Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (9-16, 6-5)

Overall Team Statistics
Statistic UMSV Opponents
Attack
Kills 712 868
Errors 465 453
Attempts 2473 2615
Percent .100 .159
Kills Per Set 8.3 10.1
Set
Assists 627 768
Assists Per Set 7.3 8.9
Ball Handling Errors 1 4
Serve
Aces 227 259
Errors 198 236
Aces Per Set 2.6 3.0
Receptions
Errors 259 227
Errors Per Set 3.0 2.6
Defense
Digs 1057 1115
Digs Per Set 12.3 13.0
Blocking
Solo 41 37
Assists 148 104
Errors 23 23
Blocks 115.0 89.0
Blocks Per Set 1.3 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Staley, Paige 31 18 1 9.0 0.29 0 0.00 2 5 -.400 0 0.00 9 0.29 16
2 Mills, Gabrielle 72 23 0 21.0 0.29 0 0.00 0 9 .000 20 0.28 21 0.29 17
4 Broderick, Jessica 73 23 0 9.0 0.12 1 0.01 5 23 -.174 31 0.42 8 0.11 12
5 Donnelly, Angelia 59 21 1 29.0 0.49 1 0.02 3 27 -.074 152 2.58 28 0.47 27
6 Sioson, Emma 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Nolasco, Anna 79 24 23 164.0 2.08 138 1.75 76 502 .124 14 0.18 19 0.24 16
8 Euell, Adrianna 8 6 0 5.0 0.63 3 0.38 8 19 -.263 0 0.00 1 0.13 1
9 Estinval, Christana 17 12 0 13.5 0.79 10 0.59 20 55 -.182 0 0.00 2 0.12 3
10 Mercado-Ford, Earline 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Mandalakis, Sophia 78 23 20 136.5 1.75 116 1.49 66 373 .134 5 0.06 3 0.04 0
12 Otranto, Dominique 83 24 24 115.0 1.39 77 0.93 50 234 .115 6 0.07 2 0.02 6
13 Padgett, Alysa 84 24 24 218.5 2.60 130 1.55 50 338 .237 5 0.06 57 0.68 38
14 Starns, Evelyn 76 22 11 137.5 1.81 116 1.53 68 322 .149 18 0.24 9 0.12 6
17 Snyder, Carly 69 24 0 19.0 0.28 3 0.04 9 26 -.231 14 0.20 16 0.23 20
18 Aviles, Amya 41 18 2 37.5 0.91 33 0.80 16 110 .155 3 0.07 1 0.02 2
19 Talbert, Rebecca 44 20 13 46.0 1.05 38 0.86 50 210 -.057 2 0.05 6 0.14 8
20 Kay, Sylvia 26 16 2 16.0 0.62 16 0.62 31 89 -.169 1 0.04 0 0.00 2
21 Rodriguez, Stephanie 83 24 23 77.5 0.93 30 0.36 11 131 .145 356 4.29 45 0.54 23
Total 86 24 1,054.0 12.26 712 8.28 465 2473 .100 627 7.29 227 2.64 198
Opponents 86 24 1,216.0 14.14 868 10.09 453 2615 .159 768 8.93 259 3.01 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Staley, Paige 31 40 1.29 10 72 .861 0.32 0 0 0 0.00 0 0
2 Mills, Gabrielle 72 123 1.71 46 262 .824 0.64 0 0 0 0.00 0 0
4 Broderick, Jessica 73 145 1.99 39 355 .890 0.53 0 0 0 0.00 1 0
5 Donnelly, Angelia 59 71 1.20 1 5 .800 0.02 0 0 0 0.00 0 0
6 Sioson, Emma 7 4 0.57 1 8 .875 0.14 0 0 0 0.00 0 0
7 Nolasco, Anna 79 198 2.51 40 395 .899 0.51 1 12 13.0 0.16 1 0
8 Euell, Adrianna 8 0 0.00 0 1 1.000 0.00 1 0 1.0 0.13 0 0
9 Estinval, Christana 17 4 0.24 6 26 .769 0.35 0 3 3.0 0.18 1 0
10 Mercado-Ford, Earline 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Mandalakis, Sophia 78 40 0.51 0 1 1.000 0.00 3 29 32.0 0.41 1 0
12 Otranto, Dominique 83 22 0.27 0 3 1.000 0.00 18 36 54.0 0.65 7 0
13 Padgett, Alysa 84 51 0.61 0 13 1.000 0.00 14 35 49.0 0.58 4 0
14 Starns, Evelyn 76 63 0.83 18 116 .845 0.24 4 17 21.0 0.28 2 0
17 Snyder, Carly 69 85 1.23 24 133 .820 0.35 0 0 0 0.00 0 0
18 Aviles, Amya 41 17 0.41 10 22 .545 0.24 0 7 7.0 0.17 1 0
19 Talbert, Rebecca 44 41 0.93 14 134 .896 0.32 0 4 4.0 0.09 1 0
20 Kay, Sylvia 26 9 0.35 6 22 .727 0.23 0 0 0 0.00 1 0
21 Rodriguez, Stephanie 83 144 1.73 1 5 .800 0.01 0 5 5.0 0.06 3 1
Total 86 1057 12.29 259 1575 .836 3.01 41 148 115.0 1.34 23 1
Opponents 86 1115 12.97 227 1493 .848 2.64 37 104 89.0 1.03 23 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Staley, Paige 14 7 1 2.0 0.14 0 0.00 2 3 -.667 0 0.00 2 0.14 6
2 Mills, Gabrielle 33 10 0 9.0 0.27 0 0.00 0 2 .000 9 0.27 9 0.27 9
4 Broderick, Jessica 33 10 0 3.0 0.09 0 0.00 3 9 -.333 18 0.55 3 0.09 7
5 Donnelly, Angelia 25 9 1 9.0 0.36 0 0.00 2 7 -.286 81 3.24 9 0.36 8
6 Sioson, Emma 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Nolasco, Anna 37 10 10 89.0 2.41 75 2.03 34 262 .156 5 0.14 9 0.24 6
8 Euell, Adrianna 2 2 0 1.0 0.50 0 0.00 1 3 -.333 0 0.00 1 0.50 1
9 Estinval, Christana 6 3 0 6.5 1.08 4 0.67 5 19 -.053 0 0.00 2 0.33 1
11 Mandalakis, Sophia 37 10 8 75.0 2.03 67 1.81 28 197 .198 4 0.11 0 0.00 0
12 Otranto, Dominique 37 10 10 56.5 1.53 42 1.14 19 102 .225 2 0.05 0 0.00 1
13 Padgett, Alysa 38 10 10 125.5 3.30 75 1.97 28 183 .257 2 0.05 31 0.82 17
14 Starns, Evelyn 36 10 7 81.5 2.26 69 1.92 37 177 .181 2 0.06 7 0.19 3
17 Snyder, Carly 30 10 0 5.0 0.17 1 0.03 3 5 -.400 7 0.23 4 0.13 8
18 Aviles, Amya 14 5 0 12.5 0.89 11 0.79 5 26 .231 2 0.14 1 0.07 1
19 Talbert, Rebecca 15 8 3 13.0 0.87 11 0.73 17 66 -.091 1 0.07 2 0.13 5
20 Kay, Sylvia 12 7 1 8.0 0.67 8 0.67 15 39 -.179 0 0.00 0 0.00 1
21 Rodriguez, Stephanie 38 10 9 35.5 0.93 13 0.34 4 62 .145 212 5.58 21 0.55 9
Total 38 10 532.0 14.00 376 9.89 203 1162 .149 345 9.08 101 2.66 83
Opponents 38 10 568.0 14.95 415 10.92 180 1194 .197 384 10.11 112 2.95 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Staley, Paige 14 22 1.57 3 35 .914 0.21 0 0 0 0.00 0 0
2 Mills, Gabrielle 33 60 1.82 21 121 .826 0.64 0 0 0 0.00 0 0
4 Broderick, Jessica 33 81 2.45 20 205 .902 0.61 0 0 0 0.00 1 0
5 Donnelly, Angelia 25 28 1.12 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Sioson, Emma 2 2 1.00 1 3 .667 0.50 0 0 0 0.00 0 0
7 Nolasco, Anna 37 88 2.38 18 173 .896 0.49 1 8 9.0 0.24 0 0
8 Euell, Adrianna 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Estinval, Christana 6 1 0.17 2 6 .667 0.33 0 1 1.0 0.17 1 0
11 Mandalakis, Sophia 37 20 0.54 0 0 .000 0.00 1 14 15.0 0.41 1 0
12 Otranto, Dominique 37 10 0.27 0 2 1.000 0.00 9 11 20.0 0.54 2 0
13 Padgett, Alysa 38 21 0.55 0 9 1.000 0.00 11 17 28.0 0.74 2 0
14 Starns, Evelyn 36 41 1.14 10 71 .859 0.28 2 7 9.0 0.25 1 0
17 Snyder, Carly 30 30 1.00 5 29 .828 0.17 0 0 0 0.00 0 0
18 Aviles, Amya 14 10 0.71 3 11 .727 0.21 0 1 1.0 0.07 0 0
19 Talbert, Rebecca 15 17 1.13 7 41 .829 0.47 0 0 0 0.00 0 0
20 Kay, Sylvia 12 3 0.25 0 1 1.000 0.00 0 0 0 0.00 1 0
21 Rodriguez, Stephanie 38 77 2.03 0 3 1.000 0.00 0 3 3.0 0.08 1 1
Total 38 511 13.45 112 714 .843 2.95 24 62 55.0 1.45 10 1
Opponents 38 508 13.37 101 697 .855 2.66 24 34 41.0 1.08 11 2

Match-By-Match

UMSV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 Yeshiva W 3 40 22 98 .184 38 16 10 7 43 0 2 0 1 0 57.0
9/03/2026 Medgar Evers W 3 20 10 44 .227 16 25 10 1 6 0 0 0 0 0 45.0
9/05/2026 at Centenary (NJ) L 3 16 22 104 -.058 10 2 5 11 47 1 2 0 2 0 20.0
9/10/2026 at CCNY L 4 30 25 127 .039 25 8 10 12 59 4 18 0 13 0 51.0
9/11/2026 at Keystone L 3 21 15 102 .059 13 7 9 11 41 0 2 0 1 0 29.0
9/12/2026 vs Wilmington (OH) L 3 26 18 115 .070 20 2 7 4 55 1 10 0 6 0 34.0
9/12/2026 vs Cortland L 3 8 10 66 -.030 5 2 7 19 26 0 2 1 1 0 11.0
9/17/2026 at Pratt L 5 31 21 111 .090 30 12 7 17 50 3 10 2 8 0 51.0
9/19/2026 at Baruch L 3 17 20 78 -.038 15 9 7 18 28 2 10 2 7 0 33.0
9/19/2026 vs SUNY New Paltz L 3 16 19 67 -.045 14 8 6 10 33 1 4 2 3 0 27.0
9/24/2026 at Lehman W 4 36 15 110 .191 30 13 11 12 54 0 2 1 1 0 50.0
10/07/2026 Sarah Lawrence L 3 23 14 76 .118 23 0 8 13 19 8 0 0 8 0 31.0
10/08/2026 York (NY) W 3 28 18 72 .139 26 18 6 6 27 1 0 0 1 0 47.0
10/09/2026 at Mt. St. Mary (NY) L 3 26 16 100 .100 23 6 8 10 54 0 0 0 0 1 32.0
10/13/2026 Farmingdale St. L 4 41 24 143 .119 37 10 7 8 74 4 4 1 6 0 57.0
10/15/2026 Purchase W 4 58 19 146 .267 53 11 12 10 71 3 8 0 7 0 76.0
10/17/2026 Merchant Marine L 4 30 17 92 .141 28 12 8 11 39 1 16 3 9 0 51.0
10/21/2026 at Manhattanville L 4 24 24 113 .000 24 4 10 16 53 1 12 2 7 0 35.0
10/24/2026 at Union (NY) L 3 28 24 107 .037 24 4 10 2 41 2 10 0 7 0 39.0
10/24/2026 vs Hamilton L 3 18 17 79 .013 15 6 8 10 29 0 6 3 3 0 27.0
10/27/2026 at Old Westbury W 3 41 10 80 .388 35 8 6 12 31 0 6 0 3 0 52.0
10/29/2026 at SUNY Maritime W 5 45 33 163 .074 43 21 10 9 62 1 12 3 7 0 73.0
10/31/2026 at St. Joseph's (Brkln) W 5 48 24 151 .159 41 13 4 16 65 6 2 1 7 0 68.0
11/05/2026 at WestConn L 5 41 28 129 .101 39 10 12 14 50 2 10 2 7 0 58.0
UMSV 86 712 465 2473 .100 627 227 198 259 1057 41 148 23 115.0 1 1,054.0
Opponents 86 868 453 2615 .159 768 259 236 227 1115 37 104 23 89.0 4 1,216.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 8.28
Assists Per Set 7.29
Service Aces Per Set 2.64
Reception Errors Per Set 3.01
Digs Per Set 12.29
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.01
Points Per Set 12.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 at Yeshiva L 3 7 8 60 -.017 5 7 6 16 34 0 2 0 1 0 15.0
9/03/2026 at Medgar Evers L 3 3 20 29 -.586 0 1 6 25 12 1 0 1 1 0 5.0
9/05/2026 Centenary (NJ) W 3 27 15 109 .110 22 11 11 2 45 0 2 0 1 0 39.0
9/10/2026 CCNY W 4 45 37 146 .055 42 12 8 8 68 2 2 0 3 0 60.0
9/11/2026 Keystone W 3 34 17 110 .155 21 11 9 7 49 1 6 0 4 0 49.0
9/12/2026 vs Wilmington (OH) W 3 39 13 128 .203 31 4 9 2 59 0 10 0 5 0 48.0
9/12/2026 vs Cortland W 3 33 7 86 .302 27 19 9 2 42 0 0 1 0 0 52.0
9/17/2026 Pratt W 5 52 29 140 .164 50 17 16 12 56 2 2 0 3 0 72.0
9/19/2026 Baruch W 3 28 22 94 .064 22 18 9 9 30 0 12 1 6 0 52.0
9/19/2026 vs SUNY New Paltz W 3 38 10 87 .322 29 10 15 8 29 0 8 2 4 1 52.0
9/24/2026 Lehman L 4 24 29 117 -.043 20 12 15 13 53 1 4 2 3 0 39.0
10/07/2026 at Sarah Lawrence W 3 38 14 77 .312 38 13 6 0 31 4 4 0 6 1 57.0
10/08/2026 at York (NY) L 3 10 17 55 -.127 9 6 11 18 22 2 2 1 3 0 19.0
10/09/2026 Mt. St. Mary (NY) W 3 38 13 113 .221 34 10 8 6 54 0 4 0 2 0 50.0
10/13/2026 at Farmingdale St. W 4 59 28 176 .176 53 8 12 10 69 3 4 0 5 0 72.0
10/15/2026 at Purchase L 4 31 20 136 .081 27 10 9 11 53 2 0 1 2 0 43.0
10/17/2026 at Merchant Marine W 4 57 18 119 .328 55 11 14 12 41 1 6 3 4 0 72.0
10/21/2026 Manhattanville W 4 44 23 140 .150 41 16 13 4 60 3 6 1 6 1 66.0
10/24/2026 Union (NY) W 3 37 17 100 .200 36 2 2 4 49 0 4 1 2 0 41.0
10/24/2026 vs Hamilton W 3 36 9 83 .325 33 10 5 6 37 1 10 0 6 1 52.0
10/27/2026 Old Westbury L 3 34 13 83 .253 32 12 12 8 25 4 0 2 4 0 50.0
10/29/2026 SUNY Maritime L 5 54 25 144 .201 52 9 9 21 74 4 8 3 8 0 71.0
10/31/2026 St. Joseph's (Brkln) L 5 53 18 146 .240 47 16 11 13 67 3 0 1 3 0 72.0
11/05/2026 WestConn W 5 47 31 137 .117 42 14 11 10 56 3 8 3 7 0 68.0
Opponents 86 868 453 2615 .159 768 259 236 227 1115 37 104 23 89.0 4 1,216.0
UMSV 86 712 465 2473 .100 627 227 198 259 1057 41 148 23 115.0 1 1,054.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.09
Assists Per Set 8.93
Service Aces Per Set 3.01
Reception Errors Per Set 2.64
Digs Per Set 12.97
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.05
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Nolasco, Anna 138
Padgett, Alysa 130
Mandalakis, Sophia 116
Starns, Evelyn 116
Otranto, Dominique 77
Team Leaders: Assists
Player High
Assists
Rodriguez, Stephanie 356
Donnelly, Angelia 152
Broderick, Jessica 31
Mills, Gabrielle 20
Starns, Evelyn 18
Team Leaders: Service Aces
Player High
Service Aces
Padgett, Alysa 57
Rodriguez, Stephanie 45
Donnelly, Angelia 28
Mills, Gabrielle 21
Nolasco, Anna 19
Team Leaders: Digs
Player High
Digs
Nolasco, Anna 198
Broderick, Jessica 145
Rodriguez, Stephanie 144
Mills, Gabrielle 123
Snyder, Carly 85
Team Leaders: Blocks
Player High
Blocks
Otranto, Dominique 54.0
Padgett, Alysa 49.0
Mandalakis, Sophia 32.0
Starns, Evelyn 21.0
Nolasco, Anna 13.0