Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (3-8, 1-0)

Overall Team Statistics
Statistic UMSV Opponents
Attack
Kills 261 330
Errors 197 207
Attempts 1022 1106
Percent .063 .111
Kills Per Set 7.1 8.9
Set
Assists 216 269
Assists Per Set 5.8 7.3
Ball Handling Errors 0 1
Serve
Aces 104 122
Errors 89 113
Aces Per Set 2.8 3.3
Receptions
Errors 122 104
Errors Per Set 3.3 2.8
Defense
Digs 442 477
Digs Per Set 11.9 12.9
Blocking
Solo 12 7
Assists 62 48
Errors 8 7
Blocks 43.0 31.0
Blocks Per Set 1.2 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Staley, Paige 15 9 0 5.0 0.33 0 0.00 1 3 -.333 0 0.00 5 0.33 8
2 Mills, Gabrielle 29 10 0 9.0 0.31 0 0.00 0 7 .000 10 0.34 9 0.31 4
4 Broderick, Jessica 29 10 0 5.0 0.17 1 0.03 2 14 -.071 11 0.38 4 0.14 6
5 Donnelly, Angelia 23 9 0 12.0 0.52 1 0.04 0 17 .059 50 2.17 11 0.48 13
6 Sioson, Emma 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Nolasco, Anna 33 11 10 57.5 1.74 50 1.52 28 182 .121 9 0.27 7 0.21 11
8 Euell, Adrianna 3 2 0 1.0 0.33 1 0.33 2 8 -.125 0 0.00 0 0.00 0
9 Estinval, Christana 8 6 0 6.0 0.75 4 0.50 8 23 -.174 0 0.00 2 0.25 2
10 Mercado-Ford, Earline 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Mandalakis, Sophia 31 10 9 46.0 1.48 35 1.13 26 136 .066 1 0.03 3 0.10 0
12 Otranto, Dominique 36 11 11 45.0 1.25 29 0.81 21 93 .086 2 0.06 1 0.03 2
13 Padgett, Alysa 37 11 11 80.5 2.18 46 1.24 22 136 .176 3 0.08 25 0.68 14
14 Starns, Evelyn 32 10 1 37.0 1.16 30 0.94 25 107 .047 17 0.53 2 0.06 3
17 Snyder, Carly 29 11 0 13.0 0.45 2 0.07 5 20 -.150 7 0.24 11 0.38 11
18 Aviles, Amya 23 10 2 20.5 0.89 18 0.78 9 59 .153 1 0.04 0 0.00 1
19 Talbert, Rebecca 25 10 10 28.5 1.14 27 1.08 33 128 -.047 0 0.00 0 0.00 0
20 Kay, Sylvia 9 6 1 4.0 0.44 4 0.44 11 30 -.233 0 0.00 0 0.00 2
21 Rodriguez, Stephanie 34 11 11 38.0 1.12 13 0.38 4 59 .153 105 3.09 24 0.71 11
Total 37 11 408.0 11.03 261 7.05 197 1022 .063 216 5.84 104 2.81 89
Opponents 37 11 483.0 13.05 330 8.92 207 1106 .111 269 7.27 122 3.30 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Staley, Paige 15 12 0.80 4 30 .867 0.27 0 0 0 0.00 0 0
2 Mills, Gabrielle 29 47 1.62 19 89 .787 0.66 0 0 0 0.00 0 0
4 Broderick, Jessica 29 53 1.83 15 91 .835 0.52 0 0 0 0.00 0 0
5 Donnelly, Angelia 23 33 1.43 1 2 .500 0.04 0 0 0 0.00 0 0
6 Sioson, Emma 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Nolasco, Anna 33 90 2.73 18 177 .898 0.55 0 1 1.0 0.03 1 0
8 Euell, Adrianna 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Estinval, Christana 8 1 0.13 3 15 .800 0.38 0 0 0 0.00 0 0
10 Mercado-Ford, Earline 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mandalakis, Sophia 31 17 0.55 0 1 1.000 0.00 1 14 15.0 0.48 0 0
12 Otranto, Dominique 36 6 0.17 0 1 1.000 0.00 6 18 24.0 0.67 5 0
13 Padgett, Alysa 37 31 0.84 0 5 1.000 0.00 3 13 16.0 0.43 1 0
14 Starns, Evelyn 32 19 0.59 1 16 .938 0.03 2 6 8.0 0.25 1 0
17 Snyder, Carly 29 43 1.48 17 100 .830 0.59 0 0 0 0.00 0 0
18 Aviles, Amya 23 8 0.35 7 12 .417 0.30 0 5 5.0 0.22 0 0
19 Talbert, Rebecca 25 19 0.76 7 73 .904 0.28 0 3 3.0 0.12 0 0
20 Kay, Sylvia 9 4 0.44 6 22 .727 0.67 0 0 0 0.00 0 0
21 Rodriguez, Stephanie 34 58 1.71 0 1 1.000 0.00 0 2 2.0 0.06 0 0
Total 37 442 11.95 122 640 .809 3.30 12 62 43.0 1.16 8 0
Opponents 37 477 12.89 104 636 .836 2.81 7 48 31.0 0.84 7 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Staley, Paige 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Mills, Gabrielle 2 1 0 2.0 1.00 0 0.00 0 0 0 1 0.50 2 1.00 0
4 Broderick, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 1
5 Donnelly, Angelia 3 1 0 1.0 0.33 0 0.00 0 0 0 13 4.33 1 0.33 3
6 Sioson, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Nolasco, Anna 3 1 1 8.0 2.67 8 2.67 0 14 .571 1 0.33 0 0.00 2
8 Euell, Adrianna 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Estinval, Christana 2 1 0 5.0 2.50 3 1.50 2 7 .143 0 0.00 2 1.00 1
11 Mandalakis, Sophia 3 1 1 5.5 1.83 5 1.67 4 18 .056 0 0.00 0 0.00 0
12 Otranto, Dominique 3 1 1 5.5 1.83 5 1.67 0 8 .625 0 0.00 0 0.00 0
13 Padgett, Alysa 3 1 1 11.0 3.67 8 2.67 4 16 .250 0 0.00 3 1.00 0
14 Starns, Evelyn 3 1 0 8.0 2.67 8 2.67 3 16 .313 1 0.33 0 0.00 0
17 Snyder, Carly 2 1 0 1.0 0.50 0 0.00 0 0 0 2 1.00 1 0.50 2
18 Aviles, Amya 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
19 Talbert, Rebecca 2 1 1 1.0 0.50 1 0.50 4 8 -.375 0 0.00 0 0.00 0
20 Kay, Sylvia 1 1 0 2.0 2.00 2 2.00 3 5 -.200 0 0.00 0 0.00 1
21 Rodriguez, Stephanie 3 1 1 7.0 2.33 0 0.00 0 2 .000 17 5.67 7 2.33 0
Total 3 1 57.0 19.00 40 13.33 22 98 .184 38 12.67 16 5.33 10
Opponents 3 1 15.0 5.00 7 2.33 8 60 -.017 5 1.67 7 2.33 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Staley, Paige 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Mills, Gabrielle 2 5 2.50 1 4 .750 0.50 0 0 0 0.00 0 0
4 Broderick, Jessica 1 3 3.00 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Donnelly, Angelia 3 7 2.33 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Sioson, Emma 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Nolasco, Anna 3 6 2.00 1 10 .900 0.33 0 0 0 0.00 0 0
8 Euell, Adrianna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Estinval, Christana 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Mandalakis, Sophia 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Otranto, Dominique 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
13 Padgett, Alysa 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Starns, Evelyn 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
17 Snyder, Carly 2 4 2.00 1 8 .875 0.50 0 0 0 0.00 0 0
18 Aviles, Amya 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Talbert, Rebecca 2 2 1.00 1 4 .750 0.50 0 0 0 0.00 0 0
20 Kay, Sylvia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Rodriguez, Stephanie 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 43 14.33 7 43 .837 2.33 0 2 1.0 0.33 0 0
Opponents 3 34 11.33 16 60 .733 5.33 0 2 1.0 0.33 0 0

Match-By-Match

UMSV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 Yeshiva W 3 40 22 98 .184 38 16 10 7 43 0 2 0 1 0 57.0
9/03/2026 Medgar Evers W 3 20 10 44 .227 16 25 10 1 6 0 0 0 0 0 45.0
9/05/2026 at Centenary (NJ) L 3 16 22 104 -.058 10 2 5 11 47 1 2 0 2 0 20.0
9/10/2026 at CCNY L 4 30 25 127 .039 25 8 10 12 59 4 18 0 13 0 51.0
9/11/2026 at Keystone L 3 21 15 102 .059 13 7 9 11 41 0 2 0 1 0 29.0
9/12/2026 vs Wilmington (OH) L 3 26 18 115 .070 20 2 7 4 55 1 10 0 6 0 34.0
9/12/2026 vs Cortland L 3 8 10 66 -.030 5 2 7 19 26 0 2 1 1 0 11.0
9/17/2026 at Pratt L 5 31 21 111 .090 30 12 7 17 50 3 10 2 8 0 51.0
9/19/2026 at Baruch L 3 17 20 78 -.038 15 9 7 18 28 2 10 2 7 0 33.0
9/19/2026 vs SUNY New Paltz L 3 16 19 67 -.045 14 8 6 10 33 1 4 2 3 0 27.0
9/24/2026 at Lehman W 4 36 15 110 .191 30 13 11 12 54 0 2 1 1 0 50.0
UMSV 37 261 197 1022 .063 216 104 89 122 442 12 62 8 43.0 0 408.0
Opponents 37 330 207 1106 .111 269 122 113 104 477 7 48 7 31.0 1 483.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 7.05
Assists Per Set 5.84
Service Aces Per Set 2.81
Reception Errors Per Set 3.30
Digs Per Set 11.95
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.00
Points Per Set 11.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 at Yeshiva L 3 7 8 60 -.017 5 7 6 16 34 0 2 0 1 0 15.0
9/03/2026 at Medgar Evers L 3 3 20 29 -.586 0 1 6 25 12 1 0 1 1 0 5.0
9/05/2026 Centenary (NJ) W 3 27 15 109 .110 22 11 11 2 45 0 2 0 1 0 39.0
9/10/2026 CCNY W 4 45 37 146 .055 42 12 8 8 68 2 2 0 3 0 60.0
9/11/2026 Keystone W 3 34 17 110 .155 21 11 9 7 49 1 6 0 4 0 49.0
9/12/2026 vs Wilmington (OH) W 3 39 13 128 .203 31 4 9 2 59 0 10 0 5 0 48.0
9/12/2026 vs Cortland W 3 33 7 86 .302 27 19 9 2 42 0 0 1 0 0 52.0
9/17/2026 Pratt W 5 52 29 140 .164 50 17 16 12 56 2 2 0 3 0 72.0
9/19/2026 Baruch W 3 28 22 94 .064 22 18 9 9 30 0 12 1 6 0 52.0
9/19/2026 vs SUNY New Paltz W 3 38 10 87 .322 29 10 15 8 29 0 8 2 4 1 52.0
9/24/2026 Lehman L 4 24 29 117 -.043 20 12 15 13 53 1 4 2 3 0 39.0
Opponents 37 330 207 1106 .111 269 122 113 104 477 7 48 7 31.0 1 483.0
UMSV 37 261 197 1022 .063 216 104 89 122 442 12 62 8 43.0 0 408.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 8.92
Assists Per Set 7.27
Service Aces Per Set 3.30
Reception Errors Per Set 2.81
Digs Per Set 12.89
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.03
Points Per Set 13.05

Leaders

Team Leaders: Kills
Player High
Kills
Nolasco, Anna 50
Padgett, Alysa 46
Mandalakis, Sophia 35
Starns, Evelyn 30
Otranto, Dominique 29
Team Leaders: Assists
Player High
Assists
Rodriguez, Stephanie 105
Donnelly, Angelia 50
Starns, Evelyn 17
Broderick, Jessica 11
Mills, Gabrielle 10
Team Leaders: Service Aces
Player High
Service Aces
Padgett, Alysa 25
Rodriguez, Stephanie 24
Donnelly, Angelia 11
Snyder, Carly 11
Mills, Gabrielle 9
Team Leaders: Digs
Player High
Digs
Nolasco, Anna 90
Rodriguez, Stephanie 58
Broderick, Jessica 53
Mills, Gabrielle 47
Snyder, Carly 43
Team Leaders: Blocks
Player High
Blocks
Otranto, Dominique 24.0
Padgett, Alysa 16.0
Mandalakis, Sophia 15.0
Starns, Evelyn 8.0
Aviles, Amya 5.0