Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (9-16, 3-8)

Overall Team Statistics
Statistic UMSV Opponents
Attack
Kills 747 952
Errors 502 452
Attempts 2717 2839
Percent .090 .176
Kills Per Set 8.3 10.6
Set
Assists 647 849
Assists Per Set 7.2 9.4
Ball Handling Errors 16 8
Serve
Aces 215 271
Errors 178 274
Aces Per Set 2.4 3.0
Receptions
Errors 271 215
Errors Per Set 3.0 2.4
Defense
Digs 1240 1317
Digs Per Set 13.8 14.6
Blocking
Solo 57 47
Assists 68 117
Errors 26 17
Blocks 91.0 105.5
Blocks Per Set 1.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Staley, Paige 76 23 2 32.0 0.42 12 0.16 10 58 .034 64 0.84 19 0.25 27
2 Mills, Gabrielle 56 25 0 14.0 0.25 0 0.00 2 7 -.286 13 0.23 14 0.25 8
3 Dutzer, Olivia 68 25 13 74.5 1.10 58 0.85 38 254 .079 10 0.15 12 0.18 6
4 Broderick, Jessica 79 25 0 3.0 0.04 0 0.00 7 23 -.304 30 0.38 3 0.04 4
5 Caballero, Alexandra-Lyn 22 15 1 12.0 0.55 6 0.27 20 45 -.311 2 0.09 5 0.23 8
6 Sioson, Emma 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Nolasco, Anna 79 25 24 175.0 2.22 149 1.89 104 634 .071 15 0.19 21 0.27 15
8 Euell, Adrianna 3 3 0 2.0 0.67 2 0.67 3 8 -.125 0 0.00 0 0.00 0
10 Mercado-Ford, Earline 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
11 Mandalakis, Sophia 70 25 15 85.5 1.22 71 1.01 55 304 .053 5 0.07 4 0.06 0
12 Otranto, Dominique 83 25 24 122.5 1.48 90 1.08 37 261 .203 8 0.10 4 0.05 2
13 Torres, Katherine 19 10 2 13.0 0.68 10 0.53 11 39 -.026 1 0.05 3 0.16 5
14 Contes, Emma 38 19 0 10.0 0.26 0 0.00 1 6 -.167 1 0.03 10 0.26 10
16 Padgett, Alyssa 87 25 25 191.0 2.20 139 1.60 52 360 .242 5 0.06 17 0.20 6
17 Snyder, Carly 74 24 0 34.0 0.46 0 0.00 3 11 -.273 23 0.31 34 0.46 33
18 Martin, Sienna 77 25 19 175.5 2.28 155 2.01 142 507 .026 7 0.09 17 0.22 36
20 Leonce, Lauren 5 4 0 0 0.00 0 0.00 0 1 .000 7 1.40 0 0.00 1
21 Rodriguez, Stephanie 90 25 25 108.0 1.20 54 0.60 17 198 .187 456 5.07 52 0.58 17
Total 90 25 1,053.0 11.70 747 8.30 502 2717 .090 647 7.19 215 2.39 178
Opponents 90 25 1,328.5 14.76 952 10.58 452 2839 .176 849 9.43 271 3.01 274

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Staley, Paige 76 112 1.47 12 52 .769 0.16 0 2 2.0 0.03 0 1
2 Mills, Gabrielle 56 93 1.66 21 150 .860 0.38 0 0 0 0.00 0 0
3 Dutzer, Olivia 68 70 1.03 6 85 .929 0.09 1 7 8.0 0.12 1 3
4 Broderick, Jessica 79 115 1.46 57 475 .880 0.72 0 0 0 0.00 0 0
5 Caballero, Alexandra-Lyn 22 8 0.36 4 40 .900 0.18 0 2 2.0 0.09 1 0
6 Sioson, Emma 6 10 1.67 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Nolasco, Anna 79 201 2.54 41 377 .891 0.52 3 4 7.0 0.09 2 1
8 Euell, Adrianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Mercado-Ford, Earline 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mandalakis, Sophia 70 24 0.34 0 1 1.000 0.00 5 11 16.0 0.23 2 0
12 Otranto, Dominique 83 41 0.49 1 7 .857 0.01 21 15 36.0 0.43 10 6
13 Torres, Katherine 19 10 0.53 4 20 .800 0.21 0 0 0 0.00 0 0
14 Contes, Emma 38 39 1.03 23 83 .723 0.61 0 0 0 0.00 0 0
16 Padgett, Alyssa 87 38 0.44 1 11 .909 0.01 25 20 45.0 0.52 9 1
17 Snyder, Carly 74 134 1.81 11 57 .807 0.15 0 0 0 0.00 0 0
18 Martin, Sienna 77 137 1.78 23 253 .909 0.30 1 5 6.0 0.08 0 0
20 Leonce, Lauren 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
21 Rodriguez, Stephanie 90 206 2.29 0 4 1.000 0.00 1 2 3.0 0.03 1 4
Total 90 1240 13.78 271 1618 .833 3.01 57 68 91.0 1.01 26 16
Opponents 90 1317 14.63 215 1491 .856 2.39 47 117 105.5 1.17 17 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Staley, Paige 26 9 0 7.0 0.27 1 0.04 3 15 -.133 6 0.23 6 0.23 6
2 Mills, Gabrielle 26 11 0 4.0 0.15 0 0.00 1 1 -1.000 4 0.15 4 0.15 5
3 Dutzer, Olivia 27 11 5 33.5 1.24 27 1.00 13 113 .124 6 0.22 5 0.19 4
4 Broderick, Jessica 37 11 0 0 0.00 0 0.00 3 9 -.333 13 0.35 0 0.00 0
5 Caballero, Alexandra-Lyn 7 6 0 1.5 0.21 1 0.14 7 11 -.545 0 0.00 0 0.00 1
6 Sioson, Emma 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Nolasco, Anna 34 11 11 72.5 2.13 63 1.85 46 277 .061 3 0.09 6 0.18 6
8 Euell, Adrianna 2 2 0 1.0 0.50 1 0.50 2 3 -.333 0 0.00 0 0.00 0
9 Mercado-Ford, Earline 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Mandalakis, Sophia 28 11 11 36.5 1.30 32 1.14 24 128 .063 2 0.07 0 0.00 0
12 Otranto, Dominique 36 11 10 65.5 1.82 44 1.22 20 115 .209 1 0.03 4 0.11 1
13 Torres, Katherine 11 5 1 5.0 0.45 4 0.36 6 20 -.100 0 0.00 1 0.09 3
14 Contes, Emma 15 8 0 6.0 0.40 0 0.00 0 0 0 0 0.00 6 0.40 5
16 Padgett, Alyssa 37 11 11 91.0 2.46 71 1.92 30 184 .223 1 0.03 3 0.08 2
17 Snyder, Carly 33 10 0 17.0 0.52 0 0.00 0 2 .000 10 0.30 17 0.52 13
18 Martin, Sienna 29 11 6 58.5 2.02 53 1.83 58 184 -.027 3 0.10 4 0.14 9
20 Leonce, Lauren 5 4 0 0 0.00 0 0.00 0 1 .000 7 1.40 0 0.00 1
21 Rodriguez, Stephanie 38 11 11 45.0 1.18 18 0.47 10 88 .091 223 5.87 26 0.68 5
Total 38 11 444.0 11.68 315 8.29 223 1151 .080 279 7.34 82 2.16 61
Opponents 38 11 578.5 15.22 417 10.97 209 1230 .169 377 9.92 113 2.97 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Staley, Paige 26 38 1.46 10 43 .767 0.38 0 0 0 0.00 0 0
2 Mills, Gabrielle 26 57 2.19 12 59 .797 0.46 0 0 0 0.00 0 0
3 Dutzer, Olivia 27 47 1.74 5 79 .937 0.19 0 3 3.0 0.11 0 0
4 Broderick, Jessica 37 49 1.32 31 249 .876 0.84 0 0 0 0.00 0 0
5 Caballero, Alexandra-Lyn 7 3 0.43 2 6 .667 0.29 0 1 1.0 0.14 1 0
6 Sioson, Emma 3 8 2.67 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Nolasco, Anna 34 65 1.91 14 136 .897 0.41 2 3 5.0 0.15 1 0
8 Euell, Adrianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Mercado-Ford, Earline 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mandalakis, Sophia 28 8 0.29 0 0 .000 0.00 1 7 8.0 0.29 2 0
12 Otranto, Dominique 36 20 0.56 0 0 .000 0.00 13 9 22.0 0.61 5 1
13 Torres, Katherine 11 5 0.45 4 14 .714 0.36 0 0 0 0.00 0 0
14 Contes, Emma 15 14 0.93 6 19 .684 0.40 0 0 0 0.00 0 0
16 Padgett, Alyssa 37 19 0.51 0 3 1.000 0.00 14 6 20.0 0.54 5 0
17 Snyder, Carly 33 68 2.06 0 4 1.000 0.00 0 0 0 0.00 0 0
18 Martin, Sienna 29 44 1.52 8 85 .906 0.28 0 3 3.0 0.10 0 0
20 Leonce, Lauren 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
21 Rodriguez, Stephanie 38 95 2.50 0 1 1.000 0.00 1 0 1.0 0.03 1 0
Total 38 541 14.24 113 701 .839 2.97 31 32 47.0 1.24 15 1
Opponents 38 552 14.53 82 645 .873 2.16 28 41 48.5 1.28 5 2

Match-By-Match

UMSV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/11/2024 at Merchant Marine L 4 33 24 152 .059 30 5 3 13 78 3 4 3 5.0 0 43.0
8/30/2025 at Cairn L 3 25 20 94 .053 22 6 10 8 36 0 8 1 4 0 35.0
8/30/2025 vs Centenary (NJ) W 5 46 28 166 .108 44 17 15 23 103 3 4 0 5 0 68.0
9/04/2025 at FDU-Florham L 4 22 29 122 -.057 17 4 9 9 50 0 4 0 2 3 28.0
9/06/2025 at Mitchell L 5 37 21 143 .112 32 8 12 12 54 3 2 0 4 3 49.0
9/06/2025 vs Mass. Maritime L 3 28 16 81 .148 23 7 6 9 34 0 0 0 0 1 35.0
9/09/2025 at Ramapo L 3 23 8 85 .176 18 5 1 14 27 1 0 4 1 0 29.0
9/11/2025 at Lehman W 3 30 19 90 .122 28 7 7 9 43 1 2 0 2 0 39.0
9/13/2025 Pratt W 4 58 24 166 .205 45 10 12 9 75 3 4 2 5 3 73.0
9/18/2025 Medgar Evers W 3 26 14 55 .218 26 34 9 3 19 0 0 0 0 0 60.0
9/20/2025 CCNY W 5 45 28 161 .106 34 14 15 11 84 8 2 3 9 4 68.0
9/23/2025 Baruch W 5 44 23 141 .149 38 12 6 12 64 3 2 0 4 0 60.0
9/26/2025 vs St. John Fisher L 3 14 20 99 -.061 12 2 4 16 50 0 0 0 0 0 16.0
9/26/2025 at SUNY New Paltz L 3 12 13 88 -.011 12 3 7 13 33 2 8 0 6 1 21.0
9/30/2025 John Jay L 3 22 16 75 .080 17 4 4 10 27 2 0 1 2 0 28.0
10/02/2025 at Sarah Lawrence L 3 14 23 80 -.113 12 5 3 12 23 0 2 1 1 0 20.0
10/04/2025 at Purchase W 3 35 11 82 .293 31 12 2 3 56 1 2 1 2 0 49.0
10/09/2025 St. Joseph's (Brkln) L 5 47 24 148 .155 37 12 11 11 65 5 8 2 9 0 68.0
10/14/2025 Mt. St. Mary (NY) L 3 28 18 91 .110 23 7 5 10 35 4 2 1 5 0 40.0
10/22/2025 at Farmingdale St. L 3 18 10 80 .100 17 1 5 12 49 0 6 2 3 0 22.0
10/25/2025 Manhattanville L 3 16 19 76 -.039 16 4 7 8 26 1 4 0 3 0 23.0
10/28/2025 SUNY Maritime W 4 46 22 134 .179 43 14 7 11 66 6 2 1 7 0 67.0
10/30/2025 at Yeshiva W 3 41 23 121 .149 36 6 3 2 69 2 0 0 2 1 49.0
11/01/2025 at St. Joseph's (L.I.) L 3 15 21 88 -.068 14 5 4 9 36 5 0 0 5 0 25.0
11/05/2025 Old Westbury L 4 22 28 99 -.061 20 11 11 22 38 4 2 4 5 0 38.0
UMSV 90 747 502 2717 .090 647 215 178 271 1240 57 68 26 91.0 16 1,053.0
Opponents 90 952 452 2839 .176 849 271 274 215 1317 47 117 17 105.5 8 1,328.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 8.30
Assists Per Set 7.19
Service Aces Per Set 2.39
Reception Errors Per Set 3.01
Digs Per Set 13.78
Blocks Per Set 1.01
Ball Handling Errors Per Set 0.18
Points Per Set 11.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/11/2024 Merchant Marine W 4 57 33 181 .133 53 13 9 5 84 1 6 1 4.0 0 74.0
8/30/2025 Cairn W 3 36 9 87 .310 36 8 13 6 43 0 10 2 5 0 49.0
8/30/2025 vs Centenary (NJ) L 5 43 35 197 .041 39 23 19 17 87 1 6 1 4 0 70.0
9/04/2025 FDU-Florham W 4 44 14 144 .208 34 9 14 4 55 1 24 0 13 4 66.0
9/06/2025 Mitchell W 5 56 19 138 .268 47 12 17 8 75 0 6 0 3 2 71.0
9/06/2025 vs Mass. Maritime W 3 40 7 85 .388 31 9 9 7 33 1 4 0 3 0 52.0
9/09/2025 Ramapo W 3 48 6 87 .483 45 14 11 5 51 0 2 2 1 0 63.0
9/11/2025 Lehman L 3 15 27 90 -.133 13 9 6 7 38 1 2 1 2 0 26.0
9/13/2025 at Pratt L 4 35 24 143 .077 32 9 9 10 74 2 2 3 3 0 47.0
9/18/2025 at Medgar Evers L 3 3 6 28 -.107 1 3 8 34 13 0 0 0 0 0 6.0
9/20/2025 at CCNY L 5 44 25 161 .118 37 11 17 14 77 4 4 2 6 0 61.0
9/23/2025 at Baruch L 5 53 34 160 .119 49 12 15 12 67 3 4 1 5 0 70.0
9/26/2025 vs St. John Fisher W 3 35 12 107 .215 33 16 8 2 64 2 4 0 4 0 55.0
9/26/2025 SUNY New Paltz W 3 40 15 93 .269 36 13 10 3 56 2 4 0 4 0 57.0
9/30/2025 at John Jay W 3 43 10 89 .371 39 10 15 4 32 2 4 0 4 0 57.0
10/02/2025 Sarah Lawrence W 3 35 15 78 .256 32 12 5 5 37 2 4 0 4 0 51.0
10/04/2025 Purchase L 3 22 18 100 .040 18 3 9 12 33 0 0 0 0 0 25.0
10/09/2025 at St. Joseph's (Brkln) W 5 57 21 149 .242 46 11 15 12 67 5 5 2 7.5 0 75.5
10/14/2025 at Mt. St. Mary (NY) W 3 40 12 89 .315 34 10 8 7 43 6 6 2 9 0 59.0
10/22/2025 Farmingdale St. W 3 46 13 112 .295 43 12 7 1 50 1 0 0 1 0 59.0
10/25/2025 at Manhattanville W 3 41 13 85 .329 41 8 11 4 38 2 0 0 2 0 51.0
10/28/2025 at SUNY Maritime L 4 32 28 132 .030 30 11 9 14 61 2 4 0 4 0 47.0
10/30/2025 Yeshiva L 3 12 21 103 -.087 11 2 5 6 52 3 0 0 3 2 17.0
11/01/2025 St. Joseph's (L.I.) W 3 39 19 101 .198 38 9 7 5 47 2 14 0 9 0 57.0
11/05/2025 at Old Westbury W 4 36 16 100 .200 31 22 18 11 40 4 2 0 5 0 63.0
Opponents 90 952 452 2839 .176 849 271 274 215 1317 47 117 17 105.5 8 1,328.5
UMSV 90 747 502 2717 .090 647 215 178 271 1240 57 68 26 91.0 16 1,053.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 10.58
Assists Per Set 9.43
Service Aces Per Set 3.01
Reception Errors Per Set 2.39
Digs Per Set 14.63
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.09
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Martin, Sienna 155
Nolasco, Anna 149
Padgett, Alyssa 139
Otranto, Dominique 90
Mandalakis, Sophia 71
Team Leaders: Assists
Player High
Assists
Rodriguez, Stephanie 456
Staley, Paige 64
Broderick, Jessica 30
Snyder, Carly 23
Nolasco, Anna 15
Team Leaders: Service Aces
Player High
Service Aces
Rodriguez, Stephanie 52
Snyder, Carly 34
Nolasco, Anna 21
Staley, Paige 19
Martin, Sienna 17
Team Leaders: Digs
Player High
Digs
Rodriguez, Stephanie 206
Nolasco, Anna 201
Martin, Sienna 137
Snyder, Carly 134
Broderick, Jessica 115
Team Leaders: Blocks
Player High
Blocks
Padgett, Alyssa 45.0
Otranto, Dominique 36.0
Mandalakis, Sophia 16.0
Dutzer, Olivia 8.0
Nolasco, Anna 7.0