Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2018 Women's Volleyball Cumulative Statistics

Team (14-17, 9-4)

Overall Team Statistics
Statistic Mt. St. Vincent Opponents
Attack
Kills 1098 1019
Errors 602 519
Attempts 3313 3016
Percent .150 .166
Kills Per Set 10.3 9.5
Set
Assists 1000 943
Assists Per Set 9.3 8.8
Ball Handling Errors 42 62
Serve
Aces 269 212
Errors 245 216
Aces Per Set 2.5 2.0
Receptions
Errors 215 254
Errors Per Set 2.0 2.4
Defense
Digs 1335 1397
Digs Per Set 12.5 13.1
Blocking
Solo 37 41
Assists 152 237
Errors 56 46
Blocks 113.0 159.5
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nesbitt, Jenayla 43 15 12 32.5 0.76 26 0.60 23 76 .039 2 0.05 0 0.00 2
2 Rivera, Rianna 76 24 18 128.0 1.68 83 1.09 31 186 .280 6 0.08 6 0.08 22
3 Gale, Madison 104 30 25 181.5 1.75 97 0.93 49 341 .141 497 4.78 76 0.73 52
4 Rio , Alexandra 80 24 0 26.0 0.33 0 0.00 2 7 -.286 59 0.74 26 0.33 16
5 Brown, Dez 70 22 19 93.5 1.34 71 1.01 44 211 .128 0 0.00 3 0.04 15
6 Pocas, Sara 14 7 0 9.0 0.64 0 0.00 0 1 .000 1 0.07 9 0.64 4
7 Maloney, Tara 105 31 25 366.0 3.49 317 3.02 128 901 .210 16 0.15 32 0.30 40
8 Schroeder, Samantha 92 28 21 283.0 3.08 247 2.68 128 687 .173 14 0.15 30 0.33 19
11 Maggi, Gabriella 33 13 3 10.0 0.30 2 0.06 4 32 -.063 10 0.30 8 0.24 7
12 Madden, Alexandra 87 30 18 163.5 1.88 155 1.78 89 457 .144 6 0.07 1 0.01 4
14 Kane, Olivia 26 12 0 10.0 0.38 2 0.08 0 6 .333 11 0.42 8 0.31 6
15 McDermott, Sayde 11 6 1 9.5 0.86 7 0.64 14 32 -.219 0 0.00 2 0.18 0
16 Zimmerly, Paige 55 22 8 38.0 0.69 32 0.58 43 169 -.065 7 0.13 0 0.00 0
17 Sewell , Chrissy 38 16 0 25.0 0.66 2 0.05 0 5 .400 18 0.47 23 0.61 10
18 Manna, Natalie la 22 13 5 21.0 0.95 20 0.91 26 84 -.071 0 0.00 0 0.00 0  
19 Sewell , Patsy 104 30 6 45.5 0.44 10 0.10 10 48 .000 351 3.38 35 0.34 43
24 DeBoer, Lindsay 26 11 6 38.0 1.46 27 1.04 11 70 .229 2 0.08 10 0.38 5
Total 107 31 1,480.0 13.83 1098 10.26 602 3313 .150 1000 9.35 269 2.51 245
Opponents 107 31 1,390.5 13.00 1019 9.52 519 3016 .166 943 8.81 212 1.98 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nesbitt, Jenayla 43 8 0.19 0 0 .000 0.00 3 7 10.0 0.23 6 0
2 Rivera, Rianna 76 18 0.24 0 0 .000 0.00 18 42 60.0 0.79 15 1
3 Gale, Madison 104 206 1.98 1 7 .857 0.01 2 13 15.0 0.14 3 15
4 Rio , Alexandra 80 260 3.25 44 122 .639 0.55 0 0 0 0.00 0 2
5 Brown, Dez 70 12 0.17 0 0 .000 0.00 9 21 30.0 0.43 7 0
6 Pocas, Sara 14 12 0.86 1 0 .000 0.07 0 0 0 0.00 0 0
7 Maloney, Tara 105 235 2.24 62 97 .361 0.59 2 30 32.0 0.30 8 0
8 Schroeder, Samantha 92 178 1.93 35 71 .507 0.38 2 8 10.0 0.11 3 0
11 Maggi, Gabriella 33 75 2.27 19 4 -3.750 0.58 0 0 0 0.00 0 1
12 Madden, Alexandra 87 44 0.51 5 4 -.250 0.06 0 15 15.0 0.17 9 1
14 Kane, Olivia 26 34 1.31 9 4 -1.250 0.35 0 0 0 0.00 0 1
15 McDermott, Sayde 11 10 0.91 2 6 .667 0.18 0 1 1.0 0.09 1 0
16 Zimmerly, Paige 55 17 0.31 0 1 1.000 0.00 1 10 11.0 0.20 1 0
17 Sewell , Chrissy 38 91 2.39 15 3 -4.000 0.39 0 0 0 0.00 0 0
18 Manna, Natalie la 22 7 0.32 1 1 .000 0.05 0 2 2.0 0.09 3 0  
19 Sewell , Patsy 104 125 1.20 1 0 .000 0.01 0 1 1.0 0.01 0 21
24 DeBoer, Lindsay 26 3 0.12 1 2 .500 0.04 0 2 2.0 0.08 0 0
Total 107 1335 12.48 215 327 .343 2.01 37 152 113.0 1.06 56 42
Opponents 107 1397 13.06 254 336 .244 2.37 41 237 159.5 1.49 46 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nesbitt, Jenayla 12 5 3 8.5 0.71 7 0.58 5 17 .118 0 0.00 0 0.00 0
2 Rivera, Rianna 24 8 8 44.5 1.85 28 1.17 14 64 .219 3 0.13 2 0.08 8
3 Gale, Madison 32 10 8 55.5 1.73 21 0.66 7 47 .298 174 5.44 34 1.06 16
4 Rio , Alexandra 23 9 0 11.0 0.48 0 0.00 2 4 -.500 28 1.22 11 0.48 8
5 Brown, Dez 16 6 6 25.0 1.56 22 1.38 12 56 .179 0 0.00 0 0.00 2
6 Pocas, Sara 8 4 0 7.0 0.88 0 0.00 0 1 .000 1 0.13 7 0.88 4
7 Maloney, Tara 32 10 10 121.0 3.78 105 3.28 34 269 .264 6 0.19 12 0.38 14
8 Schroeder, Samantha 30 10 10 96.5 3.22 83 2.77 36 228 .206 5 0.17 12 0.40 8
11 Maggi, Gabriella 7 3 0 3.0 0.43 0 0.00 0 2 .000 6 0.86 3 0.43 3
12 Madden, Alexandra 27 10 7 48.0 1.78 45 1.67 19 124 .210 0 0.00 0 0.00 0
14 Kane, Olivia 12 6 0 3.0 0.25 0 0.00 0 3 .000 10 0.83 3 0.25 3
15 McDermott, Sayde 7 4 0 7.5 1.07 5 0.71 6 17 -.059 0 0.00 2 0.29 0
16 Zimmerly, Paige 19 8 2 16.0 0.84 14 0.74 10 54 .074 5 0.26 0 0.00 0
17 Sewell , Chrissy 7 4 0 13.0 1.86 0 0.00 0 1 .000 5 0.71 13 1.86 3
18 Manna, Natalie la 12 7 1 7.5 0.63 7 0.58 9 33 -.061 0 0.00 0 0.00 0  
19 Sewell , Patsy 29 9 2 14.0 0.48 3 0.10 3 7 .000 91 3.14 11 0.38 13
24 DeBoer, Lindsay 13 5 3 18.5 1.42 12 0.92 5 28 .250 1 0.08 6 0.46 3
Total 32 10 499.5 15.61 352 11.00 162 955 .199 335 10.47 116 3.63 85
Opponents 32 10 329.5 10.30 226 7.06 153 809 .090 204 6.38 62 1.94 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nesbitt, Jenayla 12 2 0.17 0 0 .000 0.00 0 3 3.0 0.25 0 0
2 Rivera, Rianna 24 5 0.21 0 0 .000 0.00 8 13 21.0 0.88 7 1
3 Gale, Madison 32 70 2.19 0 5 1.000 0.00 0 1 1.0 0.03 0 4
4 Rio , Alexandra 23 69 3.00 13 35 .629 0.57 0 0 0 0.00 0 0
5 Brown, Dez 16 3 0.19 0 0 .000 0.00 2 2 4.0 0.25 2 0
6 Pocas, Sara 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
7 Maloney, Tara 32 73 2.28 16 27 .407 0.50 0 8 8.0 0.25 3 0
8 Schroeder, Samantha 30 60 2.00 14 21 .333 0.47 1 1 2.0 0.07 0 0
11 Maggi, Gabriella 7 13 1.86 8 4 -1.000 1.14 0 0 0 0.00 0 1
12 Madden, Alexandra 27 11 0.41 0 1 1.000 0.00 0 6 6.0 0.22 5 1
14 Kane, Olivia 12 15 1.25 5 4 -.250 0.42 0 0 0 0.00 0 1
15 McDermott, Sayde 7 6 0.86 2 0 .000 0.29 0 1 1.0 0.14 0 0
16 Zimmerly, Paige 19 9 0.47 0 0 .000 0.00 0 4 4.0 0.21 0 0
17 Sewell , Chrissy 7 10 1.43 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Manna, Natalie la 12 1 0.08 1 0 .000 0.08 0 1 1.0 0.08 1 0  
19 Sewell , Patsy 29 44 1.52 1 0 .000 0.03 0 0 0 0.00 0 6
24 DeBoer, Lindsay 13 2 0.15 1 1 .000 0.08 0 1 1.0 0.08 0 0
Total 32 396 12.38 62 100 .380 1.94 11 41 31.5 0.98 18 14
Opponents 32 390 12.19 116 114 -.018 3.63 12 59 41.5 1.30 17 21

Match-By-Match

Mt. St. Vincent

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2018 at Montclair State L 3 26 21 91 .055 26 3 11 7 34 0 0 4 0.0 2 29.0
9/07/2018 at Stevens L 3 33 14 105 .181 32 6 8 7 43 1 0 3 1.0 2 40.0
9/07/2018 vs Swarthmore L 3 24 22 108 .019 22 6 3 8 56 2 2 1 3.0 0 33.0
9/08/2018 vs Plattsburgh W 3 39 18 100 .210 37 7 13 9 37 2 4 2 4.0 4 50.0
9/08/2018 vs Kean L 5 54 21 151 .219 50 11 7 14 49 0 4 3 2.0 1 67.0
9/14/2018 vs Skidmore L 3 20 14 88 .068 19 3 7 6 32 0 4 1 2.0 3 25.0
9/14/2018 vs Wells L 3 23 26 96 -.031 20 5 4 9 36 0 4 1 2.0 2 30.0
9/15/2018 vs Wentworth L 3 30 23 115 .061 28 2 7 5 58 0 4 2 2.0 1 34.0
9/15/2018 at Union L 3 28 12 95 .168 28 5 7 4 35 1 8 1 5.0 0 38.0
9/20/2018 NYU L 4 44 24 143 .140 42 8 7 7 55 2 2 3 3.0 0 55.0
9/22/2018 vs UMass Dartmouth W 5 50 20 133 .226 16 11 12 6 31 4 5 7 6.5 0 67.5
9/22/2018 at WestConn L 4 41 21 91 .220 34 12 11 8 35 3 6 1 6.0 0 59.0
9/25/2018 at Maritime (N.Y.) W 3 35 17 81 .222 33 17 10 5 31 1 0 1 1.0 2 53.0
9/27/2018 Merchant Marine L 3 27 16 103 .107 27 2 3 5 32 1 0 3 1.0 0 30.0
9/30/2018 at Old Westbury L 4 50 20 134 .224 48 11 13 18 53 2 2 6 3.0 2 64.0
9/30/2018 vs Mount Saint Mary L 3 28 20 103 .078 28 6 12 14 48 1 6 7 4.0 2 38.0
10/03/2018 at Sarah Lawrence W 3 32 14 75 .240 31 19 6 6 37 0 4 0 2.0 0 53.0
10/06/2018 Farmingdale State W 3 41 20 110 .191 41 6 9 7 45 1 2 0 2.0 4 49.0
10/06/2018 Purchase College W 3 31 14 78 .218 29 13 10 1 33 3 2 0 4.0 2 48.0
10/09/2018 St. Joe's Brooklyn W 3 40 10 73 .411 38 15 6 1 29 0 4 0 2.0 0 57.0
10/10/2018 Hunter College L 3 31 33 118 -.017 29 5 4 3 35 0 2 0 1.0 0 37.0
10/16/2018 John Jay W 4 39 30 121 .074 36 11 9 8 49 1 6 0 4.0 1 54.0
10/21/2018 vs St. Joseph's L.I. L 4 38 25 141 .092 35 7 11 3 66 2 19 1 11.5 2 56.5
10/21/2018 at Yeshiva University W 3 30 6 57 .421 25 20 5 2 22 0 2 0 1.0 0 51.0
10/25/2018 York College W 3 38 16 88 .250 33 14 6 4 31 0 0 0 0.0 0 52.0
10/27/2018 vs Southern Maine W 4 61 22 151 .258 58 9 8 14 75 5 6 1 8.0 1 78.0
10/27/2018 at Eastern Connecticut L 3 31 15 108 .148 29 4 8 7 46 1 4 1 3.0 2 38.0
10/30/2018 Farmingdale State W 5 42 24 129 .140 38 12 11 9 57 2 6 1 5.0 2 59.0
11/01/2018 at Merchant Marine W 5 41 25 141 .113 41 9 5 6 59 0 24 3 12.0 5 62.0
11/03/2018 at St. Joseph's (L.I.) W 3 32 20 105 .114 30 8 7 3 52 1 12 3 7.0 2 47.0
11/09/2018 at Babson College L 3 19 19 81 .000 17 2 5 9 34 1 8 0 5.0 0 26.0
Mt. St. Vincent 107 1098 602 3313 .150 1000 269 245 215 1335 37 152 56 113.0 42 1,480.0
Opponents 107 1019 519 3016 .166 943 212 216 254 1397 41 237 46 159.5 62 1,390.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 10.26
Assists Per Set 9.35
Service Aces Per Set 2.51
Reception Errors Per Set 2.01
Digs Per Set 12.48
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.39
Points Per Set 13.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2018 Montclair State W 3 33 7 76 .342 30 7 5 3 37 0 6 0 3.0 2 43.0
9/07/2018 Stevens W 3 43 14 107 .271 41 7 7 6 47 0 5 1 2.5 1 52.5
9/07/2018 vs Swarthmore W 3 41 16 118 .212 36 8 10 6 49 1 10 0 6.0 2 55.0
9/08/2018 vs Plattsburgh L 3 22 22 82 .000 21 9 2 7 39 2 8 0 6.0 2 37.0
9/08/2018 vs Kean W 5 66 13 134 .396 62 14 12 11 62 1 12 5 7.0 2 87.0
9/14/2018 vs Skidmore W 3 44 8 86 .419 37 6 5 3 47 0 2 0 1.0 2 51.0
9/14/2018 vs Wells W 3 32 13 83 .229 29 9 3 5 39 2 14 0 9.0 4 50.0
9/15/2018 vs Wentworth W 3 35 11 109 .220 34 5 8 2 52 2 8 0 6.0 0 46.0
9/15/2018 Union W 3 51 12 103 .379 44 4 8 5 46 0 2 0 1.0 1 56.0
9/20/2018 at NYU W 4 60 21 141 .277 56 7 7 8 60 0 10 4 5.0 0 72.0
9/22/2018 vs UMass Dartmouth L 5 12 7 31 .161 9 2 6 0 20 1 0 7 1.0 5 15.0
9/22/2018 WestConn W 4 38 15 119 .193 38 9 3 8 79 5 3 5 6.5 3 53.5
9/25/2018 Maritime (N.Y.) L 3 13 9 54 .074 13 5 10 17 27 1 4 1 3.0 1 21.0
9/27/2018 at Merchant Marine W 3 50 11 98 .398 47 5 9 2 47 0 12 1 6.0 0 61.0
9/30/2018 Old Westbury W 4 33 22 117 .094 26 18 3 11 60 4 8 8 8.0 0 59.0
9/30/2018 vs Mount Saint Mary W 3 26 15 94 .117 25 14 8 6 47 1 4 3 3.0 2 43.0
10/03/2018 Sarah Lawrence L 3 11 13 64 -.031 8 6 6 19 25 1 0 0 1.0 0 18.0
10/06/2018 at Farmingdale State L 3 21 13 81 .099 20 7 8 6 43 4 8 2 8.0 3 36.0
10/06/2018 at Purchase College L 3 10 18 63 -.127 8 1 8 13 33 1 4 1 3.0 4 14.0
10/09/2018 at St. Joe's Brooklyn L 3 11 9 50 .040 10 1 3 15 23 0 2 1 1.0 5 13.0
10/10/2018 at Hunter College W 3 34 14 91 .220 32 3 3 5 44 3 24 2 15.0 3 52.0
10/16/2018 at John Jay L 4 37 28 123 .073 36 8 13 11 44 2 12 1 8.0 5 53.0
10/21/2018 vs St. Joseph's L.I. W 4 45 29 145 .110 42 3 7 7 64 0 17 0 8.5 6 56.5
10/21/2018 Yeshiva University L 3 6 14 43 -.186 5 2 5 20 21 0 0 0 0.0 0 8.0
10/25/2018 at York College L 3 11 8 50 .060 9 4 7 14 29 1 0 0 1.0 2 16.0
10/27/2018 vs Southern Maine L 4 40 21 145 .131 38 14 7 9 56 4 8 2 8.0 0 62.0
10/27/2018 Eastern Connecticut W 3 43 18 115 .217 42 7 5 4 52 1 12 2 7.0 0 57.0
10/30/2018 at Farmingdale State L 5 37 29 129 .062 36 9 12 12 55 1 4 0 3.0 2 49.0
11/01/2018 Merchant Marine L 5 51 42 158 .057 50 6 9 9 65 0 14 0 7.0 3 64.0
11/03/2018 St. Joseph's (L.I.) L 3 22 26 107 -.037 22 3 5 8 46 0 16 0 8.0 2 33.0
11/09/2018 Babson College W 3 41 21 100 .200 37 9 12 2 39 3 8 0 7.0 0 57.0
Opponents 107 1019 519 3016 .166 943 212 216 254 1397 41 237 46 159.5 62 1,390.5
Mt. St. Vincent 107 1098 602 3313 .150 1000 269 245 215 1335 37 152 56 113.0 42 1,480.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 9.52
Assists Per Set 8.81
Service Aces Per Set 1.98
Reception Errors Per Set 2.37
Digs Per Set 13.06
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.58
Points Per Set 13.00

Leaders

Team Leaders: Kills
Player High
Kills
Maloney, Tara 317
Schroeder, Samantha 247
Madden, Alexandra 155
Gale, Madison 97
Rivera, Rianna 83
Team Leaders: Assists
Player High
Assists
Gale, Madison 497
Sewell , Patsy 351
Rio , Alexandra 59
Sewell , Chrissy 18
Maloney, Tara 16
Team Leaders: Service Aces
Player High
Service Aces
Gale, Madison 76
Sewell , Patsy 35
Maloney, Tara 32
Schroeder, Samantha 30
Rio , Alexandra 26
Team Leaders: Digs
Player High
Digs
Rio , Alexandra 260
Maloney, Tara 235
Gale, Madison 206
Schroeder, Samantha 178
Sewell , Patsy 125
Team Leaders: Blocks
Player High
Blocks
Rivera, Rianna 60.0
Maloney, Tara 32.0
Brown, Dez 30.0
Gale, Madison 15.0
Madden, Alexandra 15.0