Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

Mount Saint Vincent (8-10, 3-0 SKYLINE) -VS- FSC (9-16, 2-3 SKYLINE)

Box Score

Mount Saint Vincent logo
3
vs
FSC logo
0

Mount Saint Vincent (8-10, 3-0 SKYLINE)
-VS-
FSC (9-16, 2-3 SKYLINE)

Team Score By Period
Team 1 2 3
Winner Mount Saint Vincent CMSV-W 25 27 25
FSC FSC 22 25 22
Date:
10/11/2014
Time:
1 PM
Site:
Purchase, NY (Purchase College)
Attendance:
51
Officials
1st Referee: Cenk Uzel
2nd Referee: Ethan Yu
Scorer: Bobby Ciafardini
VIEW
Match History vs FSC

Match Details

Game Statistics By Set
Set Mount Saint Vincent FSC
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CMSV-W - FSC
Points
36.5
39.0
Kills
30
24
Aces
3
12
Blocks
3
3
Assists
24
21
Digs
53
48

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Ulysse, Karen (8), Palladino, Sarah (4), Wright, Barbara (4)
Aces Palladino, Sarah (6), Ulysse, Karen (3), Hickey, Christina (2)
Blocks Palladino, Sarah (1), Hickey, Christina (1), Wright, Barbara (1)
Assists Pisciotta, Megan (11), Palladino, Sarah (7), Wright, Barbara (1)
Digs Ulysse, Karen (14), Calderon, Francesca (11), Etersque, Stephanie (6)

Individual Statistics

Mount Saint Vincent (8-10, 3-0 SKYLINE)

CMSV-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Daluz, Zana 3 3 1 15 .133 0 0 0 2 0-2 1 0 0 0 0 0 4.0
4 4 Rodriguez , Ana 3 0 3 11 -.273 1 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Javier , Kristine 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
13 13 Henderson , Nicole 3 0 0 3 .000 22 0 2 2 2-2 0 1 1 3 0 0 2.5
19 19 Riehm , Nichole 3 3 1 11 .182 1 0 0 0 0-0 0 0 0 0 0 0 3.0
24 24 Scozzari , Ashleigh 3 10 2 25 .320 0 0 0 3 0-3 0 2 0 15 0 0 11.0
10 10 Leineweber , Maria 3 12 3 22 .409 0 0 1 1 1-1 0 2 0 9 0 0 14.0
11 11 Roman , Jennifer 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 14 0 7 0.0
12 12 Gabriel , Rachel 3 2 0 3 .667 0 0 0 2 0-2 0 0 0 4 0 1 2.0
TM TM TEAM 0 0 -
Totals 30 10 94 .213 24 0 3 10 3-10 1 5 1 53 0 9 36.5
CMSV-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Daluz, Zana 3 1 0 0 0 0 0 4.0
4 4 Rodriguez , Ana 3 0 0 0 0 0 1 0.0
8 8 Javier , Kristine 3 0 0 0 8 0 0 0.0
13 13 Henderson , Nicole 3 0 1 1 3 0 0 2.5
19 19 Riehm , Nichole 3 0 0 0 0 0 0 3.0
24 24 Scozzari , Ashleigh 3 0 2 0 15 0 0 11.0
10 10 Leineweber , Maria 3 0 2 0 9 0 0 14.0
11 11 Roman , Jennifer 3 0 0 0 14 0 7 0.0
12 12 Gabriel , Rachel 3 0 0 0 4 0 1 2.0
TM TM TEAM 0
Totals 1 5 1 53 0 9 36.5

FSC (9-16, 2-3 SKYLINE)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Palladino, Sarah 3 4 5 28 -.036 7 0 6 2 6-2 0 1 0 4 0 2 10.5
7 7 Hickey, Christina 3 1 1 9 .000 0 0 2 0 2-0 1 0 0 1 0 0 4.0
12 12 Wright, Barbara 3 4 3 15 .067 1 0 0 0 0-0 1 0 0 1 0 0 5.0
13 13 Cadle-Hinton, Maia 3 4 5 16 -.063 1 0 1 4 1-4 0 1 2 0 0 0 5.5
14 14 Ulysse, Karen 3 8 5 20 .150 0 0 3 4 3-4 0 0 0 14 0 0 11.0
18 18 Masson, Amanda 3 3 3 10 .000 0 0 0 1 0-1 0 0 0 1 0 0 3.0
2 2 Pisciotta, Megan 3 0 0 3 .000 11 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Etersque, Stephanie 2 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 2 0.0
8 8 Giacalone, Gina 2 0 0 3 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
10 10 Calderon, Francesca 2 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 22 104 .019 21 0 12 15 12-15 2 2 2 48 0 4 39
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Palladino, Sarah 3 0 1 0 4 0 2 10.5
7 7 Hickey, Christina 3 1 0 0 1 0 0 4.0
12 12 Wright, Barbara 3 1 0 0 1 0 0 5.0
13 13 Cadle-Hinton, Maia 3 0 1 2 0 0 0 5.5
14 14 Ulysse, Karen 3 0 0 0 14 0 0 11.0
18 18 Masson, Amanda 3 0 0 0 1 0 0 3.0
2 2 Pisciotta, Megan 3 0 0 0 5 0 0 0.0
6 6 Etersque, Stephanie 2 0 0 0 6 0 2 0.0
8 8 Giacalone, Gina 2 0 0 0 5 0 0 0.0
10 10 Calderon, Francesca 2 0 0 0 11 0 0 0.0
TM TM TEAM 0
Totals 2 2 2 48 0 4 39