Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

Mount Saint Vincent ((2-10)(1-0)) -VS- NYU-Poly ((1-6)(0-1))

Box Score

Mount Saint Vincent logo
3
vs
NYU-Poly logo
0

Mount Saint Vincent ((2-10)(1-0))
-VS-
NYU-Poly ((1-6)(0-1))

Team Score By Period
Team 1 2 3
Winner Mount Saint Vincent CMSV-W 25 25 25
NYU-Poly POLY 20 12 20
Date:
9/26/2013
Time:
7:00 PM
Site:
Brooklyn, NY (Jacobs Gym)
Attendance:
34
VIEW
Match History vs NYU-Poly

Match Details

Game Statistics By Set
Set Mount Saint Vincent NYU-Poly
K E TA % K E TA %
Set #1 10 7 32 .094 3 9 36 -.167
Set #2 13 5 30 .267 2 5 32 -.094
Set #3 10 7 43 .070 6 5 47 .021
Total 33 19 105 .133 11 19 115 -.070
Team Statistical Comparison
Statistic Team Comparison
CMSV-W - POLY
Points
48.0
15.0
Kills
33
11
Aces
14
1
Blocks
1
3
Assists
30
14
Digs
51
58

Game Leaders

POLY - Leaders
Statistic Leaders
Kills MCKOY, NOELLE (3), D'APICE, ALYSSA (3), SERRANO, STEPHANIE (2)
Aces D'APICE, ALYSSA (1)
Blocks MCKOY, NOELLE (2), SERRANO, STEPHANIE (1)
Assists NIQUETTE, ALYSSA (7), D'APICE, ALYSSA (7)
Digs NIQUETTE, ALYSSA (15), TANG, JENNIFER (13), EAKER, REBECCA (9)

Individual Statistics

Mount Saint Vincent (2-101-0)

CMSV-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Daluz, Zana 3 2 2 12 .000 25 0 8 3 8-3 0 0 0 10 0 0 10.0
10 10 Leineweber , Maria 3 3 3 17 .000 0 0 0 2 0-2 0 0 0 9 0 0 3.0
14 14 Walker , Brianna 3 6 2 15 .267 0 0 0 0 0-0 1 0 0 1 0 0 7.0
24 24 Scozzari , Ashleigh 3 13 8 31 .161 0 0 2 3 2-3 0 0 1 7 0 0 15.0
25 25 Regan , Allison 3 4 2 12 .167 2 0 3 1 3-1 0 0 0 8 0 0 7.0
30 30 Kallop , Colleen 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 2 1 0 0.0
11 11 Roman , Jennifer 3 1 0 3 .333 1 0 1 2 1-2 0 0 0 5 0 0 2.0
12 12 Gabriel , Rachel 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Rodriguez , Ana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Walsh , Shannon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Moncada , Erika 1 4 2 12 .167 0 0 0 1 0-1 0 0 0 8 0 2 4.0
19 19 Riehm , Nichole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 19 106 .132 30 0 14 12 14-12 1 0 1 51 1 2 48
CMSV-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Daluz, Zana 3 0 0 0 10 0 0 10.0
10 10 Leineweber , Maria 3 0 0 0 9 0 0 3.0
14 14 Walker , Brianna 3 1 0 0 1 0 0 7.0
24 24 Scozzari , Ashleigh 3 0 0 1 7 0 0 15.0
25 25 Regan , Allison 3 0 0 0 8 0 0 7.0
30 30 Kallop , Colleen 3 0 0 0 2 1 0 0.0
11 11 Roman , Jennifer 3 0 0 0 5 0 0 2.0
12 12 Gabriel , Rachel 3 0 0 0 1 0 0 0.0
4 4 Rodriguez , Ana 1 0 0 0 0 0 0 0.0
5 5 Walsh , Shannon 1 0 0 0 0 0 0 0.0
7 7 Moncada , Erika 1 0 0 0 8 0 2 4.0
19 19 Riehm , Nichole 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 1 51 1 2 48

NYU-Poly (1-60-1)

POLY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 SERRANO, STEPHANIE 3 2 6 35 -.114 0 0 0 1 0-1 1 0 1 7 0 0 3.0
3 3 EAKER, REBECCA 3 1 2 19 -.053 0 0 0 1 0-1 0 0 0 9 0 0 1.0
4 4 NIQUETTE, ALYSSA 3 1 5 19 -.211 7 0 0 2 0-2 0 0 0 15 0 0 1.0
7 7 TANG, JENNIFER 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 13 0 0 1.0
23 23 MCKOY, NOELLE 3 3 4 18 -.056 0 0 0 2 0-2 2 0 3 4 0 0 5.0
6 6 CHITI, ANGELIKI 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 D'APICE, ALYSSA 3 3 1 19 .105 7 0 1 0 1-0 0 0 0 9 0 0 4.0
TM TM TEAM 0 0 -
Totals 11 19 115 -.070 14 0 1 7 1-7 3 0 4 58 0 0 15
POLY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 SERRANO, STEPHANIE 3 1 0 1 7 0 0 3.0
3 3 EAKER, REBECCA 3 0 0 0 9 0 0 1.0
4 4 NIQUETTE, ALYSSA 3 0 0 0 15 0 0 1.0
7 7 TANG, JENNIFER 3 0 0 0 13 0 0 1.0
23 23 MCKOY, NOELLE 3 2 0 3 4 0 0 5.0
6 6 CHITI, ANGELIKI 3 0 0 0 1 0 0 0.0
15 15 D'APICE, ALYSSA 3 0 0 0 9 0 0 4.0
TM TM TEAM 0
Totals 3 0 4 58 0 0 15