Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

Cobleskill (1-0)-VS-Mount Saint Vincent (0-1)

Box Score

Cobleskill logo
18
vs
Mount Saint Vincent logo
17

Cobleskill (1-0)
-VS-
Mount Saint Vincent (0-1)

Team Score By Period
Team F Total
Winner Cobleskill 3 7 7 1 18
Mount Saint Vincent 2 6 4 5 17
COBM
Alex Acompora (4); Logan Carsten (4); Chris Wright (3); David Meyers (2); Liam Somers (2); Pat Murray (1); Chris Magee (1); Troy Rossi (1)
CMSV-M
McBride , Connor (6); Lalli , Rob (5); Summo , Chris (3); McEnaney , Mike (2); Jones , Cadeem (1)
Date:
3/7/2015
Start:
1:00 PM
Time:
Location:
Dobbs Ferry, N.Y.
Stadium:
VIEW
Match History vs Cobleskill

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COBM CMSV-M
CMSV-M 1st 12:19 Summo, Chris Unassisted 0 1
COBM 1st 11:43 Alex Acompora David Meyers 1 1
CMSV-M 1st 09:32 Jones, Cadeem (UP) Unassisted 1 2
COBM 1st 05:44 Chris Wright David Meyers 2 2
COBM 1st 03:16 David Meyers Unassisted 3 2
CMSV-M 2nd 14:08 McEnaney, Mike Summo, Chris 3 3
COBM 2nd 12:22 Chris Wright Unassisted 4 3
COBM 2nd 11:19 David Meyers (UP) Alex Acompora 5 3
CMSV-M 2nd 09:58 Lalli, Rob Unassisted 5 4
COBM 2nd 07:49 Troy Rossi Unassisted 6 4
COBM 2nd 06:33 Liam Somers Chris Magee 7 4
COBM 2nd 05:03 Logan Carsten (UP) Unassisted 8 4
CMSV-M 2nd 04:21 McBride, Connor McEnaney, Mike 8 5
COBM 2nd 03:02 Alex Acompora David Meyers 9 5
CMSV-M 2nd 02:41 McBride, Connor Unassisted 9 6
COBM 2nd 01:51 Logan Carsten Unassisted 10 6
CMSV-M 2nd 01:13 Summo, Chris Unassisted 10 7
CMSV-M 2nd 00:47 Lalli, Rob Unassisted 10 8
COBM 3rd 13:54 Pat Murray Logan Carsten 11 8
CMSV-M 3rd 11:43 Summo, Chris Unassisted 11 9
COBM 3rd 10:18 Alex Acompora Unassisted 12 9
COBM 3rd 09:29 Chris Wright Alex Acompora 13 9
CMSV-M 3rd 08:17 Lalli, Rob Unassisted 13 10
CMSV-M 3rd 07:58 McBride, Connor Lalli, Rob 13 11
COBM 3rd 06:22 Logan Carsten David Meyers 14 11
CMSV-M 3rd 05:56 McBride, Connor Summo, Chris 14 12
COBM 3rd 05:02 Chris Magee Alex Acompora 15 12
COBM 3rd 04:27 Logan Carsten Chris Magee 16 12
COBM 3rd 02:12 Alex Acompora Unassisted 17 12
CMSV-M 4th 12:41 Lalli, Rob Unassisted 17 13
CMSV-M 4th 11:18 McBride, Connor (UP) Lalli, Rob 17 14
CMSV-M 4th 10:11 Lalli, Rob Summo, Chris 17 15
CMSV-M 4th 08:43 McBride, Connor McEnaney, Mike 17 16
CMSV-M 4th 06:51 McEnaney, Mike Lalli, Rob 17 17
COBM 4th 01:13 Alex Acompora Unassisted 18 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COBM 1st 13:58 John Dooley 01:00 SLASHING
COBM 1st 03:40 Troy Rossi 01:00 CROSS-CHECK
CMSV-M 1st 00:25 Lalli, Rob 00:30 PUSHING
CMSV-M 2nd 14:15 Britton, Joseph 01:00 TRIPPING
COBM 2nd 09:00 Steve Esch 01:00 SLASHING
CMSV-M 2nd 05:49 Britton, Joseph 01:00 TRIPPING
CMSV-M 2nd 03:13 Brown, Jamare 01:00 UNNECESSARY ROUGHNESS
COBM 2nd 00:56 Nicholas Goldberg 01:00 CROSS-CHECK
COBM 3rd 13:06 Steve Esch 01:00 ILLEGAL BODY CHECK
CMSV-M 3rd 03:04 Aloise, Nicholas 00:30 PUSHING
CMSV-M 3rd 01:05 McEnaney, Mike 00:30 ILLEGAL PROCEDURE
COBM 4th 10:22 John Dooley 00:30 HOLDING
COBM 4th 07:56 Steve Esch 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cobleskill 6 10 14 4 34
Mount Saint Vincent 10 11 6 17 44
Shots On Goal
Cobleskill 4 8 8 1 21
Mount Saint Vincent 5 7 5 8 25
Saves
Cobleskill 3 1 1 3 8
Mount Saint Vincent 1 1 1 0 3
Turnovers
Cobleskill 4 5 4 4 17
Mount Saint Vincent 3 4 5 1 13
Clears
Cobleskill 7-10 5-7 3-4 3-4 18-25
Mount Saint Vincent 5-8 6-7 8-9 4-5 23-29
Ground Balls
Cobleskill 10 11 10 7 38
Mount Saint Vincent 9 7 5 16 37
Face Offs
Cobleskill 2 8 9 5 24
Mount Saint Vincent 3 3 2 7 15
Extra Man Opportunities
Cobleskill 0-0 2-3 0-0 0-0 2-3
Mount Saint Vincent 1-1 0-3 0-0 1-4 2-8

Individual Statistics

Cobleskill 18

Cobleskill 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Pat Murray 1 0 1 1 1 0 0 0 - -
4 Chris Wright 3 0 3 4 3 0 2 0 2-2 -
5 Alex Acompora 4 3 7 7 5 1 1 1 - -
7 Chris Magee 1 2 3 1 1 0 0 0 - -
8 David Meyers 2 4 6 6 2 6 3 0 8-13 -
10 Nicholas Goldberg 0 0 0 0 0 0 0 0 - -
11 John Dooley 0 0 0 0 0 0 0 0 - -
12 Patrick Meade 0 0 0 0 0 0 0 0 - -
14 Tim Liguori 0 0 0 0 0 0 0 0 - -
15 Liam Somers 2 0 2 2 2 1 0 0 - -
17 Connor White 0 0 0 0 0 0 0 0 - -
18 Shane Braun-Hanlon 0 0 0 0 0 3 1 0 - -
19 Anthony Yevoli 0 0 0 2 1 1 0 0 - -
20 Logan Carsten 4 1 5 8 4 2 4 2 0-1 -
G 21 Eric Randazzo 0 0 0 0 0 5 0 0 - -
22 Kyle Magdziuk 0 0 0 0 0 10 3 0 14-24 -
25 Zach Wightman 0 0 0 0 0 0 0 0 - -
26 Josh Brown 0 0 0 0 0 0 0 0 - -
27 Troy Rossi 1 0 1 1 1 0 0 0 - -
28 Steve Esch 0 0 0 2 1 1 0 1 - -
Totals 18 10 28 34 21 30 14 4 24-40 0-00:00

Mount Saint Vincent 17

Mount Saint Vincent 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 McEnaney , Mike 2 2 4 6 4 5 1 0 - -
2 Lalli , Rob 5 3 8 14 8 2 0 0 6-13 -
5 Maddaloni , Frank 0 0 0 0 0 5 2 0 5-14 -
10 Summo , Chris 3 3 6 7 4 5 1 0 - -
12 McBride , Connor 6 0 6 7 6 2 1 0 - -
17 Aloise , Nicholas 0 0 0 0 0 3 1 0 - -
20 Jones , Cadeem 1 0 1 3 2 3 0 0 4-11 -
23 Bakakos, Frank 0 0 0 0 0 0 0 0 - -
24 Beck , Tim 0 0 0 2 0 2 2 1 - -
26 Britton , Joseph 0 0 0 0 0 0 0 0 - -
27 Brown , Jamare 0 0 0 0 0 0 0 0 - -
33 McHugh , Liam 0 0 0 0 0 1 0 1 - -
34 Neil, Daniel 0 0 0 5 1 4 4 2 0-1 -
G 47 Smyth , Tyler 0 0 0 0 0 5 0 0 - -
Totals 17 8 25 44 25 37 12 4 15-39 0-00:00

Goalkeeping Statistics

COBM - Goalkeeping
# Player Minutes GA Saves Dec
21 Eric Randazzo 60:00 17 8 W
Totals 17 8
CMSV-M - Goalkeeping
# Player Minutes GA Saves Dec
47 Smyth , Tyler 60:00 18 3 L
Totals 18 3

Play By Play