Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (6-9, 3-3)

Overall Team Statistics
Statistic Mt. St. Vincent Opponents
Scoring
Goals 159 191
Assists 95 94
Shots 644 642
Shot Percentage .247 .298
Shots On Goal 373 373
Shots On Goal Percentage .579 .581
Shots Per Game 42.9 42.8
Goal Breakdown
Man-up 14 15
Man-down 0 2
Unassisted 64 97
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-59 15-76
Power Plays: Percentage .237 .197
Miscellaneous
Ground Balls 630 513
Turnovers 351 349
Caused Turnovers 187 175
Faceoffs: W-L 248-145 145-248
Faceoffs: Percentage .631 .369
Clears 190-276 231-331
Clear Percentage .688 .698
Penalties 79 62
Penalty Minutes 61:00 54:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Dunlap, Chai 15-1 24 21 45 88 .273 55 .625 1 3 0 32 31 10 0-0 .000 2-01:00
34 Parsons, Isaac 14-6 23 12 35 100 .230 60 .600 1 1 0 25 24 8 0-0 .000 3-02:00
13 Walker, Nigel 15-14 17 17 34 72 .236 39 .542 0 1 0 38 39 6 0-0 .000 3-01:30
4 Hall, Sam 14-14 16 15 31 58 .276 38 .655 1 1 0 20 17 4 0-0 .000 4-03:00
11 Remes, Mattias 14-8 21 7 28 71 .296 45 .634 0 3 0 25 23 4 0-0 .000 6-05:00
77 Vallely, Thomas 15-0 20 8 28 107 .187 52 .486 0 4 0 20 19 6 0-0 .000 1-01:00
22 Johnson, Jaylin 12-0 7 3 10 19 .368 10 .526 0 0 0 6 10 1 0-0 .000 1-01:00
33 Mestres, Brandon 15-15 7 0 7 14 .500 11 .786 1 0 0 55 18 36 0-0 .000 14-12:00
9 Charboneau, Logan 15-1 4 3 7 12 .333 9 .750 0 0 0 12 11 3 0-0 .000 3-01:30
23 Johnson-Charles, Josiah 14-1 5 1 6 22 .227 7 .318 0 0 0 7 3 2 0-0 .000 1-00:30
15 Lamptey, Alfred 15-15 4 0 4 6 .667 4 .667 0 0 0 70 12 2 92-146 .630 0-00:00
16 Harris, Thaddeus 15-1 3 1 4 32 .094 15 .469 0 1 0 8 12 1 2-2 1.000 0-00:00
32 Chapman, Harrison 15-0 2 2 4 4 .500 4 1.000 0 0 0 17 9 5 0-0 .000 10-07:30
2 Thornhill, Donte 15-15 2 1 3 9 .222 4 .444 1 0 0 47 9 3 0-0 .000 3-02:00
10 Cardona, Jason 9-0 1 2 3 7 .143 4 .571 0 0 0 3 1 0 0-0 .000 0-00:00
88 Moore, Walker 12-11 2 0 2 4 .500 3 .750 0 0 0 14 15 17 0-0 .000 4-03:00
7 Gardner, Marquis 15-0 1 0 1 9 .111 8 .889 0 0 0 22 8 11 0-0 .000 11-08:30
12 Denier, Cal 15-0 0 1 1 3 .000 0 .000 0 0 0 57 8 0 97-153 .634 0-00:00
1 Taylor, Jackson 13-13 0 1 1 0 .000 0 .000 0 0 0 20 7 10 0-0 .000 1-00:30
44 Bacchio, Gavin 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Carpenter, Henry 7-1 0 0 0 1 .000 1 1.000 0 0 0 3 3 5 0-0 .000 2-02:00
20 Cordero, Miguel 15-7 0 0 0 0 .000 0 .000 0 0 0 17 3 7 0-0 .000 3-03:00
3 Fajardo, Ethan 10-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 1-1 1.000 0-00:00
21 Gomez, Steven 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
99 Haak, Gerald 10-2 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 2-02:00
25 Lulgjuraj, Mark 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Mahon, Jakob 14-8 0 0 0 1 .000 1 1.000 0 0 0 17 6 12 0-0 .000 1-01:00
8 Mills, Max 15-15 0 0 0 0 .000 0 .000 0 0 0 29 16 2 0-0 .000 0-00:00
18 Pascal, Frantz 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-5 .600 0-00:00
66 Romero, Sergio 14-1 0 0 0 0 .000 0 .000 0 0 0 13 2 6 0-0 .000 0-00:00
5 Simpson, Nathanial 15-0 0 0 0 3 .000 1 .333 0 0 0 39 7 1 53-86 .616 1-01:00
19 Torres, Antonio 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 32 18 0-0 .000 2-01:30  
Totals 15 159 95 254 644 .247 373 .579 5 14 0 630 351 187 248-393 .631 79-61:00
Opponents 15 191 94 285 642 .298 373 .581 9 15 2 513 349 175 145-393 .369 62-54:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Mills, Max 15-15 852:39 180 12.67 175 .493 6 8 613
25 Lulgjuraj, Mark 4-0 20:08 5 14.90 4 .444 0 0 17
44 Bacchio, Gavin 2-0 21:04 6 17.09 4 .400 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Dunlap, Chai 6-0 15 6 21 47 .319 31 .660 1 2 0 17 14 5 0-0 .000 1-00:30
11 Remes, Mattias 6-6 12 5 17 35 .343 20 .571 0 3 0 13 16 3 0-0 .000 4-03:30
13 Walker, Nigel 6-6 8 5 13 31 .258 20 .645 0 0 0 19 11 3 0-0 .000 2-01:00
34 Parsons, Isaac 5-1 8 4 12 35 .229 22 .629 1 0 0 8 7 2 0-0 .000 1-00:30
77 Vallely, Thomas 6-0 7 5 12 54 .130 24 .444 0 1 0 4 10 3 0-0 .000 0-00:00
4 Hall, Sam 6-6 2 7 9 13 .154 6 .462 0 0 0 10 4 2 0-0 .000 2-01:30
23 Johnson-Charles, Josiah 6-0 5 0 5 11 .455 6 .545 0 0 0 2 1 0 0-0 .000 0-00:00
15 Lamptey, Alfred 6-6 3 0 3 3 1.000 3 1.000 0 0 0 31 3 1 36-53 .679 0-00:00
33 Mestres, Brandon 6-6 3 0 3 8 .375 6 .750 0 0 0 21 7 10 0-0 .000 8-08:00
9 Charboneau, Logan 6-0 1 1 2 4 .250 3 .750 0 0 0 5 2 2 0-0 .000 2-01:00
10 Cardona, Jason 4-0 1 0 1 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
32 Chapman, Harrison 6-0 1 0 1 1 1.000 1 1.000 0 0 0 5 5 2 0-0 .000 3-02:00
88 Moore, Walker 6-6 1 0 1 2 .500 1 .500 0 0 0 9 9 13 0-0 .000 2-01:30
2 Thornhill, Donte 6-6 1 0 1 2 .500 1 .500 0 0 0 19 4 1 0-0 .000 1-00:30
12 Denier, Cal 6-0 0 1 1 0 .000 0 .000 0 0 0 20 3 0 35-55 .636 0-00:00
16 Harris, Thaddeus 6-0 0 1 1 10 .000 3 .300 0 0 0 3 4 0 0-0 .000 0-00:00
22 Johnson, Jaylin 3-0 0 1 1 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
44 Bacchio, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Carpenter, Henry 2-1 0 0 0 1 .000 1 1.000 0 0 0 2 3 4 0-0 .000 0-00:00
20 Cordero, Miguel 6-1 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 2-02:00
3 Fajardo, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-1 1.000 0-00:00
7 Gardner, Marquis 6-0 0 0 0 4 .000 4 1.000 0 0 0 13 4 7 0-0 .000 2-02:00
21 Gomez, Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
99 Haak, Gerald 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
25 Lulgjuraj, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Mahon, Jakob 6-5 0 0 0 0 .000 0 .000 0 0 0 11 4 6 0-0 .000 1-01:00
8 Mills, Max 6-6 0 0 0 0 .000 0 .000 0 0 0 9 6 1 0-0 .000 0-00:00
66 Romero, Sergio 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
5 Simpson, Nathanial 6-0 0 0 0 2 .000 1 .500 0 0 0 23 5 0 34-53 .642 1-01:00
1 Taylor, Jackson 4-4 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 0-00:00
19 Torres, Antonio 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 16 10 0-0 .000 0-00:00  
Totals 6 68 36 104 268 .254 155 .578 2 6 0 265 151 83 106-162 .654 33-26:30
Opponents 6 75 37 112 256 .293 151 .590 3 9 1 221 143 77 56-162 .346 29-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Lulgjuraj, Mark 1-0 00:55 0 .00 1 1.000 0 0 3
8 Mills, Max 6-6 343:26 71 12.40 73 .507 3 2 245
44 Bacchio, Gavin 1-0 15:00 4 16.00 2 .333 0 0 8

Game-By-Game

Mt. St. Vincent

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/26 Vermont State Castleton L 11-14 11 8 19 39 .282 26 .667 0 0 0 39 24 16 16-11 5-03:30
2/28/26 at Moravian L 2-17 2 1 3 22 .091 9 .409 0 0 0 35 29 1 13-9 4-03:30
3/04/26 at FDU-Florham L 10-13 10 9 19 32 .313 21 .656 0 3 0 36 20 5 17-9 5-04:00
3/07/26 Delaware Valley W 16-6 16 11 27 56 .286 34 .607 1 2 0 55 19 25 18-4 10-07:00
3/09/26 Cairn W 25-10 25 19 44 79 .316 48 .608 1 0 0 64 16 18 26-11 8-06:30
3/14/26 at Salem St. L 8-19 8 4 12 42 .190 26 .619 0 0 0 32 20 5 22-9 0-00:00
3/18/26 SUNY Delhi W 9-8 9 4 13 30 .300 19 .633 1 0 0 45 34 13 12-9 3-02:30
3/21/26 at New Paltz L 4-13 4 2 6 43 .093 15 .349 0 2 0 27 18 6 9-12 5-03:00
3/25/26 Dean L 6-16 6 1 7 33 .182 20 .606 0 1 0 32 20 15 9-15 6-04:30
4/01/26 at St. Joseph's (L.I.) W 14-10 14 6 20 50 .280 27 .540 1 0 0 54 28 13 16-11 10-09:00
4/08/26 Manhattanville L 6-8 6 4 10 36 .167 18 .500 0 1 0 46 32 12 12-5 2-02:00
4/10/26 Mt. St. Mary (N.Y.) W 14-6 14 9 23 48 .292 34 .708 0 1 0 41 19 19 13-10 6-04:00
4/14/26 Purchase W 18-7 18 9 27 70 .257 43 .614 1 0 0 61 24 22 24-4 8-05:30
4/18/26 at Maritime (N.Y.) L 11-22 11 6 17 46 .239 24 .522 0 3 0 37 23 10 27-10 4-03:30
4/22/26 Merchant Marine L 5-22 5 2 7 18 .278 9 .500 0 1 0 26 25 7 14-16 3-02:30
Mt. St. Vincent 159-191 159 95 254 644 .247 373 .579 5 14 0 630 351 187 248-145 79-61:00
Opponents 191-159 191 94 285 642 .298 373 .581 9 15 2 513 349 175 145-248 62-54:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 Vermont State Castleton 11-14 60:00 14 14.00 15 .517 0 1 43
2/28/26 at Moravian 2-17 60:00 17 17.00 15 .469 0 1 65
3/04/26 at FDU-Florham 10-13 60:00 13 13.00 13 .500 0 1 54
3/07/26 Delaware Valley 16-6 56:12 6 6.41 4 .400 1 0 22
3/09/26 Cairn 25-10 58:18 10 10.29 12 .545 1 0 28
3/14/26 at Salem St. 8-19 60:00 19 19.00 11 .367 0 1 42
3/18/26 SUNY Delhi 9-8 60:00 8 8.00 9 .529 1 0 34
3/21/26 at New Paltz 4-13 60:00 13 13.00 14 .519 0 1 52
3/25/26 Dean 6-16 60:00 16 16.00 14 .467 0 1 47
4/01/26 at St. Joseph's (L.I.) 14-10 60:00 10 10.00 8 .444 1 0 43
4/08/26 Manhattanville 6-8 60:00 8 8.00 18 .692 0 1 44
4/10/26 Mt. St. Mary (N.Y.) 14-6 60:00 6 6.00 14 .700 1 0 33
4/14/26 Purchase 18-7 59:21 7 7.08 6 .462 1 0 18
4/18/26 at Maritime (N.Y.) 11-22 60:00 22 22.00 11 .333 0 1 50
4/22/26 Merchant Marine 5-22 60:00 22 22.00 19 .463 0 1 68
Mt. St. Vincent 159-191 893:51 191 12.82 183 .489 6 9 643
Opponents 191-159 893:51 159 10.67 214 .574 9 6 644

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/26 at Vermont State Castleton W 14-11 14 3 17 43 .326 29 .674 1 0 0 27 27 16 11-16 6-04:00
2/28/26 Moravian W 17-2 17 11 28 65 .262 32 .492 1 1 1 30 14 13 9-13 2-01:30
3/04/26 FDU-Florham W 13-10 13 6 19 53 .245 25 .472 1 1 0 29 14 6 9-17 5-05:30
3/07/26 at Delaware Valley L 6-16 6 2 8 22 .273 10 .455 0 0 0 25 34 12 4-18 4-03:00
3/09/26 at Cairn L 10-25 10 6 16 28 .357 22 .786 0 1 0 22 26 8 11-26 0-00:00
3/14/26 Salem St. W 19-8 19 5 24 42 .452 30 .714 1 0 0 41 14 10 9-22 4-03:30
3/18/26 at SUNY Delhi L 8-9 8 6 14 34 .235 17 .500 0 0 0 44 27 17 9-12 3-03:00
3/21/26 New Paltz W 13-4 13 8 21 52 .250 27 .519 1 0 0 39 21 8 12-9 8-05:00
3/25/26 at Dean W 16-6 16 10 26 47 .340 30 .638 1 3 0 35 29 8 15-9 1-01:00
4/01/26 St. Joseph's (L.I.) L 10-14 10 6 16 43 .233 18 .419 0 5 0 36 27 8 11-16 4-04:00
4/08/26 at Manhattanville W 8-6 8 3 11 44 .182 26 .591 1 1 0 43 22 18 5-12 3-03:00
4/10/26 at Mt. St. Mary (N.Y.) L 6-14 6 2 8 33 .182 20 .606 0 0 1 26 30 11 10-13 2-02:00
4/14/26 at Purchase L 7-18 7 4 11 18 .389 13 .722 0 2 0 20 33 15 4-24 2-01:00
4/18/26 Maritime (N.Y.) W 22-11 22 15 37 50 .440 33 .660 1 0 0 44 17 11 10-27 11-12:00
4/22/26 at Merchant Marine W 22-5 22 7 29 68 .324 41 .603 1 1 0 52 14 14 16-14 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 at Vermont State Castleton 14-11 60:00 11 11.00 15 .577 1 0 39
2/28/26 Moravian 17-2 60:00 2 2.00 7 .778 1 0 22
3/04/26 FDU-Florham 13-10 60:00 10 10.00 11 .524 1 0 32
3/07/26 at Delaware Valley 6-16 56:12 16 17.08 18 .529 0 1 56
3/09/26 at Cairn 10-25 58:18 25 25.73 23 .479 0 1 79
3/14/26 Salem St. 19-8 60:00 8 8.00 18 .692 1 0 42
3/18/26 at SUNY Delhi 8-9 60:00 9 9.00 10 .526 0 1 30
3/21/26 New Paltz 13-4 60:00 4 4.00 11 .733 1 0 43
3/25/26 at Dean 16-6 60:00 6 6.00 14 .700 1 0 33
4/01/26 St. Joseph's (L.I.) 10-14 60:00 14 14.00 13 .481 0 1 50
4/08/26 at Manhattanville 8-6 60:00 6 6.00 12 .667 1 0 36
4/10/26 at Mt. St. Mary (N.Y.) 6-14 60:00 14 14.00 20 .588 0 1 48
4/14/26 at Purchase 7-18 59:21 18 18.20 25 .581 0 1 70
4/18/26 Maritime (N.Y.) 22-11 60:00 11 11.00 13 .542 1 0 46
4/22/26 at Merchant Marine 22-5 60:00 5 5.00 4 .444 1 0 18
Opponents 191-159 893:51 159 10.67 214 .574 9 6 644
Mt. St. Vincent 159-191 893:51 191 12.82 183 .489 6 9 643

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/26 Vermont State Castleton L 11-14 8/3 39/43 26/29 39/27 24/27 16/11 14-18/17-29 5-03:30/6-04:00
2/28/26 at Moravian L 2-17 1/11 22/65 9/32 35/30 29/14 13/9 16-24/21-25 4-03:30/2-01:30
3/04/26 at FDU-Florham L 10-13 9/6 32/53 21/25 36/29 20/14 17/9 18-26/14-18 5-04:00/5-05:30
3/07/26 Delaware Valley W 16-6 11/2 56/22 34/10 55/25 19/34 18/4 9-11/15-22 10-07:00/4-03:00
3/09/26 Cairn W 25-10 19/6 79/28 48/22 64/22 16/26 26/11 10-11/7-20 8-06:30/0-00:00
3/14/26 at Salem St. L 8-19 4/5 42/42 26/30 32/41 20/14 22/9 13-18/20-27 0-00:00/4-03:30
3/18/26 SUNY Delhi W 9-8 4/6 30/34 19/17 45/44 34/27 12/9 14-22/19-22 3-02:30/3-03:00
3/21/26 at New Paltz L 4-13 2/8 43/52 15/27 27/39 18/21 9/12 17-24/25-28 5-03:00/8-05:00
3/25/26 Dean L 6-16 1/10 33/47 20/30 32/35 20/29 9/15 10-20/9-17 6-04:30/1-01:00
4/01/26 at St. Joseph's (L.I.) W 14-10 6/6 50/43 27/18 54/36 28/27 16/11 16-19/16-23 10-09:00/4-04:00
4/08/26 Manhattanville L 6-8 4/3 36/44 18/26 46/43 32/22 12/5 10-18/13-14 2-02:00/3-03:00
4/10/26 Mt. St. Mary (N.Y.) W 14-6 9/2 48/33 34/20 41/26 19/30 13/10 13-16/9-20 6-04:00/2-02:00
4/14/26 Purchase W 18-7 9/4 70/18 43/13 61/20 24/33 24/4 12-14/15-28 8-05:30/2-01:00
4/18/26 at Maritime (N.Y.) L 11-22 6/15 46/50 24/33 37/44 23/17 27/10 13-19/18-24 4-03:30/11-12:00
4/22/26 Merchant Marine L 5-22 2/7 18/68 9/41 26/52 25/14 14/16 5-16/13-14 3-02:30/7-05:30
Mt. St. Vincent 159-191 95/94 644/642 373/373 630/513 351/349 248/145 190-276/231-331 79-61:00/62-54:00
Opponents 191-159 94/95 642/644 373/373 513/630 349/351 145/248 231-331/190-276 62-54:00/79-61:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Cairn (3/09/26)
GOALS 25 Cairn (3/09/26)
ASSISTS 19 Cairn (3/09/26)
SHOTS 79 Cairn (3/09/26)
SHOTS ON GOAL 48 Cairn (3/09/26)
SAVES 19 Merchant Marine (4/22/26)
GROUND BALLS 64 Cairn (3/09/26)
TURNOVERS 34 SUNY Delhi (3/18/26)
CAUSED TURNOVERS 25 Delaware Valley (3/07/26)
CLEARS 18 FDU-Florham (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Nigel Walker Cairn (3/09/26)
GOALS 5 Thomas Vallely; Mattias Remes; Chai Dunlap Cairn (3/09/26); Mt. St. Mary (N.Y.) (4/10/26); Purchase (4/14/26)
ASSISTS 8 Nigel Walker Cairn (3/09/26)
SHOTS 16 Isaac Parsons Cairn (3/09/26)
SHOTS ON GOAL 10 Isaac Parsons; Chai Dunlap Delaware Valley (3/07/26); Purchase (4/14/26)
SAVES 19 Max Mills Merchant Marine (4/22/26)
GROUND BALLS 11 Alfred Lamptey FDU-Florham (3/04/26)
TURNOVERS 8 Nigel Walker SUNY Delhi (3/18/26)
CAUSED TURNOVERS 6 Brandon Mestres Vermont State Castleton (2/20/26)