Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2025 Men's Lacrosse Cumulative Statistics

Team (5-10, 2-5)

Overall Team Statistics
Statistic Mt. St. Vincent Opponents
Scoring
Goals 144 203
Assists 60 112
Shots 548 619
Shot Percentage .263 .328
Shots On Goal 200 241
Shots On Goal Percentage .609 .619
Shots Per Game 36.5 41.3
Goal Breakdown
Man-up 21 22
Man-down 3 4
Unassisted 84 91
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-51 22-56
Power Plays: Percentage .412 .393
Miscellaneous
Ground Balls 470 494
Turnovers 359 336
Caused Turnovers 148 163
Faceoffs: W-L 204-187 187-204
Faceoffs: Percentage .522 .478
Clears 225-326 277-357
Clear Percentage .690 .776
Penalties 59 55
Penalty Minutes 47:00 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Prempeh, Elvis Prempeh, Elvis 15-12 34 4 38 105 .324 65 .619 0 7 0 34 36 5 0-0 .000 2-01:00
13 Walker, Nigel Walker, Nigel 15-11 28 9 37 94 .298 57 .606 1 2 2 13 27 4 0-0 .000 0-00:00
34 Parsons, Isaac Parsons, Isaac 13-10 21 12 33 86 .244 49 .570 2 4 0 19 20 8 0-0 .000 3-02:30
0 Dunlap, Chai Dunlap, Chai 13-1 18 10 28 50 .360 37 .740 0 1 0 24 37 7 0-0 .000 9-06:30
2 Jean-Pharuns, Ryan Jean-Pharuns, Ryan 12-6 13 5 18 50 .260 30 .600 1 2 1 8 18 2 0-0 .000 0-00:00
4 Hall, Sam Hall, Sam 12-0 9 4 13 38 .237 26 .684 0 1 0 11 16 3 0-0 .000 1-00:30
26 Alamo, Rene Alamo, Rene 15-2 4 8 12 35 .114 19 .543 0 1 0 21 21 5 0-2 .000 1-00:30
3 Fajardo, Ethan Fajardo, Ethan 13-1 5 0 5 6 .833 5 .833 0 2 0 15 11 6 0-0 .000 5-03:00
6 Charboneau, Logan Charboneau, Logan 14-0 2 2 4 22 .091 13 .591 0 1 0 15 5 4 0-0 .000 2-01:30
19 Luxoro, Jake Luxoro, Jake 15-14 2 1 3 6 .333 4 .667 0 0 0 22 17 19 0-0 .000 8-07:30
7 Gardner, Marquis Gardner, Marquis 10-0 1 1 2 17 .059 8 .471 0 0 0 6 18 3 1-1 1.000 1-01:00
33 Mestres, Brandon Mestres, Brandon 14-12 1 1 2 6 .167 3 .500 0 0 0 33 19 27 0-0 .000 4-03:00
8 Moore, Walker Moore, Walker 14-12 1 1 2 3 .333 3 1.000 0 0 0 20 17 11 0-0 .000 5-04:00
11 Thornhill, Donte Thornhill, Donte 15-13 1 1 2 10 .100 3 .300 0 0 0 19 14 13 0-0 .000 6-05:00
15 Lamptey, Alfred Lamptey, Alfred 15-14 1 0 1 14 .071 7 .500 0 0 0 120 19 2 159-271 .587 1-00:30
10 Mills, Max Mills, Max 10-3 1 0 1 1 1.000 1 1.000 0 0 0 12 5 2 0-0 .000 2-02:00
5 Simpson, Nathanial Simpson, Nathanial 15-2 1 0 1 1 1.000 1 1.000 0 0 0 23 6 1 42-111 .378 4-04:30
24 Bottalico, Nick Bottalico, Nick 9-1 0 1 1 2 .000 2 1.000 0 0 0 3 4 0 0-0 .000 0-00:00
21 Bacchio, Gavin Bacchio, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Cordero, Miguel Cordero, Miguel 9-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
25 Lulgjuraj, Mark Lulgjuraj, Mark 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
14 Mahon, Jakob Mahon, Jakob 9-3 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0-0 .000 1-00:30
18 Pascal, Frantz Pascal, Frantz 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 0-00:00
12 Perez, Leland Perez, Leland 10-1 0 0 0 1 .000 1 1.000 0 0 0 7 5 8 0-0 .000 2-02:00
31 Seminatore, Joseph Seminatore, Joseph 14-11 0 0 0 0 .000 0 .000 0 0 0 14 5 1 0-0 .000 0-00:00
1 Taylor, Jackson Taylor, Jackson 13-13 0 0 0 1 .000 0 .000 0 0 0 18 6 6 0-0 .000 2-01:30
TM Team Team 14-0 1 0 1 0 .000 0 .000 0 0 0 0 26 4 0-1 .000 0-00:00  
Totals 15 144 60 204 548 .263 334 .609 4 21 3 470 359 148 204-391 .522 59-47:00
Opponents 15 203 112 315 619 .328 383 .619 10 22 4 494 336 163 187-391 .478 55-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Bacchio, Gavin Bacchio, Gavin 2-0 30:00 3 6.00 3 .500 0 0 10
25 Lulgjuraj, Mark Lulgjuraj, Mark 2-0 30:00 6 12.00 5 .455 0 0 16
31 Seminatore, Joseph Seminatore, Joseph 14-13 597:57 147 14.75 128 .465 3 4 454
10 Mills, Max Mills, Max 9-2 169:48 47 16.61 44 .484 0 3 139

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Walker, Nigel Walker, Nigel 7-6 17 4 21 62 .274 34 .548 1 1 2 8 20 3 0-0 .000 0-00:00
34 Parsons, Isaac Parsons, Isaac 7-5 11 10 21 52 .212 29 .558 0 2 0 9 15 5 0-0 .000 2-01:30
9 Prempeh, Elvis Prempeh, Elvis 7-7 16 2 18 52 .308 30 .577 0 4 0 18 13 4 0-0 .000 2-01:00
0 Dunlap, Chai Dunlap, Chai 5-1 10 7 17 28 .357 18 .643 0 1 0 12 12 1 0-0 .000 7-05:00
4 Hall, Sam Hall, Sam 4-0 5 2 7 15 .333 11 .733 0 1 0 3 8 2 0-0 .000 0-00:00
26 Alamo, Rene Alamo, Rene 7-0 4 2 6 17 .235 9 .529 0 1 0 16 15 3 0-2 .000 1-00:30
2 Jean-Pharuns, Ryan Jean-Pharuns, Ryan 4-1 3 3 6 11 .273 6 .545 1 1 0 1 8 0 0-0 .000 0-00:00
3 Fajardo, Ethan Fajardo, Ethan 6-1 5 0 5 5 1.000 5 1.000 0 2 0 6 6 3 0-0 .000 3-01:30
6 Charboneau, Logan Charboneau, Logan 7-0 1 2 3 13 .077 7 .538 0 0 0 11 3 1 0-0 .000 2-01:30
8 Moore, Walker Moore, Walker 7-7 1 1 2 1 1.000 1 1.000 0 0 0 11 10 6 0-0 .000 4-03:00
7 Gardner, Marquis Gardner, Marquis 3-0 1 0 1 6 .167 4 .667 0 0 0 0 2 0 0-0 .000 0-00:00
33 Mestres, Brandon Mestres, Brandon 6-5 0 1 1 3 .000 0 .000 0 0 0 12 5 11 0-0 .000 1-00:30
11 Thornhill, Donte Thornhill, Donte 7-6 0 1 1 5 .000 2 .400 0 0 0 11 10 3 0-0 .000 2-02:00
21 Bacchio, Gavin Bacchio, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Bottalico, Nick Bottalico, Nick 4-1 0 0 0 2 .000 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
20 Cordero, Miguel Cordero, Miguel 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
15 Lamptey, Alfred Lamptey, Alfred 7-7 0 0 0 6 .000 4 .667 0 0 0 64 7 1 80-140 .571 1-00:30
25 Lulgjuraj, Mark Lulgjuraj, Mark 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 Luxoro, Jake Luxoro, Jake 7-7 0 0 0 2 .000 1 .500 0 0 0 7 7 2 0-0 .000 4-03:30
14 Mahon, Jakob Mahon, Jakob 5-2 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
10 Mills, Max Mills, Max 6-2 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 0-00:00
18 Pascal, Frantz Pascal, Frantz 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 0-00:00
12 Perez, Leland Perez, Leland 6-0 0 0 0 0 .000 0 .000 0 0 0 4 5 4 0-0 .000 1-01:00
31 Seminatore, Joseph Seminatore, Joseph 6-5 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
5 Simpson, Nathanial Simpson, Nathanial 7-0 0 0 0 0 .000 0 .000 0 0 0 9 4 1 24-62 .387 3-03:30
1 Taylor, Jackson Taylor, Jackson 7-7 0 0 0 1 .000 0 .000 0 0 0 11 4 5 0-0 .000 2-01:30
TM Team Team 6-0 1 0 1 0 .000 0 .000 0 0 0 0 13 3 0-1 .000 0-00:00  
Totals 7 75 35 110 281 .267 163 .580 2 13 2 239 176 64 106-210 .505 35-26:30
Opponents 7 114 67 181 306 .373 200 .654 5 14 2 263 157 76 104-210 .495 26-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Bacchio, Gavin Bacchio, Gavin 2-0 30:00 3 6.00 3 .500 0 0 10
25 Lulgjuraj, Mark Lulgjuraj, Mark 2-0 30:00 6 12.00 5 .455 0 0 16
10 Mills, Max Mills, Max 6-2 141:23 41 17.40 39 .488 0 2 123
31 Seminatore, Joseph Seminatore, Joseph 6-5 210:00 64 18.29 39 .379 1 1 157

Game-By-Game

Mt. St. Vincent

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at Albertus Magnus W 18-4 18 7 25 51 .353 38 .745 1 3 1 49 20 16 15-11 7-06:00
2/25/25 Moravian L 6-19 6 2 8 24 .250 13 .542 0 0 0 24 27 10 13-16 3-02:30
3/01/25 at Delaware Valley L 7-12 7 6 13 28 .250 17 .607 0 2 0 19 31 5 10-10 3-02:30
3/08/25 Salem St. L 7-9 7 1 8 35 .200 24 .686 0 1 0 34 22 11 12-7 5-04:00
3/15/25 at Rosemont W 15-8 15 3 18 48 .313 29 .604 1 1 0 31 18 6 20-7 2-02:00
3/17/25 at SUNY Delhi L 3-13 3 1 4 23 .130 13 .565 0 0 0 30 30 14 7-13 2-02:00
3/20/25 at Cairn W 7-5 7 4 11 29 .241 20 .690 0 0 0 18 12 11 8-6 2-01:30
3/22/25 SUNY New Paltz L 6-19 6 1 7 29 .207 17 .586 0 1 0 26 23 11 13-13 0-00:00
4/02/25 St. Joseph's (L.I.) W 18-10 18 11 29 56 .321 33 .589 1 3 1 53 26 9 25-6 9-04:30
4/05/25 at Mt. St. Mary (N.Y.) L 9-10 9 4 13 45 .200 23 .511 0 2 0 19 19 9 9-14 9-07:30
4/12/25 at Manhattanville L 9-21 9 2 11 35 .257 23 .657 0 1 0 44 33 11 10-21 7-05:00
4/15/25 at Purchase W 16-6 16 10 26 62 .258 37 .597 1 0 1 48 21 16 19-7 1-01:00
4/17/25 Farmingdale State L 4-20 4 1 5 18 .222 8 .444 0 1 0 10 27 3 9-19 0-00:00
4/22/25 at Merchant Marine L 7-23 7 3 10 25 .280 15 .600 0 2 0 39 26 9 17-16 2-02:00
4/26/25 Maritime (N.Y.) L 12-24 12 4 16 40 .300 24 .600 0 4 0 26 24 7 17-21 7-06:30
Mt. St. Vincent 144-203 144 60 204 548 .263 334 .609 4 21 3 470 359 148 204-187 59-47:00
Opponents 203-144 203 112 315 619 .328 383 .619 10 22 4 494 336 163 187-204 55-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Albertus Magnus 18-4 38:24 4 6.25 10 .714 1 0 25
2/25/25 Moravian 6-19 60:00 19 19.00 12 .387 0 1 48
3/01/25 at Delaware Valley 7-12 47:58 12 15.01 16 .571 0 1 48
3/08/25 Salem St. 7-9 60:00 9 9.00 19 .679 0 1 45
3/15/25 at Rosemont 15-8 60:00 8 8.00 9 .529 1 0 32
3/17/25 at SUNY Delhi 3-13 60:00 13 13.00 11 .458 0 1 39
3/20/25 at Cairn 7-5 30:00 5 10.00 2 .286 1 0 14
3/22/25 SUNY New Paltz 6-19 60:00 19 19.00 15 .441 0 1 62
4/02/25 St. Joseph's (L.I.) 18-10 51:23 10 11.68 14 .583 1 0 41
4/05/25 at Mt. St. Mary (N.Y.) 9-10 60:00 10 10.00 11 .524 0 1 38
4/12/25 at Manhattanville 9-21 60:00 21 21.00 17 .447 0 1 61
4/15/25 at Purchase 16-6 60:00 6 6.00 4 .400 1 0 22
4/17/25 Farmingdale State 4-20 60:00 20 20.00 15 .429 0 1 47
4/22/25 at Merchant Marine 7-23 60:00 23 23.00 15 .395 0 1 54
4/26/25 Maritime (N.Y.) 12-24 60:00 24 24.00 10 .294 0 1 43
Mt. St. Vincent 144-203 827:45 203 14.71 180 .470 5 10 619
Opponents 203-144 827:45 144 10.44 191 .570 10 5 549

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 Albertus Magnus L 4-18 4 2 6 25 .160 14 .560 0 1 0 31 33 11 11-15 8-05:00
2/25/25 at Moravian W 19-6 19 10 29 48 .396 31 .646 1 0 1 31 25 14 16-13 2-01:30
3/01/25 Delaware Valley W 12-7 12 9 21 48 .250 28 .583 1 3 1 31 27 14 10-10 6-05:00
3/08/25 at Salem St. W 9-7 9 5 14 45 .200 28 .622 1 1 0 22 19 7 7-12 4-06:00
3/15/25 Rosemont L 8-15 8 3 11 32 .250 17 .531 0 0 0 18 9 18 7-20 4-03:30
3/17/25 SUNY Delhi W 13-3 13 4 17 39 .333 24 .615 1 2 0 51 29 10 13-7 2-01:00
3/20/25 Cairn L 5-7 5 2 7 14 .357 7 .500 0 1 0 18 20 3 6-8 0-00:00
3/22/25 at SUNY New Paltz W 19-6 19 10 29 62 .306 34 .548 1 0 0 29 17 10 13-13 3-03:00
4/02/25 at St. Joseph's (L.I.) L 10-18 10 6 16 41 .244 24 .585 0 2 0 28 22 13 6-25 5-02:30
4/05/25 Mt. St. Mary (N.Y.) W 10-9 10 6 16 38 .263 21 .553 1 4 0 31 21 12 14-9 6-05:00
4/12/25 Manhattanville W 21-9 21 10 31 61 .344 38 .623 1 3 1 53 32 11 21-10 4-03:00
4/15/25 Purchase L 6-16 6 4 10 22 .273 10 .455 0 0 0 28 36 7 7-19 0-00:00
4/17/25 at Farmingdale State W 20-4 20 8 28 47 .426 35 .745 1 0 0 26 9 13 19-9 1-00:30
4/22/25 Merchant Marine W 23-7 23 14 37 54 .426 38 .704 1 0 0 54 19 12 16-17 3-02:00
4/26/25 at Maritime (N.Y.) W 24-12 24 19 43 43 .558 34 .791 1 5 1 43 18 8 21-17 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Albertus Magnus 4-18 60:00 18 18.00 20 .526 0 1 51
2/25/25 at Moravian 19-6 60:00 6 6.00 7 .538 1 0 24
3/01/25 Delaware Valley 12-7 47:58 7 8.76 10 .588 1 0 28
3/08/25 at Salem St. 9-7 60:00 7 7.00 17 .708 1 0 35
3/15/25 Rosemont 8-15 60:00 15 15.00 14 .483 0 1 48
3/17/25 SUNY Delhi 13-3 60:00 3 3.00 10 .769 1 0 23
3/20/25 Cairn 5-7 30:00 7 14.00 13 .650 0 1 29
3/22/25 at SUNY New Paltz 19-6 60:00 6 6.00 11 .647 1 0 29
4/02/25 at St. Joseph's (L.I.) 10-18 51:23 18 21.02 15 .455 0 1 56
4/05/25 Mt. St. Mary (N.Y.) 10-9 60:00 9 9.00 14 .609 1 0 45
4/12/25 Manhattanville 21-9 60:00 9 9.00 15 .625 1 0 36
4/15/25 Purchase 6-16 60:00 16 16.00 21 .568 0 1 62
4/17/25 at Farmingdale State 20-4 60:00 4 4.00 4 .500 1 0 18
4/22/25 Merchant Marine 23-7 60:00 7 7.00 8 .533 1 0 25
4/26/25 at Maritime (N.Y.) 24-12 60:00 12 12.00 12 .500 1 0 40
Opponents 203-144 827:45 144 10.44 191 .570 10 5 549
Mt. St. Vincent 144-203 827:45 203 14.71 180 .470 5 10 619

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at Albertus Magnus W 18-4 7/2 51/25 38/14 49/31 20/33 15/11 9-11/15-19 7-06:00/8-05:00
2/25/25 Moravian L 6-19 2/10 24/48 13/31 24/31 27/25 13/16 13-24/23-27 3-02:30/2-01:30
3/01/25 at Delaware Valley L 7-12 6/9 28/48 17/28 19/31 31/27 10/10 22-39/32-44 3-02:30/6-05:00
3/08/25 Salem St. L 7-9 1/5 35/45 24/28 34/22 22/19 12/7 19-28/20-22 5-04:00/4-06:00
3/15/25 at Rosemont W 15-8 3/3 48/32 29/17 31/18 18/9 20/7 4-4/7-7 2-02:00/4-03:30
3/17/25 at SUNY Delhi L 3-13 1/4 23/39 13/24 30/51 30/29 7/13 12-23/16-22 2-02:00/2-01:00
3/20/25 at Cairn W 7-5 4/2 29/14 20/7 18/18 12/20 8/6 8-10/5-16 2-01:30/0-00:00
3/22/25 SUNY New Paltz L 6-19 1/10 29/62 17/34 26/29 23/17 13/13 14-24/20-20 0-00:00/3-03:00
4/02/25 St. Joseph's (L.I.) W 18-10 11/6 56/41 33/24 53/28 26/22 25/6 19-24/18-28 9-04:30/5-02:30
4/05/25 at Mt. St. Mary (N.Y.) L 9-10 4/6 45/38 23/21 19/31 19/21 9/14 18-21/20-21 9-07:30/6-05:00
4/12/25 at Manhattanville L 9-21 2/10 35/61 23/38 44/53 33/32 10/21 18-27/21-28 7-05:00/4-03:00
4/15/25 at Purchase W 16-6 10/4 62/22 37/10 48/28 21/36 19/7 20-22/20-33 1-01:00/0-00:00
4/17/25 Farmingdale State L 4-20 1/8 18/47 8/35 10/26 27/9 9/19 23-31/26-26 0-00:00/1-00:30
4/22/25 at Merchant Marine L 7-23 3/14 25/54 15/38 39/54 26/19 17/16 13-21/19-23 2-02:00/3-02:00
4/26/25 Maritime (N.Y.) L 12-24 4/19 40/43 24/34 26/43 24/18 17/21 13-17/15-21 7-06:30/7-06:00
Mt. St. Vincent 144-203 60/112 548/619 334/383 470/494 359/336 204/187 225-326/277-357 59-47:00/55-44:00
Opponents 203-144 112/60 619/548 383/334 494/470 336/359 187/204 277-357/225-326 55-44:00/59-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 St. Joseph's (L.I.) (4/02/25)
GOALS 18 St. Joseph's (L.I.) (4/02/25); Albertus Magnus (2/22/25)
ASSISTS 11 St. Joseph's (L.I.) (4/02/25)
SHOTS 62 Purchase (4/15/25)
SHOTS ON GOAL 38 Albertus Magnus (2/22/25)
SAVES 19 Salem St. (3/08/25)
GROUND BALLS 53 St. Joseph's (L.I.) (4/02/25)
TURNOVERS 33 Manhattanville (4/12/25)
CAUSED TURNOVERS 16 Albertus Magnus (2/22/25); Purchase (4/15/25)
CLEARS 23 Farmingdale State (4/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nigel Walker St. Joseph's (L.I.) (4/02/25); Purchase (4/15/25)
GOALS 6 Nigel Walker St. Joseph's (L.I.) (4/02/25); Purchase (4/15/25)
ASSISTS 3 Chai Dunlap St. Joseph's (L.I.) (4/02/25); Delaware Valley (3/01/25)
SHOTS 17 Nigel Walker Purchase (4/15/25)
SHOTS ON GOAL 12 Nigel Walker Purchase (4/15/25)
SAVES 19 Joseph Seminatore Salem St. (3/08/25)
GROUND BALLS 21 Alfred Lamptey St. Joseph's (L.I.) (4/02/25)
TURNOVERS 10 Chai Dunlap SUNY Delhi (3/17/25)
CAUSED TURNOVERS 5 Jake Luxoro; Brandon Mestres SUNY New Paltz (3/22/25); Purchase (4/15/25)