Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (6-11, 3-4)

Overall Team Statistics
Statistic Mt. St. Vincent Opponents
Scoring
Goals 175 223
Assists 100 112
Shots 732 737
Shot Percentage .239 .303
Shots On Goal 418 429
Shots On Goal Percentage .571 .582
Shots Per Game 43.1 43.4
Goal Breakdown
Man-up 14 23
Man-down 0 2
Unassisted 75 111
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-70 23-90
Power Plays: Percentage .200 .256
Miscellaneous
Ground Balls 716 587
Turnovers 402 388
Caused Turnovers 207 200
Faceoffs: W-L 287-160 160-287
Faceoffs: Percentage .642 .358
Clears 221-322 277-381
Clear Percentage .686 .727
Penalties 91 73
Penalty Minutes 69:30 63:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Dunlap, Chai 17-1 26 21 47 105 .248 64 .610 1 3 0 35 33 10 0-0 .000 2-01:00
34 Parsons, Isaac 15-6 25 14 39 116 .216 67 .578 1 1 0 26 25 9 0-0 .000 3-02:00
13 Walker, Nigel 17-16 19 18 37 81 .235 43 .531 0 1 0 41 42 8 0-0 .000 3-01:30
4 Hall, Sam 15-15 17 17 34 61 .279 40 .656 1 1 0 24 19 4 0-0 .000 5-04:00
11 Remes, Mattias 16-10 26 7 33 87 .299 59 .678 0 3 0 29 30 4 0-0 .000 9-07:00
77 Vallely, Thomas 15-0 20 8 28 107 .187 52 .486 0 4 0 20 19 6 0-0 .000 1-01:00
22 Johnson, Jaylin 14-0 8 3 11 21 .381 11 .524 0 0 0 9 11 2 0-0 .000 1-01:00
9 Charboneau, Logan 17-1 5 3 8 16 .313 11 .688 0 0 0 13 12 4 0-0 .000 3-01:30
33 Mestres, Brandon 17-17 7 0 7 18 .389 12 .667 1 0 0 63 24 40 0-0 .000 15-13:00
23 Johnson-Charles, Josiah 16-1 5 1 6 26 .192 9 .346 0 0 0 11 4 3 0-0 .000 1-00:30
16 Harris, Thaddeus 17-2 4 1 5 36 .111 17 .472 0 1 0 12 15 1 2-2 1.000 0-00:00
15 Lamptey, Alfred 17-17 4 0 4 8 .500 4 .500 0 0 0 100 15 3 125-190 .658 1-00:30
32 Chapman, Harrison 17-0 2 2 4 5 .400 4 .800 0 0 0 17 12 7 0-0 .000 10-07:30
2 Thornhill, Donte 17-17 2 1 3 11 .182 4 .364 1 0 0 50 10 5 0-0 .000 4-02:30
10 Cardona, Jason 9-0 1 2 3 7 .143 4 .571 0 0 0 3 1 0 0-0 .000 0-00:00
7 Gardner, Marquis 17-0 2 0 2 13 .154 9 .692 0 0 0 24 11 11 0-0 .000 13-10:00
88 Moore, Walker 14-13 2 0 2 4 .500 3 .750 0 0 0 16 19 17 0-0 .000 5-04:00
12 Denier, Cal 15-0 0 1 1 3 .000 0 .000 0 0 0 57 8 0 97-153 .634 0-00:00
1 Taylor, Jackson 13-13 0 1 1 0 .000 0 .000 0 0 0 20 7 10 0-0 .000 1-00:30
44 Bacchio, Gavin 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Carpenter, Henry 9-3 0 0 0 1 .000 1 1.000 0 0 0 4 4 7 0-0 .000 2-02:00
20 Cordero, Miguel 17-7 0 0 0 0 .000 0 .000 0 0 0 17 3 7 0-0 .000 3-03:00
3 Fajardo, Ethan 12-0 0 0 0 0 .000 0 .000 0 0 0 8 2 3 1-1 1.000 2-01:00
21 Gomez, Steven 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
99 Haak, Gerald 12-2 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 2-02:00
25 Lulgjuraj, Mark 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Mahon, Jakob 16-10 0 0 0 1 .000 1 1.000 0 0 0 19 6 14 0-0 .000 1-01:00
8 Mills, Max 17-17 0 0 0 0 .000 0 .000 0 0 0 32 18 2 0-0 .000 0-00:00
18 Pascal, Frantz 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-5 .600 0-00:00
66 Romero, Sergio 16-1 0 0 0 0 .000 0 .000 0 0 0 13 2 6 0-0 .000 0-00:00
5 Simpson, Nathanial 16-0 0 0 0 3 .000 1 .333 0 0 0 44 8 1 59-96 .615 1-01:00
19 Torres, Antonio 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 38 18 0-0 .000 2-01:30  
Totals 17 175 100 275 732 .239 418 .571 5 14 0 716 402 207 287-447 .642 91-69:30
Opponents 17 223 112 335 737 .303 429 .582 11 23 2 587 388 200 160-447 .358 73-63:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Mills, Max 17-17 970:33 212 13.11 199 .484 6 10 708
25 Lulgjuraj, Mark 4-0 20:08 5 14.90 4 .444 0 0 17
44 Bacchio, Gavin 3-0 23:10 6 15.54 4 .400 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Dunlap, Chai 7-0 16 6 22 56 .286 36 .643 1 2 0 19 16 5 0-0 .000 1-00:30
11 Remes, Mattias 7-7 13 5 18 40 .325 24 .600 0 3 0 16 19 3 0-0 .000 6-05:00
13 Walker, Nigel 7-7 9 5 14 36 .250 22 .611 0 0 0 22 12 4 0-0 .000 2-01:00
34 Parsons, Isaac 5-1 8 4 12 35 .229 22 .629 1 0 0 8 7 2 0-0 .000 1-00:30
77 Vallely, Thomas 6-0 7 5 12 54 .130 24 .444 0 1 0 4 10 3 0-0 .000 0-00:00
4 Hall, Sam 6-6 2 7 9 13 .154 6 .462 0 0 0 10 4 2 0-0 .000 2-01:30
23 Johnson-Charles, Josiah 7-0 5 0 5 15 .333 8 .533 0 0 0 3 1 0 0-0 .000 0-00:00
15 Lamptey, Alfred 7-7 3 0 3 3 1.000 3 1.000 0 0 0 38 5 2 44-71 .620 1-00:30
33 Mestres, Brandon 7-7 3 0 3 10 .300 7 .700 0 0 0 26 12 12 0-0 .000 9-09:00
9 Charboneau, Logan 7-0 1 1 2 5 .200 3 .600 0 0 0 5 3 3 0-0 .000 2-01:00
16 Harris, Thaddeus 7-1 1 1 2 14 .071 5 .357 0 0 0 7 7 0 0-0 .000 0-00:00
10 Cardona, Jason 4-0 1 0 1 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
32 Chapman, Harrison 7-0 1 0 1 1 1.000 1 1.000 0 0 0 5 6 2 0-0 .000 3-02:00
7 Gardner, Marquis 7-0 1 0 1 6 .167 5 .833 0 0 0 14 5 7 0-0 .000 3-03:00
88 Moore, Walker 7-7 1 0 1 2 .500 1 .500 0 0 0 10 12 13 0-0 .000 2-01:30
2 Thornhill, Donte 7-7 1 0 1 4 .250 1 .250 0 0 0 21 4 3 0-0 .000 1-00:30
12 Denier, Cal 6-0 0 1 1 0 .000 0 .000 0 0 0 20 3 0 35-55 .636 0-00:00
22 Johnson, Jaylin 4-0 0 1 1 2 .000 0 .000 0 0 0 2 4 1 0-0 .000 0-00:00
44 Bacchio, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Carpenter, Henry 3-2 0 0 0 1 .000 1 1.000 0 0 0 2 3 5 0-0 .000 0-00:00
20 Cordero, Miguel 7-1 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 2-02:00
3 Fajardo, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-1 1.000 2-01:00
21 Gomez, Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
99 Haak, Gerald 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
25 Lulgjuraj, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Mahon, Jakob 7-6 0 0 0 0 .000 0 .000 0 0 0 12 4 8 0-0 .000 1-01:00
8 Mills, Max 7-7 0 0 0 0 .000 0 .000 0 0 0 10 7 1 0-0 .000 0-00:00
66 Romero, Sergio 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
5 Simpson, Nathanial 7-0 0 0 0 2 .000 1 .500 0 0 0 28 6 0 40-63 .635 1-01:00
1 Taylor, Jackson 4-4 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 0-00:00
19 Torres, Antonio 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 19 10 0-0 .000 0-00:00  
Totals 7 73 36 109 303 .241 172 .568 2 6 0 304 179 94 120-190 .632 40-31:30
Opponents 7 95 50 145 304 .313 183 .602 4 15 1 264 163 91 70-190 .368 33-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Lulgjuraj, Mark 1-0 00:55 0 .00 1 1.000 0 0 3
8 Mills, Max 7-7 401:20 91 13.60 85 .483 3 3 293
44 Bacchio, Gavin 2-0 17:06 4 14.04 2 .333 0 0 8

Game-By-Game

Mt. St. Vincent

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/26 Vermont State Castleton L 11-14 11 8 19 39 .282 26 .667 0 0 0 39 24 16 16-11 5-03:30
2/28/26 at Moravian L 2-17 2 1 3 22 .091 9 .409 0 0 0 35 29 1 13-9 4-03:30
3/04/26 at FDU-Florham L 10-13 10 9 19 32 .313 21 .656 0 3 0 36 20 5 17-9 5-04:00
3/07/26 Delaware Valley W 16-6 16 11 27 56 .286 34 .607 1 2 0 55 19 25 18-4 10-07:00
3/09/26 Cairn W 25-10 25 19 44 79 .316 48 .608 1 0 0 64 16 18 26-11 8-06:30
3/14/26 at Salem St. L 8-19 8 4 12 42 .190 26 .619 0 0 0 32 20 5 22-9 0-00:00
3/18/26 SUNY Delhi W 9-8 9 4 13 30 .300 19 .633 1 0 0 45 34 13 12-9 3-02:30
3/21/26 at New Paltz L 4-13 4 2 6 43 .093 15 .349 0 2 0 27 18 6 9-12 5-03:00
3/25/26 Dean L 6-16 6 1 7 33 .182 20 .606 0 1 0 32 20 15 9-15 6-04:30
4/01/26 at St. Joseph's (L.I.) W 14-10 14 6 20 50 .280 27 .540 1 0 0 54 28 13 16-11 10-09:00
4/08/26 Manhattanville L 6-8 6 4 10 36 .167 18 .500 0 1 0 46 32 12 12-5 2-02:00
4/10/26 Mt. St. Mary (N.Y.) W 14-6 14 9 23 48 .292 34 .708 0 1 0 41 19 19 13-10 6-04:00
4/14/26 Purchase W 18-7 18 9 27 70 .257 43 .614 1 0 0 61 24 22 24-4 8-05:30
4/18/26 at Maritime (N.Y.) L 11-22 11 6 17 46 .239 24 .522 0 3 0 37 23 10 27-10 4-03:30
4/22/26 Merchant Marine L 5-22 5 2 7 18 .278 9 .500 0 1 0 26 25 7 14-16 3-02:30
4/25/26 at Farmingdale State L 5-20 5 0 5 35 .143 17 .486 0 0 0 39 28 11 14-14 7-05:00
4/28/26 at Manhattanville L 11-12 11 5 16 53 .208 28 .528 0 0 0 47 23 9 25-1 5-03:30
Mt. St. Vincent 175-223 175 100 275 732 .239 418 .571 5 14 0 716 402 207 287-160 91-69:30
Opponents 223-175 223 112 335 737 .303 429 .582 11 23 2 587 388 200 160-287 73-63:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 Vermont State Castleton 11-14 60:00 14 14.00 15 .517 0 1 43
2/28/26 at Moravian 2-17 60:00 17 17.00 15 .469 0 1 65
3/04/26 at FDU-Florham 10-13 60:00 13 13.00 13 .500 0 1 54
3/07/26 Delaware Valley 16-6 56:12 6 6.41 4 .400 1 0 22
3/09/26 Cairn 25-10 58:18 10 10.29 12 .545 1 0 28
3/14/26 at Salem St. 8-19 60:00 19 19.00 11 .367 0 1 42
3/18/26 SUNY Delhi 9-8 60:00 8 8.00 9 .529 1 0 34
3/21/26 at New Paltz 4-13 60:00 13 13.00 14 .519 0 1 52
3/25/26 Dean 6-16 60:00 16 16.00 14 .467 0 1 47
4/01/26 at St. Joseph's (L.I.) 14-10 60:00 10 10.00 8 .444 1 0 43
4/08/26 Manhattanville 6-8 60:00 8 8.00 18 .692 0 1 44
4/10/26 Mt. St. Mary (N.Y.) 14-6 60:00 6 6.00 14 .700 1 0 33
4/14/26 Purchase 18-7 59:21 7 7.08 6 .462 1 0 18
4/18/26 at Maritime (N.Y.) 11-22 60:00 22 22.00 11 .333 0 1 50
4/22/26 Merchant Marine 5-22 60:00 22 22.00 19 .463 0 1 68
4/25/26 at Farmingdale State 5-20 60:00 20 20.00 12 .375 0 1 48
4/28/26 at Manhattanville 11-12 60:00 12 12.00 12 .500 0 1 47
Mt. St. Vincent 175-223 1013:51 223 13.20 207 .481 6 11 738
Opponents 223-175 1013:51 175 10.36 243 .581 11 6 732

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/26 at Vermont State Castleton W 14-11 14 3 17 43 .326 29 .674 1 0 0 27 27 16 11-16 6-04:00
2/28/26 Moravian W 17-2 17 11 28 65 .262 32 .492 1 1 1 30 14 13 9-13 2-01:30
3/04/26 FDU-Florham W 13-10 13 6 19 53 .245 25 .472 1 1 0 29 14 6 9-17 5-05:30
3/07/26 at Delaware Valley L 6-16 6 2 8 22 .273 10 .455 0 0 0 25 34 12 4-18 4-03:00
3/09/26 at Cairn L 10-25 10 6 16 28 .357 22 .786 0 1 0 22 26 8 11-26 0-00:00
3/14/26 Salem St. W 19-8 19 5 24 42 .452 30 .714 1 0 0 41 14 10 9-22 4-03:30
3/18/26 at SUNY Delhi L 8-9 8 6 14 34 .235 17 .500 0 0 0 44 27 17 9-12 3-03:00
3/21/26 New Paltz W 13-4 13 8 21 52 .250 27 .519 1 0 0 39 21 8 12-9 8-05:00
3/25/26 at Dean W 16-6 16 10 26 47 .340 30 .638 1 3 0 35 29 8 15-9 1-01:00
4/01/26 St. Joseph's (L.I.) L 10-14 10 6 16 43 .233 18 .419 0 5 0 36 27 8 11-16 4-04:00
4/08/26 at Manhattanville W 8-6 8 3 11 44 .182 26 .591 1 1 0 43 22 18 5-12 3-03:00
4/10/26 at Mt. St. Mary (N.Y.) L 6-14 6 2 8 33 .182 20 .606 0 0 1 26 30 11 10-13 2-02:00
4/14/26 at Purchase L 7-18 7 4 11 18 .389 13 .722 0 2 0 20 33 15 4-24 2-01:00
4/18/26 Maritime (N.Y.) W 22-11 22 15 37 50 .440 33 .660 1 0 0 44 17 11 10-27 11-12:00
4/22/26 at Merchant Marine W 22-5 22 7 29 68 .324 41 .603 1 1 0 52 14 14 16-14 7-05:30
4/25/26 Farmingdale State W 20-5 20 13 33 48 .417 32 .667 1 6 0 43 20 14 14-14 4-02:30
4/28/26 Manhattanville W 12-11 12 5 17 47 .255 24 .511 1 2 0 31 19 11 1-25 7-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 at Vermont State Castleton 14-11 60:00 11 11.00 15 .577 1 0 39
2/28/26 Moravian 17-2 60:00 2 2.00 7 .778 1 0 22
3/04/26 FDU-Florham 13-10 60:00 10 10.00 11 .524 1 0 32
3/07/26 at Delaware Valley 6-16 56:12 16 17.08 18 .529 0 1 56
3/09/26 at Cairn 10-25 58:18 25 25.73 23 .479 0 1 79
3/14/26 Salem St. 19-8 60:00 8 8.00 18 .692 1 0 42
3/18/26 at SUNY Delhi 8-9 60:00 9 9.00 10 .526 0 1 30
3/21/26 New Paltz 13-4 60:00 4 4.00 11 .733 1 0 43
3/25/26 at Dean 16-6 60:00 6 6.00 14 .700 1 0 33
4/01/26 St. Joseph's (L.I.) 10-14 60:00 14 14.00 13 .481 0 1 50
4/08/26 at Manhattanville 8-6 60:00 6 6.00 12 .667 1 0 36
4/10/26 at Mt. St. Mary (N.Y.) 6-14 60:00 14 14.00 20 .588 0 1 48
4/14/26 at Purchase 7-18 59:21 18 18.20 25 .581 0 1 70
4/18/26 Maritime (N.Y.) 22-11 60:00 11 11.00 13 .542 1 0 46
4/22/26 at Merchant Marine 22-5 60:00 5 5.00 4 .444 1 0 18
4/25/26 Farmingdale State 20-5 60:00 5 5.00 12 .706 1 0 35
4/28/26 Manhattanville 12-11 60:00 11 11.00 17 .607 1 0 53
Opponents 223-175 1013:51 175 10.36 243 .581 11 6 732
Mt. St. Vincent 175-223 1013:51 223 13.20 207 .481 6 11 738

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/26 Vermont State Castleton L 11-14 8/3 39/43 26/29 39/27 24/27 16/11 14-18/17-29 5-03:30/6-04:00
2/28/26 at Moravian L 2-17 1/11 22/65 9/32 35/30 29/14 13/9 16-24/21-25 4-03:30/2-01:30
3/04/26 at FDU-Florham L 10-13 9/6 32/53 21/25 36/29 20/14 17/9 18-26/14-18 5-04:00/5-05:30
3/07/26 Delaware Valley W 16-6 11/2 56/22 34/10 55/25 19/34 18/4 9-11/15-22 10-07:00/4-03:00
3/09/26 Cairn W 25-10 19/6 79/28 48/22 64/22 16/26 26/11 10-11/7-20 8-06:30/0-00:00
3/14/26 at Salem St. L 8-19 4/5 42/42 26/30 32/41 20/14 22/9 13-18/20-27 0-00:00/4-03:30
3/18/26 SUNY Delhi W 9-8 4/6 30/34 19/17 45/44 34/27 12/9 14-22/19-22 3-02:30/3-03:00
3/21/26 at New Paltz L 4-13 2/8 43/52 15/27 27/39 18/21 9/12 17-24/25-28 5-03:00/8-05:00
3/25/26 Dean L 6-16 1/10 33/47 20/30 32/35 20/29 9/15 10-20/9-17 6-04:30/1-01:00
4/01/26 at St. Joseph's (L.I.) W 14-10 6/6 50/43 27/18 54/36 28/27 16/11 16-19/16-23 10-09:00/4-04:00
4/08/26 Manhattanville L 6-8 4/3 36/44 18/26 46/43 32/22 12/5 10-18/13-14 2-02:00/3-03:00
4/10/26 Mt. St. Mary (N.Y.) W 14-6 9/2 48/33 34/20 41/26 19/30 13/10 13-16/9-20 6-04:00/2-02:00
4/14/26 Purchase W 18-7 9/4 70/18 43/13 61/20 24/33 24/4 12-14/15-28 8-05:30/2-01:00
4/18/26 at Maritime (N.Y.) L 11-22 6/15 46/50 24/33 37/44 23/17 27/10 13-19/18-24 4-03:30/11-12:00
4/22/26 Merchant Marine L 5-22 2/7 18/68 9/41 26/52 25/14 14/16 5-16/13-14 3-02:30/7-05:30
4/25/26 at Farmingdale State L 5-20 0/13 35/48 17/32 39/43 28/20 14/14 11-20/20-23 7-05:00/4-02:30
4/28/26 at Manhattanville L 11-12 5/5 53/47 28/24 47/31 23/19 25/1 20-26/26-27 5-03:30/7-07:00
Mt. St. Vincent 175-223 100/112 732/737 418/429 716/587 402/388 287/160 221-322/277-381 91-69:30/73-63:30
Opponents 223-175 112/100 737/732 429/418 587/716 388/402 160/287 277-381/221-322 73-63:30/91-69:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Cairn (3/09/26)
GOALS 25 Cairn (3/09/26)
ASSISTS 19 Cairn (3/09/26)
SHOTS 79 Cairn (3/09/26)
SHOTS ON GOAL 48 Cairn (3/09/26)
SAVES 19 Merchant Marine (4/22/26)
GROUND BALLS 64 Cairn (3/09/26)
TURNOVERS 34 SUNY Delhi (3/18/26)
CAUSED TURNOVERS 25 Delaware Valley (3/07/26)
CLEARS 20 Manhattanville (4/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Nigel Walker Cairn (3/09/26)
GOALS 5 Thomas Vallely; Mattias Remes; Chai Dunlap Cairn (3/09/26); Mt. St. Mary (N.Y.) (4/10/26); Purchase (4/14/26)
ASSISTS 8 Nigel Walker Cairn (3/09/26)
SHOTS 16 Isaac Parsons Cairn (3/09/26); Manhattanville (4/28/26)
SHOTS ON GOAL 10 Isaac Parsons; Chai Dunlap; Mattias Remes Delaware Valley (3/07/26); Purchase (4/14/26); Manhattanville (4/28/26)
SAVES 19 Max Mills Merchant Marine (4/22/26)
GROUND BALLS 23 Alfred Lamptey Manhattanville (4/28/26)
TURNOVERS 8 Nigel Walker SUNY Delhi (3/18/26)
CAUSED TURNOVERS 6 Brandon Mestres Vermont State Castleton (2/20/26)