Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic UMSV Opponents
Scoring
Total Points 250 361
Points Per Game 62.5 90.3
Scoring Margin -27.8 --
Shooting
FG: Made-Attempted 80-234 135-274
FG: Percentage .342 .493
FG: Per Game 20.0 33.8
3PT: Made-Attempted 20-66 21-76
3PT: Percentage .303 .276
3PT: Per Game 5.0 5.3
FT: Made-Attempted 70-95 70-114
FT: Percentage .737 .614
FT: Per Game 17.5 17.5
Rebounding
Total 156 169
Per Game 39.0 42.3
Margin -3.3 --
Assists
Total 50 75
Per Game 12.5 18.8
Turnovers
Total 102 58
Per Game 25.5 14.5
Margin -11.0 --
Assist/Turnover Ratio 0.5 1.3
Points Off Turnovers 9.0 31.0
Steals
Total 21 60
Per Game 5.3 15.0
Blocks
Total 13 18
Per Game 3.3 4.5
Attendance
Total 256 220
Per Game 2-128 1-220

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Gado, Joel 4 4 101 25.3 22 47 .468 1 4 .250 12 17 .706 57 14.3 8 31 39 9.8 11 4 21 9 5
10 Woodberry, Eric 4 4 110 27.5 17 50 .340 5 11 .455 16 20 .800 55 13.8 9 16 25 6.3 9 5 12 4 4
21 Novello, Gerard 4 3 112 28.0 11 35 .314 5 20 .250 7 12 .583 34 8.5 2 5 7 1.8 11 9 13 1 0
11 McCahey, Aidan 4 4 119 29.8 6 31 .194 1 10 .100 7 8 .875 20 5.0 2 7 9 2.3 12 15 9 1 0
22 Vidal, Louis 3 2 44 14.7 5 16 .313 1 4 .250 3 6 .500 14 4.7 2 3 5 1.7 6 2 4 1 1
03 Bolton, James 4 0 56 14.0 6 13 .462 0 1 .000 6 6 1.000 18 4.5 7 9 16 4.0 7 2 4 2 1
32 Salice-Mitchell, Blake 2 2 39 19.5 1 4 .250 0 0 .000 5 6 .833 7 3.5 3 7 10 5.0 6 2 5 0 1
13 Rivera, Nick 4 0 56 14.0 3 10 .300 2 5 .400 6 7 .857 14 3.5 1 8 9 2.3 8 3 9 1 0
15 Conlee, Tyler 3 0 25 8.3 2 8 .250 2 6 .333 1 2 .500 7 2.3 1 1 2 0.7 3 2 5 1 0
02 Hayward, Jack 4 0 19 4.8 1 2 .500 1 1 1.000 4 4 1.000 7 1.8 0 0 0 0.0 0 3 1 0 0
04 Parsons, Casyn 3 0 25 8.3 2 6 .333 0 1 .000 1 2 .500 5 1.7 0 2 2 0.7 3 0 1 0 1
14 Baldi, Brendan 4 0 20 5.0 2 4 .500 2 2 1.000 0 2 .000 6 1.5 0 2 2 0.5 2 0 3 0 0
00 Benbow, Elijah 3 0 16 5.3 1 2 .500 0 1 .000 2 3 .667 4 1.3 0 0 0 0.0 1 3 2 0 0
01 Brennan, Liam 4 1 58 14.5 1 6 .167 0 0 .000 0 0 .000 2 0.5 4 3 7 1.8 1 0 7 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 5.8 0 0 6 0 0  
Total 4 800 200.0 80 234 .342 20 66 .303 70 95 .737 250 62.50 52 104 156 39.0 80 50 102 21 13
Opponents 4 800 200.0 135 274 .493 21 76 .276 70 114 .614 361 90.25 56 113 169 42.3 79 75 58 60 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Gado, Joel 4 4 101 22 47 .468 1 4 .250 12 17 .706 57 14.3
10 Woodberry, Eric 4 4 110 17 50 .340 5 11 .455 16 20 .800 55 13.8
21 Novello, Gerard 4 3 112 11 35 .314 5 20 .250 7 12 .583 34 8.5
11 McCahey, Aidan 4 4 119 6 31 .194 1 10 .100 7 8 .875 20 5.0
22 Vidal, Louis 3 2 44 5 16 .313 1 4 .250 3 6 .500 14 4.7
03 Bolton, James 4 0 56 6 13 .462 0 1 .000 6 6 1.000 18 4.5
32 Salice-Mitchell, Blake 2 2 39 1 4 .250 0 0 .000 5 6 .833 7 3.5
13 Rivera, Nick 4 0 56 3 10 .300 2 5 .400 6 7 .857 14 3.5
15 Conlee, Tyler 3 0 25 2 8 .250 2 6 .333 1 2 .500 7 2.3
14 Baldi, Brendan 4 0 20 2 4 .500 2 2 1.000 0 2 .000 6 1.5
00 Benbow, Elijah 3 0 16 1 2 .500 0 1 .000 2 3 .667 4 1.3
02 Hayward, Jack 4 0 19 1 2 .500 1 1 1.000 4 4 1.000 7 1.8
04 Parsons, Casyn 3 0 25 2 6 .333 0 1 .000 1 2 .500 5 1.7
01 Brennan, Liam 4 1 58 1 6 .167 0 0 .000 0 0 .000 2 0.5
Total 4 800 80 234 .342 20 66 .303 70 95 .737 250 62.50
Opponents 4 800 135 274 .493 21 76 .276 70 114 .614 361 90.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Gado, Joel 4 25.3 .468 .250 .706 2.0 7.8 9.8 1.0 2.3 1.3 14.3
10 Woodberry, Eric 4 27.5 .340 .455 .800 2.3 4.0 6.3 1.3 1.0 1.0 13.8
21 Novello, Gerard 4 28.0 .314 .250 .583 0.5 1.3 1.8 2.3 0.3 0.0 8.5
11 McCahey, Aidan 4 29.8 .194 .100 .875 0.5 1.8 2.3 3.8 0.3 0.0 5.0
22 Vidal, Louis 3 14.7 .313 .250 .500 0.7 1.0 1.7 0.7 0.3 0.3 4.7
03 Bolton, James 4 14.0 .462 .000 1.000 1.8 2.3 4.0 0.5 0.5 0.3 4.5
32 Salice-Mitchell, Blake 2 19.5 .250 .000 .833 1.5 3.5 5.0 1.0 0.0 0.5 3.5
13 Rivera, Nick 4 14.0 .300 .400 .857 0.3 2.0 2.3 0.8 0.3 0.0 3.5
15 Conlee, Tyler 3 8.3 .250 .333 .500 0.3 0.3 0.7 0.7 0.3 0.0 2.3
14 Baldi, Brendan 4 5.0 .500 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
00 Benbow, Elijah 3 5.3 .500 .000 .667 0.0 0.0 0.0 1.0 0.0 0.0 1.3
02 Hayward, Jack 4 4.8 .500 1.000 1.000 0.0 0.0 0.0 0.8 0.0 0.0 1.8
04 Parsons, Casyn 3 8.3 .333 .000 .500 0.0 0.7 0.7 0.0 0.0 0.3 1.7
01 Brennan, Liam 4 14.5 .167 .000 .000 1.0 0.8 1.8 0.0 0.3 0.0 0.5
Total 4 200.0 .342 .303 .737 13.0 26.0 39.0 12.5 5.3 3.3 62.50
Opponents 4 200.0 .493 .276 .614 14.0 28.3 42.3 18.8 15.0 4.5 90.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oswego St. 11/07/25 66-106 L 22-61 .361 7-18 .389 15-20 .750 13 29 42 42.0 18 15 25 3 2 66 66.0
vs SUNY Poly 11/08/25 64-90 L 21-65 .323 2-16 .125 20-30 .667 12 23 35 38.5 26 12 15 2 8 64 65.0
vs Delaware Valley 11/15/25 62-87 L 19-51 .373 5-15 .333 19-23 .826 12 21 33 36.7 15 11 32 4 7 62 64.0
vs Lehman 11/19/25 58-78 L 18-57 .316 6-17 .353 16-22 .727 15 31 46 39.0 21 12 30 4 4 58 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oswego St. 11/07/25 106-66 W 40-79 .506 4-18 .222 22-28 .786 14 28 42 42.0 17 22 5 2 14 106 106.0
SUNY Poly 11/08/25 90-64 W 28-51 .549 4-13 .308 30-46 .652 7 37 44 43.0 24 20 16 6 14 90 98.0
Delaware Valley 11/15/25 87-62 W 37-70 .529 7-24 .292 6-12 .500 13 20 33 39.7 20 16 19 0 12 87 94.3
Lehman 11/19/25 78-58 W 30-74 .405 6-21 .286 12-28 .429 22 28 50 42.3 18 17 18 10 20 78 90.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oswego St. 11/07/25 66-106 -40 22-61/40-79 .361/.506 7-18/4-18 .389/.222 15-20/22-28 .750-.786 42/42 0 15/22 25/5 3/2 2/14 18/17
SUNY Poly 11/08/25 64-90 -26 21-65/28-51 .323/.549 2-16/4-13 .125/.308 20-30/30-46 .667-.652 35/44 -9 12/20 15/16 2/6 8/14 26/24
Delaware Valley 11/15/25 62-87 -25 19-51/37-70 .373/.529 5-15/7-24 .333/.292 19-23/6-12 .826-.500 33/33 0 11/16 32/19 4/0 7/12 15/20
Lehman 11/19/25 58-78 -20 18-57/30-74 .316/.405 6-17/6-21 .353/.286 16-22/12-28 .727-.429 46/50 -4 12/17 30/18 4/10 4/20 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Oswego St. (11/07/25)
FIELD GOALS MADE 22 Oswego St. (11/07/25)
FIELD GOAL ATTEMPTS 65 SUNY Poly (11/08/25)
3 PT FIELD GOALS MADE 7 Oswego St. (11/07/25)
3 PT FG ATTEMPTS 18 Oswego St. (11/07/25)
FREE THROWS MADE 20 SUNY Poly (11/08/25)
FREE THROW ATTEMPTS 30 SUNY Poly (11/08/25)
REBOUNDS 46 Lehman (11/19/25)
ASSISTS 15 Oswego St. (11/07/25)
STEALS 8 SUNY Poly (11/08/25)
BLOCKED SHOTS 4 Delaware Valley (11/15/25); Lehman (11/19/25)
TURNOVERS 32 Delaware Valley (11/15/25)
FOULS 26 SUNY Poly (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Gado,Joel SUNY Poly (11/08/25)
FIELD GOALS MADE 11 Gado,Joel SUNY Poly (11/08/25)
FIELD GOAL ATTEMPTS 23 Gado,Joel SUNY Poly (11/08/25)
3 PT FIELD GOALS MADE 4 Woodberry,Eric; Novello,Gerard Delaware Valley (11/15/25); Oswego St. (11/07/25)
3 PT FG ATTEMPTS 9 Novello,Gerard Oswego St. (11/07/25)
FREE THROWS MADE 8 Gado,Joel SUNY Poly (11/08/25)
FREE THROW ATTEMPTS 11 Gado,Joel SUNY Poly (11/08/25)
REBOUNDS 11 Gado,Joel Oswego St. (11/07/25)
ASSISTS 5 McCahey,Aidan Delaware Valley (11/15/25)
STEALS 4 Gado,Joel Delaware Valley (11/15/25)
BLOCKED SHOTS 4 Gado,Joel Delaware Valley (11/15/25)
TURNOVERS 7 Gado,Joel Lehman (11/19/25); Oswego St. (11/07/25)
FOULS 5 Salice-Mitchell,Blake; McCahey,Aidan SUNY Poly (11/08/25); Delaware Valley (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Gado, Joel 4 57 14.3
#10 Woodberry, Eric 4 55 13.8
#21 Novello, Gerard 4 34 8.5
#11 McCahey, Aidan 4 20 5.0
#03 Bolton, James 4 18 4.5
#13 Rivera, Nick 4 14 3.5
#22 Vidal, Louis 3 14 4.7
#15 Conlee, Tyler 3 7 2.3
#02 Hayward, Jack 4 7 1.8
#32 Salice-Mitchell, Blake 2 7 3.5
#14 Baldi, Brendan 4 6 1.5
#04 Parsons, Casyn 3 5 1.7
#00 Benbow, Elijah 3 4 1.3
#01 Brennan, Liam 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Gado, Joel 4 22 47 .468 5.5 11.8
#10 Woodberry, Eric 4 17 50 .340 4.3 12.5
#21 Novello, Gerard 4 11 35 .314 2.8 8.8
#03 Bolton, James 4 6 13 .462 1.5 3.3
#11 McCahey, Aidan 4 6 31 .194 1.5 7.8
#22 Vidal, Louis 3 5 16 .313 1.7 5.3
#13 Rivera, Nick 4 3 10 .300 0.8 2.5
#14 Baldi, Brendan 4 2 4 .500 0.5 1.0
#15 Conlee, Tyler 3 2 8 .250 0.7 2.7
#04 Parsons, Casyn 3 2 6 .333 0.7 2.0
#00 Benbow, Elijah 3 1 2 .500 0.3 0.7
#01 Brennan, Liam 4 1 6 .167 0.3 1.5
#02 Hayward, Jack 4 1 2 .500 0.3 0.5
#32 Salice-Mitchell, Blake 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Novello, Gerard 4 5 20 .250 1.3 5.0
#10 Woodberry, Eric 4 5 11 .455 1.3 2.8
#14 Baldi, Brendan 4 2 2 1.000 0.5 0.5
#15 Conlee, Tyler 3 2 6 .333 0.7 2.0
#13 Rivera, Nick 4 2 5 .400 0.5 1.3
#06 Gado, Joel 4 1 4 .250 0.3 1.0
#02 Hayward, Jack 4 1 1 1.000 0.3 0.3
#11 McCahey, Aidan 4 1 10 .100 0.3 2.5
#22 Vidal, Louis 3 1 4 .250 0.3 1.3
#00 Benbow, Elijah 3 0 1 .000 0.0 0.3
#03 Bolton, James 4 0 1 .000 0.0 0.3
#04 Parsons, Casyn 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Woodberry, Eric 4 16 20 .800 4.0 5.0
#06 Gado, Joel 4 12 17 .706 3.0 4.3
#11 McCahey, Aidan 4 7 8 .875 1.8 2.0
#21 Novello, Gerard 4 7 12 .583 1.8 3.0
#03 Bolton, James 4 6 6 1.000 1.5 1.5
#13 Rivera, Nick 4 6 7 .857 1.5 1.8
#32 Salice-Mitchell, Blake 2 5 6 .833 2.5 3.0
#02 Hayward, Jack 4 4 4 1.000 1.0 1.0
#22 Vidal, Louis 3 3 6 .500 1.0 2.0
#00 Benbow, Elijah 3 2 3 .667 0.7 1.0
#15 Conlee, Tyler 3 1 2 .500 0.3 0.7
#04 Parsons, Casyn 3 1 2 .500 0.3 0.7
#14 Baldi, Brendan 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Gado, Joel 4 39 9.8 8 2.0 31 7.8
#10 Woodberry, Eric 4 25 6.3 9 2.3 16 4.0
#TM Team 4 23 5.8 13 3.3 10 2.5
#03 Bolton, James 4 16 4.0 7 1.8 9 2.3
#32 Salice-Mitchell, Blake 2 10 5.0 3 1.5 7 3.5
#11 McCahey, Aidan 4 9 2.3 2 0.5 7 1.8
#13 Rivera, Nick 4 9 2.3 1 0.3 8 2.0
#01 Brennan, Liam 4 7 1.8 4 1.0 3 0.8
#21 Novello, Gerard 4 7 1.8 2 0.5 5 1.3
#22 Vidal, Louis 3 5 1.7 2 0.7 3 1.0
#14 Baldi, Brendan 4 2 0.5 0 0.0 2 0.5
#15 Conlee, Tyler 3 2 0.7 1 0.3 1 0.3
#04 Parsons, Casyn 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 McCahey, Aidan 4 15 3.8
#21 Novello, Gerard 4 9 2.3
#10 Woodberry, Eric 4 5 1.3
#06 Gado, Joel 4 4 1.0
#00 Benbow, Elijah 3 3 1.0
#02 Hayward, Jack 4 3 0.8
#13 Rivera, Nick 4 3 0.8
#03 Bolton, James 4 2 0.5
#15 Conlee, Tyler 3 2 0.7
#32 Salice-Mitchell, Blake 2 2 1.0
#22 Vidal, Louis 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Gado, Joel 4 5 1.3
#10 Woodberry, Eric 4 4 1.0
#03 Bolton, James 4 1 0.3
#04 Parsons, Casyn 3 1 0.3
#32 Salice-Mitchell, Blake 2 1 0.5
#22 Vidal, Louis 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Gado, Joel 4 9 2.3
#10 Woodberry, Eric 4 4 1.0
#03 Bolton, James 4 2 0.5
#01 Brennan, Liam 4 1 0.3
#15 Conlee, Tyler 3 1 0.3
#11 McCahey, Aidan 4 1 0.3
#21 Novello, Gerard 4 1 0.3
#13 Rivera, Nick 4 1 0.3
#22 Vidal, Louis 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Gado, Joel 4 21 5.3
#21 Novello, Gerard 4 13 3.3
#10 Woodberry, Eric 4 12 3.0
#11 McCahey, Aidan 4 9 2.3
#13 Rivera, Nick 4 9 2.3
#01 Brennan, Liam 4 7 1.8
#TM Team 4 6 1.5
#15 Conlee, Tyler 3 5 1.7
#32 Salice-Mitchell, Blake 2 5 2.5
#03 Bolton, James 4 4 1.0
#22 Vidal, Louis 3 4 1.3
#14 Baldi, Brendan 4 3 0.8
#00 Benbow, Elijah 3 2 0.7
#02 Hayward, Jack 4 1 0.3
#04 Parsons, Casyn 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 McCahey, Aidan 4 12 3.0
#06 Gado, Joel 4 11 2.8
#21 Novello, Gerard 4 11 2.8
#10 Woodberry, Eric 4 9 2.3
#13 Rivera, Nick 4 8 2.0
#03 Bolton, James 4 7 1.8
#32 Salice-Mitchell, Blake 2 6 3.0
#22 Vidal, Louis 3 6 2.0
#15 Conlee, Tyler 3 3 1.0
#04 Parsons, Casyn 3 3 1.0
#14 Baldi, Brendan 4 2 0.5
#00 Benbow, Elijah 3 1 0.3
#01 Brennan, Liam 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 McCahey, Aidan 4 119 29.8
#21 Novello, Gerard 4 112 28.0
#10 Woodberry, Eric 4 110 27.5
#06 Gado, Joel 4 101 25.3
#01 Brennan, Liam 4 58 14.5
#03 Bolton, James 4 56 14.0
#13 Rivera, Nick 4 56 14.0
#22 Vidal, Louis 3 44 14.7
#32 Salice-Mitchell, Blake 2 39 19.5
#15 Conlee, Tyler 3 25 8.3
#04 Parsons, Casyn 3 25 8.3
#14 Baldi, Brendan 4 20 5.0
#02 Hayward, Jack 4 19 4.8
#00 Benbow, Elijah 3 16 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Hayward, Jack 4 3 1 3.00
#00 Benbow, Elijah 3 3 2 1.50
#11 McCahey, Aidan 4 15 9 1.67