Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-18, 1-10)

Overall Team Statistics
Statistic UMSV Opponents
Scoring
Total Points 1358 1615
Points Per Game 67.9 80.8
Scoring Margin -12.9 --
Shooting
FG: Made-Attempted 503-1259 603-1313
FG: Percentage .400 .459
FG: Per Game 25.2 30.2
3PT: Made-Attempted 127-431 140-430
3PT: Percentage .295 .326
3PT: Per Game 6.4 7.0
FT: Made-Attempted 225-333 269-399
FT: Percentage .676 .674
FT: Per Game 11.3 13.5
Rebounding
Total 766 759
Per Game 38.3 38.0
Margin 0.4 --
Assists
Total 309 359
Per Game 15.5 18.0
Turnovers
Total 363 256
Per Game 18.2 12.8
Margin -5.4 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 11.7 19.6
Steals
Total 116 209
Per Game 5.8 10.5
Blocks
Total 49 85
Per Game 2.5 4.3
Attendance
Total 1269 620
Per Game 12-106 7-89

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Woodberry, Eric 20 19 649 32.5 142 319 .445 31 94 .330 62 87 .713 377 18.9 43 82 125 6.3 42 43 46 23 11
06 Gado, Joel 19 8 414 21.8 90 206 .437 4 26 .154 39 51 .765 223 11.7 39 119 158 8.3 42 30 59 25 18
07 Chi, Alex 15 12 426 28.4 63 174 .362 22 74 .297 11 18 .611 159 10.6 9 56 65 4.3 33 42 51 15 1
32 Salice-Mitchell, Blake 14 11 298 21.3 47 88 .534 2 4 .500 33 52 .635 129 9.2 31 39 70 5.0 36 16 23 8 4
22 Vidal, Louis 18 9 409 22.7 49 112 .438 15 41 .366 16 30 .533 129 7.2 13 54 67 3.7 35 30 40 13 4
03 Bolton, James 7 3 99 14.1 13 27 .481 0 1 .000 8 13 .615 34 4.9 13 18 31 4.4 11 6 7 2 2
21 Novello, Gerard 13 8 284 21.8 20 75 .267 12 49 .245 8 14 .571 60 4.6 7 10 17 1.3 20 27 27 3 0
11 McCahey, Aidan 15 14 450 30.0 20 77 .260 8 33 .242 16 19 .842 64 4.3 15 29 44 2.9 36 62 31 6 0
15 Conlee, Tyler 15 2 180 12.0 16 57 .281 14 45 .311 13 17 .765 59 3.9 5 24 29 1.9 20 8 14 6 1
14 Baldi, Brendan 18 8 279 15.5 14 43 .326 9 31 .290 0 3 .000 37 2.1 1 24 25 1.4 12 19 9 4 6
02 Hayward, Jack 19 1 189 9.9 14 22 .636 6 10 .600 5 9 .556 39 2.1 7 14 21 1.1 4 13 8 6 0
13 Rivera, Nick 11 1 113 10.3 6 28 .214 2 12 .167 9 11 .818 23 2.1 2 18 20 1.8 10 6 13 2 0
00 Benbow, Elijah 9 3 79 8.8 5 14 .357 2 10 .200 2 3 .667 14 1.6 2 5 7 0.8 9 6 8 1 0
04 Parsons, Casyn 4 0 30 7.5 2 6 .333 0 1 .000 1 2 .500 5 1.3 0 2 2 0.5 4 0 1 0 1
01 Brennan, Liam 9 1 101 11.2 2 11 .182 0 0 .000 2 4 .500 6 0.7 6 7 13 1.4 2 1 8 2 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 35 72 3.6 0 0 18 0 0  
Total 20 4000 200.0 503 1259 .400 127 431 .295 225 333 .676 1358 67.90 230 536 766 38.3 316 309 363 116 49
Opponents 20 4000 200.0 602 1312 .459 139 429 .324 269 399 .674 1612 80.60 210 548 758 37.9 317 358 256 209 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Woodberry, Eric 11 11 387 35.2 91 191 .476 19 59 .322 25 37 .676 226 20.5 21 48 69 6.3 19 23 2.1 22 12 5
32 Salice-Mitchell, Blake 10 8 223 22.3 39 73 .534 1 3 .333 23 39 .590 102 10.2 25 27 52 5.2 23 12 1.2 17 8 3
06 Gado, Joel 11 3 222 20.2 48 110 .436 2 17 .118 19 26 .731 117 10.6 22 55 77 7.0 21 18 1.6 31 14 9
07 Chi, Alex 11 8 294 26.7 40 118 .339 15 53 .283 4 7 .571 99 9.0 6 34 40 3.6 24 33 3.0 37 12 1
22 Vidal, Louis 10 5 262 26.2 36 66 .545 11 23 .478 7 16 .438 90 9.0 8 31 39 3.9 22 20 2.0 25 8 1
15 Conlee, Tyler 9 2 130 14.4 11 44 .250 9 34 .265 10 12 .833 41 4.6 3 20 23 2.6 13 5 0.6 6 3 1
14 Baldi, Brendan 11 6 185 16.8 8 23 .348 6 19 .316 0 1 .000 22 2.0 1 15 16 1.5 7 15 1.4 5 3 5
11 McCahey, Aidan 7 6 212 30.3 8 25 .320 2 10 .200 1 2 .500 19 2.7 8 20 28 4.0 18 30 4.3 17 2 0
00 Benbow, Elijah 5 3 61 12.2 4 12 .333 2 9 .222 0 0 .000 10 2.0 2 5 7 1.4 7 3 0.6 4 1 0
21 Novello, Gerard 6 2 92 15.3 5 19 .263 3 13 .231 1 2 .500 14 2.3 3 1 4 0.7 5 9 1.5 11 1 0
02 Hayward, Jack 10 1 95 9.5 4 5 .800 3 3 1.000 0 3 .000 11 1.1 2 7 9 0.9 1 4 0.4 2 4 0
13 Rivera, Nick 4 0 20 5.0 2 10 .200 0 4 .000 3 4 .750 7 1.8 1 3 4 1.0 0 0 0.0 1 1 0
01 Brennan, Liam 3 0 17 5.7 0 2 .000 0 0 .000 2 2 1.000 2 0.7 1 1 2 0.7 1 1 0.3 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 18 33 3.0 0 0 0.0 9 0 0  
Total 11 2200 200.0 296 698 .424 73 247 .296 95 151 .629 760 69.09 118 285 403 36.6 161 173 15.7 187 69 25
Opponents 11 2200 200.0 337 739 .456 91 274 .332 132 186 .710 897 81.55 122 294 416 37.8 158 212 19.3 135 104 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Woodberry, Eric 20 19 649 142 319 .445 31 94 .330 62 87 .713 377 18.9
06 Gado, Joel 19 8 414 90 206 .437 4 26 .154 39 51 .765 223 11.7
07 Chi, Alex 15 12 426 63 174 .362 22 74 .297 11 18 .611 159 10.6
32 Salice-Mitchell, Blake 14 11 298 47 88 .534 2 4 .500 33 52 .635 129 9.2
22 Vidal, Louis 18 9 409 49 112 .438 15 41 .366 16 30 .533 129 7.2
11 McCahey, Aidan 15 14 450 20 77 .260 8 33 .242 16 19 .842 64 4.3
21 Novello, Gerard 13 8 284 20 75 .267 12 49 .245 8 14 .571 60 4.6
03 Bolton, James 7 3 99 13 27 .481 0 1 .000 8 13 .615 34 4.9
15 Conlee, Tyler 15 2 180 16 57 .281 14 45 .311 13 17 .765 59 3.9
14 Baldi, Brendan 18 8 279 14 43 .326 9 31 .290 0 3 .000 37 2.1
02 Hayward, Jack 19 1 189 14 22 .636 6 10 .600 5 9 .556 39 2.1
13 Rivera, Nick 11 1 113 6 28 .214 2 12 .167 9 11 .818 23 2.1
00 Benbow, Elijah 9 3 79 5 14 .357 2 10 .200 2 3 .667 14 1.6
04 Parsons, Casyn 4 0 30 2 6 .333 0 1 .000 1 2 .500 5 1.3
01 Brennan, Liam 9 1 101 2 11 .182 0 0 .000 2 4 .500 6 0.7
Total 20 4000 503 1259 .400 127 431 .295 225 333 .676 1358 67.90
Opponents 20 4000 602 1312 .459 139 429 .324 269 399 .674 1612 80.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Woodberry, Eric 20 32.5 .445 .330 .713 2.2 4.1 6.3 2.2 1.2 0.6 18.9
06 Gado, Joel 19 21.8 .437 .154 .765 2.1 6.3 8.3 1.6 1.3 0.9 11.7
07 Chi, Alex 15 28.4 .362 .297 .611 0.6 3.7 4.3 2.8 1.0 0.1 10.6
32 Salice-Mitchell, Blake 14 21.3 .534 .500 .635 2.2 2.8 5.0 1.1 0.6 0.3 9.2
22 Vidal, Louis 18 22.7 .438 .366 .533 0.7 3.0 3.7 1.7 0.7 0.2 7.2
11 McCahey, Aidan 15 30.0 .260 .242 .842 1.0 1.9 2.9 4.1 0.4 0.0 4.3
21 Novello, Gerard 13 21.8 .267 .245 .571 0.5 0.8 1.3 2.1 0.2 0.0 4.6
03 Bolton, James 7 14.1 .481 .000 .615 1.9 2.6 4.4 0.9 0.3 0.3 4.9
15 Conlee, Tyler 15 12.0 .281 .311 .765 0.3 1.6 1.9 0.5 0.4 0.1 3.9
14 Baldi, Brendan 18 15.5 .326 .290 .000 0.1 1.3 1.4 1.1 0.2 0.3 2.1
02 Hayward, Jack 19 9.9 .636 .600 .556 0.4 0.7 1.1 0.7 0.3 0.0 2.1
13 Rivera, Nick 11 10.3 .214 .167 .818 0.2 1.6 1.8 0.5 0.2 0.0 2.1
00 Benbow, Elijah 9 8.8 .357 .200 .667 0.2 0.6 0.8 0.7 0.1 0.0 1.6
04 Parsons, Casyn 4 7.5 .333 .000 .500 0.0 0.5 0.5 0.0 0.0 0.3 1.3
01 Brennan, Liam 9 11.2 .182 .000 .500 0.7 0.8 1.4 0.1 0.2 0.1 0.7
Total 20 200.0 .400 .295 .676 11.5 26.8 38.3 15.5 5.8 2.5 67.90
Opponents 20 200.0 .459 .324 .674 10.5 27.4 37.9 17.9 10.5 4.3 80.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oswego St. 11/07/25 66-106 L 22-61 .361 7-18 .389 15-20 .750 13 29 42 42.0 18 15 25 3 2 66 66.0
vs SUNY Poly 11/08/25 64-90 L 21-65 .323 2-16 .125 20-30 .667 12 23 35 38.5 26 12 15 2 8 64 65.0
vs Delaware Valley 11/15/25 62-87 L 19-51 .373 5-15 .333 19-23 .826 12 21 33 36.7 15 11 32 4 7 62 64.0
vs Lehman 11/19/25 58-78 L 18-57 .316 6-17 .353 16-22 .727 15 31 46 39.0 21 12 30 4 4 58 62.5
vs Brooklyn 11/22/25 63-69 L 24-63 .381 7-29 .241 8-14 .571 7 28 35 38.2 16 17 17 4 7 63 62.6
at Hunter 12/02/25 60-62 L 23-68 .338 7-23 .304 7-8 .875 14 29 43 39.0 9 20 10 2 6 60 62.2
at Five Towns College 12/04/25 82-72 W 29-67 .433 10-32 .313 14-18 .778 20 31 51 40.7 18 16 25 0 5 82 65.0
vs Sarah Lawrence 12/13/25 46-56 L 18-55 .327 6-22 .273 4-10 .400 1 28 29 39.3 11 10 10 2 6 46 62.6
vs Wm. Paterson 12/16/25 78-87 L 25-61 .410 5-16 .313 23-35 .657 11 31 42 39.6 21 14 13 2 4 78 64.3
vs Washington Col. 12/19/25 65-67 L 26-68 .382 5-18 .278 8-12 .667 8 28 36 39.2 11 19 9 3 4 65 64.4
vs Yeshiva 01/04/26 74-80 L 28-65 .431 4-17 .235 14-20 .700 10 28 38 39.1 15 15 18 1 8 74 65.3
at Mt. St. Mary (NY) 01/07/26 68-57 W 27-53 .509 7-17 .412 7-13 .538 13 36 49 39.9 13 14 23 3 6 68 65.5
vs Purchase 01/10/26 71-74 L 29-69 .420 4-13 .308 9-12 .750 11 32 43 40.2 14 21 14 1 5 71 65.9
vs Manhattanville 01/14/26 64-82 L 23-55 .418 5-21 .238 13-20 .650 11 22 33 39.6 21 12 20 0 4 64 65.8
vs Merchant Marine 01/17/26 72-79 L 31-63 .492 7-21 .333 3-8 .375 11 21 32 39.1 15 24 24 3 14 72 66.2
at St. Joseph's (L.I.) 01/21/26 70-85 L 26-72 .361 8-35 .229 10-13 .769 14 27 41 39.3 14 11 9 1 7 70 66.4
vs St. Joseph's (Brkln) 01/24/26 73-99 L 29-77 .377 8-31 .258 7-13 .538 19 19 38 39.2 13 16 17 1 4 73 66.8
at SUNY Maritime 01/28/26 82-106 L 31-70 .443 10-28 .357 10-15 .667 13 28 41 39.3 15 20 19 6 3 82 67.7
vs Farmingdale St. 01/31/26 70-99 L 27-55 .491 10-23 .435 6-11 .545 3 22 25 38.5 12 13 20 0 6 70 67.8
at Old Westbury 02/04/26 70-80 L 27-64 .422 4-19 .211 12-16 .750 12 22 34 38.3 18 17 13 7 6 70 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oswego St. 11/07/25 106-66 W 40-79 .506 4-18 .222 22-28 .786 14 28 42 42.0 17 22 5 2 14 106 106.0
SUNY Poly 11/08/25 90-64 W 28-51 .549 4-13 .308 30-46 .652 7 37 44 43.0 24 20 16 6 14 90 98.0
Delaware Valley 11/15/25 87-62 W 37-70 .529 7-24 .292 6-12 .500 13 20 33 39.7 20 16 19 0 12 87 94.3
Lehman 11/19/25 78-58 W 30-74 .405 6-21 .286 12-28 .429 22 28 50 42.3 18 17 18 10 20 78 90.3
Brooklyn 11/22/25 69-63 W 22-58 .379 8-19 .421 14-19 .737 7 30 37 41.2 14 15 18 4 11 66 85.4
Hunter 12/02/25 62-60 W 24-61 .393 5-17 .294 9-11 .818 9 31 40 41.0 10 16 11 11 5 62 81.5
Five Towns College 12/04/25 72-82 L 30-62 .484 3-10 .300 9-19 .474 6 20 26 38.9 18 13 17 2 15 72 80.1
Sarah Lawrence 12/13/25 56-46 W 21-78 .269 6-34 .176 8-13 .615 24 36 60 41.5 11 9 9 2 6 56 77.1
Wm. Paterson 12/16/25 87-78 W 28-59 .475 6-20 .300 25-35 .714 5 30 35 40.8 23 14 8 2 7 87 78.2
Washington Col. 12/19/25 67-65 W 26-59 .441 5-13 .385 10-15 .667 5 30 35 40.2 15 13 9 3 7 67 77.1
Yeshiva 01/04/26 80-74 W 28-70 .400 5-17 .294 19-24 .792 11 25 36 39.8 16 16 12 4 12 80 77.4
Mt. St. Mary (NY) 01/07/26 57-68 L 21-67 .313 6-32 .188 9-14 .643 14 17 31 39.1 13 8 13 3 15 57 75.7
Purchase 01/10/26 74-71 W 28-68 .412 11-35 .314 7-15 .467 11 29 40 39.2 11 22 11 8 6 74 75.5
Manhattanville 01/14/26 82-64 W 27-59 .458 9-29 .310 19-27 .704 9 21 30 38.5 18 15 12 3 8 82 76.0
Merchant Marine 01/17/26 79-72 W 33-61 .541 5-18 .278 8-11 .727 8 22 30 37.9 11 21 20 2 11 79 76.2
St. Joseph's (L.I.) 01/21/26 85-70 W 30-62 .484 15-28 .536 10-16 .625 6 33 39 38.0 15 24 11 4 6 85 76.8
St. Joseph's (Brkln) 01/24/26 99-73 W 43-66 .652 7-15 .467 6-11 .545 6 26 32 37.6 16 32 15 4 10 99 78.1
SUNY Maritime 01/28/26 106-82 W 38-75 .507 14-28 .500 16-18 .889 10 30 40 37.8 18 18 8 7 11 106 79.6
Farmingdale St. 01/31/26 99-70 W 40-68 .588 7-17 .412 12-16 .750 7 28 35 37.6 12 26 11 4 12 99 80.6
Old Westbury 02/04/26 80-70 W 28-65 .431 6-21 .286 18-21 .857 16 27 43 37.9 17 21 13 4 7 80 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oswego St. 11/07/25 66-106 -40 22-61/40-79 .361/.506 7-18/4-18 .389/.222 15-20/22-28 .750-.786 42/42 0 15/22 25/5 3/2 2/14 18/17
SUNY Poly 11/08/25 64-90 -26 21-65/28-51 .323/.549 2-16/4-13 .125/.308 20-30/30-46 .667-.652 35/44 -9 12/20 15/16 2/6 8/14 26/24
Delaware Valley 11/15/25 62-87 -25 19-51/37-70 .373/.529 5-15/7-24 .333/.292 19-23/6-12 .826-.500 33/33 0 11/16 32/19 4/0 7/12 15/20
Lehman 11/19/25 58-78 -20 18-57/30-74 .316/.405 6-17/6-21 .353/.286 16-22/12-28 .727-.429 46/50 -4 12/17 30/18 4/10 4/20 21/18
Brooklyn 11/22/25 63-69 -6 24-63/22-58 .381/.379 7-29/8-19 .241/.421 8-14/14-19 .571-.737 35/37 -2 17/15 17/18 4/4 7/11 16/14
Hunter 12/02/25 60-62 -2 23-68/24-61 .338/.393 7-23/5-17 .304/.294 7-8/9-11 .875-.818 43/40 3 20/16 10/11 2/11 6/5 9/10
Five Towns College 12/04/25 82-72 10 29-67/30-62 .433/.484 10-32/3-10 .313/.300 14-18/9-19 .778-.474 51/26 25 16/13 25/17 0/2 5/15 18/18
Sarah Lawrence 12/13/25 46-56 -10 18-55/21-78 .327/.269 6-22/6-34 .273/.176 4-10/8-13 .400-.615 29/60 -31 10/9 10/9 2/2 6/6 11/11
Wm. Paterson 12/16/25 78-87 -9 25-61/28-59 .410/.475 5-16/6-20 .313/.300 23-35/25-35 .657-.714 42/35 7 14/14 13/8 2/2 4/7 21/23
Washington Col. 12/19/25 65-67 -2 26-68/26-59 .382/.441 5-18/5-13 .278/.385 8-12/10-15 .667-.667 36/35 1 19/13 9/9 3/3 4/7 11/15
Yeshiva 01/04/26 74-80 -6 28-65/28-70 .431/.400 4-17/5-17 .235/.294 14-20/19-24 .700-.792 38/36 2 15/16 18/12 1/4 8/12 15/16
Mt. St. Mary (NY) 01/07/26 68-57 11 27-53/21-67 .509/.313 7-17/6-32 .412/.188 7-13/9-14 .538-.643 49/31 18 14/8 23/13 3/3 6/15 13/13
Purchase 01/10/26 71-74 -3 29-69/28-68 .420/.412 4-13/11-35 .308/.314 9-12/7-15 .750-.467 43/40 3 21/22 14/11 1/8 5/6 14/11
Manhattanville 01/14/26 64-82 -18 23-55/27-59 .418/.458 5-21/9-29 .238/.310 13-20/19-27 .650-.704 33/30 3 12/15 20/12 0/3 4/8 21/18
Merchant Marine 01/17/26 72-79 -7 31-63/33-61 .492/.541 7-21/5-18 .333/.278 3-8/8-11 .375-.727 32/30 2 24/21 24/20 3/2 14/11 15/11
St. Joseph's (L.I.) 01/21/26 70-85 -15 26-72/30-62 .361/.484 8-35/15-28 .229/.536 10-13/10-16 .769-.625 41/39 2 11/24 9/11 1/4 7/6 14/15
St. Joseph's (Brkln) 01/24/26 73-99 -26 29-77/43-66 .377/.652 8-31/7-15 .258/.467 7-13/6-11 .538-.545 38/32 6 16/32 17/15 1/4 4/10 13/16
SUNY Maritime 01/28/26 82-106 -24 31-70/38-75 .443/.507 10-28/14-28 .357/.500 10-15/16-18 .667-.889 41/40 1 20/18 19/8 6/7 3/11 15/18
Farmingdale St. 01/31/26 70-99 -29 27-55/40-68 .491/.588 10-23/7-17 .435/.412 6-11/12-16 .545-.750 25/35 -10 13/26 20/11 0/4 6/12 12/12
Old Westbury 02/04/26 70-80 -10 27-64/28-65 .422/.431 4-19/6-21 .211/.286 12-16/18-21 .750-.857 34/43 -9 17/21 13/13 7/4 6/7 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Five Towns College (12/04/25); SUNY Maritime (01/28/26)
FIELD GOALS MADE 31 Merchant Marine (01/17/26); SUNY Maritime (01/28/26)
FIELD GOAL ATTEMPTS 77 St. Joseph's (Brkln) (01/24/26)
3 PT FIELD GOALS MADE 10 Farmingdale St. (01/31/26); Five Towns College (12/04/25); SUNY Maritime (01/28/26)
3 PT FG ATTEMPTS 35 St. Joseph's (L.I.) (01/21/26)
FREE THROWS MADE 23 Wm. Paterson (12/16/25)
FREE THROW ATTEMPTS 35 Wm. Paterson (12/16/25)
REBOUNDS 51 Five Towns College (12/04/25)
ASSISTS 24 Merchant Marine (01/17/26)
STEALS 14 Merchant Marine (01/17/26)
BLOCKED SHOTS 7 Old Westbury (02/04/26)
TURNOVERS 32 Delaware Valley (11/15/25)
FOULS 26 SUNY Poly (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Gado,Joel; Woodberry,Eric SUNY Poly (11/08/25); Merchant Marine (01/17/26)
FIELD GOALS MADE 13 Woodberry,Eric Merchant Marine (01/17/26)
FIELD GOAL ATTEMPTS 25 Woodberry,Eric Yeshiva (01/04/26)
3 PT FIELD GOALS MADE 4 Woodberry,Eric; Chi,Alex; Novello,Gerard Delaware Valley (11/15/25); St. Joseph's (Brkln) (01/24/26); Farmingdale St. (01/31/26); Oswego St. (11/07/25)
3 PT FG ATTEMPTS 10 Woodberry,Eric St. Joseph's (Brkln) (01/24/26)
FREE THROWS MADE 12 Woodberry,Eric Wm. Paterson (12/16/25)
FREE THROW ATTEMPTS 15 Woodberry,Eric Wm. Paterson (12/16/25)
REBOUNDS 13 Gado,Joel Washington Col. (12/19/25)
ASSISTS 8 McCahey,Aidan Merchant Marine (01/17/26)
STEALS 4 Gado,Joel Delaware Valley (11/15/25)
BLOCKED SHOTS 4 Gado,Joel Delaware Valley (11/15/25)
TURNOVERS 9 Chi,Alex Mt. St. Mary (NY) (01/07/26)
FOULS 5 Salice-Mitchell,Blake; McCahey,Aidan; Woodberry,Eric SUNY Poly (11/08/25); Delaware Valley (11/15/25); Brooklyn (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Woodberry, Eric 20 377 18.9
#06 Gado, Joel 19 223 11.7
#07 Chi, Alex 15 159 10.6
#32 Salice-Mitchell, Blake 14 129 9.2
#22 Vidal, Louis 18 129 7.2
#11 McCahey, Aidan 15 64 4.3
#21 Novello, Gerard 13 60 4.6
#15 Conlee, Tyler 15 59 3.9
#02 Hayward, Jack 19 39 2.1
#14 Baldi, Brendan 18 37 2.1
#03 Bolton, James 7 34 4.9
#13 Rivera, Nick 11 23 2.1
#00 Benbow, Elijah 9 14 1.6
#01 Brennan, Liam 9 6 0.7
#04 Parsons, Casyn 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Woodberry, Eric 20 142 319 .445 7.1 16.0
#06 Gado, Joel 19 90 206 .437 4.7 10.8
#07 Chi, Alex 15 63 174 .362 4.2 11.6
#22 Vidal, Louis 18 49 112 .438 2.7 6.2
#32 Salice-Mitchell, Blake 14 47 88 .534 3.4 6.3
#11 McCahey, Aidan 15 20 77 .260 1.3 5.1
#21 Novello, Gerard 13 20 75 .267 1.5 5.8
#15 Conlee, Tyler 15 16 57 .281 1.1 3.8
#14 Baldi, Brendan 18 14 43 .326 0.8 2.4
#02 Hayward, Jack 19 14 22 .636 0.7 1.2
#03 Bolton, James 7 13 27 .481 1.9 3.9
#13 Rivera, Nick 11 6 28 .214 0.5 2.5
#00 Benbow, Elijah 9 5 14 .357 0.6 1.6
#01 Brennan, Liam 9 2 11 .182 0.2 1.2
#04 Parsons, Casyn 4 2 6 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Woodberry, Eric 20 31 94 .330 1.6 4.7
#07 Chi, Alex 15 22 74 .297 1.5 4.9
#22 Vidal, Louis 18 15 41 .366 0.8 2.3
#15 Conlee, Tyler 15 14 45 .311 0.9 3.0
#21 Novello, Gerard 13 12 49 .245 0.9 3.8
#14 Baldi, Brendan 18 9 31 .290 0.5 1.7
#11 McCahey, Aidan 15 8 33 .242 0.5 2.2
#02 Hayward, Jack 19 6 10 .600 0.3 0.5
#06 Gado, Joel 19 4 26 .154 0.2 1.4
#00 Benbow, Elijah 9 2 10 .200 0.2 1.1
#13 Rivera, Nick 11 2 12 .167 0.2 1.1
#32 Salice-Mitchell, Blake 14 2 4 .500 0.1 0.3
#03 Bolton, James 7 0 1 .000 0.0 0.1
#04 Parsons, Casyn 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Woodberry, Eric 20 62 87 .713 3.1 4.4
#06 Gado, Joel 19 39 51 .765 2.1 2.7
#32 Salice-Mitchell, Blake 14 33 52 .635 2.4 3.7
#11 McCahey, Aidan 15 16 19 .842 1.1 1.3
#22 Vidal, Louis 18 16 30 .533 0.9 1.7
#15 Conlee, Tyler 15 13 17 .765 0.9 1.1
#07 Chi, Alex 15 11 18 .611 0.7 1.2
#13 Rivera, Nick 11 9 11 .818 0.8 1.0
#03 Bolton, James 7 8 13 .615 1.1 1.9
#21 Novello, Gerard 13 8 14 .571 0.6 1.1
#02 Hayward, Jack 19 5 9 .556 0.3 0.5
#00 Benbow, Elijah 9 2 3 .667 0.2 0.3
#01 Brennan, Liam 9 2 4 .500 0.2 0.4
#04 Parsons, Casyn 4 1 2 .500 0.3 0.5
#14 Baldi, Brendan 18 0 3 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Gado, Joel 19 158 8.3 39 2.1 119 6.3
#10 Woodberry, Eric 20 125 6.3 43 2.2 82 4.1
#TM Team 20 72 3.6 37 1.9 35 1.8
#32 Salice-Mitchell, Blake 14 70 5.0 31 2.2 39 2.8
#22 Vidal, Louis 18 67 3.7 13 0.7 54 3.0
#07 Chi, Alex 15 65 4.3 9 0.6 56 3.7
#11 McCahey, Aidan 15 44 2.9 15 1.0 29 1.9
#03 Bolton, James 7 31 4.4 13 1.9 18 2.6
#15 Conlee, Tyler 15 29 1.9 5 0.3 24 1.6
#14 Baldi, Brendan 18 25 1.4 1 0.1 24 1.3
#02 Hayward, Jack 19 21 1.1 7 0.4 14 0.7
#13 Rivera, Nick 11 20 1.8 2 0.2 18 1.6
#21 Novello, Gerard 13 17 1.3 7 0.5 10 0.8
#01 Brennan, Liam 9 13 1.4 6 0.7 7 0.8
#00 Benbow, Elijah 9 7 0.8 2 0.2 5 0.6
#04 Parsons, Casyn 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 McCahey, Aidan 15 62 4.1
#10 Woodberry, Eric 20 43 2.2
#07 Chi, Alex 15 42 2.8
#06 Gado, Joel 19 30 1.6
#22 Vidal, Louis 18 30 1.7
#21 Novello, Gerard 13 27 2.1
#14 Baldi, Brendan 18 19 1.1
#32 Salice-Mitchell, Blake 14 16 1.1
#02 Hayward, Jack 19 13 0.7
#15 Conlee, Tyler 15 8 0.5
#00 Benbow, Elijah 9 6 0.7
#03 Bolton, James 7 6 0.9
#13 Rivera, Nick 11 6 0.5
#01 Brennan, Liam 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Gado, Joel 19 18 0.9
#10 Woodberry, Eric 20 11 0.6
#14 Baldi, Brendan 18 6 0.3
#32 Salice-Mitchell, Blake 14 4 0.3
#22 Vidal, Louis 18 4 0.2
#03 Bolton, James 7 2 0.3
#01 Brennan, Liam 9 1 0.1
#07 Chi, Alex 15 1 0.1
#15 Conlee, Tyler 15 1 0.1
#04 Parsons, Casyn 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Gado, Joel 19 25 1.3
#10 Woodberry, Eric 20 23 1.2
#07 Chi, Alex 15 15 1.0
#22 Vidal, Louis 18 13 0.7
#32 Salice-Mitchell, Blake 14 8 0.6
#15 Conlee, Tyler 15 6 0.4
#02 Hayward, Jack 19 6 0.3
#11 McCahey, Aidan 15 6 0.4
#14 Baldi, Brendan 18 4 0.2
#21 Novello, Gerard 13 3 0.2
#03 Bolton, James 7 2 0.3
#01 Brennan, Liam 9 2 0.2
#13 Rivera, Nick 11 2 0.2
#00 Benbow, Elijah 9 1 0.1

Turnovers

