Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-16, 8-8)

Overall Team Statistics
Statistic CMSV Opponents
Scoring
Total Points 1900 1952
Points Per Game 73.1 75.1
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 703-1750 715-1689
FG: Percentage .402 .423
FG: Per Game 27.0 27.5
3PT: Made-Attempted 181-577 203-618
3PT: Percentage .314 .328
3PT: Per Game 7.0 7.8
FT: Made-Attempted 313-453 319-466
FT: Percentage .691 .685
FT: Per Game 12.0 12.3
Rebounding
Total 998 1121
Per Game 38.4 43.1
Margin -4.7 --
Assists
Total 336 487
Per Game 12.9 18.7
Turnovers
Total 394 475
Per Game 15.2 18.3
Margin 3.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 17.9 14.9
Steals
Total 255 201
Per Game 9.8 7.7
Blocks
Total 79 92
Per Game 3.0 3.5
Attendance
Total 1654 2102
Per Game 13-127 12-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cabezudo, Joshua 24 23 719 30.0 134 264 .508 18 53 .340 76 105 .724 362 15.1 60 94 154 6.4 73 63 75 30 5
04 Tucker, DJ 26 26 811 31.2 135 330 .409 17 54 .315 75 96 .781 362 13.9 26 148 174 6.7 47 65 61 52 20
03 Agyemang, Kevin 26 14 681 26.2 119 306 .389 56 152 .368 39 54 .722 333 12.8 24 83 107 4.1 62 62 51 50 8
02 Wein, Connor 25 19 642 25.7 84 217 .387 18 61 .295 39 65 .600 225 9.0 34 70 104 4.2 32 27 31 34 0
15 Rraci, Adrian 26 16 657 25.3 72 225 .320 38 136 .279 14 22 .636 196 7.5 25 91 116 4.5 62 48 41 16 7
10 Chi, Alex 18 9 337 18.7 45 112 .402 7 19 .368 19 27 .704 116 6.4 14 22 36 2.0 28 19 21 15 1
22 Vidal, Louis 16 8 254 15.9 28 73 .384 8 20 .400 17 22 .773 81 5.1 14 31 45 2.8 35 7 29 16 3
14 Smith, Haven 5 5 86 17.2 6 14 .429 0 2 .000 1 1 1.000 13 2.6 3 7 10 2.0 7 2 5 2 1  
00 Lewis, Jalen 22 3 341 15.5 23 53 .434 1 9 .111 11 18 .611 58 2.6 18 42 60 2.7 42 16 19 11 25
21 Novello, Gerard 22 3 203 9.2 21 43 .488 6 11 .545 10 15 .667 58 2.6 9 11 20 0.9 18 9 13 6 0
05 Camastro, Frank 14 0 110 7.9 14 30 .467 0 4 .000 5 12 .417 33 2.4 11 4 15 1.1 4 4 2 2 1
12 Rawlings, Brian 15 4 166 11.1 10 36 .278 7 28 .250 3 8 .375 30 2.0 6 5 11 0.7 9 3 8 10 2
13 Goodwin, Sean 9 0 105 11.7 7 24 .292 1 10 .100 1 2 .500 16 1.8 6 18 24 2.7 14 8 9 7 5  
33 Singh, Gurjot 8 0 53 6.6 4 17 .235 4 17 .235 0 1 .000 12 1.5 1 7 8 1.0 3 1 5 2 1  
01 Benbow, Elijah 3 0 11 3.7 0 1 .000 0 0 .000 3 3 1.000 3 1.0 0 2 2 0.7 1 2 2 0 0
23 Holley, Derrick 3 0 8 2.7 1 3 .333 0 0 .000 0 2 .000 2 0.7 1 1 2 0.7 0 0 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 48 104 4.0 0 0 20 0 0  
35 Villegas Jr., George 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 1 0
30 Young, Bradley 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 2.0 2 0 1 0 0  
Total 26 5200 200.0 703 1750 .402 181 577 .314 313 453 .691 1900 73.08 308 690 998 38.4 439 336 394 255 79
Opponents 26 5200 200.0 715 1689 .423 203 618 .328 319 466 .685 1952 75.08 320 801 1121 43.1 423 487 475 201 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Agyemang, Kevin 16 7 445 27.8 83 193 .430 47 102 .461 32 37 .865 245 15.3 13 56 69 4.3 42 41 2.6 37 31 6
11 Cabezudo, Joshua 14 14 396 28.3 63 121 .521 13 28 .464 46 63 .730 185 13.2 22 52 74 5.3 37 39 2.8 42 23 4
04 Tucker, DJ 16 16 513 32.1 75 188 .399 7 30 .233 43 57 .754 200 12.5 12 93 105 6.6 28 46 2.9 34 25 10
02 Wein, Connor 16 15 432 27.0 64 156 .410 12 42 .286 21 39 .538 161 10.1 27 40 67 4.2 21 20 1.3 22 26 0
15 Rraci, Adrian 16 9 432 27.0 50 143 .350 28 84 .333 10 16 .625 138 8.6 14 61 75 4.7 41 34 2.1 25 10 5
22 Vidal, Louis 11 8 216 19.6 24 65 .369 8 18 .444 16 21 .762 72 6.5 14 28 42 3.8 28 6 0.5 27 14 3
10 Chi, Alex 15 7 258 17.2 31 80 .388 5 11 .455 18 25 .720 85 5.7 10 15 25 1.7 23 16 1.1 14 12 1
21 Novello, Gerard 12 2 129 10.8 14 26 .538 5 8 .625 8 12 .667 41 3.4 6 6 12 1.0 9 3 0.3 7 3 0
14 Smith, Haven 1 1 15 15.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 1 1.0 1 0 0  
05 Camastro, Frank 12 0 103 8.6 13 28 .464 0 3 .000 5 12 .417 31 2.6 11 4 15 1.3 4 4 0.3 2 2 1
12 Rawlings, Brian 7 1 67 9.6 2 13 .154 2 9 .222 2 4 .500 8 1.1 3 4 7 1.0 2 0 0.0 2 3 1
01 Benbow, Elijah 3 0 11 3.7 0 1 .000 0 0 .000 3 3 1.000 3 1.0 0 2 2 0.7 1 2 0.7 2 0 0
00 Lewis, Jalen 12 0 143 11.9 7 20 .350 0 4 .000 5 8 .625 19 1.6 8 14 22 1.8 21 5 0.4 9 4 9
13 Goodwin, Sean 2 0 14 7.0 0 5 .000 0 2 .000 1 2 .500 1 0.5 0 1 1 0.5 2 3 1.5 1 1 0  
23 Holley, Derrick 3 0 8 2.7 1 3 .333 0 0 .000 0 2 .000 2 0.7 1 1 2 0.7 0 0 0.0 1 1 0
33 Singh, Gurjot 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 1 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 24 58 3.6 0 0 0.0 15 0 0  
35 Villegas Jr., George 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 0 1 0
Total 16 3200 200.0 428 1048 .408 127 344 .369 210 301 .698 1193 74.56 176 406 582 36.4 260 220 13.8 241 157 40
Opponents 16 3200 200.0 448 1032 .434 114 376 .303 188 272 .691 1198 74.88 190 476 666 41.6 267 313 19.6 301 120 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Cabezudo, Joshua 24 23 719 134 264 .508 18 53 .340 76 105 .724 362 15.1
04 Tucker, DJ 26 26 811 135 330 .409 17 54 .315 75 96 .781 362 13.9
03 Agyemang, Kevin 26 14 681 119 306 .389 56 152 .368 39 54 .722 333 12.8
02 Wein, Connor 25 19 642 84 217 .387 18 61 .295 39 65 .600 225 9.0
15 Rraci, Adrian 26 16 657 72 225 .320 38 136 .279 14 22 .636 196 7.5
10 Chi, Alex 18 9 337 45 112 .402 7 19 .368 19 27 .704 116 6.4
22 Vidal, Louis 16 8 254 28 73 .384 8 20 .400 17 22 .773 81 5.1
14 Smith, Haven 5 5 86 6 14 .429 0 2 .000 1 1 1.000 13 2.6
12 Rawlings, Brian 15 4 166 10 36 .278 7 28 .250 3 8 .375 30 2.0
00 Lewis, Jalen 22 3 341 23 53 .434 1 9 .111 11 18 .611 58 2.6
21 Novello, Gerard 22 3 203 21 43 .488 6 11 .545 10 15 .667 58 2.6
05 Camastro, Frank 14 0 110 14 30 .467 0 4 .000 5 12 .417 33 2.4
01 Benbow, Elijah 3 0 11 0 1 .000 0 0 .000 3 3 1.000 3 1.0
13 Goodwin, Sean 9 0 105 7 24 .292 1 10 .100 1 2 .500 16 1.8
33 Singh, Gurjot 8 0 53 4 17 .235 4 17 .235 0 1 .000 12 1.5
23 Holley, Derrick 3 0 8 1 3 .333 0 0 .000 0 2 .000 2 0.7
35 Villegas Jr., George 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Young, Bradley 2 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5200 703 1750 .402 181 577 .314 313 453 .691 1900 73.08
Opponents 26 5200 715 1689 .423 203 618 .328 319 466 .685 1952 75.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Cabezudo, Joshua 24 30.0 .508 .340 .724 2.5 3.9 6.4 2.6 1.3 0.2 15.1
04 Tucker, DJ 26 31.2 .409 .315 .781 1.0 5.7 6.7 2.5 2.0 0.8 13.9
03 Agyemang, Kevin 26 26.2 .389 .368 .722 0.9 3.2 4.1 2.4 1.9 0.3 12.8
02 Wein, Connor 25 25.7 .387 .295 .600 1.4 2.8 4.2 1.1 1.4 0.0 9.0
15 Rraci, Adrian 26 25.3 .320 .279 .636 1.0 3.5 4.5 1.8 0.6 0.3 7.5
10 Chi, Alex 18 18.7 .402 .368 .704 0.8 1.2 2.0 1.1 0.8 0.1 6.4
22 Vidal, Louis 16 15.9 .384 .400 .773 0.9 1.9 2.8 0.4 1.0 0.2 5.1
14 Smith, Haven 5 17.2 .429 .000 1.000 0.6 1.4 2.0 0.4 0.4 0.2 2.6
12 Rawlings, Brian 15 11.1 .278 .250 .375 0.4 0.3 0.7 0.2 0.7 0.1 2.0
00 Lewis, Jalen 22 15.5 .434 .111 .611 0.8 1.9 2.7 0.7 0.5 1.1 2.6
21 Novello, Gerard 22 9.2 .488 .545 .667 0.4 0.5 0.9 0.4 0.3 0.0 2.6
05 Camastro, Frank 14 7.9 .467 .000 .417 0.8 0.3 1.1 0.3 0.1 0.1 2.4
01 Benbow, Elijah 3 3.7 .000 .000 1.000 0.0 0.7 0.7 0.7 0.0 0.0 1.0
13 Goodwin, Sean 9 11.7 .292 .100 .500 0.7 2.0 2.7 0.9 0.8 0.6 1.8
33 Singh, Gurjot 8 6.6 .235 .235 .000 0.1 0.9 1.0 0.1 0.3 0.1 1.5
23 Holley, Derrick 3 2.7 .333 .000 .000 0.3 0.3 0.7 0.0 0.3 0.0 0.7
35 Villegas Jr., George 3 2.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 0.0
30 Young, Bradley 2 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 26 200.0 .402 .314 .691 11.8 26.5 38.4 12.9 9.8 3.0 73.08
Opponents 26 200.0 .423 .328 .685 12.3 30.8 43.1 18.7 7.7 3.5 75.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Union (NY) 11/08/23 71-76 L 27-74 .365 6-29 .207 11-15 .733 16 23 39 39.0 16 9 12 2 10 71 71.0
vs Hunter 11/11/23 65-64 W 24-59 .407 9-23 .391 8-18 .444 5 36 41 40.0 15 11 20 5 8 65 68.0
at Five Towns College 11/15/23 67-68 L 24-76 .316 8-38 .211 11-16 .688 23 26 49 43.0 19 12 19 2 12 67 67.7
vs Whittier 11/18/23 78-88 L 31-72 .431 4-17 .235 12-20 .600 19 29 48 44.3 23 12 24 2 11 78 70.3
vs Yeshiva 11/21/23 68-82 L 24-51 .471 6-13 .462 14-19 .737 6 24 30 41.4 18 13 25 1 9 68 69.8
vs Centenary (NJ) 11/29/23 57-72 L 22-64 .344 2-19 .105 11-15 .733 12 30 42 41.5 17 8 16 8 8 57 67.7
vs Pratt 12/02/23 71-75 L 28-77 .364 10-33 .303 5-7 .714 15 23 38 41.0 17 14 10 3 10 71 68.1
at Penn St.-Abington 12/04/23 69-75 L 28-63 .444 3-14 .214 10-14 .714 7 27 34 40.1 23 15 14 5 7 69 68.3
vs St. Joseph's (Brkln) 12/06/23 77-67 W 29-69 .420 6-24 .250 13-15 .867 14 34 48 41.0 10 11 14 1 6 77 69.2
vs Purchase 12/09/23 67-71 L 26-59 .441 8-15 .533 7-14 .500 15 24 39 40.8 16 14 21 2 5 67 69.0
at Springfield 12/30/23 66-63 W 23-66 .348 4-21 .190 16-20 .800 9 36 45 41.2 15 5 12 3 11 66 68.7
vs Westfield St. 12/31/23 87-89 L 38-82 .463 6-21 .286 5-8 .625 13 31 44 41.4 13 15 10 6 8 87 70.3
at Sarah Lawrence 01/02/24 72-62 W 25-67 .373 10-24 .417 12-25 .480 16 25 41 41.4 19 9 11 4 18 72 70.4
at Old Westbury 01/06/24 79-70 W 27-68 .397 13-34 .382 12-20 .600 16 22 38 41.1 11 18 10 1 8 79 71.0
vs Manhattanville 01/10/24 88-67 W 33-66 .500 10-20 .500 12-17 .706 13 37 50 41.7 11 19 13 2 5 88 72.1
at Mt. St. Mary (NY) 01/13/24 72-80 L 23-67 .343 8-25 .320 18-26 .692 9 32 41 41.7 23 7 15 1 6 72 72.1
at Purchase 01/20/24 80-73 W 25-58 .431 5-15 .333 25-34 .735 8 28 36 41.4 19 16 13 3 10 80 72.6
vs Farmingdale St. 01/24/24 78-92 L 28-81 .346 8-31 .258 14-17 .824 10 21 31 40.8 15 10 11 6 14 78 72.9
at SUNY Maritime 01/27/24 85-93 L 32-66 .485 7-17 .412 14-21 .667 15 20 35 40.5 21 21 21 2 13 85 73.5
vs Mt. St. Mary (NY) 01/30/24 80-73 W 30-68 .441 4-18 .222 16-22 .727 11 22 33 40.1 21 16 14 3 15 80 73.9
at Manhattanville 02/03/24 69-76 L 28-75 .373 7-16 .438 6-9 .667 12 25 37 40.0 13 8 6 2 7 69 73.6
vs Merchant Marine 02/07/24 71-66 W 26-63 .413 11-25 .440 8-9 .889 10 20 30 39.5 11 17 16 4 11 71 73.5
vs Sarah Lawrence 02/10/24 54-72 L 17-56 .304 6-22 .273 14-21 .667 6 19 25 38.9 19 10 20 2 9 54 72.7
vs Yeshiva 02/14/24 82-74 W 29-56 .518 9-17 .529 15-18 .833 5 28 33 38.6 12 16 20 3 10 82 73.0
at St. Joseph's (L.I.) 02/17/24 71-80 L 26-78 .333 9-28 .321 10-14 .714 10 25 35 38.5 21 15 11 3 11 71 73.0
at Yeshiva 02/20/24 76-84 L 30-69 .435 2-18 .111 14-19 .737 13 23 36 38.4 21 15 16 3 13 76 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (NY) 11/08/23 76-71 W 29-66 .439 11-21 .524 7-11 .636 15 34 49 49.0 16 22 20 3 7 76 76.0
Hunter 11/11/23 64-65 L 22-74 .297 8-31 .258 12-20 .600 16 37 53 51.0 16 17 16 2 10 64 70.0
Five Towns College 11/15/23 68-67 W 26-58 .448 3-9 .333 13-18 .722 9 31 40 47.3 16 10 20 4 9 68 69.3
Whittier 11/18/23 88-78 W 29-61 .475 9-19 .474 21-30 .700 7 27 34 44.0 17 18 21 6 13 88 74.0
Yeshiva 11/21/23 82-68 W 29-56 .518 10-27 .370 14-16 .875 4 23 27 40.6 17 20 18 3 14 82 75.6
Centenary (NJ) 11/29/23 72-57 W 27-72 .375 6-21 .286 12-16 .750 17 33 50 42.2 18 16 13 1 9 72 75.0
Pratt 12/02/23 75-71 W 28-54 .519 11-23 .478 8-14 .571 5 35 40 41.9 13 21 21 2 3 75 75.0
Penn St.-Abington 12/04/23 75-69 W 23-61 .377 8-20 .400 21-26 .808 13 31 44 42.1 14 14 13 2 5 75 75.0
St. Joseph's (Brkln) 12/06/23 67-77 L 27-66 .409 10-27 .370 3-7 .429 6 28 34 41.2 13 21 15 3 4 67 74.1
Purchase 12/09/23 71-67 W 29-72 .403 7-25 .280 6-11 .545 22 22 44 41.5 18 15 19 6 7 71 73.8
Springfield 12/30/23 63-66 L 20-67 .299 12-37 .324 11-22 .500 16 36 52 42.5 18 11 17 7 5 63 72.8
Westfield St. 12/31/23 89-87 W 34-84 .405 10-36 .278 11-18 .611 23 32 55 43.5 11 21 14 7 10 89 74.2
Sarah Lawrence 01/02/24 62-72 L 22-56 .393 7-24 .292 11-21 .524 16 34 50 44.0 18 16 24 2 6 62 73.2
Old Westbury 01/06/24 70-79 L 29-58 .500 7-21 .333 5-6 .833 6 30 36 43.4 14 23 20 6 5 70 73.0
Manhattanville 01/10/24 67-88 L 25-66 .379 9-28 .321 8-10 .800 5 22 27 42.3 12 16 9 0 7 67 72.6
Mt. St. Mary (NY) 01/13/24 80-72 W 28-67 .418 4-19 .211 20-31 .645 9 37 46 42.6 18 18 15 3 9 80 73.1
Purchase 01/20/24 73-80 L 26-66 .394 4-25 .160 17-23 .739 14 30 44 42.6 21 16 18 2 8 73 73.1
Farmingdale St. 01/24/24 92-78 W 36-75 .480 12-30 .400 8-9 .889 10 43 53 43.2 16 23 25 2 6 92 74.1
SUNY Maritime 01/27/24 93-85 W 31-64 .484 12-27 .444 19-26 .731 16 24 40 43.1 20 26 21 5 12 93 75.1
Mt. St. Mary (NY) 01/30/24 73-80 L 28-58 .483 4-16 .250 13-19 .684 8 29 37 42.8 19 19 22 4 7 73 75.0
Manhattanville 02/03/24 76-69 W 33-62 .532 6-22 .273 4-10 .400 7 37 44 42.8 14 25 12 7 4 76 75.0
Merchant Marine 02/07/24 66-71 L 26-65 .400 5-18 .278 9-15 .600 17 25 42 42.8 11 16 18 4 9 66 74.6
Sarah Lawrence 02/10/24 72-54 W 21-58 .362 12-28 .429 18-22 .818 15 30 45 42.9 22 17 30 2 7 72 74.5
Yeshiva 02/14/24 74-82 L 30-75 .400 2-19 .105 12-17 .706 19 23 42 42.8 15 21 16 1 9 74 74.5
St. Joseph's (L.I.) 02/17/24 80-71 W 28-68 .412 3-20 .150 21-29 .724 16 39 55 43.3 19 21 19 6 6 80 74.7
Yeshiva 02/20/24 84-76 W 29-60 .483 11-25 .440 15-19 .789 9 29 38 43.1 17 24 19 2 10 84 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (NY) 11/08/23 71-76 -5 27-74/29-66 .365/.439 6-29/11-21 .207/.524 11-15/7-11 .733-.636 39/49 -10 9/22 12/20 2/3 10/7 16/16
Hunter 11/11/23 65-64 1 24-59/22-74 .407/.297 9-23/8-31 .391/.258 8-18/12-20 .444-.600 41/53 -12 11/17 20/16 5/2 8/10 15/16
Five Towns College 11/15/23 67-68 -1 24-76/26-58 .316/.448 8-38/3-9 .211/.333 11-16/13-18 .688-.722 49/40 9 12/10 19/20 2/4 12/9 19/16
Whittier 11/18/23 78-88 -10 31-72/29-61 .431/.475 4-17/9-19 .235/.474 12-20/21-30 .600-.700 48/34 14 12/18 24/21 2/6 11/13 23/17
Yeshiva 11/21/23 68-82 -14 24-51/29-56 .471/.518 6-13/10-27 .462/.370 14-19/14-16 .737-.875 30/27 3 13/20 25/18 1/3 9/14 18/17
Centenary (NJ) 11/29/23 57-72 -15 22-64/27-72 .344/.375 2-19/6-21 .105/.286 11-15/12-16 .733-.750 42/50 -8 8/16 16/13 8/1 8/9 17/18
Pratt 12/02/23 71-75 -4 28-77/28-54 .364/.519 10-33/11-23 .303/.478 5-7/8-14 .714-.571 38/40 -2 14/21 10/21 3/2 10/3 17/13
Penn St.-Abington 12/04/23 69-75 -6 28-63/23-61 .444/.377 3-14/8-20 .214/.400 10-14/21-26 .714-.808 34/44 -10 15/14 14/13 5/2 7/5 23/14
St. Joseph's (Brkln) 12/06/23 77-67 10 29-69/27-66 .420/.409 6-24/10-27 .250/.370 13-15/3-7 .867-.429 48/34 14 11/21 14/15 1/3 6/4 10/13
Purchase 12/09/23 67-71 -4 26-59/29-72 .441/.403 8-15/7-25 .533/.280 7-14/6-11 .500-.545 39/44 -5 14/15 21/19 2/6 5/7 16/18
Springfield 12/30/23 66-63 3 23-66/20-67 .348/.299 4-21/12-37 .190/.324 16-20/11-22 .800-.500 45/52 -7 5/11 12/17 3/7 11/5 15/18
Westfield St. 12/31/23 87-89 -2 38-82/34-84 .463/.405 6-21/10-36 .286/.278 5-8/11-18 .625-.611 44/55 -11 15/21 10/14 6/7 8/10 13/11
Sarah Lawrence 01/02/24 72-62 10 25-67/22-56 .373/.393 10-24/7-24 .417/.292 12-25/11-21 .480-.524 41/50 -9 9/16 11/24 4/2 18/6 19/18
Old Westbury 01/06/24 79-70 9 27-68/29-58 .397/.500 13-34/7-21 .382/.333 12-20/5-6 .600-.833 38/36 2 18/23 10/20 1/6 8/5 11/14
Manhattanville 01/10/24 88-67 21 33-66/25-66 .500/.379 10-20/9-28 .500/.321 12-17/8-10 .706-.800 50/27 23 19/16 13/9 2/0 5/7 11/12
Mt. St. Mary (NY) 01/13/24 72-80 -8 23-67/28-67 .343/.418 8-25/4-19 .320/.211 18-26/20-31 .692-.645 41/46 -5 7/18 15/15 1/3 6/9 23/18
Purchase 01/20/24 80-73 7 25-58/26-66 .431/.394 5-15/4-25 .333/.160 25-34/17-23 .735-.739 36/44 -8 16/16 13/18 3/2 10/8 19/21
Farmingdale St. 01/24/24 78-92 -14 28-81/36-75 .346/.480 8-31/12-30 .258/.400 14-17/8-9 .824-.889 31/53 -22 10/23 11/25 6/2 14/6 15/16
SUNY Maritime 01/27/24 85-93 -8 32-66/31-64 .485/.484 7-17/12-27 .412/.444 14-21/19-26 .667-.731 35/40 -5 21/26 21/21 2/5 13/12 21/20
Mt. St. Mary (NY) 01/30/24 80-73 7 30-68/28-58 .441/.483 4-18/4-16 .222/.250 16-22/13-19 .727-.684 33/37 -4 16/19 14/22 3/4 15/7 21/19
Manhattanville 02/03/24 69-76 -7 28-75/33-62 .373/.532 7-16/6-22 .438/.273 6-9/4-10 .667-.400 37/44 -7 8/25 6/12 2/7 7/4 13/14
Merchant Marine 02/07/24 71-66 5 26-63/26-65 .413/.400 11-25/5-18 .440/.278 8-9/9-15 .889-.600 30/42 -12 17/16 16/18 4/4 11/9 11/11
Sarah Lawrence 02/10/24 54-72 -18 17-56/21-58 .304/.362 6-22/12-28 .273/.429 14-21/18-22 .667-.818 25/45 -20 10/17 20/30 2/2 9/7 19/22
Yeshiva 02/14/24 82-74 8 29-56/30-75 .518/.400 9-17/2-19 .529/.105 15-18/12-17 .833-.706 33/42 -9 16/21 20/16 3/1 10/9 12/15
St. Joseph's (L.I.) 02/17/24 71-80 -9 26-78/28-68 .333/.412 9-28/3-20 .321/.150 10-14/21-29 .714-.724 35/55 -20 15/21 11/19 3/6 11/6 21/19
Yeshiva 02/20/24 76-84 -8 30-69/29-60 .435/.483 2-18/11-25 .111/.440 14-19/15-19 .737-.789 36/38 -2 15/24 16/19 3/2 13/10 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Manhattanville (01/10/24)
FIELD GOALS MADE 38 Westfield St. (12/31/23)
FIELD GOAL ATTEMPTS 82 Westfield St. (12/31/23)
3 PT FIELD GOALS MADE 13 Old Westbury (01/06/24)
3 PT FG ATTEMPTS 38 Five Towns College (11/15/23)
FREE THROWS MADE 25 Purchase (01/20/24)
FREE THROW ATTEMPTS 34 Purchase (01/20/24)
REBOUNDS 50 Manhattanville (01/10/24)
ASSISTS 21 SUNY Maritime (01/27/24)
STEALS 18 Sarah Lawrence (01/02/24)
BLOCKED SHOTS 8 Centenary (NJ) (11/29/23)
TURNOVERS 25 Yeshiva (11/21/23)
FOULS 23 Whittier (11/18/23); Penn St.-Abington (12/04/23); Mt. St. Mary (NY) (01/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Cabezudo,Joshua; Agyemang,Kevin Westfield St. (12/31/23); Merchant Marine (02/07/24)
FIELD GOALS MADE 14 Cabezudo,Joshua Westfield St. (12/31/23)
FIELD GOAL ATTEMPTS 25 Cabezudo,Joshua Westfield St. (12/31/23)
3 PT FIELD GOALS MADE 7 Agyemang,Kevin Merchant Marine (02/07/24)
3 PT FG ATTEMPTS 10 Rraci,Adrian Purchase (12/09/23)
FREE THROWS MADE 11 Cabezudo,Joshua Purchase (01/20/24)
FREE THROW ATTEMPTS 14 Cabezudo,Joshua Purchase (01/20/24)
REBOUNDS 14 Cabezudo,Joshua; Tucker,DJ; Vidal,Louis Union (NY) (11/08/23); Sarah Lawrence (01/02/24); Manhattanville (02/03/24)
ASSISTS 7 Cabezudo,Joshua; Rraci,Adrian Old Westbury (01/06/24); St. Joseph's (L.I.) (02/17/24)
STEALS 8 Agyemang,Kevin Sarah Lawrence (01/02/24)
BLOCKED SHOTS 4 Lewis,Jalen Centenary (NJ) (11/29/23)
TURNOVERS 7 Cabezudo,Joshua Yeshiva (02/20/24)
FOULS 6 Vidal,Louis St. Joseph's (L.I.) (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Cabezudo, Joshua 24 362 15.1
#04 Tucker, DJ 26 362 13.9
#03 Agyemang, Kevin 26 333 12.8
#02 Wein, Connor 25 225 9.0
#15 Rraci, Adrian 26 196 7.5
#10 Chi, Alex 18 116 6.4
#22 Vidal, Louis 16 81 5.1
#00 Lewis, Jalen 22 58 2.6
#21 Novello, Gerard 22 58 2.6
#05 Camastro, Frank 14 33 2.4
#12 Rawlings, Brian 15 30 2.0
#13 Goodwin, Sean 9 16 1.8
#14 Smith, Haven 5 13 2.6
#33 Singh, Gurjot 8 12 1.5
#01 Benbow, Elijah 3 3 1.0
#23 Holley, Derrick 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Tucker, DJ 26 135 330 .409 5.2 12.7
#11 Cabezudo, Joshua 24 134 264 .508 5.6 11.0
#03 Agyemang, Kevin 26 119 306 .389 4.6 11.8
#02 Wein, Connor 25 84 217 .387 3.4 8.7
#15 Rraci, Adrian 26 72 225 .320 2.8 8.7
#10 Chi, Alex 18 45 112 .402 2.5 6.2
#22 Vidal, Louis 16 28 73 .384 1.8 4.6
#00 Lewis, Jalen 22 23 53 .434 1.0 2.4
#21 Novello, Gerard 22 21 43 .488 1.0 2.0
#05 Camastro, Frank 14 14 30 .467 1.0 2.1
#12 Rawlings, Brian 15 10 36 .278 0.7 2.4
#13 Goodwin, Sean 9 7 24 .292 0.8 2.7
#14 Smith, Haven 5 6 14 .429 1.2 2.8
#33 Singh, Gurjot 8 4 17 .235 0.5 2.1
#23 Holley, Derrick 3 1 3 .333 0.3 1.0
#01 Benbow, Elijah 3 0 1 .000 0.0 0.3
#30 Young, Bradley 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
