Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Granata, Will .404 1.235 30-30 104 26 42 8 1 7 35 73 .702 26 5 34 0 .533 2 3 4-4
1 Turko, Zach .378 1.027 27-26 98 39 37 8 2 1 15 52 .531 16 8 22 0 .496 1 0 12-13
2 Farina, Andrew .350 .971 28-28 100 18 35 13 2 1 20 55 .550 9 4 17 2 .421 1 1 2-5
23 Brindisi, Kyle .345 .862 29-29 110 23 38 10 2 0 19 52 .473 9 2 26 0 .389 5 0 3-3
34 Spanoudakis, John Anthony .317 .849 27-27 101 21 32 7 1 1 19 44 .436 12 6 18 1 .413 2 0 2-2
25 Marinez, Stephen .310 .830 30-29 113 27 35 9 4 0 19 52 .460 6 6 17 1 .370 2 1 14-15
13 Austin, Pablo .301 .811 27-26 93 18 28 6 2 0 19 38 .409 8 9 21 0 .402 2 1 5-7
11 Garcia, Logan .500 1.056 6-1 8 2 4 0 0 0 0 4 .500 1 0 3 1 .556 0 0 1-1
3 Akalski, Michael .394 1.055 22-19 71 17 28 5 0 3 21 42 .592 4 5 19 1 .463 0 0 0-0
35 Niles, Carter .368 .982 14-9 38 8 14 5 1 0 8 21 .553 2 2 9 0 .429 0 0 0-0
20 Lane, Devin .364 .893 8-3 11 2 4 0 0 0 2 4 .364 4 1 0 0 .529 1 0 0-0
45 Cepeda, Josue .333 .889 7-0 6 0 2 0 0 0 0 2 .333 2 1 3 0 .556 0 0 0-0
36 Nigro, Jayson .300 .817 6-2 10 3 3 1 0 0 2 4 .400 2 0 1 0 .417 0 0 0-0
42 Castro, Marcos .250 .775 3-2 8 1 2 1 0 0 2 3 .375 1 1 3 0 .400 0 0 0-0
9 Vascellaro, Michael .182 .584 10-7 22 2 4 1 0 0 5 5 .227 3 3 8 1 .357 0 0 0-0
71 Dutzer, Evan .156 .594 17-11 45 8 7 1 0 2 6 14 .311 8 0 18 0 .283 0 0 0-0
8 Reid, Joe .143 .643 11-3 14 3 2 1 0 0 3 3 .214 5 2 5 0 .429 0 1 0-0
7 Margolis, Tyler .125 .500 21-21 56 10 7 0 0 0 8 7 .125 15 8 14 0 .375 1 1 4-5
44 Glynn, Aidan .000 .100 3-2 9 1 0 0 0 0 0 0 .000 0 1 1 0 .100 0 0 0-0
58 Meaney, Brendan .000 .250 5-3 9 2 0 0 0 0 0 0 .000 1 2 5 0 .250 0 0 0-0
31 Falcon, Nelson .000 .286 3-1 5 0 0 0 0 0 1 0 .000 1 1 2 0 .286 0 0 0-0
6 McKenzie, Jeremiah .000 .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 DeSantis, Joseph .000 .000 4-0 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
27 Jacobson, Matt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Fredericks, Brannon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 McManus, Sean .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
55 Leon, Noah .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .311 .874 31-31 1042 234 324 76 15 15 205 475 .456 137 67 250 7 .418 18 8 47-55
Opponents .331 .926 31-31 1032 322 342 70 8 20 270 488 .473 174 76 210 7 .453 25 25 77-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Rodriguez, Nicholas 3.69 1.64 2-2 8-6 0 0-0 0 31.2 46 27 13 6 27 7 2 1 140 .329 3 5 0 1 2
28 Bland, Jake 7.24 1.98 0-1 9-6 0 0-0 0 32.1 45 36 26 19 39 8 0 7 139 .324 7 4 0 2 5
73 Pearson, Stephen 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 2 0 0 0
32 Canela, Keylon 3.68 1.36 1-1 4-1 0 0-0 0 7.1 6 7 3 4 8 0 0 0 26 .231 2 3 0 1 2
0 Ryan, Shawn 3.86 1.22 1-1 4-3 1 0-0 0 16.1 10 16 7 10 18 0 0 1 59 .169 3 4 0 2 2
17 Granata, Will 7.36 1.91 0-5 7-6 0 0-0 0 18.1 18 27 15 17 23 3 1 0 72 .250 4 7 0 1 2
14 Neglia, Stephen 7.50 1.75 0-1 9-1 0 0-0 0 12.0 13 10 10 8 12 3 0 1 45 .289 2 4 0 1 1
4 Sharkey, Ryan 7.84 2.23 0-2 7-1 0 0-0 1 10.1 17 13 9 6 7 3 0 0 45 .378 0 4 0 1 2
12 Wenzel, Jacob 8.44 2.06 0-0 9-0 0 0-0 0 10.2 14 10 10 8 9 4 0 1 45 .311 0 4 0 0 0
56 Santos, Joseph 8.47 2.29 0-2 10-4 0 0-0 0 17.0 20 22 16 19 18 3 0 0 73 .274 3 4 0 1 2
24 Iocco, Michael 9.86 1.86 1-1 16-0 0 0-0 1 21.0 29 24 23 10 14 10 1 4 93 .312 3 3 0 1 1
38 Varriale, Michael 10.38 3.00 0-0 4-0 0 0-0 0 4.1 8 7 5 5 4 4 0 0 21 .381 1 4 0 0 0
46 Leone, Tristen 11.00 3.11 0-0 7-0 0 0-0 0 9.0 15 19 11 13 5 1 1 1 42 .357 1 1 0 0 1
37 Buyes, Luke 11.57 2.33 1-2 9-1 0 0-0 0 21.0 37 35 27 12 7 7 2 0 92 .402 1 9 0 7 3
16 Weinstock, Gavin 12.54 2.68 3-2 10-1 0 0-0 0 9.1 12 13 13 13 5 1 0 2 38 .316 4 4 0 2 0
88 Caves, Logan 13.50 2.00 0-0 2-0 0 0-0 0 2.0 2 3 3 2 3 0 1 0 7 .286 2 3 0 0 0
66 Rogers, Nicholas 15.43 3.14 0-0 6-0 0 0-0 0 7.0 19 13 12 3 4 7 0 0 40 .475 1 3 2 1 1
33 Zweiback, Andrew 21.00 3.00 0-1 4-0 0 0-0 0 3.0 6 7 7 3 2 1 0 0 13 .462 1 4 0 1 0
19 Minner, T.J. 33.75 5.25 0-0 3-0 0 0-0 0 1.1 4 5 5 3 1 1 0 1 8 .500 0 0 0 0 0
5 Tyus, Gerjuan 38.25 4.75 0-0 5-1 0 0-0 0 4.0 12 19 17 7 3 4 0 1 23 .522 2 4 3 2 1
29 Cote, Tyler 40.50 10.50 0-0 1-0 0 0-0 0 0.2 2 3 3 5 0 0 0 0 2 1.000 3 0 0 0 0
99 T. Oliviery, Hudson 54.00 7.00 0-0 2-0 0 0-0 0 1.0 7 6 6 0 1 3 0 0 9 .778 2 0 0 1 0
Totals 9.05 2.16 9-21 137-31 1 1 2 239.2 342 322 241 174 210 70 8 20 1032 .331 45 76 5 25 25
Opponents 6.84 1.84 21-9 108-31 2 1 7 251.1 324 234 191 137 250 76 15 15 1042 .311 37 67 1 18 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Leon, Noah 7 7 0 0 1.000 0 0 0 0 0
24 Iocco, Michael 5 2 3 0 1.000 0 7 1 0 0
28 Bland, Jake 5 1 4 0 1.000 0 13 2 0 0
31 Falcon, Nelson 5 2 3 0 1.000 1 0 0 0 0
46 Leone, Tristen 5 1 4 0 1.000 0 5 1 0 0
8 Reid, Joe 5 5 0 0 1.000 0 0 0 1 0
11 Garcia, Logan 4 4 0 0 1.000 0 0 0 0 0
21 Rodriguez, Nicholas 4 1 3 0 1.000 0 7 1 0 0
45 Cepeda, Josue 2 2 0 0 1.000 0 0 0 0 0
12 Wenzel, Jacob 1 0 1 0 1.000 0 5 0 0 0
26 DeSantis, Joseph 1 1 0 0 1.000 0 0 0 0 0
29 Cote, Tyler 1 0 1 0 1.000 0 1 0 0 0
33 Zweiback, Andrew 1 0 1 0 1.000 1 2 0 0 0
38 Varriale, Michael 1 0 1 0 1.000 0 1 0 0 0
4 Sharkey, Ryan 1 0 1 0 1.000 0 2 2 0 0
6 McKenzie, Jeremiah 1 0 1 0 1.000 0 0 0 0 0
34 Spanoudakis, John Anthony 178 154 19 5 .972 0 56 11 11 0
7 Margolis, Tyler 56 54 0 2 .964 0 0 0 0 0
17 Granata, Will 132 116 11 5 .962 7 8 1 0 0
25 Marinez, Stephen 119 109 5 5 .958 5 19 0 1 0
23 Brindisi, Kyle 47 41 3 3 .936 0 0 0 0 0
44 Glynn, Aidan 15 14 0 1 .933 0 2 0 0 0
71 Dutzer, Evan 29 25 2 2 .931 1 0 0 0 0
9 Vascellaro, Michael 14 13 0 1 .929 0 0 0 0 0
2 Farina, Andrew 128 44 72 12 .906 9 0 0 0 0
1 Turko, Zach 116 54 51 11 .905 6 0 0 0 0
3 Akalski, Michael 31 17 11 3 .903 1 0 0 0 0
20 Lane, Devin 21 17 1 3 .857 1 0 0 0 0
42 Castro, Marcos 13 4 7 2 .846 0 0 0 0 0
0 Ryan, Shawn 6 0 5 1 .833 0 5 1 0 0
36 Nigro, Jayson 5 3 1 1 .800 0 0 0 0 0
13 Austin, Pablo 59 16 30 13 .780 0 0 0 0 0
14 Neglia, Stephen 4 0 3 1 .750 0 1 0 0 0
56 Santos, Joseph 4 0 3 1 .750 0 3 0 0 0
58 Meaney, Brendan 4 3 0 1 .750 0 0 0 0 0
35 Niles, Carter 20 8 6 6 .700 0 0 0 0 0
66 Rogers, Nicholas 3 0 2 1 .667 0 1 0 0 0
27 Jacobson, Matt 2 1 0 1 .500 0 0 0 0 0
37 Buyes, Luke 5 0 2 3 .400 0 7 3 0 0
5 Tyus, Gerjuan 1 0 0 1 .000 0 0 0 0 0
16 Weinstock, Gavin 0 0 0 0 .000 0 1 0 0 0
18 Fredericks, Brannon 0 0 0 0 .000 0 0 0 0 0
19 Minner, T.J. 0 0 0 0 .000 0 1 0 0 0
22 McManus, Sean 0 0 0 0 .000 0 0 0 0 0
32 Canela, Keylon 0 0 0 0 .000 0 5 1 0 0
73 Pearson, Stephen 0 0 0 0 .000 0 0 0 0 0
88 Caves, Logan 0 0 0 0 .000 0 2 0 0 0
99 T. Oliviery, Hudson 0 0 0 0 .000 0 0 0 0 0
Totals 1061 719 257 85 .920 12 154 24 13 0
Opponents 1064 754 262 48 .955 20 94 16 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Nigro, Jayson 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
1 Turko, Zach .440 1.152 13-13 50 26 22 4 1 1 7 31 .620 5 6 9 0 .532 1 0 6-6
17 Granata, Will .417 1.275 14-14 48 13 20 5 1 3 17 36 .750 11 1 15 0 .525 1 3 3-3
25 Marinez, Stephen .382 1.043 14-14 55 15 21 6 3 0 10 33 .600 3 3 5 0 .443 0 0 8-9
2 Farina, Andrew .380 1.086 14-14 50 9 19 9 1 1 13 33 .660 4 0 5 0 .426 0 1 1-3
3 Akalski, Michael .375 1.027 14-13 48 11 18 5 0 2 17 29 .604 2 2 17 1 .423 0 0 0-0
35 Niles, Carter .368 .926 8-5 19 4 7 3 0 0 1 10 .526 0 1 6 0 .400 0 0 0-0
23 Brindisi, Kyle .367 .945 14-14 49 13 18 6 1 0 8 26 .531 4 2 13 0 .414 3 0 3-3
34 Spanoudakis, John Anthony .333 .855 13-13 51 11 17 4 1 0 12 23 .451 6 0 7 0 .404 0 0 1-1
13 Austin, Pablo .325 .779 12-11 40 6 13 2 0 0 10 15 .375 3 3 10 0 .404 1 1 3-4
71 Dutzer, Evan .143 .646 8-5 21 4 3 0 0 2 5 9 .429 2 0 10 0 .217 0 0 0-0
7 Margolis, Tyler .095 .416 8-8 21 6 2 0 0 0 1 2 .095 6 1 6 0 .321 0 0 1-1
8 Reid, Joe .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
44 Glynn, Aidan .000 .200 1-1 4 1 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 0-0
11 Garcia, Logan .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0
22 McManus, Sean .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
45 Cepeda, Josue .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
58 Meaney, Brendan .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
6 McKenzie, Jeremiah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Vascellaro, Michael .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
20 Lane, Devin .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .343 .957 14-14 469 122 161 45 8 9 103 249 .531 51 21 109 2 .426 6 5 26-30
Opponents .316 .910 14-14 437 125 138 22 4 13 99 207 .474 73 24 86 5 .436 5 14 32-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Ryan, Shawn 2.19 1.16 1-0 3-2 1 0-0 0 12.1 6 8 3 8 14 0 0 0 42 .143 3 1 0 1 2
4 Sharkey, Ryan 2.25 2.25 0-1 4-0 0 0-0 1 4.0 6 2 1 3 4 1 0 0 17 .353 0 0 0 0 1
12 Wenzel, Jacob 3.37 2.73 0-0 3-0 0 0-0 0 2.2 5 1 1 1 1 0 0 1 13 .385 0 1 0 0 0
14 Neglia, Stephen 3.38 1.57 0-0 5-0 0 0-0 0 5.1 5 2 2 3 6 0 0 1 19 .263 0 1 0 0 1
21 Rodriguez, Nicholas 4.71 1.67 1-1 5-4 0 0-0 0 21.0 31 17 11 4 17 5 2 0 95 .326 2 4 0 1 2
17 Granata, Will 4.76 3.27 0-2 3-2 0 0-0 0 5.2 9 15 3 8 2 2 0 0 28 .321 3 3 0 0 0
16 Weinstock, Gavin 6.00 2.33 2-0 4-0 0 0-0 0 3.0 2 2 2 5 1 0 0 1 9 .222 2 2 0 1 0
32 Canela, Keylon 8.10 1.29 1-0 3-0 0 0-0 0 3.1 3 4 3 1 4 0 0 0 13 .231 1 2 0 0 1
28 Bland, Jake 9.31 2.41 0-1 5-5 0 0-0 0 19.1 35 28 20 11 20 5 0 7 90 .389 4 1 0 1 4
24 Iocco, Michael 11.00 1.67 0-0 8-0 0 0-0 0 9.0 10 11 11 5 7 5 0 3 39 .256 1 2 0 0 0
37 Buyes, Luke 12.00 2.83 0-1 3-0 0 0-0 0 6.0 10 10 8 7 2 2 1 0 26 .385 1 1 0 0 1
5 Tyus, Gerjuan 13.50 .00 0-0 1-0 0 0-0 0 0.2 0 1 1 0 0 0 0 0 0 .000 0 1 0 1 1
46 Leone, Tristen 16.20 3.55 0-0 3-0 0 0-0 0 3.1 4 8 6 7 2 0 0 0 15 .267 1 0 0 0 0
56 Santos, Joseph 16.88 2.94 0-2 4-1 0 0-0 0 5.1 6 10 10 9 4 1 0 0 22 .273 1 1 0 0 1
88 Caves, Logan 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 2 0 1 0 5 .400 1 2 0 0 0
66 Rogers, Nicholas 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 3 3 0 0 1 0 0 4 1.000 0 2 0 0 0
Totals 7.76 2.07 5-8 56-14 1 1 1 102.0 138 125 88 73 86 22 4 13 437 .316 20 24 0 5 14
Opponents 8.40 2.02 8-5 38-14 2 0 4 105.0 161 122 98 51 109 45 8 9 469 .343 25 21 0 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Margolis, Tyler 10 10 0 0 1.000 0 0 0 0 0
44 Glynn, Aidan 9 9 0 0 1.000 0 0 0 0 0
28 Bland, Jake 5 1 4 0 1.000 0 8 2 0 0
21 Rodriguez, Nicholas 2 1 1 0 1.000 0 4 1 0 0
45 Cepeda, Josue 2 2 0 0 1.000 0 0 0 0 0
46 Leone, Tristen 2 0 2 0 1.000 0 2 0 0 0
56 Santos, Joseph 2 0 2 0 1.000 0 0 0 0 0
37 Buyes, Luke 1 0 1 0 1.000 0 2 2 0 0
6 McKenzie, Jeremiah 1 0 1 0 1.000 0 0 0 0 0
34 Spanoudakis, John Anthony 76 65 9 2 .974 0 26 8 4 0
25 Marinez, Stephen 45 42 1 2 .956 1 6 0 0 0
17 Granata, Will 82 71 6 5 .939 6 4 1 0 0
1 Turko, Zach 67 34 28 5 .925 3 0 0 0 0
23 Brindisi, Kyle 21 18 1 2 .905 0 0 0 0 0
71 Dutzer, Evan 10 9 0 1 .900 0 0 0 0 0
2 Farina, Andrew 63 24 32 7 .889 5 0 0 0 0
3 Akalski, Michael 17 5 10 2 .882 1 0 0 0 0
20 Lane, Devin 7 6 0 1 .857 0 0 0 0 0
0 Ryan, Shawn 5 0 4 1 .800 0 3 1 0 0
13 Austin, Pablo 26 7 12 7 .731 0 0 0 0 0
14 Neglia, Stephen 2 0 1 1 .500 0 1 0 0 0
35 Niles, Carter 7 2 1 4 .429 0 0 0 0 0
11 Garcia, Logan 0 0 0 0 .000 0 0 0 0 0
12 Wenzel, Jacob 0 0 0 0 .000 0 3 0 0 0
16 Weinstock, Gavin 0 0 0 0 .000 0 0 0 0 0
18 Fredericks, Brannon 0 0 0 0 .000 0 0 0 0 0
22 McManus, Sean 0 0 0 0 .000 0 0 0 0 0
24 Iocco, Michael 0 0 0 0 .000 0 2 0 0 0
32 Canela, Keylon 0 0 0 0 .000 0 1 0 0 0
36 Nigro, Jayson 0 0 0 0 .000 0 0 0 0 0
4 Sharkey, Ryan 0 0 0 0 .000 0 0 1 0 0
5 Tyus, Gerjuan 0 0 0 0 .000 0 0 0 0 0
58 Meaney, Brendan 0 0 0 0 .000 0 0 0 0 0
66 Rogers, Nicholas 0 0 0 0 .000 0 0 0 0 0
8 Reid, Joe 0 0 0 0 .000 0 0 0 0 0
88 Caves, Logan 0 0 0 0 .000 0 2 0 0 0
9 Vascellaro, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 462 306 116 40 .913 16 64 16 4 0
Opponents 435 315 94 26 .940 14 52 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Russell Sage College L 0-2 30 0 4 0 1 0 0 3 0 0 1 1 0 0 0 14 24 6 1 .133
3/8/2026 vs Hartford L 1-12 32 1 7 1 1 1 0 5 0 1 1 2 0 0 0 9 24 4 2 .219
3/11/2026 at CCNY L 11-13 39 11 13 11 1 0 1 7 0 2 0 6 0 1 0 7 28 8 1 .333
3/15/2026 vs Scranton L 6-25 24 6 4 5 1 0 0 5 0 0 0 1 0 1 1 9 18 7 2 .167
3/16/2026 vs Mass.-Dartmouth L 7-17 27 7 9 7 1 0 0 2 0 2 0 5 0 1 1 9 20 0 3 .333
3/16/2026 vs Springfield L 6-14 33 6 8 5 0 0 1 8 0 1 0 1 0 0 1 8 27 12 3 .242
3/17/2026 Rutgers-Newark W 19-18 45 19 18 17 3 3 0 13 0 0 0 3 0 1 0 9 33 11 2 .400
3/17/2026 vs UW-Stevens Point L 1-11 28 1 5 1 2 0 0 0 0 0 0 4 0 0 0 14 20 6 3 .179
3/19/2026 vs Mass.-Boston L 7-11 36 7 11 7 1 0 1 8 0 2 0 3 0 1 0 9 27 16 0 .306
3/21/2026 Maritime (N.Y.) L 8-16 31 8 12 8 3 0 2 2 0 0 0 0 0 0 0 6 21 5 4 .387
3/21/2026 Maritime (N.Y.) L 2-13 25 2 4 2 2 0 1 3 0 1 0 0 0 0 0 12 21 8 5 .160
3/23/2026 at Yeshiva W 14-0 32 14 9 10 4 2 0 8 0 9 0 5 0 1 0 4 21 10 1 .281
3/23/2026 at Yeshiva W 17-2 34 17 15 14 5 3 0 8 0 2 0 3 0 1 1 3 21 11 2 .441
3/25/2026 at Ramapo L 3-13 29 3 5 2 2 0 0 6 0 4 1 5 0 0 1 8 24 12 0 .172
3/26/2026 at New Jersey City W 10-6 33 10 10 10 3 0 0 9 0 2 0 4 1 4 0 7 27 8 4 .303
3/29/2026 Farmingdale State W 14-5 33 14 15 9 3 0 1 7 0 4 1 1 1 0 0 4 21 8 2 .455
3/29/2026 Farmingdale State W 12-11 42 12 17 10 4 1 1 0 0 4 0 0 0 1 0 12 27 9 3 .405
3/31/2026 at Drew L 1-7 30 1 5 1 1 0 0 4 0 0 0 1 2 0 1 4 24 13 3 .167
4/1/2026 at Vassar L 4-8 35 4 10 3 0 0 0 3 0 3 0 0 0 1 0 6 21 2 10 .286
4/3/2026 at WestConn W 12-2 45 12 17 9 4 0 1 1 1 0 0 2 0 0 0 11 27 10 1 .378
4/8/2026 at Albertus Magnus L 10-13 39 10 13 9 2 1 2 5 0 2 0 2 0 0 0 4 24 8 3 .333
4/11/2026 at Old Westbury L 3-8 29 3 9 3 2 0 1 1 0 0 1 0 0 0 0 15 18 7 1 .310
4/11/2026 at Old Westbury L 12-13 43 12 21 12 6 0 1 4 0 1 1 0 1 2 0 8 24 8 5 .488
4/14/2026 at John Jay W 11-8 39 11 16 11 7 2 0 4 0 2 1 2 0 2 0 7 27 10 1 .410
4/16/2026 at Penn St.-Abington L 3-17 29 3 8 3 1 0 0 3 0 0 0 4 0 0 0 6 18 8 6 .276
4/18/2026 Mt. St. Mary (N.Y.) W 9-5 29 9 13 9 4 1 0 4 0 2 0 1 1 0 0 6 21 7 3 .448
4/18/2026 Mt. St. Mary (N.Y.) L 6-11 31 6 9 6 2 0 0 3 0 0 0 3 1 1 0 6 27 12 6 .290
4/20/2026 at Manhattanville L 3-9 29 3 8 3 2 0 0 1 0 0 1 0 0 0 0 6 18 6 2 .276
4/20/2026 at Manhattanville L 10-13 43 10 12 7 5 0 0 2 0 0 0 2 0 0 1 10 24 8 1 .279
4/24/2026 at Purchase St. L 8-13 31 8 8 8 1 0 2 2 0 1 0 3 0 0 0 4 18 11 4 .258
4/25/2026 at Purchase St. L 4-6 37 4 9 2 2 1 0 6 0 2 0 3 1 0 0 13 24 6 1 .243
Total 234-322 1042 234 324 205 76 15 15 137 1 47 8 67 8 18 7 250 719 257 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Russell Sage College L 0-2 8.0 5 2 2 3 15 1 0 0 0 0 2 1 0 1 0 2.25
3/8/2026 vs Hartford L 1-12 8.0 9 12 11 10 6 1 1 0 3 0 7 0 0 2 0 12.38
3/11/2026 at CCNY L 11-13 9.1 13 13 13 3 6 4 1 1 0 0 4 1 0 3 0 12.54
3/15/2026 vs Scranton L 6-25 6.0 15 25 24 11 7 5 0 0 3 3 7 0 0 4 0 36.00
3/16/2026 vs Mass.-Dartmouth L 7-17 6.2 12 17 11 7 12 0 1 1 3 0 4 0 0 5 0 14.85
3/16/2026 vs Springfield L 6-14 9.0 16 14 6 8 5 2 0 1 4 0 2 0 0 6 0 6.00
3/17/2026 Rutgers-Newark W 19-18 11.0 22 18 17 8 8 7 0 1 1 0 7 0 1 6 0 13.91
3/17/2026 vs UW-Stevens Point L 1-11 6.2 10 11 6 3 4 3 0 1 0 1 3 0 1 7 0 8.10
3/19/2026 vs Mass.-Boston L 7-11 9.0 17 11 11 3 5 3 0 0 2 1 3 0 1 8 0 11.00
3/21/2026 Maritime (N.Y.) L 8-16 7.0 17 16 9 8 3 2 0 0 2 0 3 0 1 9 0 11.57
3/21/2026 Maritime (N.Y.) L 2-13 7.0 13 13 9 6 5 6 0 5 1 0 2 0 1 10 0 11.57
3/23/2026 at Yeshiva W 14-0 7.0 4 0 0 4 9 0 0 0 0 0 0 0 2 10 0 0.00
3/23/2026 at Yeshiva W 17-2 7.0 2 2 0 1 9 0 0 0 1 0 0 0 3 10 0 0.00
3/25/2026 at Ramapo L 3-13 8.0 13 13 11 6 4 3 0 0 0 0 4 0 3 11 0 12.38
3/26/2026 at New Jersey City W 10-6 9.0 11 6 3 0 6 2 0 0 0 0 0 0 4 11 0 3.00
3/29/2026 Farmingdale State W 14-5 7.0 7 5 5 5 5 1 0 1 2 0 0 0 5 11 0 6.43
3/29/2026 Farmingdale State W 12-11 9.0 12 11 9 8 7 2 1 0 3 0 2 0 6 11 0 9.00
3/31/2026 at Drew L 1-7 8.0 10 7 4 8 7 4 0 0 1 0 1 0 6 12 0 4.50
4/1/2026 at Vassar L 4-8 7.0 9 8 3 6 7 1 0 0 0 0 1 0 6 13 0 3.86
4/3/2026 at WestConn W 12-2 9.0 8 2 0 1 10 3 0 0 2 0 0 0 7 13 0 0.00
4/8/2026 at Albertus Magnus L 10-13 8.0 10 13 10 10 4 3 0 1 2 0 2 0 7 14 0 11.25
4/11/2026 at Old Westbury L 3-8 6.0 10 8 7 1 5 4 0 0 1 0 3 0 7 15 0 10.50
4/11/2026 at Old Westbury L 12-13 8.0 12 13 9 5 9 1 0 3 3 0 1 0 7 16 0 10.13
4/14/2026 at John Jay W 11-8 9.0 10 8 8 4 14 1 1 0 3 0 2 0 8 16 0 8.00
4/16/2026 at Penn St.-Abington L 3-17 6.0 14 17 13 10 4 5 0 1 1 0 3 0 8 17 0 19.50
4/18/2026 Mt. St. Mary (N.Y.) W 9-5 7.0 9 5 2 1 4 1 1 1 1 0 1 0 9 17 0 2.57
4/18/2026 Mt. St. Mary (N.Y.) L 6-11 9.0 14 11 5 4 6 1 0 1 1 0 1 0 9 18 0 5.00
4/20/2026 at Manhattanville L 3-9 6.0 7 9 8 11 3 0 1 0 1 0 1 0 9 19 0 12.00
4/20/2026 at Manhattanville L 10-13 8.0 15 13 13 7 9 1 1 1 1 0 4 0 9 20 0 14.63
4/24/2026 at Purchase St. L 8-13 6.0 6 13 7 7 1 3 0 0 1 0 5 0 9 21 0 10.50
4/25/2026 at Purchase St. L 4-6 8.0 10 6 5 5 11 0 0 1 2 0 1 0 9 22 0 5.63
Total 234-322 239.2 342 322 241 174 210 70 8 20 45 5 76 2 9 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Rutgers-Newark (3/17/2026); WestConn (4/3/2026)
RUNS SCORED 19 Rutgers-Newark (3/17/2026)
HITS 21 Old Westbury (4/11/2026)
RBIS 17 Rutgers-Newark (3/17/2026)
DOUBLES 7 John Jay (4/14/2026)
TRIPLES 3 Rutgers-Newark (3/17/2026); Yeshiva (3/23/2026)
HOME RUNS 2 Maritime (N.Y.) (3/21/2026); Albertus Magnus (4/8/2026); Purchase St. (4/24/2026)
WALKS 13 Rutgers-Newark (3/17/2026)
STRIKEOUTS 15 Old Westbury (4/11/2026)
SAC HITS 2 Drew (3/31/2026)
SAC FLIES 4 New Jersey City (3/26/2026)
STOLEN BASES 9 Yeshiva (3/23/2026)
HIT BY PITCH 6 CCNY (3/11/2026)
