Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Granata, Will .411 1.225 36-36 124 30 51 11 1 7 41 85 .685 32 5 42 0 .540 2 3 5-5
23 Brindisi, Kyle .359 .882 32-31 117 25 42 10 2 0 19 56 .479 10 2 27 0 .403 5 0 4-4
2 Farina, Andrew .347 .945 34-34 121 21 42 15 2 1 24 64 .529 11 4 19 2 .416 1 1 2-5
1 Turko, Zach .347 .954 33-32 118 44 41 10 2 1 17 58 .492 18 8 26 0 .462 1 0 13-14
34 Spanoudakis, John Anthony .325 .879 32-32 114 23 37 7 1 2 23 52 .456 14 7 20 1 .423 2 0 2-2
25 Marinez, Stephen .304 .808 36-35 135 29 41 10 5 0 24 61 .452 6 6 18 1 .356 2 1 17-19
13 Austin, Pablo .295 .793 33-32 112 20 33 8 2 0 20 45 .402 8 11 24 0 .391 2 1 7-9
11 Garcia, Logan .500 1.056 6-1 8 2 4 0 0 0 0 4 .500 1 0 3 1 .556 0 0 1-1
3 Akalski, Michael .367 .976 24-21 79 17 29 5 0 3 21 43 .544 4 5 21 1 .432 0 0 0-0
20 Lane, Devin .364 .893 8-3 11 2 4 0 0 0 2 4 .364 4 1 0 0 .529 1 0 0-0
35 Niles, Carter .350 .934 15-9 40 8 14 5 1 0 8 21 .525 2 2 9 0 .409 0 0 0-0
45 Cepeda, Josue .333 .889 8-0 6 0 2 0 0 0 0 2 .333 2 1 3 0 .556 0 0 0-0
36 Nigro, Jayson .300 .862 7-2 10 4 3 1 0 0 2 4 .400 2 1 1 0 .462 0 0 0-0
42 Castro, Marcos .300 .817 4-2 10 2 3 1 0 0 2 4 .400 1 1 3 0 .417 0 0 0-0
9 Vascellaro, Michael .200 .619 14-11 35 4 7 1 1 0 6 10 .286 3 4 11 1 .333 0 0 0-0
8 Reid, Joe .200 .745 13-3 15 3 3 1 0 0 3 4 .267 6 2 5 0 .478 0 1 0-0
7 Margolis, Tyler .171 .557 27-27 76 14 13 1 0 0 8 14 .184 16 9 18 0 .373 1 2 4-6
71 Dutzer, Evan .164 .556 22-16 61 10 10 2 0 2 8 18 .295 8 0 20 0 .261 0 0 0-0
44 Glynn, Aidan .000 .100 3-2 9 1 0 0 0 0 0 0 .000 0 1 1 0 .100 0 0 0-0
58 Meaney, Brendan .000 .250 5-3 9 2 0 0 0 0 0 0 .000 1 2 5 0 .250 0 0 0-0
31 Falcon, Nelson .000 .286 3-1 5 0 0 0 0 0 1 0 .000 1 1 2 0 .286 0 0 0-0
6 McKenzie, Jeremiah .000 .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 DeSantis, Joseph .000 .000 4-0 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
27 Jacobson, Matt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Fredericks, Brannon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 McManus, Sean .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
37 Buyes, Luke .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Leon, Noah .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .309 .858 37-37 1227 264 379 88 17 16 230 549 .447 152 73 283 7 .411 18 9 55-65
Opponents .328 .906 37-37 1224 363 401 79 9 22 298 564 .461 194 88 248 7 .445 28 27 93-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Rodriguez, Nicholas 2.98 1.39 3-3 10-8 0 0-0 0 42.1 53 28 14 6 30 8 2 1 176 .301 3 7 0 2 3
73 Pearson, Stephen 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 2 0 0 0
0 Ryan, Shawn 3.54 1.48 1-2 5-4 1 0-0 0 20.1 18 20 8 12 22 0 0 2 79 .228 3 5 0 2 2
32 Canela, Keylon 3.68 1.36 1-1 4-1 0 0-0 0 7.1 6 7 3 4 8 0 0 0 26 .231 2 3 0 1 2
28 Bland, Jake 6.44 1.87 1-1 10-6 0 0-0 0 36.1 49 36 26 19 45 8 0 7 155 .316 7 4 0 2 5
14 Neglia, Stephen 6.59 1.90 0-1 11-1 0 0-0 0 13.2 15 13 10 11 12 3 0 1 51 .294 2 6 0 1 1
17 Granata, Will 7.32 1.98 0-5 8-7 0 0-0 0 19.2 20 28 16 19 26 4 1 0 78 .256 4 7 0 1 2
12 Wenzel, Jacob 8.18 2.00 0-0 10-0 0 0-0 0 11.0 14 10 10 8 10 4 0 1 46 .304 0 4 0 0 0
56 Santos, Joseph 9.00 2.29 0-2 11-4 0 0-0 0 21.0 28 27 21 20 22 4 1 1 93 .301 3 4 0 1 2
46 Leone, Tristen 9.00 2.82 0-0 8-0 0 0-0 0 11.0 17 19 11 14 6 1 1 1 50 .340 1 1 0 0 1
24 Iocco, Michael 9.85 1.86 1-1 22-0 0 0-0 1 24.2 33 31 27 13 18 11 1 4 109 .303 4 4 0 2 1
4 Sharkey, Ryan 10.13 2.33 0-3 8-2 0 0-0 1 13.1 25 20 15 6 9 3 0 0 60 .417 1 5 0 2 3
37 Buyes, Luke 10.41 2.23 1-2 11-1 0 0-0 0 23.1 38 36 27 14 8 7 2 0 101 .376 1 9 0 7 3
33 Zweiback, Andrew 11.12 1.94 0-1 6-0 0 0-0 0 5.2 7 7 7 4 5 1 0 0 22 .318 1 5 0 1 0
16 Weinstock, Gavin 11.32 2.52 3-2 11-1 0 0-0 0 10.1 13 13 13 13 7 1 0 2 42 .310 4 5 0 2 0
66 Rogers, Nicholas 15.43 3.14 0-0 6-0 0 0-0 0 7.0 19 13 12 3 4 7 0 0 40 .475 1 3 2 1 1
88 Caves, Logan 16.62 2.54 0-1 4-1 0 0-0 0 4.1 6 8 8 5 5 2 1 0 18 .333 2 4 0 0 0
38 Varriale, Michael 18.69 3.69 0-0 5-0 0 0-0 0 4.1 11 11 9 5 4 6 0 0 24 .458 1 5 0 0 0
5 Tyus, Gerjuan 27.00 4.17 0-0 7-1 0 0-0 0 6.0 16 22 18 9 5 5 0 1 35 .457 2 5 3 2 1
19 Minner, T.J. 33.75 5.25 0-0 3-0 0 0-0 0 1.1 4 5 5 3 1 1 0 1 8 .500 0 0 0 0 0
29 Cote, Tyler 40.50 10.50 0-0 1-0 0 0-0 0 0.2 2 3 3 5 0 0 0 0 2 1.000 3 0 0 0 0
99 T. Oliviery, Hudson 54.00 7.00 0-0 2-0 0 0-0 0 1.0 7 6 6 0 1 3 0 0 9 .778 2 0 0 1 0
Totals 8.50 2.09 11-25 164-37 1 1 2 284.2 401 363 269 194 248 79 9 22 1224 .328 47 88 5 28 27
Opponents 6.53 1.79 25-11 127-37 2 1 8 296.1 379 264 215 152 283 88 17 16 1227 .309 40 73 1 18 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Iocco, Michael 7 3 4 0 1.000 0 10 1 0 0
55 Leon, Noah 7 7 0 0 1.000 0 0 0 0 0
46 Leone, Tristen 6 2 4 0 1.000 0 5 1 0 0
21 Rodriguez, Nicholas 5 1 4 0 1.000 0 7 2 0 0
28 Bland, Jake 5 1 4 0 1.000 0 13 2 0 0
31 Falcon, Nelson 5 2 3 0 1.000 1 0 0 0 0
11 Garcia, Logan 4 4 0 0 1.000 0 0 0 0 0
45 Cepeda, Josue 4 4 0 0 1.000 0 0 0 0 0
33 Zweiback, Andrew 2 1 1 0 1.000 1 2 0 0 0
12 Wenzel, Jacob 1 0 1 0 1.000 0 5 0 0 0
26 DeSantis, Joseph 1 1 0 0 1.000 0 0 0 0 0
29 Cote, Tyler 1 0 1 0 1.000 0 1 0 0 0
38 Varriale, Michael 1 0 1 0 1.000 0 1 0 0 0
4 Sharkey, Ryan 1 0 1 0 1.000 0 5 3 0 0
6 McKenzie, Jeremiah 1 0 1 0 1.000 0 0 0 0 0
34 Spanoudakis, John Anthony 202 178 19 5 .975 0 59 11 12 0
7 Margolis, Tyler 71 68 1 2 .972 0 0 0 0 0
17 Granata, Will 162 143 14 5 .969 8 8 1 0 0
9 Vascellaro, Michael 20 19 0 1 .950 0 0 0 0 0
25 Marinez, Stephen 145 128 9 8 .945 5 27 2 5 0
23 Brindisi, Kyle 52 46 3 3 .942 0 0 0 0 0
44 Glynn, Aidan 15 14 0 1 .933 0 2 0 0 0
1 Turko, Zach 140 69 60 11 .921 6 0 0 0 0
2 Farina, Andrew 154 51 88 15 .903 10 0 0 0 0
3 Akalski, Michael 37 19 14 4 .892 2 0 0 0 0
8 Reid, Joe 9 8 0 1 .889 0 5 0 3 0
71 Dutzer, Evan 34 28 2 4 .882 1 0 0 0 0
0 Ryan, Shawn 8 1 6 1 .875 0 6 1 0 0
42 Castro, Marcos 15 4 9 2 .867 0 0 0 0 0
20 Lane, Devin 21 17 1 3 .857 1 0 0 0 0
36 Nigro, Jayson 5 3 1 1 .800 0 0 0 0 0
56 Santos, Joseph 5 0 4 1 .800 0 6 0 0 0
13 Austin, Pablo 65 18 32 15 .769 0 0 0 0 0
58 Meaney, Brendan 4 3 0 1 .750 0 0 0 0 0
35 Niles, Carter 21 9 6 6 .714 0 0 0 0 0
66 Rogers, Nicholas 3 0 2 1 .667 0 1 0 0 0
14 Neglia, Stephen 5 0 3 2 .600 0 4 0 0 0
37 Buyes, Luke 6 1 2 3 .500 0 10 3 0 0
27 Jacobson, Matt 2 1 0 1 .500 0 0 0 0 0
5 Tyus, Gerjuan 1 0 0 1 .000 0 0 0 0 0
16 Weinstock, Gavin 0 0 0 0 .000 0 1 0 0 0
18 Fredericks, Brannon 0 0 0 0 .000 0 0 0 0 0
19 Minner, T.J. 0 0 0 0 .000 0 1 0 0 0
22 McManus, Sean 0 0 0 0 .000 0 0 0 0 0
32 Canela, Keylon 0 0 0 0 .000 0 5 1 0 0
73 Pearson, Stephen 0 0 0 0 .000 0 0 0 0 0
88 Caves, Logan 0 0 0 0 .000 0 2 0 0 0
99 T. Oliviery, Hudson 0 0 0 0 .000 0 0 0 0 0
Totals 1253 854 301 98 .922 14 186 28 20 0
Opponents 1261 889 321 51 .960 23 110 20 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Nigro, Jayson 1.000 3.000 2-0 1 1 1 1 0 0 2 2 2.000 0 1 0 0 1.000 0 0 0-0
42 Castro, Marcos .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
17 Granata, Will .426 1.246 20-20 68 17 29 8 1 3 23 48 .706 17 1 23 0 .540 1 3 4-4
23 Brindisi, Kyle .393 .975 17-16 56 15 22 6 1 0 8 30 .536 5 2 14 0 .439 3 0 4-4
1 Turko, Zach .371 .993 19-19 70 31 26 6 1 1 9 37 .529 7 6 13 0 .464 1 0 7-7
2 Farina, Andrew .366 1.008 20-20 71 12 26 11 1 1 17 42 .592 6 0 7 0 .416 0 1 1-3
25 Marinez, Stephen .351 .943 20-20 77 17 27 7 4 0 15 42 .545 3 3 6 0 .398 0 0 11-13
34 Spanoudakis, John Anthony .344 .909 18-18 64 13 22 4 1 1 16 31 .484 8 1 9 0 .425 0 0 1-1
3 Akalski, Michael .339 .919 16-15 56 11 19 5 0 2 17 30 .536 2 2 19 1 .383 0 0 0-0
35 Niles, Carter .333 .840 9-5 21 4 7 3 0 0 1 10 .476 0 1 6 0 .364 0 0 0-0
13 Austin, Pablo .305 .755 18-17 59 8 18 4 0 0 11 22 .373 3 5 13 0 .382 1 1 5-6
9 Vascellaro, Michael .214 .670 6-4 14 2 3 0 1 0 1 5 .357 1 1 4 0 .313 0 0 0-0
7 Margolis, Tyler .195 .560 14-14 41 10 8 1 0 0 1 9 .220 7 2 10 0 .340 0 1 1-2
8 Reid, Joe .167 .453 5-1 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
71 Dutzer, Evan .162 .556 13-10 37 6 6 1 0 2 7 13 .351 2 0 12 0 .205 0 0 0-0
44 Glynn, Aidan .000 .200 1-1 4 1 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 0-0
11 Garcia, Logan .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0
22 McManus, Sean .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
37 Buyes, Luke .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Cepeda, Josue .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
58 Meaney, Brendan .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
6 McKenzie, Jeremiah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Lane, Devin .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .330 .904 20-20 654 152 216 57 10 10 128 323 .494 66 27 142 2 .410 6 6 34-40
Opponents .313 .876 20-20 629 166 197 31 5 15 127 283 .450 93 36 124 5 .426 8 16 48-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Zweiback, Andrew 0.00 .91 0-0 2-0 0 0-0 0 2.2 1 0 0 1 3 0 0 0 9 .111 0 1 0 0 0
0 Ryan, Shawn 2.20 1.49 1-1 4-3 1 0-0 0 16.1 14 12 4 10 18 0 0 1 62 .226 3 2 0 1 2
14 Neglia, Stephen 2.57 1.86 0-0 7-0 0 0-0 0 7.0 7 5 2 6 6 0 0 1 25 .280 0 3 0 0 1
12 Wenzel, Jacob 3.00 2.00 0-0 4-0 0 0-0 0 3.0 5 1 1 1 2 0 0 1 14 .357 0 1 0 0 0
21 Rodriguez, Nicholas 3.41 1.35 2-2 7-6 0 0-0 0 31.2 38 18 12 4 20 6 2 0 131 .290 2 6 0 2 3
16 Weinstock, Gavin 4.50 2.00 2-0 5-0 0 0-0 0 4.0 3 2 2 5 3 0 0 1 13 .231 2 3 0 1 0
17 Granata, Will 5.14 3.00 0-2 4-3 0 0-0 0 7.0 11 16 4 10 5 3 0 0 34 .324 3 3 0 0 0
5 Tyus, Gerjuan 6.75 2.73 0-0 3-0 0 0-0 0 2.2 4 4 2 2 2 1 0 0 12 .333 0 2 0 1 1
28 Bland, Jake 7.71 2.16 1-1 6-5 0 0-0 0 23.1 39 28 20 11 26 5 0 7 106 .368 4 1 0 1 4
32 Canela, Keylon 8.10 1.29 1-0 3-0 0 0-0 0 3.1 3 4 3 1 4 0 0 0 13 .231 1 2 0 0 1
37 Buyes, Luke 8.64 2.47 0-1 5-0 0 0-0 0 8.1 11 11 8 9 3 2 1 0 35 .314 1 1 0 0 1
4 Sharkey, Ryan 9.00 2.43 0-2 5-1 0 0-0 1 7.0 14 9 7 3 6 1 0 0 32 .438 1 1 0 1 2
46 Leone, Tristen 10.13 2.75 0-0 4-0 0 0-0 0 5.1 6 8 6 8 3 0 0 0 23 .261 1 0 0 0 0
24 Iocco, Michael 10.66 1.80 0-0 14-0 0 0-0 0 12.2 14 18 15 8 11 6 0 3 55 .255 2 3 0 1 0
56 Santos, Joseph 14.46 2.64 0-2 5-1 0 0-0 0 9.1 14 15 15 10 8 2 1 1 42 .333 1 1 0 0 1
88 Caves, Logan 21.60 3.23 0-1 3-1 0 0-0 0 3.1 6 8 8 4 4 2 1 0 16 .375 1 3 0 0 0
38 Varriale, Michael 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 0 0 2 0 0 3 1.000 0 1 0 0 0
66 Rogers, Nicholas 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 3 3 0 0 1 0 0 4 1.000 0 2 0 0 0
Totals 7.10 1.97 7-12 83-20 1 1 1 147.0 197 166 116 93 124 31 5 15 629 .313 22 36 0 8 16
Opponents 7.32 1.88 12-7 57-20 2 0 5 150.0 216 152 122 66 142 57 10 10 654 .330 28 27 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Margolis, Tyler 25 24 1 0 1.000 0 0 0 0 0
44 Glynn, Aidan 9 9 0 0 1.000 0 0 0 0 0
9 Vascellaro, Michael 6 6 0 0 1.000 0 0 0 0 0
28 Bland, Jake 5 1 4 0 1.000 0 8 2 0 0
45 Cepeda, Josue 4 4 0 0 1.000 0 0 0 0 0
21 Rodriguez, Nicholas 3 1 2 0 1.000 0 4 2 0 0
46 Leone, Tristen 3 1 2 0 1.000 0 2 0 0 0
56 Santos, Joseph 3 0 3 0 1.000 0 3 0 0 0
24 Iocco, Michael 2 1 1 0 1.000 0 5 0 0 0
37 Buyes, Luke 2 1 1 0 1.000 0 5 2 0 0
42 Castro, Marcos 2 0 2 0 1.000 0 0 0 0 0
33 Zweiback, Andrew 1 1 0 0 1.000 0 0 0 0 0
6 McKenzie, Jeremiah 1 0 1 0 1.000 0 0 0 0 0
34 Spanoudakis, John Anthony 100 89 9 2 .980 0 29 8 5 0
17 Granata, Will 112 98 9 5 .955 7 4 1 0 0
1 Turko, Zach 91 49 37 5 .945 3 0 0 0 0
25 Marinez, Stephen 71 61 5 5 .930 1 14 2 4 0
23 Brindisi, Kyle 26 23 1 2 .923 0 0 0 0 0
2 Farina, Andrew 89 31 48 10 .888 6 0 0 0 0
3 Akalski, Michael 23 7 13 3 .870 2 0 0 0 0
0 Ryan, Shawn 7 1 5 1 .857 0 4 1 0 0
20 Lane, Devin 7 6 0 1 .857 0 0 0 0 0
71 Dutzer, Evan 15 12 0 3 .800 0 0 0 0 0
8 Reid, Joe 4 3 0 1 .750 0 5 0 2 0
13 Austin, Pablo 32 9 14 9 .719 0 0 0 0 0
35 Niles, Carter 8 3 1 4 .500 0 0 0 0 0
14 Neglia, Stephen 3 0 1 2 .333 0 4 0 0 0
11 Garcia, Logan 0 0 0 0 .000 0 0 0 0 0
12 Wenzel, Jacob 0 0 0 0 .000 0 3 0 0 0
16 Weinstock, Gavin 0 0 0 0 .000 0 0 0 0 0
18 Fredericks, Brannon 0 0 0 0 .000 0 0 0 0 0
22 McManus, Sean 0 0 0 0 .000 0 0 0 0 0
32 Canela, Keylon 0 0 0 0 .000 0 1 0 0 0
36 Nigro, Jayson 0 0 0 0 .000 0 0 0 0 0
38 Varriale, Michael 0 0 0 0 .000 0 0 0 0 0
4 Sharkey, Ryan 0 0 0 0 .000 0 3 2 0 0
5 Tyus, Gerjuan 0 0 0 0 .000 0 0 0 0 0
58 Meaney, Brendan 0 0 0 0 .000 0 0 0 0 0
66 Rogers, Nicholas 0 0 0 0 .000 0 0 0 0 0
88 Caves, Logan 0 0 0 0 .000 0 2 0 0 0
Totals 654 441 160 53 .919 19 96 20 11 0
Opponents 632 450 153 29 .954 23 68 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Russell Sage College L 0-2 30 0 4 0 1 0 0 3 0 0 1 1 0 0 0 14 24 6 1 .133
3/8/2026 vs Hartford L 1-12 32 1 7 1 1 1 0 5 0 1 1 2 0 0 0 9 24 4 2 .219
3/11/2026 at CCNY L 11-13 39 11 13 11 1 0 1 7 0 2 0 6 0 1 0 7 28 8 1 .333
3/15/2026 vs Scranton L 6-25 24 6 4 5 1 0 0 5 0 0 0 1 0 1 1 9 18 7 2 .167
3/16/2026 vs Mass.-Dartmouth L 7-17 27 7 9 7 1 0 0 2 0 2 0 5 0 1 1 9 20 0 3 .333
3/16/2026 vs Springfield L 6-14 33 6 8 5 0 0 1 8 0 1 0 1 0 0 1 8 27 12 3 .242
3/17/2026 Rutgers-Newark W 19-18 45 19 18 17 3 3 0 13 0 0 0 3 0 1 0 9 33 11 2 .400
3/17/2026 vs UW-Stevens Point L 1-11 28 1 5 1 2 0 0 0 0 0 0 4 0 0 0 14 20 6 3 .179
3/19/2026 vs Mass.-Boston L 7-11 36 7 11 7 1 0 1 8 0 2 0 3 0 1 0 9 27 16 0 .306
3/21/2026 Maritime (N.Y.) L 8-16 31 8 12 8 3 0 2 2 0 0 0 0 0 0 0 6 21 5 4 .387
3/21/2026 Maritime (N.Y.) L 2-13 25 2 4 2 2 0 1 3 0 1 0 0 0 0 0 12 21 8 5 .160
3/23/2026 at Yeshiva W 14-0 32 14 9 10 4 2 0 8 0 9 0 5 0 1 0 4 21 10 1 .281
3/23/2026 at Yeshiva W 17-2 34 17 15 14 5 3 0 8 0 2 0 3 0 1 1 3 21 11 2 .441
3/25/2026 at Ramapo L 3-13 29 3 5 2 2 0 0 6 0 4 1 5 0 0 1 8 24 12 0 .172
3/26/2026 at New Jersey City W 10-6 33 10 10 10 3 0 0 9 0 2 0 4 1 4 0 7 27 8 4 .303
3/29/2026 Farmingdale State W 14-5 33 14 15 9 3 0 1 7 0 4 1 1 1 0 0 4 21 8 2 .455
3/29/2026 Farmingdale State W 12-11 42 12 17 10 4 1 1 0 0 4 0 0 0 1 0 12 27 9 3 .405
3/31/2026 at Drew L 1-7 30 1 5 1 1 0 0 4 0 0 0 1 2 0 1 4 24 13 3 .167
4/1/2026 at Vassar L 4-8 35 4 10 3 0 0 0 3 0 3 0 0 0 1 0 6 21 2 10 .286
4/3/2026 at WestConn W 12-2 45 12 17 9 4 0 1 1 1 0 0 2 0 0 0 11 27 10 1 .378
4/8/2026 at Albertus Magnus L 10-13 39 10 13 9 2 1 2 5 0 2 0 2 0 0 0 4 24 8 3 .333
4/11/2026 at Old Westbury L 3-8 29 3 9 3 2 0 1 1 0 0 1 0 0 0 0 15 18 7 1 .310
4/11/2026 at Old Westbury L 12-13 43 12 21 12 6 0 1 4 0 1 1 0 1 2 0 8 24 8 5 .488
4/14/2026 at John Jay W 11-8 39 11 16 11 7 2 0 4 0 2 1 2 0 2 0 7 27 10 1 .410
4/16/2026 at Penn St.-Abington L 3-17 29 3 8 3 1 0 0 3 0 0 0 4 0 0 0 6 18 8 6 .276
4/18/2026 Mt. St. Mary (N.Y.) W 9-5 29 9 13 9 4 1 0 4 0 2 0 1 1 0 0 6 21 7 3 .448
4/18/2026 Mt. St. Mary (N.Y.) L 6-11 31 6 9 6 2 0 0 3 0 0 0 3 1 1 0 6 27 12 6 .290
4/20/2026 at Manhattanville L 3-9 29 3 8 3 2 0 0 1 0 0 1 0 0 0 0 6 18 6 2 .276
4/20/2026 at Manhattanville L 10-13 43 10 12 7 5 0 0 2 0 0 0 2 0 0 1 10 24 8 1 .279
4/24/2026 at Purchase St. L 8-13 31 8 8 8 1 0 2 2 0 1 0 3 0 0 0 4 18 11 4 .258
4/25/2026 at Purchase St. L 4-6 37 4 9 2 2 1 0 6 0 2 0 3 1 0 0 13 24 6 1 .243
4/26/2026 Merchant Marine L 1-4 27 1 5 1 1 0 0 1 0 0 0 2 0 0 0 7 24 13 1 .185
4/26/2026 Merchant Marine L 2-10 33 2 9 2 1 0 0 5 0 0 1 1 1 0 0 6 27 5 5 .273
5/1/2026 at St. Joseph's (L.I.) L 4-10 30 4 9 3 4 0 0 2 0 0 0 0 0 0 0 6 18 7 0 .300
5/1/2026 at St. Joseph's (L.I.) L 2-14 27 2 5 1 2 0 0 2 0 1 0 0 0 0 0 7 18 5 4 .185
5/2/2026 St. Joseph's (Brkln) W 14-2 35 14 17 11 3 1 1 1 0 3 0 2 0 0 0 3 21 9 2 .486
5/2/2026 St. Joseph's (Brkln) W 7-1 33 7 10 7 1 1 0 4 0 4 1 1 0 0 0 4 27 5 1 .303
Total 264-363 1227 264 379 230 88 17 16 152 1 55 10 73 9 18 7 283 854 301 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Russell Sage College L 0-2 8.0 5 2 2 3 15 1 0 0 0 0 2 1 0 1 0 2.25
3/8/2026 vs Hartford L 1-12 8.0 9 12 11 10 6 1 1 0 3 0 7 0 0 2 0 12.38
3/11/2026 at CCNY L 11-13 9.1 13 13 13 3 6 4 1 1 0 0 4 1 0 3 0 12.54
3/15/2026 vs Scranton L 6-25 6.0 15 25 24 11 7 5 0 0 3 3 7 0 0 4 0 36.00
3/16/2026 vs Mass.-Dartmouth L 7-17 6.2 12 17 11 7 12 0 1 1 3 0 4 0 0 5 0 14.85
3/16/2026 vs Springfield L 6-14 9.0 16 14 6 8 5 2 0 1 4 0 2 0 0 6 0 6.00
3/17/2026 Rutgers-Newark W 19-18 11.0 22 18 17 8 8 7 0 1 1 0 7 0 1 6 0 13.91
3/17/2026 vs UW-Stevens Point L 1-11 6.2 10 11 6 3 4 3 0 1 0 1 3 0 1 7 0 8.10
3/19/2026 vs Mass.-Boston L 7-11 9.0 17 11 11 3 5 3 0 0 2 1 3 0 1 8 0 11.00
3/21/2026 Maritime (N.Y.) L 8-16 7.0 17 16 9 8 3 2 0 0 2 0 3 0 1 9 0 11.57
3/21/2026 Maritime (N.Y.) L 2-13 7.0 13 13 9 6 5 6 0 5 1 0 2 0 1 10 0 11.57
3/23/2026 at Yeshiva W 14-0 7.0 4 0 0 4 9 0 0 0 0 0 0 0 2 10 0 0.00
3/23/2026 at Yeshiva W 17-2 7.0 2 2 0 1 9 0 0 0 1 0 0 0 3 10 0 0.00
3/25/2026 at Ramapo L 3-13 8.0 13 13 11 6 4 3 0 0 0 0 4 0 3 11 0 12.38
3/26/2026 at New Jersey City W 10-6 9.0 11 6 3 0 6 2 0 0 0 0 0 0 4 11 0 3.00
3/29/2026 Farmingdale State W 14-5 7.0 7 5 5 5 5 1 0 1 2 0 0 0 5 11 0 6.43
3/29/2026 Farmingdale State W 12-11 9.0 12 11 9 8 7 2 1 0 3 0 2 0 6 11 0 9.00
3/31/2026 at Drew L 1-7 8.0 10 7 4 8 7 4 0 0 1 0 1 0 6 12 0 4.50
4/1/2026 at Vassar L 4-8 7.0 9 8 3 6 7 1 0 0 0 0 1 0 6 13 0 3.86
4/3/2026 at WestConn W 12-2 9.0 8 2 0 1 10 3 0 0 2 0 0 0 7 13 0 0.00
4/8/2026 at Albertus Magnus L 10-13 8.0 10 13 10 10 4 3 0 1 2 0 2 0 7 14 0 11.25
4/11/2026 at Old Westbury L 3-8 6.0 10 8 7 1 5 4 0 0 1 0 3 0 7 15 0 10.50
4/11/2026 at Old Westbury L 12-13 8.0 12 13 9 5 9 1 0 3 3 0 1 0 7 16 0 10.13
