Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Turko, Zach 1 Turko, Zach .384 .897 31-31 99 22 38 7 0 0 18 45 .455 8 4 9 0 .442 2 2 10-10
17 Granata, Will 17 Granata, Will .356 .960 31-30 101 26 36 9 0 2 21 51 .505 17 3 25 3 .455 2 1 5-7
9 Porto, Dom 9 Porto, Dom .353 .929 34-34 119 37 42 6 1 1 23 53 .445 27 7 10 2 .484 4 2 22-28
56 Jimenez, JT 56 Jimenez, JT .345 .941 28-25 84 18 29 5 1 2 23 42 .500 13 3 21 1 .441 2 0 6-6
8 Albert, Jason 8 Albert, Jason .323 .945 30-28 96 27 31 7 2 2 18 48 .500 11 11 11 1 .445 1 0 6-7
3 McCormick, Joshua 3 McCormick, Joshua .311 .949 30-29 103 26 32 12 1 3 24 55 .534 16 3 10 1 .415 1 0 12-12
11 Martin, Conor 11 Martin, Conor .308 .945 33-31 91 23 28 7 0 4 22 47 .516 13 7 23 1 .429 1 2 6-6
14 DiNorcia, Joey 14 DiNorcia, Joey .280 .774 34-32 107 19 30 8 0 1 24 41 .383 13 7 24 0 .391 1 1 2-2
13 Austin, Pablo 13 Austin, Pablo .244 .697 30-30 82 26 20 3 0 0 19 23 .280 13 12 10 1 .417 1 1 5-6
66 Ramos, Wanser 66 Ramos, Wanser 1.000 2.500 1-0 2 0 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
71 Dutzer, Evan 71 Dutzer, Evan .500 1.167 3-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
26 DeSantis, Joseph 26 DeSantis, Joseph .333 .933 4-0 3 0 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
6 Collado, Randy 6 Collado, Randy .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
44 Constantino, Paul 44 Constantino, Paul .304 .733 12-4 23 3 7 1 0 0 3 8 .348 3 0 6 0 .385 0 0 1-1
7 Margolis, Tyler 7 Margolis, Tyler .278 .825 14-3 18 6 5 0 0 1 2 8 .444 3 0 7 0 .381 0 0 1-1
34 Spanoudakis, John Anthony 34 Spanoudakis, John Anthony .273 .749 14-13 44 7 12 3 0 1 11 18 .409 5 1 5 0 .340 3 0 0-0
22 Farina, Andrew 22 Farina, Andrew .208 .619 11-5 24 4 5 0 0 1 4 8 .333 3 0 3 1 .286 1 0 0-0
29 Reid, Joe 29 Reid, Joe .200 .400 3-0 5 1 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 0-0
25 Marinez, Stephen 25 Marinez, Stephen .190 .548 21-16 58 8 11 2 0 0 10 13 .224 8 4 13 0 .324 1 0 3-3
31 Falcon, Nelson 31 Falcon, Nelson .125 .347 7-1 8 1 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0
58 Meaney, Brendan 58 Meaney, Brendan .125 .550 5-1 8 2 1 1 0 0 2 2 .250 1 1 4 0 .300 0 0 0-0
20 Lane, Devin 20 Lane, Devin .000 .400 4-0 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
42 Castro, Marcos 42 Castro, Marcos .000 .250 3-1 3 1 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
19 Minner, T.J. 19 Minner, T.J. .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Jacobson, Matt 27 Jacobson, Matt .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .849 35-35 1090 257 334 72 5 18 229 470 .431 161 63 191 11 .418 20 9 79-89
Opponents .283 .807 35-35 1062 242 301 67 9 12 217 422 .397 156 83 237 5 .410 17 13 57-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Alvarez, Alex 23Alvarez, Alex 4.38 1.40 3-4 10-9 2 0-0 0 51.1 51 31 25 21 65 10 3 3 196 .260 2 10 0 5 5
25 Marinez, Stephen 25Marinez, Stephen 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
8 Albert, Jason 8Albert, Jason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
24 Iocco, Michael 24Iocco, Michael 2.79 1.34 1-1 15-0 0 0-0 4 19.1 20 8 6 6 18 6 0 2 79 .253 2 7 0 0 0
28 Bland, Jake 28Bland, Jake 3.66 1.28 2-1 8-7 0 0-0 0 32.0 27 14 13 14 28 5 1 1 124 .218 0 5 0 1 0
32 Canela, Keylon 32Canela, Keylon 4.85 1.46 0-0 7-1 0 0-0 0 13.0 13 7 7 6 12 1 0 0 50 .260 1 5 0 0 1
21 Rodriguez, Nicholas 21Rodriguez, Nicholas 6.06 1.41 1-4 8-6 0 0-0 1 32.2 36 24 22 10 19 7 0 1 130 .277 0 7 1 2 2
37 Buyes, Luke 37Buyes, Luke 6.91 1.78 1-2 8-6 0 0-0 0 28.2 39 27 22 12 25 11 3 1 123 .317 2 11 0 3 1
16 Santos, Joseph 16Santos, Joseph 7.63 2.28 2-2 8-4 0 0-0 0 15.1 14 15 13 21 15 2 0 0 59 .237 6 2 0 0 0
2 Dutzer, Justin 2Dutzer, Justin 8.36 2.36 1-0 14-1 0 0-0 0 14.0 26 18 13 7 7 6 0 1 66 .394 2 3 2 0 1
0 Ryan, Shawn 0Ryan, Shawn 8.44 1.88 1-1 8-0 0 0-0 0 10.2 12 15 10 8 11 5 0 0 44 .273 0 5 0 2 0
17 Granata, Will 17Granata, Will 9.00 3.00 0-0 1-1 0 0-0 0 1.0 1 1 1 2 2 0 0 0 4 .250 0 1 0 0 0
5 Tyrus, Gerjuan 5Tyrus, Gerjuan 9.31 2.07 3-1 9-0 0 0-0 0 9.2 13 11 10 7 9 4 1 0 42 .310 1 5 2 0 1
33 Zweiback, Andrew 33Zweiback, Andrew 10.13 1.88 0-0 7-0 0 0-0 0 5.1 5 6 6 5 4 2 0 0 21 .238 2 9 0 0 0
4 Sharkey, Ryan 4Sharkey, Ryan 11.37 2.21 1-0 6-0 0 0-0 0 6.1 6 14 8 8 4 2 0 1 26 .231 4 2 0 0 1
36 Cole, Kaden 36Cole, Kaden 11.57 1.71 0-2 3-0 0 0-0 0 2.1 2 5 3 2 2 0 0 0 9 .222 0 2 0 0 1
30 Tercynski, James 30Tercynski, James 13.50 3.50 0-0 2-0 0 0-0 0 2.0 3 3 3 4 2 0 0 0 9 .333 2 0 0 0 0
46 Leone, Tristen 46Leone, Tristen 13.50 3.64 1-0 6-0 0 0-0 0 4.2 11 8 7 6 7 1 0 1 26 .423 0 1 2 0 0
51 Gezlev, Berk 51Gezlev, Berk 19.29 2.57 0-0 3-0 0 0-0 0 2.1 6 6 5 0 1 2 0 0 11 .545 1 2 0 1 0
12 Wenzel, Jacob 12Wenzel, Jacob 22.50 2.75 0-0 6-0 0 0-0 0 4.0 7 11 10 4 3 1 1 1 21 .333 0 1 3 0 0
88 Caves, Logan 88Caves, Logan 30.00 3.33 0-0 4-0 0 0-0 0 3.0 7 10 10 3 2 2 0 0 14 .500 2 2 0 2 0
99 Vascellaro, Michael 99Vascellaro, Michael 45.00 6.00 0-0 2-0 0 0-0 0 1.0 1 5 5 5 0 0 0 0 3 .333 2 2 0 1 0
55 Argentino, Matthew 55Argentino, Matthew 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 3 0 0 0 0 1 1.000 0 0 0 0 0
Totals 6.99 1.76 17-18 138-35 2 1 5 260.0 301 242 202 156 237 67 9 12 1062 .283 29 83 10 17 13
Opponents 6.96 1.87 18-17 116-35 5 1 6 265.0 334 257 205 161 191 72 5 18 1090 .306 35 63 6 20 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 DiNorcia, Joey 14 DiNorcia, Joey 49 48 1 0 1.000 0 0 0 0 0
29 Reid, Joe 29 Reid, Joe 9 9 0 0 1.000 0 1 0 1 0
31 Falcon, Nelson 31 Falcon, Nelson 8 3 5 0 1.000 2 0 0 0 0
7 Margolis, Tyler 7 Margolis, Tyler 8 8 0 0 1.000 0 0 0 0 0
26 DeSantis, Joseph 26 DeSantis, Joseph 5 3 2 0 1.000 2 0 0 0 0
27 Jacobson, Matt 27 Jacobson, Matt 5 4 1 0 1.000 1 0 0 0 0
0 Ryan, Shawn 0 Ryan, Shawn 4 2 2 0 1.000 0 7 0 0 0
28 Bland, Jake 28 Bland, Jake 4 1 3 0 1.000 0 3 3 0 0
2 Dutzer, Justin 2 Dutzer, Justin 2 0 2 0 1.000 0 8 0 0 0
5 Tyrus, Gerjuan 5 Tyrus, Gerjuan 2 0 2 0 1.000 0 3 1 0 0
6 Collado, Randy 6 Collado, Randy 2 2 0 0 1.000 0 0 0 0 0
19 Minner, T.J. 19 Minner, T.J. 1 0 1 0 1.000 0 0 0 0 0
20 Lane, Devin 20 Lane, Devin 1 1 0 0 1.000 0 0 0 0 0
30 Tercynski, James 30 Tercynski, James 1 0 1 0 1.000 0 0 0 0 0
36 Cole, Kaden 36 Cole, Kaden 1 0 1 0 1.000 0 1 0 0 0
42 Castro, Marcos 42 Castro, Marcos 1 0 1 0 1.000 0 0 0 0 0
88 Caves, Logan 88 Caves, Logan 1 1 0 0 1.000 0 0 0 0 0
8 Albert, Jason 8 Albert, Jason 202 181 19 2 .990 0 47 11 5 0
34 Spanoudakis, John Anthony 34 Spanoudakis, John Anthony 63 59 3 1 .984 2 9 0 6 0
17 Granata, Will 17 Granata, Will 43 40 2 1 .977 1 0 0 0 0
3 McCormick, Joshua 3 McCormick, Joshua 42 40 1 1 .976 0 0 0 0 0
56 Jimenez, JT 56 Jimenez, JT 103 96 4 3 .971 5 0 0 0 0
9 Porto, Dom 9 Porto, Dom 80 73 3 4 .950 0 0 0 0 0
25 Marinez, Stephen 25 Marinez, Stephen 103 95 2 6 .942 3 0 0 0 0
1 Turko, Zach 1 Turko, Zach 119 39 71 9 .924 5 0 0 0 0
44 Constantino, Paul 44 Constantino, Paul 12 5 6 1 .917 0 0 0 0 0
22 Farina, Andrew 22 Farina, Andrew 22 8 12 2 .909 0 0 0 0 0
23 Alvarez, Alex 23 Alvarez, Alex 11 1 9 1 .909 0 7 4 0 0
11 Martin, Conor 11 Martin, Conor 93 40 44 9 .903 5 0 0 0 0
13 Austin, Pablo 13 Austin, Pablo 59 14 36 9 .847 1 0 0 0 0
58 Meaney, Brendan 58 Meaney, Brendan 6 4 1 1 .833 0 0 0 0 0
37 Buyes, Luke 37 Buyes, Luke 5 0 4 1 .800 0 6 2 0 0
21 Rodriguez, Nicholas 21 Rodriguez, Nicholas 9 2 5 2 .778 0 7 0 0 0
32 Canela, Keylon 32 Canela, Keylon 6 0 4 2 .667 1 1 0 0 0
16 Santos, Joseph 16 Santos, Joseph 3 0 2 1 .667 0 1 1 0 0
24 Iocco, Michael 24 Iocco, Michael 3 1 1 1 .667 1 3 0 0 0
12 Wenzel, Jacob 12 Wenzel, Jacob 2 0 1 1 .500 0 3 0 0 0
33 Zweiback, Andrew 33 Zweiback, Andrew 2 0 1 1 .500 0 5 0 0 0
4 Sharkey, Ryan 4 Sharkey, Ryan 2 0 1 1 .500 0 1 0 0 0
46 Leone, Tristen 46 Leone, Tristen 1 0 0 1 .000 0 0 0 0 0
51 Gezlev, Berk 51 Gezlev, Berk 0 0 0 0 .000 0 1 0 0 0
55 Argentino, Matthew 55 Argentino, Matthew 0 0 0 0 .000 0 0 0 0 0
66 Ramos, Wanser 66 Ramos, Wanser 0 0 0 0 .000 0 0 0 0 0
71 Dutzer, Evan 71 Dutzer, Evan 0 0 0 0 .000 0 0 0 0 0
99 Vascellaro, Michael 99 Vascellaro, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1095 780 254 61 .944 10 114 22 12 0
Opponents 1149 795 301 53 .954 14 158 19 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
66 Ramos, Wanser 66Ramos, Wanser 1.000 2.500 1-0 2 0 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
29 Reid, Joe 29Reid, Joe .500 1.000 1-0 2 1 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
58 Meaney, Brendan 58Meaney, Brendan .500 1.500 2-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
1 Turko, Zach 1Turko, Zach .377 .867 18-18 53 14 20 3 0 0 7 23 .434 4 2 5 0 .433 1 1 6-6
17 Granata, Will 17Granata, Will .373 1.025 18-18 59 14 22 6 0 2 16 34 .576 9 0 16 3 .449 1 0 5-6
9 Porto, Dom 9Porto, Dom .358 .930 20-20 67 20 24 3 0 1 9 30 .448 12 5 4 1 .482 1 2 16-20
8 Albert, Jason 8Albert, Jason .340 .983 18-17 53 13 18 3 2 1 12 28 .528 5 7 8 1 .455 1 0 3-3
7 Margolis, Tyler 7Margolis, Tyler .333 .889 7-1 6 3 2 0 0 0 1 2 .333 3 0 1 0 .556 0 0 1-1
34 Spanoudakis, John Anthony 34Spanoudakis, John Anthony .320 .757 8-7 25 3 8 2 0 0 5 10 .400 2 0 2 0 .357 1 0 0-0
44 Constantino, Paul 44Constantino, Paul .308 .693 5-2 13 1 4 1 0 0 2 5 .385 0 0 5 0 .308 0 0 0-0
56 Jimenez, JT 56Jimenez, JT .263 .744 19-17 57 8 15 4 0 1 13 22 .386 7 2 17 1 .358 1 0 2-2
3 McCormick, Joshua 3McCormick, Joshua .245 .887 16-16 53 13 13 4 1 3 11 28 .528 9 1 8 1 .359 1 0 3-3
14 DiNorcia, Joey 14DiNorcia, Joey .228 .616 20-18 57 6 13 2 0 0 4 15 .263 9 2 17 0 .353 0 0 0-0
22 Farina, Andrew 22Farina, Andrew .222 .495 5-1 9 2 2 0 0 0 2 2 .222 1 0 1 0 .273 1 0 0-0
25 Marinez, Stephen 25Marinez, Stephen .208 .546 9-6 24 3 5 1 0 0 5 6 .250 2 1 4 0 .296 0 0 0-0
11 Martin, Conor 11Martin, Conor .185 .586 20-19 54 10 10 5 0 0 10 15 .278 8 2 15 1 .308 1 0 1-1
13 Austin, Pablo 13Austin, Pablo .133 .443 18-18 45 8 6 0 0 0 7 6 .133 5 7 6 0 .310 1 1 3-3
31 Falcon, Nelson 31Falcon, Nelson .000 .200 4-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
19 Minner, T.J. 19Minner, T.J. .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Lane, Devin 20Lane, Devin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 DeSantis, Joseph 26DeSantis, Joseph .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
27 Jacobson, Matt 27Jacobson, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Collado, Randy 6Collado, Randy .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
71 Dutzer, Evan 71Dutzer, Evan .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
42 Castro, Marcos 42Castro, Marcos .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .280 .779 20-20 592 122 166 36 3 8 109 232 .392 80 29 113 8 .387 10 4 40-45
Opponents .289 .768 20-20 612 125 177 31 6 2 110 226 .369 79 37 135 3 .399 6 9 31-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Zweiback, Andrew 33Zweiback, Andrew 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 6 .167 1 2 0 0 0
8 Albert, Jason 8Albert, Jason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
0 Ryan, Shawn 0Ryan, Shawn 2.45 1.56 0-0 4-0 0 0-0 0 3.2 3 5 1 2 5 0 0 0 15 .200 0 1 0 0 0
16 Santos, Joseph 16Santos, Joseph 2.70 1.77 1-0 3-1 0 0-0 0 6.2 6 2 2 5 6 1 0 0 25 .240 1 0 0 0 0
23 Alvarez, Alex 23Alvarez, Alex 3.06 1.23 2-3 6-6 2 0-0 0 35.1 25 18 12 18 48 5 1 0 127 .197 1 6 0 3 4
28 Bland, Jake 28Bland, Jake 3.20 1.25 1-1 4-4 0 0-0 0 19.2 17 7 7 7 16 3 1 0 77 .221 0 3 0 0 0
24 Iocco, Michael 24Iocco, Michael 3.95 1.59 1-1 10-0 0 0-0 3 13.2 16 6 6 5 13 5 0 2 57 .281 1 5 0 0 0
32 Canela, Keylon 32Canela, Keylon 6.00 1.83 0-0 5-0 0 0-0 0 6.0 8 4 4 3 7 1 0 0 24 .333 1 3 0 0 1
37 Buyes, Luke 37Buyes, Luke 6.28 2.20 1-2 4-4 0 0-0 0 14.1 22 14 10 9 13 6 2 0 66 .333 2 3 0 0 1
5 Tyrus, Gerjuan 5Tyrus, Gerjuan 6.75 2.25 1-1 5-0 0 0-0 0 4.0 5 3 3 4 1 0 1 0 17 .294 0 2 0 0 0
21 Rodriguez, Nicholas 21Rodriguez, Nicholas 7.50 1.71 0-4 5-5 0 0-0 0 24.0 32 22 20 9 12 5 0 0 99 .323 0 7 1 2 2
2 Dutzer, Justin 2Dutzer, Justin 7.56 2.47 1-0 8-0 0 0-0 0 8.1 17 10 7 3 4 2 0 0 41 .415 1 2 0 0 0
46 Leone, Tristen 46Leone, Tristen 9.00 4.00 0-0 3-0 0 0-0 0 2.0 7 3 2 1 3 0 0 0 14 .500 0 0 1 0 0
4 Sharkey, Ryan 4Sharkey, Ryan 19.29 3.81 0-0 3-0 0 0-0 0 2.1 4 11 5 4 1 1 0 0 13 .308 4 1 0 0 1
51 Gezlev, Berk 51Gezlev, Berk 21.60 3.33 0-0 2-0 0 0-0 0 1.2 4 4 4 0 1 1 0 0 7 .571 0 1 0 1 0
30 Tercynski, James 30Tercynski, James 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 0 0 0 0 6 .500 1 0 0 0 0
88 Caves, Logan 88Caves, Logan 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 1 0 0 0 3 .333 0 0 0 0 0
12 Wenzel, Jacob 12Wenzel, Jacob 47.25 5.45 0-0 3-0 0 0-0 0 1.1 5 8 7 1 2 1 1 0 11 .455 0 1 2 0 0
55 Argentino, Matthew 55Argentino, Matthew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 3 0 0 0 0 1 1.000 0 0 0 0 0
Totals 6.00 1.74 8-12 71-20 2 1 3 147.0 177 125 98 79 135 31 6 2 612 .289 13 37 4 6 9
Opponents 6.45 1.66 12-8 51-20 4 1 4 148.0 166 122 106 80 113 36 3 8 592 .280 12 29 6 10 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Spanoudakis, John Anthony 34 Spanoudakis, John Anthony 36 34 2 0 1.000 2 5 0 3 0
14 DiNorcia, Joey 14 DiNorcia, Joey 25 25 0 0 1.000 0 0 0 0 0
31 Falcon, Nelson 31 Falcon, Nelson 7 2 5 0 1.000 2 0 0 0 0
26 DeSantis, Joseph 26 DeSantis, Joseph 5 3 2 0 1.000 2 0 0 0 0
29 Reid, Joe 29 Reid, Joe 4 4 0 0 1.000 0 1 0 1 0
28 Bland, Jake 28 Bland, Jake 3 0 3 0 1.000 0 1 2 0 0
0 Ryan, Shawn 0 Ryan, Shawn 2 1 1 0 1.000 0 3 0 0 0
37 Buyes, Luke 37 Buyes, Luke 2 0 2 0 1.000 0 2 1 0 0
7 Margolis, Tyler 7 Margolis, Tyler 2 2 0 0 1.000 0 0 0 0 0
16 Santos, Joseph 16 Santos, Joseph 1 0 1 0 1.000 0 1 0 0 0
19 Minner, T.J. 19 Minner, T.J. 1 0 1 0 1.000 0 0 0 0 0
2 Dutzer, Justin 2 Dutzer, Justin 1 0 1 0 1.000 0 6 0 0 0
27 Jacobson, Matt 27 Jacobson, Matt 1 1 0 0 1.000 1 0 0 0 0
30 Tercynski, James 30 Tercynski, James 1 0 1 0 1.000 0 0 0 0 0
4 Sharkey, Ryan 4 Sharkey, Ryan 1 0 1 0 1.000 0 1 0 0 0
5 Tyrus, Gerjuan 5 Tyrus, Gerjuan 1 0 1 0 1.000 0 2 1 0 0
6 Collado, Randy 6 Collado, Randy 1 1 0 0 1.000 0 0 0 0 0
8 Albert, Jason 8 Albert, Jason 123 107 14 2 .984 0 25 6 1 0
17 Granata, Will 17 Granata, Will 38 35 2 1 .974 1 0 0 0 0
56 Jimenez, JT 56 Jimenez, JT 76 70 3 3 .961 5 0 0 0 0
3 McCormick, Joshua 3 McCormick, Joshua 19 18 0 1 .947 0 0 0 0 0
9 Porto, Dom 9 Porto, Dom 43 38 2 3 .930 0 0 0 0 0
1 Turko, Zach 1 Turko, Zach 66 24 37 5 .924 2 0 0 0 0
25 Marinez, Stephen 25 Marinez, Stephen 39 36 0 3 .923 0 0 0 0 0
11 Martin, Conor 11 Martin, Conor 60 27 27 6 .900 2 0 0 0 0
23 Alvarez, Alex 23 Alvarez, Alex 7 0 6 1 .857 0 5 2 0 0
13 Austin, Pablo 13 Austin, Pablo 37 8 23 6 .838 1 0 0 0 0
21 Rodriguez, Nicholas 21 Rodriguez, Nicholas 8 2 4 2 .750 0 6 0 0 0
32 Canela, Keylon 32 Canela, Keylon 4 0 3 1 .750 1 1 0 0 0
22 Farina, Andrew 22 Farina, Andrew 7 1 4 2 .714 0 0 0 0 0
24 Iocco, Michael 24 Iocco, Michael 3 1 1 1 .667 1 1 0 0 0
58 Meaney, Brendan 58 Meaney, Brendan 3 1 1 1 .667 0 0 0 0 0
33 Zweiback, Andrew 33 Zweiback, Andrew 2 0 1 1 .500 0 0 0 0 0
12 Wenzel, Jacob 12 Wenzel, Jacob 1 0 0 1 .000 0 1 0 0 0
20 Lane, Devin 20 Lane, Devin 0 0 0 0 .000 0 0 0 0 0
42 Castro, Marcos 42 Castro, Marcos 0 0 0 0 .000 0 0 0 0 0
44 Constantino, Paul 44 Constantino, Paul 0 0 0 0 .000 0 0 0 0 0
46 Leone, Tristen 46 Leone, Tristen 0 0 0 0 .000 0 0 0 0 0
51 Gezlev, Berk 51 Gezlev, Berk 0 0 0 0 .000 0 1 0 0 0
55 Argentino, Matthew 55 Argentino, Matthew 0 0 0 0 .000 0 0 0 0 0
66 Ramos, Wanser 66 Ramos, Wanser 0 0 0 0 .000 0 0 0 0 0
71 Dutzer, Evan 71 Dutzer, Evan 0 0 0 0 .000 0 0 0 0 0
88 Caves, Logan 88 Caves, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 630 441 149 40 .937 20 62 12 5 0
Opponents 630 444 161 25 .960 21 80 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2025 at Montclair State L 5-14 37 5 13 5 1 0 0 5 1 1 0 2 1 1 0 11 24 10 3 .351
2/28/2025 at St. Elizabeth W 20-12 36 20 13 17 4 1 1 14 1 4 2 4 0 1 1 4 27 8 0 .361
3/4/2025 at New Jersey City W 7-5 35 7 10 4 2 0 0 4 0 2 0 2 0 0 0 8 27 7 3 .286
3/11/2025 at William Paterson L 1-12 30 1 3 1 0 0 0 2 0 2 0 0 0 0 1 11 24 6 0 .100
3/13/2025 at LEHMAN W 24-2 39 24 18 20 7 0 1 9 0 7 0 6 0 1 0 7 21 4 0 .462
3/15/2025 at JOHN JAY W 8-7 31 8 12 8 5 1 1 5 0 0 1 1 0 0 1 2 21 8 0 .387
3/15/2025 at JOHN JAY W 9-2 34 9 17 9 3 0 1 3 0 7 1 1 0 3 0 1 21 7 0 .500
3/17/2025 vs Plymouth St. W 21-11 44 21 18 21 4 0 0 9 0 7 1 3 2 0 0 2 27 4 1 .409
3/18/2025 vs WestConn W 9-4 35 9 11 8 2 0 2 6 1 1 0 5 0 0 0 1 21 9 2 .314
3/18/2025 vs WestConn W 4-3 24 4 8 4 3 0 0 5 1 2 0 2 1 0 0 4 21 6 2 .333
3/19/2025 vs Colby-Sawyer L 4-6 24 4 5 4 0 0 1 4 0 1 0 2 0 2 0 2 18 3 1 .208
3/19/2025 vs Colby-Sawyer W 12-4 32 12 17 9 2 0 0 2 0 2 0 2 0 1 0 5 21 10 3 .531
3/23/2025 Yeshiva W 19-1 33 19 16 19 4 0 1 5 0 0 0 3 0 1 0 0 21 5 0 .485
3/23/2025 Yeshiva W 12-0 25 12 9 10 2 0 0 14 0 3 0 1 0 3 0 4 21 9 2 .360
3/29/2025 at Mt. St. Mary (N.Y.) L 10-11 36 10 14 10 2 0 2 3 0 3 0 2 0 0 1 6 18 8 5 .389
3/29/2025 at Mt. St. Mary (N.Y.) L 8-13 29 8 10 7 2 1 0 7 0 1 0 3 0 0 0 8 21 10 4 .345
3/30/2025 at Farmingdale State L 3-10 31 3 6 3 3 0 0 1 0 1 0 0 1 1 1 6 24 9 2 .194
3/30/2025 at Farmingdale State L 0-3 21 0 2 0 0 0 0 1 0 0 0 0 0 0 2 8 18 3 1 .095
4/4/2025 Old Westbury L 1-8 23 1 3 1 0 0 1 4 0 1 0 2 0 0 1 2 21 8 2 .130
4/4/2025 Old Westbury W 11-6 39 11 16 10 1 1 1 5 0 9 1 0 0 0 0 7 27 9 3 .410
4/9/2025 at St. Joseph's (Brkln) W 12-7 32 12 10 10 3 0 1 7 0 5 0 1 0 1 0 7 21 3 3 .313
4/9/2025 at St. Joseph's (Brkln) W 10-6 29 10 9 10 5 0 0 8 0 2 1 2 0 1 0 4 21 13 1 .310
4/13/2025 at Maritime W 3-1 28 3 8 3 1 0 1 3 0 1 0 3 0 0 0 6 21 8 0 .286
4/13/2025 at Maritime W 4-1 34 4 8 4 5 0 1 1 0 0 0 3 1 0 0 6 27 7 1 .235
4/14/2025 St. Joseph's (L.I.) L 1-2 25 1 5 1 0 0 0 1 0 0 0 0 1 0 0 2 21 6 3 .200
4/14/2025 St. Joseph's (L.I.) L 2-6 33 2 7 1 1 0 0 3 0 2 1 3 0 1 2 7 27 9 2 .212
4/17/2025 at Drew L 5-7 35 5 9 5 1 0 1 4 1 2 0 0 1 1 0 3 24 9 3 .257
4/18/2025 at Penn St.-Abington L 4-24 31 4 10 4 2 0 2 4 0 1 0 0 0 0 0 7 18 5 2 .323
4/23/2025 at Vassar L 2-4 31 2 4 1 0 0 0 5 0 0 0 4 0 0 0 10 24 9 1 .129
4/25/2025 Purchase St. L 3-4 25 3 4 3 0 1 0 3 0 2 0 1 0 0 0 8 21 6 2 .160
4/25/2025 Purchase St. L 4-13 33 4 6 2 0 0 0 3 0 2 0 0 0 0 0 3 27 15 2 .182
