Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2016 Women's Volleyball Cumulative Statistics

Team (11-19, 7-4)

Overall Team Statistics
Statistic CMSV Dolphins Opponents
Attack
Kills 976 1045
Errors 516 538
Attempts 3400 3371
Percent .135 .150
Kills Per Set 9.8 10.5
Set
Assists 914 973
Assists Per Set 9.1 9.7
Ball Handling Errors 48 41
Serve
Aces 223 245
Errors 198 247
Aces Per Set 2.2 2.5
Receptions
Errors 245 223
Errors Per Set 2.5 2.2
Defense
Digs 1635 1707
Digs Per Set 16.4 17.1
Blocking
Solo 24 30
Assists 99 198
Errors 40 26
Blocks 73.5 129.0
Blocks Per Set .7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nesbitt, Jenayla 71 24 20 46.5 0.65 36 0.51 25 162 .068 2 0.03 0 0.00 1
1 Pelaccio, Jessica 3 1 1 3.0 1.00 0 0.00 0 0 0 18 6.00 3 1.00 2  
3 Pelaccio, Lindsay 3 1 0 2.0 0.67 0 0.00 1 2 -.500 4 1.33 2 0.67 3  
3 Peralta, Lesley 61 26 3 23.5 0.39 4 0.07 9 40 -.125 3 0.05 19 0.31 20
5 Walsh , Shannon 44 21 0 11.0 0.25 0 0.00 0 2 .000 1 0.02 11 0.25 15
6 Stieglitz, Gillian 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0  
6 Zenie, Skyler 12 6 0 3.0 0.25 0 0.00 0 0 0 1 0.08 3 0.25 2
7 Dower, Delaney 2 1 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 1  
7 Maloney, Tara 95 29 28 453.5 4.77 422 4.44 159 1258 .209 12 0.13 21 0.22 24
8 Javier , Kristine 70 28 0 6.0 0.09 0 0.00 2 6 -.333 8 0.11 6 0.09 7
8 Voyer, Melissa 3 1 1 9.5 3.17 7 2.33 3 20 .200 0 0.00 1 0.33 1  
9 Doherty, Linda 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1  
9 Mascia, Jessica 21 12 0 10.0 0.48 1 0.05 0 10 .100 59 2.81 9 0.43 7
10 Carpluk, Paige 3 1 1 14.5 4.83 13 4.33 2 24 .458 0 0.00 0 0.00 2  
10 Leineweber , Maria 4 1 1 9.0 2.25 8 2.00 11 45 -.067 0 0.00 0 0.00 0
11 Johnston, Jacqui 87 27 26 167.0 1.92 145 1.67 64 422 .192 5 0.06 1 0.01 1
11 Kievit, Kassidy 1 1 1 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0  
12 Corbin, Erika 3 1 1 3.0 1.00 2 0.67 1 9 .111 0 0.00 0 0.00 0  
12 Riehm, Nichole 19 7 7 28.5 1.50 24 1.26 30 134 -.045 3 0.16 3 0.16 3  
13 Henderson , Nicole 88 28 27 112.0 1.27 65 0.74 26 196 .199 606 6.89 37 0.42 27
14 Feldman, Sara 2 1 1 7.0 3.50 6 3.00 1 9 .556 0 0.00 0 0.00 0  
14 Sewell , Chrissy 93 29 0 42.0 0.45 4 0.04 4 28 .000 37 0.40 38 0.41 24
15 Krause, Constance 3 1 0 6.0 2.00 6 2.00 2 15 .267 0 0.00 0 0.00 0  
15 Laudani , Amanda 39 22 0 5.0 0.13 1 0.03 1 7 .000 5 0.13 4 0.10 7
16 Fowler, Jessica 3 1 0 4.0 1.33 2 0.67 0 2 1.000 15 5.00 2 0.67 0  
16 Kessel, Caitlin 19 11 4 5.5 0.29 5 0.26 6 47 -.021 5 0.26 0 0.00 0
17 Sewell , Patsy 93 29 29 185.0 1.99 134 1.44 92 531 .079 115 1.24 45 0.48 33
18 Easley, Jazzmyn 25 12 2 19.5 0.78 12 0.48 17 73 -.068 3 0.12 7 0.28 9
18 Moulder, Victoria 2 1 0 6.5 3.25 5 2.50 2 10 .300 0 0.00 0 0.00 0  
19 19, Player 3 1 1 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0  
19 Schweit, Nicole 81 25 24 82.0 1.01 70 0.86 51 309 .061 7 0.09 8 0.10 8
19 Scweit, Nicole 10 3 2 3.5 0.35 3 0.30 5 24 -.083 1 0.10 0 0.00 0  
Total 100 30 1,272.5 12.73 976 9.76 516 3400 .135 914 9.14 223 2.23 198
Opponents 100 30 1,419.0 14.19 1045 10.45 538 3371 .150 973 9.73 245 2.45 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nesbitt, Jenayla 71 20 0.28 1 0 .000 0.01 5 11 16.0 0.23 7 3
1 Pelaccio, Jessica 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Pelaccio, Lindsay 3 16 5.33 2 0 .000 0.67 0 0 0 0.00 0 0  
3 Peralta, Lesley 61 91 1.49 26 44 .409 0.43 0 1 1.0 0.02 0 1
5 Walsh , Shannon 44 24 0.55 8 7 -.143 0.18 0 0 0 0.00 0 0
6 Stieglitz, Gillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Zenie, Skyler 12 16 1.33 1 0 .000 0.08 0 0 0 0.00 0 0
7 Dower, Delaney 2 7 3.50 2 0 .000 1.00 0 0 0 0.00 0 0  
7 Maloney, Tara 95 265 2.79 33 59 .441 0.35 4 13 17.0 0.18 5 0
8 Javier , Kristine 70 132 1.89 24 39 .385 0.34 0 0 0 0.00 0 2
8 Voyer, Melissa 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
9 Doherty, Linda 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Mascia, Jessica 21 19 0.90 1 0 .000 0.05 0 0 0 0.00 0 2
10 Carpluk, Paige 3 5 1.67 1 0 .000 0.33 0 3 3.0 1.00 0 0  
10 Leineweber , Maria 4 9 2.25 3 0 .000 0.75 0 2 2.0 0.50 0 0
11 Johnston, Jacqui 87 48 0.55 4 4 .000 0.05 9 24 33.0 0.38 5 2
11 Kievit, Kassidy 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
12 Corbin, Erika 3 0 0.00 1 0 .000 0.33 0 2 2.0 0.67 1 0  
12 Riehm, Nichole 19 9 0.47 10 8 -.250 0.53 0 3 3.0 0.16 1 0  
13 Henderson , Nicole 88 176 2.00 0 3 1.000 0.00 2 16 18.0 0.20 10 24
14 Feldman, Sara 2 1 0.50 1 0 .000 0.50 1 0 1.0 0.50 0 0  
14 Sewell , Chrissy 93 394 4.24 47 91 .484 0.51 0 0 0 0.00 0 3
15 Krause, Constance 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Laudani , Amanda 39 59 1.51 4 14 .714 0.10 0 0 0 0.00 0 2
16 Fowler, Jessica 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1  
16 Kessel, Caitlin 19 14 0.74 0 0 .000 0.00 0 1 1.0 0.05 1 1
17 Sewell , Patsy 93 237 2.55 27 31 .129 0.29 2 8 10.0 0.11 6 7
18 Easley, Jazzmyn 25 35 1.40 5 1 -4.000 0.20 0 1 1.0 0.04 1 0
18 Moulder, Victoria 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0  
19 19, Player 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
19 Schweit, Nicole 81 47 0.58 14 21 .333 0.17 0 8 8.0 0.10 3 0
19 Scweit, Nicole 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 0 0  
Total 100 1635 16.35 245 326 .248 2.45 24 99 73.5 0.74 40 48
Opponents 100 1707 17.07 223 344 .352 2.23 30 198 129.0 1.29 26 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nesbitt, Jenayla 38 11 11 30.0 0.79 24 0.63 9 83 .181 0 0.00 0 0.00 0
3 Peralta, Lesley 20 9 1 12.5 0.63 0 0.00 7 17 -.412 1 0.05 12 0.60 7
5 Walsh , Shannon 19 8 0 10.0 0.53 0 0.00 0 0 0 0 0.00 10 0.53 8
6 Zenie, Skyler 4 2 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 1
7 Maloney, Tara 37 11 11 190.0 5.14 172 4.65 60 485 .231 5 0.14 13 0.35 7
8 Javier , Kristine 29 10 0 3.0 0.10 0 0.00 0 0 0 3 0.10 3 0.10 3
9 Mascia, Jessica 11 7 0 2.0 0.18 0 0.00 0 5 .000 34 3.09 2 0.18 1
11 Johnston, Jacqui 38 11 11 82.0 2.16 73 1.92 30 194 .222 3 0.08 1 0.03 1
13 Henderson , Nicole 34 11 11 55.5 1.63 31 0.91 8 79 .291 267 7.85 20 0.59 13
14 Sewell , Chrissy 38 11 0 23.0 0.61 3 0.08 1 14 .143 15 0.39 20 0.53 13
15 Laudani , Amanda 13 7 0 2.0 0.15 0 0.00 0 1 .000 2 0.15 2 0.15 1
16 Kessel, Caitlin 7 4 0 3.5 0.50 3 0.43 2 16 .063 3 0.43 0 0.00 0
17 Sewell , Patsy 34 11 11 68.0 2.00 50 1.47 26 178 .135 33 0.97 14 0.41 10
18 Easley, Jazzmyn 9 5 0 7.0 0.78 5 0.56 5 15 .000 0 0.00 2 0.22 5
19 Schweit, Nicole 37 11 10 47.5 1.28 39 1.05 28 173 .064 5 0.14 8 0.22 6
Total 38 11 538.0 14.16 400 10.53 176 1260 .178 376 9.89 109 2.87 76
Opponents 38 11 491.5 12.93 348 9.16 232 1258 .092 330 8.68 88 2.32 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nesbitt, Jenayla 38 10 0.26 1 0 .000 0.03 2 8 10.0 0.26 2 3
3 Peralta, Lesley 20 44 2.20 10 14 .286 0.50 0 1 1.0 0.05 0 0
5 Walsh , Shannon 19 8 0.42 2 3 .333 0.11 0 0 0 0.00 0 0
6 Zenie, Skyler 4 7 1.75 1 0 .000 0.25 0 0 0 0.00 0 0
7 Maloney, Tara 37 114 3.08 17 33 .485 0.46 2 6 8.0 0.22 1 0
8 Javier , Kristine 29 38 1.31 11 26 .577 0.38 0 0 0 0.00 0 0
9 Mascia, Jessica 11 8 0.73 1 0 .000 0.09 0 0 0 0.00 0 1
11 Johnston, Jacqui 38 27 0.71 3 2 -.500 0.08 2 12 14.0 0.37 4 0
13 Henderson , Nicole 34 59 1.74 0 0 .000 0.00 1 7 8.0 0.24 2 11
14 Sewell , Chrissy 38 152 4.00 17 33 .485 0.45 0 0 0 0.00 0 2
15 Laudani , Amanda 13 17 1.31 0 10 1.000 0.00 0 0 0 0.00 0 1
16 Kessel, Caitlin 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 1 1
17 Sewell , Patsy 34 93 2.74 6 10 .400 0.18 2 4 6.0 0.18 1 3
18 Easley, Jazzmyn 9 7 0.78 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Schweit, Nicole 37 33 0.89 9 20 .550 0.24 0 1 1.0 0.03 0 0
Total 38 619 16.29 88 154 .429 2.32 9 40 29.0 0.76 11 22
Opponents 38 620 16.32 109 190 .426 2.87 10 91 55.5 1.46 14 24

Match-By-Match

CMSV Dolphins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 KEAN L 4 42 28 159 .088 39 4 9 7 64 2 7 0 5.5 0 51.5
9/06/2016 Rutgers-Newark L 4 36 24 151 .079 34 4 7 15 77 1 4 0 3.0 0 43.0
9/08/2016 at Baruch W 3 30 11 75 .253 28 9 5 4 25 0 4 2 2.0 0 41.0
9/10/2016 at William Paterson L 4 47 26 160 .131 46 7 6 8 55 1 2 5 2.0 3 56.0
9/13/2016 CCNY W 3 28 19 127 .071 24 14 6 3 81 0 0 0 0.0 0 42.0
9/16/2016 at Union L 3 22 11 96 .115 22 4 5 12 47 0 4 4 2.0 2 28.0
9/16/2016 vs Skidmore L 3 26 18 112 .071 26 6 6 7 54 0 4 0 2.0 2 34.0
9/17/2016 vs Fredonia L 3 15 16 80 -.013 11 2 9 9 33 0 2 2 1.0 3 18.0
9/17/2016 vs Potsdam L 3 29 21 107 .075 29 3 6 7 51 0 4 3 2.0 3 34.0
9/20/2016 YORK W 3 30 16 89 .157 26 10 9 4 44 0 0 0 0.0 0 40.0
9/23/2016 vs St. Mary's (MD) L 4 47 32 182 .082 46 5 6 6 91 2 4 2 4.0 0 56.0
9/23/2016 at New York U L 3 22 16 103 .058 20 6 4 8 44 0 0 1 0.0 0 28.0
9/25/2016 at YU-WVB W 3 27 5 67 .328 26 18 6 3 38 0 2 1 1.0 0 46.0
9/25/2016 vs SJCLIWVB W 4 39 17 131 .168 36 5 11 8 67 3 10 3 8.0 1 52.0
9/29/2016 NJCU W 3 35 13 108 .204 33 9 5 4 52 0 4 0 2.0 0 46.0
10/04/2016 at HUNTER L 3 29 18 106 .104 29 4 4 7 55 0 0 3 0.0 2 33.0
10/08/2016 vs Sarah Lawrence W 3 41 15 121 .215 38 8 5 6 73 0 6 2 3.0 4 52.0
10/08/2016 at Maritime (N.Y.) W 3 34 14 120 .167 28 8 7 9 56 2 4 1 4.0 2 46.0
10/09/2016 vs Old Westbury W 3 38 15 102 .225 36 13 4 2 30 1 0 0 1.0 0 52.0
10/14/2016 vs Swarthmore College L 3 26 19 97 .072 24 2 6 11 49 1 2 1 2.0 2 30.0
10/15/2016 at MIT L 3 14 10 67 .060 12 3 2 12 35 0 0 2 0.0 3 17.0
10/15/2016 vs Mount Saint Vincent W 3 42 13 96 .302 37 11 10 7 37 2 10 1 7.0 1 60.0
10/16/2016 SJCBK W 3 39 11 121 .231 37 3 8 4 69 2 2 2 3.0 1 45.0
10/16/2016 SAGE L 4 42 25 152 .112 40 10 9 12 66 1 0 0 1.0 4 53.0
10/20/2016 at New Rochelle L 4 25 14 118 .093 22 6 9 20 72 4 8 2 8.0 1 39.0
10/22/2016 vs Merchant Marine L 3 22 11 77 .143 20 11 8 13 36 0 4 1 2.0 4 35.0
10/24/2016 MSMC-W L 5 55 29 188 .138 52 4 8 10 100 0 4 0 2.0 0 61.0
10/29/2016 FSC L 4 41 25 120 .133 41 7 8 15 48 0 6 1 3.0 4 51.0
10/29/2016 at PUR-WVB W 3 22 9 61 .213 22 22 2 6 36 0 2 0 1.0 2 45.0
11/01/2016 at St. Joseph's (L.I.) L 3 31 15 107 .150 30 5 8 6 50 2 0 1 2.0 4 38.0
CMSV Dolphins 100 976 516 3400 .135 914 223 198 245 1635 24 99 40 73.5 48 1,272.5
Opponents 100 1045 538 3371 .150 973 245 247 223 1707 30 198 26 129.0 41 1,419.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 9.76
Assists Per Set 9.14
Service Aces Per Set 2.23
Reception Errors Per Set 2.45
Digs Per Set 16.35
Blocks Per Set 0.74
Ball Handling Errors Per Set 0.48
Points Per Set 12.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 at KEAN W 4 53 22 148 .209 52 7 13 4 73 2 14 0 9.0 0 69.0
9/06/2016 at Rutgers-Newark W 4 44 27 151 .113 42 15 13 4 86 1 6 0 4.0 0 63.0
9/08/2016 Baruch L 3 23 28 91 -.055 21 4 5 9 26 1 0 2 1.0 1 28.0
9/10/2016 William Paterson W 4 50 11 124 .315 48 8 4 7 80 1 4 1 3.0 3 61.0
9/13/2016 at CCNY L 3 11 14 106 -.028 10 3 6 14 80 0 0 0 0.0 0 14.0
9/16/2016 Union W 3 43 11 105 .305 42 12 10 4 53 0 6 3 3.0 0 58.0
9/16/2016 vs Skidmore W 3 42 10 111 .288 37 7 6 6 55 1 12 1 7.0 2 56.0
9/17/2016 vs Fredonia W 3 39 16 92 .250 34 9 11 2 45 1 4 0 3.0 3 51.0
9/17/2016 vs Potsdam W 3 34 14 104 .192 33 7 5 3 48 1 8 0 5.0 0 46.0
9/20/2016 at YORK L 3 10 24 80 -.175 10 4 6 10 41 2 4 0 4.0 0 18.0
9/23/2016 vs St. Mary's (MD) W 4 47 20 169 .160 44 6 8 5 94 4 4 0 6.0 0 59.0
9/23/2016 New York U W 3 43 13 107 .280 35 8 6 6 50 0 4 0 2.0 0 53.0
9/25/2016 YU-WVB L 3 15 22 76 -.092 13 3 5 18 32 0 0 1 0.0 1 18.0
9/25/2016 vs SJCLIWVB L 4 46 32 154 .091 43 8 13 5 68 3 10 3 8.0 2 62.0
9/29/2016 at NJCU L 3 34 24 115 .087 30 4 5 9 57 0 2 0 1.0 0 39.0
10/04/2016 HUNTER W 3 44 14 115 .261 39 7 9 4 53 1 2 0 2.0 0 53.0
10/08/2016 vs Sarah Lawrence L 3 25 17 122 .066 24 6 8 8 60 2 2 1 3.0 0 34.0
10/08/2016 Maritime (N.Y.) L 3 28 20 111 .072 25 9 9 8 61 2 6 3 5.0 4 42.0
10/09/2016 vs Old Westbury L 3 15 13 59 .034 14 2 5 13 48 0 4 2 2.0 4 19.0
10/14/2016 vs Swarthmore College W 3 38 9 96 .302 35 11 9 2 48 2 7 1 5.5 2 54.5
10/15/2016 MIT W 3 45 4 84 .488 41 12 10 3 36 0 8 0 4.0 5 61.0
10/15/2016 vs Mount Saint Vincent L 3 17 16 79 .013 16 7 5 11 37 0 6 3 3.0 1 27.0
10/16/2016 at SJCBK L 3 23 19 117 .034 22 4 7 3 60 0 2 0 1.0 3 28.0
10/16/2016 at SAGE W 4 46 24 142 .155 43 12 5 10 80 0 8 0 4.0 6 62.0
10/20/2016 New Rochelle W 4 38 17 124 .169 33 20 12 6 71 2 14 1 9.0 0 67.0
10/22/2016 vs Merchant Marine W 3 40 16 100 .240 39 13 9 11 43 1 4 1 3.0 3 56.0
10/24/2016 at MSMC-W W 5 54 24 185 .162 51 10 14 4 92 0 19 0 9.5 0 73.5
10/29/2016 at FSC W 4 44 25 124 .153 44 15 15 7 48 2 36 3 20.0 0 79.0
10/29/2016 PUR-WVB L 3 12 20 68 -.118 12 6 7 22 28 0 0 0 0.0 1 18.0
11/01/2016 St. Joseph's (L.I.) W 3 42 12 112 .268 41 6 7 5 54 1 2 0 2.0 0 50.0
Opponents 100 1045 538 3371 .150 973 245 247 223 1707 30 198 26 129.0 41 1,419.0
CMSV Dolphins 100 976 516 3400 .135 914 223 198 245 1635 24 99 40 73.5 48 1,272.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.45
Assists Per Set 9.73
Service Aces Per Set 2.45
Reception Errors Per Set 2.23
Digs Per Set 17.07
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.41
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Maloney, Tara 422
Johnston, Jacqui 145
Sewell , Patsy 134
Schweit, Nicole 70
Henderson , Nicole 65
Team Leaders: Assists
Player High
Assists
Henderson , Nicole 606
Sewell , Patsy 115
Mascia, Jessica 59
Sewell , Chrissy 37
Pelaccio, Jessica 18
Team Leaders: Service Aces
Player High
Service Aces
Sewell , Patsy 45
Sewell , Chrissy 38
Henderson , Nicole 37
Maloney, Tara 21
Peralta, Lesley 19
Team Leaders: Digs
Player High
Digs
Sewell , Chrissy 394
Maloney, Tara 265
Sewell , Patsy 237
Henderson , Nicole 176
Javier , Kristine 132
Team Leaders: Blocks
Player High
Blocks
Johnston, Jacqui 33.0
Henderson , Nicole 18.0
Maloney, Tara 17.0
Nesbitt, Jenayla 16.0
Sewell , Patsy 10.0