Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

Mount Saint Vincent () -VS- Neumann University (10-13)

Box Score

Mount Saint Vincent logo
0
vs
Neumann University logo
3

Mount Saint Vincent ()
-VS-
Neumann University (10-13)

Team Score By Period
Team 1 2 3
Mount Saint Vincent CMSV-W 20 21 20
Winner Neumann University NUWV 25 25 25
Date:
10/10/2015
Time:
10:00 AM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
0
VIEW
Match History vs Neumann University

Match Details

Game Statistics By Set
Set Mount Saint Vincent Neumann University
K E TA % K E TA %
Set #1 7 3 32 .125 14 4 27 .370
Set #2 7 8 34 -.029 10 3 30 .233
Set #3 7 3 29 .138 12 8 38 .105
Total 21 14 95 .074 36 15 95 .221
Team Statistical Comparison
Statistic Team Comparison
CMSV-W - NUWV
Points
33.0
45.0
Kills
21
36
Aces
8
7
Blocks
4
2
Assists
20
33
Digs
63
47

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Malseed, Julia (10), Waltz, Anna (10), Hoffman, Rachael (10)
Aces Quinn, Kristine (2), Wolf, Kat (2), Malseed, Julia (2)
Blocks Malseed, Julia (1), Hoffman, Rachael (1)
Assists Wolf, Kat (28), Greenhalgh, Karlie (2), Sullivan, Shayne (1)
Digs Wolf, Kat (9), Malseed, Julia (8), Waltz, Anna (8)

Individual Statistics

Mount Saint Vincent

CMSV-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Daluz, Zana 3 1 0 12 .083 0 0 1 1 1-1 0 1 0 8 0 0 2.5
3 3 Greer , Jane 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
5 5 Walsh , Shannon 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Moncada , Erika 3 0 5 19 -.263 0 0 1 0 1-0 0 0 0 2 0 1 1.0
8 8 Javier , Kristine 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 2 0.0
10 10 Leineweber , Maria 3 10 3 29 .241 0 0 1 2 1-2 2 2 0 18 0 6 14.0
11 11 Roman , Jennifer 3 0 0 0 0 0 0 0 0 0-0 0 0 1 2 0 1 0.0
13 13 Henderson , Nicole 3 1 1 6 .000 7 0 1 2 1-2 0 0 1 4 1 0 2.0
14 14 Sewell , Chrissy 3 0 0 0 0 2 0 3 0 3-0 0 0 0 8 1 0 3.0
17 17 Sewell , Patsy 3 0 1 4 -.250 10 0 0 1 0-1 0 0 1 19 1 0 0.0
24 24 Scozzari , Ashleigh 3 9 4 25 .200 1 0 1 0 1-0 0 1 0 2 0 2 10.5
TM TM TEAM 0 0 -
Totals 21 14 95 .074 20 0 8 8 8-8 2 4 4 63 3 12 33
CMSV-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Daluz, Zana 3 0 1 0 8 0 0 2.5
3 3 Greer , Jane 3 0 0 1 0 0 0 0.0
5 5 Walsh , Shannon 3 0 0 0 0 0 0 0.0
7 7 Moncada , Erika 3 0 0 0 2 0 1 1.0
8 8 Javier , Kristine 3 0 0 0 0 0 2 0.0
10 10 Leineweber , Maria 3 2 2 0 18 0 6 14.0
11 11 Roman , Jennifer 3 0 0 1 2 0 1 0.0
13 13 Henderson , Nicole 3 0 0 1 4 1 0 2.0
14 14 Sewell , Chrissy 3 0 0 0 8 1 0 3.0
17 17 Sewell , Patsy 3 0 0 1 19 1 0 0.0
24 24 Scozzari , Ashleigh 3 0 1 0 2 0 2 10.5
TM TM TEAM 0
Totals 2 4 4 63 3 12 33

Neumann University (10-13)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Quinn, Kristine 3 1 0 2 .500 0 0 2 2 2-2 0 0 0 7 0 2 3.0
4 4 Wolf, Kat 3 1 0 1 1.000 28 0 2 1 2-1 0 0 0 9 0 0 3.0
7 7 Malseed, Julia 3 10 4 27 .222 0 0 2 1 2-1 1 0 1 8 0 1 13.0
8 8 Sullivan, Shayne 3 1 2 5 -.200 1 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Collevechio, Nikki 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
15 15 Sanderson, Sarah 3 3 1 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Greenhalgh, Karlie 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 4 0 2 0.0
18 18 Waltz, Anna 3 10 4 26 .231 1 0 1 4 1-4 0 0 0 8 0 0 11.0
19 19 Hoffman, Rachael 3 10 3 21 .333 1 0 0 1 0-1 1 0 0 4 1 0 11.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 36 15 95 .221 33 0 7 10 7-10 2 0 1 47 1 8 45
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Quinn, Kristine 3 0 0 0 7 0 2 3.0
4 4 Wolf, Kat 3 0 0 0 9 0 0 3.0
7 7 Malseed, Julia 3 1 0 1 8 0 1 13.0
8 8 Sullivan, Shayne 3 0 0 0 0 0 0 1.0
9 9 Collevechio, Nikki 3 0 0 0 7 0 0 0.0
15 15 Sanderson, Sarah 3 0 0 0 0 0 0 3.0
16 16 Greenhalgh, Karlie 3 0 0 0 4 0 2 0.0
18 18 Waltz, Anna 3 0 0 0 8 0 0 11.0
19 19 Hoffman, Rachael 3 1 0 0 4 1 0 11.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 0 1 47 1 8 45