Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

Mount Saint Vincent () -VS- NYU-Poly WVB (4-11)

Box Score

Mount Saint Vincent logo
0
vs
NYU-Poly WVB logo
3

Mount Saint Vincent ()
-VS-
NYU-Poly WVB (4-11)

Team Score By Period
Team 1 2 3
Mount Saint Vincent MSV-W 21 18 11
Winner NYU-Poly WVB NYUPOLYW 25 25 25
Date:
9/22/2012
Time:
11:00
Site:
Brooklyn NY (Jacobs Gym)
Attendance:
33
VIEW
Match History vs NYU-Poly WVB

Match Details

Game Statistics By Set
Set Mount Saint Vincent NYU-Poly WVB
K E TA % K E TA %
Set #1 11 3 20 .400 15 3 26 .462
Set #2 7 3 23 .174 18 4 32 .438
Set #3 3 5 18 -.111 11 5 26 .231
Total 21 11 61 .164 44 12 84 .381
Team Statistical Comparison
Statistic Team Comparison
MSV-W - NYUPOLYW
Points
31.5
59.0
Kills
21
44
Aces
5
12
Blocks
5
3
Assists
17
19
Digs
16
53

Game Leaders

NYUPOLYW - Leaders
Statistic Leaders
Kills Loupee, Corey (13), Lastowski, Kaitlyn (9), Bruns, Shelby (9)
Aces Bruns, Shelby (4), Loupee, Corey (4), Moran, Megan (3)
Blocks Loupee, Corey (3), Lastowski, Kaitlyn (1)
Assists Niquette, Alyssa (16), Serrano, Stephanie (1), Moran, Megan (1)
Digs Lastowski, Kaitlyn (13), Serrano, Stephanie (10), Bruns, Shelby (8)

Individual Statistics

Mount Saint Vincent

MSV-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Daluz, Zana 3 2 0 5 .400 14 0 2 2 2-2 0 2 1 0 0 0 5.0
7 7 Moncada , Erika 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 2 0 3 1.0
21 21 Booker , Morganne 3 9 2 16 .438 0 0 1 2 1-2 2 3 1 0 0 0 13.5
24 24 Scozzari , Ashleigh 3 3 1 11 .182 0 0 0 0 0-0 0 1 2 0 0 0 3.5
25 25 Regan , Allison 3 3 3 10 .000 1 0 2 3 2-3 0 0 1 0 0 0 5.0
30 30 DeMasi, Kristine 3 1 4 12 -.250 1 0 0 1 0-1 0 1 0 2 0 0 1.5
3 3 Garaicoa, Madeleine 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 2 1.0
11 11 Roman , Jennifer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
20 20 Jenkinson , Carly 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 9 0 2 1.0
TM TM TEAM 0 0 -
Totals 21 11 61 .164 17 0 5 10 5-10 2 7 5 16 0 8 31.5
MSV-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Daluz, Zana 3 0 2 1 0 0 0 5.0
7 7 Moncada , Erika 3 0 0 0 2 0 3 1.0
21 21 Booker , Morganne 3 2 3 1 0 0 0 13.5
24 24 Scozzari , Ashleigh 3 0 1 2 0 0 0 3.5
25 25 Regan , Allison 3 0 0 1 0 0 0 5.0
30 30 DeMasi, Kristine 3 0 1 0 2 0 0 1.5
3 3 Garaicoa, Madeleine 3 0 0 0 2 0 2 1.0
11 11 Roman , Jennifer 3 0 0 0 1 0 1 0.0
20 20 Jenkinson , Carly 3 0 0 0 9 0 2 1.0
TM TM TEAM 0
Totals 2 7 5 16 0 8 31.5

NYU-Poly WVB (4-11)

NYUPOLYW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Serrano, Stephanie 3 3 1 9 .222 1 0 0 1 0-1 0 0 0 10 1 1 3.0
4 4 Niquette, Alyssa 3 3 2 6 .167 16 0 1 3 1-3 0 0 0 6 0 0 4.0
6 6 Lastowski, Kaitlyn 3 9 2 16 .438 0 0 0 1 0-1 0 1 0 13 0 0 9.5
8 8 Moran, Megan 3 6 3 13 .231 1 0 3 0 3-0 0 0 0 5 0 0 9.0
10 10 Bruns, Shelby 3 9 2 19 .368 0 0 4 1 4-1 0 0 0 8 0 0 13.0
14 14 Loupee, Corey 3 13 2 19 .579 1 0 4 1 4-1 2 1 1 7 1 0 19.5
5 5 Vu, An 3 1 0 2 .500 0 0 0 3 0-3 0 0 0 1 0 1 1.0
3 3 Eaker, Rebecca 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
19 19 Kapran, Julia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 44 12 84 .381 19 0 12 10 12-10 2 2 1 53 2 5 59
NYUPOLYW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Serrano, Stephanie 3 0 0 0 10 1 1 3.0
4 4 Niquette, Alyssa 3 0 0 0 6 0 0 4.0
6 6 Lastowski, Kaitlyn 3 0 1 0 13 0 0 9.5
8 8 Moran, Megan 3 0 0 0 5 0 0 9.0
10 10 Bruns, Shelby 3 0 0 0 8 0 0 13.0
14 14 Loupee, Corey 3 2 1 1 7 1 0 19.5
5 5 Vu, An 3 0 0 0 1 0 1 1.0
3 3 Eaker, Rebecca 2 0 0 0 3 0 1 0.0
19 19 Kapran, Julia 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 2 2 1 53 2 5 59