Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2024 Women's Soccer Cumulative Statistics

Team (11-6-2, 9-1-1)

Overall Team Statistics
Statistic UMSV Opponents
Shots
Goals 58 22
Goals Per Game 3.05 1.16
Shots 364 213
Shots Per Game 19.2 11.2
Shots Percentage 0.159 0.103
Shots On Goal 213-364 95-213
Shots On Goal Percentage 0.585 0.446
Penalties
Yellow Cards 9 11
Red Cards 0 0
Miscellaneous
Assists 44 12
Saves 73 155
Fouls 122 155
Corner Kicks 79 50
Penalty Kicks: Goals-Attempts 3-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Rodriguez, Alicia 19 19 1338 10 6 26 67 0.149 39 0.582 0-0 2 0-0
9 Hewitt, Jasmine 18 6 577 6 2 14 27 0.222 21 0.778 0-0 1 0-0
5 Kellerman, Ima 19 14 972 3 6 12 12 0.250 10 0.833 0-0 0 0-0
12 Puentes, Eva 19 14 861 5 1 11 27 0.185 13 0.481 0-0 2 0-0
26 Pryor, Shalyn 12 2 382 3 4 10 19 0.158 10 0.526 2-0 1 0-0
20 DeDominicis, Dana 18 17 1270 3 3 9 30 0.100 15 0.500 0-0 1 0-1
13 Gulbin, Aubrey 11 0 350 4 1 9 10 0.400 4 0.400 0-0 0 0-0
16 Del Rosario, Mia 9 0 202 3 2 8 14 0.214 7 0.500 0-0 0 0-0
25 Gamarra, Victoria 18 16 951 3 2 8 25 0.120 12 0.480 0-0 2 0-0
3 Morales, Arianna 19 17 1343 2 3 7 8 0.250 5 0.625 1-0 2 1-1
19 Brownell, Emily 6 0 159 2 1 5 6 0.333 4 0.667 0-0 0 0-0
6 Del Castillo, Gabriela 10 2 303 1 2 4 5 0.200 2 0.400 0-0 0 0-0
7 Gabat, Taylor 8 1 204 2 0 4 3 0.667 3 1.000 0-0 0 1-1
30 Kennedy, Grace 17 2 475 2 0 4 20 0.100 10 0.500 0-0 0 0-1
27 Soria, Gisselle 17 17 1249 2 0 4 12 0.167 9 0.750 1-0 0 0-1
31 Agueci, Julianna 17 7 636 1 1 3 15 0.067 7 0.467 0-0 0 0-0
15 Boyle, Brittany 17 5 679 1 1 3 13 0.077 10 0.769 1-0 0 0-0
11 Hassler, Shayla 10 3 381 1 1 3 3 0.333 2 0.667 0-0 0 0-0
10 Legler, Emily 9 0 286 1 1 3 8 0.125 6 0.750 0-0 0 0-0
33 Gomes, Caroline 3 0 60 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Halford, Maddie 19 15 1275 1 0 2 14 0.071 6 0.429 2-0 0 1-1
8 Marin, Lena 8 2 262 0 2 2 5 0.000 5 1.000 0-0 0 0-0
18 Ostiguy, Lily 8 7 491 0 2 2 3 0.000 2 0.667 0-0 0 0-0
22 Toepfer, Emily 16 6 752 1 0 2 6 0.167 3 0.500 0-0 0 0-0
21 Cruz, Cameron 17 14 1180 0 1 1 3 0.000 3 1.000 1-0 0 0-0
2 Gonzalez, Kadence 10 1 213 0 1 1 3 0.000 0 0.000 0-0 0 0-0
32 Landavazo, Jaime 5 0 158 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 De Kruyf, Ella 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Grady, Kaitlyn 8 1 395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rowland, Molly 10 3 296 0 0 0 4 0.000 4 1.000 0-0 0 0-0
0 Sanchez, Javiera 18 18 1319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19035 58 44 160 364 0.159 213 0.585 9-0 11 3-6
Opponent 19 - 18986 22 12 56 212 0.104 95 0.448 11-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 De Kruyf, Ella 1 0 16:28 0 0.00 1 1.000 0 0 0 0/1 1
00 Grady, Kaitlyn 8 1 397:04 3 0.68 14 0.824 1 1 0 0/5 35
0 Sanchez, Javiera 18 18 1316:28 19 1.30 58 0.753 10 5 2 6/5 169
Total 19 - 1730:00 22 1.14 73 0.768 11 6 2 11 205
Opponents 19 - 1730:00 58 3.02 153 0.725 7 352

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Rodriguez, Alicia 11 11 735 9 3 21 43 0.209 28 0.651 0-0 2 0-0
5 Kellerman, Ima 11 8 525 3 5 11 10 0.300 10 1.000 0-0 0 0-0
12 Puentes, Eva 11 7 444 5 1 11 22 0.227 12 0.545 0-0 2 0-0
9 Hewitt, Jasmine 11 3 339 3 2 8 20 0.150 15 0.750 0-0 0 0-0
13 Gulbin, Aubrey 4 0 124 3 1 7 8 0.375 3 0.375 0-0 0 0-0
3 Morales, Arianna 11 9 703 2 3 7 5 0.400 3 0.600 0-0 2 1-1
26 Pryor, Shalyn 8 2 287 2 3 7 16 0.125 9 0.563 1-0 1 0-0
16 Del Rosario, Mia 5 0 136 2 2 6 10 0.200 6 0.600 0-0 0 0-0
19 Brownell, Emily 4 0 124 2 1 5 6 0.333 4 0.667 0-0 0 0-0
20 DeDominicis, Dana 10 9 661 1 3 5 10 0.100 4 0.400 0-0 1 0-0
25 Gamarra, Victoria 11 10 581 1 2 4 20 0.050 9 0.450 0-0 1 0-0
30 Kennedy, Grace 9 1 285 2 0 4 17 0.118 9 0.529 0-0 0 0-0
27 Soria, Gisselle 10 10 693 2 0 4 7 0.286 4 0.571 1-0 0 0-0
31 Agueci, Julianna 11 6 467 1 1 3 11 0.091 4 0.364 0-0 0 0-0
15 Boyle, Brittany 11 4 446 1 1 3 11 0.091 9 0.818 1-0 0 0-0
6 Del Castillo, Gabriela 5 1 175 1 1 3 2 0.500 2 1.000 0-0 0 0-0
10 Legler, Emily 4 0 134 1 1 3 7 0.143 5 0.714 0-0 0 0-0
7 Gabat, Taylor 6 1 181 1 0 2 2 0.500 2 1.000 0-0 0 1-1
33 Gomes, Caroline 2 0 41 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Halford, Maddie 11 10 769 1 0 2 9 0.111 4 0.444 1-0 0 1-1
11 Hassler, Shayla 5 1 162 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Cruz, Cameron 9 6 553 0 1 1 2 0.000 2 1.000 0-0 0 0-0
2 Gonzalez, Kadence 5 1 155 0 1 1 3 0.000 0 0.000 0-0 0 0-0
32 Landavazo, Jaime 4 0 143 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Marin, Lena 5 1 168 0 1 1 4 0.000 4 1.000 0-0 0 0-0
18 Ostiguy, Lily 5 4 272 0 1 1 2 0.000 2 1.000 0-0 0 0-0
1 De Kruyf, Ella 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Grady, Kaitlyn 4 0 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rowland, Molly 6 2 185 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Sanchez, Javiera 11 11 778 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Toepfer, Emily 8 3 417 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 11 - 10895 45 35 125 257 0.175 156 0.607 9-0 9 3-3
Opponent 11 - 10849 2 1 5 86 0.023 36 0.419 11-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 De Kruyf, Ella 1 0 16:28 0 0.00 1 1.000 0 0 0 0/1 1
00 Grady, Kaitlyn 4 0 197:27 0 0.00 5 1.000 0 0 0 0/4 12
0 Sanchez, Javiera 11 11 776:05 2 0.23 28 0.933 9 1 1 5/4 65
Total 11 - 990:00 2 0.18 34 0.944 9 1 1 9 78
Opponents 11 - 990:00 45 4.09 109 0.708 2 245

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs CCNY W 6-0 (1-0-0, 0-0-0) 0-0-0 222 Jasmine Hewitt (3) (Lily Ostiguy)
Jasmine Hewitt (3)
Dana DeDominicis (1) (Alicia Rodriguez)
Jasmine Hewitt (3) (Ima Kellerman)
Mia Del Rosario (1)
Victoria Gamarra (1) (Alicia Rodriguez)
09/01/2024 at Rensselaer L 0-3 (1-1-0, 0-0-0) 0-0-0 106
09/07/2024 at Wesleyan (CT) L 0-7 (1-2-0, 0-0-0) 0-0-0 103
09/11/2024 vs SUNY New Paltz L 0-2 (1-3-0, 0-0-0) 0-0-0 111
09/17/2024 at Purchase W 3-0 (2-3-0, 1-0-0) 1-0-0 65 Dana DeDominicis (2) (Julianna Agueci)
Alicia Rodriguez (1)
Shayln Pryor (1) (Arianna Morales)
09/21/2024 vs Mt. St. Mary (NY) W 1-0 (3-3-0, 2-0-0) 2-0-0 88 Eva Puentes (1) (Dana DeDominicis)
09/25/2024 vs Farmingdale St. T 0-0 (3-3-1, 2-0-1) 2-0-1 99
09/27/2024 at Maritime W 10-0 (4-3-1, 3-0-1) 3-0-1 82 Alicia Rodriguez (2) (Ima Kellerman)
Ima Kellerman (1) (Lily Ostiguy)
Aubrey Gulbin (2) (Jasmine Hewitt)
Aubrey Gulbin (2) (Emily Legler)
Brittany Boyle (1) (Shayln Pryor)
Maddie Halford (0)
Jasmine Hewitt (4) (Gabriela Del Castillo)
Caroline Gomes (1) (Lena Marin)
Shayla Hassler (1)
Gisselle Soria (1) (Mia Del Rosario)
10/02/2024 at Stevens L 0-5 (4-4-1, 3-0-1) 3-0-1 221
10/05/2024 vs St. Joseph's (L.I.) W 1-0 (5-4-1, 4-0-1) 4-0-1 99 Victoria Gamarra (2) (Shayln Pryor , Arianna Morales)
10/08/2024 at Old Westbury W 6-0 (6-4-1, 5-0-1) 5-0-1 89 Arianna Morales (0)
Jasmine Hewitt (5) (Victoria Gamarra , Alicia Rodriguez)
Grace Kennedy (1) (Ima Kellerman)
Ima Kellerman (3)
Ima Kellerman (3)
Emily Legler (1) (Aubrey Gulbin)
10/12/2024 at Sarah Lawrence L 0-1 (6-5-1, 5-1-1) 5-1-1 66
10/18/2024 at Merchant Marine W 3-1 (7-5-1, 6-1-1 SKY) 6-1-1 SKY 90 Rodriguez, Alicia (0) (Morales, Arianna)
Morales, Arianna (0) (Rodriguez, Alicia)
Rodriguez, Alicia (0) (DeDominicis, Dana)
10/19/2024 vs SUNY Delhi W 6-1 (8-5-1, 6-1-1) 6-1-1 343 Alicia Rodriguez (5) (Lena Marin)
Victoria Gamarra (3) (Gabriela Del Castillo)
Emily Toepfer (1) (Alicia Rodriguez)
Shayln Pryor (2)
Aubrey Gulbin (3) (Shayln Pryor)
Taylor Gabat (1) (Shayla Hassler)
10/23/2024 vs St. Joseph's (Brkln) W 10-0 (9-5-1, 7-1-1) 7-1-1 66 Alicia Rodriguez (9) (Eva Puentes)
Alicia Rodriguez (9) (Ima Kellerman)
Alicia Rodriguez (9)
Eva Puentes (3) (Cameron Cruz , Alicia Rodriguez)
Alicia Rodriguez (9) (Brittany Boyle)
Mia Del Rosario (2)
Gabriela Del Castillo (1) (Emily Brownell)
Aubrey Gulbin (4)
Eva Puentes (3) (Victoria Gamarra)
Gisselle Soria (2) (Ima Kellerman)
10/27/2024 at Yeshiva W 10-0 (10-5-1, 8-1-1) 8-1-1 24 Shayln Pryor (3)
Alicia Rodriguez (10) (Shayln Pryor)
Grace Kennedy (2) (Jamie Landavazo)
Emily Brownell (2) (Kadence Gonzalez)
Taylor Gabat (1)
Emily Brownell (2)
Eva Puentes (4) (Mia Del Rosario)
Mia Del Rosario (3)
Julianna Agueci (1) (Jasmine Hewitt)
Jasmine Hewitt (6) (Ima Kellerman)
10/29/2024 vs Manhattanville W 1-0 (11-5-1, 9-1-0) 9-1-0 96 Puentes, Eva (0) (DeDominicis, Dana)
11/06/2024 vs Sarah Lawrence T 0-0 (11-5-2, 9-1-1) 9-1-1 350
11/09/2024 vs Farmingdale St. L 1-2 (11-6-2, 9-1-1) 9-1-1 1100 Dana DeDominicis (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs CCNY 6-0 6 4 16 25 0.240 14 0.560 1-0 1 0-0 990
09/01/2024 at Rensselaer 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/07/2024 at Wesleyan (CT) 0-7 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/11/2024 vs SUNY New Paltz 0-2 0 0 0 14 0.000 8 0.571 1-0 0 0-1 990
09/17/2024 at Purchase 3-0 3 2 8 37 0.081 19 0.514 0-0 1 0-0 990
09/21/2024 vs Mt. St. Mary (NY) 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
09/25/2024 vs Farmingdale St. 0-0 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
09/27/2024 at Maritime 10-0 10 8 28 42 0.238 27 0.643 1-0 1 1-1 990
10/02/2024 at Stevens 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-1 990
10/05/2024 vs St. Joseph's (L.I.) 1-0 1 2 4 14 0.071 7 0.500 1-0 1 0-0 990
10/08/2024 at Old Westbury 6-0 6 4 16 36 0.167 27 0.750 0-0 1 1-1 990
10/12/2024 at Sarah Lawrence 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/18/2024 at Merchant Marine 3-1 3 3 9 9 0.333 6 0.667 0-0 1 0-0 989
10/19/2024 vs SUNY Delhi 6-1 6 5 17 24 0.250 12 0.500 1-0 1 0-0 990
10/23/2024 vs St. Joseph's (Brkln) 10-0 10 8 28 34 0.294 24 0.706 0-0 1 0-0 990
10/27/2024 at Yeshiva 10-0 10 6 26 31 0.323 22 0.710 0-0 1 1-1 990
10/29/2024 vs Manhattanville 1-0 1 1 3 21 0.048 9 0.429 1-0 1 0-0 996
11/06/2024 vs Sarah Lawrence 0-0 0 0 0 15 0.000 7 0.467 1-0 0 0-0 1210
11/09/2024 vs Farmingdale St. 1-2 1 0 2 17 0.059 9 0.529 0-0 0 0-1 990
Total 58-22 58 44 160 364 0.159 213 0.585 9-0 11 3-6 19035
Opponent - 22 12 56 213 0.103 95 0.446 11-0 6 - 18986

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 CCNY 6-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/01/2024 Rensselaer 0-3 90:00 3 1.50 2 0.400 0 1 0 0 16
09/07/2024 Wesleyan (CT) 0-7 90:00 7 3.33 7 0.500 0 1 0 0 24
09/11/2024 SUNY New Paltz 0-2 90:00 2 3.00 10 0.833 0 1 0 0 28
09/17/2024 Purchase 3-0 90:00 0 2.40 1 1.000 1 0 0 1 4
09/21/2024 Mt. St. Mary (NY) 1-0 90:00 0 2.00 4 1.000 1 0 0 1 10
09/25/2024 Farmingdale St. 0-0 90:00 0 1.71 5 1.000 0 0 1 1 8
09/27/2024 Maritime 10-0 90:00 0 1.50 3 1.000 1 0 0 1 6
10/02/2024 Stevens 0-5 90:00 5 1.89 5 0.500 0 1 0 0 21
10/05/2024 St. Joseph's (L.I.) 1-0 90:00 0 1.70 6 1.000 1 0 0 1 9
10/08/2024 Old Westbury 6-0 90:00 0 1.55 3 1.000 1 0 0 1 6
10/12/2024 Sarah Lawrence 0-1 90:00 1 1.50 5 0.833 0 1 0 0 21
10/18/2024 Merchant Marine 3-1 90:00 1 1.46 6 0.857 1 0 0 0 13
10/19/2024 SUNY Delhi 6-1 90:00 1 1.43 2 0.667 1 0 0 0 5
10/23/2024 St. Joseph's (Brkln) 10-0 90:00 0 1.33 0 0.00 1 0 0 1 0
10/27/2024 Yeshiva 10-0 90:00 0 1.25 0 0.00 1 0 0 1 0
10/29/2024 Manhattanville 1-0 90:00 0 1.18 1 1.000 1 0 0 1 1
11/06/2024 Sarah Lawrence 0-0 110:00 0 1.10 6 1.000 0 0 1 1 20
11/09/2024 Farmingdale St. 1-2 90:00 2 1.14 6 0.750 0 1 0 0 12
Totals - 1730 22 1.14 73 0.768 11 6 2 11 205
Opponent - 1730:00 58 3.02 155 0.728 6 11 2 7 353

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 CCNY 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 989
09/01/2024 Rensselaer 3-0 3 3 9 16 0.188 5 0.313 0-0 1 0-0 989
09/07/2024 Wesleyan (CT) 7-0 7 1 15 24 0.292 14 0.583 0-0 1 0-0 990
09/11/2024 SUNY New Paltz 2-0 2 1 5 28 0.071 12 0.429 1-0 1 0-0 990
09/17/2024 Purchase 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/21/2024 Mt. St. Mary (NY) 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/25/2024 Farmingdale St. 0-0 0 0 0 8 0.000 5 0.625 4-0 0 0-0 990
09/27/2024 Maritime 0-10 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/02/2024 Stevens 5-0 5 4 14 21 0.238 10 0.476 0-0 1 0-0 990
10/05/2024 St. Joseph's (L.I.) 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/08/2024 Old Westbury 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 954
10/12/2024 Sarah Lawrence 1-0 1 1 3 21 0.048 6 0.286 1-0 1 0-0 990
10/18/2024 Merchant Marine 1-3 1 0 2 13 0.077 7 0.538 0-0 0 0-0 984
10/19/2024 SUNY Delhi 1-6 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/23/2024 St. Joseph's (Brkln) 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/27/2024 Yeshiva 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/29/2024 Manhattanville 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 991
11/06/2024 Sarah Lawrence 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-0 1209
11/09/2024 Farmingdale St. 2-1 2 2 6 12 0.167 8 0.667 2-0 1 0-0 990
Total 22-58 22 12 56 213 0.103 95 0.446 11-0 6 0-0 18986
UMSV - 58 44 160 364 0.159 213 0.585 9-0 11 - 19035

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 CCNY 0-6 90:00 6 6.00 8 0.571 0 1 0 0 25
09/01/2024 Rensselaer 3-0 90:00 0 3.00 3 1.000 1 0 0 1 4
09/07/2024 Wesleyan (CT) 7-0 90:00 0 2.00 2 1.000 1 0 0 1 4
09/11/2024 SUNY New Paltz 2-0 90:00 0 1.50 8 1.000 1 0 0 1 14
09/17/2024 Purchase 0-3 90:00 3 1.80 16 0.842 0 1 0 0 37
09/21/2024 Mt. St. Mary (NY) 0-1 90:00 1 1.67 6 0.857 0 1 0 0 15
09/25/2024 Farmingdale St. 0-0 90:00 0 1.43 6 1.000 0 0 1 1 13
09/27/2024 Maritime 0-10 90:00 10 2.50 17 0.630 0 1 0 0 42
10/02/2024 Stevens 5-0 90:00 0 2.22 2 1.000 1 0 0 1 4
10/05/2024 St. Joseph's (L.I.) 0-1 90:00 1 2.10 6 0.857 0 1 0 0 14
10/08/2024 Old Westbury 0-6 90:00 6 2.45 21 0.778 0 1 0 0 36
10/12/2024 Sarah Lawrence 1-0 90:00 0 2.25 2 1.000 1 0 0 1 5
10/18/2024 Merchant Marine 1-3 90:00 3 2.31 3 0.500 0 1 0 0 9
10/19/2024 SUNY Delhi 1-6 90:00 6 2.57 6 0.500 0 1 0 0 24
10/23/2024 St. Joseph's (Brkln) 0-10 90:00 10 3.07 14 0.583 0 1 0 0 34
10/27/2024 Yeshiva 0-10 90:00 10 3.50 12 0.545 0 1 0 0 31
10/29/2024 Manhattanville 0-1 90:00 1 3.35 8 0.889 0 1 0 0 10
11/06/2024 Sarah Lawrence 0-0 110:00 0 3.13 7 1.000 0 0 1 1 15
11/09/2024 Farmingdale St. 2-1 90:00 1 3.02 8 0.889 1 0 0 0 17
Totals - 1730 58 3.02 155 0.728 6 11 2 7 353
UMSV - 1730:00 22 1.14 73 0.768 11 6 2 11 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs CCNY 6-0 6/0 4/0 25/1 14/1 8/1 1/1 0/0
09/01/2024 at Rensselaer 0-3 0/3 0/3 4/16 3/5 2/4 0/0 0/0
09/07/2024 at Wesleyan (CT) 0-7 0/7 0/1 4/24 2/14 2/3 0/0 0/0
09/11/2024 vs SUNY New Paltz 0-2 0/2 0/1 14/28 8/12 5/7 1/1 0/0
09/17/2024 at Purchase 3-0 3/0 2/0 37/4 19/1 9/2 0/0 0/0
09/21/2024 vs Mt. St. Mary (NY) 1-0 1/0 1/0 15/10 7/4 2/3 0/1 0/0
09/25/2024 vs Farmingdale St. 0-0 0/0 0/0 13/8 6/5 5/1 2/4 0/0
09/27/2024 at Maritime 10-0 10/0 8/0 42/6 27/3 7/1 1/0 0/0
10/02/2024 at Stevens 0-5 0/5 0/4 4/21 2/10 1/4 0/0 0/0
10/05/2024 vs St. Joseph's (L.I.) 1-0 1/0 2/0 14/9 7/6 4/3 1/0 0/0
10/08/2024 at Old Westbury 6-0 6/0 4/0 36/6 27/3 6/2 0/0 0/0
10/12/2024 at Sarah Lawrence 0-1 0/1 0/1 5/21 2/6 0/3 0/1 0/0
10/18/2024 at Merchant Marine 3-1 3/1 3/0 9/13 6/7 4/2 0/0 0/0
10/19/2024 vs SUNY Delhi 6-1 6/1 5/0 24/5 12/3 9/4 1/0 0/0
10/23/2024 vs St. Joseph's (Brkln) 10-0 10/0 8/0 34/0 24/0 3/0 0/0 0/0
10/27/2024 at Yeshiva 10-0 10/0 6/0 31/0 22/0 2/0 0/0 0/0
10/29/2024 vs Manhattanville 1-0 1/0 1/0 21/9 9/1 1/5 1/1 0/0
11/06/2024 vs Sarah Lawrence 0-0 0/0 0/0 15/20 7/6 3/4 1/0 0/0
11/09/2024 vs Farmingdale St. 1-2 1/2 0/2 17/12 9/8 6/1 0/2 0/0
Totals 58/22 44/12 364/213 213/95 79/50 9/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Maritime (09/27/2024)
St. Joseph's (Brkln) (10/23/2024)
GOALS 10 Maritime (09/27/2024)
St. Joseph's (Brkln) (10/23/2024)
Yeshiva (10/27/2024)
ASSISTS 8 Maritime (09/27/2024)
St. Joseph's (Brkln) (10/23/2024)
SHOTS 42 Maritime (09/27/2024)
SHOTS ON GOAL 27 Maritime (09/27/2024)
Old Westbury (10/08/2024)
SAVES 10 SUNY New Paltz (09/11/2024)
FOULS 13 Mt. St. Mary (NY) (09/21/2024)
CORNER KICKS 9 Purchase (09/17/2024)
SUNY Delhi (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Wesleyan (CT) (09/07/2024)
GOALS 7 Wesleyan (CT) (09/07/2024)
ASSISTS 4 Stevens (10/02/2024)
SHOTS 28 SUNY New Paltz (09/11/2024)
SHOTS ON GOAL 14 Wesleyan (CT) (09/07/2024)
SAVES 21 Old Westbury (10/08/2024)
FOULS 18 Farmingdale St. (11/09/2024)
CORNER KICKS 7 SUNY New Paltz (09/11/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Farmingdale St. (11/09/2024)
GOALS 1 Mt. St. Mary (NY) (09/21/2024)
St. Joseph's (L.I.) (10/05/2024)
Manhattanville (10/29/2024)
Farmingdale St. (11/09/2024)
ASSISTS 1 Mt. St. Mary (NY) (09/21/2024)
Manhattanville (10/29/2024)
SHOTS 4 Rensselaer (09/01/2024)
Wesleyan (CT) (09/07/2024)
Stevens (10/02/2024)
Sarah Lawrence (10/12/2024)
SHOTS ON GOAL 2 Rensselaer (09/01/2024)
Wesleyan (CT) (09/07/2024)
Stevens (10/02/2024)
Sarah Lawrence (10/12/2024)
SAVES 1 CCNY (08/30/2024)
Purchase (09/17/2024)
Manhattanville (10/29/2024)
FOULS 1 St. Joseph's (Brkln) (10/23/2024)
CORNER KICKS 1 Stevens (10/02/2024)
Manhattanville (10/29/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Merchant Marine (10/18/2024)
SUNY Delhi (10/19/2024)
GOALS 1 Sarah Lawrence (10/12/2024)
Merchant Marine (10/18/2024)
SUNY Delhi (10/19/2024)
ASSISTS 1 Wesleyan (CT) (09/07/2024)
SUNY New Paltz (09/11/2024)
Sarah Lawrence (10/12/2024)
SHOTS 1 CCNY (08/30/2024)
SHOTS ON GOAL 1 CCNY (08/30/2024)
Purchase (09/17/2024)
Manhattanville (10/29/2024)
SAVES 2 Rensselaer (09/01/2024)
Wesleyan (CT) (09/07/2024)
Stevens (10/02/2024)
Sarah Lawrence (10/12/2024)
Merchant Marine (10/18/2024)
FOULS 1 Purchase (09/17/2024)
Yeshiva (10/27/2024)
CORNER KICKS 1 CCNY (08/30/2024)
Farmingdale St. (09/25/2024)
Maritime (09/27/2024)
Farmingdale St. (11/09/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 St. Joseph's (Brkln) (10/23/2024)
GOALS 4 St. Joseph's (Brkln) (10/23/2024)
ASSISTS 2 CCNY (08/30/2024)
St. Joseph's (Brkln) (10/23/2024)
SHOTS 7 Manhattanville (10/29/2024)
SHOTS ON GOAL 5 Old Westbury (10/08/2024)
SAVES 7 Wesleyan (CT) (09/07/2024)
FOULS 4 Farmingdale St. (11/09/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Maritime (09/27/2024)
St. Joseph's (Brkln) (10/23/2024)
GOALS 10 Maritime (09/27/2024)
St. Joseph's (Brkln) (10/23/2024)
Yeshiva (10/27/2024)
ASSISTS 8 Maritime (09/27/2024)
St. Joseph's (Brkln) (10/23/2024)
SHOTS 42 Maritime (09/27/2024)
SHOTS ON GOAL 27 Maritime (09/27/2024)
Old Westbury (10/08/2024)
SAVES 10 SUNY New Paltz (09/11/2024)
FOULS 13 Mt. St. Mary (NY) (09/21/2024)
CORNER KICKS 9 Purchase (09/17/2024)
SUNY Delhi (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Rodriguez, Alicia
St. Joseph's (Brkln) (10/23/2024)
GOALS 4 Rodriguez, Alicia
St. Joseph's (Brkln) (10/23/2024)
ASSISTS 2 Rodriguez, Alicia
Kellerman, Ima
CCNY (08/30/2024)
St. Joseph's (Brkln) (10/23/2024)
SHOTS 7 Rodriguez, Alicia
Manhattanville (10/29/2024)
SHOTS ON GOAL 5 Legler, Emily
Old Westbury (10/08/2024)
SAVES 7 Sanchez, Javiera
Wesleyan (CT) (09/07/2024)
FOULS 4 Rodriguez, Alicia
Farmingdale St. (11/09/2024)

Leaders

Team Leaders: Points
