Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (13-4-2, 9-1-1)

Overall Team Statistics
Statistic UMSV Opponents
Shots
Goals 84 17
Goals Per Game 4.42 0.89
Shots 405 110
Shots Per Game 21.3 5.8
Shots Percentage 0.207 0.155
Shots On Goal 225-405 53-110
Shots On Goal Percentage 0.556 0.482
Penalties
Yellow Cards 7 14
Red Cards 0 1
Miscellaneous
Assists 66 9
Saves 36 141
Fouls 122 129
Corner Kicks 115 36
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Puentes, Eva 12Puentes, Eva 19 16 924 16 5 37 53 0.302 36 0.679 0-0 4 0-0
5 Robles Sedano, Aiyanna 5Robles Sedano, Aiyanna 19 15 987 9 5 23 32 0.281 21 0.656 2-0 2 0-0
10 Legler, Emily 10Legler, Emily 13 4 384 6 7 19 20 0.300 13 0.650 0-0 0 0-0
8 Hernandez, Ariana 8Hernandez, Ariana 15 12 743 3 10 16 26 0.115 15 0.577 0-0 1 0-0
32 Cedillo, Jazzlyn 32Cedillo, Jazzlyn 19 12 948 4 7 15 14 0.286 8 0.571 0-0 0 0-0
19 Elliott, Claire 19Elliott, Claire 15 1 346 7 0 14 16 0.438 12 0.750 0-0 0 0-0
4 Lynam, Kerrigyn 4Lynam, Kerrigyn 16 16 1183 6 1 13 24 0.250 14 0.583 0-0 2 0-0
33 Gomes, Caroline 33Gomes, Caroline 7 1 199 5 1 11 11 0.455 5 0.455 0-0 1 0-0
6 Kellerman, Ima 6Kellerman, Ima 15 3 507 2 5 9 7 0.286 5 0.714 0-0 0 0-0
30 Zuniga, Michelle 30Zuniga, Michelle 18 4 671 4 1 9 19 0.211 8 0.421 0-0 0 0-0
25 Gamarra, Victoria 25Gamarra, Victoria 8 8 448 3 2 8 5 0.600 5 1.000 0-0 1 0-0
26 Pryor, Shalyn 26Pryor, Shalyn 13 1 343 3 2 8 33 0.091 12 0.364 1-0 0 0-0
20 DeDominicis, Dana 20DeDominicis, Dana 19 17 1206 2 3 7 19 0.105 7 0.368 1-0 0 0-0
16 Del Rosario, Mia 16Del Rosario, Mia 7 1 162 3 1 7 15 0.200 8 0.533 0-0 0 0-0
2 Gonzalez, Kadence 2Gonzalez, Kadence 9 1 309 3 1 7 12 0.250 7 0.583 0-0 0 0-0
15 Boyle, Brittany 15Boyle, Brittany 13 3 367 1 4 6 8 0.125 1 0.125 0-0 0 0-0
9 Hewitt, Jasmine 9Hewitt, Jasmine 13 3 420 2 2 6 12 0.167 7 0.583 0-0 0 0-0
21 Cruz, Cameron 21Cruz, Cameron 19 12 1005 2 0 4 10 0.200 7 0.700 1-0 1 0-0
28 Rowland, Molly 28Rowland, Molly 17 11 720 1 2 4 14 0.071 5 0.357 0-0 0 0-0
18 Ostiguy, Lily 18Ostiguy, Lily 16 4 629 0 3 3 11 0.000 9 0.818 0-0 0 0-0
13 Agueci, Julianna 13Agueci, Julianna 13 0 319 0 2 2 11 0.000 7 0.636 0-0 0 0-0
11 Hassler, Shayla 11Hassler, Shayla 15 5 517 1 0 2 4 0.250 1 0.250 0-0 0 0-0
27 Soria, Gisselle 27Soria, Gisselle 18 17 1256 1 0 2 6 0.167 5 0.833 0-0 1 0-1
29 Geach, Makenna 29Geach, Makenna 9 1 254 0 1 1 6 0.000 3 0.500 0-0 0 0-0
31 Segarra, Marlene 31Segarra, Marlene 11 1 350 0 1 1 10 0.000 2 0.200 0-0 0 0-0
1 De Kruyf, Ella 1De Kruyf, Ella 4 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Grady, Kaitlyn 00Grady, Kaitlyn 11 4 525 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Halford, Maddie 24Halford, Maddie 17 15 923 0 0 0 5 0.000 1 0.200 1-0 0 0-0
14 Mejia, Hannah 14Mejia, Hannah 16 4 860 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Russell, Kate 34Russell, Kate 9 2 322 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Sanchez, Javiera 0Sanchez, Javiera 16 15 1092 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19028 84 66 234 405 0.207 225 0.556 7-0 13 0-1
Opponent 19 - 18911 17 9 43 110 0.155 53 0.482 14-1 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 De Kruyf, Ella 1De Kruyf, Ella 4 0 110:05 2 1.64 1 0.333 0 0 0 0/2 3
00 Grady, Kaitlyn 00Grady, Kaitlyn 11 4 526:38 3 0.51 11 0.786 4 0 0 2/4 23
0 Sanchez, Javiera 0Sanchez, Javiera 16 15 1090:50 12 0.99 24 0.667 9 4 1 4/3 75
Total 19 - 1727:33 17 0.89 36 0.679 13 4 1 10 101
Opponents 19 - 1727:33 84 4.38 141 0.627 2 395

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Puentes, Eva 12Puentes, Eva 11 9 430 11 5 27 31 0.355 22 0.710 0-0 2 0-0
8 Hernandez, Ariana 8Hernandez, Ariana 10 8 458 3 9 15 19 0.158 13 0.684 0-0 1 0-0
10 Legler, Emily 10Legler, Emily 10 2 264 5 5 15 16 0.313 10 0.625 0-0 0 0-0
5 Robles Sedano, Aiyanna 5Robles Sedano, Aiyanna 11 9 458 6 1 13 14 0.429 11 0.786 1-0 2 0-0
19 Elliott, Claire 19Elliott, Claire 9 0 200 5 0 10 12 0.417 9 0.750 0-0 0 0-0
33 Gomes, Caroline 33Gomes, Caroline 5 1 119 4 1 9 8 0.500 4 0.500 0-0 1 0-0
32 Cedillo, Jazzlyn 32Cedillo, Jazzlyn 11 8 562 2 4 8 6 0.333 4 0.667 0-0 0 0-0
25 Gamarra, Victoria 25Gamarra, Victoria 4 4 218 3 2 8 5 0.600 5 1.000 0-0 1 0-0
4 Lynam, Kerrigyn 4Lynam, Kerrigyn 9 9 603 4 0 8 15 0.267 11 0.733 0-0 1 0-0
30 Zuniga, Michelle 30Zuniga, Michelle 11 1 322 3 1 7 7 0.429 3 0.429 0-0 0 0-0
9 Hewitt, Jasmine 9Hewitt, Jasmine 9 2 310 2 2 6 9 0.222 5 0.556 0-0 0 0-0
26 Pryor, Shalyn 26Pryor, Shalyn 9 1 255 2 2 6 25 0.080 8 0.320 0-0 0 0-0
15 Boyle, Brittany 15Boyle, Brittany 7 0 205 1 3 5 6 0.167 1 0.167 0-0 0 0-0
16 Del Rosario, Mia 16Del Rosario, Mia 5 1 113 2 1 5 12 0.167 5 0.417 0-0 0 0-0
2 Gonzalez, Kadence 2Gonzalez, Kadence 7 1 259 2 1 5 9 0.222 6 0.667 0-0 0 0-0
21 Cruz, Cameron 21Cruz, Cameron 11 7 582 2 0 4 6 0.333 3 0.500 0-0 1 0-0
20 DeDominicis, Dana 20DeDominicis, Dana 11 10 623 1 2 4 9 0.111 3 0.333 0-0 0 0-0
28 Rowland, Molly 28Rowland, Molly 11 7 455 1 2 4 9 0.111 4 0.444 0-0 0 0-0
6 Kellerman, Ima 6Kellerman, Ima 8 2 301 0 3 3 2 0.000 1 0.500 0-0 0 0-0
11 Hassler, Shayla 11Hassler, Shayla 9 3 333 1 0 2 3 0.333 1 0.333 0-0 0 0-0
18 Ostiguy, Lily 18Ostiguy, Lily 9 2 373 0 2 2 4 0.000 3 0.750 0-0 0 0-0
29 Geach, Makenna 29Geach, Makenna 7 1 192 0 1 1 4 0.000 2 0.500 0-0 0 0-0
31 Segarra, Marlene 31Segarra, Marlene 9 0 236 0 1 1 9 0.000 2 0.222 0-0 0 0-0
13 Agueci, Julianna 13Agueci, Julianna 8 0 187 0 0 0 7 0.000 4 0.571 0-0 0 0-0
1 De Kruyf, Ella 1De Kruyf, Ella 4 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Grady, Kaitlyn 00Grady, Kaitlyn 7 1 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Halford, Maddie 24Halford, Maddie 11 10 608 0 0 0 4 0.000 1 0.250 1-0 0 0-0
14 Mejia, Hannah 14Mejia, Hannah 8 1 404 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Russell, Kate 34Russell, Kate 7 1 215 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Sanchez, Javiera 0Sanchez, Javiera 10 10 625 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Soria, Gisselle 27Soria, Gisselle 10 10 638 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 11 - 10912 60 48 168 255 0.235 144 0.565 7-0 9 0-0
Opponent 11 - 10793 7 4 18 52 0.135 23 0.442 14-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 De Kruyf, Ella 1De Kruyf, Ella 4 0 110:05 2 1.64 1 0.333 0 0 0 0/2 3
00 Grady, Kaitlyn 00Grady, Kaitlyn 7 1 256:38 1 0.35 7 0.875 1 0 0 0/4 15
0 Sanchez, Javiera 0Sanchez, Javiera 10 10 623:17 4 0.58 8 0.667 8 1 0 3/3 25
Total 11 - 990:00 7 0.64 16 0.696 9 1 0 7 43
Opponents 11 - 990:00 60 5.45 84 0.583 1 245

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 at FDU-Florham W 2-1 (2-0-0, 0-0-0) 0-0-0 259 Aiyanna Robles Sedano (1)
Gisselle Soria (1)
09/13/2025 at Vassar L 1-3 (1-1-0, 0-0-0) 0-0-0 121 Jazzlyn Cedillo (1) (Julianna Agueci)
09/16/2025 vs Rensselaer T 0-0 (1-1-1, 0-0-0) 0-0-0 82
09/17/2025 vs CCNY W 4-0 (2-1-1, 0-0-0) 0-0-0 47 Eva Puentes (3) (Aiyanna Robles Sedano)
Eva Puentes (3)
Eva Puentes (3) (Lily Ostiguy)
Mia Del Rosario (1) (Ima Kellerman)
09/20/2025 at Maritime W 10-1 (3-1-1, 1-0-0) 1-0-0 34 Victoria Gamarra (2) (Eva Puentes)
Eva Puentes (4) (Ima Kellerman)
Aiyanna Robles Sedano (2) (Victoria Gamarra)
Shayla Hassler (1) (Ariana Hernandez)
Brittany Boyle (1) (Emily Legler)
Kadence Gonzalez (1) (Mia Del Rosario)
Emily Legler (2)
Emily Legler (2) (Ima Kellerman)
Victoria Gamarra (2) (Caroline Gomes)
Jasmine Hewitt (1) (Marlene Segarra)
9/24/2025 at Merchant Marine Acad T 2-2 (3-1-2, 1-0-1) 1-0-1 0 DeDominicis, Dana (0) (Cedillo, Jazzlyn)
Lynam, Kerrigyn (0) (Hernandez, Arianna)
09/27/2025 at Sarah Lawrence W 3-0 (4-1-2, 2-0-1) 2-0-1 95 Kerrigyn Lynam (2) (Aiyanna Robles Sedano)
Aiyanna Robles Sedano (3) (Lily Ostiguy)
Michelle Zuniga (1)
10/01/2025 vs St. Joseph's (Brkln) W 11-0 (5-1-2, 3-0-1) 3-0-1 45 Victoria Gamarra (3) (Eva Puentes)
Eva Puentes (6) (Ariana Hernandez)
Eva Puentes (6) (Victoria Gamarra)
Emily Legler (4) (Kadence Gonzalez)
Shayln Pryor (2) (Jasmine Hewitt)
Emily Legler (4) (Shayln Pryor)
Jasmine Hewitt (2) (Lily Ostiguy)
Claire Elliott (1) (Makenna Geach)
Mia Del Rosario (2) (Emily Legler)
Molly Rowland (1) (Ima Kellerman)
Shayln Pryor (2) (Jasmine Hewitt)
10/04/2025 vs Farmingdale St. W 2-0 (6-1-2, 4-0-1) 4-0-1 62 Aiyanna Robles Sedano (4) (Jazzlyn Cedillo)
Ariana Hernandez (1)
10/07/2025 at St. Joseph's (L.I.) L 0-3 (6-2-2, 4-1-1) 4-1-1 80
10/11/2025 vs Mt. St. Mary (NY) W 4-0 (7-2-2, 5-1-1) 5-1-1 77 Ariana Hernandez (2) (Eva Puentes)
Eva Puentes (8) (Ariana Hernandez)
Jazzlyn Cedillo (2) (Molly Rowland)
Eva Puentes (8)
10/16/2025 vs Lehman W 11-0 (8-2-2, 5-1-1) 5-1-1 43 Kerrigyn Lynam (4) (Ima Kellerman)
Ima Kellerman (1) (Brittany Boyle)
Claire Elliott (3) (Emily Legler)
Caroline Gomes (1) (Aiyanna Robles Sedano)
Michelle Zuniga (2) (Aiyanna Robles Sedano)
Claire Elliott (3) (Dana DeDominicis)
Emily Legler (5) (Kerrigyn Lynam)
Kerrigyn Lynam (4) (Emily Legler)
Shayln Pryor (3) (Aiyanna Robles Sedano)
Aiyanna Robles Sedano (5) (Julianna Agueci)
Kadence Gonzalez (2)
10/18/2025 vs Old Westbury W 7-0 (9-2-2, 6-1-1) 6-1-1 137 Aiyanna Robles Sedano (6) (Dana DeDominicis)
Kerrigyn Lynam (6) (Ariana Hernandez)
Kerrigyn Lynam (6) (Eva Puentes)
Kadence Gonzalez (3) (Dana DeDominicis)
Claire Elliott (5) (Brittany Boyle)
Caroline Gomes (2)
Claire Elliott (5) (Michelle Zuniga)
10/22/2025 vs Manhattanville W 4-1 (10-2-2, 7-1-1) 7-1-1 88 Eva Puentes (10) (Jazzlyn Cedillo)
Eva Puentes (10) (Ariana Hernandez)
Aiyanna Robles Sedano (8) (Ariana Hernandez)
Aiyanna Robles Sedano (8) (Ariana Hernandez)
10/25/2025 at Ursinus L 1-2 (10-3-2, 7-1-1) 7-1-1 172 Eva Puentes (11) (Jazzlyn Cedillo)
10/26/2025 at Yeshiva W 10-0 (11-3-2, 8-1-1) 8-1-1 8 Caroline Gomes (5) (Emily Legler)
Caroline Gomes (5) (Molly Rowland)
Mia Del Rosario (3) (Emily Legler)
Eva Puentes (13)
Claire Elliott (7) (Brittany Boyle)
Caroline Gomes (5) (Emily Legler)
Cameron Cruz (1)
Jazzlyn Cedillo (3)
Eva Puentes (13)
Claire Elliott (7) (Eva Puentes)
10/28/2025 vs Purchase W 7-0 (12-3-2, 9-1-1) 9-1-1 85 Cameron Cruz (2)
Eva Puentes (15) (Ariana Hernandez)
Ariana Hernandez (3) (Jazzlyn Cedillo)
Eva Puentes (15)
Michelle Zuniga (4) (Brittany Boyle)
Michelle Zuniga (4)
Emily Legler (6) (Shayln Pryor)
11/05/2025 vs Mt. St. Mary (NY) W 4-2 (13-3-2, 9-1-1) 9-1-1 336 Jazzlyn Cedillo (4)
Dana DeDominicis (2)
Eva Puentes (16) (Jazzlyn Cedillo)
Ima Kellerman (2) (Ariana Hernandez)
11/08/2025 vs St. Joseph's (L.I.) L 1-2 (13-4-2, 9-1-1) 9-1-1 576 Aiyanna Robles Sedano (9) (Jazzlyn Cedillo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 at FDU-Florham 2-1 2 0 4 14 0.143 9 0.643 0-0 1 0-1 989
09/13/2025 at Vassar 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/16/2025 vs Rensselaer 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
09/17/2025 vs CCNY 4-0 4 3 11 28 0.143 17 0.607 0-0 1 0-0 990
09/20/2025 at Maritime 10-1 10 9 29 43 0.233 19 0.442 0-0 1 0-0 990
9/24/2025 at Merchant Marine Acad 2-2 2 2 6 15 0.133 5 0.333 0-0 0 0-0 1016
09/27/2025 at Sarah Lawrence 3-0 3 2 8 12 0.250 7 0.583 3-0 1 0-0 990
10/01/2025 vs St. Joseph's (Brkln) 11-0 11 11 33 35 0.314 23 0.657 0-0 1 0-0 986
10/04/2025 vs Farmingdale St. 2-0 2 1 5 10 0.200 8 0.800 0-0 1 0-0 990
10/07/2025 at St. Joseph's (L.I.) 0-3 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
10/11/2025 vs Mt. St. Mary (NY) 4-0 4 3 11 16 0.250 12 0.750 0-0 1 0-0 990
10/16/2025 vs Lehman 11-0 11 10 32 33 0.333 20 0.606 0-0 1 0-0 990
10/18/2025 vs Old Westbury 7-0 7 6 20 33 0.212 19 0.576 0-0 1 0-0 990
10/22/2025 vs Manhattanville 4-1 4 4 12 21 0.190 16 0.762 0-0 1 0-0 990
10/25/2025 at Ursinus 1-2 1 1 3 24 0.042 10 0.417 0-0 0 0-0 990
10/26/2025 at Yeshiva 10-0 10 6 26 41 0.244 16 0.390 0-0 1 0-0 990
10/28/2025 vs Purchase 7-0 7 4 18 24 0.292 14 0.583 0-0 1 0-0 990
11/05/2025 vs Mt. St. Mary (NY) 4-2 4 2 10 18 0.222 12 0.667 1-0 1 0-0 990
11/08/2025 vs St. Joseph's (L.I.) 1-2 1 1 3 12 0.083 3 0.250 1-0 0 0-0 1187
Total 84-17 84 66 234 405 0.207 225 0.556 7-0 13 0-1 19028
Opponent - 17 9 43 110 0.155 53 0.482 14-1 4 - 18911

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 FDU-Florham 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/13/2025 Vassar 1-3 90:00 3 2.00 2 0.400 0 1 0 0 13
09/16/2025 Rensselaer 0-0 90:00 0 1.33 3 1.000 0 0 1 1 7
09/17/2025 CCNY 4-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/20/2025 Maritime 10-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/24/2025 Merchant Marine Acad 2-2 90:00 2 1.17 2 0.500 0 0 1 0 4
09/27/2025 Sarah Lawrence 3-0 90:00 0 1.00 2 1.000 1 0 0 1 8
10/01/2025 St. Joseph's (Brkln) 11-0 90:00 0 0.88 0 0.00 1 0 0 1 0
10/04/2025 Farmingdale St. 2-0 90:00 0 0.78 1 1.000 1 0 0 1 1
10/07/2025 St. Joseph's (L.I.) 0-3 90:00 3 1.00 3 0.500 0 1 0 0 12
10/11/2025 Mt. St. Mary (NY) 4-0 90:00 0 0.91 4 1.000 1 0 0 1 8
10/16/2025 Lehman 11-0 90:00 0 0.83 0 0.00 1 0 0 1 1
10/18/2025 Old Westbury 7-0 90:00 0 0.77 0 0.00 1 0 0 1 0
10/22/2025 Manhattanville 4-1 90:00 1 0.79 2 0.667 1 0 0 0 5
10/25/2025 Ursinus 1-2 90:00 2 0.87 3 0.600 0 1 0 0 9
10/26/2025 Yeshiva 10-0 90:00 0 0.81 0 0.00 1 0 0 1 0
10/28/2025 Purchase 7-0 90:00 0 0.76 1 1.000 1 0 0 1 3
11/05/2025 Mt. St. Mary (NY) 4-2 90:00 2 0.83 4 0.667 1 0 0 0 8
11/08/2025 St. Joseph's (L.I.) 1-2 107:33 2 0.89 5 0.714 0 1 0 0 12
Totals - 1727 17 0.89 36 0.679 13 4 2 10 101
Opponent - 1727:33 84 4.38 141 0.627 4 13 2 2 395

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 FDU-Florham 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
09/13/2025 Vassar 3-1 3 2 8 13 0.231 5 0.385 0-0 1 1-1 990
09/16/2025 Rensselaer 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/17/2025 CCNY 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/20/2025 Maritime 1-10 1 0 2 2 0.500 2 1.000 2-1 0 0-0 975
9/24/2025 Merchant Marine Acad 2-2 2 2 6 13 0.154 4 0.308 2-0 0 0-0 983
09/27/2025 Sarah Lawrence 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-1 990
10/01/2025 St. Joseph's (Brkln) 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 949
10/04/2025 Farmingdale St. 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/07/2025 St. Joseph's (L.I.) 3-0 3 2 8 12 0.250 6 0.500 0-0 1 0-0 990
10/11/2025 Mt. St. Mary (NY) 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/16/2025 Lehman 0-11 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 Old Westbury 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 956
10/22/2025 Manhattanville 1-4 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/25/2025 Ursinus 2-1 2 1 5 9 0.222 5 0.556 0-0 1 1-1 990
10/26/2025 Yeshiva 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/28/2025 Purchase 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/05/2025 Mt. St. Mary (NY) 2-4 2 1 5 8 0.250 6 0.750 2-0 0 0-0 990
11/08/2025 St. Joseph's (L.I.) 2-1 2 1 5 12 0.167 7 0.583 4-0 1 0-0 1188
Total 17-84 17 9 43 110 0.155 53 0.482 14-1 4 2-3 18911
UMSV - 84 66 234 405 0.207 225 0.556 7-0 13 - 19028

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 FDU-Florham 1-2 90:00 2 2.00 7 0.778 0 1 0 0 14
09/13/2025 Vassar 3-1 90:00 1 1.50 4 0.800 1 0 0 0 9
09/16/2025 Rensselaer 0-0 90:00 0 1.00 5 1.000 0 0 1 1 12
09/17/2025 CCNY 0-4 90:00 4 1.75 13 0.765 0 1 0 0 28
09/20/2025 Maritime 1-10 90:00 10 3.40 9 0.474 0 1 0 0 43
9/24/2025 Merchant Marine Acad 2-2 90:00 2 3.17 3 0.600 0 0 1 0 5
09/27/2025 Sarah Lawrence 0-3 90:00 3 3.14 4 0.571 0 1 0 0 12
10/01/2025 St. Joseph's (Brkln) 0-11 90:00 11 4.13 12 0.522 0 1 0 0 35
10/04/2025 Farmingdale St. 0-2 90:00 2 3.89 6 0.750 0 1 0 0 10
10/07/2025 St. Joseph's (L.I.) 3-0 90:00 0 3.50 5 1.000 1 0 0 1 5
10/11/2025 Mt. St. Mary (NY) 0-4 90:00 4 3.55 8 0.667 0 1 0 0 16
10/16/2025 Lehman 0-11 90:00 11 4.17 9 0.450 0 1 0 0 33
10/18/2025 Old Westbury 0-7 90:00 7 4.38 12 0.632 0 1 0 0 33
10/22/2025 Manhattanville 1-4 90:00 4 4.36 12 0.750 0 1 0 0 21
10/25/2025 Ursinus 2-1 90:00 1 4.13 9 0.900 1 0 0 0 24
10/26/2025 Yeshiva 0-10 90:00 10 4.50 6 0.375 0 1 0 0 41
10/28/2025 Purchase 0-7 90:00 7 4.65 7 0.500 0 1 0 0 24
11/05/2025 Mt. St. Mary (NY) 2-4 90:00 4 4.61 8 0.667 0 1 0 0 18
11/08/2025 St. Joseph's (L.I.) 2-1 107:33 1 4.38 2 0.667 1 0 0 0 12
Totals - 1727 84 4.38 141 0.627 4 13 2 2 395
UMSV - 1727:33 17 0.89 36 0.679 13 4 2 10 101

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 at FDU-Florham 2-1 2/1 0/0 14/8 9/4 1/6 0/0 0/0
09/13/2025 at Vassar 1-3 1/3 1/2 9/13 5/5 3/5 0/0 0/0
09/16/2025 vs Rensselaer 0-0 0/0 0/0 12/7 5/3 4/4 2/0 0/0
09/17/2025 vs CCNY 4-0 4/0 3/0 28/0 17/0 9/0 0/0 0/0
09/20/2025 at Maritime 10-1 10/1 9/0 43/2 19/2 12/0 0/2 0/1
9/24/2025 at Merchant Marine Acad 2-2 2/2 2/2 15/13 5/4 9/1 0/2 0/0
09/27/2025 at Sarah Lawrence 3-0 3/0 2/0 12/8 7/2 10/2 3/2 0/0
10/01/2025 vs St. Joseph's (Brkln) 11-0 11/0 11/0 35/0 23/0 7/0 0/0 0/0
10/04/2025 vs Farmingdale St. 2-0 2/0 1/0 10/1 8/1 10/2 0/1 0/0
10/07/2025 at St. Joseph's (L.I.) 0-3 0/3 0/2 5/12 5/6 3/8 0/0 0/0
10/11/2025 vs Mt. St. Mary (NY) 4-0 4/0 3/0 16/8 12/4 7/0 0/1 0/0
10/16/2025 vs Lehman 11-0 11/0 10/0 33/1 20/0 0/0 0/0 0/0
10/18/2025 vs Old Westbury 7-0 7/0 6/0 33/0 19/0 5/0 0/0 0/0
10/22/2025 vs Manhattanville 4-1 4/1 4/0 21/5 16/3 4/0 0/0 0/0
10/25/2025 at Ursinus 1-2 1/2 1/1 24/9 10/5 6/1 0/0 0/0
10/26/2025 at Yeshiva 10-0 10/0 6/0 41/0 16/0 10/0 0/0 0/0
10/28/2025 vs Purchase 7-0 7/0 4/0 24/3 14/1 6/1 0/0 0/0
11/05/2025 vs Mt. St. Mary (NY) 4-2 4/2 2/1 18/8 12/6 6/2 1/2 0/0
11/08/2025 vs St. Joseph's (L.I.) 1-2 1/2 1/1 12/12 3/7 3/4 1/4 0/0
Totals 84/17 66/9 405/110 225/53 115/36 7/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 St. Joseph's (Brkln) (10/01/2025)
GOALS 11 St. Joseph's (Brkln) (10/01/2025)
Lehman (10/16/2025)
ASSISTS 11 St. Joseph's (Brkln) (10/01/2025)
SHOTS 43 Maritime (09/20/2025)
SHOTS ON GOAL 23 St. Joseph's (Brkln) (10/01/2025)
SAVES 5 St. Joseph's (L.I.) (11/08/2025)
FOULS 16 St. Joseph's (L.I.) (11/08/2025)
CORNER KICKS 12 Maritime (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Vassar (09/13/2025)
St. Joseph's (L.I.) (10/07/2025)
GOALS 3 Vassar (09/13/2025)
St. Joseph's (L.I.) (10/07/2025)
ASSISTS 2 Vassar (09/13/2025)
Merchant Marine Acad (9/24/2025)
St. Joseph's (L.I.) (10/07/2025)
SHOTS 13 Vassar (09/13/2025)
Merchant Marine Acad (9/24/2025)
SHOTS ON GOAL 7 St. Joseph's (L.I.) (11/08/2025)
SAVES 13 CCNY (09/17/2025)
FOULS 14 Maritime (09/20/2025)
Sarah Lawrence (09/27/2025)
CORNER KICKS 8 St. Joseph's (L.I.) (10/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Vassar (09/13/2025)
Ursinus (10/25/2025)
St. Joseph's (L.I.) (11/08/2025)
GOALS 1 Vassar (09/13/2025)
Ursinus (10/25/2025)
St. Joseph's (L.I.) (11/08/2025)
ASSISTS 1 Vassar (09/13/2025)
Farmingdale St. (10/04/2025)
Ursinus (10/25/2025)
St. Joseph's (L.I.) (11/08/2025)
SHOTS 5 Vassar (09/13/2025)
St. Joseph's (L.I.) (10/07/2025)
SHOTS ON GOAL 3 Vassar (09/13/2025)
Rensselaer (09/16/2025)
Merchant Marine Acad (9/24/2025)
St. Joseph's (L.I.) (10/07/2025)
St. Joseph's (L.I.) (11/08/2025)
SAVES 1 Maritime (09/20/2025)
Farmingdale St. (10/04/2025)
Purchase (10/28/2025)
FOULS 1 Lehman (10/16/2025)
Old Westbury (10/18/2025)
CORNER KICKS 1 FDU-Florham (08/31/2025)

Opponent Low
