Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (3-8, 3-5)

Overall Team Statistics
Statistic Mt. St. Vincent Opponents
Scoring
Goals 72 114
Assists 33 41
Shots 188 316
Shot Percentage .383 .361
Shots On Goal 122 201
Shots On Goal Percentage .75 .769
Shots Per Game 17.1 28.7
Goal Breakdown
Free Position 5 22
Woman-up 8 9
Woman-down 2 2
Unassisted 39 73
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-27 22-54
Free Position: % .185 .407
Miscellaneous
Ground Balls 238 255
Turnovers 253 202
Caused Turnovers 111 130
Draw Controls 85 117
Clears 133-213 131-165
Clear Percentage .624 .794

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Meberg, Ella 11-11 25 7 32 53 .472 43 .811 1 1 6 15 25 5 1 0 0-1-2
3 Gurley, Isabelle 11-11 21 6 27 43 .488 36 .837 2 2 5 31 31 13 40 7 0-6-6
9 Martin, Nevaeh 11-6 14 7 21 34 .412 24 .706 0 2 5 12 30 7 3 0 0-0-10
13 Azimova, Laziza 11-11 3 6 9 10 .300 6 .600 0 0 2 23 19 7 22 1 0-1-13
4 Boyle, Brittany 11-11 3 3 6 10 .300 7 .700 0 0 3 33 35 15 7 3 0-1-1
19 Burnett, AB 10-9 3 2 5 13 .231 7 .538 0 0 1 17 18 13 9 6 0-1-2
7 Marcos, Sofia 8-6 1 2 3 8 .125 6 .750 0 0 3 7 7 2 0 0 0-0-1
18 Carrillo, Divana 8-7 2 0 2 13 .154 9 .692 0 0 0 12 13 2 2 0 0-0-4
20 Bush, Casey 6-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
17 Errichiello, Valentina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
8 Euell, Adrianna 11-11 0 0 0 0 .000 0 .000 0 0 0 6 10 6 0 3 0-0-0
5 Solares Hertewing, Sofia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Laguna, Alexandra 7-5 0 0 0 2 .000 2 1.000 0 0 1 3 2 1 0 6 0-0-0
11 Malave, Brianna 11-11 0 0 0 0 .000 0 .000 0 0 0 4 3 5 0 2 0-0-1
1 Melecio, Isabella 7-5 0 0 0 0 .000 0 .000 0 0 0 7 2 6 0 2 0-0-1
15 Orellana, Katherine 11-6 0 0 0 2 .000 1 .500 0 0 1 1 4 1 0 2 0-2-2
29 Reekie, Makenna 11-11 0 0 0 0 .000 0 .000 0 0 0 62 35 24 0 0 0-0-0
22 Sliwka, Ada 9-9 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 2 0-1-1
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 1 0 0-0-0  
Totals 11 72 33 105 188 .383 141 .750 3 5 27 238 253 111 85 34 0-13-44
Opponents 11 114 41 155 316 .361 243 .769 7 22 54 255 202 130 117 20 1-14-45

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Reekie, Makenna 11-11 660:00 114 10.36 129 .531 3 8 316

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Gurley, Isabelle 8-8 18 4 22 34 .529 29 .853 2 2 5 23 27 11 33 7 0-4-3
23 Meberg, Ella 8-8 14 7 21 36 .389 29 .806 1 1 5 13 17 4 0 0 0-1-2
9 Martin, Nevaeh 8-5 10 5 15 23 .435 16 .696 0 0 3 10 18 7 0 0 0-0-8
4 Boyle, Brittany 8-8 3 2 5 8 .375 5 .625 0 0 3 24 31 13 3 3 0-1-0
19 Burnett, AB 8-8 3 2 5 13 .231 7 .538 0 0 1 17 16 12 8 6 0-1-1
13 Azimova, Laziza 8-8 1 3 4 5 .200 3 .600 0 0 2 18 15 3 14 1 0-1-12
7 Marcos, Sofia 6-4 1 2 3 7 .143 6 .857 0 0 3 6 5 2 0 0 0-0-0
18 Carrillo, Divana 6-5 1 0 1 6 .167 4 .667 0 0 0 8 10 2 0 0 0-0-3
20 Bush, Casey 5-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
17 Errichiello, Valentina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
8 Euell, Adrianna 8-8 0 0 0 0 .000 0 .000 0 0 0 3 8 6 0 3 0-0-0
5 Solares Hertewing, Sofia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Laguna, Alexandra 5-3 0 0 0 2 .000 2 1.000 0 0 1 1 1 1 0 6 0-0-0
11 Malave, Brianna 8-8 0 0 0 0 .000 0 .000 0 0 0 2 3 4 0 2 0-0-1
1 Melecio, Isabella 6-4 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0 2 0-0-1
15 Orellana, Katherine 8-3 0 0 0 1 .000 1 1.000 0 0 0 0 4 1 0 2 0-2-2
29 Reekie, Makenna 8-8 0 0 0 0 .000 0 .000 0 0 0 49 25 20 0 0 0-0-0
22 Sliwka, Ada 6-6 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 2 0-1-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 0 0 0-0-0  
Totals 8 51 25 76 135 .378 102 .756 3 3 23 183 196 96 58 34 0-11-33
Opponents 8 72 28 100 214 .336 161 .752 4 18 40 194 163 101 78 20 1-13-39

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Reekie, Makenna 8-8 480:00 72 9.00 89 .553 3 5 214

Game-By-Game

Mt. St. Vincent

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at FDU-Florham L 8-9 8 2 10 22 .364 17 .773 0 1 2 0 0 8 13 2 8
3/07/26 Centenary (N.J.) L 10-11 10 4 14 27 .370 19 .704 0 1 2 1 1 32 20 7 13
3/14/26 at Albright L 3-22 3 2 5 4 .750 3 .750 0 0 0 1 0 15 24 6 6
3/21/26 at Manhattanville L 5-9 5 2 7 15 .333 8 .533 0 0 4 1 0 14 26 8 8
3/24/26 at Purchase W 17-2 17 5 22 34 .500 25 .735 1 0 1 3 1 40 17 16 11
3/28/26 Mt. St. Mary (N.Y.) L 3-13 3 1 4 12 .250 8 .667 0 1 3 1 0 9 20 6 6
4/01/26 Old Westbury W 8-4 8 7 15 26 .308 25 .962 1 0 5 0 0 46 24 18 9
4/07/26 Farmingdale State L 4-15 4 2 6 8 .500 6 .750 0 0 0 0 0 20 20 15 9
4/11/26 Merchant Marine L 2-17 2 1 3 5 .400 5 1.000 0 1 3 0 0 14 36 8 5
4/15/26 at Maritime (N.Y.) W 7-6 7 4 11 18 .389 13 .722 1 0 3 0 0 20 24 13 6
4/18/26 at St. Joseph's (L.I.) L 5-6 5 3 8 17 .294 12 .706 0 1 4 1 0 20 29 12 4
Mt. St. Vincent 72-114 72 33 105 188 .383 141 .750 3 5 27 8 2 238 253 111 85
Opponents 114-72 114 41 155 316 .361 243 .769 7 22 54 9 2 255 202 130 117

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at FDU-Florham 8-9 60:00 9 9.00 10 .526 0 1 29
3/07/26 Centenary (N.J.) 10-11 60:00 11 11.00 13 .542 0 1 29
3/14/26 at Albright 3-22 60:00 22 22.00 17 .436 0 1 44
3/21/26 at Manhattanville 5-9 60:00 9 9.00 11 .550 0 1 32
3/24/26 at Purchase 17-2 60:00 2 2.00 5 .714 1 0 11
3/28/26 Mt. St. Mary (N.Y.) 3-13 60:00 13 13.00 17 .567 0 1 33
4/01/26 Old Westbury 8-4 60:00 4 4.00 3 .429 1 0 11
4/07/26 Farmingdale State 4-15 60:00 15 15.00 10 .400 0 1 30
4/11/26 Merchant Marine 2-17 60:00 17 17.00 16 .485 0 1 41
4/15/26 at Maritime (N.Y.) 7-6 60:00 6 6.00 13 .684 1 0 22
4/18/26 at St. Joseph's (L.I.) 5-6 60:00 6 6.00 14 .700 0 1 34
Mt. St. Vincent 72-114 660:00 114 10.36 129 .531 3 8 316
Opponents 114-72 660:00 72 6.55 69 .489 8 3 188

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 FDU-Florham W 9-8 9 1 10 29 .310 19 .655 1 0 5 0 0 13 10 6 8
3/07/26 at Centenary (N.J.) W 11-10 11 3 14 29 .379 24 .828 1 0 2 2 0 24 18 11 11
3/14/26 Albright W 22-3 22 9 31 44 .500 39 .886 1 4 7 3 0 24 11 12 20
3/21/26 Manhattanville W 9-5 9 1 10 32 .281 20 .625 0 4 10 0 1 21 17 16 9
3/24/26 Purchase L 2-17 2 0 2 11 .182 7 .636 0 1 3 0 0 23 27 9 10
3/28/26 at Mt. St. Mary (N.Y.) W 13-3 13 5 18 33 .394 30 .909 1 1 2 0 0 8 14 8 11
4/01/26 at Old Westbury L 4-8 4 1 5 11 .364 7 .636 0 1 2 1 0 32 31 9 5
4/07/26 at Farmingdale State W 15-4 15 6 21 30 .500 25 .833 1 2 5 2 0 29 21 12 12
4/11/26 at Merchant Marine W 17-2 17 8 25 41 .415 33 .805 1 7 10 1 0 40 15 22 14
4/15/26 Maritime (N.Y.) L 6-7 6 2 8 22 .273 19 .864 0 1 6 0 0 22 18 10 8
4/18/26 St. Joseph's (L.I.) W 6-5 6 5 11 34 .176 20 .588 1 1 2 0 1 19 20 15 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 FDU-Florham 9-8 60:00 8 8.00 9 .529 1 0 22
3/07/26 at Centenary (N.J.) 11-10 60:00 10 10.00 9 .474 1 0 27
3/14/26 Albright 22-3 60:00 3 3.00 0 .000 1 0 4
3/21/26 Manhattanville 9-5 60:00 5 5.00 3 .375 1 0 15
3/24/26 Purchase 2-17 60:00 17 17.00 8 .320 0 1 34
3/28/26 at Mt. St. Mary (N.Y.) 13-3 60:00 3 3.00 5 .625 1 0 12
4/01/26 at Old Westbury 4-8 60:00 8 8.00 17 .680 0 1 26
4/07/26 at Farmingdale State 15-4 60:00 4 4.00 2 .333 1 0 8
4/11/26 at Merchant Marine 17-2 60:00 2 2.00 3 .600 1 0 5
4/15/26 Maritime (N.Y.) 6-7 60:00 7 7.00 6 .462 0 1 18
4/18/26 St. Joseph's (L.I.) 6-5 60:00 5 5.00 7 .583 1 0 17
Opponents 114-72 660:00 72 6.55 69 .489 8 3 188
Mt. St. Vincent 72-114 660:00 114 10.36 129 .531 3 8 316

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at FDU-Florham L 8-9 2/1 22/29 17/19 8/13 13/10 8/8 17-19/14-17
3/07/26 Centenary (N.J.) L 10-11 4/3 27/29 19/24 32/24 20/18 13/11 11-12/10-13
3/14/26 at Albright L 3-22 2/9 4/44 3/39 15/24 24/11 6/20 6-20/6-7
3/21/26 at Manhattanville L 5-9 2/1 15/32 8/20 14/21 26/17 8/9 15-24/14-15
3/24/26 at Purchase W 17-2 5/0 34/11 25/7 40/23 17/27 11/10 16-20/12-23
3/28/26 Mt. St. Mary (N.Y.) L 3-13 1/5 12/33 8/30 9/8 20/14 6/11 16-22/17-18
4/01/26 Old Westbury W 8-4 7/1 26/11 25/7 46/32 24/31 9/5 7-8/8-18
4/07/26 Farmingdale State L 4-15 2/6 8/30 6/25 20/29 20/21 9/12 4-14/9-9
4/11/26 Merchant Marine L 2-17 1/8 5/41 5/33 14/40 36/15 5/14 9-19/6-9
4/15/26 at Maritime (N.Y.) W 7-6 4/2 18/22 13/19 20/22 24/18 6/8 13-23/13-14
4/18/26 at St. Joseph's (L.I.) L 5-6 3/5 17/34 12/20 20/19 29/20 4/9 19-32/22-22
Mt. St. Vincent 72-114 33/41 188/316 141/243 238/255 253/202 85/117 133-213/131-165
Opponents 114-72 41/33 316/188 243/141 255/238 202/253 117/85 131-165/133-213

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Purchase (3/24/26)
GOALS 17 Purchase (3/24/26)
ASSISTS 7 Old Westbury (4/01/26)
SHOTS 34 Purchase (3/24/26)
SHOTS ON GOAL 25 Old Westbury (4/01/26); Purchase (3/24/26)
SAVES 17 Mt. St. Mary (N.Y.) (3/28/26); Albright (3/14/26)
GROUND BALLS 46 Old Westbury (4/01/26)
TURNOVERS 36 Merchant Marine (4/11/26)
CAUSED TURNOVERS 18 Old Westbury (4/01/26)
CLEARS 19 St. Joseph's (L.I.) (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ella Meberg Purchase (3/24/26)
GOALS 7 Ella Meberg Purchase (3/24/26)
ASSISTS 3 Nevaeh Martin Old Westbury (4/01/26)
SHOTS 8 Nevaeh Martin; Ella Meberg Centenary (N.J.) (3/07/26); Purchase (3/24/26)
SHOTS ON GOAL 7 Ella Meberg; Isabelle Gurley Centenary (N.J.) (3/07/26); Old Westbury (4/01/26); Purchase (3/24/26)
SAVES 17 Makenna Reekie Mt. St. Mary (N.Y.) (3/28/26); Albright (3/14/26)
GROUND BALLS 10 Laziza Azimova Old Westbury (4/01/26)
TURNOVERS 8 Brittany Boyle; Makenna Reekie Old Westbury (4/01/26); Merchant Marine (4/11/26); Albright (3/14/26)
CAUSED TURNOVERS 6 Makenna Reekie Farmingdale State (4/07/26)