Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2015-16 Women's Basketball Cumulative Statistics

Team Stats (17-9, 13-3)

Overall Team Statistics
Statistic College of Mount Saint Vincent Opponents
Scoring
Total Points 1804 1539
Points Per Game 69.4 59.2
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 694-1720 534-1604
FG: Percentage .403 .333
FG: Per Game 26.7 20.5
3PT: Made-Attempted 172-511 119-406
3PT: Percentage .337 .293
3PT: Per Game 6.6 4.6
FT: Made-Attempted 244-346 352-571
FT: Percentage .705 .616
FT: Per Game 9.4 13.5
Rebounding
Total 1171 1065
Per Game 45.0 41.0
Margin 4.1 --
Assists
Total 450 276
Per Game 17.3 10.6
Turnovers
Total 500 498
Per Game 19.2 19.2
Margin -0.1 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 17.5 17.4
Steals
Total 257 228
Per Game 9.9 8.8
Blocks
Total 88 90
Per Game 3.4 3.5
Attendance
Total 2494 2100
Per Game 11-227 13-162

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Barone , Christina 26 26 701 27.0 100 236 .424 45 105 .429 46 55 .836 291 11.2 41 101 142 5.5 77 149 106 55 15
11 Carroll , Brittany 26 2 560 21.5 102 230 .443 47 116 .405 24 30 .800 275 10.6 27 36 63 2.4 27 30 34 14 1
42 Merrell, Kristen 23 23 588 25.6 81 205 .395 8 44 .182 40 64 .625 210 9.1 30 103 133 5.8 56 30 53 37 5
33 Carey , Theresa 24 24 624 26.0 79 216 .366 19 68 .279 30 42 .714 207 8.6 48 108 156 6.5 62 46 51 37 5
12 Nola , Kelly 26 23 592 22.8 69 170 .406 5 21 .238 40 54 .741 183 7.0 40 55 95 3.7 54 35 55 39 3
35 Clarke , Allison 20 17 323 16.2 51 126 .405 2 13 .154 11 19 .579 115 5.8 21 53 74 3.7 25 22 32 17 4
55 Gundermann, Alexandra 25 2 281 11.2 40 117 .342 16 62 .258 15 21 .714 111 4.4 15 54 69 2.8 54 15 24 5 23
45 Oliver , Nicole 25 12 359 14.4 39 103 .379 0 2 .000 23 28 .821 101 4.0 27 66 93 3.7 36 29 34 9 12
23 Oliver, Kelly 19 0 224 11.8 27 69 .391 11 27 .407 7 12 .583 72 3.8 9 36 45 2.4 21 23 18 9 2
10 Melgar , Gabriella 24 0 351 14.6 29 70 .414 14 37 .378 0 0 .000 72 3.0 11 20 31 1.3 21 28 23 12 0
24 Dewberry , Morgan 21 1 194 9.2 26 56 .464 1 2 .500 1 4 .250 54 2.6 17 22 39 1.9 22 9 16 4 5
20 Ott, Emily 11 0 66 6.0 11 22 .500 0 0 .000 5 6 .833 27 2.5 3 14 17 1.5 6 4 4 3 3
34 Cocchi, Lauramae 11 0 79 7.2 12 25 .480 0 1 .000 1 2 .500 25 2.3 17 9 26 2.4 11 14 13 9 0
22 McGeown, Kaitlin 18 0 132 7.3 19 44 .432 0 1 .000 0 4 .000 38 2.1 10 34 44 2.4 28 11 7 3 9
03 Henderson , Nicole 6 0 39 6.5 3 8 .375 1 2 .500 1 3 .333 8 1.3 4 8 12 2.0 4 0 4 3 0
21 Henschel , Kristin 9 0 51 5.7 3 11 .273 2 6 .333 0 0 .000 8 0.9 0 4 4 0.4 8 3 9 0 1
25 Fitchett , Ginger 10 0 36 3.6 3 12 .250 1 4 .250 0 2 .000 7 0.7 1 4 5 0.5 0 2 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 64 123 4.7 0 0 15 0 0  
Total 26 5200 200.0 694 1720 .403 172 511 .337 244 346 .705 1804 69.38 380 791 1171 45.0 512 450 500 257 88
Opponents 26 5201 200.0 534 1604 .333 119 406 .293 352 571 .616 1539 59.19 370 695 1065 41.0 400 276 498 228 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Carroll , Brittany 16 0 369 23.1 67 150 .447 33 78 .423 17 21 .810 184 11.5 18 24 42 2.6 14 24 1.5 24 10 1
15 Barone , Christina 16 16 436 27.3 59 140 .421 25 60 .417 28 33 .848 171 10.7 25 66 91 5.7 46 99 6.2 60 36 13
42 Merrell, Kristen 14 14 349 24.9 51 123 .415 5 27 .185 22 33 .667 129 9.2 17 63 80 5.7 31 25 1.8 36 25 2
33 Carey , Theresa 16 16 433 27.1 51 137 .372 16 46 .348 25 37 .676 143 8.9 33 84 117 7.3 45 32 2.0 30 29 4
12 Nola , Kelly 16 16 356 22.3 44 107 .411 3 12 .250 24 32 .750 115 7.2 29 39 68 4.3 39 22 1.4 39 22 2
35 Clarke , Allison 12 10 169 14.1 28 65 .431 0 2 .000 6 11 .545 62 5.2 9 22 31 2.6 19 10 0.8 20 9 4
55 Gundermann, Alexandra 15 1 161 10.7 27 78 .346 11 42 .262 4 8 .500 69 4.6 11 34 45 3.0 37 12 0.8 16 3 15
45 Oliver , Nicole 15 6 216 14.4 20 52 .385 0 1 .000 15 18 .833 55 3.7 14 37 51 3.4 17 17 1.1 22 2 6
10 Melgar , Gabriella 16 0 216 13.5 21 48 .438 11 25 .440 0 0 .000 53 3.3 4 11 15 0.9 13 17 1.1 14 6 0
23 Oliver, Kelly 13 0 155 11.9 17 42 .405 7 18 .389 6 10 .600 47 3.6 5 29 34 2.6 15 12 0.9 11 6 1
34 Cocchi, Lauramae 7 0 46 6.6 7 16 .438 0 1 .000 1 2 .500 15 2.1 9 5 14 2.0 8 8 1.1 9 5 0
22 McGeown, Kaitlin 10 0 75 7.5 12 28 .429 0 1 .000 0 4 .000 24 2.4 8 21 29 2.9 18 5 0.5 4 3 4
20 Ott, Emily 7 0 47 6.7 9 17 .529 0 0 .000 1 2 .500 19 2.7 3 11 14 2.0 5 1 0.1 3 3 3
24 Dewberry , Morgan 13 1 116 8.9 11 27 .407 1 2 .500 0 2 .000 23 1.8 12 14 26 2.0 16 5 0.4 11 2 4
21 Henschel , Kristin 6 0 24 4.0 3 8 .375 2 4 .500 0 0 .000 8 1.3 0 3 3 0.5 3 0 0.0 8 0 1
25 Fitchett , Ginger 5 0 17 3.4 2 6 .333 0 1 .000 0 2 .000 4 0.8 1 3 4 0.8 0 1 0.2 2 0 0
03 Henderson , Nicole 3 0 14 4.7 1 3 .333 0 1 .000 0 1 .000 2 0.7 1 2 3 1.0 3 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 39 77 4.8 0 0 0.0 9 0 0  
Total 16 3199 199.9 430 1047 .411 114 321 .355 149 216 .690 1123 70.19 237 507 744 46.5 329 290 18.1 319 162 60
Opponents 16 3201 200.1 307 979 .314 72 267 .270 220 365 .603 906 56.63 225 409 634 39.6 248 151 9.4 306 142 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Barone , Christina 26 26 701 100 236 .424 45 105 .429 46 55 .836 291 11.2
11 Carroll , Brittany 26 2 560 102 230 .443 47 116 .405 24 30 .800 275 10.6
42 Merrell, Kristen 23 23 588 81 205 .395 8 44 .182 40 64 .625 210 9.1
33 Carey , Theresa 24 24 624 79 216 .366 19 68 .279 30 42 .714 207 8.6
12 Nola , Kelly 26 23 592 69 170 .406 5 21 .238 40 54 .741 183 7.0
35 Clarke , Allison 20 17 323 51 126 .405 2 13 .154 11 19 .579 115 5.8
45 Oliver , Nicole 25 12 359 39 103 .379 0 2 .000 23 28 .821 101 4.0
55 Gundermann, Alexandra 25 2 281 40 117 .342 16 62 .258 15 21 .714 111 4.4
10 Melgar , Gabriella 24 0 351 29 70 .414 14 37 .378 0 0 .000 72 3.0
23 Oliver, Kelly 19 0 224 27 69 .391 11 27 .407 7 12 .583 72 3.8
24 Dewberry , Morgan 21 1 194 26 56 .464 1 2 .500 1 4 .250 54 2.6
34 Cocchi, Lauramae 11 0 79 12 25 .480 0 1 .000 1 2 .500 25 2.3
22 McGeown, Kaitlin 18 0 132 19 44 .432 0 1 .000 0 4 .000 38 2.1
20 Ott, Emily 11 0 66 11 22 .500 0 0 .000 5 6 .833 27 2.5
03 Henderson , Nicole 6 0 39 3 8 .375 1 2 .500 1 3 .333 8 1.3
25 Fitchett , Ginger 10 0 36 3 12 .250 1 4 .250 0 2 .000 7 0.7
21 Henschel , Kristin 9 0 51 3 11 .273 2 6 .333 0 0 .000 8 0.9
Total 26 5200 694 1720 .403 172 511 .337 244 346 .705 1804 69.38
Opponents 26 5201 534 1604 .333 119 406 .293 352 571 .616 1539 59.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Barone , Christina 26 27.0 .424 .429 .836 1.6 3.9 5.5 5.7 2.1 0.6 11.2
11 Carroll , Brittany 26 21.5 .443 .405 .800 1.0 1.4 2.4 1.2 0.5 0.0 10.6
42 Merrell, Kristen 23 25.6 .395 .182 .625 1.3 4.5 5.8 1.3 1.6 0.2 9.1
33 Carey , Theresa 24 26.0 .366 .279 .714 2.0 4.5 6.5 1.9 1.5 0.2 8.6
12 Nola , Kelly 26 22.8 .406 .238 .741 1.5 2.1 3.7 1.3 1.5 0.1 7.0
35 Clarke , Allison 20 16.2 .405 .154 .579 1.1 2.7 3.7 1.1 0.9 0.2 5.8
45 Oliver , Nicole 25 14.4 .379 .000 .821 1.1 2.6 3.7 1.2 0.4 0.5 4.0
55 Gundermann, Alexandra 25 11.2 .342 .258 .714 0.6 2.2 2.8 0.6 0.2 0.9 4.4
10 Melgar , Gabriella 24 14.6 .414 .378 .000 0.5 0.8 1.3 1.2 0.5 0.0 3.0
23 Oliver, Kelly 19 11.8 .391 .407 .583 0.5 1.9 2.4 1.2 0.5 0.1 3.8
24 Dewberry , Morgan 21 9.2 .464 .500 .250 0.8 1.0 1.9 0.4 0.2 0.2 2.6
34 Cocchi, Lauramae 11 7.2 .480 .000 .500 1.5 0.8 2.4 1.3 0.8 0.0 2.3
22 McGeown, Kaitlin 18 7.3 .432 .000 .000 0.6 1.9 2.4 0.6 0.2 0.5 2.1
20 Ott, Emily 11 6.0 .500 .000 .833 0.3 1.3 1.5 0.4 0.3 0.3 2.5
03 Henderson , Nicole 6 6.5 .375 .500 .333 0.7 1.3 2.0 0.0 0.5 0.0 1.3
25 Fitchett , Ginger 10 3.6 .250 .250 .000 0.1 0.4 0.5 0.2 0.1 0.0 0.7
21 Henschel , Kristin 9 5.7 .273 .333 .000 0.0 0.4 0.4 0.3 0.0 0.1 0.9
Total 26 200.0 .403 .337 .705 14.6 30.4 45.0 17.3 9.9 3.4 69.38
Opponents 26 200.0 .333 .293 .616 14.2 26.7 41.0 10.6 8.8 3.5 59.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ferrum 11/13/15 53-55 L 18-46 .391 4-17 .235 13-15 .867 4 25 29 29.0 16 8 21 4 11 53 53.0
at Randolph-Macon 11/14/15 67-72 L 23-62 .371 6-20 .300 15-21 .714 9 28 37 33.0 23 12 17 1 12 67 60.0
vs CNRWBB15 11/18/15 68-40 W 31-72 .431 5-16 .313 1-3 .333 22 32 54 40.0 11 18 15 2 6 68 62.7
at Vassar 11/20/15 56-62 L 23-72 .319 3-18 .167 7-10 .700 17 23 40 40.0 16 7 18 4 9 56 61.0
at Medaille College 11/21/15 82-59 W 26-58 .448 9-22 .409 21-24 .875 14 35 49 41.8 17 19 23 4 9 82 65.2
at YUW 11/24/15 67-30 W 25-62 .403 5-19 .263 12-16 .750 12 34 46 42.5 13 12 19 2 14 67 65.5
at York 11/28/15 69-63 W 29-75 .387 2-15 .133 9-10 .900 16 22 38 41.9 23 17 17 1 11 69 66.0
vs SJCBK 11/30/15 89-56 W 34-70 .486 13-24 .542 8-11 .727 15 40 55 43.5 18 24 18 1 9 89 68.9
at Purchase Panthers 12/02/15 69-53 W 22-61 .361 8-21 .381 17-19 .895 18 37 55 44.8 21 16 22 5 12 69 68.9
vs MSMCWBB 12/05/15 48-57 L 20-65 .308 3-17 .176 5-9 .556 9 23 32 43.5 21 15 15 3 8 48 66.8
at The Sage Colleges 12/08/15 56-68 L 20-56 .357 3-17 .176 13-17 .765 9 29 38 43.0 25 11 17 5 8 56 65.8
at Old Westbury 12/12/15 63-66 L 27-75 .360 5-23 .217 4-5 .800 19 26 45 43.2 22 16 18 6 9 63 65.6
vs SJCLI-W 01/04/16 63-53 W 22-68 .324 4-16 .250 15-20 .750 16 28 44 43.2 20 10 13 3 12 63 65.4
at Lehman 01/06/16 73-74 L 29-66 .439 6-19 .316 9-16 .563 15 33 48 43.6 19 20 23 3 7 73 65.9
vs Purchase Panthers 01/12/16 82-58 W 33-74 .446 10-25 .400 6-11 .545 25 40 65 45.0 19 25 25 2 6 82 67.0
at Mount Saint Mary 01/20/16 54-47 W 19-51 .373 6-19 .316 10-15 .667 8 28 36 44.4 21 12 15 6 10 54 66.2
at Albertus Magnus 01/26/16 65-81 L 25-65 .385 10-22 .455 5-9 .556 11 24 35 43.9 22 19 19 2 5 65 66.1
vs FSCW 01/30/16 92-73 W 37-63 .587 10-22 .455 8-14 .571 8 42 50 44.2 21 29 23 3 7 92 67.6
at SJCBK 02/01/16 89-67 W 36-84 .429 10-33 .303 7-9 .778 21 30 51 44.6 23 25 18 7 18 89 68.7
vs YUW 02/03/16 74-44 W 31-78 .397 10-22 .455 2-7 .286 21 33 54 45.1 17 22 23 6 11 74 69.0
at St. Joseph's (L.I.) 02/06/16 61-54 W 25-62 .403 6-16 .375 5-9 .556 16 20 36 44.6 17 21 20 3 8 61 68.6
vs BARUCH 02/08/16 79-45 W 34-93 .366 7-22 .318 4-5 .800 25 38 63 45.5 20 25 11 5 14 79 69.0
vs The Sage Colleges 02/11/16 77-62 W 28-63 .444 7-12 .583 14-21 .667 14 29 43 45.3 21 13 15 3 5 77 69.4
vs Old Westbury 02/13/16 60-56 W 19-53 .358 5-16 .313 17-27 .630 14 33 47 45.4 27 13 31 2 13 60 69.0
at Farmingdale State 02/20/16 79-62 W 32-62 .516 9-19 .474 6-6 1.000 12 35 47 45.5 23 26 27 3 12 79 69.4
vs Old Westbury 02/25/16 69-82 L 26-64 .406 6-19 .316 11-17 .647 10 24 34 45.0 16 15 17 2 11 69 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ferrum 11/13/15 55-53 W 20-55 .364 6-19 .316 9-12 .750 11 24 35 35.0 15 11 20 2 12 55 55.0
Randolph-Macon 11/14/15 72-67 W 26-69 .377 8-17 .471 12-20 .600 16 33 49 42.0 22 19 18 2 9 72 63.5
CNRWBB15 11/18/15 40-68 L 13-59 .220 4-15 .267 10-14 .714 17 21 38 40.7 12 6 16 4 7 40 55.7
Vassar 11/20/15 62-56 W 23-58 .397 2-8 .250 14-20 .700 15 33 48 42.5 17 18 25 9 11 62 57.3
Medaille College 11/21/15 59-82 L 20-67 .299 3-17 .176 16-24 .667 16 19 35 41.0 23 9 17 3 13 59 57.6
YUW 11/24/15 30-67 L 13-55 .236 2-18 .111 2-10 .200 12 26 38 40.5 17 0 24 2 7 30 53.0
York 11/28/15 63-69 L 22-56 .393 4-10 .400 15-21 .714 13 30 43 40.9 14 11 27 1 4 63 54.4
SJCBK 11/30/15 56-89 L 17-60 .283 9-30 .300 13-21 .619 7 23 30 39.5 9 9 17 1 5 56 54.6
Purchase Panthers 12/02/15 53-69 L 16-64 .250 3-12 .250 18-29 .621 18 22 40 39.6 18 8 14 2 14 53 54.4
MSMCWBB 12/05/15 57-48 W 20-61 .328 1-11 .091 16-33 .485 25 39 64 42.0 13 11 20 7 6 57 54.7
The Sage Colleges 12/08/15 68-56 W 20-60 .333 8-23 .348 20-28 .714 15 28 43 42.1 18 13 16 4 9 68 55.9
Old Westbury 12/12/15 66-63 W 23-59 .390 3-13 .231 17-30 .567 15 29 44 42.3 14 16 17 3 9 66 56.8
SJCLI-W 01/04/16 53-63 L 19-56 .339 4-12 .333 11-16 .688 9 33 42 42.2 17 14 22 5 5 53 56.5
Lehman 01/06/16 74-73 W 27-70 .386 6-16 .375 14-22 .636 13 26 39 42.0 16 14 15 4 9 74 57.7
Purchase Panthers 01/12/16 58-82 L 21-71 .296 3-13 .231 13-16 .813 11 18 29 41.1 14 8 12 3 13 58 57.7
Mount Saint Mary 01/20/16 47-54 L 18-62 .290 0-9 .000 11-18 .611 17 25 42 41.2 14 10 13 6 7 47 57.1
Albertus Magnus 01/26/16 81-65 W 28-59 .475 6-14 .429 19-30 .633 13 32 45 41.4 10 15 13 5 6 81 58.5
FSCW 01/30/16 73-92 L 22-72 .306 8-29 .276 21-33 .636 14 19 33 40.9 17 8 10 2 16 73 59.3
SJCBK 02/01/16 67-89 L 21-58 .362 5-13 .385 20-31 .645 12 28 40 40.9 12 6 24 5 12 67 59.7
YUW 02/03/16 44-74 L 18-64 .281 3-11 .273 5-14 .357 17 29 46 41.2 15 7 30 3 6 44 58.9
St. Joseph's (L.I.) 02/06/16 54-61 L 20-49 .408 4-15 .267 10-12 .833 7 22 29 40.6 12 14 22 2 5 54 58.7
BARUCH 02/08/16 45-79 L 16-61 .262 3-8 .375 10-21 .476 12 35 47 40.9 7 6 24 3 5 45 58.0
The Sage Colleges 02/11/16 62-77 L 22-61 .361 7-24 .292 11-17 .647 11 24 35 40.6 17 11 16 4 5 62 58.2
Old Westbury 02/13/16 56-60 L 18-59 .305 6-16 .375 14-31 .452 16 27 43 40.7 26 8 29 2 9 56 58.1
Farmingdale State 02/20/16 62-79 L 19-68 .279 6-18 .333 18-26 .692 19 17 36 40.5 15 8 20 2 14 62 58.3
Old Westbury 02/25/16 82-69 W 32-71 .451 5-15 .333 13-22 .591 19 33 52 41.0 16 16 17 4 10 82 59.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ferrum 11/13/15 53-55 -2 18-46/20-55 .391/.364 4-17/6-19 .235/.316 13-15/9-12 .867-.750 29/35 -6 8/11 21/20 4/2 11/12 16/15
Randolph-Macon 11/14/15 67-72 -5 23-62/26-69 .371/.377 6-20/8-17 .300/.471 15-21/12-20 .714-.600 37/49 -12 12/19 17/18 1/2 12/9 23/22
CNRWBB15 11/18/15 68-40 28 31-72/13-59 .431/.220 5-16/4-15 .313/.267 1-3/10-14 .333-.714 54/38 16 18/6 15/16 2/4 6/7 11/12
Vassar 11/20/15 56-62 -6 23-72/23-58 .319/.397 3-18/2-8 .167/.250 7-10/14-20 .700-.700 40/48 -8 7/18 18/25 4/9 9/11 16/17
Medaille College 11/21/15 82-59 23 26-58/20-67 .448/.299 9-22/3-17 .409/.176 21-24/16-24 .875-.667 49/35 14 19/9 23/17 4/3 9/13 17/23
YUW 11/24/15 67-30 37 25-62/13-55 .403/.236 5-19/2-18 .263/.111 12-16/2-10 .750-.200 46/38 8 12/0 19/24 2/2 14/7 13/17
York 11/28/15 69-63 6 29-75/22-56 .387/.393 2-15/4-10 .133/.400 9-10/15-21 .900-.714 38/43 -5 17/11 17/27 1/1 11/4 23/14
SJCBK 11/30/15 89-56 33 34-70/17-60 .486/.283 13-24/9-30 .542/.300 8-11/13-21 .727-.619 55/30 25 24/9 18/17 1/1 9/5 18/9
Purchase Panthers 12/02/15 69-53 16 22-61/16-64 .361/.250 8-21/3-12 .381/.250 17-19/18-29 .895-.621 55/40 15 16/8 22/14 5/2 12/14 21/18
MSMCWBB 12/05/15 48-57 -9 20-65/20-61 .308/.328 3-17/1-11 .176/.091 5-9/16-33 .556-.485 32/64 -32 15/11 15/20 3/7 8/6 21/13
The Sage Colleges 12/08/15 56-68 -12 20-56/20-60 .357/.333 3-17/8-23 .176/.348 13-17/20-28 .765-.714 38/43 -5 11/13 17/16 5/4 8/9 25/18
Old Westbury 12/12/15 63-66 -3 27-75/23-59 .360/.390 5-23/3-13 .217/.231 4-5/17-30 .800-.567 45/44 1 16/16 18/17 6/3 9/9 22/14
SJCLI-W 01/04/16 63-53 10 22-68/19-56 .324/.339 4-16/4-12 .250/.333 15-20/11-16 .750-.688 44/42 2 10/14 13/22 3/5 12/5 20/17
Lehman 01/06/16 73-74 -1 29-66/27-70 .439/.386 6-19/6-16 .316/.375 9-16/14-22 .563-.636 48/39 9 20/14 23/15 3/4 7/9 19/16
Purchase Panthers 01/12/16 82-58 24 33-74/21-71 .446/.296 10-25/3-13 .400/.231 6-11/13-16 .545-.813 65/29 36 25/8 25/12 2/3 6/13 19/14
Mount Saint Mary 01/20/16 54-47 7 19-51/18-62 .373/.290 6-19/0-9 .316/.000 10-15/11-18 .667-.611 36/42 -6 12/10 15/13 6/6 10/7 21/14
Albertus Magnus 01/26/16 65-81 -16 25-65/28-59 .385/.475 10-22/6-14 .455/.429 5-9/19-30 .556-.633 35/45 -10 19/15 19/13 2/5 5/6 22/10
FSCW 01/30/16 92-73 19 37-63/22-72 .587/.306 10-22/8-29 .455/.276 8-14/21-33 .571-.636 50/33 17 29/8 23/10 3/2 7/16 21/17
SJCBK 02/01/16 89-67 22 36-84/21-58 .429/.362 10-33/5-13 .303/.385 7-9/20-31 .778-.645 51/40 11 25/6 18/24 7/5 18/12 23/12
YUW 02/03/16 74-44 30 31-78/18-64 .397/.281 10-22/3-11 .455/.273 2-7/5-14 .286-.357 54/46 8 22/7 23/30 6/3 11/6 17/15
St. Joseph's (L.I.) 02/06/16 61-54 7 25-62/20-49 .403/.408 6-16/4-15 .375/.267 5-9/10-12 .556-.833 36/29 7 21/14 20/22 3/2 8/5 17/12
BARUCH 02/08/16 79-45 34 34-93/16-61 .366/.262 7-22/3-8 .318/.375 4-5/10-21 .800-.476 63/47 16 25/6 11/24 5/3 14/5 20/7
The Sage Colleges 02/11/16 77-62 15 28-63/22-61 .444/.361 7-12/7-24 .583/.292 14-21/11-17 .667-.647 43/35 8 13/11 15/16 3/4 5/5 21/17
Old Westbury 02/13/16 60-56 4 19-53/18-59 .358/.305 5-16/6-16 .313/.375 17-27/14-31 .630-.452 47/43 4 13/8 31/29 2/2 13/9 27/26
Farmingdale State 02/20/16 79-62 17 32-62/19-68 .516/.279 9-19/6-18 .474/.333 6-6/18-26 1.000-.692 47/36 11 26/8 27/20 3/2 12/14 23/15
Old Westbury 02/25/16 69-82 -13 26-64/32-71 .406/.451 6-19/5-15 .316/.333 11-17/13-22 .647-.591 34/52 -18 15/16 17/17 2/4 11/10 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 FSCW (01/30/16)
FIELD GOALS MADE 37 FSCW (01/30/16)
FIELD GOAL ATTEMPTS 93 BARUCH (02/08/16)
3 PT FIELD GOALS MADE 13 SJCBK (11/30/15)
3 PT FG ATTEMPTS 33 SJCBK (02/01/16)
FREE THROWS MADE 21 Medaille College (11/21/15)
FREE THROW ATTEMPTS 27 Old Westbury (02/13/16)
REBOUNDS 65 Purchase Panthers (01/12/16)
ASSISTS 29 FSCW (01/30/16)
STEALS 18 SJCBK (02/01/16)
BLOCKED SHOTS 7 SJCBK (02/01/16)
TURNOVERS 31 Old Westbury (02/13/16)
FOULS 27 Old Westbury (02/13/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 CARROLL,BRITTANY SJCBK (02/01/16)
FIELD GOALS MADE 12 CARROLL,BRITTANY SJCBK (02/01/16)
FIELD GOAL ATTEMPTS 22 CARROLL,BRITTANY SJCBK (02/01/16)
3 PT FIELD GOALS MADE 5 BARONE,CHRISTINA; CARROLL,BRITTANY FSCW (01/30/16); SJCBK (02/01/16)
3 PT FG ATTEMPTS 11 CARROLL,BRITTANY SJCBK (02/01/16)
FREE THROWS MADE 8 BARONE,CHRISTINA Purchase Panthers (12/02/15)
FREE THROW ATTEMPTS 10 CAREY,THERESA; BARONE,CHRISTINA; MERRELL,KRISTEN Old Westbury (02/13/16); Purchase Panthers (12/02/15); Lehman (01/06/16)
REBOUNDS 16 CAREY,THERESA SJCLI-W (01/04/16)
ASSISTS 13 BARONE,CHRISTINA FSCW (01/30/16)
STEALS 7 BARONE,CHRISTINA SJCBK (02/01/16)
BLOCKED SHOTS 4 GUNDERMANN,ALEXANDRA Mount Saint Mary (01/20/16)
TURNOVERS 8 BARONE,CHRISTINA Old Westbury (02/25/16)
FOULS 5 CAREY,THERESA; OLIVER,NICOLE; MERRELL,KRISTEN; Kristen Merrell; NOLA,KELLY; GUNDERMANN,ALEXANDRA MSMCWBB (12/05/15); BARUCH (02/08/16); Old Westbury (02/13/16); Randolph-Macon (11/14/15); The Sage Colleges (12/08/15); Mount Saint Mary (01/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Barone , Christina 26 291 11.2
#11 Carroll , Brittany 26 275 10.6
#42 Merrell, Kristen 23 210 9.1
#33 Carey , Theresa 24 207 8.6
#12 Nola , Kelly 26 183 7.0
#35 Clarke , Allison 20 115 5.8
#55 Gundermann, Alexandra 25 111 4.4
#45 Oliver , Nicole 25 101 4.0
#10 Melgar , Gabriella 24 72 3.0
#23 Oliver, Kelly 19 72 3.8
#24 Dewberry , Morgan 21 54 2.6
#22 McGeown, Kaitlin 18 38 2.1
#20 Ott, Emily 11 27 2.5
#34 Cocchi, Lauramae 11 25 2.3
#03 Henderson , Nicole 6 8 1.3
#21 Henschel , Kristin 9 8 0.9
#25 Fitchett , Ginger 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Carroll , Brittany 26 102 230 .443 3.9 8.8
#15 Barone , Christina 26 100 236 .424 3.8 9.1
#42 Merrell, Kristen 23 81 205 .395 3.5 8.9
#33 Carey , Theresa 24 79 216 .366 3.3 9.0
#12 Nola , Kelly 26 69 170 .406 2.7 6.5
#35 Clarke , Allison 20 51 126 .405 2.6 6.3
#55 Gundermann, Alexandra 25 40 117 .342 1.6 4.7
#45 Oliver , Nicole 25 39 103 .379 1.6 4.1
#10 Melgar , Gabriella 24 29 70 .414 1.2 2.9
#23 Oliver, Kelly 19 27 69 .391 1.4 3.6
#24 Dewberry , Morgan 21 26 56 .464 1.2 2.7
#22 McGeown, Kaitlin 18 19 44 .432 1.1 2.4
#34 Cocchi, Lauramae 11 12 25 .480 1.1 2.3
#20 Ott, Emily 11 11 22 .500 1.0 2.0
#25 Fitchett , Ginger 10 3 12 .250 0.3 1.2
#03 Henderson , Nicole 6 3 8 .375 0.5 1.3
#21 Henschel , Kristin 9 3 11 .273 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Carroll , Brittany 26 47 116 .405 1.8 4.5
#15 Barone , Christina 26 45 105 .429 1.7 4.0
#33 Carey , Theresa 24 19 68 .279 0.8 2.8
#55 Gundermann, Alexandra 25 16 62 .258 0.6 2.5
#10 Melgar , Gabriella 24 14 37 .378 0.6 1.5
#23 Oliver, Kelly 19 11 27 .407 0.6 1.4
#42 Merrell, Kristen 23 8 44 .182 0.3 1.9
#12 Nola , Kelly 26 5 21 .238 0.2 0.8
#35 Clarke , Allison 20 2 13 .154 0.1 0.7
