Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (15-12, 12-8)

Overall Team Statistics
Statistic UMSV Opponents
Scoring
Total Points 1674 1486
Points Per Game 62.0 55.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 625-1740 541-1572
FG: Percentage .359 .344
FG: Per Game 23.1 20.0
3PT: Made-Attempted 123-474 130-526
3PT: Percentage .259 .247
3PT: Per Game 4.6 4.8
FT: Made-Attempted 301-441 274-430
FT: Percentage .683 .637
FT: Per Game 11.1 10.1
Rebounding
Total 1240 1021
Per Game 45.9 37.8
Margin 8.1 --
Assists
Total 395 329
Per Game 14.6 12.2
Turnovers
Total 486 512
Per Game 18.0 19.0
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 18.5 12.9
Steals
Total 265 220
Per Game 9.8 8.1
Blocks
Total 48 77
Per Game 1.8 2.9
Attendance
Total 1201 2110
Per Game 12-100 15-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Erin 27 26 776 28.7 148 377 .393 43 141 .305 79 107 .738 418 15.5 27 61 88 3.3 49 70 67 50 1
01 Baker, Gretta 27 15 537 19.9 93 315 .295 33 124 .266 41 56 .732 260 9.6 17 70 87 3.2 44 31 64 31 7
00 Lotz, JaKaia 27 26 568 21.0 80 200 .400 0 0 .000 34 55 .618 194 7.2 64 153 217 8.0 74 17 59 27 3
15 Kennedy, Grace 20 7 373 18.7 52 133 .391 7 27 .259 33 44 .750 144 7.2 24 48 72 3.6 12 24 26 7 0
23 Hanley, Kayla 27 27 844 31.3 59 176 .335 7 50 .140 31 36 .861 156 5.8 38 92 130 4.8 30 127 51 52 11
21 Marrocco, Ashley 22 0 144 6.5 32 69 .464 17 46 .370 6 8 .750 87 4.0 11 15 26 1.2 7 5 5 4 0
13 Angeles, Julia 27 14 487 18.0 33 80 .413 1 7 .143 9 17 .529 76 2.8 54 54 108 4.0 50 25 35 26 5
33 Green, Nailea 27 0 295 10.9 28 81 .346 0 1 .000 20 36 .556 76 2.8 49 64 113 4.2 39 6 30 8 14
25 Ligon, Michaela 23 11 308 13.4 17 50 .340 0 0 .000 26 33 .788 60 2.6 27 36 63 2.7 28 9 18 13 2
03 Brown, Sharon 10 1 130 13.0 10 33 .303 1 4 .250 4 11 .364 25 2.5 16 19 35 3.5 12 11 14 9 0
24 Burnett, AB 24 4 237 9.9 17 57 .298 8 28 .286 5 14 .357 47 2.0 9 24 33 1.4 19 14 21 7 0
11 Dutzer, Olivia 8 0 43 5.4 5 14 .357 3 6 .500 2 2 1.000 15 1.9 6 6 12 1.5 1 1 3 2 0
30 Broderick, Melanieann 13 2 99 7.6 10 22 .455 0 0 .000 2 2 1.000 22 1.7 9 19 28 2.2 14 7 10 5 2
35 Escobinas, Angelina 19 0 205 10.8 13 45 .289 0 9 .000 4 6 .667 30 1.6 8 13 21 1.1 25 27 22 13 0
45 Alli-Balogun, Folasade 4 0 17 4.3 3 3 1.000 0 0 .000 0 0 .000 6 1.5 3 2 5 1.3 1 0 4 0 0
20 Errichiello, Valentina 3 0 17 5.7 2 6 .333 0 2 .000 0 0 .000 4 1.3 1 2 3 1.0 2 2 1 2 0
40 Rader, Makayla 3 0 12 4.0 2 6 .333 0 0 .000 0 0 .000 4 1.3 3 1 4 1.3 2 0 1 0 0
22 Mandalakis, Sophia 4 0 17 4.3 2 3 .667 0 0 .000 0 0 .000 4 1.0 2 5 7 1.8 0 4 1 0 0
32 Tucker, Lexi 4 0 18 4.5 2 2 1.000 0 0 .000 0 0 .000 4 1.0 6 2 8 2.0 3 0 0 0 0
10 Marcos, Sofia 11 0 35 3.2 4 16 .250 2 12 .167 0 0 .000 10 0.9 2 3 5 0.5 3 4 5 0 1
14 Shalor, Hailey 9 0 46 5.1 3 18 .167 1 13 .077 1 2 .500 8 0.9 1 8 9 1.0 2 2 2 2 1
04 McLean, Kyla 12 0 51 4.3 3 17 .176 0 4 .000 4 10 .400 10 0.8 5 5 10 0.8 5 1 5 0 0
34 Mulvey, Casey 18 2 109 6.1 6 12 .500 0 0 .000 0 2 .000 12 0.7 8 11 19 1.1 25 3 11 4 0
12 Bagon, Isabelle 6 0 32 5.3 1 5 .200 0 0 .000 0 0 .000 2 0.3 1 0 1 0.2 2 5 4 3 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 78 136 5.0 0 0 27 0 0  
Total 27 5400 200.0 625 1740 .359 123 474 .259 301 441 .683 1674 62.00 449 791 1240 45.9 449 395 486 265 48
Opponents 27 5400 200.0 541 1572 .344 130 526 .247 274 430 .637 1486 55.04 308 713 1021 37.8 411 329 512 220 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Erin 19 19 535 28.2 104 265 .392 30 97 .309 46 62 .742 284 14.9 20 46 66 3.5 32 61 3.2 39 35 1
01 Baker, Gretta 19 10 366 19.3 66 216 .306 23 87 .264 26 32 .813 181 9.5 14 51 65 3.4 33 28 1.5 43 28 5
00 Lotz, JaKaia 19 18 386 20.3 64 152 .421 0 0 .000 22 39 .564 150 7.9 46 92 138 7.3 48 12 0.6 40 17 2
15 Kennedy, Grace 15 5 267 17.8 39 102 .382 6 22 .273 26 37 .703 110 7.3 19 37 56 3.7 10 20 1.3 23 4 0
23 Hanley, Kayla 19 19 568 29.9 42 112 .375 5 28 .179 18 21 .857 107 5.6 33 70 103 5.4 20 91 4.8 29 37 8
21 Marrocco, Ashley 15 0 108 7.2 29 53 .547 15 34 .441 4 6 .667 77 5.1 9 13 22 1.5 5 5 0.3 5 3 0
13 Angeles, Julia 19 9 335 17.6 26 62 .419 0 1 .000 5 11 .455 57 3.0 44 41 85 4.5 26 19 1.0 30 24 3
03 Brown, Sharon 5 1 84 16.8 8 24 .333 1 3 .333 1 5 .200 18 3.6 15 13 28 5.6 6 6 1.2 4 6 0
33 Green, Nailea 19 0 205 10.8 25 60 .417 0 0 .000 10 21 .476 60 3.2 31 40 71 3.7 24 4 0.2 20 7 10
25 Ligon, Michaela 18 8 222 12.3 12 40 .300 0 0 .000 22 27 .815 46 2.6 24 24 48 2.7 19 8 0.4 9 8 0
05 Broderick, Melanieann 8 2 66 8.3 9 16 .563 0 0 .000 0 0 .000 18 2.3 7 13 20 2.5 11 7 0.9 8 3 1
24 Burnett, AB 17 2 153 9.0 15 44 .341 7 19 .368 3 8 .375 40 2.4 8 15 23 1.4 15 8 0.5 10 4 0
11 Dutzer, Olivia 7 0 40 5.7 5 14 .357 3 6 .500 2 2 1.000 15 2.1 6 6 12 1.7 1 1 0.1 3 2 0
45 Alli-Balogun, Folasade 4 0 17 4.3 3 3 1.000 0 0 .000 0 0 .000 6 1.5 3 2 5 1.3 1 0 0.0 4 0 0
20 Errichiello, Valentina 3 0 17 5.7 2 6 .333 0 2 .000 0 0 .000 4 1.3 1 2 3 1.0 2 2 0.7 1 2 0
35 Escobinas, Angelina 15 0 180 12.0 11 36 .306 0 8 .000 4 6 .667 26 1.7 6 13 19 1.3 20 27 1.8 19 13 0
22 Mandalakis, Sophia 3 0 15 5.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 2 5 7 2.3 0 4 1.3 1 0 0
10 Marcos, Sofia 7 0 27 3.9 4 13 .308 2 10 .200 0 0 .000 10 1.4 0 2 2 0.3 2 4 0.6 0 0 1
04 McLean, Kyla 9 0 35 3.9 3 14 .214 0 3 .000 4 10 .400 10 1.1 4 3 7 0.8 3 0 0.0 3 0 0
40 Rader, Makayla 3 0 12 4.0 2 6 .333 0 0 .000 0 0 .000 4 1.3 3 1 4 1.3 2 0 0.0 1 0 0
14 Shalor, Hailey 7 0 35 5.0 3 15 .200 1 10 .100 1 2 .500 8 1.1 1 7 8 1.1 1 1 0.1 2 1 1
32 Tucker, Lexi 4 0 18 4.5 2 2 1.000 0 0 .000 0 0 .000 4 1.0 6 2 8 2.0 3 0 0.0 0 0 0
34 Mulvey, Casey 13 2 79 6.1 5 11 .455 0 0 .000 0 2 .000 10 0.8 7 8 15 1.2 18 3 0.2 7 3 0
12 Bagon, Isabelle 5 0 30 6.0 1 4 .250 0 0 .000 0 0 .000 2 0.4 1 0 1 0.2 2 5 1.0 3 3 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 60 98 5.2 0 0 0.0 20 0 0  
Total 19 3800 200.0 482 1273 .379 93 330 .282 194 291 .667 1251 65.84 348 566 914 48.1 304 316 16.6 324 200 32
Opponents 19 3800 200.0 364 1093 .333 82 360 .228 184 282 .652 994 52.32 207 488 695 36.6 273 214 11.3 373 130 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Smith, Erin 27 26 776 148 377 .393 43 141 .305 79 107 .738 418 15.5
01 Baker, Gretta 27 15 537 93 315 .295 33 124 .266 41 56 .732 260 9.6
00 Lotz, JaKaia 27 26 568 80 200 .400 0 0 .000 34 55 .618 194 7.2
15 Kennedy, Grace 20 7 373 52 133 .391 7 27 .259 33 44 .750 144 7.2
23 Hanley, Kayla 27 27 844 59 176 .335 7 50 .140 31 36 .861 156 5.8
21 Marrocco, Ashley 22 0 144 32 69 .464 17 46 .370 6 8 .750 87 4.0
13 Angeles, Julia 27 14 487 33 80 .413 1 7 .143 9 17 .529 76 2.8
25 Ligon, Michaela 23 11 308 17 50 .340 0 0 .000 26 33 .788 60 2.6
24 Burnett, AB 24 4 237 17 57 .298 8 28 .286 5 14 .357 47 2.0
03 Brown, Sharon 10 1 130 10 33 .303 1 4 .250 4 11 .364 25 2.5
33 Green, Nailea 27 0 295 28 81 .346 0 1 .000 20 36 .556 76 2.8
30 Broderick, Melanieann 13 2 99 10 22 .455 0 0 .000 2 2 1.000 22 1.7
45 Alli-Balogun, Folasade 4 0 17 3 3 1.000 0 0 .000 0 0 .000 6 1.5
11 Dutzer, Olivia 8 0 43 5 14 .357 3 6 .500 2 2 1.000 15 1.9
20 Errichiello, Valentina 3 0 17 2 6 .333 0 2 .000 0 0 .000 4 1.3
35 Escobinas, Angelina 19 0 205 13 45 .289 0 9 .000 4 6 .667 30 1.6
22 Mandalakis, Sophia 4 0 17 2 3 .667 0 0 .000 0 0 .000 4 1.0
40 Rader, Makayla 3 0 12 2 6 .333 0 0 .000 0 0 .000 4 1.3
32 Tucker, Lexi 4 0 18 2 2 1.000 0 0 .000 0 0 .000 4 1.0
34 Mulvey, Casey 18 2 109 6 12 .500 0 0 .000 0 2 .000 12 0.7
12 Bagon, Isabelle 6 0 32 1 5 .200 0 0 .000 0 0 .000 2 0.3
10 Marcos, Sofia 11 0 35 4 16 .250 2 12 .167 0 0 .000 10 0.9
04 McLean, Kyla 12 0 51 3 17 .176 0 4 .000 4 10 .400 10 0.8
14 Shalor, Hailey 9 0 46 3 18 .167 1 13 .077 1 2 .500 8 0.9
Total 27 5400 625 1740 .359 123 474 .259 301 441 .683 1674 62.00
Opponents 27 5400 541 1572 .344 130 526 .247 274 430 .637 1486 55.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Smith, Erin 27 28.7 .393 .305 .738 1.0 2.3 3.3 2.6 1.9 0.0 15.5
01 Baker, Gretta 27 19.9 .295 .266 .732 0.6 2.6 3.2 1.1 1.1 0.3 9.6
00 Lotz, JaKaia 27 21.0 .400 .000 .618 2.4 5.7 8.0 0.6 1.0 0.1 7.2
15 Kennedy, Grace 20 18.7 .391 .259 .750 1.2 2.4 3.6 1.2 0.4 0.0 7.2
23 Hanley, Kayla 27 31.3 .335 .140 .861 1.4 3.4 4.8 4.7 1.9 0.4 5.8
21 Marrocco, Ashley 22 6.5 .464 .370 .750 0.5 0.7 1.2 0.2 0.2 0.0 4.0
13 Angeles, Julia 27 18.0 .413 .143 .529 2.0 2.0 4.0 0.9 1.0 0.2 2.8
25 Ligon, Michaela 23 13.4 .340 .000 .788 1.2 1.6 2.7 0.4 0.6 0.1 2.6
24 Burnett, AB 24 9.9 .298 .286 .357 0.4 1.0 1.4 0.6 0.3 0.0 2.0
03 Brown, Sharon 10 13.0 .303 .250 .364 1.6 1.9 3.5 1.1 0.9 0.0 2.5
33 Green, Nailea 27 10.9 .346 .000 .556 1.8 2.4 4.2 0.2 0.3 0.5 2.8
30 Broderick, Melanieann 13 7.6 .455 .000 1.000 0.7 1.5 2.2 0.5 0.4 0.2 1.7
45 Alli-Balogun, Folasade 4 4.3 1.000 .000 .000 0.8 0.5 1.3 0.0 0.0 0.0 1.5
11 Dutzer, Olivia 8 5.4 .357 .500 1.000 0.8 0.8 1.5 0.1 0.3 0.0 1.9
20 Errichiello, Valentina 3 5.7 .333 .000 .000 0.3 0.7 1.0 0.7 0.7 0.0 1.3
35 Escobinas, Angelina 19 10.8 .289 .000 .667 0.4 0.7 1.1 1.4 0.7 0.0 1.6
22 Mandalakis, Sophia 4 4.3 .667 .000 .000 0.5 1.3 1.8 1.0 0.0 0.0 1.0
40 Rader, Makayla 3 4.0 .333 .000 .000 1.0 0.3 1.3 0.0 0.0 0.0 1.3
32 Tucker, Lexi 4 4.5 1.000 .000 .000 1.5 0.5 2.0 0.0 0.0 0.0 1.0
34 Mulvey, Casey 18 6.1 .500 .000 .000 0.4 0.6 1.1 0.2 0.2 0.0 0.7
12 Bagon, Isabelle 6 5.3 .200 .000 .000 0.2 0.0 0.2 0.8 0.5 0.2 0.3
10 Marcos, Sofia 11 3.2 .250 .167 .000 0.2 0.3 0.5 0.4 0.0 0.1 0.9
04 McLean, Kyla 12 4.3 .176 .000 .400 0.4 0.4 0.8 0.1 0.0 0.0 0.8
14 Shalor, Hailey 9 5.1 .167 .077 .500 0.1 0.9 1.0 0.2 0.2 0.1 0.9
Total 27 200.0 .359 .259 .683 16.6 29.3 45.9 14.6 9.8 1.8 62.00
Opponents 27 200.0 .344 .247 .637 11.4 26.4 37.8 12.2 8.1 2.9 55.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WestConn 11/13/24 58-55 W 18-54 .333 4-19 .211 18-31 .581 14 37 51 51.0 22 12 24 0 8 58 58.0
at JWU (Providence) 11/16/24 72-86 L 27-81 .333 9-29 .310 9-15 .600 21 24 45 48.0 26 8 18 4 8 72 65.0
at Purchase 11/20/24 79-34 W 33-67 .493 6-17 .353 7-11 .636 18 30 48 48.0 6 22 11 0 12 79 69.7
at Manhattanville 11/23/24 53-56 L 17-62 .274 3-22 .136 16-23 .696 16 31 47 47.8 17 8 22 2 5 53 65.5
at Farmingdale St. 11/26/24 55-61 L 21-57 .368 2-6 .333 11-15 .733 17 28 45 47.2 22 9 24 1 10 55 63.4
vs John Jay 11/30/24 60-52 W 18-55 .327 5-19 .263 19-23 .826 15 36 51 47.8 20 12 23 2 6 60 62.8
at Yeshiva 12/04/24 64-42 W 23-67 .343 8-21 .381 10-13 .769 18 33 51 48.3 10 15 15 1 10 64 63.0
vs DeSales 12/07/24 31-44 L 11-43 .256 1-14 .071 8-10 .800 5 31 36 46.8 15 9 29 4 9 31 59.0
vs Sarah Lawrence 12/10/24 75-41 W 28-71 .394 9-26 .346 10-13 .769 26 30 56 47.8 11 19 15 3 10 75 60.8
vs St. Joseph's (L.I.) 12/14/24 70-64 W 22-58 .379 8-24 .333 18-28 .643 12 34 46 47.6 22 17 19 6 6 70 61.7
at Connecticut Col. 01/03/25 51-90 L 15-58 .259 2-15 .133 19-25 .760 8 21 29 45.9 13 9 16 1 8 51 60.7
at Mt. St. Mary (NY) 01/07/25 42-65 L 17-58 .293 1-11 .091 7-10 .700 11 28 39 45.3 16 9 21 1 12 42 59.2
vs Old Westbury 01/09/25 82-22 W 38-80 .475 6-24 .250 0-0 NaN 19 36 55 46.1 17 31 12 2 14 82 60.9
vs Merchant Marine 01/14/25 60-73 L 23-68 .338 2-15 .133 12-13 .923 9 16 25 44.6 17 11 14 0 12 60 60.9
at St. Joseph's (Brkln) 01/16/25 66-76 L 22-76 .289 5-16 .313 17-28 .607 23 26 49 44.9 25 12 20 2 14 66 61.2
at St. Joseph's (L.I.) 01/18/25 63-57 W 24-59 .407 2-15 .133 13-25 .520 16 36 52 45.3 22 18 20 1 9 63 61.3
vs Purchase 01/25/25 72-46 W 29-70 .414 5-20 .250 9-15 .600 21 29 50 45.6 16 14 14 5 10 72 61.9
vs Yeshiva 01/28/25 84-56 W 37-73 .507 6-20 .300 4-6 .667 22 26 48 45.7 12 26 18 2 13 84 63.2
vs Farmingdale St. 02/01/25 56-59 L 21-73 .288 5-19 .263 9-15 .600 17 40 57 46.3 23 14 20 0 6 56 62.8
vs Manhattanville 02/05/25 52-65 L 18-52 .346 5-15 .333 11-16 .688 8 37 45 46.3 19 11 22 4 6 52 62.3
at Sarah Lawrence 02/08/25 56-36 W 22-72 .306 5-26 .192 7-12 .583 31 22 53 46.6 14 18 17 1 16 56 62.0
vs St. Joseph's (Brkln) 02/11/25 74-53 W 26-67 .388 4-14 .286 18-24 .750 17 38 55 47.0 14 20 19 0 12 74 62.5
at Old Westbury 02/15/25 85-27 W 37-79 .468 3-12 .250 8-12 .667 27 31 58 47.4 6 24 13 1 9 85 63.5
at Merchant Marine 02/19/25 54-74 L 19-68 .279 4-13 .308 12-17 .706 18 16 34 46.9 15 9 11 0 11 54 63.1
vs Mt. St. Mary (NY) 02/22/25 62-43 W 22-58 .379 7-16 .438 11-18 .611 18 30 48 46.9 17 17 19 2 8 62 63.0
at Manhattanville 02/25/25 47-41 W 16-62 .258 4-15 .267 11-13 .846 17 23 40 46.7 15 11 16 0 12 47 62.4
at Mt. St. Mary (NY) 02/27/25 51-68 L 21-52 .404 2-11 .182 7-10 .700 5 22 27 45.9 17 10 14 3 9 51 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WestConn 11/13/24 55-58 L 17-63 .270 8-30 .267 13-25 .520 14 26 40 40.0 22 12 20 1 12 55 55.0
JWU (Providence) 11/16/24 86-72 W 28-59 .475 11-29 .379 19-29 .655 8 29 37 38.5 20 19 18 4 13 86 70.5
Purchase 11/20/24 34-79 L 13-47 .277 5-22 .227 3-4 .750 4 18 22 33.0 8 9 19 2 3 34 58.3
Manhattanville 11/23/24 56-53 W 22-60 .367 3-14 .214 9-21 .429 11 31 42 35.3 19 13 17 3 10 56 57.8
Farmingdale St. 11/26/24 61-55 W 20-60 .333 7-22 .318 14-21 .667 16 22 38 35.8 15 14 18 2 7 61 58.4
John Jay 11/30/24 52-60 L 17-63 .270 2-14 .143 16-23 .696 13 20 33 35.3 17 11 13 3 12 52 57.3
Yeshiva 12/04/24 42-64 L 17-58 .293 6-26 .231 2-5 .400 9 29 38 35.7 16 12 20 5 8 42 55.1
DeSales 12/07/24 44-31 W 15-54 .278 2-19 .105 12-14 .857 9 29 38 36.0 12 9 18 5 21 44 53.8
Sarah Lawrence 12/10/24 41-75 L 14-51 .275 6-24 .250 7-14 .500 9 18 27 35.0 10 7 19 2 6 41 52.3
St. Joseph's (L.I.) 12/14/24 64-70 L 21-61 .344 5-26 .192 17-24 .708 9 29 38 35.3 21 10 18 4 3 64 53.5
Connecticut Col. 01/03/25 90-51 W 35-69 .507 14-30 .467 6-10 .600 18 34 52 36.8 19 27 17 2 6 90 56.8
Mt. St. Mary (NY) 01/07/25 65-42 W 29-70 .414 4-28 .143 3-3 1.000 13 32 45 37.5 12 22 16 4 8 65 57.5
Old Westbury 01/09/25 22-82 L 8-43 .186 0-6 .000 6-16 .375 4 22 26 36.6 3 0 27 0 5 22 54.8
Merchant Marine 01/14/25 73-60 W 27-50 .540 5-10 .500 14-20 .700 10 35 45 37.2 15 20 29 3 9 73 56.1
St. Joseph's (Brkln) 01/16/25 76-66 W 24-61 .393 6-21 .286 22-35 .629 18 36 54 38.3 22 11 22 5 7 76 57.4
St. Joseph's (L.I.) 01/18/25 57-63 L 20-64 .313 7-31 .226 10-17 .588 10 27 37 38.3 22 15 13 0 12 57 57.4
Purchase 01/25/25 46-72 L 14-48 .292 8-24 .333 10-14 .714 6 22 28 37.6 9 7 21 2 8 46 56.7
Yeshiva 01/28/25 56-84 L 23-56 .411 4-18 .222 6-7 .857 7 15 22 36.8 11 9 20 2 8 56 56.7
Farmingdale St. 02/01/25 59-56 W 19-72 .264 2-21 .095 19-27 .704 16 37 53 37.6 18 10 15 2 4 59 56.8
Manhattanville 02/05/25 65-52 W 23-63 .365 7-14 .500 12-20 .600 7 27 34 37.5 14 12 9 3 7 65 57.2
Sarah Lawrence 02/08/25 36-56 L 13-50 .260 2-6 .333 8-10 .800 16 21 37 37.4 11 9 27 4 10 36 56.2
St. Joseph's (Brkln) 02/11/25 53-74 L 21-65 .323 4-24 .167 7-13 .538 9 26 35 37.3 18 11 19 2 10 53 56.0
Old Westbury 02/15/25 27-85 L 12-51 .235 0-3 .000 3-3 1.000 8 17 25 36.8 12 1 25 2 2 27 54.8
Merchant Marine 02/19/25 74-54 W 30-69 .435 2-12 .167 12-16 .750 26 33 59 37.7 17 21 19 10 6 74 55.6
Mt. St. Mary (NY) 02/22/25 43-62 L 16-54 .296 2-22 .091 9-13 .692 10 22 32 37.5 19 14 17 0 7 43 55.1
Manhattanville 02/25/25 41-47 L 17-47 .362 3-13 .231 4-11 .364 10 28 38 37.5 16 9 22 4 9 41 54.5
Mt. St. Mary (NY) 02/27/25 68-51 W 26-64 .406 5-17 .294 11-15 .733 18 28 46 37.8 13 15 14 1 7 68 55.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WestConn 11/13/24 58-55 3 18-54/17-63 .333/.270 4-19/8-30 .211/.267 18-31/13-25 .581-.520 51/40 11 12/12 24/20 0/1 8/12 22/22
JWU (Providence) 11/16/24 72-86 -14 27-81/28-59 .333/.475 9-29/11-29 .310/.379 9-15/19-29 .600-.655 45/37 8 8/19 18/18 4/4 8/13 26/20
Purchase 11/20/24 79-34 45 33-67/13-47 .493/.277 6-17/5-22 .353/.227 7-11/3-4 .636-.750 48/22 26 22/9 11/19 0/2 12/3 6/8
Manhattanville 11/23/24 53-56 -3 17-62/22-60 .274/.367 3-22/3-14 .136/.214 16-23/9-21 .696-.429 47/42 5 8/13 22/17 2/3 5/10 17/19
Farmingdale St. 11/26/24 55-61 -6 21-57/20-60 .368/.333 2-6/7-22 .333/.318 11-15/14-21 .733-.667 45/38 7 9/14 24/18 1/2 10/7 22/15
John Jay 11/30/24 60-52 8 18-55/17-63 .327/.270 5-19/2-14 .263/.143 19-23/16-23 .826-.696 51/33 18 12/11 23/13 2/3 6/12 20/17
Yeshiva 12/04/24 64-42 22 23-67/17-58 .343/.293 8-21/6-26 .381/.231 10-13/2-5 .769-.400 51/38 13 15/12 15/20 1/5 10/8 10/16
DeSales 12/07/24 31-44 -13 11-43/15-54 .256/.278 1-14/2-19 .071/.105 8-10/12-14 .800-.857 36/38 -2 9/9 29/18 4/5 9/21 15/12
Sarah Lawrence 12/10/24 75-41 34 28-71/14-51 .394/.275 9-26/6-24 .346/.250 10-13/7-14 .769-.500 56/27 29 19/7 15/19 3/2 10/6 11/10
St. Joseph's (L.I.) 12/14/24 70-64 6 22-58/21-61 .379/.344 8-24/5-26 .333/.192 18-28/17-24 .643-.708 46/38 8 17/10 19/18 6/4 6/3 22/21
Connecticut Col. 01/03/25 51-90 -39 15-58/35-69 .259/.507 2-15/14-30 .133/.467 19-25/6-10 .760-.600 29/52 -23 9/27 16/17 1/2 8/6 13/19
Mt. St. Mary (NY) 01/07/25 42-65 -23 17-58/29-70 .293/.414 1-11/4-28 .091/.143 7-10/3-3 .700-1.000 39/45 -6 9/22 21/16 1/4 12/8 16/12
Old Westbury 01/09/25 82-22 60 38-80/8-43 .475/.186 6-24/0-6 .250/.000 0-0/6-16 NaN-.375 55/26 29 31/0 12/27 2/0 14/5 17/3
Merchant Marine 01/14/25 60-73 -13 23-68/27-50 .338/.540 2-15/5-10 .133/.500 12-13/14-20 .923-.700 25/45 -20 11/20 14/29 0/3 12/9 17/15
St. Joseph's (Brkln) 01/16/25 66-76 -10 22-76/24-61 .289/.393 5-16/6-21 .313/.286 17-28/22-35 .607-.629 49/54 -5 12/11 20/22 2/5 14/7 25/22
St. Joseph's (L.I.) 01/18/25 63-57 6 24-59/20-64 .407/.313 2-15/7-31 .133/.226 13-25/10-17 .520-.588 52/37 15 18/15 20/13 1/0 9/12 22/22
Purchase 01/25/25 72-46 26 29-70/14-48 .414/.292 5-20/8-24 .250/.333 9-15/10-14 .600-.714 50/28 22 14/7 14/21 5/2 10/8 16/9
Yeshiva 01/28/25 84-56 28 37-73/23-56 .507/.411 6-20/4-18 .300/.222 4-6/6-7 .667-.857 48/22 26 26/9 18/20 2/2 13/8 12/11
Farmingdale St. 02/01/25 56-59 -3 21-73/19-72 .288/.264 5-19/2-21 .263/.095 9-15/19-27 .600-.704 57/53 4 14/10 20/15 0/2 6/4 23/18
Manhattanville 02/05/25 52-65 -13 18-52/23-63 .346/.365 5-15/7-14 .333/.500 11-16/12-20 .688-.600 45/34 11 11/12 22/9 4/3 6/7 19/14
Sarah Lawrence 02/08/25 56-36 20 22-72/13-50 .306/.260 5-26/2-6 .192/.333 7-12/8-10 .583-.800 53/37 16 18/9 17/27 1/4 16/10 14/11
St. Joseph's (Brkln) 02/11/25 74-53 21 26-67/21-65 .388/.323 4-14/4-24 .286/.167 18-24/7-13 .750-.538 55/35 20 20/11 19/19 0/2 12/10 14/18
Old Westbury 02/15/25 85-27 58 37-79/12-51 .468/.235 3-12/0-3 .250/.000 8-12/3-3 .667-1.000 58/25 33 24/1 13/25 1/2 9/2 6/12
Merchant Marine 02/19/25 54-74 -20 19-68/30-69 .279/.435 4-13/2-12 .308/.167 12-17/12-16 .706-.750 34/59 -25 9/21 11/19 0/10 11/6 15/17
Mt. St. Mary (NY) 02/22/25 62-43 19 22-58/16-54 .379/.296 7-16/2-22 .438/.091 11-18/9-13 .611-.692 48/32 16 17/14 19/17 2/0 8/7 17/19
Manhattanville 02/25/25 47-41 6 16-62/17-47 .258/.362 4-15/3-13 .267/.231 11-13/4-11 .846-.364 40/38 2 11/9 16/22 0/4 12/9 15/16
Mt. St. Mary (NY) 02/27/25 51-68 -17 21-52/26-64 .404/.406 2-11/5-17 .182/.294 7-10/11-15 .700-.733 27/46 -19 10/15 14/14 3/1 9/7 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Old Westbury (02/15/25)
