Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Moos, Katie .391 .979 38-37 115 28 45 10 1 1 24 60 .522 12 2 6 0 .457 0 0 3-3
7 Milata, Taylor .350 .892 32-31 103 16 36 11 2 1 24 54 .524 2 1 9 0 .368 0 0 0-0
3 Alioto-Reyes, Alanna .348 .856 33-30 92 13 32 8 2 0 12 44 .478 5 0 7 0 .378 1 0 3-3
5 Morita, Breeze-Lyn .338 .741 30-28 80 14 27 1 0 0 8 28 .350 6 1 14 0 .391 0 0 5-5
2 Herrera, Sophia .330 .787 36-35 100 18 33 4 0 0 18 37 .370 13 2 3 1 .417 0 2 1-1
11 Patterson, Erin .286 .660 29-26 84 17 24 1 0 0 7 25 .298 8 2 8 0 .362 0 0 1-1
1 Laurendeau, Abigail .237 .555 34-34 93 19 22 2 0 0 6 24 .258 7 1 3 0 .297 0 2 4-4
25 Camacho, Lakisha .406 .992 15-13 32 7 13 2 0 1 11 18 .563 2 0 6 1 .429 1 0 1-1
28 .400 1.400 2-2 5 1 2 0 0 1 1 5 1.000 0 0 0 0 .400 0 0 0-0  
18 Thompson, Hannah .273 .606 21-20 11 2 3 0 0 0 0 3 .273 1 0 3 0 .333 0 0 0-0
8 Wittick, Taylor .224 .595 23-17 49 5 11 3 0 0 4 14 .286 6 0 2 1 .309 0 1 0-0
15 Nardi, Deanna .217 .572 21-19 46 6 10 1 0 0 10 11 .239 5 4 1 0 .333 2 0 0-0
16 Earley, Meagan .200 .533 13-6 10 0 2 0 0 0 1 2 .200 2 0 2 0 .333 0 0 0-0
19 Blevins, Alicia .164 .472 23-20 55 7 9 2 0 1 5 14 .255 4 0 10 0 .217 1 2 1-2
10 Faccilonga, Ashley .158 .316 17-10 19 1 3 0 0 0 0 3 .158 0 0 4 0 .158 0 0 0-0
13 Moley, Alexa .158 .518 17-10 19 5 3 0 0 0 3 3 .158 4 2 11 0 .360 0 0 0-0
21 Schweit, Nicole .125 .347 11-11 24 2 3 0 0 0 1 3 .125 2 1 9 1 .222 0 0 0-0
24 Hoerning, Renee .100 .332 10-8 20 0 2 1 0 0 1 3 .150 2 0 4 0 .182 0 0 0-0
50 .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
12 Pagano, Kayla .000 .000 16-10 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
17 Umana, Angela .000 .500 3-2 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
32 .000 .333 2-2 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0  
22 Medina-Ocasio, Kimberly .000 .000 16-3 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .288 .714 38-38 972 162 280 46 5 5 138 351 .361 83 17 110 4 .353 6 7 19-20
Opponents .340 .861 38-38 992 213 337 69 5 13 181 455 .459 93 13 145 2 .402 4 27 27-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Thompson, Hannah 3.91 1.68 7-8 17-16 8 1-0 0 87.2 103 60 49 44 74 22 3 7 348 .296 1 6 0 1 14
12 Pagano, Kayla 4.22 1.57 4-7 16-10 5 2-0 0 58.0 80 58 35 11 26 17 1 1 263 .304 5 4 0 1 4
22 Medina-Ocasio, Kimberly 2.60 1.75 3-0 15-3 1 0-0 0 37.2 51 26 14 15 22 9 0 0 157 .325 2 2 0 2 4
32 32 8.75 2.38 0-2 2-2 0 0-0 0 8.0 19 10 10 0 3 5 0 2 40 .475 0 0 0 0 1  
10 Faccilonga, Ashley 9.30 2.74 2-3 11-4 0 0-0 0 23.1 51 36 31 13 13 10 0 2 115 .443 2 1 0 0 4
16 Earley, Meagan 10.20 3.69 0-2 8-3 0 0-0 0 11.2 33 23 17 10 7 6 1 1 69 .478 1 0 0 0 0
Totals 4.82 1.90 16-22 69-38 14 3 0 226.1 337 213 156 93 145 69 5 13 992 .340 11 13 0 4 27
Opponents 3.81 1.59 22-16 54-38 24 9 1 228.0 280 162 124 83 110 46 5 5 972 .288 24 17 0 6 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Camacho, Lakisha 21 20 1 0 1.000 0 0 0 0 0
22 Medina-Ocasio, Kimberly 14 4 10 0 1.000 0 2 1 0 0
16 Earley, Meagan 10 7 3 0 1.000 1 1 0 0 0
28 28 6 6 0 0 1.000 0 0 0 0 0  
32 32 5 3 2 0 1.000 0 0 0 0 0  
6 Moos, Katie 171 159 11 1 .994 5 0 0 0 0
3 Alioto-Reyes, Alanna 139 120 17 2 .986 1 22 6 11 0
21 Schweit, Nicole 46 41 4 1 .978 0 5 2 5 0
2 Herrera, Sophia 113 65 45 3 .973 2 0 0 0 0
1 Laurendeau, Abigail 46 41 3 2 .957 0 0 0 0 0
5 Morita, Breeze-Lyn 56 47 6 3 .946 0 0 0 0 0
12 Pagano, Kayla 15 1 13 1 .933 0 6 3 0 0
8 Wittick, Taylor 14 12 1 1 .929 0 0 0 0 0
19 Blevins, Alicia 63 37 21 5 .921 0 0 0 0 0
18 Thompson, Hannah 24 7 15 2 .917 2 12 4 0 0
7 Milata, Taylor 114 43 57 14 .877 2 0 0 0 0
10 Faccilonga, Ashley 8 5 2 1 .875 1 6 0 0 0
24 Hoerning, Renee 28 16 8 4 .857 0 0 0 0 0
15 Nardi, Deanna 48 15 26 7 .854 0 0 0 0 0
11 Patterson, Erin 36 26 3 7 .806 0 0 0 0 0
50 50 3 2 0 1 .667 0 0 0 0 0  
13 Moley, Alexa 9 2 2 5 .444 0 0 0 0 0
17 Umana, Angela 0 0 0 0 .000 0 0 0 0 0
27 27 0 0 0 0 .000 0 0 0 0 0  
Totals 989 679 250 60 .939 6 54 16 16 0
Opponents 1059 684 315 60 .943 10 38 2 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Camacho, Lakisha .438 1.132 6-5 16 6 7 1 0 1 10 11 .688 1 0 1 0 .444 1 0 1-1
3 Alioto-Reyes, Alanna .404 .995 16-15 47 10 19 5 1 0 8 26 .553 4 0 2 0 .442 1 0 2-2
13 Moley, Alexa .400 1.067 6-4 5 4 2 0 0 0 3 2 .400 3 1 2 0 .667 0 0 0-0
6 Moos, Katie .380 .936 16-15 50 14 19 5 0 0 11 24 .480 6 1 3 0 .456 0 0 2-2
7 Milata, Taylor .360 .945 15-14 50 10 18 5 1 1 17 28 .560 1 1 3 0 .385 0 0 0-0
2 Herrera, Sophia .341 .896 15-15 41 11 14 3 0 0 13 17 .415 9 2 1 0 .481 0 1 1-1
5 Morita, Breeze-Lyn .333 .753 12-11 33 6 11 1 0 0 4 12 .364 3 0 7 0 .389 0 0 2-2
18 Thompson, Hannah .333 .833 8-8 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
11 Patterson, Erin .306 .752 12-11 36 9 11 1 0 0 3 12 .333 5 2 1 0 .419 0 0 0-0
1 Laurendeau, Abigail .283 .644 16-16 46 11 13 1 0 0 4 14 .304 3 1 0 0 .340 0 1 4-4
21 Schweit, Nicole .250 .750 3-3 4 1 1 0 0 0 0 1 .250 1 1 0 0 .500 0 0 0-0
15 Nardi, Deanna .227 .560 10-8 22 4 5 0 0 0 6 5 .227 2 2 0 0 .333 1 0 0-0
8 Wittick, Taylor .219 .599 15-10 32 5 7 3 0 0 3 10 .313 3 0 1 0 .286 0 0 0-0
19 Blevins, Alicia .188 .519 12-11 32 3 6 1 0 1 4 10 .313 1 0 7 0 .206 1 1 1-1
24 Hoerning, Renee .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 27 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
10 Faccilonga, Ashley .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Earley, Meagan .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Umana, Angela .000 .667 1-1 1 0 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
50 50 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
22 Medina-Ocasio, Kimberly .000 .000 8-2 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .313 .793 16-16 428 95 134 26 2 3 87 173 .404 44 12 31 0 .389 5 3 13-13
Opponents .307 .756 16-16 417 72 128 25 2 2 61 163 .391 33 5 69 0 .365 0 14 7-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Earley, Meagan 2.33 2.00 0-1 1-1 0 0-0 0 3.0 6 1 1 0 0 1 0 0 15 .400 0 0 0 0 0
22 Medina-Ocasio, Kimberly 3.00 1.65 2-0 8-2 1 0-0 0 23.1 32 20 10 6 14 5 0 0 100 .320 1 2 0 0 4
10 Faccilonga, Ashley 3.32 1.64 2-0 3-1 0 0-0 0 6.1 8 3 3 2 10 1 0 0 25 .320 0 0 0 0 1
18 Thompson, Hannah 3.40 1.66 4-2 7-7 3 1-0 0 35.0 38 20 17 20 34 7 1 2 134 .284 0 1 0 0 7
12 Pagano, Kayla 4.25 1.50 2-2 7-4 3 1-0 0 28.0 37 25 17 5 11 9 1 0 124 .298 0 2 0 0 1
32 32 5.25 1.75 0-1 1-1 0 0-0 0 4.0 7 3 3 0 0 2 0 0 19 .368 0 0 0 0 1  
Totals 3.58 1.62 10-6 27-16 7 2 0 99.2 128 72 51 33 69 25 2 2 417 .307 1 5 0 0 14
Opponents 6.04 1.87 6-10 22-16 11 1 1 95.0 134 95 82 44 31 26 2 3 428 .313 14 12 0 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Moos, Katie 91 90 1 0 1.000 2 0 0 0 0
21 Schweit, Nicole 16 16 0 0 1.000 0 0 0 0 0
22 Medina-Ocasio, Kimberly 12 4 8 0 1.000 0 1 1 0 0
24 Hoerning, Renee 11 10 1 0 1.000 0 0 0 0 0
18 Thompson, Hannah 8 1 7 0 1.000 0 3 2 0 0
12 Pagano, Kayla 6 0 6 0 1.000 0 3 0 0 0
10 Faccilonga, Ashley 3 2 1 0 1.000 1 0 0 0 0
32 32 3 1 2 0 1.000 0 0 0 0 0  
16 Earley, Meagan 1 0 1 0 1.000 0 0 0 0 0
25 Camacho, Lakisha 1 1 0 0 1.000 0 0 0 0 0
3 Alioto-Reyes, Alanna 72 62 8 2 .972 0 7 3 4 0
2 Herrera, Sophia 57 27 27 3 .947 1 0 0 0 0
5 Morita, Breeze-Lyn 19 17 1 1 .947 0 0 0 0 0
7 Milata, Taylor 50 17 29 4 .920 0 0 0 0 0
19 Blevins, Alicia 39 21 14 4 .897 0 0 0 0 0
1 Laurendeau, Abigail 18 15 1 2 .889 0 0 0 0 0
15 Nardi, Deanna 18 3 13 2 .889 0 0 0 0 0
8 Wittick, Taylor 7 5 1 1 .857 0 0 0 0 0
11 Patterson, Erin 9 7 0 2 .778 0 0 0 0 0
13 Moley, Alexa 2 0 0 2 .000 0 0 0 0 0
17 Umana, Angela 0 0 0 0 .000 0 0 0 0 0
27 27 0 0 0 0 .000 0 0 0 0 0  
50 50 0 0 0 0 .000 0 0 0 0 0  
Totals 443 299 121 23 .948 4 14 6 4 0
Opponents 458 285 142 31 .932 6 26 0 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2019 vs Wheaton (Mass.) L 1-9 23 1 4 1 0 0 0 0 0 2 0 0 0 0 0 5 18 3 5 .174
3/10/2019 vs Eastern Connecticut L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 12 7 0 .118
3/11/2019 vs Univ. of New England L 0-11 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 15 6 2 .118
3/11/2019 at Swarthmore W 7-3 32 7 10 5 2 0 0 0 0 0 0 0 0 0 0 1 21 3 0 .313
3/13/2019 vs Olivet L 0-9 23 0 5 0 1 0 0 1 0 0 0 0 0 0 0 1 18 4 0 .217
3/13/2019 vs Juniata W 5-2 34 5 11 5 2 0 0 0 0 0 0 0 0 0 0 1 24 7 0 .324
3/14/2019 vs Catholic L 3-4 31 3 10 2 0 0 0 0 0 0 0 1 0 0 1 4 19 8 2 .323
3/14/2019 vs The Sage Colleges L 0-14 19 0 5 0 0 0 0 2 0 0 0 0 0 0 0 3 15 5 1 .263
3/15/2019 vs MCLA L 4-9 30 4 9 4 3 0 0 1 0 0 0 0 0 1 0 3 18 15 7 .300
3/15/2019 vs Westfield St. W 5-4 28 5 9 5 0 0 0 1 0 0 0 1 0 0 0 2 21 3 3 .321
3/19/2019 at Montclair State L 0-8 22 0 5 0 4 0 0 2 0 0 0 0 0 0 1 3 16 6 1 .227
3/19/2019 at Montclair State L 1-9 20 1 7 0 0 0 0 1 0 0 0 2 0 0 2 2 14 7 0 .350
3/30/2019 at Purchase College W 11-3 28 11 11 10 4 0 0 2 0 0 0 1 0 0 0 2 15 3 1 .393
3/30/2019 at Purchase College W 4-0 29 4 7 3 1 0 0 0 0 1 0 0 0 0 0 0 21 11 0 .241
4/2/2019 at Manhattanville L 1-9 20 1 4 1 1 0 0 1 0 0 0 0 0 0 0 8 13 3 2 .200
4/2/2019 at Manhattanville L 0-4 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 5 18 2 1 .192
4/3/2019 at FDU-Florham L 5-6 31 5 10 4 1 0 0 3 0 0 0 0 0 0 0 10 18 10 2 .323
4/6/2019 Farmingdale State L 2-13 20 2 3 2 0 0 1 0 0 0 0 0 0 0 0 3 15 3 3 .150
4/6/2019 Farmingdale State L 2-11 29 2 8 1 0 0 0 1 0 1 0 0 0 0 0 4 21 6 2 .276
4/7/2019 at Old Westbury W 8-6 35 8 14 8 3 0 1 1 0 5 0 1 0 1 0 4 21 10 1 .400
4/7/2019 at Old Westbury W 10-1 29 10 14 8 3 0 0 3 0 2 0 0 1 1 0 1 15 7 4 .483
4/10/2019 Hunter College L 2-11 22 2 6 2 0 0 1 3 0 0 0 0 0 0 0 4 15 10 1 .273
4/10/2019 Hunter College L 0-2 23 0 3 0 0 0 0 2 0 0 0 0 0 0 0 6 21 5 3 .130
4/11/2019 Yeshiva W 11-1 21 11 8 11 3 0 1 5 0 1 0 2 0 1 0 0 15 1 0 .381
4/11/2019 Yeshiva W 14-1 17 14 5 11 1 0 0 13 0 0 0 4 0 1 0 0 15 4 1 .294
4/13/2019 vs Mt. St. Mary (N.Y.) L 3-5 33 3 8 3 2 0 0 2 0 0 0 0 0 0 0 7 21 7 1 .242
4/13/2019 vs Mt. St. Mary (N.Y.) W 7-4 21 7 7 7 1 0 0 4 0 1 0 1 1 0 0 2 18 14 3 .333
4/14/2019 vs Sarah Lawrence L 1-8 31 1 9 1 1 0 0 1 0 0 0 0 0 0 0 1 21 13 1 .290
4/14/2019 Sarah Lawrence W 4-0 25 4 8 4 3 1 0 1 0 2 0 2 0 1 0 2 21 6 2 .320
4/15/2019 at St. Joseph's (L.I.) W 5-2 30 5 12 5 2 1 0 2 0 0 0 0 0 0 0 2 21 4 0 .400
4/15/2019 at St. Joseph's (L.I.) L 2-10 22 2 4 2 1 0 0 4 0 0 0 0 0 0 0 1 17 9 2 .182
4/17/2019 at LEHMAN W 15-3 35 15 17 13 4 0 1 6 0 1 0 1 0 0 0 0 18 3 2 .486
4/17/2019 at LEHMAN W 9-0 22 9 5 5 0 1 0 6 0 2 1 0 1 0 0 5 15 6 0 .227
4/28/2019 vs SJC Brooklyn L 0-1 24 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 21 14 0 .042
4/28/2019 vs SJC Brooklyn W 11-6 34 11 15 11 1 0 0 4 0 0 0 1 1 0 0 1 21 9 2 .441
5/1/2019 vs SJC Brooklyn W 8-3 25 8 7 3 2 2 0 5 0 1 0 0 1 0 0 3 21 8 1 .280
5/3/2019 at Farmingdale State L 0-2 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 18 4 1 .192
5/3/2019 vs Mt. St. Mary (N.Y.) L 1-11 18 1 5 1 0 0 0 3 0 0 0 0 2 0 0 3 12 4 3 .278
Total 162-213 972 162 280 138 46 5 5 83 0 19 1 17 7 6 4 110 679 250 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2019 vs Wheaton (Mass.) L 1-9 6.0 10 9 6 2 3 3 0 0 0 0 1 0 0 1 0 7.00
3/10/2019 vs Eastern Connecticut L 0-8 4.0 7 8 8 5 3 3 0 1 3 0 0 0 0 2 0 14.00
3/11/2019 vs Univ. of New England L 0-11 5.0 12 11 6 7 3 2 0 0 0 0 1 0 0 3 0 8.40
3/11/2019 at Swarthmore W 7-3 7.0 8 3 3 3 1 2 0 0 0 0 1 0 1 3 0 3.00
3/13/2019 vs Olivet L 0-9 6.0 13 9 9 3 4 4 0 0 0 0 1 0 1 4 0 10.50
3/13/2019 vs Juniata W 5-2 8.0 11 2 2 2 5 4 0 0 0 0 0 0 2 4 0 1.75
3/14/2019 vs Catholic L 3-4 6.1 10 4 3 0 3 3 0 0 0 0 1 0 2 5 0 3.32
3/14/2019 vs The Sage Colleges L 0-14 5.0 21 14 8 2 3 3 0 0 0 0 0 0 2 6 0 11.20
3/15/2019 vs MCLA L 4-9 6.0 9 9 3 2 0 0 0 0 1 0 0 0 2 7 0 3.50
3/15/2019 vs Westfield St. W 5-4 7.0 7 4 1 4 2 0 0 0 1 0 1 0 3 7 0 1.00
3/19/2019 at Montclair State L 0-8 5.1 13 8 8 2 4 2 1 2 0 0 0 0 3 8 0 10.50
3/19/2019 at Montclair State L 1-9 4.2 11 9 9 4 0 1 0 2 0 0 0 0 3 9 0 13.50
3/30/2019 at Purchase College W 11-3 5.0 7 3 3 2 5 0 0 0 0 0 1 0 4 9 0 4.20
3/30/2019 at Purchase College W 4-0 7.0 5 0 0 0 5 0 0 0 0 0 0 0 5 9 0 0.00
4/2/2019 at Manhattanville L 1-9 4.1 12 9 9 3 1 3 0 0 1 0 1 0 5 10 0 14.54
4/2/2019 at Manhattanville L 0-4 6.0 8 4 4 2 1 3 0 3 0 0 1 0 5 11 0 4.67
4/3/2019 at FDU-Florham L 5-6 6.0 9 6 3 2 1 0 0 0 3 0 0 0 5 12 0 3.50
4/6/2019 Farmingdale State L 2-13 5.0 14 13 6 1 3 5 0 2 0 0 1 0 5 13 0 8.40
4/6/2019 Farmingdale State L 2-11 7.0 14 11 9 2 1 5 0 0 0 0 2 0 5 14 0 9.00
4/7/2019 at Old Westbury W 8-6 7.0 7 6 5 4 8 1 1 0 0 0 0 0 6 14 0 5.00
4/7/2019 at Old Westbury W 10-1 5.0 3 1 0 1 2 0 0 0 1 0 0 0 7 14 0 0.00
4/10/2019 Hunter College L 2-11 5.0 16 11 10 1 3 3 0 3 0 0 0 0 7 15 0 14.00
4/10/2019 Hunter College L 0-2 7.0 5 2 0 1 10 1 0 0 0 0 0 0 7 16 0 0.00
4/11/2019 Yeshiva W 11-1 5.0 3 1 1 2 13 1 0 0 0 0 0 0 8 16 0 1.40
4/11/2019 Yeshiva W 14-1 5.0 3 1 1 1 6 0 1 0 0 0 0 0 9 16 0 1.40
4/13/2019 vs Mt. St. Mary (N.Y.) L 3-5 7.0 12 5 4 3 6 2 0 0 0 0 0 0 9 17 0 4.00
4/13/2019 vs Mt. St. Mary (N.Y.) W 7-4 6.0 8 4 0 0 1 2 0 0 0 0 0 0 10 17 0 0.00
4/14/2019 vs Sarah Lawrence L 1-8 7.0 15 8 8 0 0 2 0 0 0 0 1 0 10 18 0 8.00
4/14/2019 Sarah Lawrence W 4-0 7.0 4 0 0 4 7 1 0 0 0 0 0 0 11 18 0 0.00
4/15/2019 at St. Joseph's (L.I.) W 5-2 7.0 7 2 2 6 7 1 0 0 0 0 0 0 12 18 0 2.00
4/15/2019 at St. Joseph's (L.I.) L 2-10 5.2 8 10 6 4 3 2 0 0 0 0 0 0 12 19 0 7.41
4/17/2019 at LEHMAN W 15-3 6.0 8 3 3 1 8 2 1 0 1 0 0 0 13 19 0 3.50
4/17/2019 at LEHMAN W 9-0 5.0 1 0 0 1 7 0 0 0 0 0 0 0 14 19 0 0.00
4/28/2019 vs SJC Brooklyn L 0-1 7.0 9 1 1 1 0 2 0 0 0 0 0 0 14 20 0 1.00
4/28/2019 vs SJC Brooklyn W 11-6 7.0 9 6 5 2 2 1 0 0 0 0 0 0 15 20 0 5.00
5/1/2019 vs SJC Brooklyn W 8-3 7.0 6 3 2 6 7 2 0 0 0 0 0 0 16 20 0 2.00
5/3/2019 at Farmingdale State L 0-2 6.0 2 2 2 2 7 0 1 0 0 0 0 0 16 21 0 2.33
5/3/2019 vs Mt. St. Mary (N.Y.) L 1-11 4.0 10 11 6 5 0 3 0 0 0 0 0 0 16 22 0 10.50
Total 162-213 226.1 337 213 156 93 145 69 5 13 11 0 13 0 16 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Old Westbury (4/7/2019); LEHMAN (4/17/2019)
RUNS SCORED 15 LEHMAN (4/17/2019)
HITS 17 LEHMAN (4/17/2019)
RBIS 13 LEHMAN (4/17/2019)
DOUBLES 4 Montclair State (3/19/2019); Purchase College (3/30/2019); LEHMAN (4/17/2019)
TRIPLES 2 SJC Brooklyn (5/1/2019)
HOME RUNS 1 Farmingdale State (4/6/2019); Hunter College (4/10/2019); Yeshiva (4/11/2019); Old Westbury (4/7/2019); LEHMAN (4/17/2019)
WALKS 13 Yeshiva (4/11/2019)
STRIKEOUTS 10 FDU-Florham (4/3/2019)
SAC HITS 2 Mt. St. Mary (N.Y.) (5/3/2019)
SAC FLIES 1 Yeshiva (4/11/2019); Yeshiva (4/11/2019); Sarah Lawrence (4/14/2019); MCLA (3/15/2019); Old Westbury (4/7/2019)
STOLEN BASES 5 Old Westbury (4/7/2019)
HIT BY PITCH 4 Yeshiva (4/11/2019)
CAUGHT STEALING 1 LEHMAN (4/17/2019)
HIT INTO DP 2 Montclair State (3/19/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Juniata (3/13/2019)
RUNS ALLOWED 14 The Sage Colleges (3/14/2019)
EARNED RUNS 10 Hunter College (4/10/2019)
WALKS ALLOWED 7 Univ. of New England (3/11/2019)
STRIKEOUTS 13 Yeshiva (4/11/2019)
HITS ALLOWED 21 The Sage Colleges (3/14/2019)
DOUBLES ALLOWED 5 Farmingdale State (4/6/2019); Farmingdale State (4/6/2019)
TRIPLES ALLOWED 1 Yeshiva (4/11/2019); Montclair State (3/19/2019); Old Westbury (4/7/2019); LEHMAN (4/17/2019); Farmingdale State (5/3/2019)
HOME RUNS ALLOWED 3 Hunter College (4/10/2019); Manhattanville (4/2/2019)
WILD PITCHES 3 Eastern Connecticut (3/10/2019); FDU-Florham (4/3/2019)
HIT BATTERS 2 Farmingdale State (4/6/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Juniata (3/13/2019)
ASSISTS 15 MCLA (3/15/2019)
ERRORS 7 MCLA (3/15/2019)
PASSED BALLS 3 Swarthmore (3/11/2019)
DPS TURNED 1 Univ. of New England (3/11/2019); Hunter College (4/10/2019); Mt. St. Mary (N.Y.) (4/13/2019); SJC Brooklyn (4/28/2019); Montclair State (3/19/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Moos, K.; Moos, Katie; Patterson,E. SJC Brooklyn (4/28/2019); Old Westbury (4/7/2019); LEHMAN (4/17/2019)
RUNS SCORED 4 Moos, K. LEHMAN (4/17/2019)
HITS 4 K. Moos (2); Moos, K. FDU-Florham (4/3/2019); LEHMAN (4/17/2019)
RBIS 6 Camacho, L Yeshiva (4/11/2019)
DOUBLES 2 K. Moos; T. Milata; Milata, Taylor; Herrera, Sophia Swarthmore (3/11/2019); MCLA (3/15/2019); Purchase College (3/30/2019); St. Joseph's (L.I.) (4/15/2019)
TRIPLES 1 Alioto-Reyes; Milata, T.; Milata, Taylor; Moos, K. Sarah Lawrence (4/14/2019); SJC Brooklyn (5/1/2019); St. Joseph's (L.I.) (4/15/2019); LEHMAN (4/17/2019)
HOME RUNS 1 Milata, T.; Schweit, N.; Camacho, L; Blevins, Alicia; Moos, K. Farmingdale State (4/6/2019); Hunter College (4/10/2019); Yeshiva (4/11/2019); Old Westbury (4/7/2019); LEHMAN (4/17/2019)
WALKS 2 Laurendeau,A; Pattertson, Erin; Herrera, S.; Patterson,E. Yeshiva (4/11/2019); St. Joseph's (L.I.) (4/15/2019); LEHMAN (4/17/2019); Mt. St. Mary (N.Y.) (5/3/2019)
STRIKEOUTS 3 N. Schweit FDU-Florham (4/3/2019)
SAC HITS 1 Herrera, S. (2); Blevins, A (2); Laurendeau, Abigail; Wittick, T. LEHMAN (4/17/2019); SJC Brooklyn (5/1/2019); Old Westbury (4/7/2019); Mt. St. Mary (N.Y.) (5/3/2019)
SAC FLIES 1 Medina, K.; Alioto-Reyes; Nardi, D.; D. Nardi; Camacho, Lakisha Yeshiva (4/11/2019); Yeshiva (4/11/2019); Sarah Lawrence (4/14/2019); MCLA (3/15/2019); Old Westbury (4/7/2019)
STOLEN BASES 2 Laurendeau,A Sarah Lawrence (4/14/2019)
HIT BY PITCH 2 Herrera, S. Yeshiva (4/11/2019)
CAUGHT STEALING 1 Blevins, A LEHMAN (4/17/2019)
HIT INTO DP 1 Moos, Katie; Blevins, Alicia; Wittick, T.; Schweit, N.; Alioto-Reyes Wheaton (Mass.) (3/10/2019); The Sage Colleges (3/14/2019); Farmingdale State (4/6/2019); Hunter College (4/10/2019); Sarah Lawrence (4/14/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 H. Thompson (2); Pagano, K.; Thompson, H. (2); Pagano, Kayla; Thompson, Hannah Swarthmore (3/11/2019); Farmingdale State (4/6/2019); Sarah Lawrence (4/14/2019); Purchase College (3/30/2019); St. Joseph's (L.I.) (4/15/2019)
RUNS ALLOWED 11 Pagano, K. Farmingdale State (4/6/2019)
EARNED RUNS 9 Pagano, K. Farmingdale State (4/6/2019)
WALKS ALLOWED 6 Thompson, H.; Thompson, Hannah SJC Brooklyn (5/1/2019); St. Joseph's (L.I.) (4/15/2019)
STRIKEOUTS 10 Thompson, H. Hunter College (4/10/2019)
HITS ALLOWED 14 Pagano, K. Farmingdale State (4/6/2019)
