Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Dejesus, Aaliyah 10 Dejesus, Aaliyah .429 1.064 35-34 112 32 48 10 2 1 22 65 .580 10 2 12 0 .484 0 3 10-12
5 Aviles, Samantha 5 Aviles, Samantha .400 .946 37-37 120 23 48 6 2 1 26 61 .508 9 0 0 0 .438 1 6 8-9
7 Goerman, Paige 7 Goerman, Paige .330 .811 35-32 94 21 31 8 0 0 15 39 .415 11 0 12 0 .396 1 1 3-4
12 Sandez, Mirabla 12 Sandez, Mirabla .296 .828 32-27 81 15 24 5 0 3 20 38 .469 6 3 13 0 .359 2 1 2-2
20 Hart, Chloe 20 Hart, Chloe .279 .638 32-31 86 14 24 1 0 0 22 25 .291 4 6 5 0 .347 2 1 3-3
14 Colon, Sabrina 14 Colon, Sabrina .252 .642 38-38 111 22 28 4 1 0 26 34 .306 12 2 11 0 .336 0 2 7-7
33 Lebron, Ireyshka 33 Lebron, Ireyshka .167 .449 29-28 78 12 13 3 0 0 14 16 .205 8 1 20 0 .244 3 0 0-0
21 Van Pelt, Riley 21 Van Pelt, Riley .600 1.550 4-3 5 1 3 1 0 0 1 4 .800 3 0 1 0 .750 0 0 2-2
1 Staley, Paige 1 Staley, Paige .556 1.192 17-9 9 5 5 0 0 0 3 5 .556 2 0 2 0 .636 0 0 3-3
9 Estrada, Leanez 9 Estrada, Leanez .333 .762 9-4 12 2 4 0 0 0 3 4 .333 2 0 2 0 .429 0 0 3-3
22 Romero, Sierra 22 Romero, Sierra .328 .841 26-23 64 13 21 2 2 0 9 27 .422 8 2 13 0 .419 0 1 2-2
13 O'Connor, Kayla 13 O'Connor, Kayla .316 .803 11-8 19 8 6 1 0 0 5 7 .368 4 0 2 0 .435 0 0 2-2
6 Autobee, Savannah 6 Autobee, Savannah .304 .708 19-14 23 3 7 1 0 0 3 8 .348 2 0 5 0 .360 0 0 0-0
8 Laukkanen, Gracie 8 Laukkanen, Gracie .294 .823 23-20 17 4 5 2 1 0 5 9 .529 0 0 1 0 .294 0 0 0-0
17 Reyes, Nichole 17 Reyes, Nichole .286 .572 4-4 14 2 4 0 0 0 0 4 .286 0 0 1 0 .286 0 1 2-3
11 Caruso, Simone 11 Caruso, Simone .259 .545 15-10 27 5 7 0 0 0 0 7 .259 1 0 1 1 .286 0 0 0-1
24 Capozucca, Emma 24 Capozucca, Emma .213 .588 25-22 61 16 13 2 0 0 8 15 .246 12 0 14 0 .342 0 2 5-5
0 Vivanz, Liana 0 Vivanz, Liana .211 .461 18-6 19 4 4 0 0 0 1 4 .211 1 0 6 0 .250 0 2 6-6
15 Rodriguez, Kendra 15 Rodriguez, Kendra .167 .569 21-19 36 12 6 1 0 0 3 7 .194 12 0 10 0 .375 0 1 0-1
3 Espinosa, Elizabeth 3 Espinosa, Elizabeth .154 .368 20-6 13 2 2 0 0 0 3 2 .154 1 0 3 0 .214 0 0 0-0
Totals .303 .758 38-38 1001 216 303 47 8 5 189 381 .381 108 16 134 1 .377 9 21 58-65
Opponents .296 .764 38-38 986 204 292 44 12 12 175 396 .402 68 37 156 1 .362 7 24 48-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Laukkanen, Gracie 8Laukkanen, Gracie 2.64 1.19 6-7 18-16 8 1-0 2 90.0 95 48 34 12 75 18 0 5 362 .262 1 5 0 1 9
3 Espinosa, Elizabeth 3Espinosa, Elizabeth 5.21 1.71 3-4 17-5 2 0-0 0 45.2 55 48 34 23 36 4 2 2 191 .288 8 11 0 1 7
6 Autobee, Savannah 6Autobee, Savannah 6.26 1.84 4-7 18-11 6 0-0 1 72.2 116 82 65 18 30 19 8 4 335 .346 1 15 0 2 6
7 Goerman, Paige 7Goerman, Paige 0.00 .60 0-0 2-0 0 0-0 0 1.2 0 2 0 1 1 0 0 0 6 .000 2 3 0 0 0
1 Staley, Paige 1Staley, Paige 4.57 1.74 3-1 9-5 0 0-0 0 23.0 26 24 15 14 14 3 1 1 92 .283 3 3 0 3 2
Totals 4.42 1.55 16-19 64-37 16 4 3 233.0 292 204 147 68 156 44 11 12 986 .296 15 37 0 7 24
Opponents 4.80 1.74 19-16 57-37 20 6 3 236.1 303 214 162 108 134 45 8 5 1001 .303 27 16 0 8 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Rodriguez, Kendra 15 Rodriguez, Kendra 75 69 6 0 1.000 0 18 2 10 0
11 Caruso, Simone 11 Caruso, Simone 7 6 1 0 1.000 0 0 0 0 0
9 Estrada, Leanez 9 Estrada, Leanez 1 0 1 0 1.000 0 0 0 0 0
20 Hart, Chloe 20 Hart, Chloe 140 111 26 3 .979 0 25 4 10 0
6 Autobee, Savannah 6 Autobee, Savannah 32 8 23 1 .969 1 21 3 0 0
10 Dejesus, Aaliyah 10 Dejesus, Aaliyah 58 53 3 2 .966 0 0 0 0 0
24 Capozucca, Emma 24 Capozucca, Emma 113 107 2 4 .965 2 0 0 0 0
1 Staley, Paige 1 Staley, Paige 18 9 8 1 .944 0 3 0 0 0
8 Laukkanen, Gracie 8 Laukkanen, Gracie 28 10 16 2 .929 0 12 3 0 0
7 Goerman, Paige 7 Goerman, Paige 135 116 9 10 .926 2 0 0 0 0
14 Colon, Sabrina 14 Colon, Sabrina 108 55 45 8 .926 3 0 0 0 0
3 Espinosa, Elizabeth 3 Espinosa, Elizabeth 13 3 9 1 .923 0 12 1 0 0
0 Vivanz, Liana 0 Vivanz, Liana 11 10 0 1 .909 0 0 0 0 0
5 Aviles, Samantha 5 Aviles, Samantha 128 50 66 12 .906 3 0 0 0 0
22 Romero, Sierra 22 Romero, Sierra 33 27 2 4 .879 0 0 0 0 0
17 Reyes, Nichole 17 Reyes, Nichole 8 5 2 1 .875 0 5 1 0 0
12 Sandez, Mirabla 12 Sandez, Mirabla 43 33 2 8 .814 0 0 0 0 0
33 Lebron, Ireyshka 33 Lebron, Ireyshka 67 19 35 13 .806 2 0 0 0 0
21 Van Pelt, Riley 21 Van Pelt, Riley 7 5 0 2 .714 0 0 0 0 0
13 O'Connor, Kayla 13 O'Connor, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 1025 696 256 73 .929 5 96 14 20 0
Opponents 1063 708 288 67 .937 5 110 13 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Laukkanen, Gracie 8Laukkanen, Gracie 1.000 3.000 10-10 3 2 3 1 1 0 4 6 2.000 0 0 0 0 1.000 0 0 0-0
1 Staley, Paige 1Staley, Paige 1.000 2.000 7-3 1 2 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 1-1
0 Vivanz, Liana 0Vivanz, Liana .667 1.334 6-1 6 1 4 0 0 0 1 4 .667 0 0 0 0 .667 0 0 3-3
5 Aviles, Samantha 5Aviles, Samantha .448 1.070 19-19 58 17 26 4 2 0 15 34 .586 5 0 0 0 .484 1 3 5-5
10 Dejesus, Aaliyah 10Dejesus, Aaliyah .442 1.068 17-17 52 14 23 4 0 1 8 30 .577 5 0 3 0 .491 0 1 3-4
9 Estrada, Leanez 9Estrada, Leanez .400 .971 4-2 5 2 2 0 0 0 3 2 .400 2 0 0 0 .571 0 0 3-3
22 Romero, Sierra 22Romero, Sierra .341 .888 16-16 41 9 14 2 1 0 6 18 .439 6 2 7 0 .449 0 0 1-1
7 Goerman, Paige 7Goerman, Paige .333 .846 18-17 48 12 16 4 0 0 7 20 .417 8 0 8 0 .429 0 1 1-2
13 O'Connor, Kayla 13O'Connor, Kayla .286 .929 5-3 7 4 2 1 0 0 4 3 .429 3 0 0 0 .500 0 0 2-2
6 Autobee, Savannah 6Autobee, Savannah .286 .715 11-7 7 1 2 1 0 0 1 3 .429 0 0 1 0 .286 0 0 0-0
12 Sandez, Mirabla 12Sandez, Mirabla .279 .645 16-15 43 5 12 2 0 0 8 14 .326 2 1 7 0 .319 1 1 1-1
11 Caruso, Simone 11Caruso, Simone .278 .556 11-6 18 3 5 0 0 0 0 5 .278 0 0 0 1 .278 0 0 0-1
3 Espinosa, Elizabeth 3Espinosa, Elizabeth .250 .650 9-1 4 1 1 0 0 0 3 1 .250 1 0 1 0 .400 0 0 0-0
20 Hart, Chloe 20Hart, Chloe .220 .567 17-16 41 9 9 0 0 0 12 9 .220 3 5 3 0 .347 0 1 2-2
14 Colon, Sabrina 14Colon, Sabrina .216 .553 19-19 51 11 11 2 0 0 10 13 .255 6 0 8 0 .298 0 1 5-5
24 Capozucca, Emma 24Capozucca, Emma .172 .540 13-12 29 8 5 1 0 0 6 6 .207 7 0 9 0 .333 0 2 3-3
33 Lebron, Ireyshka 33Lebron, Ireyshka .167 .450 16-16 42 6 7 1 0 0 7 8 .190 6 0 12 0 .260 2 0 0-0
15 Rodriguez, Kendra 15Rodriguez, Kendra .167 .611 10-9 12 6 2 0 0 0 2 2 .167 6 0 5 0 .444 0 1 0-1
Totals .310 .778 19-19 468 113 145 23 4 1 98 179 .382 61 8 64 1 .396 4 11 30-34
Opponents .277 .728 19-19 466 96 129 22 5 8 81 185 .397 21 18 79 1 .331 2 12 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Goerman, Paige 7Goerman, Paige 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 2 2 0 0 0
8 Laukkanen, Gracie 8Laukkanen, Gracie 2.51 1.08 4-3 10-9 4 1-0 1 47.1 43 24 17 8 43 7 0 3 186 .231 1 3 0 1 5
1 Staley, Paige 1Staley, Paige 5.25 1.32 1-1 5-2 0 0-0 0 9.1 9 13 7 3 7 1 1 1 38 .237 1 1 0 1 0
3 Espinosa, Elizabeth 3Espinosa, Elizabeth 5.36 1.51 1-1 7-1 1 0-0 0 15.2 19 17 12 4 14 4 0 2 68 .279 3 4 0 0 3
6 Autobee, Savannah 6Autobee, Savannah 5.86 1.73 2-4 10-7 3 0-0 0 37.0 58 42 31 6 14 10 4 2 171 .339 0 8 0 0 4
Totals 4.19 1.36 8-9 33-19 8 4 1 110.1 129 96 66 21 79 22 5 8 466 .277 7 18 0 2 12
Opponents 5.60 1.87 9-8 28-19 11 4 1 110.0 145 112 88 61 64 23 4 1 468 .310 12 8 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Rodriguez, Kendra 15 Rodriguez, Kendra 31 27 4 0 1.000 0 11 2 1 0
6 Autobee, Savannah 6 Autobee, Savannah 12 2 10 0 1.000 0 10 2 0 0
11 Caruso, Simone 11 Caruso, Simone 7 6 1 0 1.000 0 0 0 0 0
3 Espinosa, Elizabeth 3 Espinosa, Elizabeth 4 1 3 0 1.000 0 3 1 0 0
1 Staley, Paige 1 Staley, Paige 3 1 2 0 1.000 0 1 0 0 0
0 Vivanz, Liana 0 Vivanz, Liana 1 1 0 0 1.000 0 0 0 0 0
9 Estrada, Leanez 9 Estrada, Leanez 1 0 1 0 1.000 0 0 0 0 0
24 Capozucca, Emma 24 Capozucca, Emma 58 56 1 1 .983 0 0 0 0 0
20 Hart, Chloe 20 Hart, Chloe 68 56 10 2 .971 0 12 3 2 0
10 Dejesus, Aaliyah 10 Dejesus, Aaliyah 31 28 2 1 .968 0 0 0 0 0
7 Goerman, Paige 7 Goerman, Paige 61 55 3 3 .951 1 0 0 0 0
14 Colon, Sabrina 14 Colon, Sabrina 57 30 22 5 .912 1 0 0 0 0
5 Aviles, Samantha 5 Aviles, Samantha 66 26 33 7 .894 1 0 0 0 0
22 Romero, Sierra 22 Romero, Sierra 28 22 2 4 .857 0 0 0 0 0
8 Laukkanen, Gracie 8 Laukkanen, Gracie 13 3 8 2 .846 0 9 2 0 0
33 Lebron, Ireyshka 33 Lebron, Ireyshka 35 9 17 9 .743 0 0 0 0 0
12 Sandez, Mirabla 12 Sandez, Mirabla 13 8 0 5 .615 0 0 0 0 0
13 O'Connor, Kayla 13 O'Connor, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 489 331 119 39 .920 3 46 10 3 0
Opponents 502 330 136 36 .928 11 60 7 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2025 vs Mass.-Boston L 0-8 20 0 6 0 0 0 0 2 0 0 0 0 0 0 0 7 12 2 2 .300
3/16/2025 vs Stevenson L 0-6 24 0 2 0 0 0 0 0 0 1 0 1 0 0 0 9 21 5 1 .083
3/18/2025 vs Mt. Aloysius L 8-10 34 8 7 5 2 0 0 5 0 1 0 1 0 0 0 7 21 13 2 .206
3/18/2025 at Hartwick W 6-3 28 6 5 6 2 1 0 0 0 1 0 0 1 0 0 3 21 7 3 .179
3/19/2025 vs Oswego L 2-10 25 2 9 2 2 0 0 3 0 0 1 1 1 0 0 4 17 10 1 .360
3/19/2025 vs Hartwick L 7-8 33 7 13 7 3 1 0 3 0 3 0 1 1 0 0 4 21 9 0 .394
3/19/2025 vs Me.-Presque Isle W 11-1 37 11 16 9 2 0 0 0 0 6 0 0 0 1 0 3 18 4 0 .432
3/22/2025 at Hunter L 5-8 30 5 7 4 2 0 0 3 0 1 0 0 0 0 0 3 18 2 5 .233
3/22/2025 at Hunter W 10-1 27 10 12 8 2 0 0 5 0 0 0 0 1 0 0 3 18 6 0 .444
3/23/2025 John Jay L 5-14 25 5 5 5 1 0 1 5 0 1 0 0 1 0 0 10 21 11 5 .200
3/23/2025 John Jay L 7-9 30 7 13 6 1 0 0 3 0 0 0 0 1 2 0 1 21 11 2 .433
3/25/2025 Yeshiva W 14-1 19 14 8 11 0 1 0 10 0 11 1 1 0 0 0 0 15 5 1 .421
3/25/2025 Yeshiva W 15-0 25 15 17 15 3 1 0 4 0 6 0 0 2 0 0 0 15 5 0 .680
3/27/2025 at William Paterson L 2-5 28 2 7 2 2 0 0 0 0 0 0 0 1 0 0 5 18 8 2 .250
3/27/2025 at William Paterson L 1-4 24 1 5 1 0 0 0 2 0 0 1 1 0 0 0 0 18 6 1 .208
3/29/2025 at LEHMAN W 11-1 26 11 12 9 3 0 1 5 0 3 0 0 1 0 0 2 15 7 1 .462
3/29/2025 at LEHMAN W 6-5 29 6 8 5 0 0 0 5 0 3 0 2 1 0 0 1 21 5 0 .276
4/6/2025 at Farmingdale State L 4-6 27 4 6 4 0 0 0 4 0 0 0 0 0 0 0 8 22 13 3 .222
4/6/2025 at Farmingdale State L 4-9 22 4 5 2 3 0 0 4 0 0 0 0 2 1 1 1 21 6 4 .227
4/9/2025 at St. Joseph's (L.I.) L 3-11 18 3 5 3 0 0 0 4 0 1 1 0 0 1 0 1 12 6 2 .278
4/9/2025 at St. Joseph's (L.I.) W 4-2 29 4 5 3 2 0 0 4 0 0 0 3 1 0 0 5 21 4 3 .172
4/13/2025 St. Joseph's (Brkln) L 6-13 32 6 11 6 3 0 0 5 0 1 0 0 0 1 0 5 21 8 5 .344
4/13/2025 St. Joseph's (Brkln) W 9-1 25 9 13 9 1 0 0 1 0 0 1 0 0 0 0 2 15 3 2 .520
4/17/2025 at Brooklyn College W 10-6 32 10 11 10 1 0 1 1 0 3 0 0 0 1 0 0 21 7 2 .344
4/17/25 at Brooklyn College W 6-3 28 6 7 6 1 2 0 5 0 1 1 1 1 0 0 2 21 13 2 .250
4/18/2025 at Manhattanville L 0-9 19 0 5 0 1 0 0 0 0 0 0 0 0 0 0 3 12 10 1 .263
4/18/2025 at Manhattanville L 0-19 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 12 4 8 .211
4/24/2025 Baruch W 5-4 29 5 10 5 0 0 0 0 0 3 0 0 0 1 0 1 21 7 1 .345
4/24/2025 Baruch L 1-2 24 1 3 1 0 0 1 0 0 1 0 0 0 0 0 5 21 4 4 .125
4/27/2025 Sarah Lawrence W 11-0 23 11 11 9 0 2 1 4 0 4 0 1 2 0 0 2 15 6 0 .478
4/27/2025 Sarah Lawrence W 13-0 19 13 10 11 2 0 0 7 0 3 0 3 0 0 0 1 15 5 0 .526
4/29/2025 Mt. St. Mary (N.Y.) L 5-8 34 5 9 3 2 0 0 1 0 0 0 0 1 0 0 8 21 12 2 .265
4/29/2025 Mt. St. Mary (N.Y.) W 4-1 24 4 6 3 1 0 0 3 0 1 0 0 3 0 0 3 21 3 1 .250
5/1/2025 at Purchase St. W 8-0 30 8 7 6 1 0 0 6 0 1 0 0 0 0 0 3 21 5 0 .233
5/1/2025 at Purchase St. W 10-1 28 10 12 10 3 0 0 2 0 2 1 0 0 1 0 2 18 9 2 .429
5/3/2025 at Old Westbury L 3-4 27 3 5 3 1 0 0 0 0 0 0 0 0 0 0 3 18 4 0 .185
5/3/2025 at Old Westbury L 0-4 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 18 3 3 .160
5/7/2025 at Old Westbury L 0-7 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 18 8 2 .087
Total 216-204 1001 216 303 189 47 8 5 108 0 58 7 16 21 9 1 134 696 256 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2025 vs Mass.-Boston L 0-8 4.0 11 8 7 1 1 2 1 0 0 0 2 0 0 1 0 12.25
3/16/2025 vs Stevenson L 0-6 7.0 10 6 5 0 4 2 0 0 0 0 1 0 0 2 0 5.00
3/18/2025 vs Mt. Aloysius L 8-10 7.0 9 10 7 4 3 0 1 0 0 0 1 0 0 3 0 7.00
3/18/2025 at Hartwick W 6-3 7.0 3 3 1 4 7 0 0 0 0 0 0 0 1 3 0 1.00
3/19/2025 vs Oswego L 2-10 5.2 15 10 9 1 1 0 1 0 1 0 2 0 1 4 0 11.12
3/19/2025 vs Hartwick L 7-8 7.0 14 8 7 3 5 0 0 0 1 0 2 0 1 5 0 7.00
3/19/2025 vs Me.-Presque Isle W 11-1 7.0 5 1 1 1 7 0 0 0 0 0 0 0 2 5 0 1.00
3/22/2025 at Hunter L 5-8 6.0 9 8 6 3 2 1 0 0 0 0 0 0 2 6 0 7.00
3/22/2025 at Hunter W 10-1 6.0 5 1 1 0 2 1 0 1 0 0 0 0 3 6 0 1.17
3/23/2025 John Jay L 5-14 7.0 10 14 8 9 0 3 1 2 0 0 2 0 3 7 0 8.00
3/23/2025 John Jay L 7-9 7.0 14 9 7 4 1 3 0 1 0 0 0 0 3 8 0 7.00
3/25/2025 Yeshiva W 14-1 5.0 1 1 1 2 8 0 0 0 0 0 3 0 4 8 0 1.40
3/25/2025 Yeshiva W 15-0 5.0 0 0 0 0 7 0 0 0 2 0 2 0 5 8 0 0.00
3/27/2025 at William Paterson L 2-5 6.0 8 5 4 3 4 1 0 0 2 0 1 0 5 9 0 4.67
3/27/2025 at William Paterson L 1-4 6.0 9 4 1 2 2 2 0 0 0 0 0 0 5 10 0 1.17
3/29/2025 at LEHMAN W 11-1 5.0 4 1 1 1 5 1 0 0 0 0 1 0 6 10 0 1.40
3/29/2025 at LEHMAN W 6-5 7.0 7 5 5 2 10 2 0 0 2 0 2 0 7 10 1 5.00
4/6/2025 at Farmingdale State L 4-6 7.1 11 6 4 1 1 0 1 0 0 0 2 0 7 11 0 3.82
4/6/2025 at Farmingdale State L 4-9 7.0 10 9 7 3 1 2 0 0 1 0 2 0 7 12 0 7.00
4/9/2025 at St. Joseph's (L.I.) L 3-11 4.0 8 11 10 3 1 0 2 0 1 0 1 0 7 13 0 17.50
4/9/2025 at St. Joseph's (L.I.) W 4-2 7.0 6 2 0 0 12 1 0 0 0 0 0 0 8 13 0 0.00
4/13/2025 St. Joseph's (Brkln) L 6-13 7.0 12 13 10 2 2 2 1 0 0 0 3 0 8 14 0 10.00
4/13/2025 St. Joseph's (Brkln) W 9-1 5.0 3 1 0 2 3 0 0 0 0 0 0 0 9 14 0 0.00
4/17/2025 at Brooklyn College W 10-6 7.0 11 6 5 4 5 1 1 0 2 0 2 0 10 14 0 5.00
4/17/25 at Brooklyn College W 6-3 7.0 8 3 3 1 5 2 1 0 0 0 2 0 11 14 0 3.00
4/18/2025 at Manhattanville L 0-9 4.0 12 9 8 1 1 4 1 2 1 0 0 0 11 15 0 14.00
4/18/2025 at Manhattanville L 0-19 4.0 14 19 8 2 1 1 0 5 0 0 0 0 11 16 0 14.00
4/24/2025 Baruch W 5-4 7.0 5 4 3 4 5 0 0 0 0 0 1 0 12 16 0 3.00
4/24/2025 Baruch L 1-2 7.0 6 2 0 0 8 1 0 0 0 0 0 0 12 17 0 0.00
4/27/2025 Sarah Lawrence W 11-0 5.0 2 0 0 0 5 0 0 0 0 0 1 0 13 17 0 0.00
4/27/2025 Sarah Lawrence W 13-0 5.0 1 0 0 0 8 0 0 0 1 0 0 0 14 17 0 0.00
4/29/2025 Mt. St. Mary (N.Y.) L 5-8 7.0 14 8 7 1 4 3 0 0 0 0 0 0 14 18 0 7.00
4/29/2025 Mt. St. Mary (N.Y.) W 4-1 7.0 3 1 1 1 4 0 0 0 0 0 1 0 15 18 0 1.00
5/1/2025 at Purchase St. W 8-0 7.0 2 0 0 0 8 0 0 0 0 0 1 0 16 18 0 0.00
5/1/2025 at Purchase St. W 10-1 6.0 4 1 1 0 3 0 0 0 0 0 0 0 17 18 0 1.17
5/3/2025 at Old Westbury L 3-4 6.0 8 4 4 2 4 3 0 0 1 0 1 0 17 19 0 4.67
5/3/2025 at Old Westbury L 0-4 6.0 5 4 2 1 1 2 0 0 0 0 0 0 17 20 0 2.33
5/7/2025 at Old Westbury L 0-7 6.0 13 7 3 0 5 4 0 1 0 0 1 0 17 21 0 3.50
Total 216-204 233.0 292 204 147 68 156 44 11 12 15 0 37 0 17 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Me.-Presque Isle (3/19/2025)
RUNS SCORED 15 Yeshiva (3/25/2025)
HITS 17 Yeshiva (3/25/2025)
RBIS 15 Yeshiva (3/25/2025)
DOUBLES 3 Hartwick (3/19/2025); Yeshiva (3/25/2025); Farmingdale State (4/6/2025); St. Joseph's (Brkln) (4/13/2025); LEHMAN (3/29/2025)
TRIPLES 2 Sarah Lawrence (4/27/2025); Brooklyn College (4/17/25)
HOME RUNS 1 John Jay (3/23/2025); Baruch (4/24/2025); Sarah Lawrence (4/27/2025); LEHMAN (3/29/2025); Brooklyn College (4/17/2025)
WALKS 10 Yeshiva (3/25/2025)
STRIKEOUTS 10 John Jay (3/23/2025)
SAC HITS 3 Mt. St. Mary (N.Y.) (4/29/2025)
SAC FLIES 2 John Jay (3/23/2025)
STOLEN BASES 11 Yeshiva (3/25/2025)
HIT BY PITCH 3 Sarah Lawrence (4/27/2025); St. Joseph's (L.I.) (4/9/2025)
CAUGHT STEALING 1 Yeshiva (3/25/2025); St. Joseph's (Brkln) (4/13/2025); Oswego (3/19/2025); William Paterson (3/27/2025); St. Joseph's (L.I.) (4/9/2025)
HIT INTO DP 2 Farmingdale State (4/6/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Stevenson (3/16/2025); Mt. Aloysius (3/18/2025); Hartwick (3/19/2025); John Jay (3/23/2025); John Jay (3/23/2025)
RUNS ALLOWED 19 Manhattanville (4/18/2025)
EARNED RUNS 10 St. Joseph's (Brkln) (4/13/2025); St. Joseph's (L.I.) (4/9/2025)
WALKS ALLOWED 9 John Jay (3/23/2025)
STRIKEOUTS 12 St. Joseph's (L.I.) (4/9/2025)
HITS ALLOWED 15 Oswego (3/19/2025)
DOUBLES ALLOWED 4 Manhattanville (4/18/2025); Old Westbury (5/7/2025)
TRIPLES ALLOWED 2 St. Joseph's (L.I.) (4/9/2025)
HOME RUNS ALLOWED 5 Manhattanville (4/18/2025)
WILD PITCHES 2 Yeshiva (3/25/2025); William Paterson (3/27/2025); LEHMAN (3/29/2025); Brooklyn College (4/17/2025)
HIT BATTERS 3 Yeshiva (3/25/2025); St. Joseph's (Brkln) (4/13/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Farmingdale State (4/6/2025)
ASSISTS 13 Mt. Aloysius (3/18/2025); Farmingdale State (4/6/2025); Brooklyn College (4/17/25)
ERRORS 8 Manhattanville (4/18/2025)
PASSED BALLS 6 Mt. Aloysius (3/18/2025)
DPS TURNED 2 John Jay (3/23/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Aviles; N. Reyes Mt. Aloysius (3/18/2025); St. Joseph's (Brkln) (4/13/2025); Me.-Presque Isle (3/19/2025)
RUNS SCORED 4 S. Aviles Yeshiva (3/25/2025)
HITS 4 S. Aviles Baruch (4/24/2025)
RBIS 4 S. Aviles; G. Laukkanen; S. Colon; Sandez, Miralba Yeshiva (3/25/2025); Yeshiva (3/25/2025); Me.-Presque Isle (3/19/2025); LEHMAN (3/29/2025)
DOUBLES 2 S. Colon; A. Dejesus; Dejesus, Aaliyah Hartwick (3/19/2025); Farmingdale State (4/6/2025); LEHMAN (3/29/2025)
TRIPLES 1 A. Dejesus; S. Aviles; G. Laukkanen Hartwick (3/19/2025); Yeshiva (3/25/2025); Yeshiva (3/25/2025); Sarah Lawrence (4/27/2025); Hartwick (3/18/2025)
HOME RUNS 1 M. Sandez; A. Dejesus; Sandez, Miralba; Aviles, Samantha John Jay (3/23/2025); Baruch (4/24/2025); Sarah Lawrence (4/27/2025); LEHMAN (3/29/2025); Brooklyn College (4/17/2025)
WALKS 2 S. Romero; K. Rodriguez; E. Capozucca; A. Dejesus; R. Pelt Yeshiva (3/25/2025); Farmingdale State (4/6/2025); Farmingdale State (4/6/2025); Sarah Lawrence (4/27/2025); Oswego (3/19/2025)
STRIKEOUTS 3 A. Dejesus John Jay (3/23/2025)
SAC HITS 1 S. Aviles; A. Dejesus; E. Capozucca Hartwick (3/19/2025); John Jay (3/23/2025); John Jay (3/23/2025); Yeshiva (3/25/2025); Farmingdale State (4/6/2025)
SAC FLIES 1 M. Sandez; I. Lebron; P. Goerman; C. Hart John Jay (3/23/2025); Farmingdale State (4/6/2025); St. Joseph's (Brkln) (4/13/2025); Baruch (4/24/2025); Me.-Presque Isle (3/19/2025)
STOLEN BASES 3 E. Capozucca Yeshiva (3/25/2025)
HIT BY PITCH 2 C. Hart Sarah Lawrence (4/27/2025); St. Joseph's (L.I.) (4/9/2025)
CAUGHT STEALING 1 P. Goerman; S. Caruso; N. Reyes; Dejesus, Aaliyah; K. Rodriguez Yeshiva (3/25/2025); St. Joseph's (Brkln) (4/13/2025); Oswego (3/19/2025); William Paterson (3/27/2025); St. Joseph's (L.I.) (4/9/2025)
