Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

Medgar Evers (0-19) -VS- Mount Saint Vincent (11-7)

Box Score

Medgar Evers logo
0
vs
Mount Saint Vincent logo
3

Medgar Evers (0-19)
-VS-
Mount Saint Vincent (11-7)

Team Score By Period
Team 1 2 3
Medgar Evers MEC 10 14 14
Winner Mount Saint Vincent CMSV-M 25 25 25
Date:
3/22/2014
Time:
3:30 PM
Site:
Riverdale, N.Y. (Sharp Center)
Attendance:
0
VIEW
Match History vs Medgar Evers

Match Details

Game Statistics By Set
Set Medgar Evers Mount Saint Vincent
K E TA % K E TA %
Set #1 5 3 17 .118 10 2 15 .533
Set #2 6 3 16 .188 7 0 12 .583
Set #3 5 6 27 -.037 10 0 18 .556
Total 16 12 60 .067 27 2 45 .556
Team Statistical Comparison
Statistic Team Comparison
MEC - CMSV-M
Points
26.0
32.0
Kills
16
27
Aces
5
3
Blocks
5
2
Assists
15
21
Digs
23
34

Game Leaders

MEC - Leaders
Statistic Leaders
Kills Chance, Jamal (7), Crawford, Austin (6), Velasquez, Jose (1)
Aces Bonhomme, Ronald (1), Chance, Jamal (1), Crawford, Austin (1)
Blocks Chance, Jamal (3), James, Kadeem (3), Crawford, Austin (1)
Assists Seda, Angel (11), Ramos Munoz, Adiel (4)
Digs Crawford, Austin (10), Desir, Woodly (4), Velasquez, Jose (3)

Individual Statistics

Medgar Evers (0-19)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Bonhomme, Ronald 3 0 3 5 -.600 0 0 1 3 1-3 0 0 0 0 0 0 1.0
7 7 Ramos Munoz, Adiel 3 0 0 1 .000 4 0 0 2 0-2 0 0 0 1 2 0 0.0
8 8 Chance, Jamal 3 7 2 17 .294 0 0 1 0 1-0 2 1 0 2 0 2 10.5
10 10 Crawford, Austin 3 6 3 23 .130 0 0 1 1 1-1 0 1 0 10 0 1 7.5
12 12 Seda, Angel 3 0 0 2 .000 11 0 0 1 0-1 0 0 0 2 5 0 0.0
17 17 Velasquez, Jose 3 1 0 1 1.000 0 0 1 4 1-4 0 0 0 3 0 0 2.0
9 9 James, Kadeem 3 1 1 4 .000 0 0 0 0 0-0 1 2 0 0 0 0 3.0
13 13 Desir, Woodly 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 4 0 0 1.0
16 16 Primo, Shemroy 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
20 20 Montgomery, Brian 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 12 60 .067 15 0 5 13 5-13 3 4 0 23 7 3 26
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Bonhomme, Ronald 3 0 0 0 0 0 0 1.0
7 7 Ramos Munoz, Adiel 3 0 0 0 1 2 0 0.0
8 8 Chance, Jamal 3 2 1 0 2 0 2 10.5
10 10 Crawford, Austin 3 0 1 0 10 0 1 7.5
12 12 Seda, Angel 3 0 0 0 2 5 0 0.0
17 17 Velasquez, Jose 3 0 0 0 3 0 0 2.0
9 9 James, Kadeem 3 1 2 0 0 0 0 3.0
13 13 Desir, Woodly 2 0 0 0 4 0 0 1.0
16 16 Primo, Shemroy 1 0 0 0 1 0 0 1.0
20 20 Montgomery, Brian 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 0 23 7 3 26

Mount Saint Vincent (11-7)

CMSV-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cucullu, Tyler 3 1 0 3 .333 18 0 0 2 0-2 1 0 0 3 0 0 2.0
3 3 Owens , Reginald 3 2 1 5 .200 0 0 0 1 0-1 0 0 2 2 0 0 2.0
11 11 Johnson , Jacob 3 12 1 17 .647 1 0 0 1 0-1 0 0 0 6 0 1 12.0
13 13 Kolodny, Timothy 3 4 0 7 .571 1 0 1 1 1-1 0 1 1 5 0 0 5.5
21 21 Woods , Anthony 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Barczik , T.J. 3 2 0 2 1.000 1 0 0 1 0-1 0 0 0 14 0 1 2.0
9 9 Jones , Kristopher 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
12 12 Holiday , Brett 2 4 0 5 .800 0 0 2 2 2-2 0 1 0 3 0 0 6.5
10 10 DiGiovanni , James 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
14 14 Magee , Kevin 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 2 45 .556 21 0 3 8 3-8 1 2 3 34 1 5 32
CMSV-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cucullu, Tyler 3 1 0 0 3 0 0 2.0
3 3 Owens , Reginald 3 0 0 2 2 0 0 2.0
11 11 Johnson , Jacob 3 0 0 0 6 0 1 12.0
13 13 Kolodny, Timothy 3 0 1 1 5 0 0 5.5
21 21 Woods , Anthony 3 0 0 0 1 0 0 2.0
8 8 Barczik , T.J. 3 0 0 0 14 0 1 2.0
9 9 Jones , Kristopher 3 0 0 0 0 1 1 0.0
12 12 Holiday , Brett 2 0 1 0 3 0 0 6.5
10 10 DiGiovanni , James 1 0 0 0 0 0 2 0.0
14 14 Magee , Kevin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 3 34 1 5 32