Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (8-14, 4-9)

Overall Team Statistics
Statistic UMSV Opponents
Attack
Kills 878 729
Errors 459 334
Attempts 2218 1883
Percent .189 .210
Kills Per Set 11.1 9.2
Set
Assists 806 672
Assists Per Set 10.2 8.5
Ball Handling Errors 1 0
Serve
Aces 165 131
Errors 375 241
Aces Per Set 2.1 1.7
Receptions
Errors 131 165
Errors Per Set 1.7 2.1
Defense
Digs 711 713
Digs Per Set 9.0 9.0
Blocking
Solo 64 72
Assists 80 94
Errors 29 25
Blocks 104.0 119.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Castro, Ethan 52 17 0 3.0 0.06 0 0.00 2 5 -.400 4 0.08 3 0.06 9
3 Short, Terrence 52 17 12 58.0 1.12 51 0.98 42 168 .054 4 0.08 2 0.04 16
4 Ferrer, Christian 79 22 17 57.0 0.72 25 0.32 12 81 .160 638 8.08 20 0.25 55
5 Luciano Jr., Yestro 78 22 22 125.5 1.61 82 1.05 36 222 .207 6 0.08 17 0.22 58
6 Urtarte, Luis 5 4 0 7.0 1.40 7 1.40 6 17 .059 0 0.00 0 0.00 1
7 Dominguez, Jose 76 21 21 308.0 4.05 248 3.26 131 606 .193 16 0.21 45 0.59 71
8 Barrancos, Matthew 41 12 12 68.0 1.66 47 1.15 40 149 .047 88 2.15 16 0.39 38
9 Schools, Sean 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Lucero, Roel 74 22 0 0 0.00 0 0.00 0 4 .000 20 0.27 0 0.00 0
11 Hanna, Tyler 78 22 22 203.5 2.61 150 1.92 70 338 .237 8 0.10 22 0.28 67
12 Nieves, Raeden 78 22 22 298.5 3.83 255 3.27 112 586 .244 13 0.17 37 0.47 55
13 Calderon, Miguel 11 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Hohbein, Quinn 70 21 0 4.0 0.06 4 0.06 3 15 .067 9 0.13 0 0.00 0
15 Zolabotsky, Brandon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Sealy, Nathaniel 3 3 0 2.0 0.67 2 0.67 2 9 .000 0 0.00 0 0.00 0
18 Fierro, Miguel 15 7 4 12.5 0.83 7 0.47 3 18 .222 0 0.00 3 0.20 3
Total 79 22 1,147.0 14.52 878 11.11 459 2218 .189 806 10.20 165 2.09 375
Opponents 79 22 979.0 12.39 729 9.23 334 1883 .210 672 8.51 131 1.66 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Castro, Ethan 52 49 0.94 1 23 .957 0.02 0 0 0 0.00 0 0
3 Short, Terrence 52 44 0.85 0 9 1.000 0.00 3 4 7.0 0.13 2 0
4 Ferrer, Christian 79 99 1.25 0 13 1.000 0.00 8 8 16.0 0.20 6 0
5 Luciano Jr., Yestro 78 43 0.55 0 7 1.000 0.00 14 25 39.0 0.50 3 0
6 Urtarte, Luis 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dominguez, Jose 76 114 1.50 20 413 .952 0.26 8 14 22.0 0.29 1 0
8 Barrancos, Matthew 41 45 1.10 0 6 1.000 0.00 2 6 8.0 0.20 1 0
9 Schools, Sean 7 5 0.71 1 6 .833 0.14 0 0 0 0.00 0 0
10 Lucero, Roel 74 117 1.58 3 70 .957 0.04 0 0 0 0.00 0 0
11 Hanna, Tyler 78 24 0.31 1 11 .909 0.01 25 13 38.0 0.49 10 0
12 Nieves, Raeden 78 116 1.49 24 430 .944 0.31 3 7 10.0 0.13 3 1
13 Calderon, Miguel 11 3 0.27 3 22 .864 0.27 0 0 0 0.00 0 0
14 Hohbein, Quinn 70 49 0.70 26 447 .942 0.37 0 0 0 0.00 0 0
15 Zolabotsky, Brandon 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Sealy, Nathaniel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Fierro, Miguel 15 2 0.13 0 0 .000 0.00 1 3 4.0 0.27 2 0
Total 79 711 9.00 131 1457 .910 1.66 64 80 104.0 1.32 29 1
Opponents 79 713 9.03 165 1228 .866 2.09 72 94 119.0 1.51 25 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Castro, Ethan 44 12 0 3.0 0.07 0 0.00 2 4 -.500 3 0.07 3 0.07 7
3 Short, Terrence 25 9 4 24.0 0.96 21 0.84 14 69 .101 1 0.04 1 0.04 9
4 Ferrer, Christian 48 13 13 41.5 0.86 21 0.44 9 65 .185 468 9.75 13 0.27 36
5 Luciano Jr., Yestro 48 13 13 77.0 1.60 55 1.15 24 155 .200 6 0.13 10 0.21 35
6 Urtarte, Luis 2 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 1
7 Dominguez, Jose 48 13 13 194.5 4.05 159 3.31 77 392 .209 11 0.23 27 0.56 43
8 Barrancos, Matthew 17 5 5 27.0 1.59 22 1.29 22 76 .000 3 0.18 5 0.29 12
9 Schools, Sean 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Lucero, Roel 46 13 0 0 0.00 0 0.00 0 4 .000 13 0.28 0 0.00 0
11 Hanna, Tyler 48 13 13 139.0 2.90 109 2.27 51 236 .246 7 0.15 11 0.23 41
12 Nieves, Raeden 48 13 13 191.5 3.99 164 3.42 76 381 .231 10 0.21 24 0.50 39
13 Calderon, Miguel 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Hohbein, Quinn 40 12 0 3.0 0.08 3 0.08 1 8 .250 5 0.13 0 0.00 0
15 Zolabotsky, Brandon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Sealy, Nathaniel 1 1 0 1.0 1.00 1 1.00 2 7 -.143 0 0.00 0 0.00 0
18 Fierro, Miguel 12 5 4 6.5 0.54 4 0.33 2 13 .154 0 0.00 0 0.00 0
Total 48 13 708.0 14.75 559 11.65 282 1415 .196 527 10.98 94 1.96 223
Opponents 48 13 604.0 12.58 454 9.46 193 1196 .218 425 8.85 76 1.58 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Castro, Ethan 44 45 1.02 0 10 1.000 0.00 0 0 0 0.00 0 0
3 Short, Terrence 25 23 0.92 0 1 1.000 0.00 1 2 3.0 0.12 2 0
4 Ferrer, Christian 48 73 1.52 0 11 1.000 0.00 5 5 10.0 0.21 5 0
5 Luciano Jr., Yestro 48 32 0.67 0 5 1.000 0.00 5 14 19.0 0.40 3 0
6 Urtarte, Luis 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dominguez, Jose 48 71 1.48 12 234 .949 0.25 3 11 14.0 0.29 1 0
8 Barrancos, Matthew 17 13 0.76 0 3 1.000 0.00 0 0 0 0.00 1 0
9 Schools, Sean 5 4 0.80 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Lucero, Roel 46 84 1.83 3 68 .956 0.07 0 0 0 0.00 0 0
11 Hanna, Tyler 48 14 0.29 1 7 .857 0.02 15 8 23.0 0.48 6 0
12 Nieves, Raeden 48 82 1.71 19 292 .935 0.40 2 3 5.0 0.10 1 0
13 Calderon, Miguel 4 1 0.25 3 15 .800 0.75 0 0 0 0.00 0 0
14 Hohbein, Quinn 40 31 0.78 17 260 .935 0.43 0 0 0 0.00 0 0
15 Zolabotsky, Brandon 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Sealy, Nathaniel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fierro, Miguel 12 1 0.08 0 0 .000 0.00 1 3 4.0 0.33 2 0
Total 48 475 9.90 76 908 .916 1.58 32 46 55.0 1.15 21 0
Opponents 48 464 9.67 94 755 .875 1.96 41 66 74.0 1.54 15 0

Match-By-Match

UMSV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Bard L 4 43 28 108 .139 41 5 20 11 34 5 2 1 6 0 54.0
1/27/2026 at York (NY) W 3 33 9 59 .407 30 16 13 0 25 2 2 1 3 1 52.0
1/29/2026 at Brooklyn L 4 37 28 109 .083 29 8 16 13 38 2 6 1 5 0 50.0
2/05/2026 CCNY W 4 44 15 100 .290 38 9 25 3 33 7 8 0 11 0 64.0
2/07/2026 John Jay L 3 25 23 80 .025 21 2 16 7 29 3 0 0 3 0 30.0
2/07/2026 Elmira L 3 23 17 69 .087 20 6 16 7 11 4 6 0 7 0 36.0
2/09/2026 New Jersey City L 3 24 17 75 .093 22 4 11 5 15 2 6 2 5 0 33.0
2/12/2026 Lehman W 4 49 28 137 .153 42 11 17 5 40 4 2 2 5 0 65.0
2/18/2026 Pratt W 3 41 12 66 .439 36 10 18 4 11 3 2 1 4 0 55.0
2/25/2026 at St. Joseph's (L.I.) L 4 33 25 122 .066 33 4 17 4 35 1 8 0 5 0 42.0
2/28/2026 Manhattanville L 5 54 24 139 .216 51 10 20 14 50 4 2 2 5 0 69.0
3/03/2026 Old Westbury W 3 43 10 74 .446 40 8 15 4 27 4 2 2 5 0 56.0
3/05/2026 Purchase L 3 22 18 74 .054 21 3 12 7 25 2 0 2 2 0 27.0
3/07/2026 at Sarah Lawrence L 4 61 38 152 .151 55 2 23 5 56 2 6 1 5 0 68.0
3/11/2026 at St. Joseph's (Brkln) L 4 49 24 143 .175 48 9 9 4 58 2 4 0 4 0 62.0
3/16/2026 Yeshiva W 3 43 21 90 .244 41 13 19 2 22 2 0 0 2 0 58.0
3/17/2026 St. Joseph's (L.I.) L 3 26 18 84 .095 22 3 8 3 25 4 4 1 6 0 35.0
3/19/2026 at Manhattanville L 3 26 22 80 .050 25 3 11 8 21 4 6 1 7 0 36.0
3/20/2026 at Purchase L 5 51 17 111 .306 47 5 24 11 24 2 8 4 6 0 62.0
3/23/2026 at Yeshiva W 4 51 31 119 .168 46 22 20 4 38 0 2 2 1 0 74.0
3/25/2026 at Old Westbury L 3 42 17 104 .240 41 8 18 5 39 0 0 3 0 0 50.0
3/28/2026 Sarah Lawrence W 4 58 17 123 .333 57 4 27 5 55 5 4 3 7 0 69.0
UMSV 79 878 459 2218 .189 806 165 375 131 711 64 80 29 104.0 1 1,147.0
Opponents 79 729 334 1883 .210 672 131 241 165 713 72 94 25 119.0 0 979.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.11
Assists Per Set 10.20
Service Aces Per Set 2.09
Reception Errors Per Set 1.66
Digs Per Set 9.00
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.01
Points Per Set 14.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Bard W 4 36 11 88 .284 32 11 11 5 27 2 4 2 4 0 51.0
1/27/2026 York (NY) L 3 13 14 53 -.019 12 0 9 16 15 0 0 0 0 0 13.0
1/29/2026 Brooklyn W 4 38 14 91 .264 33 13 17 8 39 6 6 0 9 0 60.0
2/05/2026 at CCNY L 4 43 23 107 .187 39 3 17 9 34 5 2 2 6 0 52.0
2/07/2026 at John Jay W 3 24 10 63 .222 21 7 12 2 28 3 0 0 3 0 34.0
2/07/2026 at Elmira W 3 31 19 65 .185 28 7 14 6 24 4 4 0 6 0 44.0
2/09/2026 at New Jersey City W 3 37 15 74 .297 33 5 6 4 26 3 4 2 5 0 47.0
2/12/2026 at Lehman L 4 38 23 106 .142 35 5 9 11 49 7 8 4 11 0 54.0
2/18/2026 at Pratt L 3 15 12 40 .075 14 4 9 10 7 1 0 0 1 0 20.0
2/25/2026 St. Joseph's (L.I.) W 4 48 16 105 .305 43 4 10 4 52 1 6 0 4 0 56.0
2/28/2026 at Manhattanville W 5 48 26 135 .163 46 14 12 10 51 6 2 1 7 0 69.0
3/03/2026 at Old Westbury L 3 17 15 62 .032 15 4 6 8 17 3 0 0 3 0 24.0
3/05/2026 at Purchase W 3 33 11 73 .301 29 7 14 3 28 6 0 0 6 0 46.0
3/07/2026 Sarah Lawrence W 4 32 18 109 .128 31 5 14 2 44 7 10 8 12 0 49.0
3/11/2026 St. Joseph's (Brkln) W 4 50 17 131 .252 45 4 9 9 55 2 10 0 7 0 61.0
3/16/2026 at Yeshiva L 3 13 12 51 .020 13 2 7 13 18 2 0 1 2 0 17.0
3/17/2026 at St. Joseph's (L.I.) W 3 42 13 85 .341 40 3 7 3 32 5 4 0 7 0 52.0
3/19/2026 Manhattanville W 3 30 11 68 .279 29 8 9 3 26 0 4 1 2 0 40.0
3/20/2026 Purchase W 5 54 21 99 .333 53 11 21 5 33 5 2 0 6 0 71.0
3/23/2026 Yeshiva L 4 22 12 78 .128 20 4 13 22 24 2 16 1 10 0 36.0
3/25/2026 Old Westbury W 3 32 5 86 .314 30 5 4 8 40 1 10 1 6 0 43.0
3/28/2026 at Sarah Lawrence L 4 33 16 114 .149 31 5 11 4 44 1 2 2 2 0 40.0
Opponents 79 729 334 1883 .210 672 131 241 165 713 72 94 25 119.0 0 979.0
UMSV 79 878 459 2218 .189 806 165 375 131 711 64 80 29 104.0 1 1,147.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 9.23
Assists Per Set 8.51
Service Aces Per Set 1.66
Reception Errors Per Set 2.09
Digs Per Set 9.03
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.00
Points Per Set 12.39

Leaders

Team Leaders: Kills
Player High
Kills
Nieves, Raeden 255
Dominguez, Jose 248
Hanna, Tyler 150
Luciano Jr., Yestro 82
Short, Terrence 51
Team Leaders: Assists
Player High
Assists
Ferrer, Christian 638
Barrancos, Matthew 88
Lucero, Roel 20
Dominguez, Jose 16
Nieves, Raeden 13
Team Leaders: Service Aces
Player High
Service Aces
Dominguez, Jose 45
Nieves, Raeden 37
Hanna, Tyler 22
Ferrer, Christian 20
Luciano Jr., Yestro 17
Team Leaders: Digs
Player High
Digs
Lucero, Roel 117
Nieves, Raeden 116
Dominguez, Jose 114
Ferrer, Christian 99
Castro, Ethan 49
Team Leaders: Blocks
Player High
Blocks
Luciano Jr., Yestro 39.0
Hanna, Tyler 38.0
Dominguez, Jose 22.0
Ferrer, Christian 16.0
Nieves, Raeden 10.0