Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (8-15, 4-10)

Overall Team Statistics
Statistic UMSV Opponents
Attack
Kills 926 772
Errors 487 348
Attempts 2337 1969
Percent .188 .215
Kills Per Set 11.2 9.3
Set
Assists 849 713
Assists Per Set 10.2 8.6
Ball Handling Errors 1 0
Serve
Aces 175 137
Errors 394 254
Aces Per Set 2.1 1.7
Receptions
Errors 137 175
Errors Per Set 1.7 2.1
Defense
Digs 737 745
Digs Per Set 8.9 9.0
Blocking
Solo 65 74
Assists 82 96
Errors 33 26
Blocks 106.0 122.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Castro, Ethan 52 17 0 3.0 0.06 0 0.00 2 5 -.400 4 0.08 3 0.06 9
3 Short, Terrence 52 17 12 58.0 1.12 51 0.98 42 168 .054 4 0.08 2 0.04 16
4 Ferrer, Christian 83 23 18 60.0 0.72 25 0.30 13 84 .143 681 8.20 23 0.28 59
5 Luciano Jr., Yestro 82 23 23 128.5 1.57 84 1.02 41 234 .184 6 0.07 17 0.21 59
6 Urtarte, Luis 5 4 0 7.0 1.40 7 1.40 6 17 .059 0 0.00 0 0.00 1
7 Dominguez, Jose 80 22 22 327.0 4.09 263 3.29 137 639 .197 16 0.20 49 0.61 75
8 Barrancos, Matthew 45 13 13 71.5 1.59 50 1.11 46 161 .025 88 1.96 16 0.36 40
9 Schools, Sean 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Lucero, Roel 78 23 0 0 0.00 0 0.00 0 4 .000 20 0.26 0 0.00 0
11 Hanna, Tyler 82 23 23 222.0 2.71 166 2.02 72 363 .259 8 0.10 24 0.29 71
12 Nieves, Raeden 82 23 23 310.5 3.79 266 3.24 119 618 .238 13 0.16 38 0.46 59
13 Calderon, Miguel 11 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Hohbein, Quinn 74 22 0 5.0 0.07 5 0.07 4 17 .059 9 0.12 0 0.00 0
15 Zolabotsky, Brandon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Sealy, Nathaniel 3 3 0 2.0 0.67 2 0.67 2 9 .000 0 0.00 0 0.00 0
18 Fierro, Miguel 15 7 4 12.5 0.83 7 0.47 3 18 .222 0 0.00 3 0.20 3
Total 83 23 1,207.0 14.54 926 11.16 487 2337 .188 849 10.23 175 2.11 394
Opponents 83 23 1,031.0 12.42 772 9.30 348 1969 .215 713 8.59 137 1.65 254

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Castro, Ethan 52 49 0.94 1 23 .957 0.02 0 0 0 0.00 0 0
3 Short, Terrence 52 44 0.85 0 9 1.000 0.00 3 4 7.0 0.13 2 0
4 Ferrer, Christian 83 103 1.24 0 14 1.000 0.00 8 8 16.0 0.19 6 0
5 Luciano Jr., Yestro 82 44 0.54 0 7 1.000 0.00 15 25 40.0 0.49 5 0
6 Urtarte, Luis 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dominguez, Jose 80 115 1.44 21 433 .952 0.26 8 14 22.0 0.28 2 0
8 Barrancos, Matthew 45 48 1.07 0 6 1.000 0.00 2 7 9.0 0.20 1 0
9 Schools, Sean 7 5 0.71 1 6 .833 0.14 0 0 0 0.00 0 0
10 Lucero, Roel 78 124 1.59 3 70 .957 0.04 0 0 0 0.00 0 0
11 Hanna, Tyler 82 26 0.32 1 11 .909 0.01 25 14 39.0 0.48 11 0
12 Nieves, Raeden 82 121 1.48 24 460 .948 0.29 3 7 10.0 0.12 3 1
13 Calderon, Miguel 11 3 0.27 3 22 .864 0.27 0 0 0 0.00 0 0
14 Hohbein, Quinn 74 52 0.70 30 478 .937 0.41 0 0 0 0.00 0 0
15 Zolabotsky, Brandon 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Sealy, Nathaniel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Fierro, Miguel 15 2 0.13 0 0 .000 0.00 1 3 4.0 0.27 2 0
Total 83 737 8.88 137 1539 .911 1.65 65 82 106.0 1.28 33 1
Opponents 83 745 8.98 175 1290 .864 2.11 74 96 122.0 1.47 26 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Castro, Ethan 44 12 0 3.0 0.07 0 0.00 2 4 -.500 3 0.07 3 0.07 7
3 Short, Terrence 25 9 4 24.0 0.96 21 0.84 14 69 .101 1 0.04 1 0.04 9
4 Ferrer, Christian 52 14 14 44.5 0.86 21 0.40 10 68 .162 511 9.83 16 0.31 40
5 Luciano Jr., Yestro 52 14 14 80.0 1.54 57 1.10 29 167 .168 6 0.12 10 0.19 36
6 Urtarte, Luis 2 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 1
7 Dominguez, Jose 52 14 14 213.5 4.11 174 3.35 83 425 .214 11 0.21 31 0.60 47
8 Barrancos, Matthew 21 6 6 30.5 1.45 25 1.19 28 88 -.034 3 0.14 5 0.24 14
9 Schools, Sean 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Lucero, Roel 50 14 0 0 0.00 0 0.00 0 4 .000 13 0.26 0 0.00 0
11 Hanna, Tyler 52 14 14 157.5 3.03 125 2.40 53 261 .276 7 0.13 13 0.25 45
12 Nieves, Raeden 52 14 14 203.5 3.91 175 3.37 83 413 .223 10 0.19 25 0.48 43
13 Calderon, Miguel 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Hohbein, Quinn 44 13 0 4.0 0.09 4 0.09 2 10 .200 5 0.11 0 0.00 0
15 Zolabotsky, Brandon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Sealy, Nathaniel 1 1 0 1.0 1.00 1 1.00 2 7 -.143 0 0.00 0 0.00 0
18 Fierro, Miguel 12 5 4 6.5 0.54 4 0.33 2 13 .154 0 0.00 0 0.00 0
Total 52 14 768.0 14.77 607 11.67 310 1534 .194 570 10.96 104 2.00 242
Opponents 52 14 656.0 12.62 497 9.56 207 1282 .226 466 8.96 82 1.58 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Castro, Ethan 44 45 1.02 0 10 1.000 0.00 0 0 0 0.00 0 0
3 Short, Terrence 25 23 0.92 0 1 1.000 0.00 1 2 3.0 0.12 2 0
4 Ferrer, Christian 52 77 1.48 0 12 1.000 0.00 5 5 10.0 0.19 5 0
5 Luciano Jr., Yestro 52 33 0.63 0 5 1.000 0.00 6 14 20.0 0.38 5 0
6 Urtarte, Luis 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dominguez, Jose 52 72 1.38 13 254 .949 0.25 3 11 14.0 0.27 2 0
8 Barrancos, Matthew 21 16 0.76 0 3 1.000 0.00 0 1 1.0 0.05 1 0
9 Schools, Sean 5 4 0.80 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Lucero, Roel 50 91 1.82 3 68 .956 0.06 0 0 0 0.00 0 0
11 Hanna, Tyler 52 16 0.31 1 7 .857 0.02 15 9 24.0 0.46 7 0
12 Nieves, Raeden 52 87 1.67 19 322 .941 0.37 2 3 5.0 0.10 1 0
13 Calderon, Miguel 4 1 0.25 3 15 .800 0.75 0 0 0 0.00 0 0
14 Hohbein, Quinn 44 34 0.77 21 291 .928 0.48 0 0 0 0.00 0 0
15 Zolabotsky, Brandon 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Sealy, Nathaniel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fierro, Miguel 12 1 0.08 0 0 .000 0.00 1 3 4.0 0.33 2 0
Total 52 501 9.63 82 990 .917 1.58 33 48 57.0 1.10 25 0
Opponents 52 496 9.54 104 817 .873 2.00 43 68 77.0 1.48 16 0

Match-By-Match

UMSV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Bard L 4 43 28 108 .139 41 5 20 11 34 5 2 1 6 0 54.0
1/27/2026 at York (NY) W 3 33 9 59 .407 30 16 13 0 25 2 2 1 3 1 52.0
1/29/2026 at Brooklyn L 4 37 28 109 .083 29 8 16 13 38 2 6 1 5 0 50.0
2/05/2026 CCNY W 4 44 15 100 .290 38 9 25 3 33 7 8 0 11 0 64.0
2/07/2026 John Jay L 3 25 23 80 .025 21 2 16 7 29 3 0 0 3 0 30.0
2/07/2026 Elmira L 3 23 17 69 .087 20 6 16 7 11 4 6 0 7 0 36.0
2/09/2026 New Jersey City L 3 24 17 75 .093 22 4 11 5 15 2 6 2 5 0 33.0
2/12/2026 Lehman W 4 49 28 137 .153 42 11 17 5 40 4 2 2 5 0 65.0
2/18/2026 Pratt W 3 41 12 66 .439 36 10 18 4 11 3 2 1 4 0 55.0
2/25/2026 at St. Joseph's (L.I.) L 4 33 25 122 .066 33 4 17 4 35 1 8 0 5 0 42.0
2/28/2026 Manhattanville L 5 54 24 139 .216 51 10 20 14 50 4 2 2 5 0 69.0
3/03/2026 Old Westbury W 3 43 10 74 .446 40 8 15 4 27 4 2 2 5 0 56.0
3/05/2026 Purchase L 3 22 18 74 .054 21 3 12 7 25 2 0 2 2 0 27.0
3/07/2026 at Sarah Lawrence L 4 61 38 152 .151 55 2 23 5 56 2 6 1 5 0 68.0
3/11/2026 at St. Joseph's (Brkln) L 4 49 24 143 .175 48 9 9 4 58 2 4 0 4 0 62.0
3/16/2026 Yeshiva W 3 43 21 90 .244 41 13 19 2 22 2 0 0 2 0 58.0
3/17/2026 St. Joseph's (L.I.) L 3 26 18 84 .095 22 3 8 3 25 4 4 1 6 0 35.0
3/19/2026 at Manhattanville L 3 26 22 80 .050 25 3 11 8 21 4 6 1 7 0 36.0
3/20/2026 at Purchase L 5 51 17 111 .306 47 5 24 11 24 2 8 4 6 0 62.0
3/23/2026 at Yeshiva W 4 51 31 119 .168 46 22 20 4 38 0 2 2 1 0 74.0
3/25/2026 at Old Westbury L 3 42 17 104 .240 41 8 18 5 39 0 0 3 0 0 50.0
3/28/2026 Sarah Lawrence W 4 58 17 123 .333 57 4 27 5 55 5 4 3 7 0 69.0
4/04/2026 St. Joseph's (Brkln) L 4 48 28 119 .168 43 10 19 6 26 1 2 4 2 0 60.0
UMSV 83 926 487 2337 .188 849 175 394 137 737 65 82 33 106.0 1 1,207.0
Opponents 83 772 348 1969 .215 713 137 254 175 745 74 96 26 122.0 0 1,031.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 11.16
Assists Per Set 10.23
Service Aces Per Set 2.11
Reception Errors Per Set 1.65
Digs Per Set 8.88
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.01
Points Per Set 14.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Bard W 4 36 11 88 .284 32 11 11 5 27 2 4 2 4 0 51.0
1/27/2026 York (NY) L 3 13 14 53 -.019 12 0 9 16 15 0 0 0 0 0 13.0
1/29/2026 Brooklyn W 4 38 14 91 .264 33 13 17 8 39 6 6 0 9 0 60.0
2/05/2026 at CCNY L 4 43 23 107 .187 39 3 17 9 34 5 2 2 6 0 52.0
2/07/2026 at John Jay W 3 24 10 63 .222 21 7 12 2 28 3 0 0 3 0 34.0
2/07/2026 at Elmira W 3 31 19 65 .185 28 7 14 6 24 4 4 0 6 0 44.0
2/09/2026 at New Jersey City W 3 37 15 74 .297 33 5 6 4 26 3 4 2 5 0 47.0
2/12/2026 at Lehman L 4 38 23 106 .142 35 5 9 11 49 7 8 4 11 0 54.0
2/18/2026 at Pratt L 3 15 12 40 .075 14 4 9 10 7 1 0 0 1 0 20.0
2/25/2026 St. Joseph's (L.I.) W 4 48 16 105 .305 43 4 10 4 52 1 6 0 4 0 56.0
2/28/2026 at Manhattanville W 5 48 26 135 .163 46 14 12 10 51 6 2 1 7 0 69.0
3/03/2026 at Old Westbury L 3 17 15 62 .032 15 4 6 8 17 3 0 0 3 0 24.0
3/05/2026 at Purchase W 3 33 11 73 .301 29 7 14 3 28 6 0 0 6 0 46.0
3/07/2026 Sarah Lawrence W 4 32 18 109 .128 31 5 14 2 44 7 10 8 12 0 49.0
3/11/2026 St. Joseph's (Brkln) W 4 50 17 131 .252 45 4 9 9 55 2 10 0 7 0 61.0
3/16/2026 at Yeshiva L 3 13 12 51 .020 13 2 7 13 18 2 0 1 2 0 17.0
3/17/2026 at St. Joseph's (L.I.) W 3 42 13 85 .341 40 3 7 3 32 5 4 0 7 0 52.0
3/19/2026 Manhattanville W 3 30 11 68 .279 29 8 9 3 26 0 4 1 2 0 40.0
3/20/2026 Purchase W 5 54 21 99 .333 53 11 21 5 33 5 2 0 6 0 71.0
3/23/2026 Yeshiva L 4 22 12 78 .128 20 4 13 22 24 2 16 1 10 0 36.0
3/25/2026 Old Westbury W 3 32 5 86 .314 30 5 4 8 40 1 10 1 6 0 43.0
3/28/2026 at Sarah Lawrence L 4 33 16 114 .149 31 5 11 4 44 1 2 2 2 0 40.0
4/04/2026 at St. Joseph's (Brkln) W 4 43 14 86 .337 41 6 13 10 32 2 2 1 3 0 52.0
Opponents 83 772 348 1969 .215 713 137 254 175 745 74 96 26 122.0 0 1,031.0
UMSV 83 926 487 2337 .188 849 175 394 137 737 65 82 33 106.0 1 1,207.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 9.30
Assists Per Set 8.59
Service Aces Per Set 1.65
Reception Errors Per Set 2.11
Digs Per Set 8.98
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.00
Points Per Set 12.42

Leaders

Team Leaders: Kills
Player High
Kills
Nieves, Raeden 266
Dominguez, Jose 263
Hanna, Tyler 166
Luciano Jr., Yestro 84
Short, Terrence 51
Team Leaders: Assists
Player High
Assists
Ferrer, Christian 681
Barrancos, Matthew 88
Lucero, Roel 20
Dominguez, Jose 16
Nieves, Raeden 13
Team Leaders: Service Aces
Player High
Service Aces
Dominguez, Jose 49
Nieves, Raeden 38
Hanna, Tyler 24
Ferrer, Christian 23
Luciano Jr., Yestro 17
Team Leaders: Digs
Player High
Digs
Lucero, Roel 124
Nieves, Raeden 121
Dominguez, Jose 115
Ferrer, Christian 103
Hohbein, Quinn 52
Team Leaders: Blocks
Player High
Blocks
Luciano Jr., Yestro 40.0
Hanna, Tyler 39.0
Dominguez, Jose 22.0
Ferrer, Christian 16.0
Nieves, Raeden 10.0