Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2013 Men's Soccer Cumulative Statistics

Team (12-5-2, 2-5-2)

Overall Team Statistics
Statistic Mount Saint Vincent Opponents
Shots
Goals 49 18
Goals Per Game 2.58 0.95
Shots 346 216
Shots Per Game 18.2 11.4
Shots Percentage 0.141 0.083
Shots On Goal 170-346 106-216
Shots On Goal Percentage 0.491 0.491
Penalties
Yellow Cards 35 27
Red Cards 6 8
Miscellaneous
Assists 35 10
Saves 88 121
Fouls 208 232
Corner Kicks 90 61
Penalty Kicks: Goals-Attempts 3-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Jardines , Kevin 18 17 1355 13 5 31 85 0.153 38 0.447 2-0 4 0-0
18 Ramirez , Victor 18 17 986 10 3 23 67 0.149 26 0.388 6-0 5 2-2
10 Samaan , Matthew 17 16 1145 7 4 18 43 0.163 22 0.512 3-0 0 1-1
17 Chavez , Jorge 16 16 1113 6 2 14 35 0.171 20 0.571 4-2 0 0-0
8 Tellez , Pablo 18 16 823 5 4 14 24 0.208 15 0.625 0-0 0 0-0
3 Bararwandika , Hubert 17 7 848 2 5 9 11 0.182 8 0.727 0-0 0 0-0
9 Barajas , Jonathan 19 4 811 3 1 7 15 0.200 10 0.667 1-0 2 0-0
11 Errar , Tavelli 15 12 783 1 3 5 8 0.125 5 0.625 0-0 1 0-0
16 Everson , John 12 0 235 1 1 3 3 0.333 1 0.333 0-0 0 0-0
6 Lara , Eric 17 16 1145 1 1 3 21 0.048 6 0.286 5-1 0 0-0
14 Aguilar , Marcial 16 2 534 0 2 2 4 0.000 2 0.500 0-0 0 0-0
2 Benitez , Nick 18 10 1028 0 2 2 1 0.000 1 1.000 0-0 0 0-0
4 Lopez , Mario 19 19 1453 0 1 1 6 0.000 4 0.667 2-0 0 0-0
5 Zumbado, Joshua 13 13 829 0 1 1 5 0.000 3 0.600 3-2 0 0-0  
23 Aguilar , Alexi 17 17 1293 0 0 0 7 0.000 4 0.571 3-1 0 0-0
3 Barawandika, Hubert 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Errar, Tevelli 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Foster, Barkel 6 0 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 Garcia , Steven 8 0 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Lieku , Elvist 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mareus , Lhorgins 9 1 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Melchor , David 19 19 1465 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Oke , Julius 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rojas , Elias 16 5 675 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 19 - 16987 49 35 133 346 0.142 170 0.491 35-6 12 3-3
Opponent 19 - 16538 18 10 46 216 0.083 106 0.491 27-8 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Foster, Barkel 1 0 07:45 1 11.61 0 0 0 0 0 0 1  
0 Melchor , David 19 19 1727:59 17 0.89 88 0.838 12 5 2 8 211
Total 19 - 1735:44 18 0.93 88 0.830 12 5 2 8 212
Opponents 19 - 1735:44 49 2.54 119 0.708 3 341

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Jardines , Kevin 9 9 794 5 1 11 45 0.111 22 0.489 2-0 0 0-0
9 Barajas , Jonathan 9 1 451 2 0 4 8 0.250 3 0.375 1-0 1 0-0
17 Chavez , Jorge 7 7 575 2 0 4 9 0.222 6 0.667 3-2 0 0-0
10 Samaan , Matthew 8 8 652 1 2 4 15 0.067 9 0.600 1-0 0 1-1
3 Bararwandika , Hubert 9 6 527 0 3 3 3 0.000 2 0.667 0-0 0 0-0
11 Errar , Tavelli 7 4 394 1 1 3 4 0.250 3 0.750 0-0 1 0-0
18 Ramirez , Victor 8 8 616 1 1 3 24 0.042 10 0.417 4-0 0 1-1
16 Everson , John 6 0 119 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Aguilar , Marcial 8 1 366 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Benitez , Nick 8 6 601 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Lara , Eric 8 8 583 0 1 1 4 0.000 1 0.250 3-1 0 0-0
23 Aguilar , Alexi 7 7 585 0 0 0 1 0.000 0 0.000 2-1 0 0-0
1 Foster, Barkel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Garcia , Steven 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lopez , Mario 9 9 752 0 0 0 2 0.000 2 1.000 2-0 0 0-0
24 Mareus , Lhorgins 3 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Melchor , David 9 9 838 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Oke , Julius 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rojas , Elias 8 3 455 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Tellez , Pablo 8 7 443 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Zumbado, Joshua 5 5 331 0 0 0 0 0.000 0 0.000 2-1 0 0-0  
Total 9 - 9159 13 11 37 123 0.106 62 0.504 35-6 2 2-2
Opponent 9 - 9166 15 8 38 160 0.094 77 0.481 27-8 5 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Melchor , David 9 9 838:26 15 1.61 62 0.805 2 5 2 0 156
Total 9 - 838:26 15 1.61 62 0.805 2 5 2 0 156
Opponents 9 - 838:26 13 1.40 48 0.787 3 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 at The City College NY W 2-0 (1-0) 40 Ramirez, Victor (0) (Chavez, Jorge)
Samaan, Matthew (0) (Benitez, Nick)
9/9/2013 at Sarah Lawrence W 9-0 (2-0) 93 Jardines, Kevin (1)
Tellez, Pablo (1) (Errar, Tavelli)
Ramirez, Victor (2)
Ramirez, Victor (3)
Lara, Eric (1) (Bararwandika, Hubert)
Chavez, Jorge (0) (Tellez, Pablo)
Jardines, Kevin (2)
Tellez, Pablo (3) (Lopez, Mario)
Ramirez, Victor (4)
9/12/2013 at Medgar Evers W 8-0 (3-0 Overall) 10 Ramirez, Victor (5) (Jardines, Kevin)
Samaan, Matthew (2) (Tellez, Pablo)
Samaan, Matthew (3) (Tellez, Pablo)
Chavez, Jorge (2) (Tellez, Pablo)
Chavez, Jorge (3)
Tellez, Pablo (0) (Errar, Tavelli)
Ramirez, Victor (6)
Tellez, Pablo (3) (Bararwandika, Hubert)
9/14/2013 vs Hunter W 1-0 (4-0) 205 Jardines, Kevin (3)
9/15/2013 vs Cooper Union W 4-2 (5-0) 110 Samaan, Matthew (0) (Zumbado, Joshua)
Jardines, Kevin (4) (Barajas, Jonathan)
Barajas, Jonathan (1) (Jardines, Kevin)
Bararwandika, Hubert (1) (Ramirez, Victor)
9/18/2013 vs Vaughn W 1-0 (6-0) 67 Ramirez, Victor (7)
9/21/2013 vs Culinary W 2-0 (7-0) 77 Jardines, Kevin (5) (Samaan, Matthew)
Bararwandika, Hubert (2)
9/23/2013 at John Jay W 2-1 (8-0) 25 Samaan, Matthew (0) (Ramirez, Victor)
Jardines, Kevin (0) (Chavez, Jorge)
9/25/2013 vs St. Joseph's (Bklyn) W 3-0 (9-0) 65 Ramirez, Victor (8) (Jardines, Kevin)
Chavez, Jorge (4)
Jardines, Kevin (7) (Aguilar, Marcial)
9/28/2013 vs Sage L 0-1 (9-1-0, 0-1-0 Skyline) 0-1-0 Skyline 110
10/1/2013 vs Mount Saint Mary L 1-3 (9-2, 0-2 Skyline) 0-2 Skyline 0 Chavez, Jorge (0) (Samaan, Matthew)
10/6/2013 at POLY W 5-2 () 0 Jardines, Kevin (0) (Bararwandika, Hubert)
Samaan, Matthew (0)
Errar, Tavelli (0) (Lara, Eric)
Jardines, Kevin (0) (Samaan, Matthew)
Everson, John (0) (Bararwandika, Hubert)
10/9/2013 at PUR-MSO L 0-1 (10-3, 1-3 SKY) 1-3 SKY 87
10/12/2013 vs Old Westbury L 2-3 (10-4, 1-4 Skyline) 1-4 Skyline 75 Ramirez, Victor (9)
Chavez, Jorge (6)
10/16/2013 vs Cobleskill W 4-0 (11-4) 0 Ramirez, Victor (10)
Tellez, Pablo (5) (Jardines, Kevin)
Samaan, Matthew (7) (Everson, John)
Jardines, Kevin (10)
10/20/2013 vs St. Joseph's-LI T 2-2 (11-4-1, 1-4-1 Sky) 1-4-1 Sky 112 Jardines, Kevin (11) (Ramirez, Victor)
Jardines, Kevin (12) (Benitez, Nick , Bararwandika, Hubert)
10/24/2013 at Maritime (N.Y.) L 0-1 (11-5, 2-5 Skyline) 2-5 Skyline 75
10/27/2013 at Yeshiva Maccabees W 2-1 (12-5-1, 2-5-1 Sky) 2-5-1 Sky 84 Barajas, Jonathan (0) (Jardines, Kevin)
Barajas, Jonathan (0) (Errar, Tavelli , Aguilar, Marcial)
10/29/2013 vs Farmingdale State T 1-1 (12-5-2, 3-5-1 Sky) 3-5-1 Sky 35 Jardines, Kevin (13)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 at The City College NY 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 0
9/9/2013 at Sarah Lawrence 9-0 9 4 22 26 0.346 16 0.615 1-1 1 0-0 968
9/12/2013 at Medgar Evers 8-0 8 7 23 16 0.500 11 0.688 1-0 1 0-0 927
9/14/2013 vs Hunter 1-0 1 0 2 22 0.045 8 0.364 2-0 1 0-0 1046
9/15/2013 vs Cooper Union 4-2 4 4 12 27 0.148 12 0.444 3-0 1 0-0 977
9/18/2013 vs Vaughn 1-0 1 0 2 27 0.037 9 0.333 2-0 1 1-1 976
9/21/2013 vs Culinary 2-0 2 1 5 20 0.100 11 0.550 2-0 1 0-0 980
9/23/2013 at John Jay 2-1 2 2 6 18 0.111 11 0.611 0-0 1 0-0 0
9/25/2013 vs St. Joseph's (Bklyn) 3-0 3 2 8 28 0.107 12 0.429 0-0 1 0-0 999
9/28/2013 vs Sage 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 1031
10/1/2013 vs Mount Saint Mary 1-3 1 1 3 14 0.071 8 0.571 4-1 0 0-0 965
10/6/2013 at POLY 5-2 5 4 14 19 0.263 10 0.526 1-0 1 1-1 990
10/9/2013 at PUR-MSO 0-1 0 0 0 10 0.000 6 0.600 4-0 0 0-0 989
10/12/2013 vs Old Westbury 2-3 2 0 4 9 0.222 3 0.333 6-2 0 1-1 991
10/16/2013 vs Cobleskill 4-0 4 2 10 24 0.167 10 0.417 0-0 1 0-0 955
10/20/2013 vs St. Joseph's-LI 2-2 2 3 7 18 0.111 7 0.389 2-0 0 0-0 1142
10/24/2013 at Maritime (N.Y.) 0-1 0 0 0 9 0.000 6 0.667 1-1 0 0-0 944
10/27/2013 at Yeshiva Maccabees 2-1 2 3 7 16 0.125 6 0.375 3-0 1 0-0 955
10/29/2013 vs Farmingdale State 1-1 1 0 2 15 0.067 10 0.667 1-1 0 0-0 1159
Total 49-18 49 35 133 346 0.142 170 0.491 35-6 12 3-3 16994
Opponent - 18 10 46 216 0.083 106 0.491 27-8 5 - 16538

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 The City College NY 2-0 90:00 0 0.00 8 1.000 1 0 0 1 14
9/9/2013 Sarah Lawrence 9-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/12/2013 Medgar Evers 8-0 73:00 0 0.00 1 1.000 1 0 0 1 1
9/14/2013 Hunter 1-0 95:18 0 0.00 2 1.000 1 0 0 1 3
9/15/2013 Cooper Union 4-2 90:00 2 0.41 2 0.500 1 0 0 0 7
9/18/2013 Vaughn 1-0 90:00 0 0.34 0 0.00 1 0 0 1 0
9/21/2013 Culinary 2-0 90:00 0 0.29 2 1.000 1 0 0 1 11
9/23/2013 John Jay 2-1 99:00 1 0.38 4 0.800 1 0 0 0 6
9/25/2013 St. Joseph's (Bklyn) 3-0 90:00 0 0.33 0 0.00 1 0 0 1 0
9/28/2013 Sage 0-1 90:00 1 0.40 7 0.875 0 1 0 0 14
10/1/2013 Mount Saint Mary 1-3 90:00 3 0.64 9 0.750 0 1 0 0 25
10/6/2013 POLY 5-2 90:00 2 0.75 4 0.667 1 0 0 0 7
10/9/2013 PUR-MSO 0-1 90:00 1 0.77 2 0.667 0 1 0 0 5
10/12/2013 Old Westbury 2-3 90:00 3 0.93 9 0.750 0 1 0 0 22
10/16/2013 Cobleskill 4-0 90:00 0 0.87 5 1.000 1 0 0 1 10
10/20/2013 St. Joseph's-LI 2-2 98:26 2 0.93 8 0.800 0 0 1 0 20
10/24/2013 Maritime (N.Y.) 0-1 90:00 1 0.94 5 0.833 0 1 0 0 17
10/27/2013 Yeshiva Maccabees 2-1 90:00 1 0.94 7 0.875 1 0 0 0 13
10/29/2013 Farmingdale State 1-1 110:00 1 0.93 11 0.917 0 0 1 0 33
Totals - 1735 18 0.93 88 0.830 12 5 2 8 212
Opponent - 1735:44 49 2.54 121 0.712 5 12 2 3 341

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 The City College NY 0-2 0 0 0 14 0.000 8 0.571 0-0 0 0-0 0
9/9/2013 Sarah Lawrence 0-9 0 0 0 4 0.000 2 0.500 3-1 0 0-0 943
9/12/2013 Medgar Evers 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 511
9/14/2013 Hunter 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1028
9/15/2013 Cooper Union 2-4 2 2 6 7 0.286 4 0.571 2-0 0 0-0 990
9/18/2013 Vaughn 0-1 0 0 0 0 0.000 0 0.000 3-1 0 0-0 990
9/21/2013 Culinary 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0 969
9/23/2013 John Jay 1-2 1 0 2 6 0.167 5 0.833 0-0 0 0-0 0
9/25/2013 St. Joseph's (Bklyn) 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 951
9/28/2013 Sage 1-0 1 0 2 15 0.067 8 0.533 0-0 1 1-1 994
10/1/2013 Mount Saint Mary 3-1 3 3 9 25 0.120 12 0.480 2-1 1 0-0 963
10/6/2013 POLY 2-5 2 0 4 7 0.286 6 0.857 1-1 0 0-0 991
10/9/2013 PUR-MSO 1-0 1 0 2 5 0.200 3 0.600 3-0 1 0-0 990
10/12/2013 Old Westbury 3-2 3 1 7 24 0.125 12 0.500 2-0 1 2-2 1012
10/16/2013 Cobleskill 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/20/2013 St. Joseph's-LI 2-2 2 2 6 20 0.100 10 0.500 5-2 0 0-0 1079
10/24/2013 Maritime (N.Y.) 1-0 1 1 3 17 0.059 6 0.353 4-1 1 0-0 944
10/27/2013 Yeshiva Maccabees 1-2 1 0 2 14 0.071 8 0.571 1-0 0 1-1 990
10/29/2013 Farmingdale State 1-1 1 1 3 33 0.030 12 0.364 0-1 0 0-0 1203
Total 18-49 18 10 46 216 0.083 106 0.491 27-8 5 4-4 16538
Mount Saint Vincent - 49 35 133 346 0.142 170 0.491 35-6 12 - 16994

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 The City College NY 0-2 90:00 2 2.00 6 0.750 0 1 0 0 15
9/9/2013 Sarah Lawrence 0-9 90:00 9 5.50 7 0.438 0 1 0 0 26
9/12/2013 Medgar Evers 0-8 73:00 8 6.76 3 0.273 0 1 0 0 15
9/14/2013 Hunter 0-1 95:18 1 5.17 7 0.875 0 1 0 0 22
9/15/2013 Cooper Union 2-4 90:00 4 4.93 8 0.667 0 1 0 0 27
9/18/2013 Vaughn 0-1 90:00 1 4.26 8 0.889 0 1 0 0 26
9/21/2013 Culinary 0-2 90:00 2 3.93 9 0.818 0 1 0 0 19
9/23/2013 John Jay 1-2 99:00 2 3.64 9 0.818 0 1 0 0 18
9/25/2013 St. Joseph's (Bklyn) 0-3 90:00 3 3.57 9 0.750 0 1 0 0 28
9/28/2013 Sage 1-0 90:00 0 3.21 6 1.000 1 0 0 1 13
10/1/2013 Mount Saint Mary 3-1 90:00 1 3.01 7 0.875 1 0 0 0 14
10/6/2013 POLY 2-5 90:00 5 3.17 5 0.500 0 1 0 0 19
10/9/2013 PUR-MSO 1-0 90:00 0 2.93 6 1.000 1 0 0 1 10
10/12/2013 Old Westbury 3-2 90:00 2 2.86 1 0.333 1 0 0 0 8
10/16/2013 Cobleskill 0-4 90:00 4 2.94 6 0.600 0 1 0 0 24
10/20/2013 St. Joseph's-LI 2-2 98:26 2 2.86 5 0.714 0 0 1 0 17
10/24/2013 Maritime (N.Y.) 1-0 90:00 0 2.70 6 1.000 1 0 0 1 9
10/27/2013 Yeshiva Maccabees 1-2 90:00 2 2.66 4 0.667 0 1 0 0 16
10/29/2013 Farmingdale State 1-1 110:00 1 2.54 9 0.900 0 0 1 0 15
Totals - 1735 49 2.54 121 0.712 5 12 2 3 341
Mount Saint Vincent - 1735:44 18 0.93 88 0.830 12 5 2 8 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 at The City College NY 2-0 2/0 2/0 15/14 8/8 3/4 0/0 0/0
9/9/2013 at Sarah Lawrence 9-0 9/0 4/0 26/4 16/2 5/2 1/3 1/1
9/12/2013 at Medgar Evers 8-0 8/0 7/0 16/1 11/1 1/1 1/0 0/0
9/14/2013 vs Hunter 1-0 1/0 0/0 22/3 8/2 5/0 2/0 0/0
9/15/2013 vs Cooper Union 4-2 4/2 4/2 27/7 12/4 4/3 3/2 0/0
9/18/2013 vs Vaughn 1-0 1/0 0/0 27/0 9/0 9/0 2/3 0/1
9/21/2013 vs Culinary 2-0 2/0 1/0 20/11 11/2 9/5 2/0 0/0
9/23/2013 at John Jay 2-1 2/1 2/0 18/6 11/5 8/4 0/0 0/0
9/25/2013 vs St. Joseph's (Bklyn) 3-0 3/0 2/0 28/0 12/0 10/0 0/1 0/0
9/28/2013 vs Sage 0-1 0/1 0/0 13/15 6/8 3/2 2/0 0/0
10/1/2013 vs Mount Saint Mary 1-3 1/3 1/3 14/25 8/12 3/3 4/2 1/1
10/6/2013 at POLY 5-2 5/2 4/0 19/7 10/6 6/4 1/1 0/1
10/9/2013 at PUR-MSO 0-1 0/1 0/0 10/5 6/3 3/5 4/3 0/0
10/12/2013 vs Old Westbury 2-3 2/3 0/1 9/24 3/12 2/7 6/2 2/0
10/16/2013 vs Cobleskill 4-0 4/0 2/0 24/10 10/5 4/3 0/0 0/0
10/20/2013 vs St. Joseph's-LI 2-2 2/2 3/2 18/20 7/10 6/5 2/5 0/2
10/24/2013 at Maritime (N.Y.) 0-1 0/1 0/1 9/17 6/6 4/4 1/4 1/1
10/27/2013 at Yeshiva Maccabees 2-1 2/1 3/0 16/14 6/8 2/4 3/1 0/0
10/29/2013 vs Farmingdale State 1-1 1/1 0/1 15/33 10/12 3/5 1/0 1/1
Totals 49/18 35/10 346/216 170/106 90/61 35/27 6/8

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Medgar Evers (9/12/2013)
GOALS 9 Sarah Lawrence (9/9/2013)
ASSISTS 7 Medgar Evers (9/12/2013)
SHOTS 28 St. Joseph's (Bklyn) (9/25/2013)
SHOTS ON GOAL 16 Sarah Lawrence (9/9/2013)
SAVES 11 Farmingdale State (10/29/2013)
FOULS 18 Sarah Lawrence (9/9/2013)
Hunter (9/14/2013)
Mount Saint Mary (10/1/2013)
Yeshiva Maccabees (10/27/2013)
CORNER KICKS 10 St. Joseph's (Bklyn) (9/25/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Mount Saint Mary (10/1/2013)
GOALS 3 Mount Saint Mary (10/1/2013)
Old Westbury (10/12/2013)
ASSISTS 3 Mount Saint Mary (10/1/2013)
SHOTS 33 Farmingdale State (10/29/2013)
SHOTS ON GOAL 12 Mount Saint Mary (10/1/2013)
Old Westbury (10/12/2013)
Farmingdale State (10/29/2013)
SAVES 9 Culinary (9/21/2013)
John Jay (9/23/2013)
St. Joseph's (Bklyn) (9/25/2013)
Farmingdale State (10/29/2013)
FOULS 21 Cooper Union (9/15/2013)
CORNER KICKS 7 Old Westbury (10/12/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hunter (9/14/2013)
Vaughn (9/18/2013)
Farmingdale State (10/29/2013)
GOALS 1 Hunter (9/14/2013)
Vaughn (9/18/2013)
Mount Saint Mary (10/1/2013)
Farmingdale State (10/29/2013)
ASSISTS 1 Culinary (9/21/2013)
Mount Saint Mary (10/1/2013)
SHOTS 9 PUR-MSO (10/9/2013)
Old Westbury (10/12/2013)
Maritime (N.Y.) (10/24/2013)
SHOTS ON GOAL 3 Sage (9/28/2013)
PUR-MSO (10/9/2013)
Old Westbury (10/12/2013)
Maritime (N.Y.) (10/24/2013)
Yeshiva Maccabees (10/27/2013)
SAVES 1 Medgar Evers (9/12/2013)
FOULS 4 Vaughn (9/18/2013)
CORNER KICKS 1 Medgar Evers (9/12/2013)
Old Westbury (10/12/2013)
Yeshiva Maccabees (10/27/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 John Jay (9/23/2013)
Sage (9/28/2013)
PUR-MSO (10/9/2013)
Yeshiva Maccabees (10/27/2013)
GOALS 1 John Jay (9/23/2013)
Sage (9/28/2013)
PUR-MSO (10/9/2013)
Maritime (N.Y.) (10/24/2013)
Yeshiva Maccabees (10/27/2013)
Farmingdale State (10/29/2013)
ASSISTS 1 Old Westbury (10/12/2013)
Maritime (N.Y.) (10/24/2013)
Farmingdale State (10/29/2013)
SHOTS 1 Medgar Evers (9/12/2013)
SHOTS ON GOAL 1 Medgar Evers (9/12/2013)
SAVES 1 Medgar Evers (9/12/2013)
Old Westbury (10/12/2013)
FOULS 7 St. Joseph's (Bklyn) (9/25/2013)
CORNER KICKS 1 Medgar Evers (9/12/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Medgar Evers (9/12/2013)
GOALS 3 Sarah Lawrence (9/9/2013)
ASSISTS 3 Medgar Evers (9/12/2013)
SHOTS 11 Farmingdale State (10/29/2013)
SHOTS ON GOAL 6 Farmingdale State (10/29/2013)
SAVES 11 Farmingdale State (10/29/2013)
FOULS 3 PUR-MSO (10/9/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Medgar Evers (9/12/2013)
GOALS 9 Sarah Lawrence (9/9/2013)
ASSISTS 7 Medgar Evers (9/12/2013)
SHOTS 28 St. Joseph's (Bklyn) (9/25/2013)
SHOTS ON GOAL 16 Sarah Lawrence (9/9/2013)
SAVES 11 Farmingdale State (10/29/2013)
FOULS 18 Sarah Lawrence (9/9/2013)
Hunter (9/14/2013)
Mount Saint Mary (10/1/2013)
Yeshiva Maccabees (10/27/2013)
CORNER KICKS 10 St. Joseph's (Bklyn) (9/25/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tellez, Pablo
Medgar Evers (9/12/2013)
GOALS 3 Ramirez, Victor
Sarah Lawrence (9/9/2013)
ASSISTS 3 Tellez, Pablo
Medgar Evers (9/12/2013)
SHOTS 11 Jardines, Kevin
Farmingdale State (10/29/2013)
SHOTS ON GOAL 6 Jardines, Kevin
Farmingdale State (10/29/2013)
SAVES 11 Melchor, David
Farmingdale State (10/29/2013)
FOULS 3 Lara, Eric
PUR-MSO (10/9/2013)

Leaders

Team Leaders: Points
Player High
Points
Jardines , Kevin 31
Ramirez , Victor 23
Samaan , Matthew 18
Chavez , Jorge 14
Tellez , Pablo 14
Team Leaders: Goals
Player High
Goals
Jardines , Kevin 13
Ramirez , Victor 10
Samaan , Matthew 7
Chavez , Jorge 6
Tellez , Pablo 5
Team Leaders: Assists
Player High
Assists
Jardines , Kevin 5
Bararwandika , Hubert 5
Samaan , Matthew 4
Tellez , Pablo 4
Ramirez , Victor 3
Team Leaders: Shots
Player High
Shots
Jardines , Kevin 85
Ramirez , Victor 67
Samaan , Matthew 43
Chavez , Jorge 35
Tellez , Pablo 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jardines , Kevin 38
Ramirez , Victor 26
Samaan , Matthew 22
Chavez , Jorge 20
Tellez , Pablo 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramirez , Victor 5
Jardines , Kevin 4
Barajas , Jonathan 2
Errar , Tavelli 1