Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (14-1-2, 9-0-2)

Overall Team Statistics
Statistic UMSV Opponents
Shots
Goals 54 16
Goals Per Game 3.18 0.94
Shots 295 156
Shots Per Game 17.4 9.2
Shots Percentage 0.183 0.103
Shots On Goal 126-295 73-156
Shots On Goal Percentage 0.427 0.468
Penalties
Yellow Cards 39 38
Red Cards 0 3
Miscellaneous
Assists 38 14
Saves 57 72
Fouls 242 168
Corner Kicks 94 61
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Trujillo, Javier 11Trujillo, Javier 15 5 716 9 5 23 44 0.205 17 0.386 1-0 1 3-3
33 Sornin, William 33Sornin, William 17 17 1069 7 8 22 52 0.135 26 0.500 3-0 2 0-0
29 Vidal, Manuel 29Vidal, Manuel 9 7 450 8 0 16 17 0.471 10 0.588 3-0 0 0-0
10 Andres Ciurlizza, Sebastian 10Andres Ciurlizza, Sebastian 16 11 698 7 1 15 22 0.318 13 0.591 2-0 2 1-1
22 Gelevski, Luka 22Gelevski, Luka 16 3 684 5 2 12 21 0.238 9 0.429 1-0 2 0-0
8 Senyer, Marti 8Senyer, Marti 12 11 610 4 3 11 21 0.190 11 0.524 3-0 1 0-0
7 Henriquez, Jenluis 7Henriquez, Jenluis 13 7 481 4 0 8 15 0.267 8 0.533 1-0 2 0-0
17 Gonzalez, Jose 17Gonzalez, Jose 13 13 955 2 1 5 15 0.133 4 0.267 2-0 2 0-0
44 Leon, Brandon Brad 44Leon, Brandon Brad 11 1 367 2 1 5 11 0.182 6 0.545 1-0 1 0-0
5 Pegg, Trevor 5Pegg, Trevor 15 15 1340 1 3 5 29 0.034 7 0.241 1-0 1 0-0
12 Marquez, David 12Marquez, David 15 0 480 1 2 4 1 1.000 1 1.000 1-0 0 0-0
13 Rochester, Anthony 13Rochester, Anthony 8 8 703 1 1 3 4 0.250 2 0.500 0-0 0 0-0
14 Brienza, John 14Brienza, John 17 17 1006 0 2 2 8 0.000 0 0.000 4-0 0 0-0
28 Doyle, Sean 28Doyle, Sean 16 11 1135 1 0 2 6 0.167 2 0.333 3-0 0 0-0
27 Fernandes, Joseph 27Fernandes, Joseph 3 0 26 1 0 2 1 1.000 1 1.000 0-0 0 0-0
38 Greiffenberger, Jacob 38Greiffenberger, Jacob 14 14 1075 0 2 2 4 0.000 1 0.250 0-0 0 0-0
41 Jensen, Emil 41Jensen, Emil 17 12 863 1 0 2 10 0.100 5 0.500 2-0 0 0-0
23 Johnson, Barry Jermaine 23Johnson, Barry Jermaine 16 8 795 0 2 2 1 0.000 0 0.000 5-0 0 0-0
32 Kumar, Arav 32Kumar, Arav 17 9 955 0 2 2 4 0.000 1 0.250 2-0 0 0-0
37 Pulido, David 37Pulido, David 5 0 76 0 2 2 3 0.000 0 0.000 0-0 0 0-0
40 Jacques , Alinoti 40Jacques , Alinoti 14 1 349 0 1 1 0 0.000 0 0.000 2-0 0 0-0
9 Billman, Oscar 9Billman, Oscar 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Buonaga, Maxuel 20Buonaga, Maxuel 5 0 73 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Feijo, Kevin 21Feijo, Kevin 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fierro, Miguel 1Fierro, Miguel 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Garcia, Joel 6Garcia, Joel 7 0 77 0 0 0 3 0.000 1 0.333 1-0 0 0-0
39 Moyada, Justin 39Moyada, Justin 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Reine, Samuel 0Reine, Samuel 17 17 1436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wesley holmes, Kaleb 2Wesley holmes, Kaleb 7 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Wiant, Joey 99Wiant, Joey 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wicht, Edoardo 30Wicht, Edoardo 6 0 152 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16867 54 38 146 295 0.183 126 0.427 39-0 14 4-4
Opponent 17 - 16783 16 14 46 156 0.103 73 0.468 38-3 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fierro, Miguel 1Fierro, Miguel 3 0 36:58 0 0.00 2 1.000 0 0 0 0/2 4
0 Reine, Samuel 0Reine, Samuel 17 17 1434:12 16 1.00 55 0.775 14 1 2 5/3 145
99 Wiant, Joey 99Wiant, Joey 3 0 58:50 0 0.00 0 0 0 0 0 0/2 3
Total 17 - 1530:00 16 0.94 57 0.781 14 1 2 8 152
Opponents 17 - 1529:59 54 3.18 69 0.561 2 285

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Sornin, William 33Sornin, William 11 11 703 4 6 14 28 0.143 14 0.500 3-0 1 0-0
10 Andres Ciurlizza, Sebastian 10Andres Ciurlizza, Sebastian 10 9 506 6 1 13 18 0.333 11 0.611 1-0 1 1-1
22 Gelevski, Luka 22Gelevski, Luka 10 1 410 3 2 8 9 0.333 4 0.444 1-0 2 0-0
7 Henriquez, Jenluis 7Henriquez, Jenluis 10 7 435 4 0 8 13 0.308 7 0.538 1-0 2 0-0
29 Vidal, Manuel 29Vidal, Manuel 3 3 147 4 0 8 5 0.800 5 1.000 1-0 0 0-0
11 Trujillo, Javier 11Trujillo, Javier 9 1 409 3 1 7 18 0.167 5 0.278 1-0 0 1-1
8 Senyer, Marti 8Senyer, Marti 7 6 340 2 2 6 13 0.154 5 0.385 1-0 1 0-0
17 Gonzalez, Jose 17Gonzalez, Jose 9 9 672 2 1 5 11 0.182 3 0.273 2-0 2 0-0
5 Pegg, Trevor 5Pegg, Trevor 11 11 983 0 3 3 23 0.000 6 0.261 0-0 0 0-0
13 Rochester, Anthony 13Rochester, Anthony 4 4 360 1 1 3 4 0.250 2 0.500 0-0 0 0-0
14 Brienza, John 14Brienza, John 11 11 665 0 2 2 8 0.000 0 0.000 3-0 0 0-0
28 Doyle, Sean 28Doyle, Sean 10 8 802 1 0 2 4 0.250 2 0.500 2-0 0 0-0
27 Fernandes, Joseph 27Fernandes, Joseph 1 0 6 1 0 2 1 1.000 1 1.000 0-0 0 0-0
41 Jensen, Emil 41Jensen, Emil 11 7 592 1 0 2 7 0.143 4 0.571 2-0 0 0-0
32 Kumar, Arav 32Kumar, Arav 11 6 633 0 2 2 1 0.000 1 1.000 0-0 0 0-0
40 Jacques , Alinoti 40Jacques , Alinoti 9 1 218 0 1 1 0 0.000 0 0.000 1-0 0 0-0
44 Leon, Brandon Brad 44Leon, Brandon Brad 7 1 225 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Marquez, David 12Marquez, David 9 0 260 0 1 1 0 0.000 0 0.000 1-0 0 0-0
37 Pulido, David 37Pulido, David 3 0 55 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Billman, Oscar 9Billman, Oscar 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Buonaga, Maxuel 20Buonaga, Maxuel 3 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Feijo, Kevin 21Feijo, Kevin 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fierro, Miguel 1Fierro, Miguel 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Garcia, Joel 6Garcia, Joel 5 0 52 0 0 0 3 0.000 1 0.333 1-0 0 0-0
38 Greiffenberger, Jacob 38Greiffenberger, Jacob 9 9 681 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Johnson, Barry Jermaine 23Johnson, Barry Jermaine 10 5 466 0 0 0 1 0.000 0 0.000 3-0 0 0-0
39 Moyada, Justin 39Moyada, Justin 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Reine, Samuel 0Reine, Samuel 11 11 952 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wesley holmes, Kaleb 2Wesley holmes, Kaleb 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Wiant, Joey 99Wiant, Joey 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wicht, Edoardo 30Wicht, Edoardo 5 0 142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 10927 32 25 89 177 0.181 73 0.412 39-0 9 2-2
Opponent 11 - 10883 11 10 32 95 0.116 42 0.442 38-3 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fierro, Miguel 1Fierro, Miguel 1 0 08:10 0 0.00 1 1.000 0 0 0 0/0 2
0 Reine, Samuel 0Reine, Samuel 11 11 950:45 11 1.04 30 0.732 9 0 2 3/1 87
99 Wiant, Joey 99Wiant, Joey 2 0 31:05 0 0.00 0 0 0 0 0 0/1 2
Total 11 - 990:00 11 1.00 31 0.738 9 0 2 4 91
Opponents 11 - 989:59 32 2.91 38 0.543 2 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs John Jay W 4-3 (1-0-0, 0-0-0) 0-0-0 77 William Sornin (1) (Barry Jermaine Johnson)
Marti Senyer (1) (Javier Trujillo)
Manuel Vidal (1) (William Sornin)
Sebastian Mesa (1)
09/03/2025 vs Medgar Evers W 7-0 (2-0-0, 0-0-0) 0-0-0 47 William Sornin (2)
Manuel Vidal (2) (Javier Trujillo)
Javier Trujillo (1)
Marti Senyer (2) (Javier Trujillo)
Luka Geleveski (1)
David Marquez (1)
Brandon Brad Leon (1) (David Pulido)
09/09/2025 vs CCNY W 4-0 (3-0-0, 0-0-0) 0-0-0 52 Javier Trujillo (2) (Jacob Greiffenberger)
Manuel Vidal (4) (Javier Trujillo)
Manuel Vidal (4) (Barry Jermaine Johnson)
Luka Geleveski (2) (William Sornin)
09/13/2025 vs Hunter W 2-0 (4-0-0, 0-0-0) 0-0-0 57 Brandon Brad Leon (2)
Javier Trujillo (2)
09/20/2025 at Maritime W 5-3 (5-0-0, 1-0-0) 1-0-0 271 Manuel Vidal (8) (William Sornin)
Manuel Vidal (8)
Manuel Vidal (8)
William Sornin (3) (Marti Senyer)
Manuel Vidal (8) (Jose Gonzalez)
09/24/2025 vs Merchant Marine T 0-0 (5-0-1, 1-0-1) 1-0-1 110
09/27/2025 at Sarah Lawrence W 3-1 (6-0-1, 2-0-1) 2-0-1 85 Sebastian Mesa (1)
Jose Gonzalez (1) (Anthony Rochester , Trevor Pegg)
Javier Trujillo (4) (Alinoti Jacques)
09/30/2025 at St. Joseph's (Bklyn) W 4-0 (7-0-1, 3-0-1) 3-0-1 23 Jenluis Henriquez (1) (William Sornin)
Marti Senyer (3) (William Sornin)
Anthony Rochester (1)
Luka Geleveski (3) (David Pulido)
10/04/2025 vs Farmingdale St. W 3-0 (8-0-1, 4-0-1) 4-0-1 77 Jenluis Henriquez (3) (Marti Senyer)
Jenluis Henriquez (3) (John Brienza)
Javier Trujillo (4)
10/08/2025 vs St. Joseph's (L.I.) T 0-0 (8-0-2, 4-0-2) 4-0-2 68
10/11/2025 vs Mt. St. Mary (NY) W 2-1 (9-0-2, 5-0-2) 5-0-2 67 Sean Doyle (1) (Sebastian Mesa)
Luka Geleveski (4) (Javier Trujillo , Brandon Brad Leon)
10/18/2025 vs Old Westbury W 3-1 (10-0-2, 6-0-2) 6-0-2 122 Joseph Fernandes (1)
Marti Senyer (4)
Jenluis Henriquez (4)
10/22/2025 at Manhattanville W 3-2 (11-0-2, 7-0-2) 7-0-2 157 Sornin, William (0)
Mesa, Sebastian (0) (Sornin, William)
Gonzalez, Jose (0)
10/26/2025 at Yeshiva W 3-2 (12-0-2, 8-0-2) 8-0-2 35 Sebastian Mesa (4)
Javier Trujillo (6) (Trevor Pegg)
Luka Geleveski (5) (William Sornin)
10/29/2025 at Purchase W 6-1 (13-0-2, 9-0-2) 9-0-2 110 Sebastian Mesa (7) (Arav Kumar , Luka Geleveski)
Sebastian Mesa (7) (Luka Geleveski , William Sornin)
Emil Jensen (1) (Arav Kumar)
Sebastian Mesa (7) (Trevor Pegg)
William Sornin (6) (John Brienza)
William Sornin (6) (David Marquez)
11/05/2025 vs Farmingdale St. W 4-0 (14-0-2, 9-0-2) 9-0-2 366 Trevor Pegg (1)
Javier Trujillo (8) (Marti Senyer)
William Sornin (7) (David Marquez)
Javier Trujillo (8) (Jacob Greiffenberger)
11/08/2025 vs St. Joseph's (L.I.) L 1-2 (14-1-2, 9-0-2) 9-0-2 390 Javier Trujillo (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs John Jay 4-3 4 3 11 25 0.160 9 0.360 2-0 1 0-0 990
09/03/2025 vs Medgar Evers 7-0 7 3 17 22 0.318 12 0.545 1-0 1 0-0 990
09/09/2025 vs CCNY 4-0 4 4 12 24 0.167 15 0.625 3-0 1 0-0 990
09/13/2025 vs Hunter 2-0 2 0 4 21 0.095 8 0.381 1-0 1 1-1 990
09/20/2025 at Maritime 5-3 5 3 13 11 0.455 7 0.636 1-0 1 0-0 990
09/24/2025 vs Merchant Marine 0-0 0 0 0 11 0.000 4 0.364 5-0 0 0-0 990
09/27/2025 at Sarah Lawrence 3-1 3 3 9 15 0.200 6 0.400 5-0 1 1-1 990
09/30/2025 at St. Joseph's (Bklyn) 4-0 4 3 11 20 0.200 10 0.500 2-0 1 0-0 990
10/04/2025 vs Farmingdale St. 3-0 3 2 8 14 0.214 7 0.500 3-0 1 1-1 990
10/08/2025 vs St. Joseph's (L.I.) 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/11/2025 vs Mt. St. Mary (NY) 2-1 2 3 7 13 0.154 7 0.538 2-0 1 0-0 990
10/18/2025 vs Old Westbury 3-1 3 0 6 22 0.136 11 0.500 1-0 1 0-0 990
10/22/2025 at Manhattanville 3-2 3 1 7 15 0.200 5 0.333 1-0 1 0-0 1027
10/26/2025 at Yeshiva 3-2 3 2 8 23 0.130 6 0.261 3-0 1 0-0 990
10/29/2025 at Purchase 6-1 6 8 20 26 0.231 7 0.269 1-0 1 0-0 990
11/05/2025 vs Farmingdale St. 4-0 4 3 11 14 0.286 5 0.357 3-0 1 0-0 990
11/08/2025 vs St. Joseph's (L.I.) 1-2 1 0 2 12 0.083 4 0.333 4-0 0 1-1 990
Total 54-16 54 38 146 295 0.183 126 0.427 39-0 14 4-4 16867
Opponent - 16 14 46 156 0.103 73 0.468 38-3 1 - 16783

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 John Jay 4-3 90:00 3 3.00 3 0.500 1 0 0 0 8
09/03/2025 Medgar Evers 7-0 90:00 0 1.50 1 1.000 1 0 0 1 2
09/09/2025 CCNY 4-0 90:00 0 1.00 3 1.000 1 0 0 1 8
09/13/2025 Hunter 2-0 90:00 0 0.75 7 1.000 1 0 0 1 10
09/20/2025 Maritime 5-3 90:00 3 1.20 3 0.500 1 0 0 0 13
09/24/2025 Merchant Marine 0-0 90:00 0 1.00 2 1.000 0 0 1 1 6
09/27/2025 Sarah Lawrence 3-1 90:00 1 1.00 5 0.833 1 0 0 0 13
09/30/2025 St. Joseph's (Bklyn) 4-0 90:00 0 0.88 1 1.000 1 0 0 1 4
10/04/2025 Farmingdale St. 3-0 90:00 0 0.78 2 1.000 1 0 0 1 6
10/08/2025 St. Joseph's (L.I.) 0-0 90:00 0 0.70 3 1.000 0 0 1 1 6
10/11/2025 Mt. St. Mary (NY) 2-1 90:00 1 0.73 4 0.800 1 0 0 0 8
10/18/2025 Old Westbury 3-1 90:00 1 0.75 4 0.800 1 0 0 0 7
10/22/2025 Manhattanville 3-2 90:00 2 0.85 2 0.500 1 0 0 0 4
10/26/2025 Yeshiva 3-2 90:00 2 0.93 2 0.500 1 0 0 0 7
10/29/2025 Purchase 6-1 90:00 1 0.93 3 0.750 1 0 0 0 17
11/05/2025 Farmingdale St. 4-0 90:00 0 0.88 6 1.000 1 0 0 1 19
11/08/2025 St. Joseph's (L.I.) 1-2 90:00 2 0.94 6 0.750 0 1 0 0 14
Totals - 1530 16 0.94 57 0.781 14 1 2 8 152
Opponent - 1529:59 54 3.18 69 0.561 1 14 2 2 285

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 John Jay 3-4 3 1 7 8 0.375 6 0.750 4-0 0 0-0 990
09/03/2025 Medgar Evers 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/09/2025 CCNY 0-4 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
09/13/2025 Hunter 0-2 0 0 0 10 0.000 7 0.700 5-0 0 0-0 984
09/20/2025 Maritime 3-5 3 3 9 13 0.231 6 0.462 1-0 0 0-0 990
09/24/2025 Merchant Marine 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/27/2025 Sarah Lawrence 1-3 1 0 2 13 0.077 6 0.462 4-1 0 0-0 983
09/30/2025 St. Joseph's (Bklyn) 0-4 0 0 0 4 0.000 1 0.250 1-1 0 0-0 990
10/04/2025 Farmingdale St. 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/08/2025 St. Joseph's (L.I.) 0-0 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
10/11/2025 Mt. St. Mary (NY) 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/18/2025 Old Westbury 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
10/22/2025 Manhattanville 2-3 2 2 6 8 0.250 4 0.500 0-0 0 0-0 990
10/26/2025 Yeshiva 2-3 2 1 5 7 0.286 4 0.571 7-0 0 1-1 990
10/29/2025 Purchase 1-6 1 2 4 17 0.059 4 0.235 1-0 0 0-0 990
11/05/2025 Farmingdale St. 0-4 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
11/08/2025 St. Joseph's (L.I.) 2-1 2 3 7 14 0.143 8 0.571 3-1 1 0-0 956
Total 16-54 16 14 46 156 0.103 73 0.468 38-3 1 1-1 16783
UMSV - 54 38 146 295 0.183 126 0.427 39-0 14 - 16867

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 John Jay 3-4 90:00 4 4.00 5 0.556 0 1 0 0 25
09/03/2025 Medgar Evers 0-7 90:00 7 5.50 5 0.417 0 1 0 0 22
09/09/2025 CCNY 0-4 90:00 4 5.00 11 0.733 0 1 0 0 24
09/13/2025 Hunter 0-2 90:00 2 4.25 6 0.750 0 1 0 0 21
09/20/2025 Maritime 3-5 90:00 5 4.40 2 0.286 0 1 0 0 11
09/24/2025 Merchant Marine 0-0 90:00 0 3.67 4 1.000 0 0 1 1 11
09/27/2025 Sarah Lawrence 1-3 90:00 3 3.57 2 0.400 0 1 0 0 15
09/30/2025 St. Joseph's (Bklyn) 0-4 89:59 4 3.63 6 0.600 0 1 0 0 20
10/04/2025 Farmingdale St. 0-3 90:00 3 3.56 4 0.571 0 1 0 0 14
10/08/2025 St. Joseph's (L.I.) 0-0 90:00 0 3.20 3 1.000 0 0 1 1 7
10/11/2025 Mt. St. Mary (NY) 1-2 90:00 2 3.09 5 0.714 0 1 0 0 13
10/18/2025 Old Westbury 1-3 90:00 3 3.08 7 0.700 0 1 0 0 22
10/22/2025 Manhattanville 2-3 90:00 3 3.08 2 0.400 0 1 0 0 5
10/26/2025 Yeshiva 2-3 90:00 3 3.07 2 0.400 0 1 0 0 23
10/29/2025 Purchase 1-6 90:00 6 3.27 1 0.143 0 1 0 0 26
11/05/2025 Farmingdale St. 0-4 90:00 4 3.31 1 0.200 0 1 0 0 14
11/08/2025 St. Joseph's (L.I.) 2-1 90:00 1 3.18 3 0.750 1 0 0 0 12
Totals - 1529 54 3.18 69 0.561 1 14 2 2 285
UMSV - 1530:00 16 0.94 57 0.781 14 1 2 8 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs John Jay 4-3 4/3 3/1 25/8 9/6 9/5 2/4 0/0
09/03/2025 vs Medgar Evers 7-0 7/0 3/0 22/2 12/1 7/2 1/1 0/0
09/09/2025 vs CCNY 4-0 4/0 4/0 24/8 15/3 11/2 3/3 0/0
09/13/2025 vs Hunter 2-0 2/0 0/0 21/10 8/7 8/2 1/5 0/0
09/20/2025 at Maritime 5-3 5/3 3/3 11/13 7/6 2/4 1/1 0/0
09/24/2025 vs Merchant Marine 0-0 0/0 0/0 11/6 4/2 2/5 5/2 0/0
09/27/2025 at Sarah Lawrence 3-1 3/1 3/0 15/13 6/6 3/4 5/4 0/1
09/30/2025 at St. Joseph's (Bklyn) 4-0 4/0 3/0 20/4 10/1 6/0 2/1 0/1
10/04/2025 vs Farmingdale St. 3-0 3/0 2/0 14/6 7/2 11/4 3/1 0/0
10/08/2025 vs St. Joseph's (L.I.) 0-0 0/0 0/0 7/6 3/3 5/3 1/3 0/0
10/11/2025 vs Mt. St. Mary (NY) 2-1 2/1 3/1 13/8 7/5 3/3 2/1 0/0
10/18/2025 vs Old Westbury 3-1 3/1 0/1 22/7 11/5 3/1 1/0 0/0
10/22/2025 at Manhattanville 3-2 3/2 1/2 15/8 5/4 4/5 1/0 0/0
10/26/2025 at Yeshiva 3-2 3/2 2/1 23/7 6/4 4/3 3/7 0/0
10/29/2025 at Purchase 6-1 6/1 8/2 26/17 7/4 8/5 1/1 0/0
11/05/2025 vs Farmingdale St. 4-0 4/0 3/0 14/19 5/6 6/5 3/1 0/0
11/08/2025 vs St. Joseph's (L.I.) 1-2 1/2 0/3 12/14 4/8 2/8 4/3 0/1
Totals 54/16 38/14 295/156 126/73 94/61 39/38 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Purchase (10/29/2025)
GOALS 7 Medgar Evers (09/03/2025)
ASSISTS 8 Purchase (10/29/2025)
SHOTS 26 Purchase (10/29/2025)
SHOTS ON GOAL 15 CCNY (09/09/2025)
SAVES 7 Hunter (09/13/2025)
FOULS 24 Sarah Lawrence (09/27/2025)
St. Joseph's (L.I.) (11/08/2025)
CORNER KICKS 11 CCNY (09/09/2025)
Farmingdale St. (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Maritime (09/20/2025)
GOALS 3 John Jay (08/29/2025)
Maritime (09/20/2025)
ASSISTS 3 Maritime (09/20/2025)
St. Joseph's (L.I.) (11/08/2025)
SHOTS 19 Farmingdale St. (11/05/2025)
SHOTS ON GOAL 8 St. Joseph's (L.I.) (11/08/2025)
SAVES 11 CCNY (09/09/2025)
FOULS 20 Maritime (09/20/2025)
CORNER KICKS 8 St. Joseph's (L.I.) (11/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Joseph's (L.I.) (11/08/2025)
GOALS 1 St. Joseph's (L.I.) (11/08/2025)
ASSISTS 1 Manhattanville (10/22/2025)
SHOTS 7 Maritime (09/20/2025)
Merchant Marine (09/24/2025)
St. Joseph's (L.I.) (10/08/2025)
SHOTS ON GOAL 3 Merchant Marine (09/24/2025)
St. Joseph's (L.I.) (10/08/2025)
St. Joseph's (L.I.) (11/08/2025)
SAVES 1 Medgar Evers (09/03/2025)
Merchant Marine (09/24/2025)
St. Joseph's (Bklyn) (09/30/2025)
Farmingdale St. (10/04/2025)
Manhattanville (10/22/2025)
Yeshiva (10/26/2025)
FOULS 5 Farmingdale St. (10/04/2025)
Yeshiva (10/26/2025)
CORNER KICKS 2 Maritime (09/20/2025)
Merchant Marine (09/24/2025)
Sarah Lawrence (09/27/2025)
Mt. St. Mary (NY) (10/11/2025)
Old Westbury (10/18/2025)
St. Joseph's (L.I.) (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sarah Lawrence (09/27/2025)
GOALS 1 Sarah Lawrence (09/27/2025)
Mt. St. Mary (NY) (10/11/2025)
Old Westbury (10/18/2025)
Purchase (10/29/2025)
ASSISTS 1 John Jay (08/29/2025)
Mt. St. Mary (NY) (10/11/2025)
Old Westbury (10/18/2025)
Yeshiva (10/26/2025)
SHOTS 2 Medgar Evers (09/03/2025)
St. Joseph's (Bklyn) (09/30/2025)
SHOTS ON GOAL 1 Medgar Evers (09/03/2025)
Merchant Marine (09/24/2025)
St. Joseph's (Bklyn) (09/30/2025)
Farmingdale St. (10/04/2025)
SAVES 1 Maritime (09/20/2025)
Sarah Lawrence (09/27/2025)
Manhattanville (10/22/2025)
Yeshiva (10/26/2025)
Purchase (10/29/2025)
Farmingdale St. (11/05/2025)
FOULS 5 Medgar Evers (09/03/2025)
CCNY (09/09/2025)
Merchant Marine (09/24/2025)
Farmingdale St. (10/04/2025)
Old Westbury (10/18/2025)
CORNER KICKS 1 Old Westbury (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Maritime (09/20/2025)
GOALS 4 Maritime (09/20/2025)
ASSISTS 2 Medgar Evers (09/03/2025)
St. Joseph's (Bklyn) (09/30/2025)
Purchase (10/29/2025)
SHOTS 7 John Jay (08/29/2025)
Hunter (09/13/2025)
SHOTS ON GOAL 4 Maritime (09/20/2025)
SAVES 7 Hunter (09/13/2025)
FOULS 6 St. Joseph's (L.I.) (11/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Purchase (10/29/2025)
GOALS 7 Medgar Evers (09/03/2025)
ASSISTS 8 Purchase (10/29/2025)
SHOTS 26 Purchase (10/29/2025)
SHOTS ON GOAL 15 CCNY (09/09/2025)
SAVES 7 Hunter (09/13/2025)
FOULS 24 Sarah Lawrence (09/27/2025)
St. Joseph's (L.I.) (11/08/2025)
CORNER KICKS 11 CCNY (09/09/2025)
Farmingdale St. (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Vidal, Manuel
Maritime (09/20/2025)
GOALS 4 Vidal, Manuel
Maritime (09/20/2025)
ASSISTS 2 Trujillo, Javier
Sornin, William
Geleveski, Luka
Medgar Evers (09/03/2025)
St. Joseph's (Bklyn) (09/30/2025)
Purchase (10/29/2025)
SHOTS 7 Trujillo, Javier
Sornin, William
John Jay (08/29/2025)
Hunter (09/13/2025)
SHOTS ON GOAL 4 Vidal, Manuel
Maritime (09/20/2025)
SAVES 7 Reine, Samuel
Hunter (09/13/2025)
FOULS 6 Senyer, Marti
St. Joseph's (L.I.) (11/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Trujillo, Javier 23
Sornin, William 22
Vidal, Manuel 16
Andres Ciurlizza, Sebastian 15
Gelevski, Luka 12
Team Leaders: Goals
Player High
Goals
Trujillo, Javier 9
Vidal, Manuel 8
Sornin, William 7
Andres Ciurlizza, Sebastian 7
Gelevski, Luka 5
Team Leaders: Assists
Player High
Assists
Sornin, William 8
Trujillo, Javier 5
Senyer, Marti 3
Pegg, Trevor 3
Gelevski, Luka 2
Team Leaders: Shots
Player High
Shots
