Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2024 Men's Lacrosse Cumulative Statistics

Team (6-9, 2-5)

Overall Team Statistics
Statistic Mt. St. Vincent Opponents
Scoring
Goals 131 186
Assists 63 95
Shots 583 650
Shot Percentage .225 .286
Shots On Goal 17 65
Shots On Goal Percentage .575 .568
Shots Per Game 38.9 43.3
Goal Breakdown
Man-up 13 16
Man-down 3 4
Unassisted 68 91
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-68 16-76
Power Plays: Percentage .191 .211
Miscellaneous
Ground Balls 581 481
Turnovers 359 334
Caused Turnovers 194 193
Faceoffs: W-L 204-157 157-204
Faceoffs: Percentage .565 .435
Clears 216-313 247-342
Clear Percentage .690 .722
Penalties 81 71
Penalty Minutes 61:30 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Parsons, Isaac 15-15 35 12 47 139 .252 81 .583 2 2 1 35 25 11 0-0 .000 5-03:00
5 Cochran, Jacob 15-1 24 9 33 120 .200 66 .550 0 3 0 42 29 17 0-0 .000 6-03:30
0 Dunlap, Chai 15-11 18 7 25 67 .269 49 .731 0 2 0 25 29 14 0-0 .000 7-05:30
2 Jean-Pharuns, Ryan 15-0 10 7 17 67 .149 33 .493 0 2 0 13 19 3 0-0 .000 1-00:00
26 Alamo, Rene 15-11 9 7 16 46 .196 23 .500 1 3 0 30 29 4 0-0 .000 3-02:30
7 Williams, Savion 15-14 13 2 15 59 .220 32 .542 1 0 0 40 18 12 0-0 .000 7-05:00
99 Daffeh, Mustapha 14-13 7 5 12 20 .350 14 .700 0 1 0 102 18 4 161-262 .615 2-01:00
32 Jean-Pharuns, Giovanni 5-3 4 3 7 12 .333 7 .583 0 0 0 1 4 0 0-0 .000 0-00:00
3 Fajardo, Ethan 14-0 4 1 5 11 .364 6 .545 1 0 1 13 10 7 0-0 .000 6-05:00
15 Lamptey, Alfred 13-2 1 3 4 3 .333 2 .667 0 0 0 18 4 2 28-59 .475 1-01:00
11 Thornhill, Donte 13-1 2 1 3 5 .400 4 .800 0 0 0 13 7 6 0-0 .000 3-03:00
1 Guillermo, Adrian 15-15 1 2 3 3 .333 1 .333 0 0 1 42 29 28 0-0 .000 3-03:00
24 Bottalico, Nick 14-3 2 0 2 12 .167 8 .667 0 0 0 11 9 1 0-0 .000 2-01:30
22 Morocho, Jacob 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Jean-Pharuns, Giovanni 1-1 0 1 1 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
10 Meenan, Chris 13-13 0 1 1 6 .000 3 .500 0 0 0 48 20 17 0-0 .000 9-08:00
8 Moore, Walker 13-13 0 1 1 1 .000 1 1.000 0 0 0 24 17 13 0-0 .000 7-05:30
18 Simpson, Nathanial 14-0 0 1 1 0 .000 0 .000 0 0 0 10 6 0 15-39 .385 1-00:30
20 Cordero, Miguel 7-0 0 0 0 0 .000 0 .000 0 0 0 3 5 1 0-0 .000 0-00:00
12 Dore, Emmanuel 9-0 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
25 Lulgjuraj, Mark 13-12 0 0 0 0 .000 0 .000 0 0 0 23 10 2 0-0 .000 0-00:00
19 Luxoro, Jake 13-13 0 0 0 5 .000 2 .400 0 0 0 42 14 16 0-1 .000 9-08:00
14 Mahon, Jakob 12-5 0 0 0 0 .000 0 .000 0 0 0 10 3 7 0-0 .000 2-01:30
13 Quirch, Augie 15-3 0 0 0 0 .000 0 .000 0 0 0 23 8 8 0-0 .000 2-01:00
9 Santana, Joseph 4-1 0 0 0 2 .000 1 .500 0 0 0 0 2 1 0-0 .000 0-00:00
4 Valera, Brian 13-0 0 0 0 0 .000 0 .000 0 0 0 10 6 2 0-0 .000 1-01:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 32 18 0-0 .000 4-02:00  
Totals 15 131 63 194 583 .225 335 .575 5 13 3 581 359 194 204-361 .565 81-61:30
Opponents 15 186 95 281 650 .286 369 .568 7 16 4 481 334 193 157-361 .435 71-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Moore, Walker 5-3 195:00 36 11.08 44 .550 1 2 151
25 Lulgjuraj, Mark 13-12 692:43 150 12.99 140 .483 3 3 500

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Parsons, Isaac 7-7 22 4 26 74 .297 40 .541 1 2 1 14 8 6 0-0 .000 2-01:00
5 Cochran, Jacob 7-1 9 4 13 57 .158 30 .526 0 1 0 14 10 9 0-0 .000 4-02:30
2 Jean-Pharuns, Ryan 7-0 5 4 9 30 .167 16 .533 0 1 0 4 8 2 0-0 .000 0-00:00
0 Dunlap, Chai 7-3 5 3 8 24 .208 16 .667 0 0 0 6 14 3 0-0 .000 2-01:30
7 Williams, Savion 7-6 6 1 7 23 .261 11 .478 1 0 0 14 10 4 0-0 .000 3-01:30
99 Daffeh, Mustapha 6-6 3 2 5 8 .375 5 .625 0 0 0 47 12 3 66-106 .623 1-00:30
32 Jean-Pharuns, Giovanni 3-3 2 3 5 7 .286 3 .429 0 0 0 1 2 0 0-0 .000 0-00:00
26 Alamo, Rene 7-3 1 2 3 18 .056 6 .333 0 1 0 11 12 2 0-0 .000 1-00:30
3 Fajardo, Ethan 6-0 1 1 2 3 .333 1 .333 0 0 0 6 4 2 0-0 .000 2-02:00
15 Lamptey, Alfred 6-1 1 1 2 1 1.000 1 1.000 0 0 0 14 3 0 22-43 .512 0-00:00
24 Bottalico, Nick 6-3 1 0 1 10 .100 7 .700 0 0 0 7 6 0 0-0 .000 1-00:30
1 Guillermo, Adrian 7-7 1 0 1 1 1.000 1 1.000 0 0 1 22 17 11 0-0 .000 1-00:30
22 Morocho, Jacob 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Jean-Pharuns, Giovanni 1-1 0 1 1 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
8 Moore, Walker 7-7 0 1 1 0 .000 0 .000 0 0 0 15 9 3 0-0 .000 4-02:30
18 Simpson, Nathanial 7-0 0 1 1 0 .000 0 .000 0 0 0 9 5 0 13-31 .419 0-00:00
20 Cordero, Miguel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
12 Dore, Emmanuel 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
25 Lulgjuraj, Mark 5-4 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
19 Luxoro, Jake 7-7 0 0 0 1 .000 0 .000 0 0 0 25 10 6 0-1 .000 5-04:30
14 Mahon, Jakob 7-3 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 1-01:00
10 Meenan, Chris 6-6 0 0 0 2 .000 1 .500 0 0 0 17 9 7 0-0 .000 4-03:30
13 Quirch, Augie 7-1 0 0 0 0 .000 0 .000 0 0 0 13 3 1 0-0 .000 2-01:00
9 Santana, Joseph 3-1 0 0 0 1 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
11 Thornhill, Donte 5-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 1-01:00
4 Valera, Brian 6-0 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 14 8 0-0 .000 2-01:00  
Totals 7 58 28 86 264 .220 140 .530 2 5 2 264 174 76 101-181 .558 36-25:00
Opponents 7 99 57 156 333 .297 189 .568 3 7 0 245 152 97 80-181 .442 25-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Moore, Walker 5-3 195:00 36 11.08 44 .550 1 2 151
25 Lulgjuraj, Mark 5-4 225:00 63 16.80 46 .422 0 2 182

Game-By-Game

Mt. St. Vincent

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/24 at Salem St. W 13-5 13 10 23 45 .289 28 .622 1 2 0 40 21 22 19-2 1-00:30
3/06/24 Albertus Magnus W 12-8 12 4 16 63 .190 40 .635 1 0 0 67 24 17 13-9 4-03:30
3/09/24 SUNY New Paltz L 4-17 4 2 6 39 .103 23 .590 0 0 0 39 18 12 13-9 6-05:30
3/16/24 Rosemont W 17-8 17 11 28 51 .333 35 .686 1 2 1 53 22 22 18-11 9-08:00
3/17/24 SUNY Delhi L 6-14 6 5 11 25 .240 17 .680 0 0 0 33 24 19 9-14 10-07:00
3/20/24 Elms W 12-7 12 2 14 44 .273 26 .591 0 4 0 31 20 13 10-11 6-05:00
3/27/24 at Moravian L 4-20 4 0 4 26 .154 10 .385 0 0 0 27 30 3 13-12 5-04:00
4/02/24 Delaware Valley L 5-8 5 1 6 26 .192 16 .615 0 0 0 27 26 10 8-9 4-03:00
4/06/24 Purchase W 11-2 11 3 14 62 .177 27 .435 1 1 0 39 24 13 15-2 6-03:00
4/09/24 Merchant Marine L 2-21 2 1 3 20 .100 6 .300 0 0 0 38 23 9 18-8 3-02:00
4/12/24 at Farmingdale State L 6-22 6 2 8 27 .222 16 .593 0 0 0 33 28 9 12-20 8-05:00
4/17/24 at Maritime L 5-18 5 4 9 20 .250 11 .550 0 1 0 21 24 6 5-21 3-02:30
4/20/24 Manhattanville L 12-18 12 6 18 42 .286 25 .595 0 3 0 43 33 13 22-11 4-03:30
4/23/24 Mt. St. Mary (N.Y.) L 4-9 4 2 6 38 .105 22 .579 0 0 0 39 26 8 13-4 7-06:00
4/27/24 at St. Joseph's (L.I.) W 18-9 18 10 28 55 .327 33 .600 1 0 2 51 16 18 16-14 5-03:00
Mt. St. Vincent 131-186 131 63 194 583 .225 335 .575 5 13 3 581 359 194 204-157 81-61:30
Opponents 186-131 186 95 281 650 .286 369 .568 7 16 4 481 334 193 157-204 71-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/24 at Salem St. 13-5 60:00 5 5.00 21 .808 1 0 49
3/06/24 Albertus Magnus 12-8 60:00 8 8.00 4 .333 1 0 22
3/09/24 SUNY New Paltz 4-17 60:00 17 17.00 10 .370 0 1 46
3/16/24 Rosemont 17-8 55:43 8 8.62 8 .500 1 0 27
3/17/24 SUNY Delhi 6-14 60:00 14 14.00 13 .481 0 1 47
3/20/24 Elms 12-7 60:00 7 7.00 11 .611 1 0 28
3/27/24 at Moravian 4-20 60:00 20 20.00 17 .459 0 1 61
4/02/24 Delaware Valley 5-8 52:00 8 9.23 10 .556 0 1 38
4/06/24 Purchase 11-2 60:00 2 2.00 7 .778 1 0 20
4/09/24 Merchant Marine 2-21 60:00 21 21.00 13 .382 0 1 51
4/12/24 at Farmingdale State 6-22 60:00 22 22.00 16 .421 0 1 62
4/17/24 at Maritime 5-18 60:00 18 18.00 13 .419 0 1 65
4/20/24 Manhattanville 12-18 60:00 18 18.00 13 .419 0 1 47
4/23/24 Mt. St. Mary (N.Y.) 4-9 60:00 9 9.00 13 .591 0 1 47
4/27/24 at St. Joseph's (L.I.) 18-9 60:00 9 9.00 15 .625 1 0 41
Mt. St. Vincent 131-186 887:43 186 12.57 184 .497 6 9 651
Opponents 186-131 887:43 131 8.85 204 .609 9 6 583

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/24 Salem St. L 5-13 5 4 9 49 .102 26 .531 0 1 0 20 22 21 2-19 3-02:30
3/06/24 at Albertus Magnus L 8-12 8 5 13 22 .364 12 .545 0 2 0 26 28 10 9-13 6-05:30
3/09/24 at SUNY New Paltz W 17-4 17 9 26 46 .370 27 .587 1 2 0 27 19 10 9-13 4-03:00
3/16/24 at Rosemont L 8-17 8 2 10 26 .308 15 .577 0 2 0 25 31 8 11-18 7-04:00
3/17/24 at SUNY Delhi W 14-6 14 4 18 47 .298 27 .574 1 0 0 35 25 13 14-9 5-02:30
3/20/24 at Elms L 7-12 7 2 9 28 .250 18 .643 0 0 3 23 21 7 11-10 12-08:00
3/27/24 Moravian W 20-4 20 8 28 61 .328 37 .607 1 1 1 47 14 14 12-13 6-05:30
4/02/24 at Delaware Valley W 8-5 8 4 12 38 .211 18 .474 1 1 0 33 22 13 9-8 3-02:00
4/06/24 at Purchase L 2-11 2 0 2 20 .100 9 .450 0 0 0 16 25 9 2-15 5-03:00
4/09/24 at Merchant Marine W 21-2 21 12 33 51 .412 34 .667 1 1 0 27 16 13 8-18 2-02:00
4/12/24 Farmingdale State W 22-6 22 16 38 62 .355 38 .613 1 4 0 53 22 18 20-12 0-00:00
4/17/24 Maritime W 18-5 18 11 29 65 .277 31 .477 1 0 0 50 20 12 21-5 6-05:00
4/20/24 at Manhattanville W 18-12 18 8 26 47 .383 31 .660 0 2 0 32 24 19 11-22 7-06:00
4/23/24 at Mt. St. Mary (N.Y.) W 9-4 9 5 14 47 .191 22 .468 0 0 0 28 20 14 4-13 2-01:30
4/27/24 St. Joseph's (L.I.) L 9-18 9 5 14 41 .220 24 .585 0 0 0 39 25 12 14-16 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/24 Salem St. 5-13 60:00 13 13.00 15 .536 0 1 45
3/06/24 at Albertus Magnus 8-12 60:00 12 12.00 28 .700 0 1 63
3/09/24 at SUNY New Paltz 17-4 60:00 4 4.00 19 .826 1 0 39
3/16/24 at Rosemont 8-17 55:43 17 18.31 18 .514 0 1 51
3/17/24 at SUNY Delhi 14-6 60:00 6 6.00 11 .647 1 0 25
3/20/24 at Elms 7-12 60:00 12 12.00 14 .538 0 1 44
3/27/24 Moravian 20-4 60:00 4 4.00 6 .600 1 0 26
4/02/24 at Delaware Valley 8-5 52:00 5 5.77 11 .688 1 0 26
4/06/24 at Purchase 2-11 60:00 11 11.00 16 .593 0 1 62
4/09/24 at Merchant Marine 21-2 60:00 2 2.00 4 .667 1 0 20
4/12/24 Farmingdale State 22-6 60:00 6 6.00 10 .625 1 0 27
4/17/24 Maritime 18-5 60:00 5 5.00 6 .545 1 0 20
4/20/24 at Manhattanville 18-12 60:00 12 12.00 13 .520 1 0 42
4/23/24 at Mt. St. Mary (N.Y.) 9-4 60:00 4 4.00 18 .818 1 0 38
4/27/24 St. Joseph's (L.I.) 9-18 60:00 18 18.00 15 .455 0 1 55
Opponents 186-131 887:43 131 8.85 204 .609 9 6 583
Mt. St. Vincent 131-186 887:43 186 12.57 184 .497 6 9 651

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/24 at Salem St. W 13-5 10/4 45/49 28/26 40/20 21/22 19/2 10-12/6-12 1-00:30/3-02:30
3/06/24 Albertus Magnus W 12-8 4/5 63/22 40/12 67/26 24/28 13/9 13-17/14-32 4-03:30/6-05:30
3/09/24 SUNY New Paltz L 4-17 2/9 39/46 23/27 39/27 18/19 13/9 12-15/21-24 6-05:30/4-03:00
3/16/24 Rosemont W 17-8 11/2 51/26 35/15 53/25 22/31 18/11 17-19/16-25 9-08:00/7-04:00
3/17/24 SUNY Delhi L 6-14 5/4 25/47 17/27 33/35 24/25 9/14 13-24/16-23 10-07:00/5-02:30
3/20/24 Elms W 12-7 2/2 44/28 26/18 31/23 20/21 10/11 10-10/11-13 6-05:00/12-08:00
3/27/24 at Moravian L 4-20 0/8 26/61 10/37 27/47 30/14 13/12 15-22/25-25 5-04:00/6-05:30
4/02/24 Delaware Valley L 5-8 1/4 26/38 16/18 27/33 26/22 8/9 13-26/14-19 4-03:00/3-02:00
4/06/24 Purchase W 11-2 3/0 62/20 27/9 39/16 24/25 15/2 20-27/18-28 6-03:00/5-03:00
4/09/24 Merchant Marine L 2-21 1/12 20/51 6/34 38/27 23/16 18/8 10-13/20-23 3-02:00/2-02:00
4/12/24 at Farmingdale State L 6-22 2/16 27/62 16/38 33/53 28/22 12/20 20-30/20-23 8-05:00/0-00:00
4/17/24 at Maritime L 5-18 4/11 20/65 11/31 21/50 24/20 5/21 9-21/9-13 3-02:30/6-05:00
4/20/24 Manhattanville L 12-18 6/8 42/47 25/31 43/32 33/24 22/11 14-24/16-22 4-03:30/7-06:00
4/23/24 Mt. St. Mary (N.Y.) L 4-9 2/5 38/47 22/22 39/28 26/20 13/4 16-22/21-32 7-06:00/2-01:30
4/27/24 at St. Joseph's (L.I.) W 18-9 10/5 55/41 33/24 51/39 16/25 16/14 24-31/20-28 5-03:00/3-03:00
Mt. St. Vincent 131-186 63/95 583/650 335/369 581/481 359/334 204/157 216-313/247-342 81-61:30/71-53:30
Opponents 186-131 95/63 650/583 369/335 481/581 334/359 157/204 247-342/216-313 71-53:30/81-61:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Rosemont (3/16/24); St. Joseph's (L.I.) (4/27/24)
GOALS 18 St. Joseph's (L.I.) (4/27/24)
ASSISTS 11 Rosemont (3/16/24)
SHOTS 63 Albertus Magnus (3/06/24)
SHOTS ON GOAL 40 Albertus Magnus (3/06/24)
SAVES 21 Salem St. (3/02/24)
GROUND BALLS 67 Albertus Magnus (3/06/24)
TURNOVERS 33 Manhattanville (4/20/24)
CAUSED TURNOVERS 22 Rosemont (3/16/24); Salem St. (3/02/24)
CLEARS 24 St. Joseph's (L.I.) (4/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Isaac Parsons Purchase (4/06/24); St. Joseph's (L.I.) (4/27/24)
GOALS 8 Isaac Parsons Purchase (4/06/24)
ASSISTS 3 Renee Alamo; Jacob Cochran Rosemont (3/16/24); SUNY Delhi (3/17/24)
SHOTS 23 Isaac Parsons St. Joseph's (L.I.) (4/27/24)
SHOTS ON GOAL 11 Isaac Parsons Purchase (4/06/24); St. Joseph's (L.I.) (4/27/24)
SAVES 21 Mark Lulgjuraj Salem St. (3/02/24)
GROUND BALLS 14 Mustapha Daffeh Salem St. (3/02/24)
TURNOVERS 6 Chai Dunlap; Renee Alamo Purchase (4/06/24); Moravian (3/27/24)
CAUSED TURNOVERS 5 Jake Luxoro Rosemont (3/16/24)