Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2013-14 Men's Basketball Cumulative Statistics

Team Stats (8-17, 6-12)

Overall Team Statistics
Statistic Mount Saint Vincent Opponents
Scoring
Total Points 1576 1769
Points Per Game 63.0 70.8
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 579-1525 608-1480
FG: Percentage .380 .411
FG: Per Game 23.2 24.3
3PT: Made-Attempted 117-420 145-477
3PT: Percentage .279 .304
3PT: Per Game 4.7 5.8
FT: Made-Attempted 301-493 408-656
FT: Percentage .611 .622
FT: Per Game 12.0 16.3
Rebounding
Total 972 1059
Per Game 38.9 42.4
Margin -3.5 --
Assists
Total 284 359
Per Game 11.4 14.4
Turnovers
Total 386 376
Per Game 15.4 15.0
Margin -0.4 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.2 14.3
Steals
Total 172 197
Per Game 6.9 7.9
Blocks
Total 78 121
Per Game 3.1 4.8
Attendance
Total 1336 1702
Per Game 12-111 11-155

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Serrano , Brandon 25 24 735 29.4 172 395 .435 6 25 .240 92 163 .564 442 17.7 53 139 192 7.7 55 19 76 19 31
04 Johnson , Antonio 22 21 661 30.0 71 236 .301 41 126 .325 63 72 .875 246 11.2 14 76 90 4.1 41 42 43 23 1
32 Fraser , Gerard 22 17 486 22.1 71 162 .438 5 19 .263 18 37 .486 165 7.5 41 96 137 6.2 73 17 31 8 16
05 Giles, Christian 13 9 312 24.0 25 69 .362 3 13 .231 34 45 .756 87 6.7 8 26 34 2.6 34 57 46 14 1  
31 Henry , Kevin 25 15 595 23.8 62 125 .496 0 0 .000 16 30 .533 140 5.6 56 61 117 4.7 70 13 29 20 10
10 Shorter , Khalil 24 10 457 19.0 41 116 .353 11 46 .239 13 23 .565 106 4.4 6 27 33 1.4 54 31 29 16 3
14 Regina , Jesse 25 15 589 23.6 37 95 .389 22 58 .379 12 21 .571 108 4.3 23 46 69 2.8 48 52 36 34 1
03 Woods , Anthony 23 2 227 9.9 24 69 .348 10 42 .238 12 16 .750 70 3.0 18 35 53 2.3 32 5 15 9 3
33 Lake, Taj 13 0 81 6.2 13 42 .310 6 23 .261 4 7 .571 36 2.8 3 7 10 0.8 16 0 6 1 1  
01 McPhatter , D'Andre 18 5 221 12.3 18 53 .340 0 6 .000 11 20 .550 47 2.6 21 21 42 2.3 20 6 17 5 3
21 Biddiscombe , Ryan 12 2 81 6.8 10 40 .250 1 19 .053 6 10 .600 27 2.3 3 4 7 0.6 8 3 7 4 4
13 Gray, Dante 10 1 86 8.6 7 33 .212 2 10 .200 5 8 .625 21 2.1 2 9 11 1.1 17 11 14 2 0  
20 Ensuncho , Winston 18 1 189 10.5 11 29 .379 4 13 .308 10 17 .588 36 2.0 4 15 19 1.1 13 13 11 10 1
34 Kopcienski , Greg 15 0 89 5.9 10 31 .323 5 13 .385 3 10 .300 28 1.9 6 13 19 1.3 19 5 10 3 0
55 Novaj , Arian 11 3 62 5.6 3 5 .600 0 0 .000 1 8 .125 7 0.6 2 8 10 0.9 14 0 6 0 2
12 Magee , Kevin 10 0 44 4.4 2 10 .200 1 6 .167 1 4 .250 6 0.6 0 11 11 1.1 4 5 3 1 1
23 Zarnoch , Matt 12 0 85 7.1 2 15 .133 0 1 .000 0 2 .000 4 0.3 12 8 20 1.7 17 5 5 3 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 49 98 3.9 0 0 2 0 0  
Total 25 5000 200.0 579 1525 .380 117 420 .279 301 493 .611 1576 63.04 321 651 972 38.9 535 284 386 172 78
Opponents 25 5000 200.0 608 1480 .411 145 477 .304 408 656 .622 1769 70.76 349 710 1059 42.4 454 359 376 197 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Serrano , Brandon 17 16 466 27.4 110 249 .442 3 13 .231 61 110 .555 284 16.7 37 98 135 7.9 40 13 0.8 60 9 21
04 Johnson , Antonio 16 15 468 29.3 50 177 .282 30 94 .319 42 49 .857 172 10.8 10 54 64 4.0 27 33 2.1 32 19 1
32 Fraser , Gerard 16 12 333 20.8 51 120 .425 2 12 .167 14 29 .483 118 7.4 32 61 93 5.8 46 12 0.8 20 6 12
31 Henry , Kevin 17 12 401 23.6 41 84 .488 0 0 .000 10 23 .435 92 5.4 37 41 78 4.6 47 11 0.6 21 11 6
14 Regina , Jesse 17 12 465 27.4 33 78 .423 20 46 .435 10 16 .625 96 5.6 20 39 59 3.5 33 43 2.5 27 28 1
10 Shorter , Khalil 17 8 354 20.8 33 85 .388 9 32 .281 10 19 .526 85 5.0 5 21 26 1.5 39 24 1.4 20 11 1
05 Giles, Christian 7 4 145 20.7 13 25 .520 2 5 .400 13 16 .813 41 5.9 4 12 16 2.3 20 27 3.9 28 5 0  
03 Woods , Anthony 17 1 190 11.2 23 58 .397 10 33 .303 9 12 .750 65 3.8 16 29 45 2.6 28 5 0.3 13 8 3
13 Gray, Dante 6 1 54 9.0 6 23 .261 2 7 .286 2 4 .500 16 2.7 1 4 5 0.8 12 10 1.7 8 2 0  
20 Ensuncho , Winston 14 0 151 10.8 9 26 .346 4 13 .308 9 13 .692 31 2.2 2 11 13 0.9 11 7 0.5 8 9 1
34 Kopcienski , Greg 10 0 70 7.0 9 27 .333 5 12 .417 3 10 .300 26 2.6 5 13 18 1.8 15 5 0.5 9 3 0
21 Biddiscombe , Ryan 9 1 40 4.4 5 26 .192 1 13 .077 3 5 .600 14 1.6 3 2 5 0.6 6 3 0.3 4 1 2
01 McPhatter , D'Andre 10 1 89 8.9 7 26 .269 0 2 .000 5 10 .500 19 1.9 9 12 21 2.1 9 3 0.3 7 1 3
33 Lake, Taj 7 0 24 3.4 3 16 .188 0 8 .000 1 2 .500 7 1.0 1 2 3 0.4 4 0 0.0 4 0 0  
55 Novaj , Arian 8 2 45 5.6 2 4 .500 0 0 .000 1 6 .167 5 0.6 2 6 8 1.0 12 0 0.0 5 0 2
12 Magee , Kevin 8 0 35 4.4 2 7 .286 1 4 .250 1 4 .250 6 0.8 0 10 10 1.3 4 4 0.5 3 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 29 64 3.8 0 0 0.0 1 0 0  
23 Zarnoch , Matt 10 0 70 7.0 1 10 .100 0 1 .000 0 2 .000 2 0.2 10 7 17 1.7 15 5 0.5 5 1 0
Total 17 3400 200.0 398 1041 .382 89 295 .302 194 330 .588 1079 63.47 229 451 680 40.0 368 205 12.1 275 115 54
Opponents 17 3400 200.0 406 1016 .400 91 300 .303 280 460 .609 1183 69.59 250 473 723 42.5 303 240 14.1 259 146 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Serrano , Brandon 25 24 735 172 395 .435 6 25 .240 92 163 .564 442 17.7
04 Johnson , Antonio 22 21 661 71 236 .301 41 126 .325 63 72 .875 246 11.2
32 Fraser , Gerard 22 17 486 71 162 .438 5 19 .263 18 37 .486 165 7.5
05 Giles, Christian 13 9 312 25 69 .362 3 13 .231 34 45 .756 87 6.7
31 Henry , Kevin 25 15 595 62 125 .496 0 0 .000 16 30 .533 140 5.6
14 Regina , Jesse 25 15 589 37 95 .389 22 58 .379 12 21 .571 108 4.3
10 Shorter , Khalil 24 10 457 41 116 .353 11 46 .239 13 23 .565 106 4.4
03 Woods , Anthony 23 2 227 24 69 .348 10 42 .238 12 16 .750 70 3.0
01 McPhatter , D'Andre 18 5 221 18 53 .340 0 6 .000 11 20 .550 47 2.6
21 Biddiscombe , Ryan 12 2 81 10 40 .250 1 19 .053 6 10 .600 27 2.3
20 Ensuncho , Winston 18 1 189 11 29 .379 4 13 .308 10 17 .588 36 2.0
13 Gray, Dante 10 1 86 7 33 .212 2 10 .200 5 8 .625 21 2.1
33 Lake, Taj 13 0 81 13 42 .310 6 23 .261 4 7 .571 36 2.8
34 Kopcienski , Greg 15 0 89 10 31 .323 5 13 .385 3 10 .300 28 1.9
55 Novaj , Arian 11 3 62 3 5 .600 0 0 .000 1 8 .125 7 0.6
12 Magee , Kevin 10 0 44 2 10 .200 1 6 .167 1 4 .250 6 0.6
23 Zarnoch , Matt 12 0 85 2 15 .133 0 1 .000 0 2 .000 4 0.3
Total 25 5000 579 1525 .380 117 420 .279 301 493 .611 1576 63.04
Opponents 25 5000 608 1480 .411 145 477 .304 408 656 .622 1769 70.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Serrano , Brandon 25 29.4 .435 .240 .564 2.1 5.6 7.7 0.8 0.8 1.2 17.7
04 Johnson , Antonio 22 30.0 .301 .325 .875 0.6 3.5 4.1 1.9 1.0 0.0 11.2
32 Fraser , Gerard 22 22.1 .438 .263 .486 1.9 4.4 6.2 0.8 0.4 0.7 7.5
05 Giles, Christian 13 24.0 .362 .231 .756 0.6 2.0 2.6 4.4 1.1 0.1 6.7
31 Henry , Kevin 25 23.8 .496 .000 .533 2.2 2.4 4.7 0.5 0.8 0.4 5.6
14 Regina , Jesse 25 23.6 .389 .379 .571 0.9 1.8 2.8 2.1 1.4 0.0 4.3
10 Shorter , Khalil 24 19.0 .353 .239 .565 0.3 1.1 1.4 1.3 0.7 0.1 4.4
03 Woods , Anthony 23 9.9 .348 .238 .750 0.8 1.5 2.3 0.2 0.4 0.1 3.0
01 McPhatter , D'Andre 18 12.3 .340 .000 .550 1.2 1.2 2.3 0.3 0.3 0.2 2.6
21 Biddiscombe , Ryan 12 6.8 .250 .053 .600 0.3 0.3 0.6 0.3 0.3 0.3 2.3
20 Ensuncho , Winston 18 10.5 .379 .308 .588 0.2 0.8 1.1 0.7 0.6 0.1 2.0
13 Gray, Dante 10 8.6 .212 .200 .625 0.2 0.9 1.1 1.1 0.2 0.0 2.1
33 Lake, Taj 13 6.2 .310 .261 .571 0.2 0.5 0.8 0.0 0.1 0.1 2.8
34 Kopcienski , Greg 15 5.9 .323 .385 .300 0.4 0.9 1.3 0.3 0.2 0.0 1.9
55 Novaj , Arian 11 5.6 .600 .000 .125 0.2 0.7 0.9 0.0 0.0 0.2 0.6
12 Magee , Kevin 10 4.4 .200 .167 .250 0.0 1.1 1.1 0.5 0.1 0.1 0.6
23 Zarnoch , Matt 12 7.1 .133 .000 .000 1.0 0.7 1.7 0.4 0.3 0.0 0.3
Total 25 200.0 .380 .279 .611 12.8 26.0 38.9 11.4 6.9 3.1 63.04
Opponents 25 200.0 .411 .304 .622 14.0 28.4 42.4 14.4 7.9 4.8 70.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary 11/15/13 67-65 W 26-60 .433 4-8 .500 11-15 .733 19 27 46 46.0 16 11 13 3 3 67 67.0
vs Trinity 11/16/13 67-80 L 23-73 .315 5-21 .238 16-20 .800 20 24 44 45.0 29 6 13 2 5 67 67.0
vs Penn State Altoona 11/24/13 71-75 L 24-59 .407 3-13 .231 20-30 .667 9 20 29 39.7 21 9 13 4 13 71 68.3
at St. Francis Brooklyn 11/27/13 54-83 L 18-60 .300 3-16 .188 15-18 .833 12 15 27 36.5 17 10 15 3 6 54 64.8
at The Sage Colleges 12/02/13 65-101 L 23-71 .324 5-17 .294 14-25 .560 18 26 44 38.0 34 12 24 4 10 65 64.8
vs #25 Purchase 12/04/13 53-69 L 21-62 .339 4-23 .174 7-14 .500 19 29 48 39.7 28 12 15 3 3 53 62.8
vs Yeshiva 12/12/13 53-59 L 21-60 .350 2-7 .286 9-15 .600 16 29 45 40.4 19 13 14 4 4 53 61.4
at Lawrence 12/18/13 59-82 L 24-61 .393 2-17 .118 9-16 .563 8 28 36 39.9 25 12 15 2 6 59 61.1
vs Wartburg 12/19/13 49-88 L 17-51 .333 0-14 .000 15-27 .556 4 20 24 38.1 15 5 11 1 9 49 59.8
vs Mount Saint Mary 01/04/14 58-65 L 22-55 .400 5-15 .333 9-14 .643 11 31 42 38.5 26 9 21 4 6 58 59.6
vs The Sage Colleges 01/06/14 79-97 L 29-71 .408 5-19 .263 16-26 .615 15 28 43 38.9 34 12 16 5 6 79 61.4
at Farmingdale State 01/09/14 57-78 L 20-66 .303 7-17 .412 10-21 .476 24 24 48 39.7 20 11 27 2 10 57 61.0
at Old Westbury 01/11/14 77-95 L 28-68 .412 8-24 .333 13-19 .684 14 17 31 39.0 21 18 21 0 2 77 62.2
at Sarah Lawrence 01/14/14 63-45 W 22-59 .373 5-16 .313 14-20 .700 8 33 41 39.1 22 13 14 5 12 63 62.3
at St. Joseph's-LI 01/18/14 82-58 W 31-61 .508 6-13 .462 14-18 .778 14 30 44 39.5 18 9 13 5 9 82 63.6
vs Maritime 01/23/14 77-61 W 21-49 .429 8-18 .444 27-42 .643 15 25 40 39.5 23 12 18 2 11 77 64.4
vs NYU-POLY 01/25/14 76-59 W 29-68 .426 9-26 .346 9-16 .563 14 31 45 39.8 27 19 17 1 7 76 65.1
at #13 Purchase 01/29/14 48-68 L 19-64 .297 5-20 .250 5-12 .417 11 21 32 39.4 15 9 11 2 7 48 64.2
vs Old Westbury 02/01/14 78-68 W 29-60 .483 6-15 .400 14-27 .519 12 31 43 39.6 22 14 11 2 4 78 64.9
at Yeshiva 02/04/14 55-50 W 23-56 .411 1-9 .111 8-11 .727 10 22 32 39.2 9 9 6 5 6 55 64.4
at Mount Saint Mary 02/08/14 51-89 L 21-67 .313 3-16 .188 6-13 .462 11 21 32 38.9 18 9 12 3 7 51 63.8
vs St. Joseph's-LI 02/15/14 49-50 L 16-46 .348 7-18 .389 10-18 .556 9 28 37 38.8 20 12 19 5 4 49 63.1
vs Farmingdale State 02/17/14 46-65 L 18-64 .281 3-24 .125 7-12 .583 7 27 34 38.6 14 9 13 2 12 46 62.3
at Maritime 02/19/14 75-51 W 27-53 .509 5-14 .357 16-27 .593 9 31 40 38.6 20 16 17 5 7 75 62.9
at NYU-POLY 02/22/14 67-68 L 27-61 .443 6-20 .300 7-17 .412 12 33 45 38.9 22 13 17 4 3 67 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary 11/15/13 65-67 L 24-61 .393 6-16 .375 11-21 .524 16 18 34 34.0 13 10 7 2 5 65 65.0
Trinity 11/16/13 80-67 W 25-55 .455 7-20 .350 23-38 .605 14 32 46 40.0 20 15 17 13 3 80 72.5
Penn State Altoona 11/24/13 75-71 W 25-53 .472 7-23 .304 18-22 .818 11 30 41 40.3 22 15 23 6 7 75 73.3
St. Francis Brooklyn 11/27/13 83-54 W 28-57 .491 9-28 .321 18-25 .720 14 30 44 41.3 21 23 15 3 6 83 75.8
The Sage Colleges 12/02/13 101-65 W 31-63 .492 7-17 .412 32-51 .627 17 35 52 43.4 21 21 19 6 14 101 80.8
#25 Purchase 12/04/13 69-53 W 20-53 .377 6-17 .353 23-37 .622 13 27 40 42.8 15 11 10 8 6 69 78.8
Yeshiva 12/12/13 59-53 W 18-57 .316 4-14 .286 19-26 .731 14 26 40 42.4 15 9 11 5 8 59 76.0
Lawrence 12/18/13 82-59 W 28-56 .500 9-24 .375 17-29 .586 8 32 40 42.1 15 16 12 3 6 82 76.8
Wartburg 12/19/13 88-49 W 33-67 .493 8-33 .242 14-19 .737 16 36 52 43.2 19 21 12 2 7 88 78.0
Mount Saint Mary 01/04/14 65-58 W 18-52 .346 9-24 .375 20-33 .606 12 22 34 42.3 14 15 15 4 11 65 76.7
The Sage Colleges 01/06/14 97-79 W 31-67 .463 4-10 .400 31-50 .620 20 33 53 43.3 21 15 14 5 7 97 78.5
Farmingdale State 01/09/14 78-57 W 30-64 .469 3-14 .214 15-29 .517 19 28 47 43.6 17 20 20 6 12 78 78.5
Old Westbury 01/11/14 95-77 W 31-67 .463 8-22 .364 25-30 .833 15 22 37 43.1 18 21 14 9 9 95 79.8
Sarah Lawrence 01/14/14 45-63 L 16-57 .281 2-11 .182 11-19 .579 13 32 45 43.2 19 7 22 5 4 45 77.3
St. Joseph's-LI 01/18/14 58-82 L 23-62 .371 5-18 .278 7-14 .500 14 18 32 42.5 19 9 17 6 12 58 76.0
Maritime 01/23/14 61-77 L 18-51 .353 9-22 .409 16-26 .615 12 22 34 41.9 27 14 19 2 9 61 75.1
NYU-POLY 01/25/14 59-76 L 17-58 .293 2-20 .100 23-36 .639 16 28 44 42.1 18 8 18 2 8 59 74.1
#13 Purchase 01/29/14 68-48 W 25-66 .379 7-25 .280 11-20 .550 22 34 56 42.8 16 14 14 7 7 68 73.8
Old Westbury 02/01/14 68-78 L 24-67 .358 8-27 .296 12-27 .444 18 27 45 42.9 24 13 11 7 7 68 73.5
Yeshiva 02/04/14 50-55 L 24-56 .429 2-10 .200 0-0 NaN 10 25 35 42.6 10 18 12 4 4 50 72.3
Mount Saint Mary 02/08/14 89-51 W 34-61 .557 8-16 .500 13-21 .619 11 37 48 42.8 15 26 13 6 4 89 73.1
St. Joseph's-LI 02/15/14 50-49 W 17-58 .293 2-14 .143 14-25 .560 17 24 41 42.7 17 5 13 3 11 50 72.0
Farmingdale State 02/17/14 65-46 W 27-61 .443 3-13 .231 8-15 .533 11 41 52 43.1 13 15 18 5 7 65 71.7
Maritime 02/19/14 51-75 L 18-53 .340 4-17 .235 11-20 .550 9 24 33 42.7 23 6 21 1 10 51 70.9
NYU-POLY 02/22/14 68-67 W 23-58 .397 6-22 .273 16-23 .696 7 27 34 42.4 22 12 9 1 13 68 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary 11/15/13 67-65 2 26-60/24-61 .433/.393 4-8/6-16 .500/.375 11-15/11-21 .733-.524 46/34 12 11/10 13/7 3/2 3/5 16/13
Trinity 11/16/13 67-80 -13 23-73/25-55 .315/.455 5-21/7-20 .238/.350 16-20/23-38 .800-.605 44/46 -2 6/15 13/17 2/13 5/3 29/20
Penn State Altoona 11/24/13 71-75 -4 24-59/25-53 .407/.472 3-13/7-23 .231/.304 20-30/18-22 .667-.818 29/41 -12 9/15 13/23 4/6 13/7 21/22
St. Francis Brooklyn 11/27/13 54-83 -29 18-60/28-57 .300/.491 3-16/9-28 .188/.321 15-18/18-25 .833-.720 27/44 -17 10/23 15/15 3/3 6/6 17/21
The Sage Colleges 12/02/13 65-101 -36 23-71/31-63 .324/.492 5-17/7-17 .294/.412 14-25/32-51 .560-.627 44/52 -8 12/21 24/19 4/6 10/14 34/21
#25 Purchase 12/04/13 53-69 -16 21-62/20-53 .339/.377 4-23/6-17 .174/.353 7-14/23-37 .500-.622 48/40 8 12/11 15/10 3/8 3/6 28/15
Yeshiva 12/12/13 53-59 -6 21-60/18-57 .350/.316 2-7/4-14 .286/.286 9-15/19-26 .600-.731 45/40 5 13/9 14/11 4/5 4/8 19/15
Lawrence 12/18/13 59-82 -23 24-61/28-56 .393/.500 2-17/9-24 .118/.375 9-16/17-29 .563-.586 36/40 -4 12/16 15/12 2/3 6/6 25/15
Wartburg 12/19/13 49-88 -39 17-51/33-67 .333/.493 0-14/8-33 .000/.242 15-27/14-19 .556-.737 24/52 -28 5/21 11/12 1/2 9/7 15/19
Mount Saint Mary 01/04/14 58-65 -7 22-55/18-52 .400/.346 5-15/9-24 .333/.375 9-14/20-33 .643-.606 42/34 8 9/15 21/15 4/4 6/11 26/14
The Sage Colleges 01/06/14 79-97 -18 29-71/31-67 .408/.463 5-19/4-10 .263/.400 16-26/31-50 .615-.620 43/53 -10 12/15 16/14 5/5 6/7 34/21
Farmingdale State 01/09/14 57-78 -21 20-66/30-64 .303/.469 7-17/3-14 .412/.214 10-21/15-29 .476-.517 48/47 1 11/20 27/20 2/6 10/12 20/17
Old Westbury 01/11/14 77-95 -18 28-68/31-67 .412/.463 8-24/8-22 .333/.364 13-19/25-30 .684-.833 31/37 -6 18/21 21/14 0/9 2/9 21/18
Sarah Lawrence 01/14/14 63-45 18 22-59/16-57 .373/.281 5-16/2-11 .313/.182 14-20/11-19 .700-.579 41/45 -4 13/7 14/22 5/5 12/4 22/19
St. Joseph's-LI 01/18/14 82-58 24 31-61/23-62 .508/.371 6-13/5-18 .462/.278 14-18/7-14 .778-.500 44/32 12 9/9 13/17 5/6 9/12 18/19
Maritime 01/23/14 77-61 16 21-49/18-51 .429/.353 8-18/9-22 .444/.409 27-42/16-26 .643-.615 40/34 6 12/14 18/19 2/2 11/9 23/27
NYU-POLY 01/25/14 76-59 17 29-68/17-58 .426/.293 9-26/2-20 .346/.100 9-16/23-36 .563-.639 45/44 1 19/8 17/18 1/2 7/8 27/18
#13 Purchase 01/29/14 48-68 -20 19-64/25-66 .297/.379 5-20/7-25 .250/.280 5-12/11-20 .417-.550 32/56 -24 9/14 11/14 2/7 7/7 15/16
Old Westbury 02/01/14 78-68 10 29-60/24-67 .483/.358 6-15/8-27 .400/.296 14-27/12-27 .519-.444 43/45 -2 14/13 11/11 2/7 4/7 22/24
Yeshiva 02/04/14 55-50 5 23-56/24-56 .411/.429 1-9/2-10 .111/.200 8-11/0-0 .727-NaN 32/35 -3 9/18 6/12 5/4 6/4 9/10
Mount Saint Mary 02/08/14 51-89 -38 21-67/34-61 .313/.557 3-16/8-16 .188/.500 6-13/13-21 .462-.619 32/48 -16 9/26 12/13 3/6 7/4 18/15
St. Joseph's-LI 02/15/14 49-50 -1 16-46/17-58 .348/.293 7-18/2-14 .389/.143 10-18/14-25 .556-.560 37/41 -4 12/5 19/13 5/3 4/11 20/17
Farmingdale State 02/17/14 46-65 -19 18-64/27-61 .281/.443 3-24/3-13 .125/.231 7-12/8-15 .583-.533 34/52 -18 9/15 13/18 2/5 12/7 14/13
Maritime 02/19/14 75-51 24 27-53/18-53 .509/.340 5-14/4-17 .357/.235 16-27/11-20 .593-.550 40/33 7 16/6 17/21 5/1 7/10 20/23
NYU-POLY 02/22/14 67-68 -1 27-61/23-58 .443/.397 6-20/6-22 .300/.273 7-17/16-23 .412-.696 45/34 11 13/12 17/9 4/1 3/13 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 St. Joseph's-LI (01/18/14)
FIELD GOALS MADE 31 St. Joseph's-LI (01/18/14)
FIELD GOAL ATTEMPTS 73 Trinity (11/16/13)
3 PT FIELD GOALS MADE 9 NYU-POLY (01/25/14)
3 PT FG ATTEMPTS 26 NYU-POLY (01/25/14)
FREE THROWS MADE 27 Maritime (01/23/14)
FREE THROW ATTEMPTS 42 Maritime (01/23/14)
REBOUNDS 48 #25 Purchase (12/04/13); Farmingdale State (01/09/14)
ASSISTS 19 NYU-POLY (01/25/14)
STEALS 13 Penn State Altoona (11/24/13)
BLOCKED SHOTS 5 The Sage Colleges (01/06/14); St. Joseph's-LI (02/15/14); Sarah Lawrence (01/14/14); St. Joseph's-LI (01/18/14); Yeshiva (02/04/14); Maritime (02/19/14)
TURNOVERS 27 Farmingdale State (01/09/14)
FOULS 34 The Sage Colleges (01/06/14); The Sage Colleges (12/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Serrano, Brandon Old Westbury (01/11/14)
FIELD GOALS MADE 13 Serrano, Brandon Centenary (11/15/13); Old Westbury (01/11/14)
FIELD GOAL ATTEMPTS 27 Serrano, Brandon Centenary (11/15/13)
3 PT FIELD GOALS MADE 6 Johnson, Antonio Old Westbury (01/11/14)
3 PT FG ATTEMPTS 15 Johnson, Antonio Old Westbury (01/11/14)
FREE THROWS MADE 9 Serrano, Brandon Maritime (01/23/14); Old Westbury (01/11/14)
FREE THROW ATTEMPTS 15 Serrano, Brandon Maritime (01/23/14)
REBOUNDS 13 Fraser, Gerard NYU-POLY (02/22/14)
ASSISTS 7 Giles, Christian #25 Purchase (12/04/13); Yeshiva (12/12/13)
STEALS 6 Regina, Jesse St. Joseph's-LI (01/18/14)
BLOCKED SHOTS 5 Serrano, Brandon St. Joseph's-LI (02/15/14)
TURNOVERS 7 Giles, Christian Mount Saint Mary (01/04/14)
FOULS 5 Henry, Kevin; Fraser, Gerard; Serrano, Brandon; Kopcienski, Greg; Lake, Taj; Woods, Anthony; Shorter, Kahlil Trinity (11/16/13); Penn State Altoona (11/24/13); Mount Saint Mary (01/04/14); The Sage Colleges (01/06/14); Maritime (01/23/14); Old Westbury (02/01/14); St. Francis Brooklyn (11/27/13); The Sage Colleges (12/02/13); Lawrence (12/18/13); Farmingdale State (01/09/14); NYU-POLY (02/22/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Serrano , Brandon 25 442 17.7
#04 Johnson , Antonio 22 246 11.2
#32 Fraser , Gerard 22 165 7.5
#31 Henry , Kevin 25 140 5.6
#14 Regina , Jesse 25 108 4.3
#10 Shorter , Khalil 24 106 4.4
#05 Giles, Christian 13 87 6.7
#03 Woods , Anthony 23 70 3.0
#01 McPhatter , D'Andre 18 47 2.6
#20 Ensuncho , Winston 18 36 2.0
#33 Lake, Taj 13 36 2.8
#34 Kopcienski , Greg 15 28 1.9
#21 Biddiscombe , Ryan 12 27 2.3
#13 Gray, Dante 10 21 2.1
#55 Novaj , Arian 11 7 0.6
#12 Magee , Kevin 10 6 0.6
#23 Zarnoch , Matt 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Serrano , Brandon 25 172 395 .435 6.9 15.8
#32 Fraser , Gerard 22 71 162 .438 3.2 7.4
#04 Johnson , Antonio 22 71 236 .301 3.2 10.7
#31 Henry , Kevin 25 62 125 .496 2.5 5.0
#10 Shorter , Khalil 24 41 116 .353 1.7 4.8
#14 Regina , Jesse 25 37 95 .389 1.5 3.8
#05 Giles, Christian 13 25 69 .362 1.9 5.3
#03 Woods , Anthony 23 24 69 .348 1.0 3.0
#01 McPhatter , D'Andre 18 18 53 .340 1.0 2.9
#33 Lake, Taj 13 13 42 .310 1.0 3.2
#20 Ensuncho , Winston 18 11 29 .379 0.6 1.6
#21 Biddiscombe , Ryan 12 10 40 .250 0.8 3.3
#34 Kopcienski , Greg 15 10 31 .323 0.7 2.1
#13 Gray, Dante 10 7 33 .212 0.7 3.3
#55 Novaj , Arian 11 3 5 .600 0.3 0.5
#12 Magee , Kevin 10 2 10 .200 0.2 1.0
#23 Zarnoch , Matt 12 2 15 .133 0.2 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Johnson , Antonio 22 41 126 .325 1.9 5.7
#14 Regina , Jesse 25 22 58 .379 0.9 2.3
#10 Shorter , Khalil 24 11 46 .239 0.5 1.9
#03 Woods , Anthony 23 10 42 .238 0.4 1.8
#33 Lake, Taj 13 6 23 .261 0.5 1.8
#11 Serrano , Brandon 25 6 25 .240 0.2 1.0
#32 Fraser , Gerard 22 5 19 .263 0.2 0.9
#34 Kopcienski , Greg 15 5 13 .385 0.3 0.9
#20 Ensuncho , Winston 18 4 13 .308 0.2 0.7
