Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Sharpe , Josh .324 .835 30-29 105 27 34 5 2 0 33 43 .410 11 9 12 1 .425 2 0 22-23
27 Rivera , Jason .318 .959 30-29 88 18 28 6 0 2 23 40 .455 20 15 12 0 .504 2 1 11-16
23 Weber , Craig .311 .770 25-19 74 16 23 4 1 0 7 29 .392 7 1 13 0 .378 0 0 5-6
20 Surdi , Casey .290 .823 26-20 62 17 18 4 1 0 12 24 .387 12 4 14 0 .436 0 1 3-6
25 Esposito , Mike .278 .840 31-30 97 16 27 12 1 0 16 41 .423 12 11 23 0 .417 0 0 2-3
16 Hoxha , Leutrim 'Tim' .273 .724 26-25 77 12 21 3 0 0 9 24 .312 15 4 10 1 .412 1 1 4-5
2 Pace , Nicholas .264 .690 25-19 72 20 19 5 0 0 14 24 .333 11 0 14 0 .357 1 2 14-17
28 Sideli , Chris .258 .636 31-29 93 16 24 5 0 0 17 29 .312 5 5 15 2 .324 2 3 5-5
11 Schroeher , Keith .204 .616 30-30 103 29 21 7 0 0 7 28 .272 14 8 26 1 .344 0 1 17-20
9 Giustino , Steven .367 1.013 12-10 30 8 11 0 2 0 3 15 .500 4 5 4 1 .513 0 0 1-2
3 Drake , Robert .268 .691 20-16 56 10 15 0 0 0 8 15 .268 12 3 15 1 .423 0 2 4-7
12 Krolikowski , Tyler .241 .826 17-15 29 5 7 5 1 0 5 14 .483 2 3 3 0 .343 1 0 1-1
5 Brodesser , Keith .214 .583 12-8 28 5 6 1 0 0 2 7 .250 4 1 6 0 .333 0 0 1-3
10 Rieth , Tyler .208 .709 13-7 24 4 5 2 0 0 7 7 .292 10 0 5 0 .417 2 0 0-0
4 Senisi , Joseph .185 .672 12-8 27 7 5 1 0 0 2 6 .222 7 6 7 0 .450 0 0 5-6
17 McMahon , Robert .143 .476 3-3 7 0 1 0 0 0 0 1 .143 1 1 4 0 .333 0 0 0-0
7 Kuczinski , Michael .111 .222 10-7 9 0 1 0 0 0 1 1 .111 0 0 4 0 .111 0 0 0-0
33 Lynch , Cristian .000 .182 8-4 9 0 0 0 0 0 1 0 .000 2 0 1 0 .182 0 0 1-1
29 Santo , Eddie .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .268 .751 33-33 992 210 266 60 8 2 167 348 .351 150 76 188 7 .400 11 11 96-121
Opponents .258 .693 33-33 972 169 251 53 9 5 146 337 .347 110 26 152 10 .346 9 14 58-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Rush , Brian 2.86 1.21 5-3 10-10 1 0-0 0 50.1 44 23 16 17 25 9 3 0 188 .234 4 6 1 3 1
12 Krolikowski , Tyler 4.37 1.28 1-5 10-8 3 0-0 0 45.1 40 27 22 18 32 8 2 0 169 .237 3 4 2 2 3
1 Castillo , Zahedi 0.00 1.31 1-0 3-1 0 0-1 0 5.1 1 0 0 6 2 0 0 0 15 .067 1 0 0 0 0
13 Brown , Evan 1.33 .93 1-0 7-1 1 1-1 0 20.1 12 4 3 7 7 4 0 0 70 .171 2 1 0 0 1
44 Hourahan , Corey 3.00 2.00 0-1 2-0 0 0-0 0 3.0 4 1 1 2 4 0 0 0 13 .308 1 0 0 0 0
18 Kanganis, Sean 3.26 1.50 1-0 8-0 0 0-0 1 19.1 26 11 7 3 12 6 0 0 82 .317 3 1 0 0 2
35 DiLascio , Dan 4.09 1.27 2-1 9-1 1 0-0 0 22.0 16 15 10 12 14 5 0 0 76 .211 9 1 0 3 2
32 Crosser , Joseph 5.57 1.52 1-3 10-4 1 0-1 1 32.1 35 28 20 14 29 5 0 4 132 .265 5 5 1 0 3
33 Lynch , Cristian 6.48 1.44 1-0 2-1 1 1-0 0 8.1 10 7 6 2 6 2 1 0 34 .294 2 1 0 0 0
6 Negron, Robert 7.23 2.14 1-3 6-3 0 0-0 0 18.2 29 21 15 11 9 8 0 0 89 .326 4 1 0 0 1
7 Kuczinski , Michael 9.68 2.04 1-2 7-4 0 0-0 0 17.2 22 22 19 14 6 4 1 0 73 .301 2 5 0 1 1
2 Pace , Nicholas 14.21 2.53 0-0 3-0 0 0-0 0 6.1 12 10 10 4 6 2 2 1 31 .387 0 1 0 0 0
Totals 4.66 1.45 15-18 77-33 8 3 2 249.0 251 169 129 110 152 53 9 5 972 .258 36 26 4 9 14
Opponents 5.93 1.62 18-15 100-33 2 5 7 256.1 266 210 169 150 188 60 8 2 992 .268 56 76 3 11 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Rieth , Tyler 30 27 3 0 1.000 0 1 1 0 0
33 Lynch , Cristian 28 28 0 0 1.000 1 0 0 0 0
24 Rush , Brian 24 7 17 0 1.000 0 6 6 0 0
17 McMahon , Robert 15 9 6 0 1.000 0 8 3 2 0
18 Kanganis, Sean 7 1 6 0 1.000 0 3 2 0 0
5 Brodesser , Keith 7 6 1 0 1.000 1 0 0 0 0
35 DiLascio , Dan 5 2 3 0 1.000 0 6 0 0 0
6 Negron, Robert 4 2 2 0 1.000 0 4 0 0 0
13 Brown , Evan 3 1 2 0 1.000 0 6 2 0 0
1 Castillo , Zahedi 2 0 2 0 1.000 0 0 2 0 0
29 Santo , Eddie 1 1 0 0 1.000 0 1 0 0 0
16 Hoxha , Leutrim 'Tim' 81 65 15 1 .988 0 34 7 0 0
19 Sharpe , Josh 83 78 3 2 .976 0 0 0 0 0
12 Krolikowski , Tyler 31 27 3 1 .968 0 14 2 0 0
27 Rivera , Jason 213 196 10 7 .967 11 0 0 0 0
2 Pace , Nicholas 39 34 3 2 .949 0 2 0 0 0
11 Schroeher , Keith 133 58 68 7 .947 9 0 0 0 0
3 Drake , Robert 64 25 35 4 .938 5 0 0 0 0
9 Giustino , Steven 64 53 7 4 .938 1 14 3 3 2
25 Esposito , Mike 82 31 45 6 .927 2 0 0 0 0
28 Sideli , Chris 54 43 7 4 .926 2 0 0 0 0
23 Weber , Craig 29 25 1 3 .897 0 0 0 0 0
20 Surdi , Casey 63 16 39 8 .873 7 0 0 0 0
32 Crosser , Joseph 5 1 3 1 .800 0 12 2 0 0
4 Senisi , Joseph 38 8 21 9 .763 3 0 0 0 0
7 Kuczinski , Michael 10 3 3 4 .600 0 3 0 0 0
44 Hourahan , Corey 0 0 0 0 .000 0 2 0 0 0
Totals 1115 747 305 63 .943 17 116 30 5 2
Opponents 1153 769 326 58 .950 18 192 44 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Giustino , Steven .429 1.243 6-5 14 3 6 0 2 0 3 10 .714 1 2 4 0 .529 0 0 0-0
2 Pace , Nicholas .419 1.067 13-8 31 11 13 5 0 0 9 18 .581 4 0 3 0 .486 0 2 8-10
27 Rivera , Jason .370 1.009 16-16 46 8 17 5 0 0 9 22 .478 9 8 3 0 .531 1 1 4-9
23 Weber , Craig .350 .884 14-10 40 11 14 3 1 0 3 19 .475 3 1 5 0 .409 0 0 2-3
3 Drake , Robert .348 .748 8-6 23 4 8 0 0 0 4 8 .348 1 1 4 0 .400 0 1 2-2
19 Sharpe , Josh .333 .820 16-16 54 12 18 1 1 0 19 21 .389 6 4 2 1 .431 1 0 16-16
25 Esposito , Mike .327 .963 16-16 52 8 17 8 1 0 11 27 .519 8 3 11 0 .444 0 0 1-2
28 Sideli , Chris .302 .716 16-15 53 11 16 4 0 0 10 20 .377 2 1 5 1 .339 0 1 3-3
16 Hoxha , Leutrim 'Tim' .255 .687 16-15 47 9 12 1 0 0 4 13 .277 11 2 5 1 .410 1 0 4-4
20 Surdi , Casey .211 .607 16-12 38 9 8 1 1 0 6 11 .289 6 0 9 0 .318 0 0 2-2
11 Schroeher , Keith .196 .568 14-14 46 15 9 1 0 0 2 10 .217 6 5 9 0 .351 0 1 12-12
12 Krolikowski , Tyler .182 .648 7-7 11 1 2 1 0 0 1 3 .273 1 3 1 0 .375 1 0 1-1
10 Rieth , Tyler .167 .434 6-3 12 2 2 0 0 0 1 2 .167 2 0 2 0 .267 1 0 0-0
4 Senisi , Joseph .143 .476 5-1 7 1 1 0 0 0 0 1 .143 2 0 0 0 .333 0 0 0-0
5 Brodesser , Keith .077 .220 6-3 13 1 1 0 0 0 1 1 .077 1 0 3 0 .143 0 0 1-1
29 Santo , Eddie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Lynch , Cristian .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .784 16-16 489 106 144 30 6 0 83 186 .380 63 30 66 3 .404 5 6 56-65
Opponents .236 .603 16-16 457 64 108 21 0 0 55 129 .282 44 14 65 4 .321 2 6 23-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Brown , Evan 0.00 .76 1-0 4-1 1 1-0 0 13.2 6 1 0 4 4 2 0 0 45 .133 0 1 0 0 1
33 Lynch , Cristian 0.00 .57 1-0 1-1 1 1-0 0 7.0 2 0 0 2 5 0 0 0 22 .091 1 1 0 0 0
1 Castillo , Zahedi 0.00 1.82 0-0 1-0 0 0-0 0 1.1 0 0 0 2 1 0 0 0 4 .000 0 0 0 0 0
18 Kanganis, Sean 0.82 1.09 0-0 4-0 0 0-0 1 11.0 10 2 1 2 5 1 0 0 42 .238 3 1 0 0 0
24 Rush , Brian 2.30 1.16 4-1 5-5 1 0-0 0 31.1 28 12 8 8 17 5 0 0 119 .235 3 4 0 0 0
35 DiLascio , Dan 3.86 1.07 1-0 4-1 1 0-0 0 11.2 7 5 5 5 8 1 0 0 35 .200 5 0 0 1 2
32 Crosser , Joseph 4.05 1.35 1-2 4-3 1 0-0 1 20.0 20 15 9 7 14 4 0 0 81 .247 4 2 1 0 1
2 Pace , Nicholas 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 1 1 0 0 8 .250 0 0 0 0 0
12 Krolikowski , Tyler 6.46 1.52 0-3 3-3 1 0-0 0 15.1 17 15 11 6 8 2 0 0 62 .274 1 3 1 1 1
6 Negron, Robert 13.50 3.23 0-1 1-1 0 0-0 0 3.1 8 5 5 2 0 2 0 0 17 .471 1 1 0 0 0
7 Kuczinski , Michael 13.50 2.75 0-1 2-1 0 0-0 0 5.1 8 8 8 6 2 3 0 0 22 .364 1 1 0 0 1
Totals 3.54 1.25 8-8 30-16 6 2 2 122.0 108 64 48 44 65 21 0 0 457 .236 19 14 2 2 6
Opponents 6.69 1.70 8-8 42-16 1 3 2 122.1 144 106 91 63 66 30 6 0 489 .294 31 30 1 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Hoxha , Leutrim 'Tim' 43 32 11 0 1.000 0 16 7 0 0
24 Rush , Brian 16 4 12 0 1.000 0 3 5 0 0
10 Rieth , Tyler 15 13 2 0 1.000 0 0 0 0 0
12 Krolikowski , Tyler 13 12 1 0 1.000 0 3 1 0 0
2 Pace , Nicholas 12 11 1 0 1.000 0 1 0 0 0
33 Lynch , Cristian 7 7 0 0 1.000 1 0 0 0 0
35 DiLascio , Dan 4 1 3 0 1.000 0 3 0 0 0
5 Brodesser , Keith 4 3 1 0 1.000 1 0 0 0 0
13 Brown , Evan 3 1 2 0 1.000 0 3 1 0 0
18 Kanganis, Sean 3 0 3 0 1.000 0 2 2 0 0
29 Santo , Eddie 1 1 0 0 1.000 0 1 0 0 0
6 Negron, Robert 1 0 1 0 1.000 0 1 0 0 0
19 Sharpe , Josh 50 48 1 1 .980 0 0 0 0 0
27 Rivera , Jason 122 113 6 3 .975 4 0 0 0 0
25 Esposito , Mike 35 11 23 1 .971 0 0 0 0 0
3 Drake , Robert 31 12 18 1 .968 3 0 0 0 0
11 Schroeher , Keith 60 26 32 2 .967 3 0 0 0 0
23 Weber , Craig 17 16 0 1 .941 0 0 0 0 0
28 Sideli , Chris 31 25 4 2 .935 2 0 0 0 0
9 Giustino , Steven 23 16 5 2 .913 1 6 2 1 1
20 Surdi , Casey 39 10 24 5 .872 3 0 0 0 0
4 Senisi , Joseph 10 3 4 3 .700 1 0 0 0 0
32 Crosser , Joseph 3 1 1 1 .667 0 6 2 0 0
7 Kuczinski , Michael 2 0 1 1 .500 0 1 0 0 0
1 Castillo , Zahedi 0 0 0 0 .000 0 0 0 0 0
Totals 545 366 156 23 .958 19 46 20 1 1
Opponents 560 367 166 27 .952 28 112 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2014 at Bridgewater L 2-10 31 2 5 2 1 0 1 0 0 1 3 2 0 0 0 10 24 10 5 .161
2/22/2014 at Bridgewater L 2-8 28 2 5 2 1 0 0 4 0 4 0 3 1 0 2 10 24 7 1 .179
2/23/2014 at Eastern Mennonite L 10-23 32 10 10 8 3 0 0 5 0 3 1 2 0 2 0 6 18 13 7 .313
2/23/2014 at Eastern Mennonite L 4-8 23 4 6 4 3 0 0 3 0 1 0 1 0 2 1 1 15 9 3 .261
3/2/2014 at Kean University L 5-6 36 5 8 3 3 0 0 4 0 6 1 6 2 0 0 12 27 9 1 .222
3/9/2014 at Washington College L 1-3 32 1 6 1 1 0 0 3 0 2 1 2 0 0 0 10 24 6 5 .188
3/15/2014 Lehman W 8-2 23 8 8 7 2 1 0 6 0 2 2 2 0 0 0 4 21 9 2 .348
3/15/2014 Lehman W 9-2 23 9 8 8 0 0 1 9 0 3 3 2 1 0 0 3 21 8 0 .348
3/16/2014 at Lehman W 12-4 26 12 9 10 6 0 0 11 3 3 1 2 1 2 0 6 21 5 3 .346
3/16/2014 at Lehman W 13-7 27 13 7 8 1 0 0 6 0 4 0 10 0 0 0 7 21 7 1 .259
3/19/2014 at John Jay College W 7-0 34 7 11 7 2 0 0 8 0 4 1 0 0 0 0 12 24 15 1 .324
3/23/2014 at Staten Island L 5-6 31 5 9 4 0 1 0 0 0 0 0 1 0 0 0 4 18 5 3 .290
3/23/2014 at Staten Island L 0-5 23 0 2 0 1 0 0 1 0 0 0 1 0 0 0 6 18 6 0 .087
3/25/2014 Baruch L 1-2 28 1 5 1 1 0 0 7 0 0 2 2 0 0 0 5 27 15 1 .179
3/28/2014 at Yeshiva University W 13-0 27 13 8 8 2 0 0 8 0 14 1 6 0 1 0 0 21 10 0 .296
3/28/2014 at Yeshiva University W 24-0 39 24 19 17 1 4 0 9 0 5 0 7 0 1 0 1 21 8 0 .487
3/29/2014 Farmingdale State W 4-1 28 4 7 4 2 0 0 5 0 0 0 1 1 1 0 5 27 9 2 .250
4/5/2014 at Old Westbury L 0-7 29 0 3 0 0 0 0 5 0 1 1 0 0 0 0 11 24 13 1 .103
4/5/2014 at Old Westbury L 2-6 27 2 6 2 0 0 0 2 0 1 0 0 0 0 0 8 18 4 1 .222
4/6/2014 Maritime L 3-5 32 3 7 2 1 0 0 3 0 2 0 0 0 0 2 4 27 11 3 .219
4/6/2014 Maritime L 2-8 28 2 5 2 2 0 0 1 0 0 0 1 0 0 0 6 21 12 1 .179
4/12/2014 at St. Joseph's-LI W 7-1 42 7 14 7 3 1 0 1 0 10 1 0 0 0 0 6 27 14 1 .333
4/12/2014 at St. Joseph's-LI L 0-8 23 0 3 0 1 0 0 1 0 1 0 1 0 0 0 5 18 7 2 .130
4/13/2014 at PURCHASE PANTHERS L 0-7 27 0 4 0 1 0 0 4 0 0 0 3 0 0 0 2 24 11 1 .148
4/13/2014 at PURCHASE PANTHERS L 3-4 23 3 5 1 1 0 0 1 0 2 0 3 0 1 0 3 18 11 1 .217
4/17/2014 at UMass Boston W 11-1 36 11 9 8 1 0 0 10 0 5 1 4 0 0 0 8 27 12 1 .250
4/17/2014 at Fisher College W 14-4 39 14 10 11 3 0 0 9 0 2 0 6 0 0 1 8 27 3 4 .256
4/21/2014 Mount Saint Mary W 4-3 32 4 8 4 3 0 0 3 0 7 0 1 1 0 1 4 27 11 2 .250
4/25/2014 Farmingdale State L 2-4 33 2 8 1 3 0 0 4 0 0 2 1 1 0 0 5 27 11 5 .242
4/26/2014 NYU-POLY W 17-6 34 17 15 13 5 0 0 6 0 2 0 5 0 1 0 1 21 4 3 .441
4/26/2014 NYU-POLY W 13-2 31 13 15 10 3 0 0 5 0 6 2 1 0 0 0 0 21 11 0 .484
4/27/2014 Mount Saint Mary W 12-2 34 12 17 12 2 1 0 5 1 5 2 0 3 0 0 5 24 9 0 .500
5/1/2014 at Farmingdale State L 0-14 31 0 4 0 1 0 0 1 0 0 0 0 0 0 0 10 24 10 2 .129
Total 210-169 992 210 266 167 60 8 2 150 4 96 25 76 11 11 7 188 747 305 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2014 at Bridgewater L 2-10 8.0 12 10 3 4 7 3 1 0 2 1 0 0 0 1 0 3.38
2/22/2014 at Bridgewater L 2-8 8.0 13 8 6 2 5 1 1 2 0 0 2 0 0 2 0 6.75
2/23/2014 at Eastern Mennonite L 10-23 6.0 21 23 21 7 4 4 4 0 2 0 2 1 0 3 0 31.50
2/23/2014 at Eastern Mennonite L 4-8 5.0 10 8 4 4 3 3 0 0 3 0 1 0 0 4 0 7.20
3/2/2014 at Kean University L 5-6 9.0 7 6 5 2 6 0 1 1 1 0 1 0 0 5 0 5.00
3/9/2014 at Washington College L 1-3 8.0 6 3 2 6 7 4 1 0 0 0 0 0 0 6 0 2.25
3/15/2014 Lehman W 8-2 7.0 4 2 2 3 4 1 0 0 1 1 0 0 1 6 0 2.57
3/15/2014 Lehman W 9-2 7.0 5 2 2 2 8 2 0 0 1 0 0 0 2 6 0 2.57
3/16/2014 at Lehman W 12-4 7.0 5 4 2 5 5 0 0 0 0 0 0 0 3 6 0 2.57
3/16/2014 at Lehman W 13-7 7.0 9 7 6 4 8 1 0 2 0 0 1 0 4 6 0 7.71
3/19/2014 at John Jay College W 7-0 8.0 3 0 0 6 4 0 0 0 2 0 0 0 5 6 0 0.00
3/23/2014 at Staten Island L 5-6 6.0 8 6 5 1 4 3 0 0 1 0 0 0 5 7 0 7.50
3/23/2014 at Staten Island L 0-5 6.0 8 5 5 3 2 2 0 0 1 0 0 0 5 8 0 7.50
3/25/2014 Baruch L 1-2 9.0 5 2 2 3 4 1 0 0 1 0 2 1 5 9 0 2.00
3/28/2014 at Yeshiva University W 13-0 7.0 2 0 0 2 5 0 0 0 1 0 1 0 6 9 0 0.00
3/28/2014 at Yeshiva University W 24-0 7.0 3 0 0 1 4 2 0 0 0 0 0 0 7 9 0 0.00
3/29/2014 Farmingdale State W 4-1 9.0 6 1 0 2 4 1 0 0 0 0 0 0 8 9 0 0.00
4/5/2014 at Old Westbury L 0-7 8.0 11 7 6 3 3 1 0 0 2 0 1 0 8 10 0 6.75
4/5/2014 at Old Westbury L 2-6 6.0 8 6 5 3 2 1 0 0 1 1 1 0 8 11 0 7.50
4/6/2014 Maritime L 3-5 9.0 8 5 2 4 2 1 0 0 0 1 2 0 8 12 0 2.00
4/6/2014 Maritime L 2-8 7.0 8 8 8 9 5 0 0 0 2 0 1 0 8 13 0 10.29
4/12/2014 at St. Joseph's-LI W 7-1 9.0 7 1 1 1 4 1 0 0 2 0 3 0 9 13 0 1.00
4/12/2014 at St. Joseph's-LI L 0-8 6.0 12 8 6 0 0 4 0 0 0 0 0 0 9 14 0 9.00
4/13/2014 at PURCHASE PANTHERS L 0-7 8.0 12 7 6 5 1 3 0 0 1 0 1 0 9 15 0 6.75
4/13/2014 at PURCHASE PANTHERS L 3-4 6.0 4 4 4 0 6 1 0 0 0 0 0 0 9 16 0 6.00
4/17/2014 at UMass Boston W 11-1 9.0 6 1 1 3 4 1 0 0 1 0 2 0 10 16 0 1.00
4/17/2014 at Fisher College W 14-4 9.0 6 4 2 6 9 1 0 0 0 0 0 0 11 16 0 2.00
4/21/2014 Mount Saint Mary W 4-3 9.0 7 3 0 3 4 0 0 0 1 0 1 0 12 16 0 0.00
4/25/2014 Farmingdale State L 2-4 9.0 3 4 3 3 6 0 0 0 0 0 2 0 12 17 0 3.00
4/26/2014 NYU-POLY W 17-6 7.0 8 6 3 5 7 2 0 0 4 0 1 0 13 17 0 3.86
4/26/2014 NYU-POLY W 13-2 7.0 4 2 2 3 7 1 0 0 4 0 0 0 14 17 0 2.57
4/27/2014 Mount Saint Mary W 12-2 8.0 5 2 2 0 5 3 0 0 1 0 0 0 15 17 0 2.25
5/1/2014 at Farmingdale State L 0-14 8.0 15 14 13 5 3 5 1 0 1 0 1 0 15 18 0 14.63
Total 210-169 249.0 251 169 129 110 152 53 9 5 36 4 26 2 15 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 St. Joseph's-LI (4/12/2014)
RUNS SCORED 24 Yeshiva University (3/28/2014)
HITS 19 Yeshiva University (3/28/2014)
RBIS 17 Yeshiva University (3/28/2014)
DOUBLES 6 Lehman (3/16/2014)
TRIPLES 4 Yeshiva University (3/28/2014)
HOME RUNS 1 Lehman (3/15/2014); Bridgewater (2/22/2014)
WALKS 11 Lehman (3/16/2014)
STRIKEOUTS 12 Kean University (3/2/2014); John Jay College (3/19/2014)
SAC HITS 3 Mount Saint Mary (4/27/2014)
SAC FLIES 2 Eastern Mennonite (2/23/2014); Eastern Mennonite (2/23/2014); Lehman (3/16/2014)
STOLEN BASES 14 Yeshiva University (3/28/2014)
HIT BY PITCH 10 Lehman (3/16/2014)
CAUGHT STEALING 3 Lehman (3/15/2014); Bridgewater (2/22/2014)
HIT INTO DP 3 Bridgewater (2/22/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Baruch (3/25/2014); Farmingdale State (3/29/2014); Maritime (4/6/2014); Mount Saint Mary (4/21/2014); Farmingdale State (4/25/2014)
RUNS ALLOWED 23 Eastern Mennonite (2/23/2014)
EARNED RUNS 21 Eastern Mennonite (2/23/2014)
WALKS ALLOWED 9 Maritime (4/6/2014)
STRIKEOUTS 9 Fisher College (4/17/2014)
HITS ALLOWED 21 Eastern Mennonite (2/23/2014)
DOUBLES ALLOWED 5 Farmingdale State (5/1/2014)
TRIPLES ALLOWED 4 Eastern Mennonite (2/23/2014)
HOME RUNS ALLOWED 2 Bridgewater (2/22/2014); Lehman (3/16/2014)
WILD PITCHES 4 NYU-POLY (4/26/2014); NYU-POLY (4/26/2014)
HIT BATTERS 3 St. Joseph's-LI (4/12/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Baruch (3/25/2014); Farmingdale State (3/29/2014); Maritime (4/6/2014); Mount Saint Mary (4/21/2014); Farmingdale State (4/25/2014)
ASSISTS 15 Baruch (3/25/2014); John Jay College (3/19/2014)
ERRORS 7 Eastern Mennonite (2/23/2014)
PASSED BALLS 1 Farmingdale State (4/25/2014); Lehman (3/16/2014); Staten Island (3/23/2014); Staten Island (3/23/2014); Fisher College (4/17/2014)
DPS TURNED 2 Farmingdale State (4/25/2014); Eastern Mennonite (2/23/2014); Farmingdale State (5/1/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Pace, Nicholas; Surdi, Casey; Sharpe, Josh Kean University (3/2/2014); Yeshiva University (3/28/2014); Fisher College (4/17/2014)
RUNS SCORED 4 Senisi, Joseph Fisher College (4/17/2014)
HITS 4 Pace, Nicholas; Giustino, Steven NYU-POLY (4/26/2014); Yeshiva University (3/28/2014)
RBIS 5 Pace, Nicholas NYU-POLY (4/26/2014)
DOUBLES 3 Pace, Nicholas NYU-POLY (4/26/2014)
TRIPLES 2 Giustino, Steven Yeshiva University (3/28/2014)
HOME RUNS 1 Rivera, Jason Lehman (3/15/2014); Bridgewater (2/22/2014)
WALKS 3 Giustino, Steven; Rivera, Jason; Rieth, Tyler; Pace, Nicholas Lehman (3/15/2014); Lehman (3/16/2014); Lehman (3/16/2014); John Jay College (3/19/2014); UMass Boston (4/17/2014)
STRIKEOUTS 3 Schroeher, Keith; Drake, Robert; Pace, Nicholas; Giustino, Steven Bridgewater (2/22/2014); Washington College (3/9/2014); Lehman (3/16/2014); Old Westbury (4/5/2014); Old Westbury (4/5/2014)
SAC HITS 1 Sideli, Chris; Rivera, Jason; Pace, Nicholas Lehman (3/15/2014); Farmingdale State (3/29/2014); Mount Saint Mary (4/21/2014); Farmingdale State (4/25/2014); Mount Saint Mary (4/27/2014)
SAC FLIES 1 Sharpe, Josh; Rieth, Tyler; Pace, Nicholas Farmingdale State (3/29/2014); NYU-POLY (4/26/2014); Eastern Mennonite (2/23/2014); Eastern Mennonite (2/23/2014); Lehman (3/16/2014)
STOLEN BASES 5 Sharpe, Josh Yeshiva University (3/28/2014)
HIT BY PITCH 3 Sharpe, Josh; Rivera, Jason Lehman (3/16/2014); Yeshiva University (3/28/2014)
CAUGHT STEALING 2 Rivera, Jason Farmingdale State (4/25/2014)
HIT INTO DP 1 Krolikowski, Tyler; Schroeher, Keith; Sharpe, Josh; Hoxha, Leutrim 'Tim' Baruch (3/25/2014); Farmingdale State (3/29/2014); Maritime (4/6/2014); Maritime (4/6/2014); Mount Saint Mary (4/21/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Krolikowski, Tyler Farmingdale State (4/25/2014)
RUNS ALLOWED 9 Kuczinski, Michael Eastern Mennonite (2/23/2014)
EARNED RUNS 8 Kuczinski, Michael Eastern Mennonite (2/23/2014)
WALKS ALLOWED 6 Kuczinski, Michael Maritime (4/6/2014)
STRIKEOUTS 8 Krolikowski, Tyler Lehman (3/15/2014)
HITS ALLOWED 9 Negron, Robert Eastern Mennonite (2/23/2014)
DOUBLES ALLOWED 3 Rush, Brian; Negron, Robert; Kuczinski, Michael; Kanganis, Sean Mount Saint Mary (4/27/2014); Washington College (3/9/2014); Staten Island (3/23/2014); St. Joseph's-LI (4/12/2014); Farmingdale State (5/1/2014)
TRIPLES ALLOWED 2 Pace, Nicholas Eastern Mennonite (2/23/2014)
HOME RUNS ALLOWED 2 Crosser, Joseph Bridgewater (2/22/2014)
WILD PITCHES 4 Crosser, Joseph; DiLascio, Daniel NYU-POLY (4/26/2014); NYU-POLY (4/26/2014)
HIT BATTERS 2 Kuczinski, Michael; Krolikowski, Tyler; Rush, Brian Baruch (3/25/2014); Farmingdale State (4/25/2014); St. Joseph's-LI (4/12/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Krolikowski, Tyler Baruch (3/25/2014)
ASSISTS 8 Drake, Robert Baruch (3/25/2014)
ERRORS 3 Senisi, Joseph Maritime (4/6/2014)
