Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2016 Men's Volleyball Cumulative Statistics

Team (15-15, 10-6)

Overall Team Statistics
Statistic CMSM-M Opponents
Attack
Kills 978 984
Errors 520 436
Attempts 2441 2359
Percent .188 .232
Kills Per Set 9.9 9.9
Set
Assists 906 904
Assists Per Set 9.2 9.1
Ball Handling Errors 20 18
Serve
Aces 200 186
Errors 319 348
Aces Per Set 2.0 1.9
Receptions
Errors 178 194
Errors Per Set 1.8 2.0
Defense
Digs 807 788
Digs Per Set 8.2 8.0
Blocking
Solo 38 63
Assists 104 267
Errors 33 26
Blocks 90.0 196.5
Blocks Per Set .9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cucullu, Tyler 99 30 29 438.0 4.42 345 3.48 129 751 .288 55 0.56 73 0.74 84
6 O'Connor , Sean 99 30 29 121.0 1.22 107 1.08 79 345 .081 11 0.11 7 0.07 47
7 Ameruseo, Augustine 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1  
7 Ameruso, Augustine 47 18 4 15.0 0.32 4 0.09 12 40 -.200 2 0.04 11 0.23 17
9 Steiger, Jordan 99 30 28 203.5 2.06 173 1.75 125 479 .100 15 0.15 23 0.23 38
10 Smith, Owen 99 30 28 116.5 1.18 91 0.92 47 215 .205 5 0.05 7 0.07 18
11 Skoblar , Neven 88 27 26 263.5 2.99 199 2.26 105 465 .202 19 0.22 34 0.39 52
15 Dickover , Logan 99 30 29 109.5 1.11 59 0.60 23 146 .247 799 8.07 44 0.44 62
Total 99 30 1,268.0 12.81 978 9.88 520 2441 .188 906 9.15 200 2.02 319
Opponents 99 30 1,366.5 13.80 984 9.94 436 2359 .232 904 9.13 186 1.88 348

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cucullu, Tyler 99 150 1.52 27 44 .386 0.27 8 24 32.0 0.32 8 2
6 O'Connor , Sean 99 112 1.13 47 34 -.382 0.47 1 12 13.0 0.13 5 3
7 Ameruseo, Augustine 8 4 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
7 Ameruso, Augustine 47 32 0.68 4 4 .000 0.09 0 0 0 0.00 0 0
9 Steiger, Jordan 99 161 1.63 23 31 .258 0.23 4 7 11.0 0.11 6 1
10 Smith, Owen 99 72 0.73 1 0 .000 0.01 9 19 28.0 0.28 1 2
11 Skoblar , Neven 88 125 1.42 13 14 .071 0.15 14 33 47.0 0.53 5 5
15 Dickover , Logan 99 151 1.53 0 1 1.000 0.00 2 9 11.0 0.11 8 7
Total 99 807 8.15 178 240 .258 1.80 38 104 90.0 0.91 33 20
Opponents 99 788 7.96 194 234 .171 1.96 63 267 196.5 1.98 26 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cucullu, Tyler 49 15 15 230.0 4.69 174 3.55 58 367 .316 34 0.69 48 0.98 43
6 O'Connor , Sean 49 15 15 67.0 1.37 58 1.18 45 194 .067 7 0.14 5 0.10 20
7 Ameruseo, Augustine 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1  
7 Ameruso, Augustine 28 10 3 14.0 0.50 4 0.14 9 29 -.172 2 0.07 10 0.36 13
9 Steiger, Jordan 49 15 15 107.0 2.18 87 1.78 56 225 .138 8 0.16 16 0.33 19
10 Smith, Owen 49 15 14 70.0 1.43 55 1.12 22 116 .284 2 0.04 6 0.12 7
11 Skoblar , Neven 43 13 13 150.0 3.49 113 2.63 53 256 .234 11 0.26 20 0.47 28
15 Dickover , Logan 49 15 15 64.5 1.32 39 0.80 14 84 .298 424 8.65 24 0.49 23
Total 49 15 703.5 14.36 530 10.82 257 1271 .215 488 9.96 130 2.65 154
Opponents 49 15 575.0 11.73 433 8.84 222 1164 .181 395 8.06 60 1.22 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cucullu, Tyler 49 85 1.73 11 38 .711 0.22 2 12 14.0 0.29 5 1
6 O'Connor , Sean 49 66 1.35 18 26 .308 0.37 1 6 7.0 0.14 2 0
7 Ameruseo, Augustine 8 4 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
7 Ameruso, Augustine 28 23 0.82 2 4 .500 0.07 0 0 0 0.00 0 0
9 Steiger, Jordan 49 97 1.98 10 26 .615 0.20 3 2 5.0 0.10 2 1
10 Smith, Owen 49 41 0.84 0 0 .000 0.00 5 8 13.0 0.27 0 0
11 Skoblar , Neven 43 47 1.09 4 9 .556 0.09 9 16 25.0 0.58 4 2
15 Dickover , Logan 49 78 1.59 0 1 1.000 0.00 0 3 3.0 0.06 3 2
Total 49 441 9.00 60 108 .444 1.22 20 47 43.5 0.89 16 6
Opponents 49 402 8.20 128 153 .163 2.61 28 108 82.0 1.67 7 10

Match-By-Match

CMSM-M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2016 vs D'Youville College L 4 37 22 86 .174 35 7 15 6 27 1 8 5 5.0 4 49.0
1/14/2016 vs Stevenson University L 3 16 16 57 .000 15 2 6 15 16 1 4 3 3.0 1 21.0
1/16/2016 vs STEVENS L 4 27 21 95 .063 23 8 17 10 25 1 4 1 3.0 0 38.0
1/16/2016 at Rutgers-Newark L 3 19 21 78 -.026 15 1 5 13 22 1 2 0 2.0 1 22.0
1/22/2016 vs Mount St. Joseph L 4 33 19 75 .187 30 4 17 9 25 3 2 1 4.0 2 41.0
1/22/2016 at Elmira L 3 27 16 72 .153 25 5 14 9 21 1 0 2 1.0 4 33.0
2/04/2016 at Kean University L 3 23 17 56 .107 23 3 11 9 21 0 6 2 3.0 1 29.0
2/06/2016 CUMV W 3 39 15 93 .258 37 7 13 7 29 2 0 0 2.0 0 48.0
2/06/2016 EMM L 3 21 12 62 .145 20 3 9 17 15 1 2 0 2.0 0 26.0
2/12/2016 SLC W 3 31 9 47 .468 27 19 13 1 15 0 2 0 1.0 0 51.0
2/16/2016 VCMVB L 3 21 19 55 .036 19 1 10 6 12 0 0 0 0.0 0 22.0
2/20/2016 at New Jersey City U. W 5 53 26 133 .203 49 10 19 6 39 0 10 5 5.0 2 68.0
2/20/2016 vs Ramapo College L 3 21 26 71 -.070 20 1 7 7 19 1 0 2 1.0 1 23.0
2/21/2016 SAGE L 3 30 31 87 -.011 27 6 8 4 19 0 6 0 3.0 0 39.0
2/21/2016 LEHMAN W 3 35 17 85 .212 33 7 18 1 28 1 9 0 5.5 0 47.5
2/28/2016 at Yeshiva W 3 35 9 65 .400 29 13 18 1 22 3 0 0 3.0 0 51.0
2/28/2016 vs SAGE W 4 52 21 109 .284 49 3 15 4 38 5 6 5 8.0 0 63.0
3/02/2016 at Sarah Lawrence W 3 28 8 54 .370 26 22 9 2 22 1 4 0 3.0 1 53.0
3/05/2016 SJCBK W 3 37 13 70 .343 34 16 7 4 28 1 4 0 3.0 0 56.0
3/05/2016 NJCU L 4 48 24 124 .194 45 6 8 4 36 0 3 0 1.5 0 55.5
3/16/2016 at Lehman W 3 38 8 65 .462 37 6 9 4 25 0 12 1 6.0 2 50.0
3/19/2016 PUR-MVB W 3 32 19 86 .151 31 16 8 3 31 0 4 0 2.0 0 50.0
3/19/2016 SJCBK W 3 44 11 90 .367 40 4 11 6 28 2 4 0 4.0 0 52.0
3/22/2016 at Ramapo College L 3 32 12 96 .208 31 0 7 2 36 2 0 2 2.0 1 34.0
3/24/2016 CCNYM W 3 38 9 72 .403 36 8 8 3 31 3 4 0 5.0 0 51.0
3/30/2016 Kean University L 3 24 23 90 .011 24 3 10 5 22 1 2 0 2.0 0 29.0
4/03/2016 at PURCHASE PANTHERS W 3 32 23 101 .089 25 3 7 3 43 4 2 0 5.0 0 40.0
4/03/2016 vs Yeshiva W 3 38 16 79 .278 35 11 4 3 41 0 0 0 0.0 0 49.0
4/06/2016 NJCU W 5 45 15 106 .283 44 3 10 6 43 2 2 0 3.0 0 51.0
4/08/2016 at Kean University L 3 22 22 82 .000 22 2 6 8 28 1 2 4 2.0 0 26.0
CMSM-M 99 978 520 2441 .188 906 200 319 178 807 38 104 33 90.0 20 1,268.0
Opponents 99 984 436 2359 .232 904 186 348 194 788 63 267 26 196.5 18 1,366.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 9.88
Assists Per Set 9.15
Service Aces Per Set 2.02
Reception Errors Per Set 1.80
Digs Per Set 8.15
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.20
Points Per Set 12.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2016 vs D'Youville College W 4 45 16 92 .315 39 6 18 7 19 2 13 5 8.5 3 59.5
1/14/2016 vs Stevenson University W 3 37 10 68 .397 35 15 15 2 18 3 12 2 9.0 0 61.0
1/16/2016 vs STEVENS W 4 50 15 94 .372 45 10 17 8 45 2 10 5 7.0 2 67.0
1/16/2016 Rutgers-Newark W 3 33 5 64 .438 29 13 8 1 25 2 18 0 11.0 0 57.0
1/22/2016 vs Mount St. Joseph W 4 36 14 79 .278 28 16 21 0 18 12 9 0 16.5 0 68.5
1/22/2016 Elmira W 3 32 10 64 .344 32 9 18 5 24 2 20 2 12.0 1 53.0
2/04/2016 Kean University W 3 37 9 70 .400 31 9 13 3 15 2 17 1 10.5 1 56.5
2/06/2016 at CUMV L 3 36 15 85 .247 33 7 16 7 34 0 8 0 4.0 0 47.0
2/06/2016 at EMM W 3 36 11 70 .357 33 17 11 3 27 0 7 0 3.5 0 56.5
2/12/2016 at SLC L 3 4 9 30 -.167 4 1 6 17 7 0 2 0 1.0 0 6.0
2/16/2016 at VCMVB W 3 39 7 60 .533 34 6 15 1 11 5 12 0 11.0 0 56.0
2/20/2016 New Jersey City U. L 5 56 20 122 .295 53 6 20 10 44 4 14 2 11.0 2 73.0
2/20/2016 vs Ramapo College W 3 33 9 65 .369 31 7 12 1 17 1 17 1 9.5 1 49.5
2/21/2016 at SAGE W 3 31 13 66 .273 31 5 7 6 23 4 12 0 10.0 0 46.0
2/21/2016 at LEHMAN L 3 19 21 72 -.028 19 1 7 7 29 0 8 0 4.0 0 24.0
2/28/2016 Yeshiva L 3 11 12 48 -.021 10 1 8 13 18 0 6 0 3.0 2 15.0
2/28/2016 vs SAGE L 4 47 25 117 .188 40 4 14 3 30 2 16 1 10.0 2 61.0
3/02/2016 Sarah Lawrence L 3 4 14 41 -.244 4 2 7 22 15 0 0 1 0.0 2 6.0
3/05/2016 at SJCBK L 3 18 12 62 .097 15 4 5 16 15 4 2 0 5.0 0 27.0
3/05/2016 at NJCU W 4 59 16 114 .377 54 4 14 6 44 2 12 0 8.0 0 71.0
3/16/2016 Lehman L 3 27 21 81 .074 27 4 7 6 14 0 0 0 0.0 2 31.0
3/19/2016 at PUR-MVB L 3 16 19 69 -.043 16 3 3 16 35 1 0 0 1.0 0 20.0
3/19/2016 at SJCBK L 3 26 17 72 .125 26 6 8 4 26 2 2 0 3.0 0 35.0
3/22/2016 Ramapo College W 3 50 15 107 .327 44 2 12 0 42 0 6 1 3.0 0 55.0
3/24/2016 at CCNYM L 3 21 18 74 .041 19 3 5 8 23 0 3 0 1.5 0 25.5
3/30/2016 at Kean University W 3 37 13 78 .308 36 5 11 3 38 4 8 0 8.0 0 50.0
4/03/2016 PURCHASE PANTHERS L 3 19 22 97 -.031 18 3 7 3 38 4 2 0 5.0 0 27.0
4/03/2016 vs Yeshiva L 3 16 10 72 .083 13 3 10 11 18 2 4 0 4.0 0 23.0
4/06/2016 at NJCU L 5 71 28 146 .295 67 6 23 3 42 3 8 0 7.0 0 84.0
4/08/2016 Kean University W 3 38 10 80 .350 38 8 10 2 34 0 19 5 9.5 0 55.5
Opponents 99 984 436 2359 .232 904 186 348 194 788 63 267 26 196.5 18 1,366.5
CMSM-M 99 978 520 2441 .188 906 200 319 178 807 38 104 33 90.0 20 1,268.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 9.94
Assists Per Set 9.13
Service Aces Per Set 1.88
Reception Errors Per Set 1.96
Digs Per Set 7.96
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.18
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Cucullu, Tyler 345
Skoblar , Neven 199
Steiger, Jordan 173
O'Connor , Sean 107
Smith, Owen 91
Team Leaders: Assists
Player High
Assists
Dickover , Logan 799
Cucullu, Tyler 55
Skoblar , Neven 19
Steiger, Jordan 15
O'Connor , Sean 11
Team Leaders: Service Aces
Player High
Service Aces
Cucullu, Tyler 73
Dickover , Logan 44
Skoblar , Neven 34
Steiger, Jordan 23
Ameruso, Augustine 11
Team Leaders: Digs
Player High
Digs
Steiger, Jordan 161
Dickover , Logan 151
Cucullu, Tyler 150
Skoblar , Neven 125
O'Connor , Sean 112
Team Leaders: Blocks
Player High
Blocks
Skoblar , Neven 47.0
Cucullu, Tyler 32.0
Smith, Owen 28.0
O'Connor , Sean 13.0
Dickover , Logan 11.0