Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

2011-12 Men's Basketball Cumulative Statistics

Team Stats (11-15, 9-9)

Overall Team Statistics
Statistic Mount Saint Vincent Dolphins Opponents
Scoring
Total Points 1918 2020
Points Per Game 73.8 77.7
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 683-1676 735-1592
FG: Percentage .408 .462
FG: Per Game 26.3 28.3
3PT: Made-Attempted 162-491 137-405
3PT: Percentage .330 .338
3PT: Per Game 6.2 5.3
FT: Made-Attempted 390-644 413-635
FT: Percentage .606 .650
FT: Per Game 15.0 15.9
Rebounding
Total 956 1135
Per Game 36.8 43.7
Margin -6.9 --
Assists
Total 291 417
Per Game 11.2 16.0
Turnovers
Total 442 537
Per Game 17.0 20.7
Margin 3.7 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 21.2 16.4
Steals
Total 251 187
Per Game 9.7 7.2
Blocks
Total 36 131
Per Game 1.4 5.0
Attendance
Total 1281 2869
Per Game 11-116 12-239

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cunningham, Shaquille 26 26 829 31.9 129 339 .381 11 55 .200 104 158 .658 373 14.3 22 75 97 3.7 70 76 92 29 6
03 Moore, Jon 6 6 188 31.3 29 83 .349 21 59 .356 5 8 .625 84 14.0 4 10 14 2.3 15 6 22 8 0  
23 Gauvard, Cody 24 9 565 23.5 121 282 .429 5 26 .192 67 121 .554 314 13.1 33 89 122 5.1 76 16 60 29 5
21 Waite , Mark 26 26 778 29.9 104 215 .484 6 24 .250 55 89 .618 269 10.3 48 161 209 8.0 72 53 93 49 2
14 Caputo, Sean 26 9 750 28.8 77 195 .395 61 149 .409 24 44 .545 239 9.2 12 40 52 2.0 66 55 33 29 0
13 Bonaventura, Chris 20 16 427 21.4 45 134 .336 15 46 .326 31 41 .756 136 6.8 13 26 39 2.0 42 35 49 41 3
12 Oliver, Stephen 23 0 337 14.7 38 92 .413 35 86 .407 22 26 .846 133 5.8 12 16 28 1.2 26 16 12 10 3
01 McPhatter, D'Andre 26 0 321 12.3 35 80 .438 0 0 .000 34 60 .567 104 4.0 35 27 62 2.4 39 5 19 9 5
32 Santos , Yeuri 26 19 300 11.5 46 98 .469 0 0 .000 10 28 .357 102 3.9 52 28 80 3.1 47 6 13 7 0
11 Ruiz, Ken 6 0 46 7.7 4 14 .286 0 1 .000 7 11 .636 15 2.5 6 6 12 2.0 8 2 4 2 1  
31 Henry , Kevin 22 0 181 8.2 21 33 .636 0 0 .000 8 21 .381 50 2.3 18 18 36 1.6 23 2 12 15 7
41 Knott, Michael 25 19 289 11.6 19 48 .396 2 5 .400 12 17 .706 52 2.1 20 33 53 2.1 38 14 9 16 1
05 Fatzinger-bruce, Zach 16 0 50 3.1 5 20 .250 2 15 .133 9 11 .818 21 1.3 1 4 5 0.3 2 2 8 3 2  
04 Lopez , Gabriel 14 0 43 3.1 4 16 .250 1 10 .100 2 5 .400 11 0.8 2 4 6 0.4 8 0 5 1 0
33 Woods , Anthony 16 0 80 5.0 5 25 .200 3 15 .200 0 0 .000 13 0.8 5 14 19 1.2 10 2 7 3 1
10 Belgrave, Winston 5 0 16 3.2 1 2 .500 0 0 .000 0 4 .000 2 0.4 4 1 5 1.0 3 1 3 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 63 117 4.5 1 0 1 0 0  
Total 26 5200 200.0 683 1676 .408 162 491 .330 390 644 .606 1918 73.77 341 615 956 36.8 546 291 442 251 36
Opponents 26 5200 200.0 735 1592 .462 137 405 .338 413 635 .650 2020 77.69 359 776 1135 43.7 556 417 537 187 131

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Moore, Jon 2 2 80 40.0 13 37 .351 10 28 .357 4 5 .800 40 20.0 2 4 6 3.0 7 2 1.0 9 3 0  
24 Cunningham, Shaquille 18 18 579 32.2 89 227 .392 10 40 .250 82 121 .678 270 15.0 17 54 71 3.9 53 57 3.2 59 18 6
23 Gauvard, Cody 16 3 384 24.0 87 207 .420 2 19 .105 45 85 .529 221 13.8 22 57 79 4.9 54 13 0.8 33 21 3
14 Caputo, Sean 18 7 536 29.8 56 138 .406 45 109 .413 19 36 .528 176 9.8 7 26 33 1.8 43 40 2.2 22 18 0
21 Waite , Mark 18 18 551 30.6 58 137 .423 2 15 .133 42 68 .618 160 8.9 35 114 149 8.3 43 40 2.2 64 37 2
13 Bonaventura, Chris 13 12 271 20.8 33 98 .337 10 33 .303 18 22 .818 94 7.2 10 11 21 1.6 22 25 1.9 30 28 2
12 Oliver, Stephen 18 0 277 15.4 35 79 .443 33 76 .434 22 26 .846 125 6.9 9 14 23 1.3 22 14 0.8 8 9 1
32 Santos , Yeuri 18 15 200 11.1 34 74 .459 0 0 .000 8 20 .400 76 4.2 36 19 55 3.1 28 5 0.3 11 6 0
11 Ruiz, Ken 3 0 21 7.0 3 4 .750 0 0 .000 6 10 .600 12 4.0 2 2 4 1.3 4 1 0.3 1 0 1  
01 McPhatter, D'Andre 18 0 195 10.8 21 54 .389 0 0 .000 18 31 .581 60 3.3 20 20 40 2.2 25 2 0.1 12 5 4
41 Knott, Michael 17 15 222 13.1 16 38 .421 1 2 .500 11 15 .733 44 2.6 16 26 42 2.5 28 9 0.5 8 12 1
31 Henry , Kevin 16 0 136 8.5 16 24 .667 0 0 .000 6 19 .316 38 2.4 14 12 26 1.6 16 1 0.1 10 11 6
05 Fatzinger-bruce, Zach 12 0 40 3.3 4 14 .286 1 9 .111 9 9 1.000 18 1.5 1 4 5 0.4 2 1 0.1 6 2 2  
10 Belgrave, Winston 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 1.5 2 0 0.0 1 0 0  
04 Lopez , Gabriel 11 0 36 3.3 2 10 .200 1 7 .143 2 5 .400 7 0.6 1 3 4 0.4 6 0 0.0 4 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 44 84 4.7 1 0 0.0 1 0 0  
33 Woods , Anthony 12 0 66 5.5 4 18 .222 3 13 .231 0 0 .000 11 0.9 5 13 18 1.5 10 2 0.2 7 1 1
Total 18 3600 200.0 471 1159 .406 118 351 .336 292 472 .619 1352 75.11 240 423 663 36.8 366 212 11.8 286 172 29
Opponents 18 3600 200.0 510 1108 .460 78 272 .287 283 427 .663 1381 76.72 252 539 791 43.9 402 269 14.9 370 118 93

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Cunningham, Shaquille 26 26 829 129 339 .381 11 55 .200 104 158 .658 373 14.3
03 Moore, Jon 6 6 188 29 83 .349 21 59 .356 5 8 .625 84 14.0
23 Gauvard, Cody 24 9 565 121 282 .429 5 26 .192 67 121 .554 314 13.1
21 Waite , Mark 26 26 778 104 215 .484 6 24 .250 55 89 .618 269 10.3
14 Caputo, Sean 26 9 750 77 195 .395 61 149 .409 24 44 .545 239 9.2
13 Bonaventura, Chris 20 16 427 45 134 .336 15 46 .326 31 41 .756 136 6.8
12 Oliver, Stephen 23 0 337 38 92 .413 35 86 .407 22 26 .846 133 5.8
01 McPhatter, D'Andre 26 0 321 35 80 .438 0 0 .000 34 60 .567 104 4.0
32 Santos , Yeuri 26 19 300 46 98 .469 0 0 .000 10 28 .357 102 3.9
41 Knott, Michael 25 19 289 19 48 .396 2 5 .400 12 17 .706 52 2.1
31 Henry , Kevin 22 0 181 21 33 .636 0 0 .000 8 21 .381 50 2.3
11 Ruiz, Ken 6 0 46 4 14 .286 0 1 .000 7 11 .636 15 2.5
05 Fatzinger-bruce, Zach 16 0 50 5 20 .250 2 15 .133 9 11 .818 21 1.3
10 Belgrave, Winston 5 0 16 1 2 .500 0 0 .000 0 4 .000 2 0.4
04 Lopez , Gabriel 14 0 43 4 16 .250 1 10 .100 2 5 .400 11 0.8
33 Woods , Anthony 16 0 80 5 25 .200 3 15 .200 0 0 .000 13 0.8
Total 26 5200 683 1676 .408 162 491 .330 390 644 .606 1918 73.77
Opponents 26 5200 735 1592 .462 137 405 .338 413 635 .650 2020 77.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Cunningham, Shaquille 26 31.9 .381 .200 .658 0.8 2.9 3.7 2.9 1.1 0.2 14.3
03 Moore, Jon 6 31.3 .349 .356 .625 0.7 1.7 2.3 1.0 1.3 0.0 14.0
23 Gauvard, Cody 24 23.5 .429 .192 .554 1.4 3.7 5.1 0.7 1.2 0.2 13.1
21 Waite , Mark 26 29.9 .484 .250 .618 1.8 6.2 8.0 2.0 1.9 0.1 10.3
14 Caputo, Sean 26 28.8 .395 .409 .545 0.5 1.5 2.0 2.1 1.1 0.0 9.2
13 Bonaventura, Chris 20 21.4 .336 .326 .756 0.7 1.3 2.0 1.8 2.1 0.2 6.8
12 Oliver, Stephen 23 14.7 .413 .407 .846 0.5 0.7 1.2 0.7 0.4 0.1 5.8
01 McPhatter, D'Andre 26 12.3 .438 .000 .567 1.3 1.0 2.4 0.2 0.3 0.2 4.0
32 Santos , Yeuri 26 11.5 .469 .000 .357 2.0 1.1 3.1 0.2 0.3 0.0 3.9
41 Knott, Michael 25 11.6 .396 .400 .706 0.8 1.3 2.1 0.6 0.6 0.0 2.1
31 Henry , Kevin 22 8.2 .636 .000 .381 0.8 0.8 1.6 0.1 0.7 0.3 2.3
11 Ruiz, Ken 6 7.7 .286 .000 .636 1.0 1.0 2.0 0.3 0.3 0.2 2.5
05 Fatzinger-bruce, Zach 16 3.1 .250 .133 .818 0.1 0.3 0.3 0.1 0.2 0.1 1.3
10 Belgrave, Winston 5 3.2 .500 .000 .000 0.8 0.2 1.0 0.2 0.0 0.0 0.4
04 Lopez , Gabriel 14 3.1 .250 .100 .400 0.1 0.3 0.4 0.0 0.1 0.0 0.8
33 Woods , Anthony 16 5.0 .200 .200 .000 0.3 0.9 1.2 0.1 0.2 0.1 0.8
Total 26 200.0 .408 .330 .606 13.1 23.7 36.8 11.2 9.7 1.4 73.77
Opponents 26 200.0 .462 .338 .650 13.8 29.8 43.7 16.0 7.2 5.0 77.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UMass Dartmouth 11/18/11 74-85 L 24-60 .400 5-20 .250 21-32 .656 10 29 39 39.0 26 6 23 0 9 74 74.0
vs Maine=Farmington 11/19/11 77-64 W 29-67 .433 9-25 .360 10-15 .667 12 22 34 36.5 14 13 16 1 15 77 75.5
vs Baruch Bearcats 11/29/11 60-77 L 27-73 .370 3-24 .125 3-11 .273 17 22 39 37.3 20 9 22 1 8 60 70.3
vs St. Joseph's-L.I. 12/01/11 75-78 L 27-76 .355 9-36 .250 12-20 .600 19 26 45 39.3 27 9 16 3 6 75 71.5
at Yeshiva University 12/03/11 67-74 L 22-62 .355 5-20 .250 18-28 .643 17 23 40 39.4 25 5 19 1 13 67 70.6
vs Staten Island Dolphins 12/06/11 55-69 L 22-65 .338 4-9 .444 7-16 .438 10 29 39 39.3 18 6 18 1 9 55 68.0
at SUNY Maritime 12/08/11 80-76 W 28-63 .444 5-15 .333 19-34 .559 13 20 33 38.4 20 9 17 0 10 80 69.7
at FDU-Florham 12/10/11 66-73 L 25-62 .403 6-16 .375 10-22 .455 13 26 39 38.5 25 10 18 0 7 66 69.3
at Methodist 12/17/11 83-81 W 32-62 .516 3-9 .333 16-28 .571 14 22 36 38.2 20 11 24 0 15 83 70.8
vs Keene State 12/18/11 99-106 L 33-67 .493 9-19 .474 24-36 .667 13 24 37 38.1 36 13 18 1 10 99 73.6
vs Farmingdale St. Rams 01/07/12 85-101 L 29-73 .397 11-25 .440 16-26 .615 9 21 30 37.4 28 15 16 2 9 85 74.6
at Old Westbury 01/10/12 84-86 L 34-71 .479 6-22 .273 10-22 .455 15 14 29 36.7 21 17 18 0 21 84 75.4
vs Mount Saint Mary Knights 01/12/12 72-83 L 26-66 .394 10-23 .435 10-15 .667 11 21 32 36.3 24 17 18 2 7 72 75.2
vs Purchase Panthers 01/14/12 80-61 W 23-58 .397 9-17 .529 25-37 .676 14 31 45 36.9 26 11 24 0 8 80 75.5
at St. Joseph's-L.I. 01/17/12 95-110 L 36-76 .474 5-18 .278 18-27 .667 10 30 40 37.1 27 13 8 0 5 95 76.8
vs Sage Gators 01/19/12 78-66 W 28-65 .431 6-17 .353 16-27 .593 10 29 39 37.3 16 9 12 4 6 78 76.9
vs Maritime Privateers 01/25/12 87-80 W 30-62 .484 6-16 .375 21-40 .525 16 28 44 37.6 16 18 15 3 5 87 77.5
at NYUPOLYM 01/28/12 63-51 W 22-59 .373 7-17 .412 12-23 .522 13 21 34 37.4 15 9 14 2 12 63 76.7
vs Old Westbury 01/31/12 76-54 W 25-56 .446 6-15 .400 20-28 .714 12 30 42 37.7 18 11 18 1 8 76 76.6
at Farmingdale St. Rams 02/04/12 61-95 L 18-60 .300 7-21 .333 18-26 .692 11 22 33 37.5 22 8 20 1 10 61 75.9
at Mount Saint Mary Knights 02/07/12 73-98 L 26-67 .388 7-21 .333 14-19 .737 18 21 39 37.5 14 11 20 1 9 73 75.7
vs Yeshiva University 02/09/12 55-50 W 19-54 .352 4-16 .250 13-15 .867 13 20 33 37.3 11 9 12 3 5 55 74.8
at Purchase Panthers 02/11/12 70-89 L 23-64 .359 3-18 .167 21-36 .583 12 23 35 37.2 23 10 20 1 12 70 74.6
at Sage Gators 02/15/12 84-71 W 34-66 .515 7-16 .438 9-13 .692 13 19 32 37.0 15 19 9 3 9 84 75.0
vs NYU-POLY Blue Jays 02/18/12 67-58 W 21-61 .344 5-18 .278 20-36 .556 14 24 38 37.0 18 12 10 2 17 67 74.6
at Mount Saint Mary Knights 02/21/12 52-84 L 20-61 .328 5-18 .278 7-12 .583 12 18 30 36.8 21 11 17 3 6 52 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMass Dartmouth 11/18/11 85-74 W 28-70 .400 13-27 .481 16-26 .615 19 31 50 50.0 24 25 20 5 8 85 85.0
Maine=Farmington 11/19/11 64-77 L 26-61 .426 5-17 .294 7-9 .778 13 28 41 45.5 17 14 26 2 5 64 74.5
Baruch Bearcats 11/29/11 77-60 W 29-54 .537 8-12 .667 11-23 .478 9 31 40 43.7 12 19 28 3 8 77 75.3
St. Joseph's-L.I. 12/01/11 78-75 W 24-58 .414 2-17 .118 28-33 .848 11 33 44 43.8 21 6 20 4 5 78 76.0
Yeshiva University 12/03/11 74-67 W 25-58 .431 5-21 .238 19-28 .679 14 29 43 43.6 21 21 22 4 6 74 75.6
Staten Island Dolphins 12/06/11 69-55 W 26-61 .426 3-8 .375 14-24 .583 10 39 49 44.5 18 18 16 11 8 69 74.5
SUNY Maritime 12/08/11 76-80 L 27-58 .466 0-9 .000 22-30 .733 14 31 45 44.6 28 11 23 6 8 76 74.7
FDU-Florham 12/10/11 73-66 W 24-54 .444 8-20 .400 17-28 .607 10 30 40 44.0 17 18 15 1 9 73 74.5
Methodist 12/17/11 81-83 L 29-66 .439 5-17 .294 18-28 .643 18 23 41 43.7 24 14 26 7 13 81 75.2
Keene State 12/18/11 106-99 W 32-61 .525 9-14 .643 33-45 .733 14 25 39 43.2 25 18 19 6 7 106 78.3
Farmingdale St. Rams 01/07/12 101-85 W 38-58 .655 2-9 .222 23-35 .657 7 40 47 43.5 28 23 27 5 7 101 80.4
Old Westbury 01/10/12 86-84 W 33-52 .635 7-17 .412 13-21 .619 7 25 32 42.6 20 24 24 6 5 86 80.8
Mount Saint Mary Knights 01/12/12 83-72 W 29-65 .446 3-11 .273 22-36 .611 22 33 55 43.5 15 19 20 6 6 83 81.0
Purchase Panthers 01/14/12 61-80 L 23-75 .307 2-14 .143 13-25 .520 26 26 52 44.1 27 9 22 5 11 61 79.6
St. Joseph's-L.I. 01/17/12 110-95 W 35-63 .556 9-24 .375 31-38 .816 2 34 36 43.6 21 16 9 2 3 110 81.6
Sage Gators 01/19/12 66-78 L 25-60 .417 2-9 .222 14-20 .700 12 34 46 43.8 25 13 22 2 6 66 80.6
Maritime Privateers 01/25/12 80-87 L 33-68 .485 4-13 .308 10-16 .625 10 29 39 43.5 30 14 15 3 7 80 80.6
NYUPOLYM 01/28/12 51-63 L 21-59 .356 4-17 .235 5-9 .556 21 29 50 43.8 21 9 30 7 5 51 78.9
Old Westbury 01/31/12 54-76 L 22-68 .324 1-12 .083 9-22 .409 21 25 46 43.9 22 7 21 4 6 54 77.6
Farmingdale St. Rams 02/04/12 95-61 W 36-71 .507 9-22 .409 14-23 .609 18 35 53 44.4 24 19 20 6 10 95 78.5
Mount Saint Mary Knights 02/07/12 98-73 W 36-70 .514 13-29 .448 13-19 .684 17 25 42 44.3 18 25 17 8 12 98 79.4
Yeshiva University 02/09/12 50-55 L 23-54 .426 1-9 .111 3-3 1.000 10 22 32 43.7 15 16 15 6 2 50 78.1
Purchase Panthers 02/11/12 89-70 W 33-65 .508 6-14 .429 17-28 .607 14 30 44 43.7 24 16 19 8 13 89 78.6
Sage Gators 02/15/12 71-84 L 27-54 .500 4-11 .364 13-21 .619 14 22 36 43.4 16 5 19 3 3 71 78.3
NYU-POLY Blue Jays 02/18/12 58-67 L 20-52 .385 4-14 .286 14-20 .700 12 37 49 43.6 26 16 25 8 3 58 77.4
Mount Saint Mary Knights 02/21/12 84-52 W 31-57 .544 8-18 .444 14-25 .560 14 30 44 43.7 17 22 17 3 11 84 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMass Dartmouth 11/18/11 74-85 -11 24-60/28-70 .400/.400 5-20/13-27 .250/.481 21-32/16-26 .656-.615 39/50 -11 6/25 23/20 0/5 9/8 26/24
Maine=Farmington 11/19/11 77-64 13 29-67/26-61 .433/.426 9-25/5-17 .360/.294 10-15/7-9 .667-.778 34/41 -7 13/14 16/26 1/2 15/5 14/17
Baruch Bearcats 11/29/11 60-77 -17 27-73/29-54 .370/.537 3-24/8-12 .125/.667 3-11/11-23 .273-.478 39/40 -1 9/19 22/28 1/3 8/8 20/12
St. Joseph's-L.I. 12/01/11 75-78 -3 27-76/24-58 .355/.414 9-36/2-17 .250/.118 12-20/28-33 .600-.848 45/44 1 9/6 16/20 3/4 6/5 27/21
Yeshiva University 12/03/11 67-74 -7 22-62/25-58 .355/.431 5-20/5-21 .250/.238 18-28/19-28 .643-.679 40/43 -3 5/21 19/22 1/4 13/6 25/21
Staten Island Dolphins 12/06/11 55-69 -14 22-65/26-61 .338/.426 4-9/3-8 .444/.375 7-16/14-24 .438-.583 39/49 -10 6/18 18/16 1/11 9/8 18/18
SUNY Maritime 12/08/11 80-76 4 28-63/27-58 .444/.466 5-15/0-9 .333/.000 19-34/22-30 .559-.733 33/45 -12 9/11 17/23 0/6 10/8 20/28
FDU-Florham 12/10/11 66-73 -7 25-62/24-54 .403/.444 6-16/8-20 .375/.400 10-22/17-28 .455-.607 39/40 -1 10/18 18/15 0/1 7/9 25/17
Methodist 12/17/11 83-81 2 32-62/29-66 .516/.439 3-9/5-17 .333/.294 16-28/18-28 .571-.643 36/41 -5 11/14 24/26 0/7 15/13 20/24
Keene State 12/18/11 99-106 -7 33-67/32-61 .493/.525 9-19/9-14 .474/.643 24-36/33-45 .667-.733 37/39 -2 13/18 18/19 1/6 10/7 36/25
Farmingdale St. Rams 01/07/12 85-101 -16 29-73/38-58 .397/.655 11-25/2-9 .440/.222 16-26/23-35 .615-.657 30/47 -17 15/23 16/27 2/5 9/7 28/28
Old Westbury 01/10/12 84-86 -2 34-71/33-52 .479/.635 6-22/7-17 .273/.412 10-22/13-21 .455-.619 29/32 -3 17/24 18/24 0/6 21/5 21/20
Mount Saint Mary Knights 01/12/12 72-83 -11 26-66/29-65 .394/.446 10-23/3-11 .435/.273 10-15/22-36 .667-.611 32/55 -23 17/19 18/20 2/6 7/6 24/15
Purchase Panthers 01/14/12 80-61 19 23-58/23-75 .397/.307 9-17/2-14 .529/.143 25-37/13-25 .676-.520 45/52 -7 11/9 24/22 0/5 8/11 26/27
St. Joseph's-L.I. 01/17/12 95-110 -15 36-76/35-63 .474/.556 5-18/9-24 .278/.375 18-27/31-38 .667-.816 40/36 4 13/16 8/9 0/2 5/3 27/21
Sage Gators 01/19/12 78-66 12 28-65/25-60 .431/.417 6-17/2-9 .353/.222 16-27/14-20 .593-.700 39/46 -7 9/13 12/22 4/2 6/6 16/25
Maritime Privateers 01/25/12 87-80 7 30-62/33-68 .484/.485 6-16/4-13 .375/.308 21-40/10-16 .525-.625 44/39 5 18/14 15/15 3/3 5/7 16/30
NYUPOLYM 01/28/12 63-51 12 22-59/21-59 .373/.356 7-17/4-17 .412/.235 12-23/5-9 .522-.556 34/50 -16 9/9 14/30 2/7 12/5 15/21
Old Westbury 01/31/12 76-54 22 25-56/22-68 .446/.324 6-15/1-12 .400/.083 20-28/9-22 .714-.409 42/46 -4 11/7 18/21 1/4 8/6 18/22
Farmingdale St. Rams 02/04/12 61-95 -34 18-60/36-71 .300/.507 7-21/9-22 .333/.409 18-26/14-23 .692-.609 33/53 -20 8/19 20/20 1/6 10/10 22/24
Mount Saint Mary Knights 02/07/12 73-98 -25 26-67/36-70 .388/.514 7-21/13-29 .333/.448 14-19/13-19 .737-.684 39/42 -3 11/25 20/17 1/8 9/12 14/18
Yeshiva University 02/09/12 55-50 5 19-54/23-54 .352/.426 4-16/1-9 .250/.111 13-15/3-3 .867-1.000 33/32 1 9/16 12/15 3/6 5/2 11/15
Purchase Panthers 02/11/12 70-89 -19 23-64/33-65 .359/.508 3-18/6-14 .167/.429 21-36/17-28 .583-.607 35/44 -9 10/16 20/19 1/8 12/13 23/24
Sage Gators 02/15/12 84-71 13 34-66/27-54 .515/.500 7-16/4-11 .438/.364 9-13/13-21 .692-.619 32/36 -4 19/5 9/19 3/3 9/3 15/16
NYU-POLY Blue Jays 02/18/12 67-58 9 21-61/20-52 .344/.385 5-18/4-14 .278/.286 20-36/14-20 .556-.700 38/49 -11 12/16 10/25 2/8 17/3 18/26
Mount Saint Mary Knights 02/21/12 52-84 -32 20-61/31-57 .328/.544 5-18/8-18 .278/.444 7-12/14-25 .583-.560 30/44 -14 11/22 17/17 3/3 6/11 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Keene State (12/18/11)
FIELD GOALS MADE 36 St. Joseph's-L.I. (01/17/12)
FIELD GOAL ATTEMPTS 76 St. Joseph's-L.I. (12/01/11); St. Joseph's-L.I. (01/17/12)
3 PT FIELD GOALS MADE 11 Farmingdale St. Rams (01/07/12)
3 PT FG ATTEMPTS 36 St. Joseph's-L.I. (12/01/11)
FREE THROWS MADE 25 Purchase Panthers (01/14/12)
FREE THROW ATTEMPTS 40 Maritime Privateers (01/25/12)
REBOUNDS 45 St. Joseph's-L.I. (12/01/11); Purchase Panthers (01/14/12)
ASSISTS 19 Sage Gators (02/15/12)
STEALS 21 Old Westbury (01/10/12)
BLOCKED SHOTS 4 Sage Gators (01/19/12)
TURNOVERS 24 Purchase Panthers (01/14/12); Methodist (12/17/11)
FOULS 36 Keene State (12/18/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Gauvard, Cody St. Joseph's-L.I. (01/17/12)
FIELD GOALS MADE 14 Gauvard, Cody St. Joseph's-L.I. (01/17/12)
FIELD GOAL ATTEMPTS 25 Gauvard, Cody St. Joseph's-L.I. (01/17/12)
3 PT FIELD GOALS MADE 6 Moore, Jon; Oliver, Stephen Maine=Farmington (11/19/11); St. Joseph's-L.I. (12/01/11); Purchase Panthers (01/14/12)
3 PT FG ATTEMPTS 18 Moore, Jon St. Joseph's-L.I. (12/01/11)
FREE THROWS MADE 11 Gauvard, Cody St. Joseph's-L.I. (01/17/12)
FREE THROW ATTEMPTS 16 Gauvard, Cody St. Joseph's-L.I. (01/17/12)
REBOUNDS 15 Waite, Mark Maritime Privateers (01/25/12); Yeshiva University (12/03/11)
ASSISTS 7 Cunningham,Shaquille; Bonaventura, Chris NYU-POLY Blue Jays (02/18/12); Old Westbury (01/10/12)
STEALS 7 Waite, Mark NYU-POLY Blue Jays (02/18/12)
BLOCKED SHOTS 2 McPhatter, D'Andre; Henry, Kevin; Oliver, Stephen Sage Gators (01/19/12); Sage Gators (02/15/12); Mount Saint Mary Knights (02/21/12)
TURNOVERS 8 Waite, Mark Purchase Panthers (01/14/12)
FOULS 5 Waite, Mark; Bonaventura, Chris; Gauvard, Cody; Moore, Jon St. Joseph's-L.I. (12/01/11); Keene State (12/18/11); Mount Saint Mary Knights (01/12/12); Old Westbury (01/31/12); UMass Dartmouth (11/18/11); Yeshiva University (12/03/11); FDU-Florham (12/10/11); Mount Saint Mary Knights (02/21/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Cunningham, Shaquille 26 373 14.3
#23 Gauvard, Cody 24 314 13.1
#21 Waite , Mark 26 269 10.3
#14 Caputo, Sean 26 239 9.2
#13 Bonaventura, Chris 20 136 6.8
#12 Oliver, Stephen 23 133 5.8
#01 McPhatter, D'Andre 26 104 4.0
#32 Santos , Yeuri 26 102 3.9
#03 Moore, Jon 6 84 14.0
#41 Knott, Michael 25 52 2.1
#31 Henry , Kevin 22 50 2.3
#05 Fatzinger-bruce, Zach 16 21 1.3
#11 Ruiz, Ken 6 15 2.5
#33 Woods , Anthony 16 13 0.8
#04 Lopez , Gabriel 14 11 0.8
#10 Belgrave, Winston 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Cunningham, Shaquille 26 129 339 .381 5.0 13.0
#23 Gauvard, Cody 24 121 282 .429 5.0 11.8
#21 Waite , Mark 26 104 215 .484 4.0 8.3
#14 Caputo, Sean 26 77 195 .395 3.0 7.5
#32 Santos , Yeuri 26 46 98 .469 1.8 3.8
#13 Bonaventura, Chris 20 45 134 .336 2.3 6.7
#12 Oliver, Stephen 23 38 92 .413 1.7 4.0
#01 McPhatter, D'Andre 26 35 80 .438 1.3 3.1
#03 Moore, Jon 6 29 83 .349 4.8 13.8
#31 Henry , Kevin 22 21 33 .636 1.0 1.5
#41 Knott, Michael 25 19 48 .396 0.8 1.9
#05 Fatzinger-bruce, Zach 16 5 20 .250 0.3 1.3
#33 Woods , Anthony 16 5 25 .200 0.3 1.6
#04 Lopez , Gabriel 14 4 16 .250 0.3 1.1
#11 Ruiz, Ken 6 4 14 .286 0.7 2.3
#10 Belgrave, Winston 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Caputo, Sean 26 61 149 .409 2.3 5.7
#12 Oliver, Stephen 23 35 86 .407 1.5 3.7
