Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

Mount St. Vincent (0-2) -VS- John Jay (2-0)

Box Score

Mount St. Vincent logo
0
vs
John Jay logo
3

Mount St. Vincent (0-2)
-VS-
John Jay (2-0)

Team Score By Period
Team 1 2 3
Mount St. Vincent CMSV 9 15 11
Winner John Jay JOHNJAYM 25 25 25
Date:
1/19/2019
Time:
3:00 PM
Site:
New York, NY (The Doghouse)
Attendance:
55
VIEW
Match History vs John Jay

Match Details

Game Statistics By Set
Set Mount St. Vincent John Jay
K E TA % K E TA %
Set #1 1 3 20 -.100 10 2 24 .333
Set #2 3 5 14 -.143 12 5 26 .269
Set #3 1 5 17 -.235 18 3 25 .600
Total 5 13 51 -.157 40 10 75 .400
Team Statistical Comparison
Statistic Team Comparison
CMSV - JOHNJAYM
Points
9.0
55.5
Kills
5
40
Aces
2
11
Blocks
2
4
Assists
4
38
Digs
19
33

Game Leaders

CMSV - Leaders
Statistic Leaders
Kills Estrella, Jose (2), Robinson, Dorian (1), Donnelly, Tim (1)
Aces Robinson, Dorian (1), Estrella, Jose (1)
Blocks Astrinidis, Padelis (2), Estrella, Jose (2)
Assists Astrinidis, Padelis (4)
Digs Santiago, Christian (6), Astrinidis, Padelis (6), Robinson, Dorian (2)
JOHNJAYM - Leaders
Statistic Leaders
Kills Alejandro Gallardo (12), Krystian Surdel (10), Anthony Francois (7)
Aces Anthony Francois (2), Michael Chabla (2), Edwin Martinez (2)
Blocks Anthony Francois (3), Godwin Sequeira (2), Dylan Senkiw (2)
Assists Godwin Sequeira (38)
Digs Anthony Francois (5), Rintaro Kato (5), Godwin Sequeira (4)

Individual Statistics

Mount St. Vincent (0-2)

CMSV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Robinson, Dorian 3 1 1 4 .000 0 0 1 0 1-0 0 0 0 2 0 3 2.0
4 4 Donnelly, Tim 3 1 2 10 -.100 0 0 0 1 0-1 0 0 2 2 0 0 1.0
6 6 Ryan, Brendan 3 1 4 13 -.231 0 0 0 0 0-0 0 0 0 2 0 2 1.0
8 8 Santiago, Christian 3 0 0 4 .000 0 0 0 0 0-0 0 0 1 6 0 3 0.0
11 11 Astrinidis, Padelis 3 0 3 8 -.375 4 0 0 1 0-1 0 2 0 6 0 0 1.0
12 12 Estrella, Jose 3 2 3 12 -.083 0 0 1 2 1-2 0 2 1 1 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 5 13 51 -.157 4 0 2 4 2-4 0 4 4 19 0 8 9
CMSV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Robinson, Dorian 3 0 0 0 2 0 3 2.0
4 4 Donnelly, Tim 3 0 0 2 2 0 0 1.0
6 6 Ryan, Brendan 3 0 0 0 2 0 2 1.0
8 8 Santiago, Christian 3 0 0 1 6 0 3 0.0
11 11 Astrinidis, Padelis 3 0 2 0 6 0 0 1.0
12 12 Estrella, Jose 3 0 2 1 1 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 4 4 19 0 8 9

John Jay (2-0)

JOHNJAYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Godwin Sequeira 3 1 1 3 .000 38 0 1 0 1-0 0 2 0 4 0 0 3.0
5 5 Keydrick Segur 3 2 0 9 .222 0 0 1 1 1-1 0 1 0 1 0 0 3.5
9 9 Krystian Surdel 3 10 2 17 .471 0 0 1 1 1-1 0 1 0 4 0 0 11.5
10 10 Anthony Francois 3 7 0 10 .700 0 0 2 2 2-2 0 3 0 5 0 0 10.5
12 12 Dylan Senkiw 3 6 1 10 .500 0 0 1 2 1-2 0 2 0 2 0 0 8.0
14 14 Alejandro Gallardo 3 12 3 20 .450 0 0 0 5 0-5 0 0 0 3 0 0 12.0
2 2 Rintaro Kato 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Jose Peralta 3 2 3 6 -.167 0 0 1 2 1-2 0 0 0 3 0 1 3.0
4 4 Michael Chabla 3 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 1 2.0
6 6 Edwin Martinez 2 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
7 7 Carlos Llivicura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Carlos Gomez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 10 75 .400 38 0 11 14 11-14 0 9 0 33 0 2 55.5
JOHNJAYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Godwin Sequeira 3 0 2 0 4 0 0 3.0
5 5 Keydrick Segur 3 0 1 0 1 0 0 3.5
9 9 Krystian Surdel 3 0 1 0 4 0 0 11.5
10 10 Anthony Francois 3 0 3 0 5 0 0 10.5
12 12 Dylan Senkiw 3 0 2 0 2 0 0 8.0
14 14 Alejandro Gallardo 3 0 0 0 3 0 0 12.0
2 2 Rintaro Kato 3 0 0 0 5 0 0 0.0
3 3 Jose Peralta 3 0 0 0 3 0 1 3.0
4 4 Michael Chabla 3 0 0 0 4 0 1 2.0
6 6 Edwin Martinez 2 0 0 0 2 0 0 2.0
7 7 Carlos Llivicura 1 0 0 0 0 0 0 0.0
13 13 Carlos Gomez 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 9 0 33 0 2 55.5