Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

Mount Saint Vincent (5-10) -VS- St. Mary's (Md.) (10-6)

Box Score

Mount Saint Vincent logo
0
vs
St. Mary's (Md.) logo
3

Mount Saint Vincent (5-10)
-VS-
St. Mary's (Md.) (10-6)

Team Score By Period
Team 1 2 3
Mount Saint Vincent CMSV-W 23 20 13
Winner St. Mary's (Md.) SMC 25 25 25
Date:
10/9/2015
Time:
5:00 pm
Site:
Aston, Pa. ()
Attendance:
25
VIEW
Match History vs St. Mary's (Md.)

Match Details

Game Statistics By Set
Set Mount Saint Vincent St. Mary's (Md.)
K E TA % K E TA %
Set #1 9 7 31 .065 11 11 42 .000
Set #2 8 5 38 .079 12 6 37 .162
Set #3 6 3 28 .107 12 2 31 .323
Total 23 15 97 .082 35 19 110 .145
Team Statistical Comparison
Statistic Team Comparison
CMSV-W - SMC
Points
29.5
49.0
Kills
23
35
Aces
4
3
Blocks
2
11
Assists
24
35
Digs
43
62

Game Leaders

SMC - Leaders
Statistic Leaders
Kills Mandy Goodspeed (9), Mimi Graf (6), Karlee Vaillant (6)
Aces Mandy Goodspeed (1), Grace Chao (1), Carissa Hill (1)
Blocks Mandy Goodspeed (5), Karlee Vaillant (4), Mimi Graf (1)
Assists Mimi Graf (17), Grace Chao (13), Mia Griffiths (3)
Digs Marissa Dangler (16), Grace Chao (13), Mimi Graf (9)

Individual Statistics

Mount Saint Vincent (5-10)

CMSV-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Daluz, Zana 3 4 1 14 .214 0 0 0 1 0-1 0 0 0 8 1 0 4.0
7 7 Moncada , Erika 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 1 0 1 1.0
10 10 Leineweber , Maria 3 8 6 31 .065 0 0 0 1 0-1 0 0 0 12 0 0 8.0
11 11 Roman , Jennifer 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 Sewell , Chrissy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
17 17 Sewell , Patsy 3 0 1 1 -1.000 7 0 1 1 1-1 0 0 0 2 0 0 1.0
24 24 Scozzari , Ashleigh 3 9 3 28 .214 1 0 0 0 0-0 1 3 0 5 1 2 11.5
4 4 Rodriguez , Ana 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Henderson , Nicole 2 1 1 7 .000 16 0 0 1 0-1 0 0 0 0 2 0 1.0
19 19 Riehm , Nichole 2 0 1 4 -.250 0 0 1 2 1-2 0 0 0 2 1 0 1.0
12 12 Gabriel , Rachel 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 23 15 96 .083 24 0 4 6 4-6 1 3 0 43 5 5 29.5
CMSV-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Daluz, Zana 3 0 0 0 8 1 0 4.0
7 7 Moncada , Erika 3 0 0 0 1 0 1 1.0
10 10 Leineweber , Maria 3 0 0 0 12 0 0 8.0
11 11 Roman , Jennifer 3 0 0 0 1 0 0 1.0
14 14 Sewell , Chrissy 3 0 0 0 7 0 2 0.0
17 17 Sewell , Patsy 3 0 0 0 2 0 0 1.0
24 24 Scozzari , Ashleigh 3 1 3 0 5 1 2 11.5
4 4 Rodriguez , Ana 2 0 0 0 2 0 0 0.0
13 13 Henderson , Nicole 2 0 0 0 0 2 0 1.0
19 19 Riehm , Nichole 2 0 0 0 2 1 0 1.0
12 12 Gabriel , Rachel 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 1 3 0 43 5 5 29.5

St. Mary's (Md.) (10-6)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mandy Goodspeed 3 9 3 18 .333 0 0 1 2 1-2 3 2 2 4 0 0 14.0
7 7 Mimi Graf 3 6 4 19 .105 17 0 0 0 0-0 1 0 0 9 0 0 7.0
8 8 Grace Chao 3 0 1 1 -1.000 13 0 1 2 1-2 0 0 0 13 0 0 1.0
9 9 Karlee Vaillant 3 6 1 15 .333 0 0 0 1 0-1 3 1 2 3 0 0 9.5
14 14 Alli Graf 3 5 7 20 -.100 0 0 0 1 0-1 0 1 0 6 0 1 5.5
17 17 Emily Scott 3 3 0 9 .333 0 0 0 0 0-0 0 1 0 3 0 2 3.5
10 10 Marissa Dangler 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 16 0 1 0.0
1 1 Jenny Staab 2 0 1 5 -.200 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Hannah Krauss 2 2 0 7 .286 0 0 0 0 0-0 0 1 1 0 0 0 2.5
2 2 Samantha Shortz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Carissa Hill 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
5 5 Meghan Griffiths 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Mollie Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Meghan Kelley 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Autumn Fisher 1 2 1 7 .143 0 0 0 0 0-0 1 0 0 3 0 0 3.0
15 15 Mia Griffiths 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Marina Bell 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 19 110 .145 35 0 3 7 3-7 8 6 5 62 0 4 49
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mandy Goodspeed 3 3 2 2 4 0 0 14.0
7 7 Mimi Graf 3 1 0 0 9 0 0 7.0
8 8 Grace Chao 3 0 0 0 13 0 0 1.0
9 9 Karlee Vaillant 3 3 1 2 3 0 0 9.5
14 14 Alli Graf 3 0 1 0 6 0 1 5.5
17 17 Emily Scott 3 0 1 0 3 0 2 3.5
10 10 Marissa Dangler 3 0 0 0 16 0 1 0.0
1 1 Jenny Staab 2 0 0 0 0 0 0 0.0
11 11 Hannah Krauss 2 0 1 1 0 0 0 2.5
2 2 Samantha Shortz 1 0 0 0 2 0 0 0.0
3 3 Carissa Hill 1 0 0 0 0 0 0 1.0
5 5 Meghan Griffiths 1 0 0 0 0 0 0 0.0
6 6 Mollie Johnson 1 0 0 0 1 0 0 0.0
12 12 Meghan Kelley 1 0 0 0 1 0 0 2.0
13 13 Autumn Fisher 1 1 0 0 3 0 0 3.0
15 15 Mia Griffiths 1 0 0 0 0 0 0 0.0
23 23 Marina Bell 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 6 5 62 0 4 49