Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

Mount Saint Vincent (6-3) -VS- Rutgers-Newark (9-5)

Box Score

Mount Saint Vincent logo
0
vs
Rutgers-Newark logo
3

Mount Saint Vincent (6-3)
-VS-
Rutgers-Newark (9-5)

Team Score By Period
Team 1 2 3
Mount Saint Vincent CMSV-M 12 25 18
Winner Rutgers-Newark RNUM 25 27 25
Date:
2/20/2015
Time:
7:46 pm
Site:
Bard College (Stevenson Ath. Ctr.)
Attendance:
40
Officials
1st Referee: Jim Kramer
2nd Referee: Phil Wagenblast
VIEW
Match History vs Rutgers-Newark

Match Details

Game Statistics By Set
Set Mount Saint Vincent Rutgers-Newark
K E TA % K E TA %
Set #1 7 5 17 .118 0 0 0 .000
Set #2 8 4 15 .267 0 0 0 .000
Set #3 11 7 28 .143 0 0 0 .000
Total 26 16 60 .167 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CMSV-M - RNUM
Points
32.0
55.0
Kills
26
42
Aces
3
4
Blocks
3
9
Assists
25
41
Digs
10
12

Game Leaders

RNUM - Leaders
Statistic Leaders
Kills Cody Chidsey (13), Jose Mendez (9), Nick Kuti (7)
Aces Kevin McCandless (2), Jose Mendez (1), Cody Chidsey (1)
Blocks Nick Kuti (7), Corey Pieper (3), Jose Mendez (1)
Assists Kevin McCandless (37), Jack Fredricks (2), Jose Mendez (1)
Digs Quocmy Nguyen (6), Jack Fredricks (2), Jose Mendez (1)

Individual Statistics

Mount Saint Vincent (6-3)

CMSV-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cucullu, Tyler 3 8 3 15 .333 0 0 0 0 0-0 0 0 0 1 0 0 8.0
4 4 Barfield , Michael 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Barczik , T.J. 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
11 11 Skoblar , Neven 3 3 3 6 .000 0 0 0 1 0-1 0 0 1 0 0 0 3.0
12 12 Holiday , Brett 3 6 0 10 .600 0 0 0 0 0-0 1 1 4 1 0 0 7.5
13 13 Barreda , Marc 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 3 0 0 2.0
17 17 Kochen , Michael 3 6 7 19 -.053 0 0 2 1 2-1 0 0 0 0 0 1 8.0
5 5 Owens , Reginald 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Dickover , Logan 2 0 0 0 0 18 0 0 1 0-1 1 1 0 0 0 0 1.5
10 10 DiGiovanni , James 1 0 0 0 0 7 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Magee , Kevin 1 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
22 22 Baluyot , Nate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 16 60 .167 25 0 3 4 3-4 2 2 6 10 0 4 32
CMSV-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cucullu, Tyler 3 0 0 0 1 0 0 8.0
4 4 Barfield , Michael 3 0 0 0 0 0 0 1.0
8 8 Barczik , T.J. 3 0 0 0 5 0 3 0.0
11 11 Skoblar , Neven 3 0 0 1 0 0 0 3.0
12 12 Holiday , Brett 3 1 1 4 1 0 0 7.5
13 13 Barreda , Marc 3 0 0 0 3 0 0 2.0
17 17 Kochen , Michael 3 0 0 0 0 0 1 8.0
5 5 Owens , Reginald 2 0 0 0 0 0 0 0.0
15 15 Dickover , Logan 2 1 1 0 0 0 0 1.5
10 10 DiGiovanni , James 1 0 0 0 0 0 0 0.0
14 14 Magee , Kevin 1 0 0 1 0 0 0 1.0
22 22 Baluyot , Nate 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 6 10 0 4 32

Rutgers-Newark (9-5)

RNUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Jose Mendez 3 9 4 17 .294 1 0 1 1 1-1 1 0 2 1 0 0 11.0
10 10 Kevin McCandless 3 2 0 5 .400 37 0 2 1 2-1 0 0 3 0 0 2 4.0
13 13 Cody Chidsey 3 13 1 16 .750 0 0 1 0 1-0 0 0 3 1 0 0 14.0
14 14 Jack Fredricks 3 3 1 9 .222 2 0 0 0 0-0 0 1 0 2 0 1 3.5
15 15 Nick Kuti 3 7 1 9 .667 0 0 0 2 0-2 4 3 4 0 0 0 12.5
23 23 Quocmy Nguyen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Corey Pieper 2 5 4 10 .100 0 0 0 3 0-3 1 2 1 0 0 0 7.0
16 16 Ricky Crumlish 2 0 0 0 0 0 0 0 4 0-4 0 0 0 1 0 0 0.0
17 17 Travis Mintzer 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 42 13 75 .387 41 0 4 11 4-11 6 6 13 12 0 3 55
RNUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Jose Mendez 3 1 0 2 1 0 0 11.0
10 10 Kevin McCandless 3 0 0 3 0 0 2 4.0
13 13 Cody Chidsey 3 0 0 3 1 0 0 14.0
14 14 Jack Fredricks 3 0 1 0 2 0 1 3.5
15 15 Nick Kuti 3 4 3 4 0 0 0 12.5
23 23 Quocmy Nguyen 3 0 0 0 6 0 0 0.0
11 11 Corey Pieper 2 1 2 1 0 0 0 7.0
16 16 Ricky Crumlish 2 0 0 0 1 0 0 0.0
17 17 Travis Mintzer 2 0 0 0 1 0 0 3.0
TM TM Team 0
Totals 6 6 13 12 0 3 55