Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

Mount Saint Vincent (10-6, 5-3 SKY) -VS- Purchase (4-10, 0-5 SKY)

Box Score

Mount Saint Vincent logo
3
vs
Purchase logo
1

Mount Saint Vincent (10-6, 5-3 SKY)
-VS-
Purchase (4-10, 0-5 SKY)

Team Score By Period
Team 1 2 3 4
Winner Mount Saint Vincent CMSV-M 25 27 25 25
Purchase PURM15 13 29 18 7
Date:
3/7/2015
Time:
2:00 PM
Site:
Purchase, NY (Purchase College)
Attendance:
88
Officials
1st Referee: Paul DeCurtis
2nd Referee: Russell Rodriguez
Scorer: Steph Janasiewicz
VIEW
Match History vs Purchase

Match Details

Game Statistics By Set
Set Mount Saint Vincent Purchase
K E TA % K E TA %
Set #1 11 1 18 .556 6 8 28 -.071
Set #2 9 5 23 .174 11 10 38 .026
Set #3 12 2 23 .435 12 5 30 .233
Set #4 6 0 8 .750 3 8 20 -.250
Total 38 8 72 .417 32 31 116 .009
Team Statistical Comparison
Statistic Team Comparison
CMSV-M - PURM15
Points
57.0
38.0
Kills
38
32
Aces
4
3
Blocks
15
3
Assists
36
28
Digs
14
39

Game Leaders

PURM15 - Leaders
Statistic Leaders
Kills Carges, Kevin (13), Schwab, Andrew (7), Lokke, Chase (7)
Aces Schwab, Andrew (1), Carges, Kevin (1), Damerell, Riley (1)
Blocks Schwab, Andrew (3), Egbert, Kevin (1), Carges, Kevin (1)
Assists Egbert, Kevin (26), McCarthy, Matthew (2)
Digs Carges, Kevin (8), Egbert, Kevin (7), McCarthy, Matthew (7)

Individual Statistics

Mount Saint Vincent (10-6, 5-3 SKY)

CMSV-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cucullu, Tyler 4 10 4 23 .261 0 0 2 2 2-2 0 0 0 7 0 0 12.0
4 4 Barfield , Michael 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Holiday , Brett 4 4 0 6 .667 0 0 0 1 0-1 6 0 0 0 0 0 10.0
13 13 Barreda , Marc 4 8 2 18 .333 0 0 0 1 0-1 1 0 2 1 0 0 9.0
15 15 Dickover , Logan 4 1 0 2 .500 36 0 0 4 0-4 1 0 1 1 1 0 2.0
8 8 Barczik , T.J. 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
17 17 Kochen , Michael 4 7 1 10 .600 0 0 0 2 0-2 1 0 2 1 0 1 8.0
11 11 Skoblar , Neven 3 5 0 7 .714 0 0 1 2 1-2 5 0 1 1 0 0 11.0
6 6 O'Connor , Sean 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
22 22 Baluyot , Nate 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Owens , Reginald 1 3 0 3 1.000 0 0 0 1 0-1 1 0 0 0 0 0 4.0
14 14 Magee , Kevin 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
26 26 Carrera , Edwin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 8 72 .417 36 0 4 13 4-13 15 0 7 14 1 3 57
CMSV-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cucullu, Tyler 4 0 0 0 7 0 0 12.0
4 4 Barfield , Michael 4 0 0 0 1 0 1 0.0
12 12 Holiday , Brett 4 6 0 0 0 0 0 10.0
13 13 Barreda , Marc 4 1 0 2 1 0 0 9.0
15 15 Dickover , Logan 4 1 0 1 1 1 0 2.0
8 8 Barczik , T.J. 4 0 0 0 1 0 1 0.0
17 17 Kochen , Michael 4 1 0 2 1 0 1 8.0
11 11 Skoblar , Neven 3 5 0 1 1 0 0 11.0
6 6 O'Connor , Sean 2 0 0 0 1 0 0 1.0
22 22 Baluyot , Nate 2 0 0 0 0 0 0 0.0
5 5 Owens , Reginald 1 1 0 0 0 0 0 4.0
14 14 Magee , Kevin 1 0 0 1 0 0 0 0.0
26 26 Carrera , Edwin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 15 0 7 14 1 3 57

Purchase (4-10, 0-5 SKY)

PURM15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Schwab, Andrew 4 7 4 25 .120 0 0 1 2 1-2 0 3 1 5 0 3 9.5
4 4 Egbert, Kevin 4 0 2 3 -.667 26 0 0 1 0-1 0 1 2 7 4 0 0.5
6 6 Carges, Kevin 4 13 11 37 .054 0 0 1 0 1-0 0 1 0 8 1 1 14.5
7 7 McCarthy, Matthew 4 1 0 4 .250 2 0 0 0 0-0 0 0 0 7 0 3 1.0
12 12 Lokke, Chase 4 7 4 22 .136 0 0 0 0 0-0 0 1 1 7 0 0 7.5
15 15 Damerell, Riley 4 4 10 25 -.240 0 0 1 2 1-2 0 0 0 5 0 0 5.0
TM TM TEAM 0 0 -
Totals 32 31 116 .009 28 0 3 5 3-5 0 6 4 39 5 7 38
PURM15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Schwab, Andrew 4 0 3 1 5 0 3 9.5
4 4 Egbert, Kevin 4 0 1 2 7 4 0 0.5
6 6 Carges, Kevin 4 0 1 0 8 1 1 14.5
7 7 McCarthy, Matthew 4 0 0 0 7 0 3 1.0
12 12 Lokke, Chase 4 0 1 1 7 0 0 7.5
15 15 Damerell, Riley 4 0 0 0 5 0 0 5.0
TM TM TEAM 0
Totals 0 6 4 39 5 7 38