Skip To Main Content
Skip To Main Content

University of Mount Saint Vincent Athletics

The University of Mount Saint Vincent Dolphins The Official Athletics Site of the University of Mount Saint Vincent Dolphins

Scoreboard

Mount Saint Vincent (3-9, 3-5 SKY) -VS- Purchase College (1-9, 0-3 SKY)

Box Score

Mount Saint Vincent logo
3
vs
Purchase College logo
2

Mount Saint Vincent (3-9, 3-5 SKY)
-VS-
Purchase College (1-9, 0-3 SKY)

Team Score By Period
Team 1 2 3 4 5
Winner Mount Saint Vincent CMSV-M 20 25 29 19 15
Purchase College PUR-MVB 25 16 27 25 13
Date:
2/27/2013
Time:
7 PM
Site:
Purchase, NY (Purchase College)
Attendance:
46
Officials
1st Referee: Cenk Uzel
2nd Referee: Jeffrey Gass
Scorer: Bobby Ciafardini
VIEW
Match History vs Purchase College

Match Details

Game Statistics By Set
Set Mount Saint Vincent Purchase College
K E TA % K E TA %
Set #1 5 4 25 .040 6 5 24 .042
Set #2 11 6 28 .179 6 6 21 .000
Set #3 20 10 36 .278 14 8 28 .214
Set #4 9 5 29 .138 5 6 25 -.040
Set #5 6 3 18 .167 4 2 13 .154
Total 51 28 136 .169 35 27 111 .072
Team Statistical Comparison
Statistic Team Comparison
CMSV-M - PUR-MVB
Points
65.0
47.0
Kills
51
35
Aces
4
5
Blocks
10
7
Assists
29
34
Digs
35
48

Game Leaders

PUR-MVB - Leaders
Statistic Leaders
Kills Kareem Bruce, Kevon (16), Edelmann, Taylor (9), Morel, Mateo (4)
Aces Edelmann, Taylor (2), Barton, Jeromy (2), Kareem Bruce, Kevon (1)
Blocks Billen-Calhoun, Alex (4), Morel, Mateo (2), Noel, Anekwe (2)
Assists Billen-Calhoun, Alex (32), Kareem Bruce, Kevon (1), Barton, Jeromy (1)
Digs Kareem Bruce, Kevon (15), Billen-Calhoun, Alex (14), DeCarlo, Thomas (10)

Individual Statistics

Mount Saint Vincent (3-9, 3-5 SKY)

CMSV-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ellison , Cedric 5 5 7 16 -.125 0 0 0 2 0-2 2 1 0 2 0 0 7.5
7 7 Calasso , Vin 5 3 5 18 -.111 0 0 0 1 0-1 1 1 0 2 0 0 4.5
10 10 DiGiovanni , James 5 3 0 14 .214 29 0 2 1 2-1 0 2 0 3 0 0 6.0
12 12 Holiday , Brett 5 18 3 29 .517 0 0 0 4 0-4 2 3 0 0 0 0 21.5
13 13 Lolli , Dylan 5 11 6 27 .185 0 0 0 5 0-5 0 1 0 8 0 0 11.5
16 16 Kolodny, Timothy 5 7 6 22 .045 0 0 2 6 2-6 0 1 0 8 0 0 9.5
2 2 Egan , Tyler 5 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
8 8 Jones , Kristopher 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Fraser , Gerard 5 3 0 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 Castillo , Raphael 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
1 1 Owens , Reginald 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 51 28 136 .169 29 0 4 21 4-21 5 10 0 35 0 5 65
CMSV-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ellison , Cedric 5 2 1 0 2 0 0 7.5
7 7 Calasso , Vin 5 1 1 0 2 0 0 4.5
10 10 DiGiovanni , James 5 0 2 0 3 0 0 6.0
12 12 Holiday , Brett 5 2 3 0 0 0 0 21.5
13 13 Lolli , Dylan 5 0 1 0 8 0 0 11.5
16 16 Kolodny, Timothy 5 0 1 0 8 0 0 9.5
2 2 Egan , Tyler 5 0 0 0 12 0 0 0.0
8 8 Jones , Kristopher 5 0 0 0 0 0 0 0.0
15 15 Fraser , Gerard 5 0 1 0 0 0 0 3.5
14 14 Castillo , Raphael 4 0 0 0 0 0 0 0.0
1 1 Owens , Reginald 2 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 5 0.0
Totals 5 10 0 35 0 5 65

Purchase College (1-9, 0-3 SKY)

PUR-MVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Billen-Calhoun, Alex 5 2 0 6 .333 32 0 0 1 0-1 1 3 3 14 5 0 4.5
4 4 Kareem Bruce, Kevon 5 16 13 46 .065 1 0 1 1 1-1 1 0 4 15 1 0 18.0
5 5 Morel, Mateo 5 4 2 13 .154 0 0 0 2 0-2 0 2 6 0 0 0 5.0
6 6 Edelmann, Taylor 5 9 9 30 .000 0 0 2 0 2-0 1 0 0 4 1 2 12.0
7 7 Barton, Jeromy 5 3 3 13 .000 1 0 2 2 2-2 0 1 0 5 4 0 5.5
8 8 Noel, Anekwe 5 1 0 3 .333 0 0 0 4 0-4 0 2 1 0 0 0 2.0
2 2 DeCarlo, Thomas 5 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 27 111 .072 34 0 5 10 5-10 3 8 14 48 11 4 47
PUR-MVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Billen-Calhoun, Alex 5 1 3 3 14 5 0 4.5
4 4 Kareem Bruce, Kevon 5 1 0 4 15 1 0 18.0
5 5 Morel, Mateo 5 0 2 6 0 0 0 5.0
6 6 Edelmann, Taylor 5 1 0 0 4 1 2 12.0
7 7 Barton, Jeromy 5 0 1 0 5 4 0 5.5
8 8 Noel, Anekwe 5 0 2 1 0 0 0 2.0
2 2 DeCarlo, Thomas 5 0 0 0 10 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 8 14 48 11 4 47