Skip To Main Content

University of Mount Saint Vincent Athletics

2014 Men's Lacrosse Cumulative Statistics - University of Mount Saint Vincent Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (6-8, 1-5)

Overall Team Statistics
Statistic Mount Saint Vincent Opponents
Scoring
Goals 123 152
Assists 58 65
Shots 524 594
Shot Percentage .235 .256
Shots On Goal 321 367
Shots On Goal Percentage .613 .618
Shots Per Game 37.4 42.4
Goal Breakdown
Man-up 16 14
Man-down 1 3
Unassisted 65 87
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 16-62 14-67
Power Plays: Percentage .258 .209
Miscellaneous
Ground Balls 476 532
Turnovers 309 305
Caused Turnovers 141 132
Faceoffs: W-L 114-203 203-114
Faceoffs: Percentage .360 .640
Clears 191-260 188-242
Clear Percentage .735 .777
Penalties 70 69
Penalty Minutes 66:00 65:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Petito , John 14-12 20 14 34 93 .215 53 .570 1 1 1 44 41 11 20-52 .385 6-06:00
3 McEnaney , Pat 14-3 22 8 30 104 .212 65 .625 0 2 0 28 27 5 0-0 .000 2-03:00
40 Ngaba , Germain 14-12 18 8 26 76 .237 45 .592 1 2 0 66 25 8 85-208 .409 3-03:00
26 Lloyd , Charles 12-6 12 9 21 45 .267 29 .644 0 2 0 32 39 10 0-0 .000 5-06:00
1 McEnaney , Mike 12-6 11 3 14 28 .393 22 .786 1 5 0 19 19 4 0-0 .000 6-04:30
7 Puchalski , Michael 5-5 13 0 13 31 .419 22 .710 2 0 0 7 6 2 0-0 .000 1-01:00
7 Puchalski , Michael 9-9 9 2 11 30 .300 22 .733 0 0 0 11 8 1 0-0 .000 0-00:00
44 Go , Adrian 13-5 4 4 8 42 .095 18 .429 1 1 0 17 21 4 0-0 .000 3-03:00
15 James , Josh 10-4 2 3 5 9 .222 3 .333 0 0 0 4 7 0 0-1 .000 2-03:00
5 Maddaloni , Frank 14-13 4 0 4 14 .286 10 .714 0 0 0 76 21 20 0-0 .000 9-09:00
13 Kalibat , Kyle 14-14 3 1 4 19 .158 11 .579 0 3 0 46 29 10 0-0 .000 8-06:00
17 Brown , Brandon 11-1 2 1 3 8 .250 4 .500 0 0 0 3 3 0 0-0 .000 0-00:00
12 McBride , Connor 14-0 1 1 2 4 .250 2 .500 0 0 0 5 3 0 0-0 .000 0-00:00
10 Summo , Chris 14-0 1 1 2 7 .143 4 .571 0 0 0 13 2 3 0-0 .000 2-01:30
2 Martir , Isaiah 7-0 0 2 2 4 .000 2 .500 0 0 0 4 3 0 0-0 .000 0-00:00
24 Scipioni , Dom 13-10 1 0 1 1 1.000 1 1.000 0 0 0 12 5 11 0-1 .000 10-10:00
6 Schmitt , Karl 13-3 0 1 1 2 .000 2 1.000 0 0 0 5 4 7 7-32 .219 1-00:30
29 Aliotta , Adam 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-3 .000 0-00:00
27 Brown-Oda , Kenn 12-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-01:30
21 Ciconne , Phil 7-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-13 .077 0-00:00
21 Ciconne , Phil 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Dellacroce , Matt 11-4 0 0 0 1 .000 0 .000 0 0 0 12 6 0 0-0 .000 1-00:30
16 Douilly , Mike 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1-7 .143 0-00:00
11 Dyckman , Steven 14-3 0 0 0 2 .000 2 1.000 0 0 0 6 1 5 0-0 .000 4-03:30
14 Esposito , Joe 14-13 0 0 0 0 .000 0 .000 0 0 0 35 16 28 0-0 .000 2-01:30
23 Federico , Dan 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Gashi , Ben 13-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
41 Laurie , Greg 11-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-01:00
33 McHugh , Liam 14-12 0 0 0 2 .000 2 1.000 0 0 0 21 6 11 0-0 .000 2-01:30
31 Pires , Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 2 9 0 0-0 .000 0-00:00  
Totals 14 123 58 181 524 .235 321 .613 6 16 1 476 309 141 114-317 .360 70-66:00
Opponents 14 152 65 217 594 .256 367 .618 8 14 3 532 305 132 203-317 .640 69-65:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
13 Kalibat , Kyle 14-14 696:27 119 10.25 183 .606 6 8 504
25 Gashi , Ben 12-0 136:43 29 12.73 27 .482 0 0 74
31 Pires , Shane 2-0 16:31 4 14.53 4 .500 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Petito , John 6-5 9 4 13 29 .310 15 .517 0 1 1 18 23 3 4-19 .211 3-03:30
3 McEnaney , Pat 6-1 8 4 12 41 .195 27 .659 0 0 0 8 14 2 0-0 .000 1-02:00
40 Ngaba , Germain 6-5 7 2 9 27 .259 14 .519 0 2 0 24 13 1 24-82 .293 1-01:00
7 Puchalski , Michael 6-6 6 2 8 17 .353 11 .647 0 0 0 7 6 0 0-0 .000 0-00:00
26 Lloyd , Charles 4-3 5 1 6 15 .333 9 .600 0 0 0 9 17 5 0-0 .000 0-00:00
1 McEnaney , Mike 5-4 5 1 6 12 .417 7 .583 1 2 0 5 8 3 0-0 .000 5-04:00
44 Go , Adrian 6-1 1 1 2 8 .125 3 .375 0 0 0 3 7 2 0-0 .000 1-01:00
13 Kalibat , Kyle 6-6 1 0 1 7 .143 3 .429 0 1 0 17 19 7 0-0 .000 6-04:30
24 Scipioni , Dom 6-6 1 0 1 1 1.000 1 1.000 0 0 0 8 4 8 0-1 .000 8-08:30
15 James , Josh 4-2 0 1 1 3 .000 1 .333 0 0 0 0 2 0 0-1 .000 0-00:00
10 Summo , Chris 6-0 0 1 1 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
29 Aliotta , Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
17 Brown , Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Brown-Oda , Kenn 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Ciconne , Phil 6-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-12 .083 0-00:00
22 Dellacroce , Matt 5-1 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0-0 .000 1-00:30
16 Douilly , Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
11 Dyckman , Steven 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
14 Esposito , Joe 6-5 0 0 0 0 .000 0 .000 0 0 0 16 10 8 0-0 .000 0-00:00
23 Federico , Dan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Gashi , Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
41 Laurie , Greg 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Maddaloni , Frank 6-5 0 0 0 4 .000 3 .750 0 0 0 34 11 7 0-0 .000 4-04:00
2 Martir , Isaiah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 McBride , Connor 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
33 McHugh , Liam 6-5 0 0 0 1 .000 1 1.000 0 0 0 4 1 4 0-0 .000 1-00:30
6 Schmitt , Karl 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 4-12 .333 1-00:30
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00  
Totals 6 43 17 60 165 .261 95 .576 1 6 1 168 152 52 34-134 .254 34-32:00
Opponents 6 76 34 110 307 .248 190 .619 5 10 2 253 113 64 100-134 .746 30-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
13 Kalibat , Kyle 6-6 324:24 66 12.21 102 .607 1 5 280
25 Gashi , Ben 5-0 35:36 10 16.85 11 .524 0 0 26

Game-By-Game

Mount Saint Vincent

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 Anna Maria W 12-3 12 7 19 45 .267 31 .689 1 1 0 43 22 12 9-10 5-04:30
3/06/14 at Alvernia University W 7-6 7 4 11 47 .149 28 .596 1 0 0 59 18 16 8-9 2-01:30
3/12/14 at Emerson W 17-6 17 9 26 62 .274 44 .710 1 0 0 37 11 13 17-10 8-07:30
3/15/14 at Rosemont L 7-14 7 3 10 46 .152 26 .565 0 0 0 50 20 10 9-16 4-04:30
3/19/14 at Mitchell W 5-4 5 4 9 46 .109 20 .435 1 2 0 29 24 14 4-10 2-01:00
3/22/14 Mount Saint Mary L 7-10 7 3 10 34 .206 22 .647 0 2 1 36 22 9 7-12 3-02:30
3/29/14 at Richard Stockton L 5-15 5 2 7 20 .250 8 .400 0 0 0 17 29 7 6-17 4-04:30
4/02/14 Cobleskill W 15-10 15 5 20 46 .326 32 .696 1 2 0 41 24 14 8-19 7-07:00
4/05/14 at Merchant Marine L 5-13 5 3 8 23 .217 13 .565 0 2 0 28 20 3 6-13 4-04:00
4/09/14 Montclair State L 4-16 4 2 6 23 .174 11 .478 0 1 0 26 33 6 3-19 9-08:00
4/12/14 Kean L 6-10 6 3 9 27 .222 14 .519 0 0 0 28 23 8 4-15 3-02:30
4/16/14 at Farmingdale State L 9-14 9 3 12 21 .429 14 .667 0 2 0 29 23 7 8-16 9-07:30
4/23/14 at Maritime (N.Y.) W 12-11 12 4 16 40 .300 26 .650 1 1 0 32 22 15 6-21 6-07:00
4/26/14 at Bard College L 12-20 12 6 18 44 .273 32 .727 0 3 0 21 18 7 19-16 4-04:00
Mount Saint Vincent 123-152 123 58 181 524 .235 321 .613 6 16 1 476 309 141 114-203 70-66:00
Opponents 152-123 152 65 217 594 .256 367 .618 8 14 3 532 305 132 203-114 69-65:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 Anna Maria 12-3 60:00 3 3.00 21 .875 1 0 30
3/06/14 at Alvernia University 7-6 64:00 6 5.63 10 .625 1 0 28
3/12/14 at Emerson 17-6 60:00 6 6.00 18 .750 1 0 43
3/15/14 at Rosemont 7-14 60:00 14 14.00 7 .333 0 1 32
3/19/14 at Mitchell 5-4 65:41 4 3.65 5 .556 1 0 18
3/22/14 Mount Saint Mary 7-10 60:00 10 10.00 11 .524 0 1 31
3/29/14 at Richard Stockton 5-15 60:00 15 15.00 25 .625 0 1 67
4/02/14 Cobleskill 15-10 60:00 10 10.00 10 .500 1 0 29
4/05/14 at Merchant Marine 5-13 60:00 13 13.00 22 .629 0 1 59
4/09/14 Montclair State 4-16 60:00 16 16.00 23 .590 0 1 64
4/12/14 Kean 6-10 60:00 10 10.00 22 .688 0 1 57
4/16/14 at Farmingdale State 9-14 60:00 14 14.00 13 .481 0 1 40
4/23/14 at Maritime (N.Y.) 12-11 60:00 11 11.00 20 .645 1 0 47
4/26/14 at Bard College 12-20 60:00 20 20.00 8 .286 0 1 48
Mount Saint Vincent 123-152 849:41 152 10.73 215 .586 6 8 593
Opponents 152-123 849:41 123 8.69 198 .617 8 6 524

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 at Anna Maria L 3-12 3 1 4 30 .100 24 .800 0 0 1 30 30 6 10-9 3-03:30
3/06/14 Alvernia University L 6-7 6 1 7 28 .214 16 .571 0 0 0 49 28 10 9-8 5-05:00
3/12/14 Emerson L 6-17 6 4 10 43 .140 24 .558 0 0 0 19 19 3 10-17 3-03:00
3/15/14 Rosemont W 14-7 14 6 20 32 .438 21 .656 1 2 0 52 23 5 16-9 4-03:30
3/19/14 Mitchell L 4-5 4 3 7 18 .222 9 .500 0 0 0 26 33 10 10-4 8-06:30
3/22/14 at Mount Saint Mary W 10-7 10 4 14 31 .323 21 .677 1 1 0 34 20 9 12-7 6-08:00
3/29/14 Richard Stockton W 15-5 15 4 19 67 .224 40 .597 1 1 0 46 16 15 17-6 7-05:30
4/02/14 at Cobleskill L 10-15 10 5 15 29 .345 20 .690 0 0 0 38 35 11 19-8 5-04:30
4/05/14 Merchant Marine W 13-5 13 6 19 59 .220 35 .593 1 0 0 39 11 12 13-6 5-04:30
4/09/14 at Montclair State W 16-4 16 6 22 65 .246 39 .600 1 4 0 47 18 14 19-3 3-03:00
4/12/14 at Kean W 10-6 10 6 16 57 .175 32 .561 1 0 0 45 15 9 15-4 2-02:00
4/16/14 Farmingdale State W 14-9 14 8 22 40 .350 27 .675 1 2 2 40 17 12 16-8 5-04:00
4/23/14 Maritime (N.Y.) L 11-12 11 6 17 47 .234 31 .660 0 2 0 41 27 5 21-6 7-08:00
4/26/14 Bard College W 20-12 20 5 25 48 .417 28 .583 1 2 0 26 13 11 16-19 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 at Anna Maria 3-12 60:00 12 12.00 19 .613 0 1 45
3/06/14 Alvernia University 6-7 64:00 7 6.56 21 .750 0 1 47
3/12/14 Emerson 6-17 60:00 17 17.00 27 .614 0 1 62
3/15/14 Rosemont 14-7 60:00 7 7.00 19 .731 1 0 46
3/19/14 Mitchell 4-5 65:41 5 4.57 15 .750 0 1 46
3/22/14 at Mount Saint Mary 10-7 60:00 7 7.00 15 .682 1 0 34
3/29/14 Richard Stockton 15-5 60:00 5 5.00 3 .375 1 0 20
4/02/14 at Cobleskill 10-15 60:00 15 15.00 17 .531 0 1 46
4/05/14 Merchant Marine 13-5 60:00 5 5.00 8 .615 1 0 23
4/09/14 at Montclair State 16-4 60:00 4 4.00 7 .636 1 0 23
4/12/14 at Kean 10-6 60:00 6 6.00 8 .571 1 0 27
4/16/14 Farmingdale State 14-9 60:00 9 9.00 5 .357 1 0 21
4/23/14 Maritime (N.Y.) 11-12 60:00 12 12.00 14 .538 0 1 40
4/26/14 Bard College 20-12 60:00 12 12.00 20 .625 1 0 44
Opponents 152-123 849:41 123 8.69 198 .617 8 6 524
Mount Saint Vincent 123-152 849:41 152 10.73 215 .586 6 8 593

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 Anna Maria W 12-3 7/1 45/30 31/24 43/30 22/30 9/10 12-14/11-20 5-04:30/3-03:30
3/06/14 at Alvernia University W 7-6 4/1 47/28 28/16 59/49 18/28 8/9 22-26/22-28 2-01:30/5-05:00
3/12/14 at Emerson W 17-6 9/4 62/43 44/24 37/19 11/19 17/10 12-13/7-9 8-07:30/3-03:00
3/15/14 at Rosemont L 7-14 3/6 46/32 26/21 50/52 20/23 9/16 16-24/18-27 4-04:30/4-03:30
3/19/14 at Mitchell W 5-4 4/3 46/18 20/9 29/26 24/33 4/10 19-24/22-25 2-01:00/8-06:30
3/22/14 Mount Saint Mary L 7-10 3/4 34/31 22/21 36/34 22/20 7/12 8-16/7-10 3-02:30/6-08:00
3/29/14 at Richard Stockton L 5-15 2/4 20/67 8/40 17/46 29/16 6/17 17-25/10-11 4-04:30/7-05:30
4/02/14 Cobleskill W 15-10 5/5 46/29 32/20 41/38 24/35 8/19 4-7/12-15 7-07:00/5-04:30
4/05/14 at Merchant Marine L 5-13 3/6 23/59 13/35 28/39 20/11 6/13 18-24/20-21 4-04:00/5-04:30
4/09/14 Montclair State L 4-16 2/6 23/65 11/39 26/47 33/18 3/19 13-18/9-9 9-08:00/3-03:00
4/12/14 Kean L 6-10 3/6 27/57 14/32 28/45 23/15 4/15 13-18/10-11 3-02:30/2-02:00
4/16/14 at Farmingdale State L 9-14 3/8 21/40 14/27 29/40 23/17 8/16 10-16/16-21 9-07:30/5-04:00
4/23/14 at Maritime (N.Y.) W 12-11 4/6 40/47 26/31 32/41 22/27 6/21 14-21/8-17 6-07:00/7-08:00
4/26/14 at Bard College L 12-20 6/5 44/48 32/28 21/26 18/13 19/16 13-14/16-18 4-04:00/6-04:00
Mount Saint Vincent 123-152 58/65 524/594 321/367 476/532 309/305 114/203 191-260/188-242 70-66:00/69-65:00
Opponents 152-123 65/58 594/524 367/321 532/476 305/309 203/114 188-242/191-260 69-65:00/70-66:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Emerson (3/12/14)
GOALS 17 Emerson (3/12/14)
ASSISTS 9 Emerson (3/12/14)
SHOTS 62 Emerson (3/12/14)
SHOTS ON GOAL 44 Emerson (3/12/14)
SAVES 25 Richard Stockton (3/29/14)
GROUND BALLS 59 Alvernia University (3/06/14)
TURNOVERS 33 Montclair State (4/09/14)
CAUSED TURNOVERS 16 Alvernia University (3/06/14)
CLEARS 22 Alvernia University (3/06/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ngaba, Germain Emerson (3/12/14)
GOALS 4 Puchalski, Mike; Ngaba, Germain; McEnaney, Mike Anna Maria (2/22/14); Emerson (3/12/14); Maritime (N.Y.) (4/23/14); Bard College (4/26/14)
ASSISTS 3 McEnaney, Pat; Lloyd, Charles Mount Saint Mary (3/22/14); Bard College (4/26/14)
SHOTS 13 McEnaney, Pat; Petito, John Alvernia University (3/06/14); Mitchell (3/19/14)
SHOTS ON GOAL 8 Puchalski, Mike Emerson (3/12/14)
SAVES 22 Kalibat, Kyle Merchant Marine (4/05/14)
GROUND BALLS 10 Lloyd, Charles Cobleskill (4/02/14)
TURNOVERS 8 Petito, John Montclair State (4/09/14)
CAUSED TURNOVERS 6 Maddaloni, Frank; Esposito, Joe Cobleskill (4/02/14); Emerson (3/12/14)

Copyright © 2026 University of Mount Saint Vincent Athletics