Skip To Main Content

University of Mount Saint Vincent Athletics

2019 Baseball Cumulative Statistics - University of Mount Saint Vincent Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Grisanti, Michael .398 1.117 36-35 128 26 51 14 2 4 30 81 .633 21 3 26 4 .484 3 0 0-3
32 Blinstrub, Jake .344 .880 38-38 157 35 54 14 2 0 32 72 .459 23 0 25 0 .421 3 1 14-18
33 Nocero, Anthony .315 .824 37-35 146 26 46 7 3 1 26 62 .425 17 4 11 0 .399 1 1 5-6
15 Zimmermann, Eric .314 .801 33-23 102 20 32 8 0 1 18 43 .422 11 1 22 0 .379 2 0 0-1
1 DiNorcia, Matt .296 .741 37-37 152 23 45 4 3 1 26 58 .382 13 2 24 2 .359 0 4 16-18
24 Bartziokas, Isidoros .295 .823 35-34 112 32 33 7 0 0 17 40 .357 22 14 21 0 .466 0 0 5-6
30 Saranczak, Nick .284 .792 32-27 81 13 23 7 0 1 14 33 .407 13 1 27 0 .385 1 0 1-4
9 Fortoso, Pedro .270 .619 30-19 63 11 17 1 0 0 6 18 .286 4 2 13 0 .333 0 0 1-1
55 Bukovsky, Frank .333 .933 2-1 3 2 1 0 0 0 1 1 .333 2 0 1 0 .600 0 2 0-0
14 Saunders, Zachary .318 .815 25-18 66 11 21 3 0 0 10 24 .364 13 3 15 0 .451 0 0 2-3
5 Albert, Matt .312 .729 26-20 77 11 24 2 0 0 14 26 .338 4 6 6 2 .391 0 1 5-5
16 Blake, Dan .280 .799 21-16 50 11 14 5 0 0 6 19 .380 10 2 11 0 .419 0 1 1-1
10 Hansen, Steven .200 .779 13-9 25 6 5 1 1 0 4 8 .320 9 3 3 0 .459 0 1 0-2
22 Paulino, Tyler .193 .474 25-18 57 4 11 2 0 0 7 13 .228 2 2 7 1 .246 0 1 3-3
27 Torpey, Dylan .167 .678 12-7 18 6 3 0 1 0 3 5 .278 5 2 8 0 .400 0 0 0-0
29 Dunleavy, Thomas .143 .547 9-2 14 1 2 1 0 0 0 3 .214 3 1 3 0 .333 0 0 0-0
6 Rodriguez, Christopher .111 .311 19-4 18 3 2 0 0 0 1 2 .111 2 0 8 0 .200 0 0 0-0
18 Coretto, Pasquale .000 .143 6-1 6 0 0 0 0 0 1 0 .000 1 0 1 0 .143 0 0 0-0
25 Jimenez, Jaidon .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
46 .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0  
2 Faldetta, Anthony .000 .500 7-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
Totals .300 .799 38-38 1280 244 384 76 12 8 216 508 .397 177 47 234 9 .402 10 12 54-72
Opponents .311 .794 38-38 1252 253 389 61 17 9 222 511 .408 119 45 213 10 .386 15 27 93-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Sanderson, Peter 3.44 1.24 4-3 13-8 2 1-0 0 52.1 53 28 20 12 50 9 2 1 201 .264 2 9 1 0 6
13 Nitowski, Amir 3.91 1.37 4-4 11-6 2 0-0 0 48.1 55 37 21 11 26 8 3 2 193 .285 4 8 1 2 7
27 Torpey, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
82 Portella, Eric 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
6 Rodriguez, Christopher 3.37 1.50 0-0 2-0 0 0-0 0 2.2 2 1 1 2 3 1 1 0 10 .200 0 0 1 0 0
30 Saranczak, Nick 3.52 1.57 2-0 5-1 0 0-0 0 7.2 11 4 3 1 4 2 1 1 32 .344 0 0 0 0 0
9 Fortoso, Pedro 4.41 1.26 3-2 11-3 1 0-0 0 32.2 38 18 16 3 22 3 0 0 133 .286 2 6 0 2 2
37 Reyes, Tyler 5.16 1.55 1-1 11-3 1 1-0 1 29.2 29 18 17 17 25 3 2 1 112 .259 3 3 1 3 1
20 Glazer, Jeremy 5.59 1.86 1-3 14-5 2 1-0 0 37.0 51 25 23 18 22 12 1 0 153 .333 6 4 1 2 1
17 Vela, Humberto 6.75 2.13 1-0 6-2 0 0-0 0 8.0 12 10 6 5 5 2 0 0 34 .353 0 0 0 0 1
8 LeBeau, Alex 7.00 1.89 0-0 4-0 0 0-0 0 9.0 12 7 7 5 1 1 1 1 36 .333 1 0 0 0 0
99 Sharfetz, Tommy 7.53 1.88 0-5 12-6 0 0-0 0 28.2 46 30 24 8 16 9 2 0 129 .357 1 6 0 1 3
21 McHugh, Sean 9.53 2.01 0-2 13-3 0 0-0 0 28.1 44 34 30 13 19 4 4 1 125 .352 5 3 0 0 2
23 Grisanti, Michael 10.38 2.08 1-0 2-0 0 0-0 0 4.1 5 7 5 4 3 1 0 0 15 .333 1 2 0 2 2
22 Paulino, Tyler 12.00 2.67 0-0 2-0 0 0-0 0 3.0 4 4 4 4 2 0 0 0 11 .364 0 0 0 1 0
19 Modica, Robert 12.38 3.13 0-1 7-1 0 0-0 0 8.0 17 14 11 8 8 3 0 0 38 .447 0 3 0 2 0
66 Mantione, Chris 18.69 2.77 0-0 5-0 0 0-0 0 4.1 7 10 9 5 3 2 0 2 19 .368 0 0 0 0 1
18 Coretto, Pasquale 54.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 1
41 Russo, Ronald 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 3 1 0 1 0 0 3 .667 0 1 0 0 0
Totals 5.93 1.66 17-21 122-38 8 3 1 306.2 389 253 202 119 213 61 17 9 1252 .311 25 45 5 15 27
Opponents 5.76 1.80 21-17 118-38 4 2 7 312.1 384 244 200 177 234 76 12 8 1280 .300 45 47 4 10 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Hansen, Steven 30 13 17 0 1.000 4 0 0 0 0
18 Coretto, Pasquale 15 14 1 0 1.000 0 5 0 3 0
13 Nitowski, Amir 9 2 7 0 1.000 0 8 4 0 0
37 Reyes, Tyler 7 1 6 0 1.000 0 8 1 0 0
27 Torpey, Dylan 5 4 1 0 1.000 0 0 0 0 0
20 Glazer, Jeremy 4 0 4 0 1.000 0 11 1 0 0
55 Bukovsky, Frank 4 0 4 0 1.000 0 0 0 0 0
25 Jimenez, Jaidon 2 2 0 0 1.000 0 0 0 0 0
29 Dunleavy, Thomas 2 2 0 0 1.000 0 0 0 0 0
66 Mantione, Chris 1 0 1 0 1.000 0 3 1 0 0
16 Blake, Dan 99 79 19 1 .990 0 34 10 2 0
15 Zimmermann, Eric 134 127 5 2 .985 6 0 0 0 0
32 Blinstrub, Jake 111 105 4 2 .982 0 0 0 0 0
30 Saranczak, Nick 164 151 9 4 .976 9 1 0 0 0
24 Bartziokas, Isidoros 163 67 89 7 .957 10 0 0 0 0
5 Albert, Matt 152 122 23 7 .954 1 54 11 7 0
9 Fortoso, Pedro 73 38 30 5 .932 3 5 4 0 0
33 Nocero, Anthony 74 67 1 6 .919 0 0 0 0 0
21 McHugh, Sean 12 2 9 1 .917 0 6 1 0 0
1 DiNorcia, Matt 131 55 64 12 .908 7 0 0 0 0
6 Rodriguez, Christopher 10 8 1 1 .900 0 0 0 0 0
22 Paulino, Tyler 66 28 30 8 .879 2 1 0 0 0
99 Sharfetz, Tommy 11 3 6 2 .818 0 3 3 0 0
28 Sanderson, Peter 10 2 6 2 .800 0 30 5 0 0
14 Saunders, Zachary 5 4 0 1 .800 0 0 0 0 0
23 Grisanti, Michael 57 20 25 12 .789 2 4 0 0 0
46 46 4 3 0 1 .750 0 0 0 0 0  
17 Vela, Humberto 2 1 0 1 .500 1 4 1 0 0
19 Modica, Robert 0 0 0 0 .000 0 1 1 0 0
2 Faldetta, Anthony 0 0 0 0 .000 0 0 0 0 0
41 Russo, Ronald 0 0 0 0 .000 0 0 0 0 0
8 LeBeau, Alex 0 0 0 0 .000 0 8 0 0 0
82 Portella, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1357 920 362 75 .945 17 186 43 12 0
Opponents 1366 937 377 52 .962 29 108 35 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Bukovsky, Frank .500 1.000 1-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
23 Grisanti, Michael .413 1.144 18-18 63 12 26 6 0 3 14 41 .651 10 1 11 3 .493 1 0 0-0
32 Blinstrub, Jake .390 .956 18-18 77 17 30 7 2 0 18 41 .532 6 0 11 0 .424 2 0 4-6
27 Torpey, Dylan .375 1.170 3-2 8 4 3 0 1 0 2 5 .625 3 0 2 0 .545 0 0 0-0
33 Nocero, Anthony .342 .845 18-18 76 13 26 4 2 0 12 34 .447 6 1 5 0 .398 0 0 3-4
9 Fortoso, Pedro .308 .703 13-7 26 2 8 1 0 0 5 9 .346 1 1 6 0 .357 0 0 0-0
24 Bartziokas, Isidoros .305 .821 17-17 59 15 18 5 0 0 8 23 .390 8 5 9 0 .431 0 0 0-0
30 Saranczak, Nick .279 .768 16-14 43 5 12 5 0 0 6 17 .395 7 0 15 0 .373 1 0 0-2
14 Saunders, Zachary .265 .648 10-9 34 3 9 2 0 0 4 11 .324 3 0 9 0 .324 0 0 0-1
15 Zimmermann, Eric .257 .712 13-9 35 4 9 1 0 1 7 13 .371 4 1 6 0 .341 1 0 0-0
1 DiNorcia, Matt .254 .650 18-18 71 11 18 1 1 1 7 24 .338 5 1 13 0 .312 0 2 6-6
5 Albert, Matt .240 .581 16-12 50 9 12 1 0 0 8 13 .260 3 3 5 1 .321 0 1 3-3
10 Hansen, Steven .222 .722 6-3 9 3 2 0 0 0 1 2 .222 3 2 2 0 .500 0 1 0-0
29 Dunleavy, Thomas .167 .334 3-1 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
22 Paulino, Tyler .154 .377 10-9 26 1 4 1 0 0 0 5 .192 1 0 3 0 .185 0 1 2-2
16 Blake, Dan .154 .467 7-5 13 1 2 0 0 0 0 2 .154 1 2 5 0 .313 0 0 0-0
6 Rodriguez, Christopher .143 .286 8-2 7 2 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
18 Coretto, Pasquale .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Jimenez, Jaidon .000 .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Faldetta, Anthony .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .775 18-18 609 105 182 34 6 5 94 243 .399 61 17 106 4 .376 5 5 18-24
Opponents .297 .751 18-18 576 89 171 29 6 4 75 224 .389 45 17 94 7 .362 5 12 40-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Vela, Humberto 0.00 .91 0-0 2-0 0 0-0 0 2.2 1 0 0 1 0 0 0 0 8 .125 0 0 0 0 1
66 Mantione, Chris 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
37 Reyes, Tyler 1.88 1.13 1-1 4-1 1 1-0 0 14.1 8 3 3 8 12 1 0 1 49 .163 2 1 0 2 0
13 Nitowski, Amir 3.13 1.29 2-3 5-5 2 0-0 0 37.1 41 25 13 7 22 7 1 1 150 .273 4 6 0 1 5
28 Sanderson, Peter 3.21 1.30 2-1 5-5 2 1-0 0 33.2 34 16 12 9 30 6 2 0 126 .270 2 4 1 0 4
21 McHugh, Sean 4.05 1.45 0-0 3-0 0 0-0 0 6.2 6 3 3 3 3 1 0 1 23 .261 3 1 0 0 0
20 Glazer, Jeremy 4.35 1.68 1-1 4-3 2 1-0 0 20.2 26 11 10 8 12 7 0 0 84 .310 2 2 0 1 0
9 Fortoso, Pedro 4.50 2.50 1-1 4-0 0 0-0 0 4.0 10 3 2 0 3 0 0 0 22 .455 0 0 0 0 0
30 Saranczak, Nick 5.40 2.20 2-0 2-1 0 0-0 0 5.0 10 4 3 1 3 2 1 1 23 .435 0 0 0 0 0
8 LeBeau, Alex 6.35 2.31 0-0 2-0 0 0-0 0 5.2 9 4 4 3 1 1 1 0 23 .391 0 0 0 0 0
99 Sharfetz, Tommy 9.90 1.80 0-2 3-3 0 0-0 0 10.0 17 13 11 1 5 3 1 0 46 .370 0 1 0 0 2
19 Modica, Robert 14.73 4.06 0-0 3-0 0 0-0 0 3.2 9 7 6 4 2 1 0 0 18 .500 0 2 0 1 0
Totals 4.16 1.49 9-9 38-18 7 3 0 145.0 171 89 67 45 94 29 6 4 576 .297 13 17 1 5 12
Opponents 5.23 1.66 9-9 50-18 3 2 1 146.1 182 105 85 61 106 34 6 5 609 .299 16 17 2 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Zimmermann, Eric 49 47 2 0 1.000 2 0 0 0 0
16 Blake, Dan 33 25 8 0 1.000 0 5 4 0 0
10 Hansen, Steven 15 6 9 0 1.000 2 0 0 0 0
13 Nitowski, Amir 7 1 6 0 1.000 0 6 2 0 0
21 McHugh, Sean 5 2 3 0 1.000 0 1 0 0 0
18 Coretto, Pasquale 4 4 0 0 1.000 0 0 0 0 0
37 Reyes, Tyler 3 0 3 0 1.000 0 4 0 0 0
20 Glazer, Jeremy 2 0 2 0 1.000 0 6 1 0 0
25 Jimenez, Jaidon 2 2 0 0 1.000 0 0 0 0 0
27 Torpey, Dylan 2 2 0 0 1.000 0 0 0 0 0
6 Rodriguez, Christopher 2 2 0 0 1.000 0 0 0 0 0
55 Bukovsky, Frank 1 0 1 0 1.000 0 0 0 0 0
30 Saranczak, Nick 89 83 5 1 .989 5 0 0 0 0
1 DiNorcia, Matt 56 24 31 1 .982 4 0 0 0 0
32 Blinstrub, Jake 45 42 2 1 .978 0 0 0 0 0
5 Albert, Matt 84 68 12 4 .952 1 35 6 3 0
24 Bartziokas, Isidoros 92 37 50 5 .946 4 0 0 0 0
9 Fortoso, Pedro 34 18 14 2 .941 3 1 1 0 0
33 Nocero, Anthony 49 45 0 4 .918 0 0 0 0 0
22 Paulino, Tyler 32 12 16 4 .875 1 0 0 0 0
28 Sanderson, Peter 6 2 3 1 .833 0 17 4 0 0
23 Grisanti, Michael 27 12 10 5 .815 1 0 0 0 0
99 Sharfetz, Tommy 5 1 3 1 .800 0 2 2 0 0
14 Saunders, Zachary 0 0 0 0 .000 0 0 0 0 0
17 Vela, Humberto 0 0 0 0 .000 0 0 0 0 0
19 Modica, Robert 0 0 0 0 .000 0 0 1 0 0
2 Faldetta, Anthony 0 0 0 0 .000 0 0 0 0 0
29 Dunleavy, Thomas 0 0 0 0 .000 0 0 0 0 0
66 Mantione, Chris 0 0 0 0 .000 0 0 0 0 0
8 LeBeau, Alex 0 0 0 0 .000 0 3 0 0 0
Totals 644 435 180 29 .955 23 80 21 3 0
Opponents 626 439 167 20 .968 19 36 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2019 vs Mass College of LA L 4-5 26 4 5 4 2 0 1 4 1 0 0 1 0 0 0 8 21 9 4 .192
3/9/2019 vs Mass College of LA L 1-5 23 1 3 1 0 0 0 0 0 0 1 1 0 0 0 9 21 17 3 .130
3/12/2019 vs Delaware Valley W 13-5 34 13 10 12 1 0 0 7 0 9 0 2 1 0 0 4 27 8 1 .294
3/13/2019 vs Immaculata Univ. L 6-11 32 6 8 5 2 1 0 4 0 0 1 1 2 0 1 8 24 10 3 .250
3/14/2019 vs Gettysburg W 11-10 41 11 17 10 5 1 0 7 0 5 1 2 0 0 0 6 27 8 3 .415
3/15/2019 vs Kenyon College L 4-12 33 4 9 4 1 0 0 6 0 0 2 1 0 0 0 11 27 9 1 .273
3/16/2019 vs Wheaton (IL) L 1-11 27 1 3 1 0 0 0 5 0 1 0 2 0 0 0 8 24 5 2 .111
3/20/2019 at Staten Island W 15-2 43 15 17 13 1 0 0 8 0 2 1 3 0 1 1 7 27 10 2 .395
3/24/2019 Old Westbury W 6-5 35 6 10 6 3 0 0 5 0 0 0 3 0 1 0 11 27 11 1 .286
3/24/2019 Old Westbury W 2-1 30 2 8 2 0 1 0 3 1 0 1 1 0 0 0 6 24 15 1 .267
3/25/2019 St. Joseph's (L.I.) L 0-7 32 0 5 0 2 0 0 1 0 0 0 0 0 0 0 3 27 9 3 .156
3/25/2019 St. Joseph's (L.I.) W 4-0 26 4 9 4 1 0 0 2 0 1 0 0 2 0 0 1 21 6 0 .346
3/26/2019 at Bard W 12-9 36 12 14 10 2 0 0 10 0 1 3 3 0 1 0 11 24 15 2 .389
3/28/2019 at NYU L 3-11 36 3 9 3 4 0 0 7 0 1 0 1 0 0 1 9 24 5 5 .250
3/30/2019 Purchase W 7-3 32 7 11 7 3 0 0 3 0 4 1 0 0 1 1 3 27 8 1 .344
3/30/2019 Purchase L 3-7 28 3 10 3 1 0 0 2 0 1 1 0 0 0 1 8 21 7 0 .357
3/31/2019 at SUNY Maritime L 5-6 51 5 12 5 5 0 0 3 0 1 0 0 0 0 0 9 36 15 2 .235
3/31/2019 at SUNY Maritime L 5-6 41 5 13 3 3 0 0 6 2 1 0 0 1 0 1 6 28 12 4 .317
4/4/2019 Baruch W 14-2 37 14 14 11 4 3 0 9 0 2 0 2 0 0 0 6 27 10 1 .378
4/6/2019 at St. Joseph's (Bklyn) W 15-5 47 15 20 13 4 0 0 5 0 1 1 3 0 2 0 12 27 11 2 .426
4/6/2019 at St. Joseph's (Bklyn) W 2-0 27 2 6 2 0 0 1 0 0 0 0 1 0 0 0 3 21 12 2 .222
4/7/2019 at Merchant Marine L 7-15 36 7 9 6 0 0 0 6 0 0 1 0 1 0 0 7 24 9 6 .250
4/7/2019 at Merchant Marine L 1-6 24 1 2 0 0 0 0 4 0 0 0 1 0 0 0 9 18 8 1 .083
4/12/2019 Yeshiva University W 12-5 37 12 12 12 2 2 0 7 0 4 0 1 0 0 0 2 27 16 0 .324
4/12/2019 Yeshiva University W 21-0 38 21 18 16 3 2 1 4 0 1 0 2 0 0 0 5 21 5 0 .474
4/13/2019 vs Albertus Magnus L 2-3 25 2 6 2 1 0 0 4 0 0 0 0 0 0 0 3 18 6 1 .240
4/13/2019 vs Albertus Magnus L 5-17 30 5 11 4 3 1 0 5 0 1 0 1 0 0 0 4 18 5 0 .367
4/14/2019 at Mt. St. Mary (N.Y.) L 2-6 35 2 10 2 0 0 0 5 0 2 1 1 0 1 1 4 24 10 2 .286
4/14/2019 at Mt. St. Mary (N.Y.) W 11-1 33 11 13 11 4 1 3 3 1 1 0 2 0 0 0 5 21 7 0 .394
4/16/2019 at Staten Island W 4-3 34 4 9 4 1 0 1 3 0 2 0 3 0 1 1 3 27 16 5 .265
4/17/2019 Valiants L 6-19 42 6 15 6 2 0 0 3 0 0 0 2 0 0 0 2 27 10 2 .357
4/24/2019 at FDU-Florham W 11-9 34 11 13 10 4 0 0 9 0 0 1 0 3 2 0 4 27 6 0 .382
4/25/2019 at Baruch W 13-8 41 13 13 9 1 0 0 7 1 6 0 3 0 0 1 7 27 11 2 .317
4/27/2019 at Farmingdale State L 0-10 28 0 5 0 1 0 0 1 0 1 0 1 0 0 0 9 23 11 3 .179
4/27/2019 at Farmingdale State L 2-6 29 2 9 2 2 0 0 1 0 0 0 1 1 0 0 3 18 8 1 .310
4/28/2019 at City College of NY L 4-5 22 4 4 3 1 0 0 11 0 3 1 1 0 0 0 4 18 5 1 .182
4/28/2019 at City College of NY L 5-6 36 5 10 5 3 0 0 5 0 3 1 1 0 0 0 4 26 9 3 .278
5/1/2019 at Old Westbury L 5-11 39 5 12 5 4 0 1 2 0 0 0 0 1 0 0 10 24 8 5 .308
Total 244-253 1280 244 384 216 76 12 8 177 6 54 18 47 12 10 9 234 920 362 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2019 vs Mass College of LA L 4-5 7.0 5 5 3 4 5 0 0 0 0 0 1 0 0 1 0 3.86
3/9/2019 vs Mass College of LA L 1-5 7.0 6 5 3 5 5 2 1 0 1 0 1 0 0 2 0 3.86
3/12/2019 vs Delaware Valley W 13-5 9.0 7 5 3 1 9 2 0 0 0 1 1 0 1 2 0 3.00
3/13/2019 vs Immaculata Univ. L 6-11 8.0 7 11 8 5 7 1 0 0 1 0 4 0 1 3 0 9.00
3/14/2019 vs Gettysburg W 11-10 9.0 14 10 4 5 7 2 0 0 1 0 3 0 2 3 0 4.00
3/15/2019 vs Kenyon College L 4-12 9.0 18 12 11 2 7 1 3 0 0 1 1 0 2 4 0 11.00
3/16/2019 vs Wheaton (IL) L 1-11 8.0 16 11 10 2 10 1 4 1 0 1 0 0 2 5 0 11.25
3/20/2019 at Staten Island W 15-2 9.0 9 2 1 0 10 0 0 0 1 0 1 0 3 5 0 1.00
3/24/2019 Old Westbury W 6-5 9.0 13 5 3 0 5 2 1 0 0 0 2 0 4 5 0 3.00
3/24/2019 Old Westbury W 2-1 8.0 7 1 1 1 4 1 0 0 0 0 1 0 5 5 0 1.13
3/25/2019 St. Joseph's (L.I.) L 0-7 9.0 9 7 3 6 4 1 0 0 2 0 2 0 5 6 0 3.00
3/25/2019 St. Joseph's (L.I.) W 4-0 7.0 6 0 0 3 4 1 0 0 1 0 1 0 6 6 0 0.00
3/26/2019 at Bard W 12-9 8.0 13 9 8 4 5 2 0 0 2 0 0 0 7 6 0 9.00
3/28/2019 at NYU L 3-11 8.0 15 11 11 3 3 0 2 0 0 0 2 0 7 7 0 12.38
3/30/2019 Purchase W 7-3 9.0 9 3 3 0 12 2 0 1 0 0 0 0 8 7 0 3.00
3/30/2019 Purchase L 3-7 7.0 13 7 7 3 5 1 1 0 1 0 1 0 8 8 0 9.00
3/31/2019 at SUNY Maritime L 5-6 12.0 15 6 5 4 9 2 0 2 1 0 0 1 8 9 0 3.75
3/31/2019 at SUNY Maritime L 5-6 9.1 10 6 5 2 2 1 0 0 0 0 1 0 8 10 0 4.82
4/4/2019 Baruch W 14-2 9.0 7 2 2 3 9 1 0 0 0 0 1 0 9 10 0 2.00
4/6/2019 at St. Joseph's (Bklyn) W 15-5 9.0 7 5 0 1 3 1 0 0 0 0 1 0 10 10 0 0.00
4/6/2019 at St. Joseph's (Bklyn) W 2-0 7.0 3 0 0 4 8 1 0 0 0 0 0 0 11 10 0 0.00
4/7/2019 at Merchant Marine L 7-15 8.0 20 15 12 3 3 4 1 0 2 0 1 0 11 11 0 13.50
4/7/2019 at Merchant Marine L 1-6 6.0 13 6 6 3 6 5 0 0 1 0 0 0 11 12 0 9.00
4/12/2019 Yeshiva University W 12-5 9.0 9 5 4 3 5 1 1 1 1 0 0 0 12 12 0 4.00
4/12/2019 Yeshiva University W 21-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 13 12 0 0.00
4/13/2019 vs Albertus Magnus L 2-3 6.0 4 3 3 6 0 2 0 0 3 0 0 0 13 13 0 4.50
4/13/2019 vs Albertus Magnus L 5-17 6.0 18 17 17 9 2 6 0 1 0 0 0 0 13 14 0 25.50
4/14/2019 at Mt. St. Mary (N.Y.) L 2-6 8.0 11 6 3 1 2 1 0 0 2 0 2 0 13 15 0 3.38
4/14/2019 at Mt. St. Mary (N.Y.) W 11-1 7.0 5 1 1 2 7 1 0 0 0 0 1 0 14 15 0 1.29
4/16/2019 at Staten Island W 4-3 9.0 7 3 3 0 3 1 0 0 0 0 2 0 15 15 1 3.00
4/17/2019 Valiants L 6-19 9.0 22 19 14 8 9 4 0 0 2 0 4 0 15 16 0 14.00
4/24/2019 at FDU-Florham W 11-9 9.0 9 9 9 8 4 2 0 0 0 0 1 0 16 16 0 9.00
4/25/2019 at Baruch W 13-8 9.0 13 8 8 4 5 2 0 1 1 0 2 0 17 16 0 8.00
4/27/2019 at Farmingdale State L 0-10 7.2 10 10 9 5 2 3 1 0 1 0 3 0 17 17 0 10.57
4/27/2019 at Farmingdale State L 2-6 6.0 8 6 5 2 5 1 1 0 1 1 1 1 17 18 0 7.50
4/28/2019 at City College of NY L 4-5 6.0 7 5 4 1 6 0 0 0 0 0 3 0 17 19 0 6.00
4/28/2019 at City College of NY L 5-6 8.2 10 6 5 4 9 1 1 0 0 1 0 1 17 20 0 5.19
5/1/2019 at Old Westbury L 5-11 8.0 11 11 8 0 4 2 0 2 0 0 1 0 17 21 0 9.00
Total 244-253 306.2 389 253 202 119 213 61 17 9 25 5 45 3 17 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 SUNY Maritime (3/31/2019)
RUNS SCORED 21 Yeshiva University (4/12/2019)
HITS 20 St. Joseph's (Bklyn) (4/6/2019)
RBIS 16 Yeshiva University (4/12/2019)
DOUBLES 5 Gettysburg (3/14/2019); SUNY Maritime (3/31/2019)
TRIPLES 3 Baruch (4/4/2019)
HOME RUNS 3 Mt. St. Mary (N.Y.) (4/14/2019)
WALKS 11 City College of NY (4/28/2019)
STRIKEOUTS 12 St. Joseph's (Bklyn) (4/6/2019)
SAC HITS 3 FDU-Florham (4/24/2019)
SAC FLIES 2 St. Joseph's (Bklyn) (4/6/2019); FDU-Florham (4/24/2019)
STOLEN BASES 9 Delaware Valley (3/12/2019)
HIT BY PITCH 3 Old Westbury (3/24/2019); Staten Island (3/20/2019); Bard (3/26/2019); St. Joseph's (Bklyn) (4/6/2019); Staten Island (4/16/2019)
CAUGHT STEALING 3 Bard (3/26/2019)
HIT INTO DP 3 Valiants (4/17/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 SUNY Maritime (3/31/2019)
RUNS ALLOWED 19 Valiants (4/17/2019)
EARNED RUNS 17 Albertus Magnus (4/13/2019)
WALKS ALLOWED 9 Albertus Magnus (4/13/2019)
STRIKEOUTS 12 Purchase (3/30/2019)
HITS ALLOWED 22 Valiants (4/17/2019)
DOUBLES ALLOWED 6 Albertus Magnus (4/13/2019)
TRIPLES ALLOWED 4 Wheaton (IL) (3/16/2019)
HOME RUNS ALLOWED 2 SUNY Maritime (3/31/2019); Old Westbury (5/1/2019)
WILD PITCHES 3 Albertus Magnus (4/13/2019)
HIT BATTERS 4 Valiants (4/17/2019); Immaculata Univ. (3/13/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 SUNY Maritime (3/31/2019)
ASSISTS 17 Mass College of LA (3/9/2019)
ERRORS 6 Merchant Marine (4/7/2019)
PASSED BALLS 2 Yeshiva University (4/12/2019); Valiants (4/17/2019)
DPS TURNED 2 St. Joseph's (L.I.) (3/25/2019); Baruch (4/4/2019); Merchant Marine (4/7/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
