Skip To Main Content

University of Mount Saint Vincent Athletics

2013 Baseball Cumulative Statistics - University of Mount Saint Vincent Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Schroeher , Keith .296 .729 34-32 125 25 37 2 2 0 21 43 .344 17 3 23 0 .385 3 0 15-18
27 Rivera , Jason .288 .846 36-36 111 31 32 7 1 1 23 44 .396 21 14 18 1 .450 3 0 7-7
19 Sharpe , Josh .281 .755 35-35 114 30 32 3 1 0 26 37 .325 25 7 14 1 .430 3 0 12-13
25 Esposito , Mike .250 .694 34-32 100 19 25 4 1 0 16 31 .310 15 8 28 1 .384 2 1 6-7
28 Sideli , Chris .247 .684 29-27 93 20 23 8 0 0 14 31 .333 13 3 20 0 .351 2 2 9-9
16 Hoxha , Leutrim 'Tim' .200 .645 28-26 75 14 15 3 0 1 14 21 .280 15 5 18 1 .365 1 2 7-7
5 Brodesser , Keith .189 .531 31-28 90 14 17 4 0 0 11 21 .233 9 5 27 0 .298 0 3 5-7
34 Coogan, Kevin .131 .524 30-28 61 10 8 0 0 0 3 8 .131 18 9 29 0 .393 1 0 8-10
33 Maio , Steven .365 .910 22-20 74 19 27 4 2 0 27 35 .473 7 4 6 2 .437 2 1 6-7
29 Santo , Eddie .333 .833 4-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
12 Krolikowski , Tyler .286 .783 21-17 28 8 8 1 0 0 7 9 .321 8 2 5 1 .462 1 1 0-0
4 Senisi , Joseph .280 .826 22-19 50 17 14 1 0 0 10 15 .300 13 14 15 0 .526 1 1 9-11
10 Rieth , Tyler .267 .726 19-13 45 8 12 3 0 0 4 15 .333 9 1 7 0 .393 1 1 1-1
45 Giustino , Steven .185 .574 16-7 27 5 5 0 0 0 5 5 .185 8 1 3 0 .389 0 1 0-0
23 Weber , Craig .176 .419 11-11 34 4 6 0 0 0 1 6 .176 3 0 10 0 .243 0 0 1-4
9 McCormack , Matthew .133 .449 9-2 15 2 2 0 0 0 4 2 .133 2 2 3 0 .316 0 0 0-0
7 Kuczinski , Michael .000 .250 11-7 6 2 0 0 0 0 1 0 .000 2 0 2 0 .250 0 0 0-0
40 McManus, Mike .000 .000 10-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .251 .704 36-36 1051 230 264 40 7 2 187 324 .308 186 78 228 7 .396 20 13 87-102
Opponents .333 .913 36-36 1139 346 379 82 18 11 300 530 .465 213 42 156 8 .448 21 19 103-123

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 McManus, Mike 7.77 1.43 3-6 9-8 1 0-0 0 44.0 51 44 38 12 32 9 1 3 179 .285 5 6 0 3 3
30 Dionisio, Rich 9.66 2.39 2-4 13-4 2 0-0 0 36.1 71 53 39 16 15 15 2 2 177 .401 3 6 3 0 3
1 Castillo , Zahedi 1.29 1.57 1-0 6-0 0 0-0 1 7.0 7 1 1 4 5 1 0 0 28 .250 1 1 0 0 0
3 Schlichter, Ryan 6.06 2.08 1-0 9-2 0 0-0 0 16.1 17 14 11 17 21 6 2 0 65 .262 1 2 0 2 1
12 Krolikowski , Tyler 8.58 2.26 0-7 7-7 0 0-0 0 28.1 42 38 27 22 17 8 3 2 127 .331 3 6 0 2 3
44 Granitto , Anthony 8.66 2.21 1-0 12-0 0 0-0 0 17.2 25 21 17 14 11 5 1 0 80 .313 3 5 0 2 0
17 Oliva , Michael 9.00 3.00 0-0 3-0 0 0-0 0 3.0 5 3 3 4 2 2 0 0 14 .357 1 0 0 0 0
34 Coogan, Kevin 9.15 2.39 0-3 5-4 1 0-0 0 19.2 19 25 20 28 20 2 0 3 80 .238 4 1 0 1 1
18 Puma, James 11.09 2.30 0-0 10-1 0 0-0 0 18.2 34 30 23 9 12 8 2 0 89 .382 3 3 0 2 1
35 DiLascio , Dan 11.69 2.82 0-2 12-4 0 0-0 0 22.1 36 43 29 27 3 11 3 0 100 .360 7 3 0 6 1
7 Kuczinski , Michael 12.31 3.00 0-4 6-5 0 0-0 0 22.2 41 34 31 27 11 9 2 0 99 .414 2 2 0 1 6
41 McQuade , John 12.54 2.79 0-2 9-1 0 0-0 0 9.1 9 16 13 17 2 3 1 0 37 .243 5 5 1 1 0
13 Gentile , Anthony 14.14 2.71 0-0 10-0 0 0-0 0 14.0 22 24 22 16 5 3 1 1 64 .344 4 2 0 1 0
Totals 9.51 2.28 8-28 111-36 4 0 1 259.1 379 346 274 213 156 82 18 11 1139 .333 42 42 4 21 19
Opponents 5.53 1.65 28-8 101-36 6 1 5 272.0 264 230 167 186 228 40 7 2 1051 .251 46 78 6 20 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Krolikowski , Tyler 58 48 10 0 1.000 4 19 4 0 0
13 Gentile , Anthony 1 0 1 0 1.000 0 7 0 0 0
16 Hoxha , Leutrim 'Tim' 126 106 19 1 .992 3 57 9 14 0
34 Coogan, Kevin 196 181 12 3 .985 6 14 2 0 0
28 Sideli , Chris 47 43 3 1 .979 1 0 0 0 0
5 Brodesser , Keith 32 31 0 1 .969 0 0 0 0 0
10 Rieth , Tyler 63 50 10 3 .952 0 40 8 3 0
11 Schroeher , Keith 128 53 68 7 .945 6 0 0 0 0
30 Dionisio, Rich 16 0 15 1 .938 1 5 1 0 0
27 Rivera , Jason 72 64 3 5 .931 4 0 0 0 0
40 McManus, Mike 12 1 10 1 .917 0 4 2 0 0
19 Sharpe , Josh 126 80 35 11 .913 1 0 0 0 0
23 Weber , Craig 46 27 15 4 .913 1 0 0 0 0
9 McCormack , Matthew 11 8 2 1 .909 0 6 2 1 0
33 Maio , Steven 41 29 8 4 .902 0 0 0 0 0
18 Puma, James 6 1 4 1 .833 0 15 0 0 0
45 Giustino , Steven 6 5 0 1 .833 0 0 0 0 0
25 Esposito , Mike 93 24 50 19 .796 4 0 0 0 0
4 Senisi , Joseph 79 21 41 17 .785 4 0 0 0 0
35 DiLascio , Dan 9 2 5 2 .778 0 7 5 0 0
7 Kuczinski , Michael 12 3 6 3 .750 0 10 3 0 0
44 Granitto , Anthony 4 1 2 1 .750 0 8 0 0 0
3 Schlichter, Ryan 4 0 2 2 .500 0 5 0 0 0
41 McQuade , John 2 0 1 1 .500 0 9 3 0 0
1 Castillo , Zahedi 0 0 0 0 .000 0 0 0 0 0
17 Oliva , Michael 0 0 0 0 .000 0 0 0 0 0
29 Santo , Eddie 0 0 0 0 .000 0 0 0 0 0
Totals 1190 778 322 90 .924 15 206 39 18 0
Opponents 1199 816 301 82 .932 24 174 29 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Senisi , Joseph .391 1.067 9-9 23 8 9 1 0 0 5 10 .435 7 8 7 0 .632 0 1 5-7
33 Maio , Steven .387 1.028 9-9 31 10 12 2 2 0 13 18 .581 4 1 3 1 .447 2 0 5-5
11 Schroeher , Keith .333 .810 16-16 63 15 21 2 1 0 13 25 .397 8 2 8 0 .413 2 0 10-12
27 Rivera , Jason .311 .862 16-16 45 13 14 3 0 0 14 17 .378 11 6 3 1 .484 2 0 4-4
19 Sharpe , Josh .298 .748 15-15 47 13 14 1 0 0 10 15 .319 12 1 4 0 .429 3 0 5-6
28 Sideli , Chris .295 .816 14-13 44 13 13 5 0 0 6 18 .409 8 1 6 0 .407 1 1 7-7
34 Coogan, Kevin .250 .806 11-11 20 7 5 0 0 0 3 5 .250 10 5 4 0 .556 1 0 3-4
5 Brodesser , Keith .231 .641 13-13 39 9 9 3 0 0 7 12 .308 5 1 12 0 .333 0 3 4-4
25 Esposito , Mike .229 .585 15-15 48 9 11 0 0 0 7 11 .229 5 5 12 0 .356 1 0 4-5
12 Krolikowski , Tyler .211 .648 10-9 19 4 4 1 0 0 3 5 .263 4 2 2 1 .385 1 1 0-0
16 Hoxha , Leutrim 'Tim' .194 .612 13-11 36 9 7 2 0 0 9 9 .250 7 3 7 1 .362 1 1 6-6
10 Rieth , Tyler .190 .510 7-7 21 3 4 0 0 0 0 4 .190 4 0 3 0 .320 0 0 0-0
23 Weber , Craig .167 .334 2-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
45 Giustino , Steven .000 .143 5-1 6 0 0 0 0 0 1 0 .000 1 0 1 0 .143 0 1 0-0
29 Santo , Eddie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 McCormack , Matthew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .752 16-16 450 113 124 20 3 0 91 150 .333 86 35 74 4 .419 14 8 53-60
Opponents .321 .895 16-16 496 136 159 38 11 2 115 225 .454 90 21 70 5 .441 5 7 58-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Oliva , Michael 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 1 0 0 5 .400 0 0 0 0 0
1 Castillo , Zahedi 2.45 1.56 0-0 3-0 0 0-0 1 3.2 3 1 1 2 0 1 0 0 14 .214 0 1 0 0 0
34 Coogan, Kevin 3.00 2.33 0-0 1-1 0 0-0 0 6.0 4 3 2 10 4 0 0 0 21 .190 1 0 0 0 0
18 Puma, James 6.92 1.85 0-0 4-1 0 0-0 0 13.0 17 15 10 7 9 1 2 0 57 .298 1 2 0 0 0
44 Granitto , Anthony 7.56 2.10 1-0 5-0 0 0-0 0 8.1 12 10 7 5 7 4 1 0 40 .300 2 3 0 0 0
30 Dionisio, Rich 8.06 2.08 2-2 6-3 2 0-0 0 22.1 40 27 20 6 10 11 2 1 104 .385 2 5 1 0 0
3 Schlichter, Ryan 8.64 2.35 1-0 4-1 0 0-0 0 8.1 11 10 8 8 11 3 2 0 33 .333 1 1 0 2 1
41 McQuade , John 9.00 2.33 0-1 2-1 0 0-0 0 3.0 1 4 3 6 1 0 0 0 10 .100 2 2 1 0 0
40 McManus, Mike 9.14 1.56 2-3 5-4 0 0-0 0 21.2 23 23 22 10 17 4 1 1 84 .274 2 3 0 2 3
12 Krolikowski , Tyler 10.50 2.67 0-2 2-2 0 0-0 0 6.0 10 10 7 6 2 2 0 0 30 .333 0 1 0 1 0
13 Gentile , Anthony 11.57 2.38 0-0 3-0 0 0-0 0 4.2 4 6 6 6 2 0 0 0 18 .222 1 1 0 0 0
7 Kuczinski , Michael 12.08 3.03 0-2 3-3 0 0-0 0 12.2 19 17 17 18 5 6 2 0 50 .380 2 1 0 0 3
35 DiLascio , Dan 14.29 3.46 0-0 3-0 0 0-0 0 5.2 13 10 9 5 1 5 1 0 30 .433 2 1 0 0 0
Totals 8.66 2.14 6-10 42-16 2 0 1 116.1 159 136 112 90 70 38 11 2 496 .321 16 21 2 5 7
Opponents 6.79 1.78 10-6 49-16 0 0 3 118.0 124 113 89 86 74 20 3 0 450 .276 23 35 5 14 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Krolikowski , Tyler 37 34 3 0 1.000 4 11 1 0 0
10 Rieth , Tyler 23 18 5 0 1.000 0 23 4 1 0
33 Maio , Steven 10 7 3 0 1.000 0 0 0 0 0
30 Dionisio, Rich 9 0 9 0 1.000 1 1 1 0 0
23 Weber , Craig 8 8 0 0 1.000 0 0 0 0 0
18 Puma, James 4 1 3 0 1.000 0 13 0 0 0
35 DiLascio , Dan 1 1 0 0 1.000 0 2 0 0 0
9 McCormack , Matthew 1 1 0 0 1.000 0 0 0 0 0
34 Coogan, Kevin 86 79 6 1 .988 3 3 0 0 0
16 Hoxha , Leutrim 'Tim' 63 55 7 1 .984 2 35 2 3 0
11 Schroeher , Keith 66 25 39 2 .970 5 0 0 0 0
28 Sideli , Chris 23 21 1 1 .957 1 0 0 0 0
19 Sharpe , Josh 53 32 18 3 .943 1 0 0 0 0
5 Brodesser , Keith 16 15 0 1 .938 0 0 0 0 0
27 Rivera , Jason 31 29 0 2 .935 2 0 0 0 0
4 Senisi , Joseph 42 11 25 6 .857 2 0 0 0 0
40 McManus, Mike 5 0 4 1 .800 0 2 0 0 0
25 Esposito , Mike 44 10 23 11 .750 2 0 0 0 0
7 Kuczinski , Michael 4 1 2 1 .750 0 8 2 0 0
3 Schlichter, Ryan 3 0 2 1 .667 0 3 0 0 0
44 Granitto , Anthony 3 1 1 1 .667 0 5 0 0 0
41 McQuade , John 1 0 0 1 .000 0 6 2 0 0
1 Castillo , Zahedi 0 0 0 0 .000 0 0 0 0 0
13 Gentile , Anthony 0 0 0 0 .000 0 4 0 0 0
17 Oliva , Michael 0 0 0 0 .000 0 0 0 0 0
29 Santo , Eddie 0 0 0 0 .000 0 0 0 0 0
45 Giustino , Steven 0 0 0 0 .000 0 0 0 0 0
Totals 533 349 151 33 .938 23 116 12 4 0
Opponents 525 354 135 36 .931 39 106 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2013 at Kean University L 2-11 30 2 4 1 1 0 0 7 0 2 2 2 1 0 0 13 24 12 3 .133
2/24/2013 at Eastern Mennonite L 1-9 22 1 3 1 0 0 0 1 0 0 1 3 0 0 0 7 18 11 4 .136
2/24/2013 at Eastern Mennonite L 2-16 27 2 7 2 1 0 1 2 0 0 0 1 0 1 0 10 18 11 4 .259
3/1/2013 vs Johnson and Wales L 8-15 36 8 11 8 0 1 0 4 0 0 0 2 0 1 1 8 24 7 4 .306
3/2/2013 vs Manhattanville L 4-8 24 4 4 4 2 0 0 6 0 0 1 1 0 0 0 7 18 8 0 .167
3/2/2013 vs Manhattanville L 4-6 27 4 6 4 1 0 0 5 0 1 0 0 0 0 0 6 21 8 0 .222
3/3/2013 vs Johnson and Wales L 3-11 32 3 3 2 0 0 0 8 0 2 0 1 0 0 0 11 27 11 2 .094
3/17/2013 St. Joseph's (Bklyn) L 4-11 27 4 7 4 1 0 0 5 0 2 1 2 0 0 1 4 21 11 4 .259
3/17/2013 St. Joseph's (Bklyn) L 0-2 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 21 9 0 .130
3/23/2013 at Farmingdale State L 3-10 30 3 4 3 1 0 0 4 0 0 0 0 0 0 0 6 24 5 2 .133
3/23/2013 at Farmingdale State L 1-7 30 1 11 1 0 0 0 0 0 0 0 0 0 0 2 3 18 9 2 .367
3/24/2013 St. Joseph's-L.I. L 3-13 22 3 3 3 1 0 0 5 0 0 0 0 0 2 0 0 21 12 0 .136
3/24/2013 St. Joseph's-L.I. L 1-3 22 1 3 1 0 0 0 4 0 1 0 1 1 0 1 5 21 11 1 .136
3/26/2013 at Staten Island L 5-7 29 5 5 5 0 0 0 4 0 4 0 3 0 0 0 12 18 5 0 .172
3/26/2013 at Staten Island L 5-15 29 5 7 5 1 0 0 8 0 2 0 1 0 0 0 7 18 4 3 .241
3/27/2013 at Lehman L 8-10 33 8 9 6 4 0 1 11 0 4 1 1 0 0 0 13 24 5 3 .273
4/1/2013 at King's College L 5-11 28 5 6 4 0 0 0 4 0 0 0 4 0 0 0 6 18 9 0 .214
4/1/2013 at King's College L 4-14 26 4 6 3 1 0 0 4 0 1 1 1 2 0 0 7 18 7 4 .231
4/5/2013 at Staten Island L 2-14 39 2 12 2 1 0 0 0 0 0 0 1 0 0 0 6 24 11 4 .308
4/6/2013 vs NYU-Poly Baseball W 6-3 27 6 6 4 0 1 0 4 0 4 0 0 0 1 0 9 21 7 3 .222
4/6/2013 vs NYU-Poly Baseball W 16-6 37 16 16 16 5 0 0 3 0 5 0 2 0 1 0 4 21 4 2 .432
4/7/2013 at Mount Saint Mary L 9-11 32 9 8 6 2 0 0 7 0 6 1 5 1 2 1 6 24 15 1 .250
4/7/2013 at Mount Saint Mary L 12-13 29 12 11 8 2 0 0 8 0 3 1 0 0 1 0 3 19 6 1 .379
4/14/2013 vs PURCHASE PANTHERS L 1-12 27 1 8 1 2 0 0 1 0 0 0 0 0 0 0 4 21 7 5 .296
4/14/2013 vs PURCHASE PANTHERS L 3-20 31 3 11 3 1 0 0 3 0 0 0 0 0 0 0 4 21 9 3 .355
4/18/2013 Lehman W 24-16 40 24 11 20 3 0 0 11 0 2 0 11 0 1 0 3 27 8 9 .275
4/20/2013 Old Westbury L 1-12 25 1 4 1 0 0 0 4 0 0 0 2 0 0 0 5 21 7 4 .160
4/20/2013 Old Westbury L 7-9 35 7 12 7 2 0 0 8 0 3 1 4 1 1 0 4 27 13 4 .343
4/21/2013 at Maritime (N.Y.) W 14-3 29 14 11 11 1 1 0 6 0 6 0 6 2 1 0 8 21 6 1 .379
4/21/2013 at Maritime (N.Y.) W 9-8 33 9 8 6 0 0 0 6 0 0 2 2 3 2 0 6 27 12 0 .242
4/23/2013 NJCU L 8-10 32 8 8 6 0 1 0 9 0 5 1 3 2 1 0 6 27 14 3 .250
4/24/2013 Yeshiva W 15-4 23 15 4 10 1 1 0 14 0 11 0 4 0 2 0 5 21 12 1 .174
4/25/2013 Yeshiva W 12-2 18 12 4 10 2 0 0 9 0 14 2 9 0 1 0 2 21 16 3 .222
4/27/2013 City College of N.Y. W 12-2 34 12 10 6 3 0 0 5 0 7 0 3 0 1 0 11 27 10 1 .294
4/28/2013 at Baruch L 13-15 35 13 11 10 1 1 0 4 0 2 0 2 0 1 0 3 18 6 6 .314
4/28/2013 at Baruch L 3-7 28 3 7 3 0 1 0 2 0 0 0 1 0 0 1 8 18 4 3 .250
Total 230-346 1051 230 264 187 40 7 2 186 0 87 15 78 13 20 7 228 778 322 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2013 at Kean University L 2-11 8.0 13 11 9 5 2 1 0 0 1 0 1 0 0 1 0 10.13
2/24/2013 at Eastern Mennonite L 1-9 6.0 13 9 6 2 4 2 3 0 2 0 0 0 0 2 0 9.00
2/24/2013 at Eastern Mennonite L 2-16 6.0 17 16 12 3 4 4 1 1 0 0 2 0 0 3 0 18.00
3/1/2013 vs Johnson and Wales L 8-15 8.0 13 15 8 8 4 2 0 0 1 0 2 0 0 4 0 9.00
3/2/2013 vs Manhattanville L 4-8 6.0 8 8 8 7 1 4 0 0 1 1 0 0 0 5 0 12.00
3/2/2013 vs Manhattanville L 4-6 7.0 12 6 6 3 2 2 0 0 0 0 0 0 0 6 0 7.71
3/3/2013 vs Johnson and Wales L 3-11 9.0 13 11 9 7 4 2 0 0 1 0 1 0 0 7 0 9.00
3/17/2013 St. Joseph's (Bklyn) L 4-11 7.0 10 11 7 11 3 1 0 0 2 0 3 0 0 8 0 9.00
3/17/2013 St. Joseph's (Bklyn) L 0-2 7.0 6 2 2 0 4 2 0 0 1 0 0 0 0 9 0 2.57
3/23/2013 at Farmingdale State L 3-10 8.0 13 10 9 6 8 1 2 0 0 0 2 0 0 10 0 10.13
3/23/2013 at Farmingdale State L 1-7 6.0 9 7 6 7 1 1 3 0 1 0 2 0 0 11 0 9.00
3/24/2013 St. Joseph's-L.I. L 3-13 7.0 9 13 13 9 1 1 1 0 1 0 4 0 0 12 0 16.71
3/24/2013 St. Joseph's-L.I. L 1-3 7.0 9 3 2 0 1 2 1 0 0 0 0 0 0 13 0 2.57
3/26/2013 at Staten Island L 5-7 6.0 7 7 7 6 4 2 0 0 1 0 2 0 0 14 0 10.50
3/26/2013 at Staten Island L 5-15 6.0 9 15 9 10 7 1 0 0 2 0 0 1 0 15 0 13.50
3/27/2013 at Lehman L 8-10 8.0 11 10 5 9 9 2 0 1 0 0 0 0 0 16 0 5.63
4/1/2013 at King's College L 5-11 6.0 13 11 11 3 3 6 1 2 1 0 0 1 0 17 0 16.50
4/1/2013 at King's College L 4-14 6.0 10 14 12 7 4 1 0 2 4 0 2 0 0 18 0 18.00
4/5/2013 at Staten Island L 2-14 8.0 13 14 14 9 2 7 0 0 3 0 0 0 0 19 0 15.75
4/6/2013 vs NYU-Poly Baseball W 6-3 7.0 9 3 2 2 6 0 0 0 0 0 1 0 1 19 0 2.57
4/6/2013 vs NYU-Poly Baseball W 16-6 7.0 10 6 6 0 6 1 0 0 0 0 0 0 2 19 0 7.71
4/7/2013 at Mount Saint Mary L 9-11 8.0 13 11 11 7 2 3 0 0 1 1 1 0 2 20 0 12.38
4/7/2013 at Mount Saint Mary L 12-13 6.1 11 13 8 8 4 0 1 0 1 0 2 0 2 21 0 11.37
4/14/2013 vs PURCHASE PANTHERS L 1-12 7.0 12 12 9 4 6 4 0 0 1 0 2 0 2 22 0 11.57
4/14/2013 vs PURCHASE PANTHERS L 3-20 7.0 21 20 17 8 6 12 1 1 2 0 1 0 2 23 0 21.86
4/18/2013 Lehman W 24-16 9.0 18 16 12 10 9 3 0 0 2 1 2 0 3 23 0 12.00
4/20/2013 Old Westbury L 1-12 7.0 9 12 10 9 2 4 1 0 5 1 1 0 3 24 0 12.86
4/20/2013 Old Westbury L 7-9 9.0 11 9 6 7 1 3 0 0 0 0 1 0 3 25 0 6.00
4/21/2013 at Maritime (N.Y.) W 14-3 7.0 4 3 3 3 8 1 0 1 1 0 1 0 4 25 0 3.86
4/21/2013 at Maritime (N.Y.) W 9-8 9.0 9 8 7 14 6 1 0 0 2 0 3 0 5 25 0 7.00
4/23/2013 NJCU L 8-10 9.0 10 10 7 9 1 1 0 0 3 0 2 0 5 26 0 7.00
4/24/2013 Yeshiva W 15-4 7.0 4 4 3 3 7 2 1 0 1 0 0 0 6 26 0 3.86
4/25/2013 Yeshiva W 12-2 7.0 6 2 0 3 5 2 0 0 0 0 0 0 7 26 0 0.00
4/27/2013 City College of N.Y. W 12-2 9.0 5 2 2 2 9 0 0 2 0 0 2 0 8 26 0 2.00
4/28/2013 at Baruch L 13-15 6.0 12 15 10 5 2 0 2 0 1 0 2 0 8 27 0 15.00
4/28/2013 at Baruch L 3-7 6.0 7 7 6 7 8 1 0 1 0 0 0 1 8 28 0 9.00
Total 230-346 259.1 379 346 274 213 156 82 18 11 42 4 42 3 8 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Lehman (4/18/2013)
RUNS SCORED 24 Lehman (4/18/2013)
HITS 16 NYU-Poly Baseball (4/6/2013)
RBIS 20 Lehman (4/18/2013)
DOUBLES 5 NYU-Poly Baseball (4/6/2013)
TRIPLES 1 NJCU (4/23/2013); Yeshiva (4/24/2013); Johnson and Wales (3/1/2013); NYU-Poly Baseball (4/6/2013); Maritime (N.Y.) (4/21/2013)
HOME RUNS 1 Eastern Mennonite (2/24/2013); Lehman (3/27/2013)
WALKS 14 Yeshiva (4/24/2013)
STRIKEOUTS 13 Kean University (2/22/2013); Lehman (3/27/2013)
SAC HITS 3 Maritime (N.Y.) (4/21/2013)
SAC FLIES 2 St. Joseph's-L.I. (3/24/2013); Yeshiva (4/24/2013); Mount Saint Mary (4/7/2013); Maritime (N.Y.) (4/21/2013)
STOLEN BASES 14 Yeshiva (4/25/2013)
HIT BY PITCH 11 Lehman (4/18/2013)
CAUGHT STEALING 2 Yeshiva (4/25/2013); Kean University (2/22/2013); Maritime (N.Y.) (4/21/2013)
HIT INTO DP 2 PURCHASE PANTHERS (4/14/2013); PURCHASE PANTHERS (4/14/2013); Yeshiva (4/25/2013); Johnson and Wales (3/1/2013); Farmingdale State (3/23/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Johnson and Wales (3/3/2013); Lehman (4/18/2013); Old Westbury (4/20/2013); NJCU (4/23/2013); City College of N.Y. (4/27/2013)
RUNS ALLOWED 20 PURCHASE PANTHERS (4/14/2013)
EARNED RUNS 17 PURCHASE PANTHERS (4/14/2013)
WALKS ALLOWED 14 Maritime (N.Y.) (4/21/2013)
STRIKEOUTS 9 Lehman (4/18/2013); City College of N.Y. (4/27/2013); Lehman (3/27/2013)
HITS ALLOWED 21 PURCHASE PANTHERS (4/14/2013)
DOUBLES ALLOWED 12 PURCHASE PANTHERS (4/14/2013)
TRIPLES ALLOWED 3 Eastern Mennonite (2/24/2013); Farmingdale State (3/23/2013)
HOME RUNS ALLOWED 2 City College of N.Y. (4/27/2013); King's College (4/1/2013); King's College (4/1/2013)
WILD PITCHES 5 Old Westbury (4/20/2013)
HIT BATTERS 4 St. Joseph's-L.I. (3/24/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Johnson and Wales (3/3/2013); Lehman (4/18/2013); Old Westbury (4/20/2013); NJCU (4/23/2013); City College of N.Y. (4/27/2013)
ASSISTS 16 Yeshiva (4/25/2013)
ERRORS 9 Lehman (4/18/2013)
PASSED BALLS 5 Johnson and Wales (3/1/2013)
DPS TURNED 3 Mount Saint Mary (4/7/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Schroeher, Keith; Sideli, Chris Lehman (4/18/2013); Mount Saint Mary (4/7/2013)
RUNS SCORED 5 Senisi, Joseph; Maio, Steven Lehman (4/18/2013); Yeshiva (4/24/2013)
HITS 4 Sharpe, Josh Johnson and Wales (3/1/2013)
RBIS 5 Rivera, Jason Maritime (N.Y.) (4/21/2013)
DOUBLES 2 Sideli, Chris (2); Rivera, Jason Old Westbury (4/20/2013); City College of N.Y. (4/27/2013)
TRIPLES 1 Schroeher, Keith (2); Maio, Steven (2); Sharpe, Josh; Rivera, Jason; Esposito, Mike Maritime (N.Y.) (4/21/2013); NYU-Poly Baseball (4/6/2013); Johnson and Wales (3/1/2013); Baruch (4/28/2013); Baruch (4/28/2013)
HOME RUNS 1 Rivera, Jason; Hoxha, Leutrim 'Tim' Eastern Mennonite (2/24/2013); Lehman (3/27/2013)
WALKS 4 Rivera, Jason; Sharpe, Josh Yeshiva (4/24/2013); Mount Saint Mary (4/7/2013)
STRIKEOUTS 3 Sideli, Chris (2); Coogan, Kevin (2); Esposito, Mike; Senisi, Joseph Lehman (3/27/2013); Staten Island (3/26/2013); Mount Saint Mary (4/7/2013); Maritime (N.Y.) (4/21/2013)
SAC HITS 1 Krolokowski, Tyler; Sideli, Chris (2); Maio, Steven; Esposito, Mike; Brodesser, Keith St. Joseph's-L.I. (3/24/2013); King's College (4/1/2013); NJCU (4/23/2013); Kean University (2/22/2013); Mount Saint Mary (4/7/2013)
SAC FLIES 1 Krolokowski, Tyler; Rieth, Tyler; Sharpe, Josh (2); Schroeher, Keith (3); Sideli, Chris (2) St. Joseph's-L.I. (3/24/2013); Lehman (4/18/2013); NYU-Poly Baseball (4/6/2013); Mount Saint Mary (4/7/2013); City College of N.Y. (4/27/2013)
STOLEN BASES 3 Senisi, Joseph; Esposito, Mike; Schroeher, Keith Yeshiva (4/24/2013); Yeshiva (4/25/2013); Maritime (N.Y.) (4/21/2013)
HIT BY PITCH 3 Senisi, Joseph Yeshiva (4/25/2013)
CAUGHT STEALING 2 Weber, Craig Kean University (2/22/2013)
